Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

3/3/26 12:45 AM (-08:00)
Updated Every 15 Minutes
Temp 5ft 39.6 °F   9.0
Temp 30ft 43.8 °F   5.2
Inversion 4.2 °F   3.8
RH 90 %   2
Dew Pt 36.8 °F   8.4
Wind Spd 0.8 mph   0.5
Wind Gust 3.4 mph   3.0
Solar Rad 0 W/m2   0
BatVolt 12.6 V   0.0

Today & Yesterday

South Shandon (SLO-7)

3/3/26 12:45 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 40.2 °F   9.2
Time of Max Temp 0001
Daily Min Temp 39.2 °F   9.1
Time of Min Temp 0009
Daily Max Wind 3.4 mph   4.7
Time of Max Wind 0042
Daily Rain 0.00 In
Daily ETo 0.000 in   0.000
Yest MaxT 67.7 °F
Yest MinT 39.7 °F
Yest MaxGst 10.8 mph
Yest Precip 0.00 In
Yest ETo 0.10 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 3/3/26 12:53 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/2/26 67.7 1424 39.7 2350 0.00 0.00 11.87 1.9 10.8 1431 0.105 0.75 412 45.8 90 47 0.00 0.00 0 5.2 3.7 6.4 2023 -3.0 1316 - - - - - - 0.0 0.0 2.3 1,106 12.4
3/1/26 73.4 1223 39.3 0556 0.00 0.00 11.87 1.9 10.1 1503 0.101 0.74 362 47.6 96 48 2.33 0.00 0 7.2 6.3 9.1 2133 -2.2 1203 - - - - - - 0.0 0.0 5.4 1,103 12.3
2/28/26 81.1 1459 45.8 2347 0.00 2.40 11.87 2.2 12.5 1608 0.127 0.73 418 52.7 88 42 7.62 0.00 0 11.9 13.4 10.9 1939 -3.5 0954 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/27/26 74.4 1338 51.6 0701 0.00 2.40 11.87 2.8 14.2 1156 0.106 0.70 360 54.3 87 56 6.05 0.00 0 12.0 13.0 4.4 0701 -2.2 1116 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/26/26 73.6 1531 46.3 0700 0.00 2.40 11.87 2.1 15.8 1411 0.107 0.67 396 53.6 88 63 3.88 0.00 0 10.0 10.0 5.6 0229 -3.4 0830 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/25/26 75.5 1336 44.3 0623 0.00 2.40 11.87 1.4 10.1 1446 0.111 0.62 395 50.5 88 45 5.65 0.00 0 9.3 9.9 7.1 2214 -3.2 0905 - - - - - - 0.0 0.0 0.2 1,098 12.4
2/24/26 72.5 1403 47.4 0024 0.00 2.40 11.87 1.1 9.5 1417 0.089 0.57 330 49.7 88 44 3.46 0.00 0 7.7 9.9 10.2 2011 -2.4 1039 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/23/26 70.0 1445 31.6 0533 0.00 2.40 11.87 1.2 10.5 1310 0.096 0.53 376 43.2 93 47 0.01 0.00 0 5.3 0.8 6.4 0047 -3.9 0916 - - - - - - 0.1 0.0 8.9 1,098 12.3
2/22/26 66.0 1549 27.7 0647 0.00 2.40 11.87 1.5 8.1 1149 0.096 0.47 406 36.8 93 37 0.00 0.00 0 3.5 0.0 12.2 1834 -2.0 1158 - - - - - - 6.2 0.3 14.3 1,089 12.3
2/21/26 61.2 1429 27.1 0541 0.00 2.40 11.87 2.2 13.8 1325 0.093 0.44 404 35.6 92 46 0.00 0.00 0 2.3 0.0 8.4 2115 -2.3 0920 - - - - - - 7.1 0.2 13.9 1,075 12.3
2/20/26 54.7 1554 29.4 0208 0.00 2.40 11.87 1.7 11.1 1328 0.074 0.40 357 32.9 92 45 0.00 0.00 0 0.4 0.0 7.6 1751 -3.4 1328 - - - - - - 7.2 0.0 16.3 1,061 12.2
2/19/26 52.0 1225 30.7 2348 0.38 2.40 11.87 8.6 25.2 1238 0.055 0.42 259 38.8 92 64 0.00 0.00 0 0.0 0.0 4.6 2132 -1.9 1345 0.01 1342 0.08 0629 0.20 0710 0.6 0.0 14.8 1,044 12.4
2/18/26 51.5 1407 32.1 0657 0.12 2.02 11.49 3.0 28.9 0021 0.069 0.44 340 36.5 92 55 0.00 0.00 0 0.0 0.0 5.9 0840 -2.7 1246 0.02 0020 0.08 0029 0.10 0114 0.0 0.0 17.2 1,030 12.2
2/17/26 53.3 1009 39.0 0640 0.75 1.90 11.37 6.3 37.3 1848 0.045 0.43 195 43.1 90 74 0.00 0.00 0 0.2 0.0 2.8 0616 -3.0 1847 0.03 1849 0.13 1902 0.31 1940 0.0 0.0 6.6 1,012 12.3
2/16/26 54.3 0232 41.1 2121 1.05 1.15 10.62 5.5 25.2 1159 0.033 0.45 124 43.6 96 65 0.00 0.00 0 0.5 0.0 5.1 0019 -1.8 1421 0.03 0658 0.14 0924 0.39 0951 0.0 0.0 4.6 1,006 12.3
2/15/26 64.0 1221 40.1 0641 0.00 0.10 9.57 1.9 12.8 1107 0.069 0.47 258 44.1 89 48 0.00 0.00 0 3.3 2.0 5.3 2011 -3.9 1225 - - - - - - 0.0 0.0 2.8 1,001 12.3
2/14/26 62.5 1140 31.0 0324 0.00 0.10 9.57 2.8 15.8 1126 0.056 0.49 225 42.0 95 62 0.00 0.00 0 2.3 0.0 6.2 0323 -3.3 1002 - - - - - - 0.2 0.0 9.3 998 12.3
2/13/26 66.1 1405 30.0 0446 0.00 0.10 9.57 1.5 10.8 1231 0.090 0.52 368 38.3 92 46 0.00 0.00 0 4.0 0.0 7.8 1919 -3.2 1157 - - - - - - 3.4 0.0 13.9 989 12.3
2/12/26 62.0 1514 30.0 0648 0.00 0.10 9.57 1.4 13.2 1430 0.081 0.51 348 38.4 93 48 0.00 0.00 0 2.8 0.0 8.0 2302 -3.6 1343 - - - - - - 2.0 0.0 12.1 975 12.2
2/11/26 60.3 1413 36.4 2321 0.10 0.10 9.57 4.3 17.2 1017 0.061 0.50 241 44.8 91 60 0.00 0.00 0 2.4 0.0 9.8 1846 -2.7 1043 0.03 0625 0.04 0639 0.05 0724 0.0 0.0 5.7 963 12.4
2/10/26 65.9 1341 44.2 0528 0.00 0.00 9.47 5.4 27.9 1623 0.061 0.53 157 46.7 87 55 0.00 0.00 0 4.4 5.0 3.1 0732 -2.1 1347 - - - - - - 0.0 0.0 0.7 957 12.4
2/9/26 62.2 1227 35.7 0707 0.00 0.00 9.47 1.3 13.8 1408 0.051 0.56 205 44.2 89 67 0.00 0.00 0 3.2 0.0 5.7 0243 -2.5 1246 - - - - - - 0.0 0.0 8.1 957 12.3
2/8/26 73.3 1423 32.6 0639 0.00 0.00 9.47 2.1 11.8 1317 0.095 0.59 335 41.6 90 36 4.18 0.00 0 6.2 3.0 10.8 1750 -4.4 1233 - - - - - - 0.0 0.0 10.1 949 12.3
2/7/26 72.4 1521 34.7 0356 0.00 0.00 9.47 1.6 12.8 1042 0.076 0.57 309 43.6 91 47 1.10 0.00 0 5.5 3.6 8.3 2035 -3.7 1128 - - - - - - 0.0 0.0 11.5 938 12.3
2/6/26 69.9 1344 38.1 0741 0.00 0.00 9.47 1.4 14.5 1413 0.084 0.57 314 44.6 89 40 0.00 0.00 0 5.5 4.0 10.2 1800 -3.4 1211 - - - - - - 0.0 0.0 8.2 927 12.4
2/5/26 72.5 1434 35.0 0655 0.00 0.00 9.47 1.2 6.4 1110 0.069 0.57 268 44.8 88 38 2.93 0.00 0 7.0 3.8 12.8 0252 -3.4 1143 - - - - - - 0.0 0.0 8.0 919 12.3
2/4/26 76.4 1332 33.5 0639 0.00 0.00 9.47 2.8 14.8 1550 0.098 0.57 340 43.0 90 41 3.86 0.00 0 6.5 5.0 13.5 2010 -3.8 1344 - - - - - - 0.0 0.0 10.8 911 12.3
2/3/26 76.8 1358 32.2 0417 0.00 0.00 9.47 1.6 10.8 1331 0.090 0.54 334 41.5 90 36 4.42 0.00 0 6.3 4.5 12.3 1819 -3.6 1236 - - - - - - 0.0 0.0 12.7 900 12.3
2/2/26 66.8 1535 33.8 0414 0.00 0.00 9.47 2.2 12.5 1249 0.080 0.53 310 42.5 89 50 0.00 0.00 0 4.8 0.3 7.7 0425 -2.6 1104 - - - - - - 0.0 0.0 8.8 887 12.3
2/1/26 73.9 1302 34.9 0700 0.00 0.00 9.47 1.7 11.8 1414 0.072 0.53 263 43.7 89 37 1.72 0.00 0 5.5 4.4 6.8 0208 -2.5 1132 - - - - - - 0.0 0.0 8.6 878 12.3
Max 81.1 - 51.6 - 1.05 2.40 11.87 8.6 37.3 - 0.127 0.75 418 54.3 96 74 7.62 0.00 - 12.0 13.4 13.5 - -1.8 - 0.03 - 0.14 - 0.39 - 7.2 0.3 17.2 - 12.4
Avg - - - - - - - 2.6 - - - - - 43.6 - - 1.57 0.00 - 4.8 3.4 - - - - - - - - - - 0.9 0.0 7.9 - -
Min 51.5 - 27.1 - 0.00 0.00 9.47 1.1 6.4 - 0.033 0.40 124 32.9 87 36 0.00 0.00 - 0.0 0.0 2.8 - -4.4 - 0.01 - 0.04 - 0.05 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 47.23 0.00 - 145.1 102.6 - - - - - - - - - - 26.9 0.5 235.9 - -