Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

5/21/26 6:30 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 82.3 °F   1.8
Temp 30ft 81.3 °F   2.1
Inversion -1.0 °F   0.3
RH 23 %   5
Dew Pt 41.2 °F   4.8
Wind Spd 8.2 mph   2.9
Wind Gust 13.8 mph   5.0
Solar Rad 260 W/m2   0
BatVolt 13.0 V   0.0

Today & Yesterday

South Shandon (SLO-7)

5/21/26 6:30 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 95.7 °F   1.9
Time of Max Temp 1435
Daily Min Temp 41.9 °F   2.5
Time of Min Temp 0538
Daily Max Wind 20.9 mph   2.0
Time of Max Wind 1557
Daily Rain 0.00 In
Daily ETo 0.251 in   0.014
Yest MaxT 93.8 °F
Yest MinT 39.4 °F
Yest MaxGst 18.8 mph
Yest Precip 0.00 In
Yest ETo 0.26 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 5/21/26 6:39 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/20/26 93.8 1529 39.4 0523 0.00 0.00 12.93 3.8 18.8 1818 0.262 1.74 645 33.8 75 11 3.37 0.00 50 19.7 16.6 546 452 11.9 2312 -6.9 1523 - - - - - - 0.0 0.0 3.8 12.3
5/19/26 90.3 1544 37.4 0534 0.00 0.00 12.93 3.6 24.6 1710 0.260 1.69 674 31.7 82 11 3.52 0.00 60 18.2 13.9 527 435 10.4 2229 -5.9 1449 - - - - - - 0.0 0.0 5.1 12.3
5/18/26 83.3 1505 38.0 0424 0.00 0.00 12.93 3.2 15.2 1729 0.233 1.68 670 34.3 86 14 9.97 0.00 40 13.8 10.6 508 422 12.4 2330 -6.5 1338 - - - - - - 0.0 0.0 6.0 12.3
5/17/26 82.6 1556 37.4 0611 0.00 0.00 12.93 4.1 19.5 1608 0.233 1.71 663 39.6 90 17 7.79 0.00 20 12.3 10.0 495 411 9.4 2351 -6.8 1221 - - - - - - 0.0 0.0 6.5 12.3
5/16/26 83.0 1603 37.1 0556 0.00 0.00 12.93 5.4 23.2 1657 0.254 1.73 661 40.2 91 20 8.51 0.00 0 13.1 10.1 482 401 8.8 0223 -6.4 1338 - - - - - - 0.0 0.0 5.4 12.2
5/15/26 90.1 1634 39.2 0610 0.00 0.00 12.93 5.3 19.5 1653 0.268 1.71 659 42.8 90 9 3.58 0.00 10 16.8 14.6 469 391 7.0 0511 -6.7 1311 - - - - - - 0.0 0.0 3.2 12.3
5/14/26 89.9 1534 39.5 0614 0.00 0.00 12.93 3.3 17.2 1741 0.234 1.69 643 44.6 90 20 3.54 0.00 20 16.2 14.7 452 376 8.5 2202 -7.1 1310 - - - - - - 0.0 0.0 4.0 12.3
5/13/26 83.6 1621 46.7 0053 0.00 0.00 12.93 4.4 15.8 1436 0.212 1.68 602 47.1 87 24 8.17 0.00 0 13.2 15.2 436 361 5.2 2104 -6.3 1340 - - - - - - 0.0 0.0 0.0 12.4
5/12/26 91.6 1242 44.6 0608 0.00 0.00 12.93 5.4 20.2 1336 0.241 1.66 644 48.0 87 19 2.50 0.00 10 14.6 18.1 423 346 7.8 0337 -6.2 1435 - - - - - - 0.0 0.0 0.2 12.3
5/11/26 97.8 1403 46.0 0551 0.00 0.00 12.93 4.2 20.5 1545 0.269 1.57 650 48.6 88 18 2.87 1.23 20 20.0 21.9 408 328 8.8 2234 -7.2 1237 - - - - - - 0.0 0.0 0.0 12.3
5/10/26 95.9 1659 42.6 0602 0.00 0.00 12.93 3.9 15.2 1624 0.250 1.44 647 49.5 90 22 2.04 0.14 30 19.2 19.3 388 306 9.2 2142 -6.8 1358 - - - - - - 0.0 0.0 1.9 12.3
5/9/26 94.0 1627 39.8 0614 0.00 0.00 12.93 3.4 13.5 1520 0.235 1.35 625 46.4 90 18 2.34 0.00 40 17.9 16.9 369 287 6.5 0320 -6.0 1123 - - - - - - 0.0 0.0 4.1 12.3
5/8/26 91.6 1537 44.1 0617 0.00 0.00 12.93 4.3 16.5 1645 0.250 1.28 638 45.7 89 14 2.44 0.00 50 16.6 17.8 351 270 7.1 2154 -7.1 1432 - - - - - - 0.0 0.0 0.8 12.3
5/7/26 93.1 1609 43.1 0615 0.00 0.00 12.93 2.7 14.2 1051 0.223 1.26 619 50.7 90 26 3.62 0.00 60 19.0 18.1 335 252 6.1 0309 -5.4 1245 - - - - - - 0.0 0.0 2.1 12.3
5/6/26 83.2 1654 38.3 0606 0.00 0.00 12.93 2.4 20.9 1430 0.190 1.26 602 47.3 92 32 8.86 0.00 40 13.6 10.8 316 234 7.2 2034 -6.6 1512 - - - - - - 0.0 0.0 5.6 12.4
5/5/26 70.8 1631 44.0 0041 0.00 0.00 12.93 4.6 17.2 1047 0.149 1.27 472 45.0 90 34 0.07 0.00 50 7.3 7.4 302 223 5.6 2355 -6.1 1436 - - - - - - 0.0 0.0 0.5 12.4
5/4/26 68.5 1315 39.1 0123 0.00 0.00 12.93 3.8 16.2 1502 0.149 1.30 468 43.1 90 36 0.00 0.00 60 6.8 3.8 295 216 5.3 0112 -6.4 1151 - - - - - - 0.0 0.0 5.8 12.4
5/3/26 68.0 1438 40.5 0059 0.00 0.00 12.93 6.5 22.5 1450 0.154 1.31 550 45.2 90 44 0.00 0.00 70 5.6 4.3 288 212 5.5 2158 -7.0 1436 - - - - - - 0.0 0.0 1.7 12.3
5/2/26 76.7 1620 42.2 0358 0.00 0.00 12.93 4.3 18.5 1402 0.170 1.27 548 48.5 90 41 6.05 0.00 50 8.4 9.4 282 208 5.3 0117 -6.3 1341 - - - - - - 0.0 0.0 1.6 12.4
5/1/26 90.0 1607 40.4 0615 0.00 0.00 12.93 2.9 16.8 1639 0.223 1.16 619 47.0 89 24 2.87 0.00 60 14.9 15.2 274 198 6.6 0235 -6.4 1337 - - - - - - 0.0 0.0 4.5 12.4
4/30/26 86.2 1615 36.4 0611 0.00 1.06 12.93 3.2 14.8 1555 0.222 1.13 620 43.9 90 23 9.06 0.00 40 14.5 11.3 259 183 6.9 0344 -7.4 1401 - - - - - - 0.0 0.0 5.2 12.3
4/29/26 82.8 1719 35.7 0610 0.00 1.06 12.93 2.9 16.2 1116 0.205 1.08 623 41.8 90 20 8.50 0.00 20 12.4 9.3 244 172 6.5 2355 -7.3 1203 - - - - - - 0.0 0.0 5.8 12.4
4/28/26 76.1 1521 33.6 0546 0.00 1.06 12.93 2.2 16.8 1258 0.178 1.03 602 40.8 92 27 6.61 0.00 0 9.3 4.9 232 163 6.4 2303 -6.3 1251 - - - - - - 0.0 0.0 7.0 12.4
4/27/26 69.1 1651 35.0 0617 0.00 1.06 12.93 3.0 16.2 1355 0.156 0.94 547 39.5 92 33 0.00 0.00 0 5.4 2.0 223 158 5.7 0339 -6.2 1404 - - - - - - 0.0 0.0 8.3 12.3
4/26/26 63.3 1640 43.1 0057 0.01 1.06 12.93 3.8 17.8 1357 0.112 0.98 410 44.5 89 46 0.00 0.00 0 3.6 3.2 217 156 1.9 0055 -5.4 1359 0.01 0752 0.01 0806 0.01 0851 0.0 0.0 0.5 12.4
4/25/26 59.1 1422 44.8 0457 0.08 1.05 12.92 4.6 16.2 1437 0.062 1.07 207 45.3 88 61 0.00 0.00 10 1.6 1.9 214 152 1.5 0434 -3.4 1422 0.01 2249 0.04 2249 0.05 2333 0.0 0.0 0.1 12.4
4/24/26 75.4 1343 39.3 0338 0.00 0.97 12.84 3.7 18.8 1708 0.196 1.22 606 41.2 88 17 5.31 0.00 20 8.7 7.3 212 151 7.4 0139 -5.5 1217 - - - - - - 0.0 0.0 6.3 12.3
4/23/26 74.7 1743 37.3 0336 0.00 0.97 12.84 3.0 18.5 1248 0.176 1.21 589 40.6 91 24 5.63 0.00 30 8.6 6.0 204 143 10.1 2159 -4.1 1219 - - - - - - 0.0 0.0 8.3 12.4
4/22/26 70.0 1651 35.8 0445 0.00 0.97 12.84 2.4 18.2 1350 0.150 1.20 545 42.5 92 35 0.00 0.00 40 5.4 2.9 195 137 6.9 2321 -4.3 1513 - - - - - - 0.0 0.0 9.4 12.3
4/21/26 63.9 1357 40.0 0046 0.39 0.97 12.84 3.7 24.6 1138 0.089 1.21 356 48.2 90 58 0.00 0.00 50 4.1 2.0 189 134 6.6 0004 -3.8 1356 0.03 0641 0.09 1604 0.14 0740 0.0 0.0 1.8 12.4
Max 97.8 - 46.7 - 0.39 1.06 12.93 6.5 24.6 - 0.269 1.74 674 50.7 92 61 9.97 1.23 - 20.0 21.9 - - 12.4 - -3.4 - 0.03 - 0.09 - 0.14 - 0.0 0.0 9.4 12.4
Avg - - - - - - - 3.8 - - - - - 43.6 - - 3.91 0.05 - 12.0 10.7 - - - - - - - - - - - - 0.0 0.0 3.9 -
Min 59.1 - 33.6 - 0.00 0.00 12.84 2.2 13.5 - 0.062 0.94 207 31.7 75 9 0.00 0.00 - 1.6 1.9 - - 1.5 - -7.4 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 117.25 1.36 - 361.2 319.6 - - - - - - - - - - - - 0.0 0.0 115.6 -