Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

12/28/25 5:15 PM (-08:00)
Updated Every 15 Minutes
WindChill 42.3 °F
Temp 5ft 44.1 °F   2.7
Temp 30ft 44.0 °F   4.6
Inversion -0.1 °F   1.9
RH 88 %   5
Dew Pt 40.8 °F   1.1
Wind Spd 3.7 mph   2.7
Wind Gust 9.8 mph   6.7
Solar Rad 2 W/m2   0
BatVolt 12.7 V   0.0

Today & Yesterday

South Shandon (SLO-7)

12/28/25 5:15 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 52.4 °F   3.9
Time of Max Temp 1314
Daily Min Temp 36.9 °F   2.4
Time of Min Temp 0452
Daily Max Wind 13.2 mph   4.0
Time of Max Wind 1332
Daily Rain 0.00 In
Daily ETo 0.042 in   0.000
Yest MaxT 56.3 °F
Yest MinT 34.5 °F
Yest MaxGst 9.1 mph
Yest Precip 0.00 In
Yest ETo 0.04 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 12/28/25 5:21 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/27/25 56.3 1527 34.5 0105 0.00 2.51 8.08 1.2 9.1 1319 0.042 0.29 208 40.8 94 65 0.00 0.00 0.5 0.0 7.6 2022 -2.0 0958 - - - - - - 0.0 0.0 15.6 479 12.3
12/26/25 59.4 1057 35.5 2359 0.17 2.51 8.08 3.4 16.2 1406 0.042 0.30 185 45.6 93 69 0.00 0.00 2.3 0.0 6.0 2052 -2.5 1056 0.01 0425 0.05 0425 0.11 0426 0.0 0.0 5.7 464 12.2
12/25/25 59.2 1458 52.1 1102 0.78 2.34 7.91 8.4 33.3 0523 0.031 0.30 84 50.7 90 75 0.00 0.00 5.0 5.6 1.3 0159 -2.0 0623 0.02 1056 0.12 0934 0.28 1019 0.0 0.0 0.0 458 12.3
12/24/25 61.4 1311 54.1 2259 1.56 1.56 7.13 8.7 24.9 1219 0.040 0.32 107 52.6 89 75 0.00 0.00 6.9 7.8 2.1 2145 -1.9 0015 0.02 0547 0.19 0443 0.56 0506 0.0 0.0 0.0 458 12.3
12/23/25 64.8 1733 43.8 0328 0.00 0.00 5.57 5.5 25.2 2101 0.056 0.34 129 48.9 90 62 0.00 0.00 7.1 4.3 3.4 0112 -3.4 2239 - - - - - - 0.0 0.0 0.8 458 12.2
12/22/25 63.7 1458 44.1 0442 0.00 0.00 5.57 0.9 8.1 0211 0.036 0.34 159 47.3 92 72 0.00 0.00 2.2 3.9 7.3 0058 -1.7 1140 - - - - - - 0.0 0.0 0.7 457 12.3
12/21/25 65.7 1305 44.0 0110 0.00 0.00 5.57 3.0 13.8 1149 0.043 0.36 176 50.9 90 76 0.00 0.00 5.5 4.9 5.7 0051 -2.5 1321 - - - - - - 0.0 0.0 0.5 456 12.4
12/20/25 69.6 1446 37.1 0715 0.00 0.00 5.57 0.8 7.4 1146 0.050 0.38 225 45.8 92 63 0.00 0.00 4.6 3.3 7.8 1738 -2.0 1005 - - - - - - 0.0 0.0 8.5 456 12.3
12/19/25 60.0 1535 31.8 0706 0.00 0.00 5.57 1.0 9.1 1358 0.046 0.39 236 40.2 92 71 0.00 0.00 1.7 0.0 6.8 0008 -2.6 1008 - - - - - - 0.1 0.0 15.0 448 12.2
12/18/25 65.1 1536 34.3 2358 0.00 0.00 5.57 1.9 16.5 1101 0.054 0.41 236 45.9 92 63 0.00 0.00 4.0 0.0 9.0 0326 -2.0 1115 - - - - - - 0.0 0.0 8.0 432 12.4
12/17/25 69.4 1434 35.6 0650 0.00 0.00 5.57 1.2 8.8 1116 0.055 0.42 247 45.2 90 64 0.00 0.00 4.3 2.5 6.9 2008 -3.0 0912 - - - - - - 0.0 0.0 8.4 424 12.3
12/16/25 67.9 1221 35.2 0617 0.00 0.00 5.57 1.6 11.8 1217 0.058 0.43 234 41.1 89 46 0.00 0.00 3.9 1.6 9.4 0216 -1.8 0942 - - - - - - 0.0 0.0 10.6 416 12.3
12/15/25 71.1 1435 29.8 0600 0.00 0.00 5.57 1.8 10.1 1447 0.059 0.44 248 38.1 91 39 0.34 0.00 4.0 0.4 8.6 2124 -3.8 0900 - - - - - - 3.0 0.0 12.0 406 12.2
12/14/25 67.4 1503 32.3 0531 0.00 0.00 5.57 1.2 8.8 1142 0.055 0.44 259 39.6 91 56 0.00 0.00 3.2 0.0 10.8 1715 -2.9 0823 - - - - - - 0.0 0.0 14.0 394 12.3
12/13/25 73.4 1347 34.3 0712 0.00 0.00 5.57 1.2 6.1 1403 0.066 0.44 259 40.3 90 29 3.67 0.00 5.8 3.8 12.6 1832 -2.5 0906 - - - - - - 0.0 0.0 12.9 380 12.4
12/12/25 74.2 1457 31.9 0605 0.00 0.00 5.57 0.8 7.1 1206 0.062 0.44 258 39.4 89 38 2.49 0.00 5.6 3.0 11.1 1701 -4.0 0917 - - - - - - 0.1 0.0 12.9 367 12.3
12/11/25 70.6 1257 30.0 0600 0.00 0.00 5.57 2.3 11.8 1408 0.068 0.44 262 36.8 90 38 1.08 0.00 4.4 0.3 10.3 1818 -2.4 0914 - - - - - - 1.6 0.0 13.8 354 12.3
12/10/25 67.3 1339 31.0 0603 0.00 0.00 5.57 1.3 13.8 1434 0.061 0.42 263 37.8 90 53 0.00 0.00 2.8 0.0 8.5 2113 -3.5 0809 - - - - - - 0.3 0.0 15.6 340 12.3
12/9/25 66.6 1319 30.8 0659 0.00 0.00 5.57 2.7 14.2 1157 0.065 0.40 261 37.7 90 44 0.00 0.00 3.3 0.0 7.5 0034 -2.2 0812 - - - - - - 1.0 0.0 14.9 324 12.3
12/8/25 62.6 1435 29.3 0642 0.00 0.00 5.57 1.7 11.1 1349 0.058 0.38 260 36.9 91 54 0.00 0.00 2.1 0.0 7.2 0612 -1.9 1056 - - - - - - 2.8 0.0 15.5 309 12.3
12/7/25 62.3 1415 31.2 0329 0.00 0.00 5.57 1.8 12.1 1235 0.059 0.38 262 37.3 90 54 0.00 0.00 2.4 0.0 7.9 0459 -4.0 0831 - - - - - - 1.0 0.0 15.1 294 12.3
12/6/25 62.8 1236 30.8 0250 0.00 0.00 5.57 2.5 13.5 1440 0.067 0.37 263 34.4 89 35 0.00 0.00 2.2 0.0 6.8 2359 -4.7 0807 - - - - - - 1.9 0.0 15.5 279 12.3
12/5/25 65.5 1326 27.2 0705 0.00 0.00 5.57 1.4 11.5 1351 0.064 0.36 267 33.1 90 29 0.00 0.00 2.4 0.0 8.2 2049 -3.2 0846 - - - - - - 6.2 0.4 15.8 263 12.3
12/4/25 55.1 1239 24.2 0653 0.00 0.00 5.57 1.1 11.5 1414 0.046 0.36 236 34.1 91 63 0.00 0.00 0.6 0.0 6.4 2224 -2.1 0941 - - - - - - 6.2 3.5 17.3 248 12.2
12/3/25 50.9 1347 31.1 0441 0.00 0.00 5.57 1.4 11.5 0944 0.039 0.37 214 35.2 90 77 0.00 0.00 0.0 0.0 7.3 1952 -1.6 1138 - - - - - - 1.2 0.0 17.5 230 12.3
12/2/25 71.1 1528 28.1 0656 0.00 0.00 5.57 0.5 7.8 0932 0.051 0.39 253 36.1 90 33 0.14 0.00 2.8 0.0 11.2 1655 -3.2 1525 - - - - - - 5.4 0.0 15.9 213 12.2
12/1/25 57.1 1331 33.0 0134 0.00 0.00 5.57 2.2 14.8 1300 0.052 0.39 253 38.2 91 66 0.00 0.00 0.9 0.0 8.2 1857 -2.9 0944 - - - - - - 0.0 0.0 16.1 197 12.2
11/30/25 60.1 1454 29.3 0547 0.00 2.92 5.57 1.3 12.8 1531 0.046 0.40 235 37.3 92 67 0.00 0.00 1.0 0.0 5.7 2216 -2.7 0840 - - - - - - 4.2 0.0 16.9 181 12.2
11/29/25 67.5 1454 31.8 0042 0.00 2.92 5.57 0.7 7.8 1620 0.058 0.41 275 38.5 91 47 0.00 0.00 2.6 0.0 6.3 0041 -1.6 1158 - - - - - - 0.0 0.0 15.3 164 12.3
11/28/25 69.3 1441 31.6 0527 0.00 2.92 5.57 1.0 9.8 1546 0.066 0.42 281 38.1 90 42 0.00 0.00 3.7 0.5 8.8 0001 -2.7 0945 - - - - - - 0.2 0.0 14.5 148 12.2
Max 74.2 - 54.1 - 1.56 2.92 8.08 8.7 33.3 - 0.068 0.44 281 52.6 94 77 3.67 0.00 7.1 7.8 12.6 - -1.6 - 0.02 - 0.19 - 0.56 - 6.2 3.5 17.5 - 12.4
Avg - - - - - - - 2.1 - - - - - 40.8 - - 0.26 0.00 3.3 1.4 - - - - - - - - - - 1.2 0.1 11.5 - -
Min 50.9 - 24.2 - 0.00 0.00 5.57 0.5 6.1 - 0.031 0.29 84 33.1 89 29 0.00 0.00 0.0 0.0 1.3 - -4.7 - 0.01 - 0.05 - 0.11 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 7.73 0.00 97.7 42.0 - - - - - - - - - - 35.1 3.8 345.3 - -