Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

12/21/25 12:30 PM (-08:00)
Updated Every 15 Minutes
Temp 5ft 64.0 °F   0.3
Temp 30ft 63.6 °F   0.5
Inversion -0.4 °F   0.2
RH 80 %   8
Dew Pt 57.7 °F   2.5
Wind Spd 6.1 mph   4.7
Wind Gust 12.1 mph   6.7
Solar Rad 284 W/m2   174
BatVolt 13.3 V   0.0

Today & Yesterday

South Shandon (SLO-7)

12/21/25 12:30 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 65.1 °F   0.7
Time of Max Temp 1216
Daily Min Temp 44.0 °F   7.0
Time of Min Temp 0110
Daily Max Wind 13.8 mph   6.4
Time of Max Wind 1149
Daily Rain 0.00 In
Daily ETo 0.020 in   0.002
Yest MaxT 69.6 °F
Yest MinT 37.1 °F
Yest MaxGst 7.4 mph
Yest Precip 0.00 In
Yest ETo 0.05 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 12/21/25 12:42 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/20/25 69.6 1446 37.1 0715 0.00 0.00 5.57 0.8 7.4 1146 0.050 0.38 225 45.8 92 63 0.00 0.00 4.6 3.3 7.8 1738 -2.0 1005 0.0 0.0 8.5 456 12.3
12/19/25 60.0 1535 31.8 0706 0.00 0.00 5.57 1.0 9.1 1358 0.046 0.39 236 40.2 92 71 0.00 0.00 1.7 0.0 6.8 0008 -2.6 1008 0.1 0.0 15.0 448 12.2
12/18/25 65.1 1536 34.3 2358 0.00 0.00 5.57 1.9 16.5 1101 0.054 0.41 236 45.9 92 63 0.00 0.00 4.0 0.0 9.0 0326 -2.0 1115 0.0 0.0 8.0 432 12.4
12/17/25 69.4 1434 35.6 0650 0.00 0.00 5.57 1.2 8.8 1116 0.055 0.42 247 45.2 90 64 0.00 0.00 4.3 2.5 6.9 2008 -3.0 0912 0.0 0.0 8.4 424 12.3
12/16/25 67.9 1221 35.2 0617 0.00 0.00 5.57 1.6 11.8 1217 0.058 0.43 234 41.1 89 46 0.00 0.00 3.9 1.6 9.4 0216 -1.8 0942 0.0 0.0 10.6 416 12.3
12/15/25 71.1 1435 29.8 0600 0.00 0.00 5.57 1.8 10.1 1447 0.059 0.44 248 38.1 91 39 0.34 0.00 4.0 0.4 8.6 2124 -3.8 0900 3.0 0.0 12.0 406 12.2
12/14/25 67.4 1503 32.3 0531 0.00 0.00 5.57 1.2 8.8 1142 0.055 0.44 259 39.6 91 56 0.00 0.00 3.2 0.0 10.8 1715 -2.9 0823 0.0 0.0 14.0 394 12.3
12/13/25 73.4 1347 34.3 0712 0.00 0.00 5.57 1.2 6.1 1403 0.066 0.44 259 40.3 90 29 3.67 0.00 5.8 3.8 12.6 1832 -2.5 0906 0.0 0.0 12.9 380 12.4
12/12/25 74.2 1457 31.9 0605 0.00 0.00 5.57 0.8 7.1 1206 0.062 0.44 258 39.4 89 38 2.49 0.00 5.6 3.0 11.1 1701 -4.0 0917 0.1 0.0 12.9 367 12.3
12/11/25 70.6 1257 30.0 0600 0.00 0.00 5.57 2.3 11.8 1408 0.068 0.44 262 36.8 90 38 1.08 0.00 4.4 0.3 10.3 1818 -2.4 0914 1.6 0.0 13.8 354 12.3
12/10/25 67.3 1339 31.0 0603 0.00 0.00 5.57 1.3 13.8 1434 0.061 0.42 263 37.8 90 53 0.00 0.00 2.8 0.0 8.5 2113 -3.5 0809 0.3 0.0 15.6 340 12.3
12/9/25 66.6 1319 30.8 0659 0.00 0.00 5.57 2.7 14.2 1157 0.065 0.40 261 37.7 90 44 0.00 0.00 3.3 0.0 7.5 0034 -2.2 0812 1.0 0.0 14.9 324 12.3
12/8/25 62.6 1435 29.3 0642 0.00 0.00 5.57 1.7 11.1 1349 0.058 0.38 260 36.9 91 54 0.00 0.00 2.1 0.0 7.2 0612 -1.9 1056 2.8 0.0 15.5 309 12.3
12/7/25 62.3 1415 31.2 0329 0.00 0.00 5.57 1.8 12.1 1235 0.059 0.38 262 37.3 90 54 0.00 0.00 2.4 0.0 7.9 0459 -4.0 0831 1.0 0.0 15.1 294 12.3
12/6/25 62.8 1236 30.8 0250 0.00 0.00 5.57 2.5 13.5 1440 0.067 0.37 263 34.4 89 35 0.00 0.00 2.2 0.0 6.8 2359 -4.7 0807 1.9 0.0 15.5 279 12.3
12/5/25 65.5 1326 27.2 0705 0.00 0.00 5.57 1.4 11.5 1351 0.064 0.36 267 33.1 90 29 0.00 0.00 2.4 0.0 8.2 2049 -3.2 0846 6.2 0.4 15.8 263 12.3
12/4/25 55.1 1239 24.2 0653 0.00 0.00 5.57 1.1 11.5 1414 0.046 0.36 236 34.1 91 63 0.00 0.00 0.6 0.0 6.4 2224 -2.1 0941 6.2 3.5 17.3 248 12.2
12/3/25 50.9 1347 31.1 0441 0.00 0.00 5.57 1.4 11.5 0944 0.039 0.37 214 35.2 90 77 0.00 0.00 0.0 0.0 7.3 1952 -1.6 1138 1.2 0.0 17.5 230 12.3
12/2/25 71.1 1528 28.1 0656 0.00 0.00 5.57 0.5 7.8 0932 0.051 0.39 253 36.1 90 33 0.14 0.00 2.8 0.0 11.2 1655 -3.2 1525 5.4 0.0 15.9 213 12.2
12/1/25 57.1 1331 33.0 0134 0.00 0.00 5.57 2.2 14.8 1300 0.052 0.39 253 38.2 91 66 0.00 0.00 0.9 0.0 8.2 1857 -2.9 0944 0.0 0.0 16.1 197 12.2
11/30/25 60.1 1454 29.3 0547 0.00 2.92 5.57 1.3 12.8 1531 0.046 0.40 235 37.3 92 67 0.00 0.00 1.0 0.0 5.7 2216 -2.7 0840 4.2 0.0 16.9 181 12.2
11/29/25 67.5 1454 31.8 0042 0.00 2.92 5.57 0.7 7.8 1620 0.058 0.41 275 38.5 91 47 0.00 0.00 2.6 0.0 6.3 0041 -1.6 1158 0.0 0.0 15.3 164 12.3
11/28/25 69.3 1441 31.6 0527 0.00 2.92 5.57 1.0 9.8 1546 0.066 0.42 281 38.1 90 42 0.00 0.00 3.7 0.5 8.8 0001 -2.7 0945 0.2 0.0 14.5 148 12.2
11/27/25 65.2 1338 36.4 2301 0.00 2.92 5.57 2.0 14.2 1350 0.061 0.41 248 41.0 88 52 0.00 0.00 3.0 0.8 9.4 2350 -1.5 1203 0.0 0.0 13.5 134 12.3
11/26/25 61.8 1408 33.6 0400 0.00 2.92 5.57 1.8 16.5 1101 0.060 0.37 278 40.6 90 55 0.00 0.00 2.0 0.0 7.9 0509 -1.4 0957 0.0 0.0 14.1 121 12.3
11/25/25 56.0 1416 41.0 0043 0.00 2.92 5.57 2.9 13.8 1344 0.051 0.36 259 43.0 95 77 0.00 0.00 1.0 0.0 4.2 1847 -2.4 1134 0.0 0.0 11.6 106 12.4
11/24/25 61.2 1303 31.6 0653 0.00 2.92 5.57 1.8 14.5 1224 0.056 0.36 268 41.1 93 68 0.00 0.00 1.9 0.0 5.6 0052 -4.3 0913 0.4 0.0 13.5 95 12.3
11/23/25 66.9 1502 34.0 0643 0.00 2.92 5.57 1.2 10.8 1442 0.063 0.34 281 41.6 92 45 0.00 0.00 3.3 0.4 9.9 1821 -1.9 0829 0.0 0.0 13.5 81 12.3
11/22/25 63.1 1306 34.8 0437 0.00 2.92 5.57 1.3 11.1 1230 0.064 0.31 285 42.4 92 59 0.00 0.00 3.0 0.0 7.0 2215 -1.8 1028 0.0 0.0 12.4 68 12.3
11/21/25 59.4 1459 38.7 2359 0.00 2.92 5.57 2.5 14.8 1640 0.052 0.25 225 45.1 91 62 0.00 0.00 1.9 0.0 5.0 2142 -2.7 1036 0.0 0.0 2.5 56 12.3
Max 74.2 - 41.0 - 0.00 2.92 5.57 2.9 16.5 - 0.068 0.44 285 45.9 95 77 3.67 0.00 5.8 3.8 12.6 - -1.4 - 6.2 3.5 17.5 - 12.4
Avg - - - - - - - 1.6 - - - - - 39.4 - - 0.26 0.00 2.8 0.6 - - - - 1.2 0.1 13.4 - -
Min 50.9 - 24.2 - 0.00 0.00 5.57 0.5 6.1 - 0.039 0.25 214 33.1 88 29 0.00 0.00 0.0 0.0 4.2 - -4.7 - 0.0 0.0 2.5 - 12.2
Total - - - - - - - - - - - - - - - - 7.73 0.00 84.5 16.7 - - - - 35.5 3.8 403.0 - -