Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

7/13/25 3:30 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 54.6 °F   3.5
Temp 30ft 55.3 °F   6.3
Inversion 0.7 °F   2.8
RH 81 %   17
Dew Pt 48.9 °F   3.1
Wind Spd 0.8 mph   2.2
Wind Gust 2.1 mph   1.7
Solar Rad 0 W/m2   0
BatVolt 12.5 V   0.0

Today & Yesterday

South Shandon (SLO-7)

7/13/25 3:30 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 58.8 °F   1.8
Time of Max Temp 0150
Daily Min Temp 54.3 °F   3.5
Time of Min Temp 0308
Daily Max Wind 4.8 mph   0.0
Time of Max Wind 0149
Daily Rain 0.00 In
Daily ETo 0.000 in   0.001
Yest MaxT 95.5 °F
Yest MinT 54.0 °F
Yest MaxGst 17.8 mph
Yest Precip 0.00 In
Yest ETo 0.28 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 7/13/25 3:37 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/12/25 95.5 1402 54.0 0602 0.00 0.00 0.00 5.0 17.8 1404 0.283 1.90 652 49.6 78 22 2.51 0.10 0 23.6 24.8 1,567 1,554 5.1 0200 -6.8 1509 0.0 0.0 0.0 12.3
7/11/25 103.1 1407 55.3 0600 0.00 0.00 0.00 4.2 19.2 1606 0.305 1.88 655 46.0 62 12 2.38 6.38 0 29.2 29.2 1,543 1,530 6.5 0101 -6.0 1425 0.0 0.0 0.0 12.3
7/10/25 103.3 1732 52.4 0552 0.00 0.00 0.00 3.1 14.5 1220 0.269 1.86 660 44.5 71 12 2.61 6.95 0 29.2 27.8 1,514 1,501 6.5 0635 -6.2 1307 0.0 0.0 0.0 12.3
7/9/25 100.8 1525 45.3 0535 0.00 0.00 0.00 2.4 11.5 1635 0.241 1.90 646 47.5 90 16 2.36 5.72 0 23.9 23.1 1,485 1,473 4.6 0017 -5.5 1121 0.0 0.0 0.0 12.4
7/8/25 91.8 1409 44.3 0611 0.00 0.00 0.00 4.5 19.5 1447 0.264 1.95 662 44.7 90 16 2.36 0.00 0 18.5 18.0 1,461 1,450 7.5 2222 -6.5 1403 0.0 0.0 0.3 12.4
7/7/25 89.3 1359 47.4 0520 0.00 0.00 0.00 5.6 19.5 1459 0.265 2.00 654 45.9 82 18 4.27 0.00 0 16.9 18.3 1,443 1,432 5.2 0321 -6.2 1346 0.0 0.0 0.0 12.3
7/6/25 97.2 1507 46.9 0606 0.00 0.00 0.00 4.0 25.2 1509 0.269 2.06 651 44.2 82 14 2.42 1.04 0 20.6 22.0 1,426 1,413 5.6 0659 -5.5 1228 0.0 0.0 0.0 12.3
7/5/25 96.1 1602 47.0 0604 0.00 0.00 0.00 3.9 17.8 1732 0.264 2.11 685 44.4 79 18 2.60 0.06 0 20.3 21.6 1,405 1,391 3.9 0606 -5.9 1242 0.0 0.0 0.0 12.3
7/4/25 93.3 1645 44.2 0603 0.00 0.00 0.00 4.8 19.2 1820 0.284 2.16 698 44.3 89 14 2.51 0.00 0 19.5 18.8 1,385 1,370 4.4 0157 -7.2 1446 0.0 0.0 0.5 12.3
7/3/25 96.2 1346 52.6 0601 0.00 0.00 0.00 5.5 20.2 1531 0.307 2.16 697 48.5 84 12 2.97 0.41 0 21.8 24.4 1,365 1,351 3.8 2247 -6.1 1309 0.0 0.0 0.0 12.3
7/2/25 98.7 1441 50.7 0524 0.00 0.00 0.00 4.7 20.5 1322 0.297 2.15 695 48.0 78 13 2.63 2.27 0 23.9 24.7 1,344 1,327 4.7 0548 -6.2 1353 0.0 0.0 0.0 12.3
7/1/25 98.1 1320 49.5 0545 0.00 0.00 0.00 5.1 19.5 1718 0.315 2.13 697 41.3 64 13 3.25 2.19 0 24.4 23.8 1,320 1,302 7.1 0238 -6.8 1441 0.0 0.0 0.0 12.3
6/30/25 98.8 1342 49.8 0534 0.00 0.00 5.48 5.1 20.9 1630 0.321 2.09 703 38.4 53 12 2.49 2.54 0 24.1 24.3 1,295 1,278 7.9 0112 -7.4 1355 0.0 0.0 0.0 12.3
6/29/25 98.1 1354 50.5 0602 0.00 0.00 5.48 5.1 21.2 1745 0.320 2.04 693 37.5 59 12 2.27 2.70 0 24.4 24.3 1,271 1,254 9.0 2343 -6.4 1351 0.0 0.0 0.0 12.3
6/28/25 96.9 1401 50.8 0518 0.00 0.00 5.48 5.2 20.5 1505 0.314 1.99 694 43.5 75 14 2.63 1.09 0 24.0 23.8 1,247 1,230 7.8 2347 -6.8 1306 0.0 0.0 0.0 12.3
6/27/25 96.9 1454 49.5 0540 0.00 0.00 5.48 4.8 24.9 1242 0.290 1.94 694 48.3 84 20 2.27 0.41 0 22.2 23.2 1,223 1,206 7.7 0009 -6.5 1133 0.0 0.0 0.0 12.3
6/26/25 96.9 1616 50.2 0601 0.00 0.00 5.48 4.7 16.5 1405 0.294 1.92 700 44.5 75 10 2.66 1.24 0 22.2 23.6 1,201 1,182 5.1 0250 -6.5 1307 0.0 0.0 0.0 12.4
6/25/25 97.9 1642 45.7 0529 0.00 0.00 5.48 4.3 20.5 1735 0.281 1.96 691 44.6 86 16 2.46 2.25 10 21.2 21.8 1,178 1,159 4.5 2249 -6.3 1223 0.0 0.0 0.0 12.3
6/24/25 89.6 1426 44.5 0559 0.00 0.00 5.48 5.1 20.2 1648 0.277 1.96 691 44.3 83 19 3.33 0.00 20 17.6 17.0 1,157 1,137 5.1 0334 -6.0 1309 0.0 0.0 0.5 12.3
6/23/25 89.3 1522 42.6 0539 0.00 0.00 5.48 4.4 20.5 1704 0.264 1.97 687 40.1 78 15 3.78 0.00 30 17.0 15.9 1,139 1,120 5.4 0034 -5.9 1256 0.0 0.0 2.1 12.4
6/22/25 88.0 1542 40.3 0553 0.00 0.00 5.48 4.4 17.8 1736 0.273 2.02 706 37.4 82 15 5.23 0.00 40 16.7 14.2 1,123 1,104 5.5 0138 -6.4 1203 0.0 0.0 2.9 12.4
6/21/25 83.1 1624 42.4 0415 0.00 0.00 5.48 4.8 21.2 1759 0.258 2.03 706 39.8 88 21 8.99 0.00 20 14.0 12.7 1,106 1,090 8.1 0026 -7.3 1306 0.0 0.0 3.1 12.4
6/20/25 86.4 1620 42.1 0439 0.00 0.00 5.48 6.8 20.5 2158 0.277 2.06 696 39.2 90 6 8.43 0.00 0 13.7 14.3 1,092 1,077 3.6 0426 -5.9 1501 0.0 0.0 1.8 12.3
6/19/25 94.6 1515 48.8 0101 0.00 0.00 5.48 6.4 20.2 1407 0.330 2.08 706 41.6 78 10 3.25 0.00 0 21.7 21.7 1,078 1,063 4.7 0534 -6.0 1154 0.0 0.0 0.0 12.3
6/18/25 103.8 1611 48.0 0550 0.00 0.00 5.48 3.9 19.5 1624 0.286 2.04 702 45.3 75 13 2.36 6.22 0 26.3 25.9 1,056 1,041 6.3 2314 -5.8 1450 0.0 0.0 0.0 12.3
6/17/25 96.9 1554 44.7 0526 0.00 0.00 5.48 4.2 15.2 1244 0.282 2.04 707 41.9 81 14 2.41 0.95 0 21.2 20.8 1,030 1,015 5.9 0510 -7.0 1336 0.0 0.0 0.2 12.3
6/16/25 96.2 1650 48.0 0603 0.00 0.00 5.48 5.1 16.8 1756 0.311 2.06 710 36.2 65 7 2.63 0.56 0 22.5 22.1 1,009 995 6.3 0535 -7.1 1300 0.0 0.0 0.0 12.3
6/15/25 101.2 1700 44.9 0554 0.00 0.00 5.48 3.8 16.2 1531 0.290 2.02 708 37.0 72 8 2.55 5.22 0 23.9 23.1 986 972 5.9 0522 -7.0 1401 0.0 0.0 0.1 12.3
6/14/25 97.1 1603 46.7 0603 0.00 0.00 5.48 4.2 16.2 1707 0.290 1.98 714 39.8 80 7 2.79 1.52 0 21.8 21.9 962 949 6.1 0518 -6.2 1216 0.0 0.0 0.0 12.3
6/13/25 95.0 1641 45.3 0535 0.00 0.00 5.48 4.8 15.8 1746 0.292 1.95 706 41.4 86 9 2.54 0.00 0 20.7 20.2 941 927 4.9 2320 -6.5 1121 0.0 0.0 0.0 12.3
Max 103.8 - 55.3 - 0.00 0.00 5.48 6.8 25.2 - 0.330 2.16 714 49.6 90 22 8.99 6.95 - 29.2 29.2 - - 9.0 - -5.5 - 0.0 0.0 3.1 12.4
Avg - - - - - - - 4.7 - - - - - 43.0 - - 3.20 1.66 - 21.6 21.6 - - - - - - 0.0 0.0 0.4 -
Min 83.1 - 40.3 - 0.00 0.00 0.00 2.4 11.5 - 0.241 1.86 646 36.2 53 6 2.27 0.00 - 13.7 12.7 - - 3.6 - -7.4 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 95.93 49.82 - 647.1 647.3 - - - - - - 0.0 0.0 11.5 -