Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

3/25/26 3:45 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 44.8 °F   1.3
Temp 30ft 46.0 °F   2.5
Inversion 1.2 °F   3.8
RH 85 %   2
Dew Pt 40.5 °F   0.7
Wind Spd 0.0 mph   2.0
Wind Gust 0.0 mph   3.1
Solar Rad 0 W/m2   0
BatVolt 12.5 V   0.0

Today & Yesterday

South Shandon (SLO-7)

3/25/26 3:45 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 46.8 °F   1.4
Time of Max Temp 0101
Daily Min Temp 42.8 °F   0.3
Time of Min Temp 0240
Daily Max Wind 3.8 mph   0.7
Time of Max Wind 0119
Daily Rain 0.00 In
Daily ETo 0.000 in   0.000
Yest MaxT 86.8 °F
Yest MinT 41.0 °F
Yest MaxGst 12.5 mph
Yest Precip 0.00 In
Yest ETo 0.18 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 3/25/26 4:00 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/24/26 86.8 1443 41.0 0623 0.00 0.00 11.87 2.8 12.5 1329 0.180 1.21 508 44.5 88 18 3.26 0.00 30 14.9 13.9 15.9 1923 -2.9 0941 0.0 0.0 4.9 1,231 12.3
3/23/26 88.1 1613 41.9 0658 0.00 0.00 11.87 3.2 15.2 1234 0.185 1.20 507 45.5 88 16 3.73 0.00 40 15.3 15.0 15.8 1935 -3.8 0830 0.0 0.0 2.1 1,226 12.3
3/22/26 87.0 1656 42.3 0634 0.00 0.00 11.87 2.3 12.1 1142 0.164 1.17 491 50.3 89 27 4.10 0.00 50 15.6 14.6 13.0 2131 -3.1 1044 0.0 0.0 1.9 1,223 12.2
3/21/26 86.6 1558 41.6 0618 0.00 0.00 11.87 2.6 12.5 1519 0.167 1.16 491 49.7 88 26 3.89 0.00 60 14.8 14.1 14.4 1912 -3.5 1052 0.0 0.0 3.8 1,222 12.2
3/20/26 91.9 1523 46.6 0057 0.00 0.00 11.87 2.2 12.8 1713 0.176 1.14 499 54.4 87 29 2.70 0.00 70 18.8 19.2 19.0 2028 -2.2 0929 0.0 0.0 0.0 1,218 12.4
3/19/26 92.1 1542 47.4 0628 0.00 0.00 11.87 2.0 15.2 1231 0.169 1.09 497 55.2 86 29 2.34 0.00 80 19.9 19.8 7.4 0441 -3.4 1821 0.0 0.0 0.0 1,218 12.3
3/18/26 98.0 1528 46.6 0620 0.00 0.00 11.87 1.7 12.8 1708 0.171 1.08 495 54.0 87 19 2.13 1.03 90 19.1 22.3 12.8 1932 -2.5 0840 0.0 0.0 0.0 1,218 12.4
3/17/26 93.8 1450 43.2 0531 0.00 0.00 11.87 1.9 11.5 1311 0.165 1.06 483 52.2 95 27 2.03 0.00 100 17.4 18.5 12.0 1937 -3.5 1020 0.0 0.0 1.3 1,218 12.3
3/16/26 85.6 1523 43.8 0431 0.00 0.00 11.87 2.7 11.5 1528 0.158 0.97 468 49.8 87 29 8.99 0.00 100 14.5 14.7 13.8 2152 -2.5 1434 0.0 0.0 0.2 1,217 12.4
3/15/26 80.9 1610 36.3 0656 0.00 0.00 11.87 3.2 16.5 1617 0.157 0.94 466 44.9 89 24 8.07 0.00 80 12.5 8.6 12.7 2024 -2.9 1322 0.0 0.0 6.9 1,216 12.4
3/14/26 78.8 1617 34.9 0711 0.00 0.00 11.87 2.4 10.5 1448 0.140 0.92 474 45.3 89 40 6.46 0.00 60 9.7 6.8 11.8 1940 -2.7 1424 0.0 0.0 7.9 1,209 12.3
3/13/26 80.7 1519 36.4 0555 0.00 0.00 11.87 1.9 13.8 1501 0.130 0.91 413 43.5 89 27 7.66 0.00 0 10.8 8.5 11.2 2323 -2.4 1106 0.0 0.0 9.6 1,202 12.3
3/12/26 79.9 1617 37.0 0705 0.00 0.00 11.87 3.0 16.2 1727 0.158 0.91 484 44.3 88 30 8.30 0.00 0 11.2 8.5 8.2 0018 -2.9 1220 0.0 0.0 5.4 1,192 12.4
3/11/26 76.2 1452 33.5 0727 0.00 0.00 11.87 3.2 16.5 1725 0.152 0.86 480 42.2 90 29 6.90 0.00 0 9.7 4.9 5.9 0736 -2.7 1246 0.0 0.0 7.5 1,187 12.3
3/10/26 67.6 1718 40.3 0045 0.00 0.00 11.87 2.1 12.1 1453 0.073 0.80 302 46.3 90 52 0.00 0.00 0 3.2 3.9 8.5 2030 -2.9 1436 0.0 0.0 2.6 1,179 12.4
3/9/26 73.1 1353 32.4 0726 0.00 0.00 11.87 2.9 16.8 1358 0.133 0.84 469 42.0 89 37 3.17 0.00 0 6.4 2.8 9.8 0226 -3.2 0914 0.0 0.0 9.1 1,176 12.3
3/8/26 79.0 1520 32.8 0604 0.00 0.00 11.87 1.9 11.5 1559 0.139 0.81 468 38.2 89 19 6.52 0.00 0 8.7 5.9 11.8 2015 -3.2 1354 0.0 0.0 10.7 1,167 12.3
3/7/26 72.1 1506 32.8 0236 0.00 0.00 11.87 2.3 11.8 1418 0.125 0.77 445 38.6 89 23 2.44 0.00 0 6.6 2.5 11.4 2001 -3.3 1228 0.0 0.0 10.3 1,157 12.3
3/6/26 66.6 1410 28.4 0608 0.00 0.00 11.87 2.9 15.2 1415 0.125 0.77 450 35.4 91 34 0.00 0.00 0 4.6 0.0 7.4 2203 -3.3 1314 4.1 0.0 12.1 1,146 12.3
3/5/26 65.5 1526 31.6 0455 0.00 0.00 11.87 2.7 13.5 1556 0.112 0.75 439 37.8 91 34 0.00 0.00 0 3.5 0.0 11.4 2223 -3.1 1115 0.1 0.0 11.9 1,134 12.3
3/4/26 69.6 1401 38.9 0055 0.00 0.00 11.87 3.8 16.2 2225 0.096 0.75 357 46.6 92 53 0.00 0.00 0 4.9 4.3 8.3 1810 -3.4 1128 0.0 0.0 6.0 1,122 12.4
3/3/26 68.4 1528 36.0 0355 0.00 0.00 11.87 2.2 18.2 1159 0.105 0.76 405 44.6 91 55 0.00 0.00 0 5.5 2.2 9.8 2035 -3.0 1157 0.0 0.0 10.9 1,117 12.4
3/2/26 67.7 1424 39.7 2350 0.00 0.00 11.87 1.9 10.8 1431 0.105 0.75 412 45.8 90 47 0.00 0.00 0 5.2 3.7 6.4 2023 -3.0 1316 0.0 0.0 2.3 1,106 12.4
3/1/26 73.4 1223 39.3 0556 0.00 0.00 11.87 1.9 10.1 1503 0.101 0.74 362 47.6 96 48 2.33 0.00 0 7.2 6.3 9.1 2133 -2.2 1203 0.0 0.0 5.4 1,103 12.3
2/28/26 81.1 1459 45.8 2347 0.00 2.40 11.87 2.2 12.5 1608 0.127 0.73 418 52.7 88 42 7.62 0.00 0 11.9 13.4 10.9 1939 -3.5 0954 0.0 0.0 0.0 1,098 12.4
2/27/26 74.4 1338 51.6 0701 0.00 2.40 11.87 2.8 14.2 1156 0.106 0.70 360 54.3 87 56 6.05 0.00 0 12.0 13.0 4.4 0701 -2.2 1116 0.0 0.0 0.0 1,098 12.4
2/26/26 73.6 1531 46.3 0700 0.00 2.40 11.87 2.1 15.8 1411 0.107 0.67 396 53.6 88 63 3.88 0.00 0 10.0 10.0 5.6 0229 -3.4 0830 0.0 0.0 0.0 1,098 12.4
2/25/26 75.5 1336 44.3 0623 0.00 2.40 11.87 1.4 10.1 1446 0.111 0.62 395 50.5 88 45 5.65 0.00 0 9.3 9.9 7.1 2214 -3.2 0905 0.0 0.0 0.2 1,098 12.4
2/24/26 72.5 1403 47.4 0024 0.00 2.40 11.87 1.1 9.5 1417 0.089 0.57 330 49.7 88 44 3.46 0.00 0 7.7 9.9 10.2 2011 -2.4 1039 0.0 0.0 0.0 1,098 12.4
2/23/26 70.0 1445 31.6 0533 0.00 2.40 11.87 1.2 10.5 1310 0.096 0.53 376 43.2 93 47 0.01 0.00 0 5.3 0.8 6.4 0047 -3.9 0916 0.1 0.0 8.9 1,098 12.3
Max 98.0 - 51.6 - 0.00 2.40 11.87 3.8 18.2 - 0.185 1.21 508 55.2 96 63 8.99 1.03 - 19.9 22.3 19.0 - -2.2 - 4.1 0.0 12.1 - 12.4
Avg - - - - - - - 2.4 - - - - - 46.8 - - 3.72 0.03 - 10.5 9.3 - - - - 0.1 0.0 4.7 - -
Min 65.5 - 28.4 - 0.00 0.00 11.87 1.1 9.5 - 0.073 0.53 302 35.4 86 16 0.00 0.00 - 3.2 0.0 4.4 - -3.9 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 111.71 1.03 - 316.4 277.8 - - - - 4.3 0.0 141.7 - -