Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

3/9/26 8:30 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 50.2 °F   0.0
Temp 30ft 51.6 °F   6.6
Inversion 1.4 °F   6.7
RH 86 %   14
Dew Pt 46.3 °F   4.8
Wind Spd 0.6 mph   3.6
Wind Gust 3.1 mph   2.3
Solar Rad 0 W/m2   0
BatVolt 12.7 V   0.0

Today & Yesterday

South Shandon (SLO-7)

3/9/26 8:30 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 73.1 °F   5.9
Time of Max Temp 1353
Daily Min Temp 32.4 °F   0.3
Time of Min Temp 0726
Daily Max Wind 16.8 mph   5.4
Time of Max Wind 1358
Daily Rain 0.00 In
Daily ETo 0.133 in   0.006
Yest MaxT 79.0 °F
Yest MinT 32.8 °F
Yest MaxGst 11.5 mph
Yest Precip 0.00 In
Yest ETo 0.14 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 3/9/26 8:34 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/8/26 79.0 1520 32.8 0604 0.00 0.00 11.87 1.9 11.5 1559 0.139 0.81 468 38.2 89 19 6.52 0.00 0 8.7 5.9 11.8 2015 -3.2 1354 - - - - - - 0.0 0.0 10.7 1,167 12.3
3/7/26 72.1 1506 32.8 0236 0.00 0.00 11.87 2.3 11.8 1418 0.125 0.77 445 38.6 89 23 2.44 0.00 0 6.6 2.5 11.4 2001 -3.3 1228 - - - - - - 0.0 0.0 10.3 1,157 12.3
3/6/26 66.6 1410 28.4 0608 0.00 0.00 11.87 2.9 15.2 1415 0.125 0.77 450 35.4 91 34 0.00 0.00 0 4.6 0.0 7.4 2203 -3.3 1314 - - - - - - 4.1 0.0 12.1 1,146 12.3
3/5/26 65.5 1526 31.6 0455 0.00 0.00 11.87 2.7 13.5 1556 0.112 0.75 439 37.8 91 34 0.00 0.00 0 3.5 0.0 11.4 2223 -3.1 1115 - - - - - - 0.1 0.0 11.9 1,134 12.3
3/4/26 69.6 1401 38.9 0055 0.00 0.00 11.87 3.8 16.2 2225 0.096 0.75 357 46.6 92 53 0.00 0.00 0 4.9 4.3 8.3 1810 -3.4 1128 - - - - - - 0.0 0.0 6.0 1,122 12.4
3/3/26 68.4 1528 36.0 0355 0.00 0.00 11.87 2.2 18.2 1159 0.105 0.76 405 44.6 91 55 0.00 0.00 0 5.5 2.2 9.8 2035 -3.0 1157 - - - - - - 0.0 0.0 10.9 1,117 12.4
3/2/26 67.7 1424 39.7 2350 0.00 0.00 11.87 1.9 10.8 1431 0.105 0.75 412 45.8 90 47 0.00 0.00 0 5.2 3.7 6.4 2023 -3.0 1316 - - - - - - 0.0 0.0 2.3 1,106 12.4
3/1/26 73.4 1223 39.3 0556 0.00 0.00 11.87 1.9 10.1 1503 0.101 0.74 362 47.6 96 48 2.33 0.00 0 7.2 6.3 9.1 2133 -2.2 1203 - - - - - - 0.0 0.0 5.4 1,103 12.3
2/28/26 81.1 1459 45.8 2347 0.00 2.40 11.87 2.2 12.5 1608 0.127 0.73 418 52.7 88 42 7.62 0.00 0 11.9 13.4 10.9 1939 -3.5 0954 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/27/26 74.4 1338 51.6 0701 0.00 2.40 11.87 2.8 14.2 1156 0.106 0.70 360 54.3 87 56 6.05 0.00 0 12.0 13.0 4.4 0701 -2.2 1116 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/26/26 73.6 1531 46.3 0700 0.00 2.40 11.87 2.1 15.8 1411 0.107 0.67 396 53.6 88 63 3.88 0.00 0 10.0 10.0 5.6 0229 -3.4 0830 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/25/26 75.5 1336 44.3 0623 0.00 2.40 11.87 1.4 10.1 1446 0.111 0.62 395 50.5 88 45 5.65 0.00 0 9.3 9.9 7.1 2214 -3.2 0905 - - - - - - 0.0 0.0 0.2 1,098 12.4
2/24/26 72.5 1403 47.4 0024 0.00 2.40 11.87 1.1 9.5 1417 0.089 0.57 330 49.7 88 44 3.46 0.00 0 7.7 9.9 10.2 2011 -2.4 1039 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/23/26 70.0 1445 31.6 0533 0.00 2.40 11.87 1.2 10.5 1310 0.096 0.53 376 43.2 93 47 0.01 0.00 0 5.3 0.8 6.4 0047 -3.9 0916 - - - - - - 0.1 0.0 8.9 1,098 12.3
2/22/26 66.0 1549 27.7 0647 0.00 2.40 11.87 1.5 8.1 1149 0.096 0.47 406 36.8 93 37 0.00 0.00 0 3.5 0.0 12.2 1834 -2.0 1158 - - - - - - 6.2 0.3 14.3 1,089 12.3
2/21/26 61.2 1429 27.1 0541 0.00 2.40 11.87 2.2 13.8 1325 0.093 0.44 404 35.6 92 46 0.00 0.00 0 2.3 0.0 8.4 2115 -2.3 0920 - - - - - - 7.1 0.2 13.9 1,075 12.3
2/20/26 54.7 1554 29.4 0208 0.00 2.40 11.87 1.7 11.1 1328 0.074 0.40 357 32.9 92 45 0.00 0.00 0 0.4 0.0 7.6 1751 -3.4 1328 - - - - - - 7.2 0.0 16.3 1,061 12.2
2/19/26 52.0 1225 30.7 2348 0.38 2.40 11.87 8.6 25.2 1238 0.055 0.42 259 38.8 92 64 0.00 0.00 0 0.0 0.0 4.6 2132 -1.9 1345 0.01 1342 0.08 0629 0.20 0710 0.6 0.0 14.8 1,044 12.4
2/18/26 51.5 1407 32.1 0657 0.12 2.02 11.49 3.0 28.9 0021 0.069 0.44 340 36.5 92 55 0.00 0.00 0 0.0 0.0 5.9 0840 -2.7 1246 0.02 0020 0.08 0029 0.10 0114 0.0 0.0 17.2 1,030 12.2
2/17/26 53.3 1009 39.0 0640 0.75 1.90 11.37 6.3 37.3 1848 0.045 0.43 195 43.1 90 74 0.00 0.00 0 0.2 0.0 2.8 0616 -3.0 1847 0.03 1849 0.13 1902 0.31 1940 0.0 0.0 6.6 1,012 12.3
2/16/26 54.3 0232 41.1 2121 1.05 1.15 10.62 5.5 25.2 1159 0.033 0.45 124 43.6 96 65 0.00 0.00 0 0.5 0.0 5.1 0019 -1.8 1421 0.03 0658 0.14 0924 0.39 0951 0.0 0.0 4.6 1,006 12.3
2/15/26 64.0 1221 40.1 0641 0.00 0.10 9.57 1.9 12.8 1107 0.069 0.47 258 44.1 89 48 0.00 0.00 0 3.3 2.0 5.3 2011 -3.9 1225 - - - - - - 0.0 0.0 2.8 1,001 12.3
2/14/26 62.5 1140 31.0 0324 0.00 0.10 9.57 2.8 15.8 1126 0.056 0.49 225 42.0 95 62 0.00 0.00 0 2.3 0.0 6.2 0323 -3.3 1002 - - - - - - 0.2 0.0 9.3 998 12.3
2/13/26 66.1 1405 30.0 0446 0.00 0.10 9.57 1.5 10.8 1231 0.090 0.52 368 38.3 92 46 0.00 0.00 0 4.0 0.0 7.8 1919 -3.2 1157 - - - - - - 3.4 0.0 13.9 989 12.3
2/12/26 62.0 1514 30.0 0648 0.00 0.10 9.57 1.4 13.2 1430 0.081 0.51 348 38.4 93 48 0.00 0.00 0 2.8 0.0 8.0 2302 -3.6 1343 - - - - - - 2.0 0.0 12.1 975 12.2
2/11/26 60.3 1413 36.4 2321 0.10 0.10 9.57 4.3 17.2 1017 0.061 0.50 241 44.8 91 60 0.00 0.00 0 2.4 0.0 9.8 1846 -2.7 1043 0.03 0625 0.04 0639 0.05 0724 0.0 0.0 5.7 963 12.4
2/10/26 65.9 1341 44.2 0528 0.00 0.00 9.47 5.4 27.9 1623 0.061 0.53 157 46.7 87 55 0.00 0.00 0 4.4 5.0 3.1 0732 -2.1 1347 - - - - - - 0.0 0.0 0.7 957 12.4
2/9/26 62.2 1227 35.7 0707 0.00 0.00 9.47 1.3 13.8 1408 0.051 0.56 205 44.2 89 67 0.00 0.00 0 3.2 0.0 5.7 0243 -2.5 1246 - - - - - - 0.0 0.0 8.1 957 12.3
2/8/26 73.3 1423 32.6 0639 0.00 0.00 9.47 2.1 11.8 1317 0.095 0.59 335 41.6 90 36 4.18 0.00 0 6.2 3.0 10.8 1750 -4.4 1233 - - - - - - 0.0 0.0 10.1 949 12.3
2/7/26 72.4 1521 34.7 0356 0.00 0.00 9.47 1.6 12.8 1042 0.076 0.57 309 43.6 91 47 1.10 0.00 0 5.5 3.6 8.3 2035 -3.7 1128 - - - - - - 0.0 0.0 11.5 938 12.3
Max 81.1 - 51.6 - 1.05 2.40 11.87 8.6 37.3 - 0.139 0.81 468 54.3 96 74 7.62 0.00 - 12.0 13.4 12.2 - -1.8 - 0.03 - 0.14 - 0.39 - 7.2 0.3 17.2 - 12.4
Avg - - - - - - - 2.7 - - - - - 43.0 - - 1.44 0.00 - 4.8 3.2 - - - - - - - - - - 1.0 0.0 8.0 - -
Min 51.5 - 27.1 - 0.00 0.00 9.47 1.1 8.1 - 0.033 0.40 124 32.9 87 19 0.00 0.00 - 0.0 0.0 2.8 - -4.4 - 0.01 - 0.04 - 0.05 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 43.25 0.00 - 143.6 95.5 - - - - - - - - - - 31.1 0.5 240.5 - -