Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

3/17/26 11:45 AM (-07:00)
Updated Every 15 Minutes
Heat Index 82.5 °F
Temp 5ft 82.2 °F   4.4
Temp 30ft 82.0 °F   4.2
Inversion -0.2 °F   0.1
RH 46 %   4
Dew Pt 59.6 °F   6.4
Wind Spd 1.7 mph   2.8
Wind Gust 5.1 mph   2.7
Solar Rad 708 W/m2   16
BatVolt 13.1 V   0.0

Today & Yesterday

South Shandon (SLO-7)

3/17/26 11:45 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 82.9 °F   4.5
Time of Max Temp 1144
Daily Min Temp 43.2 °F   0.6
Time of Min Temp 0531
Daily Max Wind 5.8 mph   2.7
Time of Max Wind 1111
Daily Rain 0.00 In
Daily ETo 0.026 in   0.001
Yest MaxT 85.6 °F
Yest MinT 43.8 °F
Yest MaxGst 11.5 mph
Yest Precip 0.00 In
Yest ETo 0.16 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 3/17/26 11:47 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/16/26 85.6 1523 43.8 0431 0.00 0.00 11.87 2.7 11.5 1528 0.158 0.97 468 49.8 87 29 8.99 0.00 100 14.5 14.7 13.8 2152 -2.5 1434 - - - - - - 0.0 0.0 0.2 1,217 12.4
3/15/26 80.9 1610 36.3 0656 0.00 0.00 11.87 3.2 16.5 1617 0.157 0.94 466 44.9 89 24 8.07 0.00 80 12.5 8.6 12.7 2024 -2.9 1322 - - - - - - 0.0 0.0 6.9 1,216 12.4
3/14/26 78.8 1617 34.9 0711 0.00 0.00 11.87 2.4 10.5 1448 0.140 0.92 474 45.3 89 40 6.46 0.00 60 9.7 6.8 11.8 1940 -2.7 1424 - - - - - - 0.0 0.0 7.9 1,209 12.3
3/13/26 80.7 1519 36.4 0555 0.00 0.00 11.87 1.9 13.8 1501 0.130 0.91 413 43.5 89 27 7.66 0.00 0 10.8 8.5 11.2 2323 -2.4 1106 - - - - - - 0.0 0.0 9.6 1,202 12.3
3/12/26 79.9 1617 37.0 0705 0.00 0.00 11.87 3.0 16.2 1727 0.158 0.91 484 44.3 88 30 8.30 0.00 0 11.2 8.5 8.2 0018 -2.9 1220 - - - - - - 0.0 0.0 5.4 1,192 12.4
3/11/26 76.2 1452 33.5 0727 0.00 0.00 11.87 3.2 16.5 1725 0.152 0.86 480 42.2 90 29 6.90 0.00 0 9.7 4.9 5.9 0736 -2.7 1246 - - - - - - 0.0 0.0 7.5 1,187 12.3
3/10/26 67.6 1718 40.3 0045 0.00 0.00 11.87 2.1 12.1 1453 0.073 0.80 302 46.3 90 52 0.00 0.00 0 3.2 3.9 8.5 2030 -2.9 1436 - - - - - - 0.0 0.0 2.6 1,179 12.4
3/9/26 73.1 1353 32.4 0726 0.00 0.00 11.87 2.9 16.8 1358 0.133 0.84 469 42.0 89 37 3.17 0.00 0 6.4 2.8 9.8 0226 -3.2 0914 - - - - - - 0.0 0.0 9.1 1,176 12.3
3/8/26 79.0 1520 32.8 0604 0.00 0.00 11.87 1.9 11.5 1559 0.139 0.81 468 38.2 89 19 6.52 0.00 0 8.7 5.9 11.8 2015 -3.2 1354 - - - - - - 0.0 0.0 10.7 1,167 12.3
3/7/26 72.1 1506 32.8 0236 0.00 0.00 11.87 2.3 11.8 1418 0.125 0.77 445 38.6 89 23 2.44 0.00 0 6.6 2.5 11.4 2001 -3.3 1228 - - - - - - 0.0 0.0 10.3 1,157 12.3
3/6/26 66.6 1410 28.4 0608 0.00 0.00 11.87 2.9 15.2 1415 0.125 0.77 450 35.4 91 34 0.00 0.00 0 4.6 0.0 7.4 2203 -3.3 1314 - - - - - - 4.1 0.0 12.1 1,146 12.3
3/5/26 65.5 1526 31.6 0455 0.00 0.00 11.87 2.7 13.5 1556 0.112 0.75 439 37.8 91 34 0.00 0.00 0 3.5 0.0 11.4 2223 -3.1 1115 - - - - - - 0.1 0.0 11.9 1,134 12.3
3/4/26 69.6 1401 38.9 0055 0.00 0.00 11.87 3.8 16.2 2225 0.096 0.75 357 46.6 92 53 0.00 0.00 0 4.9 4.3 8.3 1810 -3.4 1128 - - - - - - 0.0 0.0 6.0 1,122 12.4
3/3/26 68.4 1528 36.0 0355 0.00 0.00 11.87 2.2 18.2 1159 0.105 0.76 405 44.6 91 55 0.00 0.00 0 5.5 2.2 9.8 2035 -3.0 1157 - - - - - - 0.0 0.0 10.9 1,117 12.4
3/2/26 67.7 1424 39.7 2350 0.00 0.00 11.87 1.9 10.8 1431 0.105 0.75 412 45.8 90 47 0.00 0.00 0 5.2 3.7 6.4 2023 -3.0 1316 - - - - - - 0.0 0.0 2.3 1,106 12.4
3/1/26 73.4 1223 39.3 0556 0.00 0.00 11.87 1.9 10.1 1503 0.101 0.74 362 47.6 96 48 2.33 0.00 0 7.2 6.3 9.1 2133 -2.2 1203 - - - - - - 0.0 0.0 5.4 1,103 12.3
2/28/26 81.1 1459 45.8 2347 0.00 2.40 11.87 2.2 12.5 1608 0.127 0.73 418 52.7 88 42 7.62 0.00 0 11.9 13.4 10.9 1939 -3.5 0954 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/27/26 74.4 1338 51.6 0701 0.00 2.40 11.87 2.8 14.2 1156 0.106 0.70 360 54.3 87 56 6.05 0.00 0 12.0 13.0 4.4 0701 -2.2 1116 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/26/26 73.6 1531 46.3 0700 0.00 2.40 11.87 2.1 15.8 1411 0.107 0.67 396 53.6 88 63 3.88 0.00 0 10.0 10.0 5.6 0229 -3.4 0830 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/25/26 75.5 1336 44.3 0623 0.00 2.40 11.87 1.4 10.1 1446 0.111 0.62 395 50.5 88 45 5.65 0.00 0 9.3 9.9 7.1 2214 -3.2 0905 - - - - - - 0.0 0.0 0.2 1,098 12.4
2/24/26 72.5 1403 47.4 0024 0.00 2.40 11.87 1.1 9.5 1417 0.089 0.57 330 49.7 88 44 3.46 0.00 0 7.7 9.9 10.2 2011 -2.4 1039 - - - - - - 0.0 0.0 0.0 1,098 12.4
2/23/26 70.0 1445 31.6 0533 0.00 2.40 11.87 1.2 10.5 1310 0.096 0.53 376 43.2 93 47 0.01 0.00 0 5.3 0.8 6.4 0047 -3.9 0916 - - - - - - 0.1 0.0 8.9 1,098 12.3
2/22/26 66.0 1549 27.7 0647 0.00 2.40 11.87 1.5 8.1 1149 0.096 0.47 406 36.8 93 37 0.00 0.00 0 3.5 0.0 12.2 1834 -2.0 1158 - - - - - - 6.2 0.3 14.3 1,089 12.3
2/21/26 61.2 1429 27.1 0541 0.00 2.40 11.87 2.2 13.8 1325 0.093 0.44 404 35.6 92 46 0.00 0.00 0 2.3 0.0 8.4 2115 -2.3 0920 - - - - - - 7.1 0.2 13.9 1,075 12.3
2/20/26 54.7 1554 29.4 0208 0.00 2.40 11.87 1.7 11.1 1328 0.074 0.40 357 32.9 92 45 0.00 0.00 0 0.4 0.0 7.6 1751 -3.4 1328 - - - - - - 7.2 0.0 16.3 1,061 12.2
2/19/26 52.0 1225 30.7 2348 0.38 2.40 11.87 8.6 25.2 1238 0.055 0.42 259 38.8 92 64 0.00 0.00 0 0.0 0.0 4.6 2132 -1.9 1345 0.01 1342 0.08 0629 0.20 0710 0.6 0.0 14.8 1,044 12.4
2/18/26 51.5 1407 32.1 0657 0.12 2.02 11.49 3.0 28.9 0021 0.069 0.44 340 36.5 92 55 0.00 0.00 0 0.0 0.0 5.9 0840 -2.7 1246 0.02 0020 0.08 0029 0.10 0114 0.0 0.0 17.2 1,030 12.2
2/17/26 53.3 1009 39.0 0640 0.75 1.90 11.37 6.3 37.3 1848 0.045 0.43 195 43.1 90 74 0.00 0.00 0 0.2 0.0 2.8 0616 -3.0 1847 0.03 1849 0.13 1902 0.31 1940 0.0 0.0 6.6 1,012 12.3
2/16/26 54.3 0232 41.1 2121 1.05 1.15 10.62 5.5 25.2 1159 0.033 0.45 124 43.6 96 65 0.00 0.00 0 0.5 0.0 5.1 0019 -1.8 1421 0.03 0658 0.14 0924 0.39 0951 0.0 0.0 4.6 1,006 12.3
2/15/26 64.0 1221 40.1 0641 0.00 0.10 9.57 1.9 12.8 1107 0.069 0.47 258 44.1 89 48 0.00 0.00 0 3.3 2.0 5.3 2011 -3.9 1225 - - - - - - 0.0 0.0 2.8 1,001 12.3
Max 85.6 - 51.6 - 1.05 2.40 11.87 8.6 37.3 - 0.158 0.97 484 54.3 96 74 8.99 0.00 - 14.5 14.7 13.8 - -1.8 - 0.03 - 0.14 - 0.39 - 7.2 0.3 17.2 - 12.4
Avg - - - - - - - 2.8 - - - - - 43.6 - - 2.92 0.00 - 6.4 4.8 - - - - - - - - - - 0.9 0.0 7.3 - -
Min 51.5 - 27.1 - 0.00 0.00 9.57 1.1 8.1 - 0.033 0.40 124 32.9 87 19 0.00 0.00 - 0.0 0.0 2.8 - -3.9 - 0.01 - 0.08 - 0.10 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 87.52 0.00 - 190.7 142.6 - - - - - - - - - - 25.5 0.5 218.1 - -