Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

1/17/26 8:45 PM (-08:00)
Updated Every 15 Minutes
Temp 5ft 42.6 °F   3.0
Temp 30ft 49.2 °F   3.5
Inversion 6.7 °F   0.6
RH 85 %   10
Dew Pt 38.5 °F   0.4
Wind Spd 3.0 mph   3.0
Wind Gust 4.4 mph   4.4
Solar Rad 0 W/m2   0
BatVolt 12.6 V   0.0

Today & Yesterday

South Shandon (SLO-7)

1/17/26 8:45 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 72.2 °F   0.8
Time of Max Temp 1350
Daily Min Temp 30.8 °F   0.1
Time of Min Temp 0658
Daily Max Wind 10.1 mph   2.0
Time of Max Wind 1341
Daily Rain 0.00 In
Daily ETo 0.070 in   0.005
Yest MaxT 71.4 °F
Yest MinT 30.7 °F
Yest MaxGst 12.1 mph
Yest Precip 0.00 In
Yest ETo 0.08 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 1/17/26 8:56 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
1/16/26 71.4 1402 30.7 0631 0.00 1.13 9.47 1.7 12.1 1331 0.075 0.48 292 40.0 90 44 1.64 0.00 5.0 1.0 13.0 1947 -2.7 0827 - - - - - - 0.9 0.0 12.8 690 12.2
1/15/26 75.0 1535 31.1 0650 0.00 1.13 9.47 1.8 11.1 1441 0.074 0.47 290 40.6 90 43 3.30 0.00 5.7 3.0 12.4 2036 -2.8 0901 - - - - - - 0.8 0.0 13.3 677 12.3
1/14/26 74.5 1433 29.9 0702 0.00 1.13 9.47 1.3 7.1 1336 0.068 0.45 286 37.5 89 32 3.13 0.00 5.1 2.2 13.2 1811 -4.2 0840 - - - - - - 1.3 0.0 14.0 664 12.3
1/13/26 69.9 1324 30.7 0720 0.00 1.13 9.47 1.9 9.1 1250 0.070 0.43 287 36.3 90 30 0.00 0.00 4.0 0.3 11.4 2116 -4.2 0929 - - - - - - 1.0 0.0 11.8 650 12.3
1/12/26 68.4 1337 26.5 0623 0.00 1.13 9.47 1.4 8.4 1355 0.065 0.40 282 34.6 90 36 0.00 0.00 3.6 0.0 12.4 1902 -3.6 0922 - - - - - - 7.0 2.0 15.0 638 12.2
1/11/26 62.6 1305 31.3 0500 0.00 1.13 9.47 2.3 16.5 1517 0.069 0.38 279 36.4 91 38 0.00 0.00 2.3 0.0 10.2 0459 -2.3 0833 - - - - - - 0.1 0.0 14.2 623 12.3
1/10/26 66.0 1406 25.8 0558 0.00 1.13 9.47 1.7 11.5 1507 0.060 0.33 266 32.8 92 29 0.00 0.00 2.2 0.0 11.8 1829 -2.6 0823 - - - - - - 7.3 3.2 17.3 609 12.2
1/9/26 57.2 1458 29.6 2355 0.00 1.13 9.47 2.7 13.5 0522 0.061 0.31 274 31.4 91 41 0.00 0.00 1.0 0.0 9.9 2241 -1.8 1154 - - - - - - 1.2 0.0 15.8 592 12.3
1/8/26 54.1 1345 34.6 2102 0.00 1.13 9.47 4.3 15.8 0601 0.056 0.30 261 37.2 92 54 0.00 0.00 0.3 0.0 7.0 2101 -2.8 1252 - - - - - - 0.0 0.0 15.6 576 12.3
1/7/26 58.0 1329 33.2 0521 0.00 1.13 9.47 2.3 12.1 1056 0.046 0.29 240 41.5 94 72 0.00 0.00 1.2 0.0 7.8 2224 -2.8 1340 - - - - - - 0.0 0.0 12.0 560 12.3
1/6/26 62.1 1527 36.5 2317 0.00 1.13 9.47 1.0 10.8 1230 0.047 0.26 213 43.3 92 55 0.00 0.00 2.7 0.0 8.4 1939 -2.2 0812 - - - - - - 0.0 0.0 8.0 548 12.2
1/5/26 57.6 1157 38.0 0655 0.00 1.13 9.47 2.3 15.5 1525 0.037 0.25 153 44.5 92 71 0.00 0.00 1.7 0.0 3.2 2356 -2.1 1049 - - - - - - 0.0 0.0 8.3 540 12.1
1/4/26 56.7 1152 40.7 2337 0.24 1.13 9.47 1.9 18.5 1148 0.021 0.27 81 46.9 91 76 0.00 0.00 1.5 0.0 3.8 2309 -1.1 1447 0.01 1429 0.05 1338 0.17 1401 0.0 0.0 1.7 532 12.2
1/3/26 63.5 1334 47.8 1857 0.30 0.89 9.23 2.1 13.5 1347 0.039 0.29 153 50.8 90 67 0.00 0.00 4.8 5.6 3.6 1909 -1.7 1332 0.01 0001 0.05 0350 0.14 0407 0.0 0.0 0.0 530 12.3
1/2/26 63.7 1228 34.3 0559 0.00 0.59 8.93 3.8 24.9 1153 0.055 0.30 190 45.2 93 58 0.00 0.00 5.2 0.0 5.6 0133 -2.3 0843 - - - - - - 0.0 0.0 8.8 530 12.3
1/1/26 61.8 1213 40.0 2347 0.59 0.59 8.93 2.2 15.2 1513 0.045 0.28 193 49.4 90 71 0.00 0.00 4.5 0.9 6.2 1803 -1.9 1117 0.03 0601 0.08 0022 0.14 0544 0.0 0.0 1.8 522 12.2
12/31/25 56.3 1236 48.0 0716 0.26 2.77 8.34 1.5 10.5 1427 0.020 0.27 53 45.4 88 51 0.00 0.00 2.6 2.2 2.6 0006 -1.6 1123 0.01 2344 0.03 2113 0.08 2132 0.0 0.0 0.0 520 12.2
12/30/25 64.7 1424 36.3 0544 0.00 2.51 8.08 1.6 10.8 1044 0.038 0.29 129 38.2 88 37 0.00 0.00 2.8 0.5 7.2 1802 -1.2 1328 - - - - - - 0.0 0.0 8.9 520 12.3
12/29/25 61.8 1307 35.7 2147 0.00 2.51 8.08 3.6 16.2 1042 0.057 0.31 256 38.1 90 37 0.00 0.00 1.1 0.0 7.8 1929 -1.5 1203 - - - - - - 0.0 0.0 15.6 511 12.3
12/28/25 52.4 1314 36.8 2201 0.00 2.51 8.08 2.6 13.2 1332 0.042 0.29 224 40.7 92 75 0.00 0.00 0.1 0.0 4.7 2200 -3.1 1212 - - - - - - 0.0 0.0 16.1 495 12.2
12/27/25 56.3 1527 34.5 0105 0.00 2.51 8.08 1.2 9.1 1319 0.042 0.29 208 40.8 94 65 0.00 0.00 0.5 0.0 7.6 2022 -2.0 0958 - - - - - - 0.0 0.0 15.6 479 12.3
12/26/25 59.4 1057 35.5 2359 0.17 2.51 8.08 3.4 16.2 1406 0.042 0.30 185 45.6 93 69 0.00 0.00 2.3 0.0 6.0 2052 -2.5 1056 0.01 0425 0.05 0425 0.11 0426 0.0 0.0 5.7 464 12.2
12/25/25 59.2 1458 52.1 1102 0.78 2.34 7.91 8.4 33.3 0523 0.031 0.30 84 50.7 90 75 0.00 0.00 5.0 5.6 1.3 0159 -2.0 0623 0.02 1056 0.12 0934 0.28 1019 0.0 0.0 0.0 458 12.3
12/24/25 61.4 1311 54.1 2259 1.56 1.56 7.13 8.7 24.9 1219 0.040 0.32 107 52.6 89 75 0.00 0.00 6.9 7.8 2.1 2145 -1.9 0015 0.02 0547 0.19 0443 0.56 0506 0.0 0.0 0.0 458 12.3
12/23/25 64.8 1733 43.8 0328 0.00 0.00 5.57 5.5 25.2 2101 0.056 0.34 129 48.9 90 62 0.00 0.00 7.1 4.3 3.4 0112 -3.4 2239 - - - - - - 0.0 0.0 0.8 458 12.2
12/22/25 63.7 1458 44.1 0442 0.00 0.00 5.57 0.9 8.1 0211 0.036 0.34 159 47.3 92 72 0.00 0.00 2.2 3.9 7.3 0058 -1.7 1140 - - - - - - 0.0 0.0 0.7 457 12.3
12/21/25 65.7 1305 44.0 0110 0.00 0.00 5.57 3.0 13.8 1149 0.043 0.36 176 50.9 90 76 0.00 0.00 5.5 4.9 5.7 0051 -2.5 1321 - - - - - - 0.0 0.0 0.5 456 12.4
12/20/25 69.6 1446 37.1 0715 0.00 0.00 5.57 0.8 7.4 1146 0.050 0.38 225 45.8 92 63 0.00 0.00 4.6 3.3 7.8 1738 -2.0 1005 - - - - - - 0.0 0.0 8.5 456 12.3
12/19/25 60.0 1535 31.8 0706 0.00 0.00 5.57 1.0 9.1 1358 0.046 0.39 236 40.2 92 71 0.00 0.00 1.7 0.0 6.8 0008 -2.6 1008 - - - - - - 0.1 0.0 15.0 448 12.2
12/18/25 65.1 1536 34.3 2358 0.00 0.00 5.57 1.9 16.5 1101 0.054 0.41 236 45.9 92 63 0.00 0.00 4.0 0.0 9.0 0326 -2.0 1115 - - - - - - 0.0 0.0 8.0 432 12.4
Max 75.0 - 54.1 - 1.56 2.77 9.47 8.7 33.3 - 0.075 0.48 292 52.6 94 76 3.30 0.00 7.1 7.8 13.2 - -1.1 - 0.03 - 0.19 - 0.56 - 7.3 3.2 17.3 - 12.4
Avg - - - - - - - 2.6 - - - - - 42.6 - - 0.27 0.00 3.2 1.5 - - - - - - - - - - 0.7 0.2 8.9 - -
Min 52.4 - 25.8 - 0.00 0.00 5.57 0.8 7.1 - 0.020 0.25 53 31.4 88 29 0.00 0.00 0.1 0.0 1.3 - -4.2 - 0.01 - 0.03 - 0.08 - 0.0 0.0 0.0 - 12.1
Total - - - - - - - - - - - - - - - - 8.08 0.00 97.1 45.6 - - - - - - - - - - 19.7 5.2 265.7 - -