Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

9/25/26 1:00 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 86.6 °F   9.4
Temp 30ft 85.6 °F   8.4
Inversion -1.0 °F   1.0
RH 27 %   5
Dew Pt 49.0 °F   2.3
Wind Spd 4.0 mph   2.1
Wind Gust 7.8 mph   3.7
Solar Rad 771 W/m2   0
BatVolt 13.1 V   0.1

Today & Yesterday

South Shandon (SLO-7)

9/25/26 1:00 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 87.4 °F   9.7
Time of Max Temp 1259
Daily Min Temp 47.1 °F   5.0
Time of Min Temp 0706
Daily Max Wind 11.5 mph   0.3
Time of Max Wind 1137
Daily Rain 0.00 In
Daily ETo 0.053 in   0.005
Yest MaxT 98.3 °F
Yest MinT 52.1 °F
Yest MaxGst 17.5 mph
Yest Precip 0.00 In
Yest ETo 0.21 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 9/25/26 1:09 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/24/26 98.3 1522 52.1 0656 0.00 0.00 0.02 3.5 17.5 1721 0.208 1.15 482 50.7 80 18 2.43 3.25 60 22.9 25.2 3,196 3,179 10.0 0300 -5.3 1309 0.0 0.0 0.0 12.3
9/23/26 95.8 1515 45.4 0647 0.00 0.00 0.02 2.2 13.8 1255 0.181 1.09 482 49.3 91 21 2.89 0.27 70 21.0 20.6 3,173 3,154 11.0 0029 -4.2 1235 0.0 0.0 0.0 12.3
9/22/26 89.8 1643 47.9 0115 0.00 0.00 0.02 2.4 12.1 1426 0.160 1.06 463 50.4 94 23 2.69 0.00 80 15.8 18.8 3,152 3,133 5.8 1940 -5.2 1243 0.0 0.0 0.0 12.3
9/21/26 77.9 1528 48.3 0050 0.00 0.00 0.02 4.0 16.5 1545 0.136 1.08 435 52.6 92 44 5.24 0.00 90 10.9 13.1 3,136 3,114 5.6 0050 -5.9 1311 0.0 0.0 0.0 12.4
9/20/26 85.2 1305 48.3 0646 0.00 0.00 0.02 2.6 15.5 1455 0.132 1.13 325 51.4 89 32 8.59 0.00 70 14.8 16.7 3,125 3,101 6.4 0240 -5.0 1304 0.0 0.0 0.0 12.3
9/19/26 91.7 1707 40.6 0608 0.00 0.00 0.02 1.6 11.1 1549 0.167 1.17 500 47.8 93 23 2.53 0.00 80 16.8 16.2 3,111 3,084 9.1 2227 -5.0 1357 0.0 0.0 2.9 12.2
9/18/26 84.8 1622 43.6 0648 0.00 0.00 0.02 1.9 12.8 1253 0.163 1.23 505 47.6 93 29 8.91 0.00 60 14.1 14.2 3,094 3,068 8.8 2205 -6.5 1325 0.0 0.0 2.1 12.3
9/17/26 78.9 1602 44.7 0630 0.00 0.00 0.02 2.9 22.2 1421 0.151 1.31 476 49.7 93 41 6.61 0.00 40 10.5 11.8 3,080 3,054 6.0 2256 -5.5 1353 0.0 0.0 0.1 12.3
9/16/26 80.5 1443 47.9 0219 0.00 0.00 0.02 3.8 17.2 1223 0.150 1.41 435 53.3 92 42 6.92 0.00 20 12.7 14.2 3,069 3,042 5.2 0127 -5.8 1356 0.0 0.0 0.0 12.4
9/15/26 83.3 1434 42.0 0602 0.00 0.00 0.02 3.4 17.5 1545 0.179 1.47 518 49.0 91 36 8.54 0.00 0 13.4 12.7 3,056 3,028 9.6 0115 -5.5 1351 0.0 0.0 2.7 12.3
9/14/26 88.0 1605 42.3 0651 0.00 0.00 0.02 2.6 16.2 1217 0.184 1.51 527 43.9 92 22 4.14 0.00 0 16.0 15.1 3,043 3,015 10.4 2126 -5.3 1221 0.0 0.0 2.0 12.3
9/13/26 89.2 1538 47.4 0651 0.00 0.00 0.02 2.8 13.5 1746 0.180 1.54 526 47.7 91 24 3.62 0.00 0 16.4 18.3 3,027 3,000 9.2 2000 -5.6 1203 0.0 0.0 0.0 12.3
9/12/26 94.5 1411 48.5 0645 0.00 0.00 0.02 4.2 16.5 1443 0.220 1.57 538 47.9 88 16 2.39 0.00 0 19.4 21.5 3,011 2,982 7.4 0241 -5.7 1206 0.0 0.0 0.0 12.3
9/11/26 102.0 1641 56.0 0051 0.00 0.00 0.02 4.1 14.8 1608 0.249 1.55 542 43.0 70 8 3.45 5.24 10 27.7 29.0 2,991 2,961 7.0 0528 -5.3 1212 0.0 0.0 0.0 12.3
9/10/26 106.4 1545 63.0 0621 0.00 0.00 0.02 3.8 15.5 1754 0.246 1.47 512 51.3 63 17 4.93 8.04 20 34.6 34.7 2,964 2,932 8.6 2335 -5.2 1426 0.0 0.0 0.0 12.4
9/9/26 103.6 1540 59.2 0619 0.00 0.00 0.02 2.7 13.5 1140 0.216 1.42 516 50.7 58 20 2.76 7.49 30 33.0 31.4 2,929 2,897 8.8 2252 -4.5 1455 0.0 0.0 0.0 12.4
9/8/26 101.7 1614 54.3 0633 0.00 0.00 0.02 3.1 15.5 1730 0.214 1.39 490 45.7 61 19 4.42 4.59 40 26.3 28.0 2,896 2,865 7.6 0104 -5.7 1414 0.0 0.0 0.0 12.4
9/7/26 96.0 1614 42.4 0623 0.00 0.00 0.02 2.9 16.5 1603 0.214 1.36 552 43.7 87 15 2.61 0.30 50 20.3 19.2 2,870 2,837 8.3 2234 -6.0 1335 0.0 0.0 3.8 12.2
9/6/26 90.0 1542 45.3 0632 0.00 0.00 0.02 3.7 16.8 1520 0.212 1.32 556 46.5 84 25 3.30 0.00 60 16.7 17.6 2,849 2,818 9.2 2316 -6.0 1350 0.0 0.0 0.0 12.3
9/5/26 87.8 1350 47.8 0623 0.00 0.00 0.02 3.3 22.9 1402 0.207 1.34 556 49.2 77 30 4.41 0.00 70 18.4 17.8 2,833 2,801 6.8 0522 -6.1 1345 0.0 0.0 0.0 12.4
9/4/26 84.3 1551 46.2 0533 0.00 0.00 0.02 2.7 16.5 1817 0.162 1.33 465 53.2 92 37 10.03 0.00 50 16.4 15.3 2,814 2,783 5.1 0346 -5.3 1335 0.0 0.0 0.0 12.4
9/3/26 86.5 1552 45.6 0630 0.00 0.00 0.02 2.9 17.8 1605 0.195 1.32 554 49.9 92 25 4.57 0.00 60 15.4 16.1 2,798 2,768 5.1 0239 -5.9 1228 0.0 0.0 0.0 12.4
9/2/26 84.0 1558 40.2 0618 0.00 0.00 0.02 2.9 14.5 1755 0.190 1.21 555 47.6 92 27 8.71 0.00 40 14.2 12.1 2,782 2,751 6.0 0101 -6.4 1424 0.0 0.0 4.7 12.3
9/1/26 80.1 1413 44.6 0046 0.00 0.00 0.02 4.0 18.2 1459 0.183 1.25 559 48.2 91 33 6.15 0.00 20 11.3 12.4 2,768 2,739 6.2 0059 -6.5 1343 0.0 0.0 0.1 12.3
8/31/26 86.0 1457 41.0 0553 0.00 0.00 0.02 4.7 17.8 1506 0.177 1.29 510 47.6 93 25 6.14 0.00 0 10.8 13.5 2,757 2,727 6.7 0104 -6.0 1241 0.0 0.0 2.3 12.3
8/30/26 92.2 1516 45.3 0631 0.00 0.00 0.02 3.9 14.5 1547 0.224 1.39 572 42.4 89 15 2.82 0.00 0 16.6 18.7 2,746 2,714 7.6 0051 -5.6 1246 0.0 0.0 0.0 12.3
8/29/26 96.0 1622 56.0 0051 0.00 0.00 0.02 3.5 20.2 1407 0.203 1.40 458 48.0 68 20 5.20 0.42 10 23.5 26.0 2,730 2,695 6.4 0511 -6.0 1357 0.0 0.0 0.0 12.4
8/28/26 94.4 1443 63.4 0207 0.00 0.00 0.02 2.1 12.8 1226 0.148 1.43 335 52.7 65 23 5.20 0.00 20 28.2 28.9 2,706 2,669 5.1 0205 -3.8 1240 0.0 0.0 0.0 12.3
8/27/26 88.4 1446 63.4 0445 0.00 0.00 0.02 2.3 13.8 1911 0.089 1.54 138 47.8 60 24 13.44 0.00 0 24.1 25.9 2,678 2,640 6.5 0304 -3.7 1355 0.0 0.0 0.0 12.3
8/26/26 105.1 1530 57.7 0632 0.00 0.00 0.02 2.5 11.5 1344 0.226 1.71 573 47.3 55 18 3.82 7.67 0 31.7 31.4 2,654 2,614 7.7 2122 -5.7 1228 0.0 0.0 0.0 12.3
Max 106.4 - 63.4 - 0.00 0.00 0.02 4.7 22.9 - 0.249 1.71 573 53.3 94 44 13.44 8.04 - 34.6 34.7 - - 11.0 - -3.7 - 0.0 0.0 4.7 12.4
Avg - - - - - - - 3.1 - - - - - 48.5 - - 5.25 1.24 - 19.1 19.9 - - - - - - 0.0 0.0 0.7 -
Min 77.9 - 40.2 - 0.00 0.00 0.02 1.6 11.1 - 0.089 1.06 138 42.4 55 8 2.39 0.00 - 10.5 11.8 - - 5.1 - -6.5 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 157.47 37.27 - 574.0 596.3 - - - - - - 0.0 0.0 20.6 -