Create Custom Reports and Graphics: Custom Report

South Shandon (SLO-7)

Current Conditions

11/2/25 1:15 AM (-08:00)
Updated Every 15 Minutes
Temp 5ft 47.2 °F   4.6
Temp 30ft 49.1 °F   3.3
Inversion 1.9 °F   1.3
RH 87 %   1
Dew Pt 43.6 °F   4.3
Wind Spd 0.0 mph   2.4
Wind Gust 0.0 mph   5.4
Solar Rad 0 W/m2   0
BatVolt 12.5 V   0.0

Today & Yesterday

South Shandon (SLO-7)

11/2/25 1:15 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 48.9 °F   7.8
Time of Max Temp 0020
Daily Min Temp 46.9 °F   4.6
Time of Min Temp 0113
Daily Max Wind 3.1 mph   6.7
Time of Max Wind 0020
Daily Rain 0.00 In
Daily ETo 0.000 in   0.000
Yest MaxT 81.9 °F
Yest MinT 42.7 °F
Yest MaxGst 12.8 mph
Yest Precip 0.00 In
Yest ETo 0.10 In

Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 11/2/25 1:21 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
11/1/25 81.9 1534 42.7 0735 0.00 0.00 2.65 1.6 12.8 1426 0.102 0.68 342 49.7 89 36 7.00 0.00 - 11.6 12.3 - - 10.2 1923 -3.3 0939 - - - - - - 0.0 0.0 1.3 1 12.3
10/31/25 79.4 1548 44.3 0440 0.00 1.80 2.65 1.4 11.5 1322 0.091 0.68 318 49.2 90 37 5.53 0.00 20 9.5 11.8 3,584 3,752 6.7 2121 -1.8 0955 - - - - - - 0.0 0.0 0.6 - 12.3
10/30/25 87.5 1606 41.2 0553 0.00 1.80 2.65 1.0 8.4 1438 0.100 0.69 355 47.0 89 23 4.39 0.00 30 12.1 14.3 3,574 3,740 10.4 1950 -1.9 1012 - - - - - - 0.0 0.0 4.1 - 12.3
10/29/25 80.1 1451 46.1 0703 0.00 1.80 2.65 2.1 13.2 1209 0.116 0.68 356 49.0 89 35 7.14 0.00 10 11.4 13.1 3,562 3,726 11.7 2113 -1.6 0954 - - - - - - 0.0 0.0 0.0 - 12.4
10/28/25 75.1 1609 49.5 0725 0.00 1.80 2.65 3.3 14.2 1357 0.102 0.66 357 50.7 88 45 4.79 0.00 20 9.6 12.3 3,551 3,713 9.6 2147 -1.6 1040 - - - - - - 0.0 0.0 0.0 - 12.3
10/27/25 67.7 1426 48.6 0136 0.00 1.80 2.65 2.4 14.8 1155 0.077 0.67 294 50.0 90 58 0.00 0.00 30 6.0 8.1 3,541 3,701 3.3 0116 -2.5 1256 - - - - - - 0.0 0.0 0.0 - 12.3
10/26/25 74.4 1631 49.1 0752 0.00 1.80 2.65 2.5 13.8 1213 0.096 0.72 324 50.5 91 37 4.49 0.00 40 8.6 11.7 3,535 3,692 6.1 2201 -3.0 1224 - - - - - - 0.0 0.0 0.0 - 12.3
10/25/25 74.2 1559 41.9 0708 0.00 1.80 2.65 2.4 14.8 1257 0.098 0.74 330 47.8 90 34 3.61 0.00 50 8.6 8.1 3,527 3,681 6.1 0152 -2.9 1251 - - - - - - 0.0 0.0 3.4 - 12.3
10/24/25 78.2 1502 40.7 0626 0.00 1.80 2.65 1.1 9.1 1600 0.102 0.77 365 47.6 90 31 5.94 0.00 60 9.5 9.4 3,518 3,673 7.5 2343 -2.7 0933 - - - - - - 0.0 0.0 4.5 - 12.3
10/23/25 73.3 1434 46.9 0043 0.00 1.80 2.65 1.3 10.8 1413 0.092 0.78 344 50.1 91 48 4.35 0.00 70 7.4 10.1 3,509 3,663 6.8 2302 -2.5 1046 - - - - - - 0.0 0.0 0.0 - 12.3
10/22/25 67.8 1527 50.2 2353 0.00 1.80 2.65 3.3 14.5 1547 0.090 0.79 331 50.9 89 60 0.00 0.00 80 7.3 9.0 3,501 3,653 4.7 2036 -2.9 1305 - - - - - - 0.0 0.0 0.0 - 12.4
10/21/25 82.3 1447 44.5 0709 0.00 1.80 2.65 2.4 12.1 1426 0.118 0.77 338 49.3 96 32 6.76 0.00 60 11.8 13.4 3,494 3,644 6.7 0106 -2.5 1027 - - - - - - 0.0 0.0 0.3 - 12.4
10/20/25 80.6 1456 43.1 0644 0.00 1.80 2.65 2.0 15.8 1222 0.124 0.69 385 48.8 89 33 7.72 0.00 40 12.1 11.9 3,482 3,631 10.2 2038 -2.0 0824 - - - - - - 0.0 0.0 1.7 - 12.4
10/19/25 84.1 1610 40.4 0716 0.00 1.80 2.65 1.8 10.1 1810 0.114 0.65 370 44.0 89 22 7.20 0.00 20 11.7 12.2 3,470 3,619 7.6 2240 -2.7 0931 - - - - - - 0.0 0.0 4.6 - 12.3
10/18/25 84.1 1537 40.4 0653 0.00 1.80 2.65 2.0 14.2 1627 0.132 0.68 387 43.4 89 17 7.59 0.00 0 11.5 12.3 3,458 3,607 13.0 2002 -3.4 0805 - - - - - - 0.0 0.0 4.2 - 12.3
10/17/25 77.1 1605 44.0 0409 0.00 1.80 2.65 1.6 10.8 1511 0.112 0.66 400 46.7 96 28 5.85 0.00 0 9.5 10.6 3,447 3,594 8.4 1958 -1.8 1048 - - - - - - 0.0 0.0 1.9 - 12.4
10/16/25 66.7 1459 41.1 0617 0.00 1.80 2.65 2.4 15.2 1241 0.097 0.67 392 47.3 91 57 0.00 0.00 0 5.8 3.9 3,437 3,584 4.6 0529 -2.1 1441 - - - - - - 0.0 0.0 4.9 - 12.3
10/15/25 62.3 1430 38.7 0700 0.00 1.80 2.65 1.3 9.8 1515 0.068 0.71 284 44.8 92 51 0.00 0.00 0 3.5 0.5 3,431 3,580 3.5 0151 -2.5 1044 - - - - - - 0.0 0.0 7.3 - 12.2
10/14/25 55.0 1615 42.2 0055 1.26 1.80 2.65 2.6 17.2 1505 0.042 0.77 172 45.8 91 77 0.00 0.00 10 0.8 0.0 3,428 3,579 5.0 1248 -2.4 1344 0.04 1243 0.30 1249 0.46 0110 0.0 0.0 3.3 - 12.3
10/13/25 66.4 1239 35.6 0526 0.54 0.54 1.39 4.9 20.9 2221 0.085 0.90 254 44.2 91 44 0.00 0.00 20 5.5 1.0 3,427 3,579 6.2 0210 -3.6 1137 0.02 0029 0.24 0029 0.43 0101 0.0 0.0 7.5 - 12.3
10/12/25 76.0 1624 36.6 0651 0.00 0.00 0.85 3.1 20.9 1437 0.140 0.97 415 37.5 92 19 5.87 0.00 30 8.8 6.3 3,422 3,578 9.4 2100 -3.5 1507 - - - - - - 0.0 0.0 7.5 - 12.3
10/11/25 75.8 1420 43.4 0603 0.00 0.00 0.85 2.6 15.2 1524 0.120 0.98 369 45.0 91 32 5.50 0.00 40 9.1 9.6 3,413 3,572 6.7 2139 -4.3 1402 - - - - - - 0.0 0.0 1.2 - 12.3
10/10/25 78.2 1557 45.0 0305 0.00 0.00 0.85 2.8 13.8 1733 0.120 0.99 372 48.2 91 36 5.96 0.00 50 9.8 11.6 3,404 3,563 5.6 0119 -3.5 1332 - - - - - - 0.0 0.0 0.0 - 12.4
10/9/25 77.0 1524 40.5 0640 0.00 0.00 0.85 2.6 16.2 1352 0.134 1.02 428 47.3 92 38 5.85 0.00 60 9.6 8.8 3,394 3,551 6.6 2229 -4.5 1258 - - - - - - 0.0 0.0 5.5 - 12.3
10/8/25 75.2 1346 46.4 0058 0.00 0.00 0.85 4.4 20.9 1247 0.131 1.03 397 49.9 90 45 4.56 0.00 70 9.0 10.8 3,384 3,542 6.0 2219 -4.8 1428 - - - - - - 0.0 0.0 0.0 - 12.4
10/7/25 91.3 1422 46.9 0650 0.00 0.00 0.85 2.8 19.5 1538 0.168 1.04 440 48.4 89 19 2.50 0.00 80 15.8 19.1 3,375 3,531 6.0 0149 -4.5 0829 - - - - - - 0.0 0.0 0.0 - 12.3
10/6/25 87.4 1544 47.9 0450 0.00 0.00 0.85 2.5 17.2 1400 0.155 1.02 440 49.3 88 25 4.29 0.00 90 15.9 17.6 3,360 3,512 8.4 2041 -3.9 0830 - - - - - - 0.0 0.0 0.0 - 12.4
10/5/25 83.3 1634 45.1 0711 0.00 0.00 0.85 2.3 13.8 1308 0.146 0.94 442 48.6 90 30 8.70 0.00 70 13.3 14.2 3,344 3,495 7.3 2008 -4.5 1333 - - - - - - 0.0 0.0 0.0 - 12.3
10/4/25 77.4 1647 40.6 0656 0.00 0.00 0.85 1.7 13.8 1439 0.132 0.83 451 47.7 92 38 6.20 0.00 50 10.4 9.0 3,330 3,481 7.0 2133 -3.8 1358 - - - - - - 0.0 0.0 3.9 - 12.3
10/3/25 72.6 1429 47.0 0456 0.00 0.00 0.85 5.3 22.2 1401 0.153 0.82 440 47.2 92 34 3.70 0.00 60 8.8 9.8 3,320 3,471 5.3 0042 -4.9 1430 - - - - - - 0.0 0.0 0.0 - 12.3
Max 91.3 - 50.2 - 1.26 1.80 2.65 5.3 22.2 - 0.168 1.04 451 50.9 96 77 8.70 0.00 - 15.9 19.1 - - 13.0 - -1.6 - 0.04 - 0.30 - 0.46 - 0.0 0.0 7.5 - 12.4
Avg - - - - - - - 2.4 - - - - - 47.5 - - 4.52 0.00 - 9.5 10.1 - - - - - - - - - - - - 0.0 0.0 2.3 - -
Min 55.0 - 35.6 - 0.00 0.00 0.85 1.0 8.4 - 0.042 0.65 172 37.5 88 17 0.00 0.00 - 0.8 0.0 - - 3.3 - -4.9 - 0.02 - 0.24 - 0.43 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 135.47 0.00 - 284.2 302.8 - - - - - - - - - - - - 0.0 0.0 67.7 - -