Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 7/26/24 10:42 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/25/24 106.7 1543 63.9 0615 0.00 0.00 0.00 2.8 15.5 1844 0.283 1.97 637 47.2 41 18 3.83 8.59 10 35.2 35.3 1,980 1,917 6.0 2241 -5.9 1357 0.0 0.0 0.0 12.4
7/24/24 105.9 1421 68.1 0339 0.00 0.00 0.00 2.9 20.2 1634 0.284 1.95 624 42.6 50 15 6.25 7.63 0 35.2 37.0 1,945 1,882 6.7 2241 -5.6 1348 0.0 0.0 0.0 12.4
7/23/24 108.2 1456 63.0 0438 0.00 0.00 0.00 2.9 18.5 1628 0.286 1.91 622 46.8 58 17 4.16 8.34 0 34.6 35.6 1,910 1,845 6.9 0058 -5.2 1502 0.0 0.0 0.0 12.3
7/22/24 103.4 1427 55.8 0602 0.00 0.00 0.00 3.0 17.5 1418 0.284 1.89 648 49.0 73 16 4.16 6.85 0 29.5 29.6 1,875 1,809 7.1 2341 -6.1 1519 0.0 0.0 0.0 12.4
7/21/24 99.9 1638 52.9 0559 0.00 0.00 0.00 3.4 15.5 1659 0.273 1.87 655 50.8 85 17 2.44 4.37 0 25.0 26.4 1,846 1,780 3.4 0039 -5.8 1113 0.0 0.0 0.0 12.3
7/20/24 103.3 1430 57.8 0621 0.00 0.00 0.00 3.4 19.2 1647 0.298 1.88 662 48.6 70 15 2.66 6.13 0 29.3 30.5 1,821 1,753 7.7 0310 -6.5 1402 0.0 0.0 0.0 12.4
7/19/24 106.1 1452 53.7 0611 0.00 0.00 0.00 2.2 18.8 1702 0.265 1.78 664 47.6 74 13 3.24 6.73 0 29.7 29.9 1,792 1,723 8.6 2300 -4.7 1430 0.0 0.0 0.0 12.3
7/18/24 105.1 1702 54.0 0625 0.00 0.00 0.00 2.0 15.8 1720 0.264 1.78 661 46.8 78 12 2.66 6.95 0 29.1 29.5 1,762 1,693 7.5 2131 -6.0 1243 0.0 0.0 0.0 12.3
7/17/24 101.5 1516 45.3 0535 0.00 0.00 0.00 2.0 12.8 1344 0.243 1.82 663 49.9 91 14 2.03 6.16 0 24.3 23.4 1,733 1,663 6.4 2241 -5.6 1317 0.0 0.0 0.0 12.3
7/16/24 94.9 1433 51.0 0557 0.00 0.00 0.00 2.9 17.8 1623 0.263 1.87 668 47.9 86 12 2.41 0.00 0 21.1 23.0 1,708 1,640 4.8 2323 -5.5 1249 0.0 0.0 0.0 12.4
7/15/24 99.7 1523 53.8 0454 0.00 0.00 0.00 2.9 14.5 1300 0.267 1.92 634 47.7 84 9 2.44 4.10 0 23.8 26.8 1,687 1,617 3.9 2029 -6.5 1349 0.0 0.0 0.0 12.4
7/14/24 99.5 1441 57.7 0545 0.00 0.00 0.00 3.7 18.5 1336 0.284 1.96 646 52.7 84 13 3.05 4.16 10 26.8 28.6 1,664 1,590 4.0 0448 -6.0 1203 0.0 0.0 0.0 12.4
7/13/24 94.5 1402 66.6 0451 0.00 0.00 0.00 4.0 17.8 1509 0.194 1.99 392 55.2 70 25 6.04 0.00 0 26.6 30.6 1,637 1,562 3.1 0158 -5.2 1413 0.0 0.0 0.0 12.4
7/12/24 106.3 1249 61.4 0545 0.00 0.00 0.00 3.1 16.2 1352 0.262 2.06 553 49.5 55 18 4.58 7.87 0 33.0 33.9 1,610 1,531 6.7 0133 -5.8 1348 0.0 0.0 0.0 12.4
7/11/24 109.8 1408 57.4 0559 0.00 0.00 0.00 3.0 22.9 1435 0.303 2.05 666 45.6 59 11 3.93 8.40 0 33.1 33.6 1,577 1,497 8.3 2249 -5.1 1356 0.0 0.0 0.0 12.3
7/10/24 109.8 1455 53.4 0548 0.00 0.00 0.00 2.5 17.8 1753 0.295 2.07 677 48.3 82 9 2.68 8.65 0 31.7 31.6 1,544 1,464 9.2 0034 -4.8 1439 0.0 0.0 0.0 12.3
7/9/24 107.2 1432 53.4 0606 0.00 0.00 0.00 3.3 15.8 1737 0.310 2.08 679 45.5 70 9 2.56 7.73 0 30.2 30.3 1,512 1,432 6.7 0204 -5.4 1301 0.0 0.0 0.0 12.3
7/8/24 110.9 1547 53.9 0557 0.00 0.00 0.00 2.9 16.2 1820 0.313 2.03 692 44.1 79 7 1.98 8.70 0 32.4 32.4 1,482 1,402 8.0 0139 -5.7 1344 0.0 0.0 0.0 12.3
7/7/24 108.1 1509 60.2 0536 0.00 0.00 0.00 3.4 15.8 1513 0.311 2.01 668 50.9 66 15 2.72 7.84 0 33.0 34.2 1,450 1,369 8.5 0016 -5.4 1304 0.0 0.0 0.0 12.3
7/6/24 116.0 1506 59.7 0536 0.00 0.00 0.00 1.5 15.2 1711 0.265 2.00 657 48.7 62 10 3.12 9.90 0 37.8 37.8 1,417 1,335 9.8 2208 -4.3 0728 0.0 0.0 0.0 12.4
7/5/24 111.8 1519 60.3 0543 0.00 0.00 0.00 1.5 13.5 1304 0.254 2.01 667 47.6 53 9 2.62 10.42 0 37.3 36.1 1,379 1,297 7.9 2359 -5.0 1320 0.0 0.0 0.0 12.4
7/4/24 111.3 1547 56.3 0550 0.00 0.00 0.00 3.2 19.5 1647 0.317 2.02 689 45.5 63 12 2.63 8.57 0 33.6 33.8 1,342 1,261 8.3 0248 -5.5 0700 0.0 0.0 0.0 12.4
7/3/24 109.7 1342 57.2 0603 0.00 0.00 0.00 3.0 18.2 1517 0.307 1.99 685 49.1 70 12 2.61 8.16 0 32.5 33.4 1,308 1,227 9.4 2339 -5.4 1324 0.0 0.0 0.0 12.4
7/2/24 107.5 1603 53.7 0552 0.00 0.00 0.00 1.7 14.2 1652 0.266 1.98 691 48.7 73 14 3.09 8.28 0 31.5 30.6 1,276 1,194 8.7 2353 -5.4 1345 0.0 0.0 0.0 12.4
7/1/24 101.4 1626 52.1 0550 0.00 0.00 0.00 3.2 18.5 1710 0.289 2.02 691 50.4 82 19 2.15 4.87 0 27.2 26.7 1,244 1,163 6.2 2306 -6.3 1333 0.0 0.0 0.0 12.4
6/30/24 100.4 1602 50.5 0552 0.00 0.00 11.99 3.5 16.5 1652 0.297 2.01 693 46.5 79 13 2.49 5.01 0 26.4 25.4 1,217 1,137 6.9 0342 -6.0 1308 0.0 0.0 0.0 12.4
6/29/24 95.4 1445 47.5 0556 0.00 0.00 11.99 3.3 18.8 1532 0.278 2.01 698 44.8 81 15 2.46 0.02 0 21.7 21.4 1,191 1,111 7.1 2339 -6.6 1410 0.0 0.0 0.0 12.3
6/28/24 90.6 1259 48.2 0553 0.00 0.00 11.99 3.2 16.5 1609 0.266 2.03 694 46.3 78 22 2.72 0.00 0 19.7 19.4 1,169 1,090 6.5 2341 -6.4 1454 0.0 0.0 0.0 12.3
6/27/24 96.4 1544 51.4 0605 0.00 0.00 11.99 3.2 15.8 1306 0.282 2.02 699 45.1 68 17 2.26 1.18 0 23.6 23.9 1,149 1,070 5.6 2255 -5.9 1229 0.0 0.0 0.0 12.4
6/26/24 98.8 1554 57.5 0559 0.00 0.00 11.99 4.0 16.2 1601 0.299 2.00 675 42.7 55 16 3.52 3.18 0 27.4 28.1 1,126 1,047 4.3 0303 -6.7 1340 0.0 0.0 0.0 12.4
Max 116.0 - 68.1 - 0.00 0.00 11.99 4.0 22.9 - 0.317 2.08 699 55.2 91 25 6.25 10.42 - 37.8 37.8 - - 9.8 - -4.3 - 0.0 0.0 0.0 12.4
Avg - - - - - - - 2.9 - - - - - 47.7 - - 3.11 5.96 - 29.4 30.0 - - - - - - 0.0 0.0 0.0 -
Min 90.6 - 45.3 - 0.00 0.00 0.00 1.5 12.8 - 0.194 1.78 392 42.6 41 7 1.98 0.00 - 19.7 19.4 - - 3.1 - -6.7 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 93.44 178.80 - 882.0 898.8 - - - - - - 0.0 0.0 0.0 -