Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 1/26/26 1:58 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
1/25/26 59.4 1553 30.2 0612 0.00 1.13 9.47 0.8 6.8 0238 0.046 0.40 219 39.1 92 65 0.00 0.00 1.6 0.0 7.1 2024 -2.7 1022 - - - - - - 2.3 0.0 14.6 797 12.2
1/24/26 56.4 1346 35.6 2358 0.00 1.13 9.47 2.3 15.5 1352 0.048 0.42 236 41.4 90 69 0.00 0.00 0.6 0.0 4.5 1906 -2.6 1216 - - - - - - 0.0 0.0 8.6 783 12.4
1/23/26 64.6 1414 31.5 0649 0.00 1.13 9.47 1.4 11.5 1542 0.068 0.44 297 39.8 90 48 0.00 0.00 2.9 0.0 8.8 1955 -3.4 1019 - - - - - - 0.3 0.0 14.1 774 12.3
1/22/26 67.0 1435 35.7 2329 0.00 1.13 9.47 1.1 9.5 1226 0.062 0.45 258 44.2 90 53 0.00 0.00 3.6 1.4 7.9 1800 -2.1 1435 - - - - - - 0.0 0.0 7.3 760 12.3
1/21/26 63.8 1259 38.8 0505 0.00 1.13 9.47 1.0 9.8 1643 0.046 0.46 175 44.6 89 59 0.00 0.00 3.5 1.3 5.9 0106 -1.3 1016 - - - - - - 0.0 0.0 8.4 753 12.3
1/20/26 68.4 1535 30.3 0549 0.00 1.13 9.47 0.8 5.4 1356 0.055 0.48 245 39.8 90 43 0.00 0.00 4.1 0.0 12.3 1732 -2.4 0851 - - - - - - 2.2 0.0 12.5 744 12.3
1/19/26 72.6 1404 31.0 0709 0.00 1.13 9.47 1.5 10.8 1547 0.075 0.50 292 37.3 91 31 1.60 0.00 4.8 1.8 12.0 2101 -4.1 0852 - - - - - - 0.6 0.0 14.2 732 12.2
1/18/26 71.1 1503 36.0 0202 0.00 1.13 9.47 1.2 7.1 1333 0.063 0.49 268 40.5 89 40 0.85 0.00 4.9 3.6 13.3 1737 -1.8 1126 - - - - - - 0.0 0.0 13.8 718 12.3
1/17/26 72.2 1350 30.8 0658 0.00 1.13 9.47 1.9 10.1 1341 0.070 0.49 270 39.6 90 42 1.98 0.00 4.7 1.5 11.7 2130 -2.1 0907 - - - - - - 0.5 0.0 13.6 704 12.3
1/16/26 71.4 1402 30.7 0631 0.00 1.13 9.47 1.7 12.1 1331 0.075 0.48 292 40.0 90 44 1.64 0.00 5.0 1.0 13.0 1947 -2.7 0827 - - - - - - 0.9 0.0 12.8 690 12.2
1/15/26 75.0 1535 31.1 0650 0.00 1.13 9.47 1.8 11.1 1441 0.074 0.47 290 40.6 90 43 3.30 0.00 5.7 3.0 12.4 2036 -2.8 0901 - - - - - - 0.8 0.0 13.3 677 12.3
1/14/26 74.5 1433 29.9 0702 0.00 1.13 9.47 1.3 7.1 1336 0.068 0.45 286 37.5 89 32 3.13 0.00 5.1 2.2 13.2 1811 -4.2 0840 - - - - - - 1.3 0.0 14.0 664 12.3
1/13/26 69.9 1324 30.7 0720 0.00 1.13 9.47 1.9 9.1 1250 0.070 0.43 287 36.3 90 30 0.00 0.00 4.0 0.3 11.4 2116 -4.2 0929 - - - - - - 1.0 0.0 11.8 650 12.3
1/12/26 68.4 1337 26.5 0623 0.00 1.13 9.47 1.4 8.4 1355 0.065 0.40 282 34.6 90 36 0.00 0.00 3.6 0.0 12.4 1902 -3.6 0922 - - - - - - 7.0 2.0 15.0 638 12.2
1/11/26 62.6 1305 31.3 0500 0.00 1.13 9.47 2.3 16.5 1517 0.069 0.38 279 36.4 91 38 0.00 0.00 2.3 0.0 10.2 0459 -2.3 0833 - - - - - - 0.1 0.0 14.2 623 12.3
1/10/26 66.0 1406 25.8 0558 0.00 1.13 9.47 1.7 11.5 1507 0.060 0.33 266 32.8 92 29 0.00 0.00 2.2 0.0 11.8 1829 -2.6 0823 - - - - - - 7.3 3.2 17.3 609 12.2
1/9/26 57.2 1458 29.6 2355 0.00 1.13 9.47 2.7 13.5 0522 0.061 0.31 274 31.4 91 41 0.00 0.00 1.0 0.0 9.9 2241 -1.8 1154 - - - - - - 1.2 0.0 15.8 592 12.3
1/8/26 54.1 1345 34.6 2102 0.00 1.13 9.47 4.3 15.8 0601 0.056 0.30 261 37.2 92 54 0.00 0.00 0.3 0.0 7.0 2101 -2.8 1252 - - - - - - 0.0 0.0 15.6 576 12.3
1/7/26 58.0 1329 33.2 0521 0.00 1.13 9.47 2.3 12.1 1056 0.046 0.29 240 41.5 94 72 0.00 0.00 1.2 0.0 7.8 2224 -2.8 1340 - - - - - - 0.0 0.0 12.0 560 12.3
1/6/26 62.1 1527 36.5 2317 0.00 1.13 9.47 1.0 10.8 1230 0.047 0.26 213 43.3 92 55 0.00 0.00 2.7 0.0 8.4 1939 -2.2 0812 - - - - - - 0.0 0.0 8.0 548 12.2
1/5/26 57.6 1157 38.0 0655 0.00 1.13 9.47 2.3 15.5 1525 0.037 0.25 153 44.5 92 71 0.00 0.00 1.7 0.0 3.2 2356 -2.1 1049 - - - - - - 0.0 0.0 8.3 540 12.1
1/4/26 56.7 1152 40.7 2337 0.24 1.13 9.47 1.9 18.5 1148 0.021 0.27 81 46.9 91 76 0.00 0.00 1.5 0.0 3.8 2309 -1.1 1447 0.01 1429 0.05 1338 0.17 1401 0.0 0.0 1.7 532 12.2
1/3/26 63.5 1334 47.8 1857 0.30 0.89 9.23 2.1 13.5 1347 0.039 0.29 153 50.8 90 67 0.00 0.00 4.8 5.6 3.6 1909 -1.7 1332 0.01 0001 0.05 0350 0.14 0407 0.0 0.0 0.0 530 12.3
1/2/26 63.7 1228 34.3 0559 0.00 0.59 8.93 3.8 24.9 1153 0.055 0.30 190 45.2 93 58 0.00 0.00 5.2 0.0 5.6 0133 -2.3 0843 - - - - - - 0.0 0.0 8.8 530 12.3
1/1/26 61.8 1213 40.0 2347 0.59 0.59 8.93 2.2 15.2 1513 0.045 0.28 193 49.4 90 71 0.00 0.00 4.5 0.9 6.2 1803 -1.9 1117 0.03 0601 0.08 0022 0.14 0544 0.0 0.0 1.8 522 12.2
12/31/25 56.3 1236 48.0 0716 0.26 2.77 8.34 1.5 10.5 1427 0.020 0.27 53 45.4 88 51 0.00 0.00 2.6 2.2 2.6 0006 -1.6 1123 0.01 2344 0.03 2113 0.08 2132 0.0 0.0 0.0 520 12.2
12/30/25 64.7 1424 36.3 0544 0.00 2.51 8.08 1.6 10.8 1044 0.038 0.29 129 38.2 88 37 0.00 0.00 2.8 0.5 7.2 1802 -1.2 1328 - - - - - - 0.0 0.0 8.9 520 12.3
12/29/25 61.8 1307 35.7 2147 0.00 2.51 8.08 3.6 16.2 1042 0.057 0.31 256 38.1 90 37 0.00 0.00 1.1 0.0 7.8 1929 -1.5 1203 - - - - - - 0.0 0.0 15.6 511 12.3
12/28/25 52.4 1314 36.8 2201 0.00 2.51 8.08 2.6 13.2 1332 0.042 0.29 224 40.7 92 75 0.00 0.00 0.1 0.0 4.7 2200 -3.1 1212 - - - - - - 0.0 0.0 16.1 495 12.2
12/27/25 56.3 1527 34.5 0105 0.00 2.51 8.08 1.2 9.1 1319 0.042 0.29 208 40.8 94 65 0.00 0.00 0.5 0.0 7.6 2022 -2.0 0958 - - - - - - 0.0 0.0 15.6 479 12.3
Max 75.0 - 48.0 - 0.59 2.77 9.47 4.3 24.9 - 0.075 0.50 297 50.8 94 76 3.30 0.00 5.7 5.6 13.3 - -1.1 - 0.03 - 0.08 - 0.17 - 7.3 3.2 17.3 - 12.4
Avg - - - - - - - 1.9 - - - - - 40.6 - - 0.42 0.00 3.0 0.8 - - - - - - - - - - 0.9 0.2 11.1 - -
Min 52.4 - 25.8 - 0.00 0.59 8.08 0.8 5.4 - 0.020 0.25 53 31.4 88 29 0.00 0.00 0.1 0.0 2.6 - -4.2 - 0.01 - 0.03 - 0.08 - 0.0 0.0 0.0 - 12.1
Total - - - - - - - - - - - - - - - - 12.50 0.00 88.7 25.2 - - - - - - - - - - 25.6 5.2 333.6 - -