Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 5/31/25 7:24 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/30/25 104.4 1612 49.2 0555 0.00 0.00 5.48 3.5 16.8 1654 0.273 1.65 659 49.7 84 14 2.69 5.78 70 27.7 26.8 676 637 6.7 0408 -4.7 1202 0.0 0.0 0.0 12.4
5/29/25 94.5 1628 44.6 0555 0.00 0.00 5.48 3.3 14.5 1623 0.237 1.62 665 46.0 87 18 2.99 0.00 80 19.5 19.6 648 610 6.8 2113 -5.9 1258 0.0 0.0 0.4 12.4
5/28/25 88.6 1440 44.8 0405 0.00 0.00 5.48 5.0 20.2 1522 0.231 1.66 645 47.4 88 25 3.95 0.00 90 13.2 16.7 629 591 3.8 0220 -6.7 1348 0.0 0.0 0.1 12.4
5/27/25 89.6 1619 42.4 0606 0.00 0.00 5.48 3.2 20.9 1716 0.236 1.68 666 44.7 89 18 3.74 0.00 100 15.3 16.0 615 574 4.1 0511 -6.0 1147 0.0 0.0 1.7 12.4
5/26/25 83.6 1646 43.0 0505 0.00 0.00 5.48 3.4 17.5 1728 0.216 1.70 641 45.1 89 23 8.49 0.00 90 13.3 13.3 600 558 4.8 0354 -5.2 1205 0.0 0.0 1.5 12.4
5/25/25 87.5 1503 44.6 0204 0.00 0.00 5.48 4.8 17.5 1629 0.242 1.75 654 45.1 95 20 3.57 0.00 100 13.2 16.0 587 545 4.8 0002 -5.9 1327 0.0 0.0 0.1 12.4
5/24/25 81.5 1614 40.7 0358 0.00 0.00 5.48 4.6 17.8 1425 0.217 1.73 650 44.4 90 25 6.84 0.00 80 10.7 11.1 574 529 5.4 0227 -7.3 1201 0.0 0.0 4.9 12.4
5/23/25 83.7 1455 41.9 0555 0.00 0.00 5.48 4.8 18.5 1404 0.244 1.70 661 38.5 86 9 7.75 0.00 60 12.8 12.8 563 518 6.8 0119 -6.4 1454 0.0 0.0 3.3 12.3
5/22/25 94.1 1604 44.3 0529 0.00 0.00 5.48 4.3 19.2 1742 0.276 1.70 688 38.9 73 11 2.64 0.00 70 18.8 19.2 550 505 7.5 0433 -5.7 1240 0.0 0.0 0.4 12.4
5/21/25 95.5 1659 40.4 0547 0.00 0.00 5.48 3.0 13.5 1432 0.250 1.66 690 37.3 80 10 1.92 0.14 80 20.7 18.0 531 486 10.0 0024 -5.2 1025 0.0 0.0 3.0 12.3
5/20/25 92.9 1615 45.0 0615 0.00 0.00 5.48 4.0 15.2 1751 0.257 1.63 679 43.4 88 19 3.21 0.00 90 17.9 19.0 511 468 7.6 0114 -5.9 1218 0.0 0.0 0.0 12.4
5/19/25 92.3 1625 40.0 0615 0.00 0.00 5.48 4.3 18.2 1316 0.265 1.57 675 42.6 85 17 3.77 0.00 100 19.4 16.1 493 449 6.7 0113 -6.1 1323 0.0 0.0 3.5 12.4
5/18/25 82.4 1611 40.2 0419 0.00 0.00 5.48 4.0 16.5 1148 0.219 1.49 635 42.7 96 20 8.53 0.00 90 12.7 11.3 473 432 7.6 2308 -6.2 1442 0.0 0.0 2.8 12.4
5/17/25 75.8 1350 47.5 0254 0.00 0.00 5.48 9.0 26.9 1305 0.195 1.55 563 46.3 88 34 5.35 0.00 100 8.8 11.6 461 421 1.8 0059 -5.9 1217 0.0 0.0 0.0 12.4
5/16/25 85.3 1441 44.0 0352 0.00 0.00 5.48 4.8 19.5 1741 0.240 1.63 658 42.6 86 20 8.32 0.00 80 13.6 14.7 452 410 6.7 0101 -7.1 1257 0.0 0.0 1.2 12.4
5/15/25 86.6 1543 39.4 0534 0.00 0.00 5.48 3.4 20.2 1621 0.237 1.65 675 41.2 88 20 9.04 0.00 60 14.5 13.0 438 395 8.1 0014 -5.4 1307 0.0 0.0 4.4 12.4
5/14/25 81.9 1633 37.1 0524 0.00 0.00 5.48 3.2 16.8 1747 0.219 1.64 675 41.2 90 23 7.87 0.00 40 11.8 9.5 424 382 6.2 0107 -6.5 1224 0.0 0.0 5.8 12.4
5/13/25 73.3 1521 37.6 0344 0.00 0.00 5.48 4.0 19.2 1432 0.192 1.64 636 41.7 89 30 1.36 0.00 50 8.3 5.4 412 372 6.3 0340 -7.0 1520 0.0 0.0 3.0 12.4
5/12/25 73.0 1404 38.0 0552 0.00 0.00 5.48 6.3 23.9 1452 0.193 1.64 656 42.2 88 38 0.43 0.00 60 6.7 5.5 404 367 4.3 0325 -7.2 1351 0.0 0.0 4.1 12.2
5/11/25 91.4 1457 46.0 0045 0.00 0.00 5.48 4.6 20.5 1352 0.272 1.66 673 38.4 71 14 2.82 0.00 70 17.7 18.7 397 361 10.1 0156 -6.3 1331 0.0 0.0 0.0 12.3
5/10/25 101.6 1510 52.3 0601 0.00 0.00 5.48 3.8 19.8 1540 0.279 1.54 658 44.8 73 14 2.76 5.26 80 26.3 27.0 379 343 9.8 2339 -5.8 1515 0.0 0.0 0.0 12.4
5/9/25 99.3 1616 46.6 0501 0.00 0.00 5.48 3.3 13.5 1753 0.262 1.41 652 45.6 83 15 2.12 3.63 90 24.2 22.9 353 316 9.6 2041 -4.7 1107 0.0 0.0 0.0 12.4
5/8/25 93.0 1633 41.0 0558 0.00 0.00 5.48 2.3 12.8 1244 0.229 1.36 649 44.7 89 19 2.14 0.00 100 19.2 17.0 329 293 9.2 2253 -5.1 1122 0.0 0.0 4.0 12.4
5/7/25 84.0 1650 42.8 0303 0.00 0.00 5.48 3.1 17.8 1502 0.210 1.31 619 45.6 90 23 8.31 0.00 90 12.7 13.4 310 276 7.6 2148 -6.1 1336 0.0 0.0 1.6 12.4
5/6/25 76.9 1456 40.5 0550 0.00 0.00 5.48 5.0 20.9 1619 0.198 1.30 640 46.6 90 37 5.70 0.00 100 9.1 8.7 297 262 5.6 0239 -7.4 1337 0.0 0.0 4.8 12.3
5/5/25 81.5 1451 38.6 0543 0.00 0.00 5.48 3.8 18.8 1623 0.214 1.31 640 44.9 89 26 7.57 0.00 80 11.5 10.0 288 254 5.2 0249 -6.2 1315 0.0 0.0 4.7 12.3
5/4/25 74.8 1508 45.0 0242 0.00 0.00 5.48 4.3 14.5 1340 0.154 1.26 491 44.7 90 37 3.20 0.00 90 7.2 9.9 276 244 5.0 2300 -6.1 1334 0.0 0.0 0.0 12.4
5/3/25 74.9 1523 45.9 0059 0.00 0.00 5.48 6.5 19.2 1536 0.148 1.18 436 45.8 87 37 2.74 0.00 100 7.1 10.4 269 234 3.0 0132 -5.3 1505 0.0 0.0 0.0 12.4
5/2/25 85.9 1627 43.3 0332 0.00 0.00 5.48 4.3 15.8 1752 0.212 1.09 583 45.8 89 19 7.16 0.00 100 12.2 14.6 262 223 3.8 0304 -5.7 1259 0.0 0.0 2.1 12.4
5/1/25 84.0 1532 45.1 0113 0.00 0.00 5.48 3.7 15.5 1440 0.177 0.98 529 48.1 89 32 6.51 0.00 80 10.1 14.5 250 209 4.2 0033 -5.8 1345 0.0 0.0 0.0 12.3
Max 104.4 - 52.3 - 0.00 0.00 5.48 9.0 26.9 - 0.279 1.75 690 49.7 96 38 9.04 5.78 - 27.7 27.0 - - 10.1 - -4.7 - 0.0 0.0 5.8 12.4
Avg - - - - - - - 4.3 - - - - - 43.9 - - 4.78 0.49 - 14.5 14.8 - - - - - - 0.0 0.0 1.9 -
Min 73.0 - 37.1 - 0.00 0.00 5.48 2.3 12.8 - 0.148 0.98 436 37.3 71 9 0.43 0.00 - 6.7 5.4 - - 1.8 - -7.4 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 143.50 14.80 - 436.3 443.0 - - - - - - 0.0 0.0 57.5 -