Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 12/3/25 12:59 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/2/25 71.1 1528 28.1 0656 0.00 0.00 5.57 0.5 7.8 0932 0.051 0.39 253 36.1 90 33 0.14 0.00 2.8 0.0 11.2 1655 -3.2 1525 - - - - - - 5.4 0.0 15.9 213 12.2
12/1/25 57.1 1331 33.0 0134 0.00 0.00 5.57 2.2 14.8 1300 0.052 0.39 253 38.2 91 66 0.00 0.00 0.9 0.0 8.2 1857 -2.9 0944 - - - - - - 0.0 0.0 16.1 197 12.2
11/30/25 60.1 1454 29.3 0547 0.00 2.92 5.57 1.3 12.8 1531 0.046 0.40 235 37.3 92 67 0.00 0.00 1.0 0.0 5.7 2216 -2.7 0840 - - - - - - 4.2 0.0 16.9 181 12.2
11/29/25 67.5 1454 31.8 0042 0.00 2.92 5.57 0.7 7.8 1620 0.058 0.41 275 38.5 91 47 0.00 0.00 2.6 0.0 6.3 0041 -1.6 1158 - - - - - - 0.0 0.0 15.3 164 12.3
11/28/25 69.3 1441 31.6 0527 0.00 2.92 5.57 1.0 9.8 1546 0.066 0.42 281 38.1 90 42 0.00 0.00 3.7 0.5 8.8 0001 -2.7 0945 - - - - - - 0.2 0.0 14.5 148 12.2
11/27/25 65.2 1338 36.4 2301 0.00 2.92 5.57 2.0 14.2 1350 0.061 0.41 248 41.0 88 52 0.00 0.00 3.0 0.8 9.4 2350 -1.5 1203 - - - - - - 0.0 0.0 13.5 134 12.3
11/26/25 61.8 1408 33.6 0400 0.00 2.92 5.57 1.8 16.5 1101 0.060 0.37 278 40.6 90 55 0.00 0.00 2.0 0.0 7.9 0509 -1.4 0957 - - - - - - 0.0 0.0 14.1 121 12.3
11/25/25 56.0 1416 41.0 0043 0.00 2.92 5.57 2.9 13.8 1344 0.051 0.36 259 43.0 95 77 0.00 0.00 1.0 0.0 4.2 1847 -2.4 1134 - - - - - - 0.0 0.0 11.6 106 12.4
11/24/25 61.2 1303 31.6 0653 0.00 2.92 5.57 1.8 14.5 1224 0.056 0.36 268 41.1 93 68 0.00 0.00 1.9 0.0 5.6 0052 -4.3 0913 - - - - - - 0.4 0.0 13.5 95 12.3
11/23/25 66.9 1502 34.0 0643 0.00 2.92 5.57 1.2 10.8 1442 0.063 0.34 281 41.6 92 45 0.00 0.00 3.3 0.4 9.9 1821 -1.9 0829 - - - - - - 0.0 0.0 13.5 81 12.3
11/22/25 63.1 1306 34.8 0437 0.00 2.92 5.57 1.3 11.1 1230 0.064 0.31 285 42.4 92 59 0.00 0.00 3.0 0.0 7.0 2215 -1.8 1028 - - - - - - 0.0 0.0 12.4 68 12.3
11/21/25 59.4 1459 38.7 2359 0.00 2.92 5.57 2.5 14.8 1640 0.052 0.25 225 45.1 91 62 0.00 0.00 1.9 0.0 5.0 2142 -2.7 1036 - - - - - - 0.0 0.0 2.5 56 12.3
11/20/25 52.0 1545 42.5 0036 0.32 2.92 5.57 0.8 6.8 0510 0.021 0.24 92 44.7 91 87 0.00 0.00 0.1 0.0 1.6 0034 -1.4 1240 0.01 2206 0.06 1049 0.15 1115 0.0 0.0 6.1 53 12.4
11/19/25 57.8 1320 34.8 0654 0.00 2.60 5.25 2.3 10.8 1115 0.056 0.32 286 41.6 93 66 0.00 0.00 1.4 0.0 5.0 1725 -3.0 0837 - - - - - - 0.0 0.0 11.9 47 12.4
11/18/25 57.2 1316 36.8 2342 0.01 2.60 5.25 1.5 13.2 1317 0.047 0.33 211 41.7 92 62 0.00 0.00 1.2 0.0 6.6 2059 -2.2 0900 0.01 0021 0.01 0035 0.01 0120 0.0 0.0 13.6 35 12.1
11/17/25 58.1 1340 40.7 2356 0.49 2.59 5.24 5.2 18.8 0335 0.035 0.36 133 46.9 91 68 0.00 0.00 2.0 0.0 3.5 2355 -1.6 1206 0.01 1534 0.05 0812 0.15 0811 0.0 0.0 2.9 21 12.4
11/16/25 59.2 1404 52.2 2034 0.24 2.10 4.75 3.2 15.5 1201 0.033 0.42 126 50.4 89 78 0.00 0.00 4.0 5.7 1.3 2358 -1.7 1129 0.01 1331 0.03 0706 0.06 0707 0.0 0.0 0.0 19 12.2
11/15/25 56.9 0131 52.7 0624 1.46 1.86 4.51 1.2 9.8 0134 0.011 0.50 30 51.1 90 86 0.00 0.00 4.3 4.8 0.5 0202 -1.0 1149 0.02 2036 0.15 2044 0.30 0959 0.0 0.0 0.0 19 12.2
11/14/25 65.4 1521 51.8 2204 0.20 0.40 3.05 1.7 11.1 0045 0.043 0.57 166 52.6 89 64 0.00 0.00 7.5 8.6 3.3 2203 -1.7 1208 0.01 0844 0.04 0214 0.07 0254 0.0 0.0 0.0 19 12.3
11/13/25 73.8 1305 48.6 0454 0.20 0.20 2.85 6.5 27.6 1230 0.097 0.63 225 52.7 88 50 3.92 0.00 11.0 11.2 5.1 0002 -3.1 1554 0.01 2354 0.05 1622 0.08 1707 0.0 0.0 0.0 19 12.3
11/12/25 70.4 1418 50.8 2349 0.00 0.00 2.65 3.2 16.8 1909 0.069 0.60 198 50.2 88 47 0.16 0.00 8.6 10.6 5.1 2349 -3.6 1100 - - - - - - 0.0 0.0 0.0 19 12.3
11/11/25 79.5 1259 42.8 0332 0.00 0.00 2.65 1.4 10.8 1638 0.070 0.59 193 47.2 87 36 6.23 0.00 10.1 11.2 7.8 0139 -1.8 1227 - - - - - - 0.0 0.0 1.4 19 12.2
11/10/25 89.0 1353 45.6 0638 0.00 0.00 2.65 1.8 10.8 1516 0.101 0.62 303 48.9 87 21 2.53 0.00 13.9 17.3 11.7 2114 -2.2 0847 - - - - - - 0.0 0.0 0.0 17 12.3
11/9/25 89.3 1345 45.0 0645 0.00 0.00 2.65 1.9 14.2 1419 0.107 0.63 312 48.4 95 18 2.94 0.00 13.4 17.2 12.5 1924 -5.1 0814 - - - - - - 0.0 0.0 0.0 17 12.3
11/8/25 76.3 1301 49.6 2245 0.00 0.00 2.65 2.5 16.8 1217 0.088 0.62 289 53.6 87 48 5.25 0.00 12.4 13.0 9.8 2244 -2.0 0959 - - - - - - 0.0 0.0 0.0 17 12.4
11/7/25 73.6 1338 46.0 0114 0.00 0.00 2.65 2.9 16.5 1229 0.096 0.63 305 50.0 89 43 4.62 0.00 10.8 9.8 8.1 0029 -2.5 1226 - - - - - - 0.0 0.0 0.0 17 12.3
11/6/25 70.8 1531 48.9 2359 0.00 0.00 2.65 1.1 14.8 1315 0.075 0.63 282 51.6 90 52 0.75 0.00 8.8 9.8 7.5 2358 -2.8 1145 - - - - - - 0.0 0.0 0.0 17 12.3
11/5/25 65.8 1234 44.3 0214 0.00 0.00 2.65 2.9 15.2 0918 0.054 0.65 154 50.1 90 57 0.00 0.00 6.7 5.0 6.1 0240 -2.7 1001 - - - - - - 0.0 0.0 0.1 17 12.3
11/4/25 77.6 1340 37.9 0601 0.00 0.00 2.65 2.6 13.8 1355 0.103 0.72 338 45.0 89 31 4.36 0.00 7.5 7.8 6.8 0029 -3.1 0823 - - - - - - 0.0 0.0 7.0 17 12.3
11/3/25 81.0 1313 41.6 0457 0.00 0.00 2.65 2.3 12.1 1343 0.108 0.71 335 46.6 95 30 6.51 0.00 9.8 11.3 10.6 1826 -3.0 0820 - - - - - - 0.0 0.0 5.1 10 12.3
Max 89.3 - 52.7 - 1.46 2.92 5.57 6.5 27.6 - 0.108 0.72 338 53.6 95 87 6.51 0.00 13.9 17.3 12.5 - -1.0 - 0.02 - 0.15 - 0.30 - 5.4 0.0 16.9 - 12.4
Avg - - - - - - - 2.1 - - - - - 45.2 - - 1.25 0.00 5.4 4.8 - - - - - - - - - - 0.3 0.0 6.9 - -
Min 52.0 - 28.1 - 0.00 0.00 2.65 0.5 6.8 - 0.011 0.24 30 36.1 87 18 0.00 0.00 0.1 0.0 0.5 - -5.1 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.1
Total - - - - - - - - - - - - - - - - 37.42 0.00 160.9 144.9 - - - - - - - - - - 10.2 0.0 208.0 - -