Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 7/2/25 10:46 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/1/25 98.1 1320 49.5 0545 0.00 0.00 0.00 5.1 19.5 1718 0.315 2.13 697 41.3 64 13 3.25 2.19 0 24.4 23.8 1,320 1,302 7.1 0238 -6.8 1441 0.0 0.0 0.0 12.3
6/30/25 98.8 1342 49.8 0534 0.00 0.00 5.48 5.1 20.9 1630 0.321 2.09 703 38.4 53 12 2.49 2.54 0 24.1 24.3 1,295 1,278 7.9 0112 -7.4 1355 0.0 0.0 0.0 12.3
6/29/25 98.1 1354 50.5 0602 0.00 0.00 5.48 5.1 21.2 1745 0.320 2.04 693 37.5 59 12 2.27 2.70 0 24.4 24.3 1,271 1,254 9.0 2343 -6.4 1351 0.0 0.0 0.0 12.3
6/28/25 96.9 1401 50.8 0518 0.00 0.00 5.48 5.2 20.5 1505 0.314 1.99 694 43.5 75 14 2.63 1.09 0 24.0 23.8 1,247 1,230 7.8 2347 -6.8 1306 0.0 0.0 0.0 12.3
6/27/25 96.9 1454 49.5 0540 0.00 0.00 5.48 4.8 24.9 1242 0.290 1.94 694 48.3 84 20 2.27 0.41 0 22.2 23.2 1,223 1,206 7.7 0009 -6.5 1133 0.0 0.0 0.0 12.3
6/26/25 96.9 1616 50.2 0601 0.00 0.00 5.48 4.7 16.5 1405 0.294 1.92 700 44.5 75 10 2.66 1.24 0 22.2 23.6 1,201 1,182 5.1 0250 -6.5 1307 0.0 0.0 0.0 12.4
6/25/25 97.9 1642 45.7 0529 0.00 0.00 5.48 4.3 20.5 1735 0.281 1.96 691 44.6 86 16 2.46 2.25 10 21.2 21.8 1,178 1,159 4.5 2249 -6.3 1223 0.0 0.0 0.0 12.3
6/24/25 89.6 1426 44.5 0559 0.00 0.00 5.48 5.1 20.2 1648 0.277 1.96 691 44.3 83 19 3.33 0.00 20 17.6 17.0 1,157 1,137 5.1 0334 -6.0 1309 0.0 0.0 0.5 12.3
6/23/25 89.3 1522 42.6 0539 0.00 0.00 5.48 4.4 20.5 1704 0.264 1.97 687 40.1 78 15 3.78 0.00 30 17.0 15.9 1,139 1,120 5.4 0034 -5.9 1256 0.0 0.0 2.1 12.4
6/22/25 88.0 1542 40.3 0553 0.00 0.00 5.48 4.4 17.8 1736 0.273 2.02 706 37.4 82 15 5.23 0.00 40 16.7 14.2 1,123 1,104 5.5 0138 -6.4 1203 0.0 0.0 2.9 12.4
6/21/25 83.1 1624 42.4 0415 0.00 0.00 5.48 4.8 21.2 1759 0.258 2.03 706 39.8 88 21 8.99 0.00 20 14.0 12.7 1,106 1,090 8.1 0026 -7.3 1306 0.0 0.0 3.1 12.4
6/20/25 86.4 1620 42.1 0439 0.00 0.00 5.48 6.8 20.5 2158 0.277 2.06 696 39.2 90 6 8.43 0.00 0 13.7 14.3 1,092 1,077 3.6 0426 -5.9 1501 0.0 0.0 1.8 12.3
6/19/25 94.6 1515 48.8 0101 0.00 0.00 5.48 6.4 20.2 1407 0.330 2.08 706 41.6 78 10 3.25 0.00 0 21.7 21.7 1,078 1,063 4.7 0534 -6.0 1154 0.0 0.0 0.0 12.3
6/18/25 103.8 1611 48.0 0550 0.00 0.00 5.48 3.9 19.5 1624 0.286 2.04 702 45.3 75 13 2.36 6.22 0 26.3 25.9 1,056 1,041 6.3 2314 -5.8 1450 0.0 0.0 0.0 12.3
6/17/25 96.9 1554 44.7 0526 0.00 0.00 5.48 4.2 15.2 1244 0.282 2.04 707 41.9 81 14 2.41 0.95 0 21.2 20.8 1,030 1,015 5.9 0510 -7.0 1336 0.0 0.0 0.2 12.3
6/16/25 96.2 1650 48.0 0603 0.00 0.00 5.48 5.1 16.8 1756 0.311 2.06 710 36.2 65 7 2.63 0.56 0 22.5 22.1 1,009 995 6.3 0535 -7.1 1300 0.0 0.0 0.0 12.3
6/15/25 101.2 1700 44.9 0554 0.00 0.00 5.48 3.8 16.2 1531 0.290 2.02 708 37.0 72 8 2.55 5.22 0 23.9 23.1 986 972 5.9 0522 -7.0 1401 0.0 0.0 0.1 12.3
6/14/25 97.1 1603 46.7 0603 0.00 0.00 5.48 4.2 16.2 1707 0.290 1.98 714 39.8 80 7 2.79 1.52 0 21.8 21.9 962 949 6.1 0518 -6.2 1216 0.0 0.0 0.0 12.3
6/13/25 95.0 1641 45.3 0535 0.00 0.00 5.48 4.8 15.8 1746 0.292 1.95 706 41.4 86 9 2.54 0.00 0 20.7 20.2 941 927 4.9 2320 -6.5 1121 0.0 0.0 0.0 12.3
6/12/25 95.3 1533 42.3 0545 0.00 0.00 5.48 4.8 18.2 1745 0.289 1.90 686 42.6 90 10 2.21 0.02 0 19.1 18.8 920 907 5.0 2301 -5.8 1543 0.0 0.0 2.1 12.3
6/11/25 96.4 1621 48.3 0556 0.00 0.00 5.48 5.0 16.2 1434 0.289 1.84 701 44.4 88 7 2.48 0.34 10 19.5 22.3 901 888 3.6 2129 -5.4 1154 0.0 0.0 0.0 12.3
6/10/25 98.5 1507 51.9 0602 0.00 0.00 5.48 5.5 20.5 1556 0.302 1.82 696 51.2 87 18 2.40 2.96 20 22.5 25.2 881 866 3.8 0401 -6.7 1350 0.0 0.0 0.0 12.3
6/9/25 98.9 1558 48.3 0545 0.00 0.00 5.48 4.2 16.8 1554 0.270 1.76 670 52.3 89 24 2.81 3.14 30 21.5 23.6 859 841 3.3 0343 -5.8 1353 0.0 0.0 0.0 12.4
6/8/25 92.9 1446 51.4 0209 0.00 0.00 5.48 4.6 17.2 1724 0.248 1.71 664 52.3 88 27 2.97 0.00 40 17.1 22.1 837 817 2.6 0209 -6.2 1331 0.0 0.0 0.0 12.4
6/7/25 92.4 1459 50.3 0555 0.00 0.00 5.48 4.9 18.2 1650 0.255 1.74 679 52.1 87 28 2.98 0.00 50 17.8 21.3 820 795 3.4 0421 -6.2 1310 0.0 0.0 0.0 12.4
6/6/25 89.1 1424 45.9 0601 0.00 0.00 5.48 4.3 16.8 1553 0.242 1.78 663 50.6 89 31 3.98 0.00 60 16.8 17.5 802 774 3.5 0534 -6.6 1337 0.0 0.0 0.0 12.4
6/5/25 83.6 1503 46.3 0440 0.00 0.00 5.48 5.2 19.8 1718 0.238 1.82 663 47.9 90 27 8.90 0.00 40 13.2 14.9 786 756 2.9 0433 -6.5 1152 0.0 0.0 0.0 12.3
6/4/25 91.4 1416 46.4 0603 0.00 0.00 5.48 4.6 18.2 1634 0.268 1.82 685 46.8 88 18 2.92 0.00 50 16.9 18.9 772 741 5.2 0510 -6.0 1439 0.0 0.0 0.0 12.4
6/3/25 89.6 1446 48.5 0444 0.00 0.00 5.48 4.0 18.2 1831 0.237 1.78 646 51.1 89 29 3.38 0.00 60 16.8 19.0 756 722 2.6 2238 -6.4 1454 0.0 0.0 0.0 12.4
6/2/25 79.3 1417 50.3 0240 0.00 0.00 5.48 6.3 24.6 1602 0.216 1.78 663 50.8 88 40 7.31 0.00 40 11.7 14.8 739 703 1.9 2206 -6.1 1308 0.0 0.0 0.0 12.4
Max 103.8 - 51.9 - 0.00 0.00 5.48 6.8 24.9 - 0.330 2.13 714 52.3 90 40 8.99 6.22 - 26.3 25.9 - - 9.0 - -5.4 - 0.0 0.0 3.1 12.4
Avg - - - - - - - 4.8 - - - - - 44.1 - - 3.62 1.11 - 19.8 20.4 - - - - - - 0.0 0.0 0.4 -
Min 79.3 - 40.3 - 0.00 0.00 0.00 3.8 15.2 - 0.216 1.71 646 36.2 53 6 2.21 0.00 - 11.7 12.7 - - 1.9 - -7.4 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 108.64 33.35 - 592.7 613.3 - - - - - - 0.0 0.0 12.8 -