Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 11/29/23 2:36 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
11/28/23 66.4 1353 27.2 0701 0.00 0.67 0.78 1.3 14.8 1430 0.073 0.52 274 31.1 88 24 0.00 0.00 - 3.6 0.0 - - 10.9 1759 -2.9 0857 - - - - - - 2.6 0.3 14.8 231 12.3
11/27/23 64.4 1322 30.7 0644 0.00 0.67 0.78 1.8 12.5 1322 0.067 0.53 248 31.7 86 24 0.00 0.00 - 2.9 0.0 - - 10.8 1916 -3.4 0754 - - - - - - 0.3 0.0 15.3 216 12.3
11/26/23 63.3 1406 29.0 0330 0.00 0.67 0.78 3.2 14.5 1042 0.076 0.54 259 29.4 88 24 0.00 0.00 - 3.2 0.0 - - 10.2 0330 -2.4 1030 - - - - - - 0.7 0.0 12.5 201 12.3
11/25/23 62.9 1400 25.2 0644 0.00 0.67 0.78 2.3 12.5 1043 0.075 0.55 290 29.0 89 29 0.00 0.00 - 2.8 0.0 - - 12.1 2143 -2.6 0755 - - - - - - 7.1 2.7 14.6 188 12.2
11/24/23 61.8 1321 28.1 0649 0.00 0.67 0.78 2.2 12.8 1030 0.075 0.50 297 31.1 89 30 0.00 0.00 - 2.5 0.0 - - 11.7 1950 -4.1 0754 - - - - - - 3.2 0.0 14.6 174 12.2
11/23/23 71.4 1503 36.9 0710 0.00 0.67 0.78 2.0 8.1 1939 0.077 0.50 287 37.6 87 26 1.84 0.00 - 6.4 4.2 - - 7.9 2343 -2.7 0922 - - - - - - 0.0 0.0 9.2 159 12.3
11/22/23 74.7 1339 33.0 0626 0.00 0.67 0.78 1.5 12.1 1349 0.080 0.50 284 36.0 88 19 2.73 0.00 - 6.2 3.8 - - 12.3 0337 -3.9 0745 - - - - - - 0.0 0.0 7.8 150 12.4
11/21/23 73.9 1508 31.1 0604 0.00 0.67 0.78 2.0 9.1 1438 0.076 0.49 296 34.8 90 26 2.35 0.00 - 5.0 2.5 - - 11.9 1949 -3.8 0730 - - - - - - 1.1 0.0 11.2 142 12.3
11/20/23 65.6 1516 36.4 2313 0.00 0.67 0.78 3.4 14.5 0428 0.079 0.49 300 35.3 87 34 0.00 0.00 - 3.2 1.0 - - 9.6 1931 -3.5 0756 - - - - - - 0.0 0.0 8.0 131 12.4
11/19/23 63.6 1333 42.4 0651 0.00 0.67 0.78 4.7 17.8 1448 0.086 0.50 300 40.7 90 32 0.00 0.00 - 3.7 3.0 - - 3.7 0705 -2.2 1122 - - - - - - 0.0 0.0 1.1 123 12.3
11/18/23 60.9 1609 50.9 0117 0.67 0.67 0.78 2.3 14.2 1141 0.023 0.53 71 51.7 88 86 0.00 0.00 - 5.4 5.9 - - 3.4 0104 -1.2 1424 0.01 1501 0.07 0526 0.18 0606 0.0 0.0 0.0 122 12.3
11/17/23 73.7 1210 40.2 0625 0.00 0.00 0.11 4.0 22.5 1457 0.078 0.61 168 45.8 90 36 2.32 0.00 - 6.9 7.0 - - 7.5 0010 -4.2 1456 - - - - - - 0.0 0.0 7.0 122 12.3
11/16/23 74.6 1317 44.0 2348 0.00 0.00 0.11 2.8 16.5 1400 0.084 0.62 260 48.7 88 40 5.21 0.00 - 9.4 9.4 - - 8.1 2128 -3.3 1129 - - - - - - 0.0 0.0 0.3 115 12.3
11/15/23 72.9 1142 35.6 0241 0.00 0.00 0.11 3.5 19.5 1132 0.063 0.62 98 39.2 85 20 1.02 0.00 - 7.3 4.3 - - 10.1 0148 -1.4 1156 - - - - - - 0.0 0.0 4.0 115 12.3
11/14/23 71.7 1457 30.2 0604 0.00 0.00 0.11 2.7 11.5 1400 0.078 0.65 276 37.6 90 35 1.35 0.00 - 5.3 0.9 - - 10.9 1806 -3.2 1114 - - - - - - 2.0 0.0 10.4 111 12.2
11/13/23 75.6 1332 33.0 0239 0.00 0.00 0.11 2.7 17.2 1444 0.092 0.66 276 29.2 88 15 3.59 0.00 - 6.2 4.3 - - 10.3 0253 -4.0 1159 - - - - - - 0.0 0.0 9.2 100 12.3
11/12/23 80.5 1437 28.7 0628 0.00 0.00 0.11 2.8 14.2 1516 0.110 0.67 323 25.4 85 9 5.88 0.00 - 8.6 4.6 - - 13.9 2018 -4.1 1216 - - - - - - 2.0 0.0 10.6 91 12.2
11/11/23 71.1 1333 32.6 0502 0.00 0.00 0.11 3.4 13.8 1548 0.104 0.67 318 33.5 84 24 1.02 0.00 - 6.2 1.9 - - 9.5 1932 -3.3 1219 - - - - - - 0.0 0.0 8.4 80 12.3
11/10/23 69.9 1445 31.0 0454 0.00 0.00 0.11 2.9 11.1 1104 0.089 0.66 312 32.9 88 24 0.00 0.00 - 5.2 0.5 - - 11.2 1819 -3.2 1122 - - - - - - 0.8 0.0 10.0 72 12.3
11/9/23 70.5 1351 26.6 0516 0.00 0.00 0.11 2.3 15.8 1133 0.087 0.68 311 34.4 91 27 0.21 0.00 - 6.0 0.0 - - 12.6 2126 -3.5 1221 - - - - - - 4.0 0.8 11.3 62 12.2
11/8/23 69.2 1444 30.4 0520 0.00 0.00 0.11 2.2 11.8 1513 0.089 0.70 330 34.7 92 27 0.00 0.00 - 5.0 0.0 - - 11.8 2322 -3.7 0820 - - - - - - 2.2 0.0 11.9 51 12.2
11/7/23 66.8 1453 38.0 2331 0.00 0.00 0.11 4.6 17.8 1506 0.092 0.74 304 44.9 89 38 0.00 0.00 - 5.7 2.4 - - 7.6 2306 -3.9 1148 - - - - - - 0.0 0.0 2.1 39 12.3
11/6/23 74.5 1338 45.2 0155 0.00 0.00 0.11 3.7 13.5 1055 0.100 0.76 308 46.4 81 36 5.38 0.00 - 10.9 9.8 - - 7.9 0155 -4.6 1320 - - - - - - 0.0 0.0 0.0 37 12.3
11/5/23 82.1 1459 37.3 0545 0.00 0.00 0.11 2.1 10.1 1457 0.109 0.78 338 35.1 88 17 6.60 0.00 - 10.7 9.7 - - 11.1 2046 -3.9 1202 - - - - - - 0.0 0.0 6.2 37 12.3
11/4/23 86.7 1616 38.9 0650 0.00 0.00 0.11 1.5 7.1 1343 0.093 0.78 323 34.2 72 17 3.79 0.00 - 11.4 12.8 - - 15.3 1950 -2.6 1215 - - - - - - 0.0 0.0 5.8 31 12.3
11/3/23 82.4 1453 40.2 0655 0.00 0.00 0.11 2.3 11.5 1330 0.111 0.79 335 32.7 63 20 7.98 0.00 - 11.2 11.3 - - 11.4 1941 -3.9 1317 - - - - - - 0.0 0.0 6.5 25 12.3
11/2/23 85.8 1516 28.1 0730 0.00 0.00 0.11 1.9 9.1 1519 0.106 0.78 346 25.6 70 9 6.82 0.00 - 11.3 6.9 - - 12.3 2118 -3.2 1316 - - - - - - 2.4 0.0 8.0 18 12.2
11/1/23 83.2 1429 28.9 0719 0.00 0.00 0.11 2.8 15.5 1523 0.126 0.77 362 24.9 72 8 6.72 0.00 - 10.0 6.1 - - 13.8 2303 -3.8 1012 - - - - - - 3.8 0.0 10.3 10 12.2
10/31/23 82.8 1420 28.8 0503 0.00 0.00 0.11 2.4 10.8 1346 0.116 0.73 352 25.7 71 12 6.40 0.00 0 8.8 5.8 3,333 3,397 15.8 2034 -3.7 1336 - - - - - - 3.4 0.0 9.9 - 12.3
10/30/23 77.6 1257 27.9 0718 0.00 0.00 0.11 2.3 11.5 1323 0.117 0.73 375 24.2 80 11 5.62 0.00 10 8.0 2.8 3,324 3,391 15.5 1955 -3.8 1332 - - - - - - 3.3 0.1 11.0 - 12.3
Max 86.7 - 50.9 - 0.67 0.67 0.78 4.7 22.5 - 0.126 0.79 375 51.7 92 86 7.98 0.00 - 11.4 12.8 - - 15.8 - -1.2 - - - - - - - 7.1 2.7 15.3 - 12.4
Avg - - - - - - - 2.6 - - - - - 34.8 - - 2.56 0.00 - 6.6 4.0 - - - - - - - - - - - - 1.3 0.1 8.4 - -
Min 60.9 - 25.2 - 0.00 0.00 0.11 1.3 7.1 - 0.023 0.49 71 24.2 63 8 0.00 0.00 - 2.5 0.0 - - 3.4 - -4.6 - - - - - - - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 76.82 0.00 - 198.9 120.6 - - - - - - - - - - - - 38.7 3.9 252.0 - -