Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 12/3/24 1:05 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/2/24 72.8 1425 31.9 0636 0.00 0.00 1.17 0.5 6.4 1113 0.057 0.33 249 38.9 90 26 1.81 0.00 5.1 2.4 10.5 1717 -2.8 0909 - - - - - - 0.0 0.0 10.2 316 12.3
12/1/24 75.8 1456 38.1 2327 0.00 0.00 1.17 1.3 10.8 0307 0.068 0.29 237 39.6 88 19 3.98 0.00 6.5 6.9 7.0 2327 -1.2 1330 - - - - - - 0.0 0.0 3.2 306 12.3
11/30/24 64.7 1259 34.0 0346 0.00 1.17 1.17 1.1 10.1 1615 0.041 0.28 145 39.2 89 38 0.00 0.00 3.1 0.0 7.8 0021 -1.5 1035 - - - - - - 0.0 0.0 8.4 303 12.3
11/29/24 57.9 1216 35.2 0411 0.00 1.17 1.17 1.0 11.8 1431 0.039 0.30 165 40.0 90 55 0.00 0.00 1.1 0.0 6.7 2325 -1.7 1430 - - - - - - 0.0 0.0 12.5 294 12.4
11/28/24 58.4 1207 36.4 0604 0.00 1.17 1.17 1.9 14.2 1007 0.051 0.33 212 40.5 90 51 0.00 0.00 1.5 0.0 5.5 2247 -1.6 0947 - - - - - - 0.0 0.0 7.4 282 12.4
11/27/24 57.9 1435 39.6 2342 0.00 1.17 1.17 2.1 17.5 1132 0.057 0.36 261 43.8 90 60 0.00 0.00 2.0 0.0 4.0 2326 -1.7 0902 - - - - - - 0.0 0.0 5.0 275 12.3
11/26/24 55.5 1349 48.5 2324 0.69 1.17 1.17 0.8 10.5 0746 0.016 0.40 56 49.8 91 83 0.00 0.00 3.0 2.0 2.0 2248 -1.5 1214 0.01 1057 0.07 0127 0.19 0132 0.0 0.0 0.0 270 12.2
11/25/24 58.1 1335 43.2 0001 0.34 0.48 0.48 2.5 15.8 1112 0.021 0.44 66 48.5 90 83 0.00 0.00 3.3 0.7 1.5 0104 -1.4 1327 0.02 0549 0.04 1030 0.11 1052 0.0 0.0 1.3 270 12.4
11/24/24 63.9 1402 34.0 0222 0.00 0.14 0.14 1.0 11.5 1401 0.054 0.49 221 41.0 93 47 0.00 0.00 2.8 0.0 7.2 0142 -3.3 1224 - - - - - - 0.0 0.0 11.6 268 12.3
11/23/24 64.8 1107 34.8 2336 0.01 0.14 0.14 4.3 17.5 0250 0.062 0.50 216 47.5 92 57 0.00 0.00 5.9 0.0 9.8 1930 -2.7 1108 0.01 0716 0.01 0730 0.01 0815 0.0 0.0 5.1 257 12.4
11/22/24 70.4 1302 28.2 0418 0.00 0.13 0.13 2.8 17.2 1259 0.073 0.51 263 40.9 92 44 0.02 0.00 4.3 0.0 8.0 0049 -3.5 1139 - - - - - - 3.4 0.0 8.6 252 12.3
11/21/24 71.6 1425 26.1 0556 0.00 0.13 0.13 1.4 14.5 1454 0.079 0.51 289 35.4 91 23 1.57 0.00 4.6 0.0 10.2 1954 -3.4 1231 - - - - - - 7.0 1.8 13.3 243 12.3
11/20/24 69.0 1322 24.2 0625 0.00 0.13 0.13 1.6 16.2 1148 0.090 0.51 304 27.9 88 17 0.00 0.00 4.6 0.0 9.2 2300 -3.3 1243 - - - - - - 4.4 2.0 13.2 230 12.3
11/19/24 62.7 1441 22.7 0538 0.00 0.13 0.13 1.0 15.2 1030 0.063 0.50 281 28.7 91 30 0.00 0.00 2.5 0.0 8.4 0535 -3.0 1057 - - - - - - 7.8 5.8 11.8 217 12.2
11/18/24 60.5 1434 29.7 2359 0.00 0.13 0.13 2.2 13.8 1227 0.074 0.50 278 32.0 85 35 0.00 0.00 2.0 0.0 11.3 1951 -4.2 1120 - - - - - - 1.0 0.0 14.3 205 12.3
11/17/24 62.1 1302 24.1 0516 0.00 0.13 0.13 0.7 11.8 1326 0.066 0.48 290 30.0 91 36 0.00 0.00 2.5 0.0 9.6 0001 -4.7 0744 - - - - - - 7.5 6.7 14.3 190 12.2
11/16/24 59.1 1440 22.3 0515 0.00 0.13 0.13 1.0 14.2 1428 0.066 0.51 301 28.5 93 36 0.00 0.00 1.5 0.0 9.8 2029 -3.5 0815 - - - - - - 9.2 6.2 15.1 176 12.2
11/15/24 58.1 1504 30.0 2314 0.00 0.13 0.13 4.5 18.8 1357 0.074 0.53 261 36.2 92 38 0.00 0.00 1.3 0.0 7.3 2312 -4.7 1058 - - - - - - 1.0 0.0 10.9 161 12.3
11/14/24 64.2 1508 28.4 0626 0.00 0.13 0.13 3.1 13.8 2018 0.078 0.54 303 38.2 91 44 0.00 0.00 4.0 0.0 7.7 0224 -3.7 1129 - - - - - - 4.6 0.0 8.7 150 12.1
11/13/24 70.7 1411 26.4 0535 0.00 0.13 0.13 1.2 12.1 1409 0.082 0.56 319 34.1 93 18 0.24 0.00 4.7 0.0 9.8 1940 -3.4 1154 - - - - - - 4.6 0.9 13.6 142 12.2
11/12/24 59.9 1418 34.6 2328 0.00 0.13 0.13 1.1 15.2 1158 0.060 0.58 267 40.4 92 53 0.00 0.00 1.8 0.0 7.8 2153 -3.6 1303 - - - - - - 0.0 0.0 13.0 128 12.3
11/11/24 67.9 1230 29.1 0630 0.01 0.13 0.13 2.6 29.6 1433 0.054 0.61 210 40.2 90 54 0.00 0.00 2.6 0.0 8.4 0016 -3.8 1116 0.01 1638 0.01 1652 0.01 1737 1.8 0.0 11.2 115 12.3
11/10/24 75.2 1405 28.0 0519 0.00 0.12 0.12 1.7 12.1 1342 0.097 0.65 312 29.4 84 20 4.43 0.00 6.7 1.6 11.5 1710 -3.9 0840 - - - - - - 4.1 0.0 11.4 104 12.2
11/9/24 76.1 1337 27.4 0541 0.00 0.12 0.12 1.4 9.5 1336 0.089 0.64 319 27.7 82 18 5.26 0.00 6.8 1.7 12.4 1924 -3.2 1317 - - - - - - 5.3 0.5 12.5 92 12.2
11/8/24 74.8 1343 27.2 0548 0.00 0.12 0.12 1.2 8.8 1507 0.084 0.64 326 23.7 74 15 4.11 0.00 6.4 1.0 12.9 2023 -3.2 0935 - - - - - - 4.6 0.4 12.4 80 12.2
11/7/24 73.9 1306 25.4 0625 0.00 0.12 0.12 1.2 10.8 1129 0.093 0.64 329 23.6 85 14 4.39 0.00 6.6 0.0 13.7 1857 -4.4 0816 - - - - - - 5.2 1.0 12.8 67 12.3
11/6/24 71.5 1451 31.5 0621 0.00 0.12 0.12 2.4 17.5 1314 0.103 0.63 325 26.9 80 13 1.47 0.00 5.8 1.5 13.9 2150 -3.6 1207 - - - - - - 0.3 0.0 11.3 55 12.3
11/5/24 71.4 1418 32.6 0459 0.00 0.12 0.12 1.9 13.8 1204 0.090 0.62 294 35.0 90 29 1.35 0.00 7.0 2.0 11.4 2207 -3.5 1204 - - - - - - 0.0 0.0 8.6 43 12.3
11/4/24 71.0 1337 32.3 0522 0.00 0.12 0.12 1.8 14.2 1433 0.097 0.61 339 34.6 92 23 0.67 0.00 6.0 1.6 11.2 2233 -3.7 1247 - - - - - - 0.0 0.0 10.2 35 12.2
11/3/24 68.0 1511 35.2 0348 0.00 0.12 0.12 1.8 15.8 1611 0.087 0.64 319 40.3 93 38 0.00 0.00 4.6 1.6 6.4 2358 -3.6 1329 - - - - - - 0.0 0.0 10.1 25 12.2
Max 76.1 - 48.5 - 0.69 1.17 1.17 4.5 29.6 - 0.103 0.65 339 49.8 93 83 5.26 0.00 7.0 6.9 13.9 - -1.2 - 0.02 - 0.07 - 0.19 - 9.2 6.7 15.1 - 12.4
Avg - - - - - - - 1.8 - - - - - 36.1 - - 0.98 0.00 4.0 0.8 - - - - - - - - - - 2.4 0.8 10.1 - -
Min 55.5 - 22.3 - 0.00 0.00 0.12 0.5 6.4 - 0.016 0.28 56 23.6 74 13 0.00 0.00 1.1 0.0 1.5 - -4.7 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.1
Total - - - - - - - - - - - - - - - - 29.31 0.00 120.7 23.1 - - - - - - - - - - 71.8 25.3 301.9 - -