Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 5/22/25 7:22 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/21/25 95.5 1659 40.4 0547 0.00 0.00 5.48 3.0 13.5 1432 0.250 1.66 690 37.3 80 10 1.92 0.14 80 20.7 18.0 531 486 10.0 0024 -5.2 1025 - - - - - - 0.0 0.0 3.0 12.3
5/20/25 92.9 1615 45.0 0615 0.00 0.00 5.48 4.0 15.2 1751 0.257 1.63 679 43.4 88 19 3.21 0.00 90 17.9 19.0 511 468 7.6 0114 -5.9 1218 - - - - - - 0.0 0.0 0.0 12.4
5/19/25 92.3 1625 40.0 0615 0.00 0.00 5.48 4.3 18.2 1316 0.265 1.57 675 42.6 85 17 3.77 0.00 100 19.4 16.1 493 449 6.7 0113 -6.1 1323 - - - - - - 0.0 0.0 3.5 12.4
5/18/25 82.4 1611 40.2 0419 0.00 0.00 5.48 4.0 16.5 1148 0.219 1.49 635 42.7 96 20 8.53 0.00 90 12.7 11.3 473 432 7.6 2308 -6.2 1442 - - - - - - 0.0 0.0 2.8 12.4
5/17/25 75.8 1350 47.5 0254 0.00 0.00 5.48 9.0 26.9 1305 0.195 1.55 563 46.3 88 34 5.35 0.00 100 8.8 11.6 461 421 1.8 0059 -5.9 1217 - - - - - - 0.0 0.0 0.0 12.4
5/16/25 85.3 1441 44.0 0352 0.00 0.00 5.48 4.8 19.5 1741 0.240 1.63 658 42.6 86 20 8.32 0.00 80 13.6 14.7 452 410 6.7 0101 -7.1 1257 - - - - - - 0.0 0.0 1.2 12.4
5/15/25 86.6 1543 39.4 0534 0.00 0.00 5.48 3.4 20.2 1621 0.237 1.65 675 41.2 88 20 9.04 0.00 60 14.5 13.0 438 395 8.1 0014 -5.4 1307 - - - - - - 0.0 0.0 4.4 12.4
5/14/25 81.9 1633 37.1 0524 0.00 0.00 5.48 3.2 16.8 1747 0.219 1.64 675 41.2 90 23 7.87 0.00 40 11.8 9.5 424 382 6.2 0107 -6.5 1224 - - - - - - 0.0 0.0 5.8 12.4
5/13/25 73.3 1521 37.6 0344 0.00 0.00 5.48 4.0 19.2 1432 0.192 1.64 636 41.7 89 30 1.36 0.00 50 8.3 5.4 412 372 6.3 0340 -7.0 1520 - - - - - - 0.0 0.0 3.0 12.4
5/12/25 73.0 1404 38.0 0552 0.00 0.00 5.48 6.3 23.9 1452 0.193 1.64 656 42.2 88 38 0.43 0.00 60 6.7 5.5 404 367 4.3 0325 -7.2 1351 - - - - - - 0.0 0.0 4.1 12.2
5/11/25 91.4 1457 46.0 0045 0.00 0.00 5.48 4.6 20.5 1352 0.272 1.66 673 38.4 71 14 2.82 0.00 70 17.7 18.7 397 361 10.1 0156 -6.3 1331 - - - - - - 0.0 0.0 0.0 12.3
5/10/25 101.6 1510 52.3 0601 0.00 0.00 5.48 3.8 19.8 1540 0.279 1.54 658 44.8 73 14 2.76 5.26 80 26.3 27.0 379 343 9.8 2339 -5.8 1515 - - - - - - 0.0 0.0 0.0 12.4
5/9/25 99.3 1616 46.6 0501 0.00 0.00 5.48 3.3 13.5 1753 0.262 1.41 652 45.6 83 15 2.12 3.63 90 24.2 22.9 353 316 9.6 2041 -4.7 1107 - - - - - - 0.0 0.0 0.0 12.4
5/8/25 93.0 1633 41.0 0558 0.00 0.00 5.48 2.3 12.8 1244 0.229 1.36 649 44.7 89 19 2.14 0.00 100 19.2 17.0 329 293 9.2 2253 -5.1 1122 - - - - - - 0.0 0.0 4.0 12.4
5/7/25 84.0 1650 42.8 0303 0.00 0.00 5.48 3.1 17.8 1502 0.210 1.31 619 45.6 90 23 8.31 0.00 90 12.7 13.4 310 276 7.6 2148 -6.1 1336 - - - - - - 0.0 0.0 1.6 12.4
5/6/25 76.9 1456 40.5 0550 0.00 0.00 5.48 5.0 20.9 1619 0.198 1.30 640 46.6 90 37 5.70 0.00 100 9.1 8.7 297 262 5.6 0239 -7.4 1337 - - - - - - 0.0 0.0 4.8 12.3
5/5/25 81.5 1451 38.6 0543 0.00 0.00 5.48 3.8 18.8 1623 0.214 1.31 640 44.9 89 26 7.57 0.00 80 11.5 10.0 288 254 5.2 0249 -6.2 1315 - - - - - - 0.0 0.0 4.7 12.3
5/4/25 74.8 1508 45.0 0242 0.00 0.00 5.48 4.3 14.5 1340 0.154 1.26 491 44.7 90 37 3.20 0.00 90 7.2 9.9 276 244 5.0 2300 -6.1 1334 - - - - - - 0.0 0.0 0.0 12.4
5/3/25 74.9 1523 45.9 0059 0.00 0.00 5.48 6.5 19.2 1536 0.148 1.18 436 45.8 87 37 2.74 0.00 100 7.1 10.4 269 234 3.0 0132 -5.3 1505 - - - - - - 0.0 0.0 0.0 12.4
5/2/25 85.9 1627 43.3 0332 0.00 0.00 5.48 4.3 15.8 1752 0.212 1.09 583 45.8 89 19 7.16 0.00 100 12.2 14.6 262 223 3.8 0304 -5.7 1259 - - - - - - 0.0 0.0 2.1 12.4
5/1/25 84.0 1532 45.1 0113 0.00 0.00 5.48 3.7 15.5 1440 0.177 0.98 529 48.1 89 32 6.51 0.00 80 10.1 14.5 250 209 4.2 0033 -5.8 1345 - - - - - - 0.0 0.0 0.0 12.3
4/30/25 78.9 1302 44.8 0054 0.00 0.64 5.48 3.7 20.5 1439 0.197 0.94 607 47.3 88 34 7.13 0.00 60 10.2 11.9 240 194 6.3 0105 -5.4 1212 - - - - - - 0.0 0.0 0.1 12.4
4/29/25 85.4 1655 38.0 0556 0.00 0.64 5.48 2.8 15.8 1723 0.209 0.92 637 45.8 90 25 9.04 0.00 40 13.7 11.7 229 182 8.1 2258 -5.1 1448 - - - - - - 0.0 0.0 5.7 12.4
4/28/25 72.8 1557 42.4 0404 0.00 0.64 5.48 2.4 19.2 1427 0.168 0.93 596 45.2 89 39 3.48 0.00 50 8.2 7.6 216 171 8.0 2257 -5.5 1300 - - - - - - 0.0 0.0 6.5 12.3
4/27/25 58.3 1530 40.1 0153 0.00 0.64 5.48 3.2 13.8 1259 0.066 0.98 224 44.6 89 68 0.00 0.00 60 2.4 0.0 208 163 2.6 0152 -2.6 1210 - - - - - - 0.0 0.0 7.1 12.4
4/26/25 56.2 1530 35.6 0111 0.28 0.64 5.48 2.4 18.2 1613 0.056 1.12 213 41.2 90 61 0.00 0.00 70 0.6 0.0 205 163 3.6 0101 -2.3 1453 0.03 0613 0.07 0627 0.11 0937 0.0 0.0 12.3 12.4
4/25/25 61.7 1640 34.7 0048 0.00 0.36 5.20 4.7 24.9 1527 0.105 1.26 351 39.1 90 42 0.00 0.00 80 2.8 0.0 204 163 7.7 2205 -4.2 1252 - - - - - - 0.0 0.0 5.3 12.4
4/24/25 68.1 1601 35.7 0351 0.00 0.36 5.20 4.4 15.5 1542 0.134 1.30 473 42.3 90 40 0.00 0.00 90 4.1 1.9 202 163 4.9 0351 -5.8 1249 - - - - - - 0.0 0.0 5.9 12.4
4/23/25 72.7 1432 40.2 0027 0.00 0.36 5.20 5.3 17.8 1311 0.181 1.32 611 42.3 88 32 1.74 0.00 100 6.3 6.4 198 161 3.9 0106 -6.3 1354 - - - - - - 0.0 0.0 3.3 12.4
4/22/25 83.2 1500 36.9 0547 0.00 0.36 5.20 4.5 19.8 1533 0.217 1.23 601 40.2 87 21 7.73 0.00 90 11.3 10.0 191 155 9.0 0128 -6.5 1407 - - - - - - 0.0 0.0 6.3 12.3
Max 101.6 - 52.3 - 0.28 0.64 5.48 9.0 26.9 - 0.279 1.66 690 48.1 96 68 9.04 5.26 - 26.3 27.0 - - 10.1 - -2.3 - - - - - - - 0.0 0.0 12.3 12.4
Avg - - - - - - - 4.1 - - - - - 43.5 - - 4.33 0.30 - 11.7 11.4 - - - - - - - - - - - - 0.0 0.0 3.3 -
Min 56.2 - 34.7 - 0.00 0.00 5.20 2.3 12.8 - 0.056 0.92 213 37.3 71 10 0.00 0.00 - 0.6 0.0 - - 1.8 - -7.4 - - - - - - - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 129.96 9.02 - 351.3 341.0 - - - - - - - - - - - - 0.0 0.0 97.5 -