Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 9/15/25 1:15 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/14/25 92.6 1656 49.5 0605 0.00 0.00 0.00 2.4 14.2 1825 0.186 1.24 512 51.8 90 24 2.68 0.00 40 19.7 21.0 2,960 3,074 4.6 2155 -5.2 1418 0.0 0.0 0.0 12.3
9/13/25 91.3 1608 49.9 0615 0.00 0.00 0.00 3.5 16.2 1723 0.187 1.27 478 52.7 92 26 2.76 0.00 50 17.8 20.6 2,940 3,053 4.5 2143 -5.1 1543 0.0 0.0 0.0 12.3
9/12/25 86.9 1555 49.3 0659 0.00 0.00 0.00 3.0 14.8 1843 0.181 1.29 519 52.6 92 31 4.77 0.00 60 16.8 18.1 2,923 3,032 3.8 0631 -5.3 1221 0.0 0.0 0.0 12.4
9/11/25 83.7 1707 54.9 0058 0.00 0.00 0.00 4.2 15.8 1202 0.160 1.33 465 54.4 90 33 8.23 0.00 40 16.5 19.3 2,906 3,014 3.1 2311 -5.6 1412 0.0 0.0 0.0 12.4
9/10/25 80.4 1427 56.1 0619 0.00 0.00 0.00 4.6 19.2 1712 0.162 1.41 479 55.8 89 40 7.32 0.00 20 15.8 18.2 2,889 2,995 2.5 0605 -6.1 1420 0.0 0.0 0.0 12.4
9/9/25 82.6 1516 54.1 0142 0.00 0.00 0.00 3.3 16.5 1425 0.177 1.49 496 55.1 90 32 9.55 0.00 0 16.8 18.4 2,874 2,976 5.7 0209 -6.1 1321 0.0 0.0 0.0 12.4
9/8/25 87.4 1448 50.6 0409 0.00 0.00 0.00 3.1 16.8 1814 0.193 1.58 533 53.0 92 25 3.90 0.00 0 16.2 19.0 2,857 2,958 4.5 0411 -5.7 1300 0.0 0.0 0.0 12.3
9/7/25 92.1 1503 44.9 0659 0.00 0.00 0.00 3.3 17.5 1615 0.207 1.64 542 48.4 91 23 2.38 0.00 0 17.9 18.5 2,841 2,939 7.4 2313 -5.8 1413 0.0 0.0 0.0 12.3
9/6/25 92.3 1445 49.6 0637 0.00 0.00 0.00 4.5 21.2 1256 0.213 1.69 560 47.4 92 12 2.03 0.00 0 16.8 21.0 2,823 2,920 6.4 2002 -6.0 1250 0.0 0.0 0.0 12.3
9/5/25 96.4 1531 49.4 0544 0.00 0.00 0.00 4.2 17.5 1454 0.218 1.73 542 48.0 90 8 1.82 0.54 0 18.6 22.9 2,806 2,899 6.2 2120 -5.2 1050 0.0 0.0 0.0 12.4
9/4/25 97.3 1439 53.7 0638 0.00 0.00 0.00 4.5 19.2 1706 0.236 1.75 550 51.0 83 17 2.32 1.08 0 22.3 25.5 2,787 2,877 5.6 2122 -5.8 1245 0.0 0.0 0.0 12.3
9/3/25 99.4 1604 53.9 0446 0.00 0.00 0.00 4.5 18.2 1610 0.245 1.76 553 50.8 87 21 2.36 3.44 0 23.8 26.6 2,765 2,851 5.5 2320 -5.6 1213 0.0 0.0 0.0 12.3
9/2/25 96.9 1430 59.6 0053 0.00 0.00 0.00 5.0 31.6 1502 0.266 1.75 549 50.8 76 16 2.85 0.65 0 27.3 28.3 2,741 2,824 5.1 2158 -5.7 1118 0.0 0.0 0.0 12.3
9/1/25 105.4 1348 58.7 0636 0.00 0.00 0.00 4.0 18.8 1536 0.257 1.73 560 47.7 61 13 5.18 6.63 0 30.0 32.1 2,714 2,796 7.7 0619 -5.5 1445 0.0 0.0 0.0 12.3
8/31/25 106.2 1610 57.6 0627 0.00 0.00 0.00 3.8 18.2 1633 0.255 1.72 571 45.0 58 13 4.37 6.63 0 30.5 31.9 2,684 2,764 7.3 0501 -5.5 1302 0.0 0.0 0.0 12.3
8/30/25 102.7 1443 53.2 0612 0.00 0.00 0.00 4.1 18.8 1340 0.258 1.73 564 46.1 72 13 3.12 6.73 0 28.3 28.0 2,653 2,732 7.8 2102 -6.6 1159 0.0 0.0 0.0 12.3
8/29/25 98.1 1540 50.6 0638 0.00 0.00 0.00 3.6 14.8 1808 0.237 1.73 562 46.6 86 15 2.19 3.66 0 23.0 24.4 2,625 2,704 5.8 0056 -5.9 1406 0.0 0.0 0.0 12.4
8/28/25 99.8 1527 47.0 0644 0.00 0.00 0.00 3.5 20.9 1709 0.241 1.76 566 42.8 88 8 2.46 2.58 0 21.1 23.4 2,602 2,680 5.8 0115 -5.5 1226 0.0 0.0 0.0 12.4
8/27/25 96.6 1515 52.6 0618 0.00 0.00 0.00 3.8 16.8 1722 0.241 1.75 585 50.4 89 17 2.98 1.02 0 21.8 24.6 2,581 2,656 8.0 2232 -6.1 1311 0.0 0.0 0.0 12.4
8/26/25 97.4 1418 54.8 0631 0.00 0.00 0.00 4.2 17.5 1602 0.242 1.76 582 54.0 82 23 2.68 0.79 0 22.9 26.1 2,559 2,632 4.5 0616 -5.6 1345 0.0 0.0 0.0 12.4
8/25/25 97.9 1433 56.5 0615 0.00 0.00 0.00 4.4 18.5 1457 0.253 1.76 571 52.2 83 21 2.35 2.49 0 24.5 27.2 2,536 2,606 3.3 0615 -5.6 1254 0.0 0.0 0.0 12.3
8/24/25 103.2 1356 58.0 0633 0.00 0.00 0.00 3.9 22.5 1438 0.264 1.72 575 51.0 75 19 3.40 5.20 0 27.8 30.6 2,512 2,579 3.3 2037 -5.0 1418 0.0 0.0 0.0 12.3
8/23/25 103.0 1414 61.0 0616 0.00 0.00 0.00 3.9 17.8 1348 0.252 1.68 495 45.9 62 14 3.02 6.50 0 31.0 32.0 2,484 2,548 4.7 0234 -5.6 1440 0.0 0.0 0.0 12.3
8/22/25 108.2 1508 62.4 0628 0.00 0.00 0.00 4.1 18.2 1532 0.272 1.66 566 48.0 60 14 3.98 6.97 0 32.6 35.3 2,453 2,516 6.8 2245 -5.9 1345 0.0 0.0 0.0 12.3
8/21/25 103.7 1658 54.1 0601 0.00 0.00 0.00 2.6 12.5 1218 0.230 1.62 580 47.8 60 16 3.35 7.54 0 30.9 28.9 2,420 2,481 7.2 0311 -3.9 1221 0.0 0.0 0.0 12.3
8/20/25 99.3 1545 51.0 0617 0.00 0.00 0.00 2.9 14.5 1709 0.245 1.63 614 44.8 78 12 3.25 3.95 0 25.7 25.1 2,390 2,452 10.8 2248 -5.3 1506 0.0 0.0 0.0 12.3
8/19/25 98.2 1734 52.2 0627 0.00 0.00 0.00 3.5 16.5 1820 0.243 1.67 600 48.4 75 20 2.19 2.85 0 23.9 25.2 2,364 2,427 4.5 0558 -6.5 1322 0.0 0.0 0.0 12.3
8/18/25 93.8 1703 51.2 0636 0.00 0.00 0.00 2.2 15.2 1408 0.215 1.73 606 49.9 89 22 3.05 0.00 0 22.4 22.5 2,340 2,401 4.6 2014 -5.2 1407 0.0 0.0 0.0 12.3
8/17/25 92.2 1554 57.3 0049 0.00 0.00 0.00 4.4 17.8 1436 0.222 1.78 570 55.5 90 19 3.20 0.00 0 21.4 24.8 2,318 2,379 3.1 0101 -5.6 1359 0.0 0.0 0.0 12.4
8/16/25 89.3 1452 55.6 0226 0.00 0.00 0.00 7.1 23.5 1314 0.241 1.84 584 58.2 90 37 3.80 0.00 0 21.2 22.5 2,296 2,354 2.6 0152 -5.9 1333 0.0 0.0 0.0 12.4
Max 108.2 - 62.4 - - - - 7.1 31.6 - 0.272 1.84 614 58.2 92 40 9.55 7.54 - 32.6 35.3 - - 10.8 - -3.9 - - - - 12.4
Avg - - - - - - - 3.9 - - - - - 50.2 - - 3.58 3.85 - 22.8 24.7 - - - - - - - - - -
Min 80.4 - 44.9 - - - - 2.2 12.5 - 0.160 1.24 478 42.8 58 8 1.82 0.54 - 15.8 18.1 - - 2.5 - -6.6 - - - - 12.3
Total - - - - - - - - - - - - - - - - 107.51 69.26 - 685.2 741.9 - - - - - - - - - -