Last 30 Days

South Shandon (SLO-7)

Daily Data | America/Los_Angeles
as of 10/16/25 7:39 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
10/15/25 62.3 1430 38.7 0700 0.00 1.80 2.65 1.3 9.8 1515 0.068 0.71 284 44.8 92 51 0.00 0.00 0 3.5 0.5 3,431 3,580 3.5 0151 -2.5 1044 - - - - - - 0.0 0.0 7.3 12.2
10/14/25 55.0 1615 42.2 0055 1.26 1.80 2.65 2.6 17.2 1505 0.042 0.77 172 45.8 91 77 0.00 0.00 10 0.8 0.0 3,428 3,579 5.0 1248 -2.4 1344 0.04 1243 0.30 1249 0.46 0110 0.0 0.0 3.3 12.3
10/13/25 66.4 1239 35.6 0526 0.54 0.54 1.39 4.9 20.9 2221 0.085 0.90 254 44.2 91 44 0.00 0.00 20 5.5 1.0 3,427 3,579 6.2 0210 -3.6 1137 0.02 0029 0.24 0029 0.43 0101 0.0 0.0 7.5 12.3
10/12/25 76.0 1624 36.6 0651 0.00 0.00 0.85 3.1 20.9 1437 0.140 0.97 415 37.5 92 19 5.87 0.00 30 8.8 6.3 3,422 3,578 9.4 2100 -3.5 1507 - - - - - - 0.0 0.0 7.5 12.3
10/11/25 75.8 1420 43.4 0603 0.00 0.00 0.85 2.6 15.2 1524 0.120 0.98 369 45.0 91 32 5.50 0.00 40 9.1 9.6 3,413 3,572 6.7 2139 -4.3 1402 - - - - - - 0.0 0.0 1.2 12.3
10/10/25 78.2 1557 45.0 0305 0.00 0.00 0.85 2.8 13.8 1733 0.120 0.99 372 48.2 91 36 5.96 0.00 50 9.8 11.6 3,404 3,563 5.6 0119 -3.5 1332 - - - - - - 0.0 0.0 0.0 12.4
10/9/25 77.0 1524 40.5 0640 0.00 0.00 0.85 2.6 16.2 1352 0.134 1.02 428 47.3 92 38 5.85 0.00 60 9.6 8.8 3,394 3,551 6.6 2229 -4.5 1258 - - - - - - 0.0 0.0 5.5 12.3
10/8/25 75.2 1346 46.4 0058 0.00 0.00 0.85 4.4 20.9 1247 0.131 1.03 397 49.9 90 45 4.56 0.00 70 9.0 10.8 3,384 3,542 6.0 2219 -4.8 1428 - - - - - - 0.0 0.0 0.0 12.4
10/7/25 91.3 1422 46.9 0650 0.00 0.00 0.85 2.8 19.5 1538 0.168 1.04 440 48.4 89 19 2.50 0.00 80 15.8 19.1 3,375 3,531 6.0 0149 -4.5 0829 - - - - - - 0.0 0.0 0.0 12.3
10/6/25 87.4 1544 47.9 0450 0.00 0.00 0.85 2.5 17.2 1400 0.155 1.02 440 49.3 88 25 4.29 0.00 90 15.9 17.6 3,360 3,512 8.4 2041 -3.9 0830 - - - - - - 0.0 0.0 0.0 12.4
10/5/25 83.3 1634 45.1 0711 0.00 0.00 0.85 2.3 13.8 1308 0.146 0.94 442 48.6 90 30 8.70 0.00 70 13.3 14.2 3,344 3,495 7.3 2008 -4.5 1333 - - - - - - 0.0 0.0 0.0 12.3
10/4/25 77.4 1647 40.6 0656 0.00 0.00 0.85 1.7 13.8 1439 0.132 0.83 451 47.7 92 38 6.20 0.00 50 10.4 9.0 3,330 3,481 7.0 2133 -3.8 1358 - - - - - - 0.0 0.0 3.9 12.3
10/3/25 72.6 1429 47.0 0456 0.00 0.00 0.85 5.3 22.2 1401 0.153 0.82 440 47.2 92 34 3.70 0.00 60 8.8 9.8 3,320 3,471 5.3 0042 -4.9 1430 - - - - - - 0.0 0.0 0.0 12.3
10/2/25 83.5 1510 49.8 0617 0.00 0.00 0.85 4.2 20.5 1544 0.144 0.81 413 53.2 86 45 7.86 0.00 40 13.8 16.6 3,311 3,462 5.5 0118 -4.8 1344 - - - - - - 0.0 0.0 0.0 12.4
10/1/25 82.3 1615 50.5 0506 0.00 0.00 0.85 2.2 12.5 1735 0.145 0.81 443 51.4 91 30 8.23 0.00 20 14.4 16.4 3,297 3,445 6.1 2133 -3.5 1328 - - - - - - 0.0 0.0 0.0 12.4
9/30/25 78.5 1326 53.6 0055 0.00 0.85 0.85 3.2 17.8 1437 0.145 0.79 454 55.6 90 48 7.52 0.00 0 14.0 16.0 3,283 3,429 3.3 1007 -4.3 1436 - - - - - - 0.0 0.0 0.0 12.3
9/29/25 74.7 1424 55.9 0055 0.00 0.85 0.85 2.7 19.8 1459 0.071 0.84 201 57.3 88 61 2.37 0.00 0 13.5 15.3 3,269 3,413 1.9 1248 -3.9 1423 - - - - - - 0.0 0.0 0.0 12.3
9/28/25 68.4 1405 58.9 2158 0.00 0.85 0.85 3.8 14.5 1423 0.044 0.94 106 58.8 88 76 0.00 0.00 0 13.6 13.6 3,255 3,397 2.6 2220 -1.9 1426 - - - - - - 0.0 0.0 0.0 12.4
9/27/25 76.2 1220 57.3 0452 0.00 0.85 0.85 3.8 18.2 1351 0.113 1.07 361 58.0 88 60 4.94 0.00 0 13.9 16.7 3,242 3,384 1.7 1253 -4.4 1149 - - - - - - 0.0 0.0 0.0 12.4
9/26/25 87.5 1623 58.0 0515 0.00 0.85 0.85 2.8 10.8 1335 0.145 1.13 418 57.0 89 34 3.26 0.00 10 18.1 22.7 3,228 3,367 3.5 1947 -3.6 1207 - - - - - - 0.0 0.0 0.0 12.4
9/25/25 86.6 1541 60.2 0055 0.00 0.85 0.85 3.4 17.2 1813 0.151 1.14 393 59.5 87 35 5.42 0.00 20 21.0 23.4 3,210 3,344 3.2 0118 -3.1 1326 - - - - - - 0.0 0.0 0.0 12.4
9/24/25 84.9 1554 61.5 0719 0.85 0.85 0.85 2.1 12.5 0731 0.124 1.07 377 62.0 88 42 12.98 0.00 0 21.6 23.2 3,189 3,321 3.1 1226 -2.4 1259 0.03 0738 0.17 0744 0.26 0802 0.0 0.0 0.0 12.3
9/23/25 98.7 1435 56.3 0620 0.00 0.00 0.00 3.0 19.8 1541 0.187 1.14 404 54.5 82 22 5.33 2.65 0 24.9 27.5 3,167 3,298 5.8 0223 -3.7 1434 - - - - - - 0.0 0.0 0.0 12.4
9/22/25 95.0 1607 52.3 0701 0.00 0.00 0.00 2.4 15.5 1308 0.181 1.18 482 53.4 89 24 3.64 0.01 0 24.0 23.7 3,142 3,270 5.8 0145 -5.0 1222 - - - - - - 0.0 0.0 0.0 12.3
9/21/25 92.7 1533 53.2 0648 0.00 0.00 0.00 1.9 16.5 1622 0.172 1.21 470 55.6 88 30 3.65 0.00 0 21.3 23.0 3,118 3,246 6.4 2306 -4.4 1619 - - - - - - 0.0 0.0 0.0 12.4
9/20/25 91.0 1610 53.8 0654 0.00 0.00 0.00 2.3 16.2 1726 0.172 1.23 483 57.7 90 36 3.59 0.00 10 20.4 22.4 3,097 3,223 3.6 2114 -4.6 1216 - - - - - - 0.0 0.0 0.0 12.3
9/19/25 88.3 1551 59.8 0046 0.00 0.00 0.00 2.6 16.5 1519 0.156 1.24 411 60.7 88 39 3.98 0.00 20 21.0 24.0 3,077 3,201 3.8 2212 -4.5 1530 - - - - - - 0.0 0.0 0.0 12.4
9/18/25 82.2 1508 65.2 0639 0.00 0.00 0.00 3.4 14.8 1236 0.083 1.26 133 54.2 79 34 10.53 0.00 0 21.6 23.7 3,056 3,177 2.7 0127 -2.0 1354 - - - - - - 0.0 0.0 0.0 12.4
9/17/25 102.8 1552 56.8 0537 0.00 0.00 0.00 3.0 19.8 1637 0.194 1.34 447 49.4 69 17 5.00 3.95 10 27.1 29.8 3,034 3,153 5.8 0115 -4.1 1406 - - - - - - 0.0 0.0 0.0 12.3
9/16/25 100.6 1453 51.3 0621 0.00 0.00 0.00 3.7 18.5 1530 0.228 1.31 513 48.2 80 16 2.94 5.12 20 24.9 26.0 3,007 3,124 8.2 2149 -5.1 1357 - - - - - - 0.0 0.0 0.0 12.3
Max 102.8 - 65.2 - 1.26 1.80 2.65 5.3 22.2 - 0.228 1.34 513 62.0 92 77 12.98 5.12 - 27.1 29.8 - - 9.4 - -1.9 - 0.04 - 0.30 - 0.46 - 0.0 0.0 7.5 12.4
Avg - - - - - - - 3.0 - - - - - 51.7 - - 4.81 0.39 - 15.0 16.1 - - - - - - - - - - - - 0.0 0.0 1.2 -
Min 55.0 - 35.6 - 0.00 0.00 0.00 1.3 9.8 - 0.042 0.71 106 37.5 69 16 0.00 0.00 - 0.8 0.0 - - 1.7 - -5.1 - 0.02 - 0.17 - 0.26 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 144.37 11.72 - 449.6 482.4 - - - - - - - - - - - - 0.0 0.0 36.2 -