Create Custom Reports and Graphics: Custom Report

Pozo Rd (SLO-9)

Current Conditions

3/28/26 12:30 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 76.1 °F   1.0
Temp 30ft 74.7 °F   0.6
Inversion -1.4 °F   0.4
RH 46 %   3
Dew Pt 54.0 °F   0.8
Wind Spd 4.6 mph   2.3
Wind Gust 8.1 mph   2.3
Solar Rad 769 W/m2   43
BatVolt 13.2 V   0.0

Today & Yesterday

Pozo Rd (SLO-9)

3/28/26 12:30 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 77.2 °F   1.7
Time of Max Temp 1229
Daily Min Temp 36.7 °F   0.1
Time of Min Temp 0719
Daily Max Wind 8.1 mph   2.3
Time of Max Wind 1219
Daily ETo 0.046 in   0.004
Daily Rain 0.00 In
Yest MaxT 78.8 °F
Yest MinT 36.6 °F
Yest MaxGst 11.8 mph
Yest ETo 0.15 In
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 22.69 In

Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 3/28/26 12:39 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/27/26 78.8 1444 36.6 0629 0.00 0.00 22.69 1.8 11.8 1456 0.151 1.10 489 47.3 97 41 7.78 0.00 90 10.3 7.7 6.4 2056 -4.7 0855 0.0 0.0 8.9 1,553 12.4
3/26/26 80.9 1546 34.9 0647 0.00 0.00 22.69 2.4 15.8 1505 0.158 1.11 496 45.0 98 27 8.37 0.00 70 12.4 7.9 8.9 2305 -3.5 1150 0.0 0.0 7.0 1,544 12.4
3/25/26 81.9 1523 32.2 0709 0.00 0.00 22.69 2.4 15.2 1509 0.169 1.10 510 42.6 97 21 7.79 0.00 50 11.1 7.0 10.2 2002 -6.0 0838 0.0 0.0 8.8 1,537 12.4
3/24/26 87.6 1626 35.4 0649 0.00 0.00 22.69 1.7 12.5 1401 0.155 1.09 470 44.2 96 18 2.84 0.00 60 12.6 11.5 8.8 2029 -4.7 0852 0.0 0.0 9.1 1,528 12.4
3/23/26 87.1 1620 37.0 0721 0.00 0.00 22.69 1.8 14.5 1426 0.160 1.08 492 44.2 98 18 4.03 0.00 70 13.0 12.0 10.5 2028 -2.6 0958 0.0 0.0 8.2 1,519 12.4
3/22/26 87.3 1551 37.9 0709 0.00 0.00 22.69 1.7 13.2 1521 0.155 1.07 482 49.6 99 24 4.37 0.00 80 12.4 12.6 7.8 1901 -3.5 0920 0.0 0.0 6.0 1,511 12.4
3/21/26 83.9 1442 36.2 0633 0.00 0.00 22.69 1.6 10.5 1455 0.149 1.05 473 50.3 99 38 8.83 0.00 60 12.4 10.0 7.1 2107 -2.9 1318 0.0 0.0 6.9 1,505 12.4
3/20/26 89.7 1440 39.3 0710 0.00 0.00 22.69 1.5 12.1 1449 0.160 1.05 487 50.0 99 24 2.92 0.00 70 14.4 14.5 11.3 2020 -4.4 0848 0.0 0.0 6.6 1,498 12.4
3/19/26 92.6 1509 41.7 0726 0.00 0.00 22.69 1.4 11.1 1556 0.156 1.01 476 52.1 98 24 2.73 0.00 80 15.0 17.1 8.2 1920 -4.0 0922 0.0 0.0 4.4 1,491 12.3
3/18/26 90.5 1433 38.3 0708 0.00 0.00 22.69 1.4 10.5 1447 0.154 1.00 474 52.8 98 38 3.06 0.00 90 14.1 14.4 7.7 1844 -4.8 0903 0.0 0.0 5.1 1,487 12.4
3/17/26 90.9 1619 34.5 0715 0.00 0.00 22.69 1.0 7.1 1415 0.146 0.99 474 49.9 99 24 3.19 0.00 100 13.1 12.7 7.7 1933 -4.1 0927 0.0 0.0 7.3 1,482 12.4
3/16/26 85.2 1636 36.9 0702 0.00 0.00 22.69 1.9 11.5 1532 0.146 0.92 457 48.8 97 38 7.86 0.00 100 12.1 11.1 9.2 0226 -2.7 0846 0.0 0.0 7.6 1,475 12.4
3/15/26 79.7 1525 31.2 0719 0.00 0.00 22.69 2.1 19.5 1405 0.143 0.89 450 41.5 99 25 7.84 0.00 80 9.8 5.5 14.5 1952 -2.8 0901 0.6 0.0 10.4 1,467 12.4
3/14/26 77.8 1630 29.5 0649 0.00 0.00 22.69 2.4 14.5 1522 0.142 0.88 464 42.5 99 31 6.84 0.00 60 9.0 3.6 8.9 1910 -2.8 0924 3.2 0.0 10.5 1,457 12.3
3/13/26 77.5 1412 29.4 0656 0.00 0.00 22.69 2.1 13.2 1531 0.124 0.86 412 41.9 99 33 6.84 0.00 0 8.8 3.4 7.9 1940 -4.3 0918 2.8 0.0 11.2 1,446 12.3
3/12/26 78.9 1700 31.5 0651 0.00 0.00 22.69 2.1 16.2 1245 0.149 0.85 466 41.8 99 29 7.70 0.00 0 10.3 5.2 10.6 1956 -4.2 0928 0.9 0.0 11.1 1,435 12.4
3/11/26 75.0 1437 28.6 0720 0.00 0.00 22.69 2.4 17.5 1518 0.137 0.81 462 39.4 99 30 6.46 0.00 0 8.2 1.8 10.5 2028 -2.4 1057 3.8 0.0 10.3 1,424 12.3
3/10/26 67.7 1722 35.3 0053 0.00 0.00 22.69 2.2 11.8 1519 0.080 0.77 314 45.4 100 40 0.00 0.00 0 3.4 1.5 8.6 1938 -3.0 1442 0.0 0.0 4.5 1,414 12.4
3/9/26 70.5 1229 29.5 0518 0.00 0.00 22.69 1.9 14.5 1413 0.119 0.79 448 41.3 99 36 0.07 0.00 0 5.5 0.0 7.1 0115 -3.4 0926 4.8 0.0 11.5 1,409 12.4
3/8/26 76.8 1704 26.9 0716 0.00 0.00 22.69 2.3 13.5 1714 0.133 0.78 452 39.0 98 26 5.38 0.00 0 7.5 1.8 9.9 1954 -3.0 1240 4.5 0.8 12.3 1,398 12.3
3/7/26 71.7 1519 25.4 0600 0.00 0.00 22.69 2.0 13.2 1333 0.120 0.75 439 36.5 98 21 2.10 0.00 0 5.6 0.0 9.1 1925 -3.4 0840 6.8 3.2 13.0 1,385 12.3
3/6/26 65.6 1446 26.5 0539 0.00 0.00 22.69 2.3 16.2 1448 0.115 0.75 434 35.2 99 32 0.00 0.00 0 4.6 0.0 9.1 2137 -2.5 1231 6.8 1.4 11.3 1,372 12.2
3/5/26 63.6 1600 31.6 2359 0.00 0.00 22.69 3.9 16.8 1125 0.107 0.75 422 39.3 97 40 0.00 0.00 0 3.5 0.0 5.9 2005 -2.8 1153 0.4 0.0 11.4 1,361 12.4
3/4/26 67.2 1430 36.0 0041 0.00 0.00 22.69 4.1 15.5 1035 0.094 0.75 355 47.5 100 53 0.00 0.00 0 5.0 1.6 4.3 0013 -3.0 1106 0.0 0.0 1.7 1,350 12.5
3/3/26 70.4 1428 34.3 0040 0.00 0.00 22.69 2.7 15.8 1003 0.103 0.77 398 46.0 100 49 0.30 0.00 0 5.7 2.4 6.0 1926 -2.4 1238 0.0 0.0 8.9 1,348 12.4
3/2/26 65.6 1550 33.4 0324 0.00 0.00 22.69 2.7 14.5 1421 0.105 0.76 416 42.7 100 47 0.00 0.00 0 4.6 0.0 7.0 1928 -3.2 1218 0.0 0.0 11.5 1,339 12.4
3/1/26 72.1 1212 35.5 0624 0.00 0.00 22.69 1.6 12.1 1218 0.100 0.74 356 45.9 100 40 1.28 0.00 0 6.7 3.8 6.4 0906 -3.9 0853 0.0 0.0 11.0 1,327 12.4
2/28/26 79.7 1235 42.0 0707 0.00 6.86 22.69 1.4 13.8 1417 0.123 0.73 411 49.4 100 39 7.08 0.00 0 9.4 10.8 6.8 1746 -3.8 0849 0.0 0.0 7.7 1,316 12.4
2/27/26 78.7 1425 44.2 0640 0.00 6.86 22.69 2.7 14.8 1148 0.121 0.70 381 51.6 100 41 7.64 0.00 0 10.8 11.4 9.8 0505 -2.8 0806 0.0 0.0 0.4 1,309 12.4
2/26/26 73.3 1416 44.1 0152 0.00 6.86 22.69 2.1 20.5 1118 0.105 0.65 363 53.0 100 54 5.74 0.00 0 10.3 8.7 6.3 2034 -3.0 1006 0.0 0.0 1.1 1,308 12.5
Max 92.6 - 44.2 - 0.00 6.86 22.69 4.1 20.5 - 0.169 1.11 510 53.0 100 54 8.83 0.00 - 15.0 17.1 14.5 - -2.4 - 6.8 3.2 13.0 - 12.5
Avg - - - - - - - 2.1 - - - - - 45.2 - - 4.30 0.00 - 9.4 6.7 - - - - 1.2 0.2 8.2 - -
Min 63.6 - 25.4 - 0.00 0.00 22.69 1.0 7.1 - 0.080 0.65 314 35.2 96 18 0.00 0.00 - 3.4 0.0 4.3 - -6.0 - 0.0 0.0 0.4 - 12.2
Total - - - - - - - - - - - - - - - - 129.01 0.00 - 281.5 200.2 - - - - 34.5 5.4 246.0 - -