Create Custom Reports and Graphics: Custom Report

Pozo Rd (SLO-9)

Current Conditions

3/15/25 1:00 AM (-07:00)
Updated Every 15 Minutes
Precip 24Hr 0.40 In
Storm Total 2.05 In
Temp 5ft 41.4 °F   8.4
Temp 30ft 41.7 °F   8.0
Inversion 0.3 °F   0.5
RH 96 %   0
Dew Pt 40.5 °F   8.3
Wind Spd 1.1 mph   1.1
Wind Gust 3.1 mph   3.1
Solar Rad 0 W/m2   0
BatVolt 12.7 V   0.1

Today & Yesterday

Pozo Rd (SLO-9)

3/15/25 1:00 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 54.0 °F   2.5
Time of Max Temp 1554
Daily Min Temp 32.9 °F   1.0
Time of Min Temp 0101
Daily Max Wind 22.9 mph   2.0
Time of Max Wind 1652
Daily ETo 0.048 in   0.022
Daily Rain 0.40 In
Yest MaxT 51.5 °F
Yest MinT 31.9 °F
Yest MaxGst 20.9 mph
Yest ETo 0.07 In
Yest Precip 0.33 In
Month Precip 2.80 In
Season Precip 11.62 In

Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 3/15/25 1:04 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/14/25 54.0 1554 32.9 0101 0.40 2.80 11.62 5.9 22.9 1652 0.048 0.61 218 41.3 97 72 0.00 0.00 0 0.4 0.0 2.7 2330 -2.2 1129 0.01 1405 0.06 1025 0.13 1027 0.0 0.0 12.8 1,713 12.4
3/13/25 51.5 1535 31.9 2356 0.33 2.40 11.22 5.1 20.9 1345 0.070 0.65 360 37.9 97 59 0.00 0.00 0 0.0 0.0 5.1 2146 -3.4 1402 0.01 1050 0.05 1030 0.15 0114 0.0 0.0 16.2 1,700 12.4
3/12/25 58.3 1410 34.2 0258 1.32 2.07 10.89 6.8 31.9 1438 0.050 0.65 168 43.0 97 66 0.00 0.00 0 1.0 0.0 4.4 0615 -3.8 1601 0.02 1929 0.12 1941 0.37 1949 0.0 0.0 10.5 1,684 12.4
3/11/25 63.3 1529 38.4 0059 0.00 0.75 9.57 2.0 12.5 1704 0.079 0.62 270 39.5 92 43 0.00 0.00 0 3.1 0.9 3.3 0024 -4.4 1155 - - - - - - 0.0 0.0 9.5 1,673 12.5
3/10/25 66.3 1337 24.0 0707 0.00 0.75 9.57 2.5 17.5 1507 0.113 0.63 394 33.0 98 30 0.00 0.00 0 3.2 0.0 4.2 0705 -3.9 1335 - - - - - - 7.4 2.7 12.9 1,664 12.4
3/9/25 66.5 1325 26.4 0618 0.00 0.75 9.57 2.9 20.2 1438 0.131 0.61 462 32.2 98 31 0.00 0.00 0 4.3 0.0 6.6 0818 -4.5 1245 - - - - - - 8.6 3.6 13.7 1,651 12.4
3/8/25 65.9 1314 24.0 0613 0.00 0.75 9.57 2.1 13.5 1353 0.120 0.53 458 33.5 98 25 0.00 0.00 0 4.0 0.0 5.7 1906 -3.0 0911 - - - - - - 7.5 5.3 13.8 1,637 12.3
3/7/25 58.3 1327 26.7 0620 0.00 0.75 9.57 2.3 19.2 1317 0.088 0.52 383 34.6 99 43 0.00 0.00 0 1.5 0.0 7.5 1853 -4.0 1042 - - - - - - 8.8 1.5 14.5 1,624 12.3
3/6/25 50.8 1324 29.5 2350 0.03 0.75 9.57 3.8 16.2 1439 0.067 0.51 348 37.3 98 66 0.00 0.00 0 0.0 0.0 4.2 0709 -4.5 1324 0.01 0303 0.02 0228 0.03 0313 2.3 0.0 15.5 1,609 12.3
3/5/25 49.8 1258 36.0 2310 0.54 0.72 9.54 2.2 10.8 1352 0.022 0.56 93 43.3 98 82 0.00 0.00 0 0.0 0.0 4.4 2242 -1.4 1223 0.01 1749 0.04 0535 0.11 0521 0.0 0.0 11.3 1,594 12.4
3/4/25 65.8 1533 29.8 0207 0.00 0.18 9.00 1.8 12.1 1321 0.088 0.66 348 38.6 98 29 0.00 0.00 0 3.3 0.0 4.9 1843 -4.4 1256 - - - - - - 2.0 0.0 13.4 1,582 12.4
3/3/25 59.2 1600 29.1 0422 0.01 0.18 9.00 3.5 18.8 1413 0.092 0.69 407 36.6 100 40 0.00 0.00 0 1.5 0.0 4.4 2119 -4.1 1215 0.01 0349 0.01 0403 0.01 0448 5.0 0.0 13.1 1,569 12.3
3/2/25 54.0 1219 31.9 2354 0.17 0.17 8.99 4.1 21.5 1339 0.055 0.72 269 42.2 98 70 0.00 0.00 0 0.2 0.0 2.0 2342 -3.6 1346 0.01 1747 0.05 1542 0.06 1627 0.1 0.0 9.1 1,556 12.4
3/1/25 72.5 1232 30.8 0634 0.00 0.00 8.82 2.7 29.2 1311 0.102 0.79 393 40.3 97 22 1.02 0.00 0 3.7 1.7 6.1 0145 -5.0 1338 - - - - - - 1.4 0.0 8.1 1,547 12.3
2/28/25 68.3 1500 34.6 0228 0.00 6.07 8.82 2.1 14.8 1218 0.086 0.80 272 38.2 94 31 0.00 0.00 0 4.2 1.5 6.0 0225 -4.4 1459 - - - - - - 0.0 0.0 12.6 1,539 12.4
2/27/25 81.7 1533 30.9 0532 0.00 6.07 8.82 2.1 16.2 1602 0.111 0.80 341 38.3 98 14 4.10 0.00 0 7.0 6.3 6.4 1850 -3.2 1207 - - - - - - 3.3 0.0 10.7 1,526 12.3
2/26/25 77.9 1520 28.5 0613 0.00 6.07 8.82 2.4 13.8 1329 0.126 0.79 416 39.4 98 31 5.82 0.00 0 7.9 3.2 6.9 0129 -3.8 1104 - - - - - - 4.7 0.0 11.9 1,515 12.3
2/25/25 68.9 1308 34.8 0651 0.00 6.07 8.82 2.7 16.2 1315 0.116 0.77 412 40.7 100 37 0.00 0.00 0 6.1 1.8 7.6 0131 -2.9 0921 - - - - - - 0.0 0.0 12.5 1,503 12.3
2/24/25 75.5 1359 31.8 0621 0.00 6.07 8.82 2.7 15.2 1208 0.128 0.74 393 39.8 98 23 3.73 0.00 0 7.5 3.6 8.3 2224 -5.4 1152 - - - - - - 0.1 0.0 11.0 1,491 12.4
2/23/25 77.2 1401 30.6 0627 0.00 6.07 8.82 2.0 14.2 1320 0.121 0.69 392 39.0 98 26 5.14 0.00 0 7.3 3.9 6.8 1752 -4.0 1336 - - - - - - 2.6 0.0 11.7 1,480 12.4
2/22/25 75.1 1530 29.6 0651 0.00 6.07 8.82 1.7 14.2 1602 0.107 0.66 376 39.1 98 30 3.35 0.00 0 6.2 2.3 8.2 1831 -3.3 1045 - - - - - - 6.0 0.0 12.5 1,468 12.4
2/21/25 71.5 1542 26.5 0638 0.00 6.07 8.82 1.6 11.1 1106 0.092 0.64 358 35.9 98 21 1.56 0.00 0 4.7 0.0 7.1 1852 -3.5 1218 - - - - - - 4.6 1.2 13.2 1,456 12.3
2/20/25 64.1 1447 35.3 2355 0.00 6.07 8.82 3.9 16.8 1454 0.100 0.60 393 41.6 98 37 0.00 0.00 0 4.1 0.0 8.7 2047 -3.2 1032 - - - - - - 0.0 0.0 6.6 1,442 12.4
2/19/25 72.4 1408 33.6 0142 0.00 6.07 8.82 2.3 14.2 1448 0.104 0.52 360 40.2 98 26 1.63 0.00 0 5.6 3.0 5.9 2228 -3.7 1252 - - - - - - 0.0 0.0 8.5 1,436 12.4
2/18/25 62.3 1430 32.4 0452 0.00 6.07 8.82 2.6 21.2 1036 0.088 0.45 346 37.9 100 42 0.00 0.00 0 3.2 0.0 6.1 2001 -2.2 1324 - - - - - - 0.0 0.0 13.4 1,427 12.3
2/17/25 62.0 1436 31.4 0218 0.00 6.07 8.82 2.9 15.5 1440 0.076 0.44 306 40.5 99 48 0.00 0.00 0 2.9 0.0 5.9 2133 -3.4 1118 - - - - - - 0.6 0.0 13.3 1,414 12.4
2/16/25 69.1 1513 27.6 0601 0.00 6.07 8.82 1.8 12.1 1443 0.093 0.44 348 37.9 99 22 0.00 0.00 0 4.4 0.0 6.7 1816 -3.3 1139 - - - - - - 5.1 0.5 13.6 1,401 12.3
2/15/25 62.0 1448 27.8 0621 0.00 6.07 8.82 2.3 17.2 1028 0.085 0.43 337 35.4 99 32 0.00 0.00 0 2.6 0.0 5.2 0029 -2.3 1117 - - - - - - 5.6 0.2 14.4 1,387 12.4
2/14/25 56.2 1456 36.2 2359 0.14 6.07 8.82 5.1 23.5 0017 0.055 0.42 242 43.3 97 54 0.00 0.00 0 0.7 0.0 5.2 2118 -2.9 1432 0.01 1225 0.02 0731 0.04 0011 0.0 0.0 4.7 1,373 12.3
2/13/25 54.9 1023 49.8 0202 3.44 5.93 8.68 13.6 37.6 1043 0.025 0.41 64 50.1 97 81 0.00 0.00 0 2.3 2.3 1.1 0543 -3.3 1055 0.03 1100 0.22 1102 0.53 1209 0.0 0.0 0.0 1,368 12.4
Max 81.7 - 49.8 - 3.44 6.07 11.62 13.6 37.6 - 0.131 0.80 462 50.1 100 82 5.82 0.00 - 7.9 6.3 8.7 - -1.4 - 0.03 - 0.22 - 0.53 - 8.8 5.3 16.2 - 12.5
Avg - - - - - - - 3.3 - - - - - 39.0 - - 0.88 0.00 - 3.4 1.0 - - - - - - - - - - 2.5 0.5 11.5 - -
Min 49.8 - 24.0 - 0.00 0.00 8.68 1.6 10.8 - 0.022 0.41 64 32.2 92 14 0.00 0.00 - 0.0 0.0 1.1 - -5.4 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.3
Total - - - - - - - - - - - - - - - - 26.35 0.00 - 102.8 30.6 - - - - - - - - - - 75.7 14.9 345.0 - -