Create Custom Reports and Graphics: Custom Report

Pozo Rd (SLO-9)

Current Conditions

4/28/26 10:45 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 42.3 °F   3.9
Temp 30ft 45.1 °F   4.4
Inversion 2.7 °F   0.5
RH 95 %   0
Dew Pt 41.0 °F   3.8
Wind Spd 0.0 mph   0.0
Wind Gust 0.0 mph   0.0
Solar Rad 0 W/m2   0
BatVolt 12.7 V   0.1

Today & Yesterday

Pozo Rd (SLO-9)

4/28/26 10:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 73.0 °F   9.2
Time of Max Temp 1445
Daily Min Temp 30.0 °F   3.2
Time of Min Temp 0532
Daily Max Wind 12.8 mph   0.3
Time of Max Wind 1527
Daily ETo 0.160 in   0.014
Daily Rain 0.00 In
Yest MaxT 63.8 °F
Yest MinT 33.3 °F
Yest MaxGst 13.2 mph
Yest ETo 0.15 In
Yest Precip 0.00 In
Month Precip 2.24 In
Season Precip 24.93 In

Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 4/28/26 10:55 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
4/27/26 63.8 1241 33.3 0351 0.00 2.24 24.93 2.3 13.2 1332 0.146 0.81 585 40.8 99 47 0.00 0.00 0 3.8 0.0 170 62 3.9 2053 -6.0 1239 - - - - - - 0.0 0.0 10.9 - 12.4
4/26/26 59.2 1728 35.9 0055 0.02 2.24 24.93 1.9 13.8 1520 0.081 0.82 311 43.5 98 47 0.00 0.00 0 2.1 0.0 166 62 3.4 2007 -3.5 1534 0.01 0751 0.01 0805 0.02 0812 0.0 0.0 4.7 - 12.4
4/25/26 53.7 1434 38.1 0116 0.07 2.22 24.91 1.4 11.5 2257 0.039 0.92 148 44.6 99 72 0.00 0.00 0 0.6 0.0 164 62 2.2 0115 -2.4 1357 0.01 2257 0.01 2311 0.04 1749 0.0 0.0 6.3 - 12.4
4/24/26 68.1 1216 34.4 0417 0.00 2.15 24.84 2.5 13.8 1733 0.160 1.06 601 43.4 99 47 0.00 0.00 0 5.6 1.3 164 62 4.4 0145 -4.5 1436 - - - - - - 0.0 0.0 11.0 - 12.4
4/23/26 72.6 1632 32.3 0604 0.00 2.15 24.84 1.8 14.5 1205 0.165 1.06 588 41.2 100 28 2.36 0.00 0 7.0 2.5 158 60 4.6 2038 -3.4 1327 - - - - - - 0.0 0.0 9.1 - 12.4
4/22/26 64.4 1504 36.8 0221 0.01 2.15 24.84 2.3 15.8 1510 0.142 1.05 565 43.2 100 40 0.00 0.00 10 4.0 0.6 151 58 3.3 0218 -4.4 1330 0.01 0705 0.01 0719 0.01 0804 0.0 0.0 11.0 - 12.3
4/21/26 61.0 1121 39.2 0056 0.95 2.14 24.83 3.6 17.2 1631 0.078 1.05 308 48.7 98 64 0.00 0.00 20 3.2 0.1 147 57 3.8 0052 -4.5 1120 0.02 1708 0.10 1657 0.23 1739 0.0 0.0 1.7 - 12.5
4/20/26 68.8 1233 28.7 0629 0.00 1.19 23.88 3.6 18.2 1544 0.160 1.11 586 42.4 97 36 0.00 0.00 30 6.8 0.0 144 57 7.4 0459 -5.0 1233 - - - - - - 5.1 0.0 6.8 - 12.3
4/19/26 74.3 1102 33.2 0058 0.00 1.19 23.88 1.9 14.8 1510 0.178 1.08 578 40.1 96 26 6.68 0.00 10 9.1 3.8 137 57 6.4 2139 -4.4 1320 - - - - - - 0.0 0.0 10.3 - 12.4
4/18/26 77.4 1259 29.3 0605 0.00 1.19 23.88 1.5 15.5 1418 0.172 0.99 570 38.0 98 20 5.85 0.00 20 8.6 3.3 128 53 7.2 1957 -3.6 0813 - - - - - - 4.1 0.0 10.8 - 12.3
4/17/26 73.2 1431 27.6 0633 0.00 1.19 23.88 1.5 12.5 1503 0.167 0.89 588 35.3 98 22 2.19 0.00 30 7.3 0.4 120 50 7.1 0145 -4.2 0818 - - - - - - 4.1 0.4 11.8 - 12.3
4/16/26 73.2 1526 33.8 0642 0.00 1.19 23.88 1.9 14.5 1530 0.155 0.79 553 42.7 99 35 4.99 0.00 40 7.8 3.5 112 50 7.9 2049 -4.5 1058 - - - - - - 0.0 0.0 10.1 - 12.4
4/15/26 71.4 1500 31.9 0545 0.00 1.19 23.88 1.7 12.8 1554 0.140 0.78 516 43.4 100 41 0.95 0.00 50 5.8 1.6 104 46 4.4 2133 -3.8 1240 - - - - - - 0.1 0.0 11.3 - 12.3
4/14/26 70.8 1532 30.9 0646 0.00 1.19 23.88 2.1 13.5 1223 0.139 0.81 529 42.7 100 40 0.11 0.00 60 5.3 0.8 99 45 4.3 2151 -4.1 1536 - - - - - - 1.8 0.0 11.3 - 12.3
4/13/26 61.9 1605 33.3 0347 0.00 1.19 23.88 2.1 13.2 1633 0.128 0.84 533 41.5 100 44 0.00 0.00 70 3.3 0.0 93 44 5.8 2336 -4.5 1433 - - - - - - 0.0 0.0 11.6 - 12.4
4/12/26 59.1 1516 37.7 0059 0.18 1.19 23.88 2.5 13.2 0140 0.086 0.88 359 44.9 99 59 0.00 0.00 80 2.0 0.0 90 44 4.7 2022 -3.8 1058 0.01 1338 0.06 1214 0.17 0101 0.0 0.0 6.0 - 12.3
4/11/26 61.1 1325 48.6 0011 0.84 1.01 23.70 5.1 22.9 2221 0.073 0.96 258 50.2 97 70 0.00 0.00 90 4.1 4.8 88 44 1.7 0111 -3.7 1321 0.04 2336 0.22 2344 0.46 0010 0.0 0.0 0.0 - 12.4
4/10/26 62.0 0821 38.3 0417 0.17 0.17 22.86 2.5 14.5 1514 0.068 1.05 254 48.8 98 68 0.00 0.00 100 4.5 0.2 84 39 5.9 0350 -3.5 1229 0.02 2000 0.07 2014 0.11 2058 0.0 0.0 4.8 - 12.4
4/9/26 77.1 1340 39.3 0600 0.00 0.00 22.69 1.6 14.2 1343 0.145 1.15 459 47.9 98 40 6.63 0.00 100 9.9 8.2 80 39 9.3 2358 -4.0 1455 - - - - - - 0.0 0.0 6.7 - 12.4
4/8/26 82.0 1447 31.4 0653 0.00 0.00 22.69 2.3 13.2 1427 0.172 1.11 539 45.0 96 30 7.94 0.00 100 11.2 6.7 70 31 7.6 2000 -3.8 0920 - - - - - - 0.4 0.0 6.8 - 12.4
4/7/26 80.3 1615 28.6 0645 0.00 0.00 22.69 2.7 12.8 1458 0.170 1.02 547 39.9 97 20 6.48 0.00 100 9.3 4.5 58 24 11.5 2138 -4.1 1227 - - - - - - 3.5 0.0 9.4 - 12.3
4/6/26 78.4 1407 35.8 0059 0.00 0.00 22.69 1.7 11.5 1432 0.164 0.91 536 41.2 94 24 6.80 0.00 100 9.5 7.1 49 19 7.4 1948 -4.0 0847 - - - - - - 0.0 0.0 10.8 - 12.4
4/5/26 83.0 1322 27.2 0636 0.00 0.00 22.69 1.3 10.8 1511 0.165 0.85 527 37.5 95 14 8.13 0.00 100 11.0 5.1 40 12 7.3 2021 -3.4 0830 - - - - - - 5.2 1.4 10.5 - 12.3
4/4/26 83.8 1502 26.6 0700 0.00 0.00 22.69 1.8 13.2 1622 0.169 0.85 528 35.2 97 13 7.40 0.00 80 10.2 5.2 29 7 8.7 2242 -3.6 1207 - - - - - - 4.6 0.9 11.4 - 12.3
4/3/26 76.6 1621 26.6 0451 0.00 0.00 22.69 2.0 14.2 1053 0.164 0.84 538 36.4 98 25 6.82 0.00 60 9.1 1.6 18 2 9.8 1934 -3.9 1455 - - - - - - 5.3 0.9 10.8 - 12.3
4/2/26 65.8 1435 31.9 0058 0.00 0.00 22.69 2.5 12.5 1026 0.105 0.82 402 45.6 98 50 0.00 0.00 70 4.8 0.0 9 0 7.4 2349 -4.3 1333 - - - - - - 0.0 0.0 4.7 - 12.4
4/1/26 64.5 1301 36.2 0601 0.00 0.00 22.69 2.2 12.1 1548 0.084 0.88 320 46.3 99 57 0.00 0.00 80 4.5 0.3 5 0 5.1 0501 -4.3 1301 - - - - - - 0.0 0.0 7.7 - 12.4
3/31/26 64.7 1322 49.2 0501 0.00 0.00 22.69 2.7 13.5 1337 0.054 0.96 155 51.1 97 54 0.00 0.00 90 6.5 6.9 - - 8.5 0110 -1.1 1433 - - - - - - 0.0 0.0 0.0 1,574 12.4
3/30/26 73.9 1244 40.9 0705 0.00 0.00 22.69 1.9 12.5 1305 0.107 1.06 308 46.6 97 35 4.59 0.00 100 9.0 7.4 - - 7.4 2249 -2.0 1354 - - - - - - 0.0 0.0 5.6 1,574 12.4
3/29/26 86.9 1447 34.4 0624 0.00 0.00 22.69 1.5 11.5 1622 0.164 1.12 511 46.2 98 24 7.28 0.00 100 12.1 10.6 - - 7.3 1914 -4.0 0829 - - - - - - 0.0 0.0 6.9 1,568 12.4
Max 86.9 - 49.2 - 0.95 2.24 24.93 5.1 22.9 - 0.178 1.15 601 51.1 100 72 8.13 0.00 - 12.1 10.6 - - 11.5 - -1.1 - 0.04 - 0.22 - 0.46 - 5.3 1.4 11.8 - 12.5
Avg - - - - - - - 2.2 - - - - - 43.1 - - 2.84 0.00 - 6.6 2.9 - - - - - - - - - - - - 1.1 0.1 8.0 - -
Min 53.7 - 26.6 - 0.00 0.00 22.69 1.3 10.8 - 0.039 0.78 148 35.2 94 13 0.00 0.00 - 0.6 0.0 - - 1.7 - -6.0 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.3
Total - - - - - - - - - - - - - - - - 85.18 0.00 - 197.8 86.6 - - - - - - - - - - - - 34.4 3.7 240.5 - -