Create Custom Reports and Graphics: Custom Report

Pozo Rd (SLO-9)

Current Conditions

7/8/26 7:15 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 48.4 °F   4.7
Temp 30ft 48.7 °F   3.0
Inversion 0.3 °F   1.7
RH 85 %   11
Dew Pt 44.2 °F   0.9
Wind Spd 0.0 mph   0.0
Wind Gust 0.0 mph   0.0
Solar Rad 58 W/m2   93
BatVolt 12.8 V   0.2

Today & Yesterday

Pozo Rd (SLO-9)

7/8/26 7:15 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 49.9 °F   5.2
Time of Max Temp 0715
Daily Min Temp 38.2 °F   1.3
Time of Min Temp 0555
Daily Max Wind 2.4 mph   0.7
Time of Max Wind 0139
Daily ETo 0.000 in   0.000
Daily Rain 0.00 In
Yest MaxT 85.3 °F
Yest MinT 39.4 °F
Yest MaxGst 13.8 mph
Yest ETo 0.22 In
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In

Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 7/8/26 7:28 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/7/26 85.3 1412 39.4 0408 0.00 0.00 0.00 2.9 13.8 1506 0.224 1.49 654 44.3 91 24 9.06 0.00 100 13.2 12.4 1,022 701 5.0 2050 -6.2 1322 0.0 0.0 6.0 12.4
7/6/26 83.0 1308 40.5 0558 0.00 0.00 0.00 3.2 17.8 1457 0.224 1.48 648 45.6 87 30 9.87 0.00 100 13.7 11.8 1,008 688 5.9 2349 -6.6 1336 0.0 0.0 4.2 12.4
7/5/26 85.8 1316 48.2 0059 0.00 0.00 0.00 2.9 18.5 1302 0.225 1.44 599 49.1 84 26 10.54 0.00 100 19.9 17.0 995 677 5.3 2344 -6.0 1432 0.0 0.0 0.0 12.5
7/4/26 89.0 1212 35.9 0537 0.00 0.00 0.00 2.6 21.9 1338 0.222 1.42 588 43.3 90 23 6.25 0.00 100 18.4 12.5 975 660 5.5 0222 -5.6 1420 0.0 0.0 5.8 12.3
7/3/26 84.7 1256 34.3 0546 0.00 0.00 0.00 2.2 14.8 1350 0.223 1.38 655 44.0 94 19 9.78 0.00 100 14.1 9.5 956 647 7.3 2042 -5.8 1216 0.0 0.0 6.9 12.4
7/2/26 74.7 1426 35.8 0231 0.00 0.00 0.00 2.8 14.8 1344 0.194 1.34 631 46.2 97 39 6.50 0.00 90 9.7 5.2 942 638 5.7 0227 -5.6 1356 0.0 0.0 6.0 12.4
7/1/26 72.4 1535 38.3 0335 0.00 0.00 0.00 3.4 16.5 1558 0.176 1.35 642 46.8 96 48 0.74 0.00 100 7.2 5.4 933 632 6.1 0123 -6.3 1211 0.0 0.0 7.1 12.4
6/30/26 79.0 1452 35.1 0613 0.00 0.00 25.22 3.2 15.8 1649 0.212 1.39 648 44.9 97 31 7.76 0.00 90 11.6 7.0 925 627 6.2 2346 -6.3 1247 0.0 0.0 7.7 12.4
6/29/26 73.2 0926 37.8 0601 0.00 0.00 25.22 3.6 16.5 1422 0.187 1.40 657 46.0 94 44 1.17 0.00 100 8.8 5.5 914 620 7.0 0535 -6.3 1356 0.0 0.0 7.6 12.4
6/28/26 76.2 1414 31.5 0529 0.00 0.00 25.22 2.7 14.5 1434 0.211 1.43 666 42.7 96 32 7.77 0.00 90 11.0 3.8 905 614 6.4 2208 -6.6 1255 0.2 0.0 6.2 12.4
6/27/26 76.4 1237 38.9 0059 0.00 0.00 25.22 3.7 17.2 1642 0.174 1.41 571 50.0 98 42 4.43 0.00 100 8.9 7.7 894 611 4.8 0002 -6.4 1303 0.0 0.0 2.8 12.4
6/26/26 76.4 1202 38.0 0503 0.00 0.00 25.22 3.4 15.2 1321 0.190 1.42 615 49.1 96 41 6.26 0.00 100 9.8 7.2 885 603 4.6 0248 -6.5 1321 0.0 0.0 4.4 12.4
6/25/26 78.4 1323 38.3 0451 0.00 0.00 25.22 2.4 14.5 1328 0.206 1.39 651 47.9 94 38 9.70 0.00 100 12.4 8.3 875 596 6.0 0703 -6.2 1221 0.0 0.0 5.6 12.4
6/24/26 83.2 1252 40.6 0537 0.00 0.00 25.22 1.9 12.8 1150 0.213 1.36 651 48.4 94 31 9.96 0.00 80 14.3 11.9 863 588 6.1 2348 -5.3 1145 0.0 0.0 4.4 12.4
6/23/26 83.6 1607 40.3 0457 0.00 0.00 25.22 2.1 12.1 1530 0.217 1.36 644 49.0 94 36 10.87 0.00 60 15.5 11.9 849 576 4.5 0311 -5.8 1134 0.0 0.0 4.8 12.4
6/22/26 84.5 1333 38.6 0547 0.00 0.00 25.22 3.0 15.2 1626 0.219 1.36 653 48.8 96 32 9.52 0.00 40 13.6 11.5 833 564 5.6 2148 -6.2 1441 0.0 0.0 4.8 12.4
6/21/26 79.6 1319 36.9 0536 0.00 0.00 25.22 2.9 14.8 1646 0.195 1.37 614 49.0 95 46 7.07 0.00 20 10.8 8.3 819 552 4.7 0218 -6.4 1331 0.0 0.0 5.9 12.4
6/20/26 73.6 1522 37.1 0331 0.00 0.00 25.22 3.2 17.2 1308 0.180 1.42 608 47.7 96 48 1.88 0.00 30 9.0 5.4 809 544 6.1 0101 -6.5 1253 0.0 0.0 5.5 12.4
6/19/26 70.0 1551 39.8 0101 0.00 0.00 25.22 3.3 14.8 1508 0.156 1.48 551 50.4 94 55 0.00 0.00 40 8.5 4.9 800 538 6.0 2338 -5.9 1323 0.0 0.0 1.7 12.5
6/18/26 71.8 1223 38.8 0505 0.00 0.00 25.22 2.7 16.5 1355 0.177 1.57 627 48.8 96 54 0.49 0.00 50 8.7 5.3 791 534 5.4 0102 -6.3 1510 0.0 0.0 6.4 12.3
6/17/26 81.4 1200 40.4 0551 0.00 0.00 25.22 2.7 13.8 1313 0.211 1.63 648 49.4 94 39 9.37 0.00 30 13.0 10.9 782 528 5.4 0101 -6.4 1227 0.0 0.0 3.5 12.4
6/16/26 90.8 1212 44.1 0551 0.00 0.00 25.22 2.4 12.1 1250 0.225 1.67 642 50.3 89 30 5.48 0.00 40 16.4 17.4 770 517 7.0 0650 -5.7 1356 0.0 0.0 0.2 12.4
6/15/26 88.4 1400 41.4 0428 0.00 0.00 25.22 2.1 12.8 1409 0.228 1.66 652 48.7 94 21 3.61 0.00 50 17.3 14.9 753 500 5.8 2133 -5.8 1248 0.0 0.0 4.4 12.4
6/14/26 88.0 1219 37.6 0608 0.00 0.00 25.22 2.7 19.2 1105 0.242 1.65 659 45.7 93 19 5.92 0.00 60 17.3 12.8 736 485 6.3 0220 -4.8 1206 0.0 0.0 5.1 12.4
6/13/26 90.5 1208 44.8 0550 0.00 0.00 25.22 2.4 14.5 1354 0.242 1.62 646 49.2 95 25 3.71 0.00 70 19.6 17.7 718 472 7.6 2129 -5.5 0709 0.0 0.0 0.2 12.3
6/12/26 91.4 1349 45.0 0553 0.00 0.00 25.22 2.5 14.5 1425 0.247 1.60 643 50.4 94 25 3.50 0.00 80 20.3 18.2 699 455 5.6 2303 -5.8 1328 0.0 0.0 0.0 12.4
6/11/26 93.6 1139 42.4 0542 0.00 0.00 25.22 2.5 14.2 1438 0.238 1.57 640 50.1 88 23 3.80 0.00 90 20.1 18.0 678 436 7.7 0640 -5.8 1248 0.0 0.0 3.6 12.4
6/10/26 95.8 1657 44.7 0626 0.00 0.00 25.22 2.3 16.8 1108 0.243 1.57 647 47.3 95 16 2.37 0.60 100 22.3 20.2 658 418 9.0 2039 -3.9 1245 0.0 0.0 0.4 12.4
6/9/26 85.0 1427 44.8 0549 0.00 0.00 25.22 3.6 17.5 1420 0.218 1.58 633 52.9 93 38 10.91 0.00 100 16.8 14.9 636 398 5.3 0059 -6.4 1228 0.0 0.0 0.2 12.4
6/8/26 81.6 1329 35.6 0608 0.00 0.00 25.22 2.7 14.8 1252 0.218 1.58 632 41.8 91 16 9.35 0.00 90 13.7 8.6 619 383 6.5 2138 -6.0 1226 0.0 0.0 6.0 12.4
Max 95.8 - 48.2 - 0.00 0.00 25.22 3.7 21.9 - 0.247 1.67 666 52.9 98 55 10.91 0.60 - 22.3 20.2 - - 9.0 - -3.9 - 0.2 0.0 7.7 12.5
Avg - - - - - - - 2.8 - - - - - 47.6 - - 6.25 0.02 - 13.9 10.9 - - - - - - 0.0 0.0 4.3 -
Min 70.0 - 31.5 - 0.00 0.00 0.00 1.9 12.1 - 0.156 1.34 551 41.8 84 16 0.00 0.00 - 7.2 3.8 - - 4.5 - -6.6 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 187.65 0.60 - 415.9 326.0 - - - - - - 0.2 0.0 127.9 -