Create Custom Reports and Graphics: Custom Report

Pozo Rd (SLO-9)

Current Conditions

9/16/26 4:45 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 70.0 °F   1.8
Temp 30ft 68.1 °F   2.1
Inversion -1.9 °F   0.3
RH 57 %   2
Dew Pt 54.0 °F   2.7
Wind Spd 8.2 mph   2.1
Wind Gust 12.8 mph   1.7
Solar Rad 388 W/m2   41
BatVolt 13.1 V   0.0

Today & Yesterday

Pozo Rd (SLO-9)

9/16/26 4:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 76.7 °F   0.2
Time of Max Temp 1501
Daily Min Temp 43.8 °F   7.6
Time of Min Temp 0233
Daily Max Wind 15.5 mph   0.3
Time of Max Wind 1152
Daily ETo 0.120 in   0.008
Daily Rain 0.00 In
Yest MaxT 76.5 °F
Yest MinT 36.2 °F
Yest MaxGst 15.8 mph
Yest ETo 0.15 In
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.02 In

Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 9/16/26 4:57 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/15/26 76.5 1341 36.2 0635 0.00 0.00 0.02 3.0 15.8 1020 0.149 1.27 499 47.5 93 38 6.06 0.00 50 11.2 6.4 2,269 2,074 6.3 0452 -6.0 1251 0.0 0.0 6.5 12.3
9/14/26 86.9 1532 36.2 0647 0.00 0.00 0.02 2.1 15.2 1233 0.182 1.21 509 40.5 92 20 4.24 0.00 60 14.4 11.5 2,258 2,068 8.6 2110 -4.7 1348 0.0 0.0 6.1 12.3
9/13/26 86.4 1527 41.1 0656 0.00 0.00 0.02 3.6 16.2 1531 0.190 1.17 508 45.9 90 24 8.13 0.00 40 14.4 13.8 2,243 2,056 7.5 2006 -6.2 1347 0.0 0.0 2.6 12.4
9/12/26 88.6 1305 42.3 0651 0.00 0.00 0.02 2.9 16.8 1417 0.196 1.17 520 44.5 77 23 4.92 0.00 50 15.6 15.5 2,229 2,043 6.4 0406 -5.2 1219 0.0 0.0 2.5 12.3
9/11/26 99.4 1438 49.4 0101 0.00 0.00 0.02 2.4 13.8 1525 0.218 1.16 522 41.8 73 9 1.94 2.55 60 22.0 24.4 2,213 2,027 8.4 2059 -5.2 1243 0.0 0.0 0.0 12.4
9/10/26 103.6 1405 56.7 0641 0.00 0.00 0.02 3.4 15.5 1342 0.243 1.10 495 50.3 75 18 3.90 7.06 70 30.3 30.2 2,191 2,003 7.4 2021 -5.3 1414 0.0 0.0 0.0 12.4
9/9/26 102.7 1329 52.0 0641 0.00 0.00 0.02 0.2 15.2 1254 0.091 1.03 280 51.7 66 20 2.88 2.38 80 15.7 27.3 2,161 1,973 5.9 0832 -4.5 1138 0.0 0.0 0.0 12.3
9/8/26 96.6 1338 46.8 0526 0.00 0.00 0.02 0.8 11.5 1323 0.095 1.11 308 44.3 72 21 2.79 0.56 90 14.4 21.7 2,145 1,945 5.4 0740 -5.4 1313 0.0 0.0 0.0 12.4
9/7/26 92.0 1356 35.2 0623 0.00 0.00 0.02 0.5 12.8 1328 0.139 1.18 418 38.1 89 15 1.73 0.00 100 11.9 13.6 2,131 1,924 8.2 2241 -4.9 1116 0.0 0.0 6.6 11.9
9/6/26 84.1 1430 37.5 0648 0.00 0.00 0.02 2.6 18.8 1326 0.188 1.21 531 44.2 91 29 8.79 0.00 90 13.0 10.8 2,119 1,910 6.3 2230 -5.9 1429 0.0 0.0 7.7 12.3
9/5/26 81.4 1438 41.3 0635 0.00 0.00 0.02 2.9 17.8 1321 0.185 1.23 533 48.4 92 36 9.33 0.00 70 13.4 11.3 2,106 1,899 5.0 2022 -5.6 1423 0.0 0.0 3.0 12.4
9/4/26 80.4 1405 47.2 0210 0.00 0.00 0.02 2.9 13.5 1425 0.162 1.22 491 53.6 88 45 8.37 0.00 50 14.1 13.8 2,092 1,888 3.4 0210 -5.8 1310 0.0 0.0 0.0 12.4
9/3/26 79.6 1259 38.0 0635 0.00 0.00 0.02 3.3 16.5 1520 0.171 1.19 530 47.1 92 40 6.20 0.00 30 10.7 8.8 2,078 1,874 4.7 2228 -5.5 1256 0.0 0.0 6.3 12.4
9/2/26 79.1 1309 34.9 0620 0.00 0.00 0.02 3.0 15.8 1513 0.172 1.08 534 45.8 93 31 6.94 0.00 10 11.0 7.0 2,068 1,865 4.5 2332 -5.9 1210 0.0 0.0 6.6 12.3
9/1/26 74.2 1337 40.0 0059 0.00 0.00 0.02 3.3 16.2 1310 0.164 1.01 551 47.3 93 37 1.87 0.00 20 8.8 7.1 2,057 1,858 5.0 2342 -5.9 1441 0.0 0.0 2.1 12.4
8/31/26 79.8 1331 31.3 0634 0.00 0.00 0.02 2.4 15.5 1314 0.173 0.97 553 42.4 93 31 6.29 0.00 0 9.6 5.5 2,048 1,851 5.9 0322 -6.1 1311 0.5 0.0 8.2 12.3
8/30/26 87.3 1334 37.5 0621 0.00 0.00 0.02 2.8 15.5 1548 0.203 0.93 542 37.0 77 18 4.80 0.00 0 13.1 12.4 2,038 1,846 7.4 2057 -5.6 1329 0.0 0.0 8.5 12.3
8/29/26 93.4 1438 45.5 0035 0.00 0.00 0.02 2.2 15.2 1534 0.174 0.86 418 43.5 75 16 2.49 0.00 10 18.0 19.5 2,025 1,833 7.6 2213 -5.0 1254 0.0 0.0 0.0 12.4
8/28/26 94.5 1644 58.5 0143 0.00 0.00 0.02 2.4 12.5 1219 0.132 0.82 253 52.4 75 25 5.24 0.00 20 24.4 26.5 2,007 1,814 7.3 2019 -3.4 1443 0.0 0.0 0.0 12.4
8/27/26 84.4 1802 56.8 0408 0.00 0.00 0.02 1.0 10.8 1316 0.062 0.91 127 50.3 76 28 8.96 0.00 0 18.7 20.6 1,983 1,787 6.2 2024 -2.1 1332 0.0 0.0 0.0 12.4
8/26/26 102.7 1328 51.8 0612 0.00 0.00 0.02 0.3 15.2 1238 0.100 1.09 299 47.3 68 17 1.98 1.33 0 14.6 27.3 1,964 1,767 9.6 2102 -4.7 1053 0.0 0.0 0.0 12.0
8/25/26 104.1 1453 49.2 0604 0.00 0.00 0.02 0.6 14.2 1316 0.125 1.13 393 47.3 64 16 2.65 2.40 0 17.0 26.7 1,949 1,739 9.0 2307 -5.8 1312 0.0 0.0 0.0 12.3
8/24/26 97.5 1245 48.7 0550 0.00 0.00 0.02 1.1 14.8 1317 0.137 1.13 357 40.5 77 12 1.77 2.09 0 14.4 23.1 1,932 1,713 5.8 2024 -5.2 1308 0.0 0.0 0.0 12.4
8/23/26 97.2 1304 48.7 0607 0.00 0.00 0.02 1.6 14.2 1409 0.134 1.20 408 46.3 73 22 2.21 1.72 0 17.0 22.9 1,918 1,690 6.5 2111 -4.9 1320 0.0 0.0 0.0 12.4
8/22/26 98.4 1407 49.5 0635 0.00 0.00 0.02 0.9 12.5 1351 0.131 1.26 362 44.5 72 21 1.93 1.06 0 14.4 24.0 1,901 1,667 6.0 2122 -5.7 1344 0.0 0.0 0.0 12.3
8/21/26 97.2 1336 47.3 0614 0.00 0.00 0.02 2.6 15.5 1618 0.223 1.31 531 43.6 71 19 2.61 2.06 0 21.0 22.2 1,887 1,643 5.7 2000 -5.3 1323 0.0 0.0 0.0 12.3
8/20/26 96.0 1236 45.8 0621 0.00 0.00 0.02 2.9 15.5 1403 0.237 1.27 566 42.6 75 17 2.33 0.10 10 20.9 20.9 1,866 1,621 6.8 2114 -5.3 1236 0.0 0.0 0.0 12.3
8/19/26 98.8 1312 48.1 0643 0.00 0.00 0.02 1.4 16.2 1416 0.139 1.15 408 39.6 71 19 1.65 1.83 20 15.0 23.4 1,845 1,600 6.5 2056 -5.6 1243 0.0 0.0 0.0 12.4
8/18/26 97.7 1443 49.5 0239 0.00 0.00 0.02 1.4 13.8 1403 0.133 1.23 421 42.4 83 23 2.37 0.78 30 15.1 23.6 1,830 1,576 6.0 2027 -6.0 1329 0.0 0.0 0.0 12.3
8/17/26 91.8 1528 42.2 0631 0.00 0.00 0.02 2.4 14.8 1549 0.201 1.30 548 47.6 82 22 4.72 0.00 40 17.4 17.0 1,815 1,553 6.3 2229 -5.8 1306 0.0 0.0 2.8 12.4
Max 104.1 - 58.5 - 0.00 0.00 0.02 3.6 18.8 - 0.243 1.31 566 53.6 93 45 9.33 7.06 - 30.3 30.2 - - 9.6 - -2.1 - 0.5 0.0 8.5 12.4
Avg - - - - - - - 2.1 - - - - - 45.3 - - 4.34 0.86 - 15.7 18.0 - - - - - - 0.0 0.0 2.3 -
Min 74.2 - 31.3 - 0.00 0.00 0.02 0.2 10.8 - 0.062 0.82 127 37.0 64 9 1.65 0.00 - 8.8 5.5 - - 3.4 - -6.2 - 0.0 0.0 0.0 11.9
Total - - - - - - - - - - - - - - - - 130.09 25.92 - 471.6 538.7 - - - - - - 0.5 0.0 69.6 -