Create Custom Reports and Graphics: Custom Report

Pozo Rd (SLO-9)

Current Conditions

3/22/23 9:45 PM (-07:00)
Updated Every 15 Minutes
Precip 24Hr 1.45 In
Storm Total 3.50 In
Temp 5ft 44.9 °F   1.9
Temp 30ft 45.1 °F   1.8
Inversion 0.2 °F   0.0
RH 93 %   4
Dew Pt 43.1 °F   3.0
Wind Spd 2.0 mph   4.8
Wind Gust 6.4 mph   8.1
Solar Rad 0 W/m2   0
BatVolt 12.8 V   0.0

Today & Yesterday

Pozo Rd (SLO-9)

3/22/23 9:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 49.3 °F   1.0
Time of Max Temp 1251
Daily Min Temp 40.9 °F   0.1
Time of Min Temp 0647
Daily Max Wind 22.2 mph   19.1
Time of Max Wind 0136
Daily ETo 0.035 in   0.001
Daily Rain 1.24 In
Yest MaxT 50.3 °F
Yest MinT 40.8 °F
Yest MaxGst 41.3 mph
Yest ETo 0.04 In
Yest Precip 2.10 In
Month Precip 9.07 In
Season Precip 42.40 In

Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 3/22/23 9:59 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/21/23 50.3 1031 40.8 2131 2.10 7.83 41.16 9.7 41.3 0754 0.035 0.57 126 42.1 97 75 0.00 0.00 0 0.0 0.0 1.9 1903 -3.9 1323 0.04 2115 0.20 1339 0.41 1349 0.0 0.0 12.2 1,811 12.5
3/20/23 56.8 1335 45.2 0719 0.05 5.73 39.06 4.2 18.2 0014 0.076 0.57 344 46.3 99 74 0.00 0.00 0 1.0 1.0 1.4 1133 -3.4 1411 0.01 1237 0.01 1251 0.01 1336 0.0 0.0 0.0 1,798 12.5
3/19/23 58.7 1533 47.0 0528 0.11 5.68 39.01 9.2 32.3 0917 0.090 0.59 412 46.2 97 52 0.00 0.00 0 1.7 2.8 2.3 0313 -3.9 1418 0.01 2337 0.02 0811 0.04 0438 0.0 0.0 0.0 1,798 12.5
3/18/23 67.1 1241 37.7 0255 0.00 5.57 38.90 2.6 15.8 1415 0.094 0.61 281 42.1 100 34 0.00 0.00 0 4.9 2.4 5.1 1100 -3.9 1040 - - - - - - 0.0 0.0 9.2 1,798 12.5
3/17/23 63.3 1455 40.8 0056 0.00 5.57 38.90 3.1 12.5 1357 0.096 0.56 421 46.7 100 61 0.00 0.00 0 3.3 2.0 3.0 1920 -3.6 1355 - - - - - - 0.0 0.0 10.3 1,789 12.5
3/16/23 58.8 1252 39.8 2353 0.00 5.57 38.90 2.7 13.8 1416 0.101 0.51 466 44.1 100 56 0.00 0.00 0 1.8 0.0 2.3 0950 -3.2 1209 - - - - - - 0.0 0.0 13.1 1,779 12.5
3/15/23 59.4 1706 38.8 0034 0.06 5.57 38.90 3.4 11.8 1454 0.081 0.50 359 45.8 100 47 0.00 0.00 0 1.8 0.0 2.1 1224 -2.7 1303 0.01 0848 0.02 0143 0.03 0228 0.0 0.0 4.9 1,766 12.5
3/14/23 56.2 1447 50.9 0455 2.27 5.51 38.84 10.6 39.0 0719 0.033 0.49 147 52.2 99 87 0.00 0.00 0 3.8 3.6 1.9 0404 -3.5 1330 0.02 1826 0.11 1838 0.25 1043 0.0 0.0 0.0 1,761 12.5
3/13/23 65.4 1443 45.2 0645 0.01 3.24 36.57 2.5 13.2 1550 0.096 0.55 369 50.2 99 60 0.00 0.00 0 5.4 5.3 3.4 1029 -2.7 1440 0.01 0919 0.01 0933 0.01 1018 0.0 0.0 0.0 1,761 12.5
3/12/23 64.9 1521 45.0 0734 0.00 3.23 36.56 3.0 13.2 1732 0.110 0.52 452 49.8 100 56 0.00 0.00 0 4.9 5.0 4.0 0834 -3.1 1127 - - - - - - 0.0 0.0 0.0 1,761 12.5
3/11/23 59.7 1335 50.5 2316 0.04 3.23 36.56 4.5 14.2 0941 0.049 0.47 199 53.4 98 85 0.00 0.00 0 5.2 5.1 1.5 2356 -2.4 1347 0.01 1901 0.02 1912 0.02 1957 0.0 0.0 0.0 1,761 12.5
3/10/23 59.0 1243 50.2 0001 2.26 3.19 36.52 11.2 36.3 0125 0.041 0.47 165 52.6 98 88 0.00 0.00 0 4.2 4.6 1.3 0736 -2.6 1012 0.02 1101 0.14 0412 0.41 0457 0.0 0.0 0.0 1,761 12.6
3/9/23 63.4 1231 29.6 0211 0.27 0.93 34.26 6.6 31.9 2357 0.089 0.52 326 38.2 99 32 0.00 0.00 0 1.6 0.0 3.0 0044 -4.5 1308 0.02 1532 0.05 1815 0.09 1840 5.3 0.0 10.1 1,761 12.4
3/8/23 54.7 1617 27.0 0537 0.00 0.66 33.99 1.7 12.5 1044 0.078 0.53 358 33.8 99 46 0.00 0.00 0 0.6 0.0 4.4 1919 -3.9 1343 - - - - - - 7.9 1.8 15.0 1,751 12.4
3/7/23 54.2 1400 26.0 0640 0.00 0.66 33.99 2.6 16.2 1504 0.092 0.54 440 33.4 99 47 0.00 0.00 0 0.4 0.0 10.0 0742 -4.1 0818 - - - - - - 9.1 4.0 15.7 1,736 12.4
3/6/23 51.4 1421 29.8 2358 0.01 0.66 33.99 2.4 15.2 1305 0.062 0.50 299 36.6 99 56 0.00 0.00 0 0.0 0.0 3.6 0600 -3.4 0830 0.01 0921 0.01 0935 0.01 1020 2.3 0.0 15.2 1,720 12.4
3/5/23 51.9 1407 38.7 2114 0.43 0.65 33.98 5.4 19.8 0031 0.062 0.49 276 39.5 96 62 0.00 0.00 0 0.0 0.0 3.0 0223 -2.7 1429 0.02 0918 0.11 0438 0.26 0516 0.0 0.0 14.5 1,705 12.4
3/4/23 51.0 1404 28.7 0318 0.10 0.22 33.55 4.7 17.8 2256 0.050 0.49 205 37.4 100 55 0.00 0.00 0 0.0 0.0 5.4 0510 -3.2 1355 0.01 2354 0.03 2048 0.07 2102 4.7 0.0 16.1 1,690 12.5
3/3/23 58.4 1436 27.7 0307 0.00 0.12 33.45 2.2 12.1 1131 0.089 0.47 399 35.4 99 43 0.00 0.00 0 1.6 0.0 4.4 2030 -3.3 1127 - - - - - - 5.7 0.3 14.8 1,674 12.4
3/2/23 55.9 1528 25.0 0558 0.00 0.12 33.45 2.4 13.8 1157 0.100 0.39 444 29.7 99 28 0.00 0.00 0 0.9 0.0 5.4 1901 -5.2 0900 - - - - - - 8.3 4.5 15.5 1,660 12.4
3/1/23 47.5 1516 29.6 2354 0.12 0.12 33.45 7.0 31.6 0017 0.080 0.35 391 31.8 96 43 0.00 0.00 0 0.0 0.0 5.7 2043 -3.3 1138 0.03 0038 0.08 0051 0.10 0136 1.8 0.0 19.6 1,644 12.4
2/28/23 51.6 1054 35.0 0536 0.62 6.66 33.33 5.8 26.9 2351 0.061 0.34 286 40.0 99 62 0.00 0.00 0 0.0 0.0 3.1 0536 -4.3 1244 0.02 1509 0.05 2348 0.14 2250 0.0 0.0 16.4 1,624 12.4
2/27/23 50.5 1134 36.7 2355 0.81 6.04 32.71 6.6 31.6 1358 0.052 0.36 243 40.6 98 66 0.00 0.00 0 0.0 0.0 1.6 2159 -3.7 1448 0.04 1539 0.13 1632 0.33 1637 0.0 0.0 18.4 1,608 12.6
2/26/23 50.4 1140 28.8 0658 0.04 5.23 31.90 3.5 14.2 1634 0.059 0.41 272 36.2 100 57 0.00 0.00 0 0.0 0.0 3.5 1004 -3.8 1046 0.01 2350 0.02 2257 0.03 2342 6.9 0.0 17.0 1,590 12.4
2/25/23 42.3 1525 29.3 2356 0.42 5.19 31.86 1.0 7.4 1654 0.030 0.45 164 33.0 100 82 0.00 0.00 0 0.0 0.0 2.1 1132 -1.9 1151 0.01 2025 0.13 1055 0.35 1106 11.6 0.0 24.0 1,573 12.4
2/24/23 45.8 0613 30.3 2210 3.90 4.77 31.44 6.9 37.0 0530 0.013 0.51 46 37.6 99 85 0.00 0.00 0 0.0 0.0 1.6 0522 -4.0 0622 0.05 0501 0.26 0514 0.61 0526 4.1 0.0 23.3 1,549 12.3
2/23/23 46.4 1055 30.9 0738 0.44 0.87 27.54 4.4 18.5 2139 0.055 0.58 303 34.0 97 63 0.00 0.00 0 0.0 0.0 3.4 0133 -3.8 1058 0.01 2357 0.06 2141 0.12 2226 1.2 0.0 23.0 1,525 12.4
2/22/23 47.3 1318 22.4 0656 0.00 0.43 27.10 5.4 26.6 1524 0.071 0.59 365 29.2 96 50 0.00 0.00 0 0.0 0.0 6.7 0552 -3.9 1314 - - - - - - 8.0 5.0 20.4 1,502 12.4
2/21/23 59.8 1048 27.7 0329 0.00 0.43 27.10 4.6 23.9 1808 0.082 0.60 359 35.4 98 49 0.00 0.00 0 1.6 0.0 5.0 0326 -3.3 1247 - - - - - - 7.2 0.1 15.3 1,482 12.4
2/20/23 69.0 1557 24.8 0656 0.00 0.43 27.10 2.3 12.5 1116 0.097 0.61 357 33.4 98 22 0.00 0.00 0 4.0 0.0 8.4 1847 -4.5 1115 - - - - - - 7.6 4.3 14.2 1,467 12.4
Max 69.0 - 50.9 - 3.90 7.83 41.16 11.2 41.3 - 0.110 0.61 466 53.4 100 88 0.00 0.00 - 5.4 5.3 10.0 - -1.9 - 0.05 - 0.26 - 0.61 - 11.6 5.0 24.0 - 12.6
Avg - - - - - - - 4.7 - - - - - 40.2 - - 0.00 0.00 - 1.6 1.1 - - - - - - - - - - 3.1 0.7 11.9 - -
Min 42.3 - 22.4 - 0.00 0.12 27.10 1.0 7.4 - 0.013 0.34 46 29.2 96 22 0.00 0.00 - 0.0 0.0 1.3 - -5.2 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.3
Total - - - - - - - - - - - - - - - - 0.00 0.00 - 48.9 31.7 - - - - - - - - - - 91.8 20.0 358.2 - -