Create Custom Reports and Graphics: Custom Report

Pozo Rd (SLO-9)

Current Conditions

2/6/26 2:45 AM (-08:00)
Updated Every 15 Minutes
Temp 5ft 39.6 °F   8.9
Temp 30ft 43.0 °F   9.2
Inversion 3.4 °F   0.3
RH 94 %   5
Dew Pt 38.1 °F   7.6
Wind Spd 1.8 mph   1.4
Wind Gust 4.1 mph   2.0
Solar Rad 0 W/m2   0
BatVolt 12.6 V   0.1

Today & Yesterday

Pozo Rd (SLO-9)

2/6/26 2:45 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 42.7 °F   7.1
Time of Max Temp 0030
Daily Min Temp 39.1 °F   9.5
Time of Min Temp 0240
Daily Max Wind 5.1 mph   1.3
Time of Max Wind 0155
Daily ETo 0.000 in   0.000
Daily Rain 0.00 In
Yest MaxT 72.2 °F
Yest MinT 26.5 °F
Yest MaxGst 14.2 mph
Yest ETo 0.07 In
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 15.83 In

Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 2/6/26 2:47 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
2/5/26 72.2 1602 26.5 0704 0.00 0.00 15.83 1.0 14.2 1613 0.068 0.56 259 39.6 100 35 0.94 0.00 0 5.7 0.0 7.3 0031 -2.3 1002 6.4 1.8 11.4 1,097 12.3
2/4/26 73.6 1503 24.2 0506 0.00 0.00 15.83 1.7 10.5 1545 0.088 0.57 335 39.6 99 49 3.33 0.00 0 5.6 0.0 8.1 1756 -3.2 0936 8.1 5.9 13.6 1,086 12.3
2/3/26 73.8 1633 24.4 0626 0.00 0.00 15.83 1.4 8.8 1151 0.080 0.56 329 38.2 99 46 2.80 0.00 0 4.8 0.0 7.6 2321 -3.0 0842 8.2 3.5 14.1 1,073 12.3
2/2/26 70.4 1418 24.4 0541 0.00 0.00 15.83 2.1 13.5 1448 0.092 0.56 329 35.3 99 33 0.21 0.00 0 4.8 0.0 6.9 1804 -1.9 1352 8.8 4.3 14.7 1,058 12.3
2/1/26 69.7 1330 28.2 0711 0.00 0.00 15.83 2.1 15.8 1501 0.079 0.55 289 39.8 99 46 0.00 0.00 0 4.8 0.0 7.8 1901 -2.8 0948 3.3 0.0 13.7 1,044 12.3
1/31/26 72.4 1530 27.6 0450 0.00 2.66 15.83 1.0 7.4 1515 0.078 0.51 310 39.5 100 48 2.42 0.00 - 4.8 0.0 8.1 1912 -2.9 0959 7.8 1.1 14.2 1,030 12.3
1/30/26 68.0 1538 25.5 0702 0.00 2.66 15.83 1.2 10.1 1358 0.072 0.50 301 38.2 99 54 0.00 0.00 - 3.9 0.0 7.0 1733 -2.9 0911 7.9 4.8 14.4 1,016 12.3
1/29/26 68.9 1423 28.6 0619 0.00 2.66 15.83 2.3 15.2 1137 0.081 0.50 297 38.0 100 37 0.00 0.00 - 4.4 0.0 8.6 0001 -3.7 0928 5.7 0.0 13.9 1,001 12.3
1/28/26 62.5 1407 27.1 0712 0.00 2.66 15.83 2.5 19.5 1144 0.078 0.47 299 35.9 99 42 0.00 0.00 - 3.1 0.0 11.6 1932 -3.8 0937 5.6 0.8 14.7 988 12.4
1/27/26 65.3 1329 23.1 0650 0.00 2.66 15.83 1.5 14.5 1404 0.083 0.44 310 33.1 98 23 0.00 0.00 - 3.4 0.0 7.3 1725 -2.8 0814 8.0 3.3 15.4 973 12.3
1/26/26 66.6 1331 26.8 0707 0.00 2.66 15.83 1.1 9.8 1513 0.078 0.42 309 32.9 100 21 0.00 0.00 - 3.6 0.0 7.7 1845 -2.6 1345 5.8 0.9 15.6 957 12.3
1/25/26 57.3 1341 27.0 0010 0.00 2.66 15.83 1.2 8.1 1331 0.044 0.41 203 38.4 100 65 0.00 0.00 - 1.2 0.0 4.7 2024 -2.4 1341 1.7 0.4 16.4 942 12.3
1/24/26 59.9 1408 26.6 2348 0.00 2.66 15.83 2.6 14.2 1426 0.066 0.44 287 40.3 98 52 0.00 0.00 - 1.9 0.0 4.2 2210 -2.6 1107 3.0 0.5 11.6 925 12.4
1/23/26 63.3 1303 29.9 0707 0.00 2.66 15.83 2.1 14.2 1413 0.066 0.43 293 39.6 100 52 0.00 0.00 - 2.2 0.0 5.2 0850 -3.1 0943 2.8 0.0 14.6 914 12.3
1/22/26 64.5 1533 34.9 2340 0.00 2.66 15.83 1.8 11.8 1352 0.058 0.44 219 44.6 100 41 0.00 0.00 - 3.3 0.0 6.7 2153 -2.3 1224 0.0 0.0 11.7 899 12.4
1/21/26 65.6 1248 36.4 0155 0.00 2.66 15.83 1.1 8.8 1353 0.043 0.46 152 43.0 97 39 0.00 0.00 - 3.3 1.0 5.4 0044 -1.4 0953 0.0 0.0 8.9 888 12.4
1/20/26 71.4 1440 25.1 0621 0.00 2.66 15.83 0.8 6.1 1434 0.062 0.48 246 36.0 99 27 1.57 0.00 - 4.4 0.0 5.7 1116 -3.1 0850 8.3 5.0 14.5 879 12.2
1/19/26 70.8 1613 26.3 0651 0.00 2.66 15.83 1.2 9.1 1509 0.073 0.49 291 36.1 100 29 0.46 0.00 - 4.2 0.0 7.1 1805 -2.8 1003 9.1 3.4 15.2 864 12.3
1/18/26 71.0 1432 31.7 2359 0.00 2.66 15.83 1.0 8.8 1542 0.068 0.48 262 40.4 100 44 0.57 0.00 - 4.3 1.4 6.8 1732 -4.8 0917 0.0 0.0 14.5 849 12.4
1/17/26 71.9 1528 27.0 0455 0.00 2.66 15.83 0.8 6.4 1218 0.063 0.47 264 38.1 100 46 0.65 0.00 - 3.9 0.0 5.9 2330 -3.6 0945 8.3 2.5 14.9 834 12.3
1/16/26 70.5 1506 25.1 0714 0.00 2.66 15.83 1.3 9.5 1442 0.072 0.46 289 38.0 100 49 0.84 0.00 - 4.5 0.0 7.0 1856 -4.2 0910 8.3 3.7 14.7 820 12.3
1/15/26 72.9 1430 26.9 0701 0.00 2.66 15.83 1.5 8.1 1112 0.074 0.45 285 37.5 100 33 3.11 0.00 - 5.1 0.0 9.0 1722 -1.7 0834 7.9 2.3 14.2 805 12.4
1/14/26 69.6 1500 24.1 0652 0.00 2.66 15.83 1.3 8.4 1219 0.068 0.43 282 35.1 99 41 0.00 0.00 - 3.7 0.0 7.0 1657 -3.6 1002 9.2 6.4 15.4 791 12.2
1/13/26 69.6 1501 22.6 0647 0.00 2.66 15.83 1.7 10.5 1443 0.069 0.40 281 33.0 99 29 0.00 0.00 - 3.3 0.0 7.8 1729 -3.5 0842 11.0 7.6 15.8 775 12.3
1/12/26 64.0 1623 22.7 0701 0.00 2.66 15.83 1.1 8.4 1301 0.060 0.40 279 33.5 99 51 0.00 0.00 - 2.2 0.0 8.1 0837 -4.4 0809 11.2 7.6 16.1 759 12.3
1/11/26 67.0 1427 22.6 0703 0.00 2.66 15.83 1.9 12.8 1409 0.067 0.37 277 33.7 99 38 0.00 0.00 - 2.9 0.0 5.6 1950 -3.3 0904 11.5 7.3 15.6 743 12.3
1/10/26 59.6 1458 21.4 0250 0.00 2.66 15.83 1.1 8.8 1549 0.050 0.33 259 31.9 99 57 0.00 0.00 - 1.1 0.0 5.9 1738 -3.5 1000 12.8 9.4 17.8 728 12.2
1/9/26 56.3 1452 23.4 0715 0.00 2.66 15.83 1.9 10.1 1358 0.059 0.31 271 31.0 98 45 0.00 0.00 - 1.0 0.0 5.4 0001 -2.9 0911 12.6 8.2 17.0 710 12.3
1/8/26 51.3 1452 29.9 2349 0.00 2.66 15.83 4.4 20.5 0935 0.057 0.31 267 36.4 100 52 0.00 0.00 - 0.1 0.0 7.2 2156 -2.3 1235 0.8 0.0 14.8 693 12.4
1/7/26 56.8 1351 34.1 0001 0.00 2.66 15.83 2.9 14.5 1532 0.042 0.29 221 42.2 100 71 0.00 0.00 - 0.8 0.0 5.3 2222 -2.8 0943 0.0 0.0 13.6 678 12.4
Max 73.8 - 36.4 - 0.00 2.66 15.83 4.4 20.5 - 0.092 0.57 335 44.6 100 71 3.33 0.00 - 5.7 1.4 11.6 - -1.4 - 12.8 9.4 17.8 - 12.4
Avg - - - - - - - 1.7 - - - - - 37.3 - - 0.56 0.00 - 3.4 0.1 - - - - 6.5 3.0 14.4 - -
Min 51.3 - 21.4 - 0.00 0.00 15.83 0.8 6.1 - 0.042 0.29 152 31.0 97 21 0.00 0.00 - 0.1 0.0 4.2 - -4.8 - 0.0 0.0 8.9 - 12.2
Total - - - - - - - - - - - - - - - - 16.91 0.00 - 102.3 2.4 - - - - 194.1 90.8 433.0 - -