Create Custom Reports and Graphics: Custom Report

Pozo Rd (SLO-9)

Current Conditions

4/11/26 2:45 PM (-07:00)
Updated Every 15 Minutes
Precip 24Hr 0.26 In
Storm Total 0.28 In
Temp 5ft 57.7 °F   2.2
Temp 30ft 56.6 °F   2.4
Inversion -1.1 °F   0.2
RH 77 %   0
Dew Pt 50.4 °F   2.1
Wind Spd 6.9 mph   3.5
Wind Gust 11.8 mph   1.7
Solar Rad 256 W/m2   63
BatVolt 13.3 V   0.0

Today & Yesterday

Pozo Rd (SLO-9)

4/11/26 2:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 61.1 °F   0.9
Time of Max Temp 1325
Daily Min Temp 50.4 °F   12.0
Time of Min Temp 0111
Daily Max Wind 15.2 mph   1.7
Time of Max Wind 1423
Daily ETo 0.044 in   0.005
Daily Rain 0.11 In
Yest MaxT 62.0 °F
Yest MinT 38.3 °F
Yest MaxGst 14.5 mph
Yest ETo 0.07 In
Yest Precip 0.17 In
Month Precip 0.28 In
Season Precip 22.97 In

Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 4/11/26 2:48 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
4/10/26 62.0 0821 38.3 0417 0.17 0.17 22.86 2.5 14.5 1514 0.068 1.05 254 48.8 98 68 0.00 0.00 100 4.5 0.2 84 39 5.9 0350 -3.5 1229 0.02 2000 0.07 2014 0.11 2058 0.0 0.0 4.8 - 12.4
4/9/26 77.1 1340 39.3 0600 0.00 0.00 22.69 1.6 14.2 1343 0.145 1.15 459 47.9 98 40 6.63 0.00 100 9.9 8.2 80 39 9.3 2358 -4.0 1455 - - - - - - 0.0 0.0 6.7 - 12.4
4/8/26 82.0 1447 31.4 0653 0.00 0.00 22.69 2.3 13.2 1427 0.172 1.11 539 45.0 96 30 7.94 0.00 100 11.2 6.7 70 31 7.6 2000 -3.8 0920 - - - - - - 0.4 0.0 6.8 - 12.4
4/7/26 80.3 1615 28.6 0645 0.00 0.00 22.69 2.7 12.8 1458 0.170 1.02 547 39.9 97 20 6.48 0.00 100 9.3 4.5 58 24 11.5 2138 -4.1 1227 - - - - - - 3.5 0.0 9.4 - 12.3
4/6/26 78.4 1407 35.8 0059 0.00 0.00 22.69 1.7 11.5 1432 0.164 0.91 536 41.2 94 24 6.80 0.00 100 9.5 7.1 49 19 7.4 1948 -4.0 0847 - - - - - - 0.0 0.0 10.8 - 12.4
4/5/26 83.0 1322 27.2 0636 0.00 0.00 22.69 1.3 10.8 1511 0.165 0.85 527 37.5 95 14 8.13 0.00 100 11.0 5.1 40 12 7.3 2021 -3.4 0830 - - - - - - 5.2 1.4 10.5 - 12.3
4/4/26 83.8 1502 26.6 0700 0.00 0.00 22.69 1.8 13.2 1622 0.169 0.85 528 35.2 97 13 7.40 0.00 80 10.2 5.2 29 7 8.7 2242 -3.6 1207 - - - - - - 4.6 0.9 11.4 - 12.3
4/3/26 76.6 1621 26.6 0451 0.00 0.00 22.69 2.0 14.2 1053 0.164 0.84 538 36.4 98 25 6.82 0.00 60 9.1 1.6 18 2 9.8 1934 -3.9 1455 - - - - - - 5.3 0.9 10.8 - 12.3
4/2/26 65.8 1435 31.9 0058 0.00 0.00 22.69 2.5 12.5 1026 0.105 0.82 402 45.6 98 50 0.00 0.00 70 4.8 0.0 9 0 7.4 2349 -4.3 1333 - - - - - - 0.0 0.0 4.7 - 12.4
4/1/26 64.5 1301 36.2 0601 0.00 0.00 22.69 2.2 12.1 1548 0.084 0.88 320 46.3 99 57 0.00 0.00 80 4.5 0.3 5 0 5.1 0501 -4.3 1301 - - - - - - 0.0 0.0 7.7 - 12.4
3/31/26 64.7 1322 49.2 0501 0.00 0.00 22.69 2.7 13.5 1337 0.054 0.96 155 51.1 97 54 0.00 0.00 90 6.5 6.9 - - 8.5 0110 -1.1 1433 - - - - - - 0.0 0.0 0.0 1,574 12.4
3/30/26 73.9 1244 40.9 0705 0.00 0.00 22.69 1.9 12.5 1305 0.107 1.06 308 46.6 97 35 4.59 0.00 100 9.0 7.4 - - 7.4 2249 -2.0 1354 - - - - - - 0.0 0.0 5.6 1,574 12.4
3/29/26 86.9 1447 34.4 0624 0.00 0.00 22.69 1.5 11.5 1622 0.164 1.12 511 46.2 98 24 7.28 0.00 100 12.1 10.6 - - 7.3 1914 -4.0 0829 - - - - - - 0.0 0.0 6.9 1,568 12.4
3/28/26 82.6 1525 36.7 0719 0.00 0.00 22.69 1.8 10.8 1409 0.159 1.11 506 46.8 98 36 7.64 0.00 100 11.0 9.6 - - 6.7 2040 -4.2 0853 - - - - - - 0.0 0.0 8.4 1,561 12.4
3/27/26 78.8 1444 36.6 0629 0.00 0.00 22.69 1.8 11.8 1456 0.151 1.10 489 47.3 97 41 7.78 0.00 90 10.3 7.7 - - 6.4 2056 -4.7 0855 - - - - - - 0.0 0.0 8.9 1,553 12.4
3/26/26 80.9 1546 34.9 0647 0.00 0.00 22.69 2.4 15.8 1505 0.158 1.11 496 45.0 98 27 8.37 0.00 70 12.4 7.9 - - 8.9 2305 -3.5 1150 - - - - - - 0.0 0.0 7.0 1,544 12.4
3/25/26 81.9 1523 32.2 0709 0.00 0.00 22.69 2.4 15.2 1509 0.169 1.10 510 42.6 97 21 7.79 0.00 50 11.1 7.0 - - 10.2 2002 -6.0 0838 - - - - - - 0.0 0.0 8.8 1,537 12.4
3/24/26 87.6 1626 35.4 0649 0.00 0.00 22.69 1.7 12.5 1401 0.155 1.09 470 44.2 96 18 2.84 0.00 60 12.6 11.5 - - 8.8 2029 -4.7 0852 - - - - - - 0.0 0.0 9.1 1,528 12.4
3/23/26 87.1 1620 37.0 0721 0.00 0.00 22.69 1.8 14.5 1426 0.160 1.08 492 44.2 98 18 4.03 0.00 70 13.0 12.0 - - 10.5 2028 -2.6 0958 - - - - - - 0.0 0.0 8.2 1,519 12.4
3/22/26 87.3 1551 37.9 0709 0.00 0.00 22.69 1.7 13.2 1521 0.155 1.07 482 49.6 99 24 4.37 0.00 80 12.4 12.6 - - 7.8 1901 -3.5 0920 - - - - - - 0.0 0.0 6.0 1,511 12.4
3/21/26 83.9 1442 36.2 0633 0.00 0.00 22.69 1.6 10.5 1455 0.149 1.05 473 50.3 99 38 8.83 0.00 60 12.4 10.0 - - 7.1 2107 -2.9 1318 - - - - - - 0.0 0.0 6.9 1,505 12.4
3/20/26 89.7 1440 39.3 0710 0.00 0.00 22.69 1.5 12.1 1449 0.160 1.05 487 50.0 99 24 2.92 0.00 70 14.4 14.5 - - 11.3 2020 -4.4 0848 - - - - - - 0.0 0.0 6.6 1,498 12.4
3/19/26 92.6 1509 41.7 0726 0.00 0.00 22.69 1.4 11.1 1556 0.156 1.01 476 52.1 98 24 2.73 0.00 80 15.0 17.1 - - 8.2 1920 -4.0 0922 - - - - - - 0.0 0.0 4.4 1,491 12.3
3/18/26 90.5 1433 38.3 0708 0.00 0.00 22.69 1.4 10.5 1447 0.154 1.00 474 52.8 98 38 3.06 0.00 90 14.1 14.4 - - 7.7 1844 -4.8 0903 - - - - - - 0.0 0.0 5.1 1,487 12.4
3/17/26 90.9 1619 34.5 0715 0.00 0.00 22.69 1.0 7.1 1415 0.146 0.99 474 49.9 99 24 3.19 0.00 100 13.1 12.7 - - 7.7 1933 -4.1 0927 - - - - - - 0.0 0.0 7.3 1,482 12.4
3/16/26 85.2 1636 36.9 0702 0.00 0.00 22.69 1.9 11.5 1532 0.146 0.92 457 48.8 97 38 7.86 0.00 100 12.1 11.1 - - 9.2 0226 -2.7 0846 - - - - - - 0.0 0.0 7.6 1,475 12.4
3/15/26 79.7 1525 31.2 0719 0.00 0.00 22.69 2.1 19.5 1405 0.143 0.89 450 41.5 99 25 7.84 0.00 80 9.8 5.5 - - 14.5 1952 -2.8 0901 - - - - - - 0.6 0.0 10.4 1,467 12.4
3/14/26 77.8 1630 29.5 0649 0.00 0.00 22.69 2.4 14.5 1522 0.142 0.88 464 42.5 99 31 6.84 0.00 60 9.0 3.6 - - 8.9 1910 -2.8 0924 - - - - - - 3.2 0.0 10.5 1,457 12.3
3/13/26 77.5 1412 29.4 0656 0.00 0.00 22.69 2.1 13.2 1531 0.124 0.86 412 41.9 99 33 6.84 0.00 0 8.8 3.4 - - 7.9 1940 -4.3 0918 - - - - - - 2.8 0.0 11.2 1,446 12.3
3/12/26 78.9 1700 31.5 0651 0.00 0.00 22.69 2.1 16.2 1245 0.149 0.85 466 41.8 99 29 7.70 0.00 0 10.3 5.2 - - 10.6 1956 -4.2 0928 - - - - - - 0.9 0.0 11.1 1,435 12.4
Max 92.6 - 49.2 - 0.17 0.17 22.86 2.7 19.5 - 0.172 1.15 547 52.8 99 68 8.83 0.00 - 15.0 17.1 - - 14.5 - -1.1 - - - - - - - 5.3 1.4 11.4 - 12.4
Avg - - - - - - - 1.9 - - - - - 45.3 - - 5.42 0.00 - 10.4 7.7 - - - - - - - - - - - - 0.9 0.1 7.8 - -
Min 62.0 - 26.6 - 0.00 0.00 22.69 1.0 7.1 - 0.054 0.82 155 35.2 94 13 0.00 0.00 - 4.5 0.0 - - 5.1 - -6.0 - - - - - - - 0.0 0.0 0.0 - 12.3
Total - - - - - - - - - - - - - - - - 162.66 0.00 - 313.3 229.9 - - - - - - - - - - - - 26.6 3.3 233.6 - -