Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 5/22/25 5:40 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/21/25 92.8 1535 33.5 0555 0.00 0.00 12.35 2.0 11.8 1339 0.229 1.42 644 41.0 94 12 2.04 0.00 0 16.5 13.2 389 244 8.0 2108 -4.7 1215 - - - - - - 0.0 0.0 6.7 12.4
5/20/25 89.8 1540 37.2 0559 0.00 0.00 12.35 3.1 16.5 1342 0.229 1.37 637 44.4 95 20 4.04 0.00 0 15.8 13.5 372 231 8.2 0121 -5.4 0733 - - - - - - 0.0 0.0 4.4 12.4
5/19/25 87.2 1528 33.3 0540 0.00 0.00 12.35 4.1 17.2 1416 0.242 1.30 631 42.8 95 21 3.99 0.00 0 17.7 10.2 357 217 7.5 0038 -5.0 1232 - - - - - - 0.0 0.0 6.1 12.4
5/18/25 77.2 1417 31.2 0555 0.00 0.00 12.35 3.1 19.2 1348 0.190 1.21 617 41.9 98 30 7.34 0.00 0 10.3 4.2 339 207 8.5 2027 -5.7 1250 - - - - - - 0.7 0.0 7.5 12.4
5/17/25 68.0 1242 36.1 0059 0.00 0.00 12.35 3.5 16.2 1340 0.145 1.24 555 46.6 97 52 0.00 0.00 0 4.8 2.0 329 203 4.2 0058 -5.5 1458 - - - - - - 0.0 0.0 4.3 12.5
5/16/25 77.2 1241 36.9 0539 0.00 0.00 12.35 2.3 13.5 1812 0.185 1.32 596 44.0 96 29 6.59 0.00 0 9.7 7.0 324 201 5.4 2138 -5.9 1433 - - - - - - 0.0 0.0 7.8 12.4
5/15/25 79.8 1310 33.2 0539 0.00 0.00 12.35 2.4 14.5 1440 0.197 1.35 627 41.0 96 31 6.93 0.00 0 10.2 6.5 314 194 6.4 2113 -5.2 1226 - - - - - - 0.0 0.0 8.6 12.5
5/14/25 73.4 1321 30.2 0532 0.00 0.00 12.35 2.5 13.8 1500 0.184 1.36 631 40.9 97 31 2.66 0.00 0 8.0 1.8 304 187 5.3 2242 -5.8 1313 - - - - - - 2.0 0.0 9.5 12.4
5/13/25 66.3 1321 31.1 0537 0.00 0.00 12.35 3.2 16.5 1434 0.155 1.35 590 40.0 98 40 0.00 0.00 0 4.5 0.0 296 186 5.1 0533 -5.6 1218 - - - - - - 1.0 0.0 10.9 12.4
5/12/25 65.5 1156 29.9 0552 0.00 0.00 12.35 3.4 19.2 1255 0.155 1.36 611 40.9 96 49 0.00 0.00 0 4.6 0.0 291 186 5.8 0733 -5.9 1155 - - - - - - 2.7 0.0 8.6 12.3
5/11/25 85.0 1335 35.8 0613 0.00 0.00 12.35 2.8 13.5 1430 0.214 1.38 629 41.3 97 23 8.97 0.00 0 12.4 10.4 287 186 8.4 2210 -4.9 1122 - - - - - - 0.0 0.0 8.9 12.3
5/10/25 93.7 1300 43.0 0614 0.00 0.00 12.35 2.1 12.5 1535 0.225 1.31 619 49.6 96 25 2.51 0.00 0 17.7 18.3 274 175 9.3 2256 -3.6 1429 - - - - - - 0.0 0.0 1.9 12.4
5/9/25 94.2 1347 37.3 0557 0.00 0.00 12.35 1.8 13.2 1459 0.219 1.20 615 48.5 97 21 2.05 0.00 0 17.8 15.8 257 157 7.8 2138 -3.6 1250 - - - - - - 0.0 0.0 6.0 12.3
5/8/25 86.8 1400 34.8 0608 0.00 0.00 12.35 2.1 14.5 1505 0.209 1.16 616 46.1 97 27 5.25 0.00 0 13.9 10.8 239 141 6.3 0725 -4.3 1214 - - - - - - 0.0 0.0 6.2 12.4
5/7/25 75.6 1623 34.4 0534 0.00 0.00 12.35 2.1 12.8 1314 0.174 1.11 607 45.1 98 34 5.45 0.00 0 9.0 5.0 225 130 5.9 0159 -5.1 1240 - - - - - - 0.0 0.0 8.1 12.4
5/6/25 69.1 1456 37.2 0603 0.00 0.00 12.35 3.4 13.2 1316 0.165 1.10 614 47.1 98 49 0.00 0.00 0 6.9 3.1 216 125 6.9 0303 -5.0 1156 - - - - - - 0.0 0.0 6.5 12.4
5/5/25 73.2 1332 37.6 0556 0.00 0.00 12.35 2.4 13.8 1512 0.177 1.11 607 45.9 98 35 3.82 0.00 0 8.9 5.4 209 122 7.4 2309 -5.5 1358 - - - - - - 0.0 0.0 8.2 12.4
5/4/25 68.0 1326 36.8 0333 0.00 0.00 12.35 2.5 13.5 1430 0.138 1.08 509 43.8 97 47 0.00 0.00 0 4.6 2.4 200 117 3.5 2148 -5.1 1142 - - - - - - 0.0 0.0 9.3 12.4
5/3/25 66.9 1328 36.8 0056 0.00 0.00 12.35 2.7 14.2 1548 0.124 1.02 473 46.5 96 54 0.00 0.00 0 4.3 1.8 196 114 4.1 0003 -4.8 1538 - - - - - - 0.0 0.0 2.7 12.4
5/2/25 80.8 1459 38.8 0530 0.00 0.00 12.35 2.3 13.5 1719 0.173 0.95 566 46.2 98 26 5.41 0.00 0 8.8 9.8 191 112 4.2 2056 -4.4 1241 - - - - - - 0.0 0.0 6.2 12.5
5/1/25 74.5 1328 41.2 0200 0.00 0.00 12.35 2.4 13.8 1431 0.156 0.85 549 48.8 99 50 3.18 0.00 0 7.1 7.9 182 103 3.0 2112 -4.5 1427 - - - - - - 0.0 0.0 3.6 12.5
4/30/25 73.2 1243 39.9 0636 0.00 0.38 12.35 2.5 19.5 1311 0.162 0.80 582 47.6 98 50 1.42 0.00 0 7.3 6.6 175 95 4.5 0816 -5.0 1349 - - - - - - 0.0 0.0 8.6 12.4
4/29/25 79.4 1341 33.6 0612 0.00 0.38 12.35 2.2 12.8 1657 0.179 0.78 597 46.2 99 31 6.46 0.00 0 9.7 6.5 168 88 6.5 2100 -4.0 1154 - - - - - - 0.0 0.0 7.3 12.4
4/28/25 71.2 1731 39.2 0044 0.00 0.38 12.35 3.2 16.5 1006 0.148 0.76 536 44.7 97 40 0.38 0.00 0 6.7 5.2 158 82 4.1 2209 -4.0 1236 - - - - - - 0.0 0.0 2.5 12.5
4/27/25 57.2 1550 40.1 0101 0.00 0.38 12.35 3.3 15.2 1553 0.081 0.80 358 45.0 98 70 0.00 0.00 0 1.2 0.0 152 76 1.4 0242 -4.3 1635 - - - - - - 0.0 0.0 5.3 12.4
4/26/25 53.2 1707 31.6 0126 0.38 0.38 12.35 2.3 12.8 1605 0.053 0.88 233 40.6 98 66 0.00 0.00 0 0.2 0.0 150 76 3.8 0126 -3.9 1706 0.01 0922 0.09 0817 0.25 0832 0.1 0.0 12.6 12.4
4/25/25 56.8 1431 32.1 0101 0.00 0.00 11.97 2.4 13.8 1517 0.072 0.98 256 39.5 96 50 0.00 0.00 0 1.1 0.0 150 76 4.5 2118 -3.3 1307 - - - - - - 0.0 0.0 9.6 12.4
4/24/25 61.0 1443 41.6 0101 0.00 0.00 11.97 3.6 15.5 1605 0.106 1.03 417 42.9 95 57 0.00 0.00 0 2.0 1.3 149 76 2.5 1149 -4.5 1245 - - - - - - 0.0 0.0 5.6 12.5
4/23/25 65.0 1236 31.1 0442 0.00 0.00 11.97 2.8 14.5 1543 0.137 1.03 536 41.2 98 48 0.00 0.00 0 3.5 0.0 147 75 3.9 2145 -4.9 1238 - - - - - - 0.3 0.0 12.0 12.4
4/22/25 73.3 1429 32.4 0625 0.00 0.00 11.97 2.4 14.8 1455 0.166 0.97 569 42.3 97 38 2.82 0.00 0 7.5 2.8 144 75 4.4 0116 -4.4 1428 - - - - - - 0.0 0.0 10.1 12.4
Max 94.2 - 43.0 - 0.38 0.38 12.35 4.1 19.5 - 0.242 1.42 644 49.6 99 70 8.97 0.00 - 17.8 18.3 - - 9.3 - -3.3 - - - - - - - 2.7 0.0 12.6 12.5
Avg - - - - - - - 2.7 - - - - - 44.1 - - 2.71 0.00 - 8.4 5.7 - - - - - - - - - - - - 0.2 0.0 7.2 -
Min 53.2 - 29.9 - 0.00 0.00 11.97 1.8 11.8 - 0.053 0.76 233 39.5 94 12 0.00 0.00 - 0.2 0.0 - - 1.4 - -5.9 - - - - - - - 0.0 0.0 1.9 12.3
Total - - - - - - - - - - - - - - - - 81.32 0.00 - 252.8 171.6 - - - - - - - - - - - - 6.7 0.0 215.7 -