Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 10/7/26 2:37 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
10/6/26 100.0 1435 46.5 0709 0.00 0.00 0.02 2.2 15.2 1541 0.177 1.13 420 46.1 82 17 1.99 3.11 0 19.9 23.2 2,563 2,386 8.2 0004 -4.4 1320 0.0 0.0 0.0 11.8
10/5/26 98.3 1317 49.1 0653 0.00 0.00 0.02 2.4 16.5 1441 0.185 1.12 420 46.8 81 19 1.93 2.68 0 21.5 23.7 2,543 2,363 7.3 2140 -4.7 1229 0.0 0.0 0.0 8.8
10/4/26 99.9 1237 47.5 0623 0.00 0.00 0.02 0.3 15.8 1257 0.080 1.08 262 47.2 75 20 1.58 1.83 0 12.9 23.7 2,522 2,339 7.3 2352 -4.6 1237 0.0 0.0 0.0 9.8
10/3/26 100.4 1349 43.3 0651 0.00 0.00 0.02 2.0 15.2 1548 0.179 1.15 429 42.7 73 16 1.97 4.07 0 20.8 21.8 2,509 2,316 7.7 2107 -4.0 1125 0.0 0.0 1.5 9.8
10/2/26 102.0 1340 39.8 0639 0.00 0.00 0.02 1.6 13.5 1417 0.169 1.14 432 39.8 77 13 1.95 2.93 10 19.2 20.9 2,488 2,294 8.9 1937 -4.1 1338 0.0 0.0 5.8 9.8
10/1/26 99.0 1415 39.2 0636 0.00 0.00 0.02 1.7 12.8 1510 0.173 1.15 452 40.0 81 13 1.87 2.92 20 17.7 19.1 2,469 2,273 8.6 2028 -4.3 1418 0.0 0.0 6.5 8.6
9/30/26 92.7 1308 38.8 0625 0.00 0.00 0.02 1.9 13.8 1515 0.168 1.15 449 40.7 80 15 2.26 0.00 30 15.8 15.8 2,451 2,254 7.1 0517 -4.8 1229 0.0 0.0 6.4 11.4
9/29/26 89.5 1626 35.2 0636 0.00 0.00 0.02 2.2 15.8 1541 0.166 1.08 456 39.3 88 18 2.42 0.00 40 14.2 12.4 2,435 2,238 7.3 1923 -5.0 1211 0.0 0.0 7.0 12.3
9/28/26 79.9 1652 32.2 0459 0.00 0.00 0.02 2.5 16.2 1329 0.146 1.07 446 39.6 91 21 6.03 0.00 20 9.4 6.1 2,421 2,226 7.7 2047 -5.6 1346 0.0 0.0 7.2 12.3
9/27/26 82.6 1249 36.5 0607 0.00 0.00 0.02 2.2 13.5 1423 0.153 1.04 464 39.7 85 23 6.42 0.00 0 10.4 9.6 2,412 2,220 7.6 2010 -5.1 1249 0.0 0.0 10.0 12.3
9/26/26 89.4 1412 38.4 0701 0.00 0.00 0.02 1.9 12.1 1653 0.164 0.98 458 43.1 84 24 2.54 0.00 0 14.2 13.9 2,401 2,210 8.3 1945 -5.1 1438 0.0 0.0 5.0 12.3
9/25/26 93.5 1544 40.2 0646 0.00 0.00 0.02 2.4 13.8 1328 0.177 0.99 463 44.8 86 20 3.52 0.00 10 16.7 16.8 2,387 2,196 7.8 2154 -5.3 1141 0.0 0.0 4.4 12.3
9/24/26 93.0 1412 41.9 0658 0.00 0.00 0.02 1.9 13.2 1443 0.172 0.97 465 47.8 86 20 2.90 0.00 20 17.0 17.5 2,370 2,179 6.4 1930 -4.8 1319 0.0 0.0 3.1 12.3
9/23/26 97.0 1356 38.2 0610 0.00 0.00 0.02 0.1 12.5 1334 0.100 0.94 332 45.6 88 21 1.25 0.62 30 10.3 17.6 2,353 2,162 7.4 2216 -5.4 1304 0.0 0.0 6.4 12.4
9/22/26 87.3 1505 38.8 0438 0.00 0.00 0.02 2.0 13.5 1504 0.157 0.98 460 46.2 98 25 3.48 0.00 40 12.3 13.1 2,343 2,144 6.4 2010 -5.2 1310 0.0 0.0 4.6 12.3
9/21/26 72.2 1434 42.0 0035 0.00 0.00 0.02 2.5 14.5 1330 0.113 0.97 383 50.7 94 53 1.45 0.00 50 8.3 7.1 2,331 2,131 4.8 0222 -5.6 1433 0.0 0.0 2.0 12.4
9/20/26 79.4 1219 41.8 0621 0.00 0.00 0.02 1.8 15.5 1246 0.101 1.04 295 48.7 92 41 5.86 0.00 60 10.4 10.6 2,323 2,124 5.7 0000 -5.7 1218 0.0 0.0 3.9 12.3
9/19/26 87.5 1444 35.7 0700 0.00 0.00 0.02 2.3 13.5 1424 0.168 1.13 484 44.7 90 29 3.33 0.00 70 13.2 11.6 2,312 2,113 6.9 0230 -5.1 1331 0.0 0.0 6.7 12.4
9/18/26 84.7 1533 36.6 0701 0.00 0.00 0.02 2.0 13.5 1409 0.159 1.16 488 44.5 92 27 7.92 0.00 50 11.7 10.6 2,299 2,102 6.0 1950 -5.0 1313 0.0 0.0 7.6 12.3
9/17/26 73.2 1409 39.9 0536 0.00 0.00 0.02 2.9 15.2 1241 0.142 1.22 466 46.9 93 48 3.80 0.00 60 8.5 6.5 2,287 2,091 5.0 0009 -6.0 1316 0.0 0.0 5.7 12.4
9/16/26 76.7 1501 43.8 0233 0.00 0.00 0.02 2.8 15.5 1152 0.140 1.32 450 50.8 96 47 5.44 0.00 70 9.8 10.3 2,279 2,085 5.4 2317 -5.8 1227 0.0 0.0 1.1 12.4
9/15/26 76.5 1341 36.2 0635 0.00 0.00 0.02 3.0 15.8 1020 0.149 1.27 499 47.5 93 38 6.06 0.00 50 11.2 6.4 2,269 2,074 6.3 0452 -6.0 1251 0.0 0.0 6.5 12.3
9/14/26 86.9 1532 36.2 0647 0.00 0.00 0.02 2.1 15.2 1233 0.182 1.21 509 40.5 92 20 4.24 0.00 60 14.4 11.5 2,258 2,068 8.6 2110 -4.7 1348 0.0 0.0 6.1 12.3
9/13/26 86.4 1527 41.1 0656 0.00 0.00 0.02 3.6 16.2 1531 0.190 1.17 508 45.9 90 24 8.13 0.00 40 14.4 13.8 2,243 2,056 7.5 2006 -6.2 1347 0.0 0.0 2.6 12.4
9/12/26 88.6 1305 42.3 0651 0.00 0.00 0.02 2.9 16.8 1417 0.196 1.17 520 44.5 77 23 4.92 0.00 50 15.6 15.5 2,229 2,043 6.4 0406 -5.2 1219 0.0 0.0 2.5 12.3
9/11/26 99.4 1438 49.4 0101 0.00 0.00 0.02 2.4 13.8 1525 0.218 1.16 522 41.8 73 9 1.94 2.55 60 22.0 24.4 2,213 2,027 8.4 2059 -5.2 1243 0.0 0.0 0.0 12.4
9/10/26 103.6 1405 56.7 0641 0.00 0.00 0.02 3.4 15.5 1342 0.243 1.10 495 50.3 75 18 3.90 7.06 70 30.3 30.2 2,191 2,003 7.4 2021 -5.3 1414 0.0 0.0 0.0 12.4
9/9/26 102.7 1329 52.0 0641 0.00 0.00 0.02 0.2 15.2 1254 0.091 1.03 280 51.7 66 20 2.88 2.38 80 15.7 27.3 2,161 1,973 5.9 0832 -4.5 1138 0.0 0.0 0.0 12.3
9/8/26 96.6 1338 46.8 0526 0.00 0.00 0.02 0.8 11.5 1323 0.095 1.11 308 44.3 72 21 2.79 0.56 90 14.4 21.7 2,145 1,945 5.4 0740 -5.4 1313 0.0 0.0 0.0 12.4
9/7/26 92.0 1356 35.2 0623 0.00 0.00 0.02 0.5 12.8 1328 0.139 1.18 418 38.1 89 15 1.73 0.00 100 11.9 13.6 2,131 1,924 8.2 2241 -4.9 1116 0.0 0.0 6.6 11.9
Max 103.6 - 56.7 - 0.00 0.00 0.02 3.6 16.8 - 0.243 1.32 522 51.7 98 53 8.13 7.06 - 30.3 30.2 - - 8.9 - -4.0 - 0.0 0.0 10.0 12.4
Avg - - - - - - - 2.0 - - - - - 44.7 - - 3.55 1.02 - 14.8 15.9 - - - - - - 0.0 0.0 4.0 -
Min 72.2 - 32.2 - 0.00 0.00 0.02 0.1 11.5 - 0.080 0.94 262 38.1 66 9 1.25 0.00 - 8.3 6.1 - - 4.8 - -6.2 - 0.0 0.0 0.0 8.6
Total - - - - - - - - - - - - - - - - 106.51 30.71 - 444.1 476.2 - - - - - - 0.0 0.0 119.1 -