Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 9/18/25 12:32 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/16/25 97.0 1345 43.9 0650 0.00 0.00 0.00 2.7 15.8 1432 0.207 1.22 490 46.1 82 16 1.89 1.83 40 20.1 20.5 2,337 2,110 4.5 0008 -5.3 1226 0.0 0.0 1.5 12.3
9/15/25 93.1 1354 43.0 0634 0.00 0.00 0.00 2.0 16.2 1410 0.186 1.17 491 47.3 90 21 2.34 0.00 50 17.3 18.1 2,317 2,090 5.5 2013 -5.3 1304 0.0 0.0 2.3 12.4
9/14/25 91.5 1537 43.2 0651 0.00 0.00 0.00 3.3 17.8 1545 0.196 1.16 491 46.9 88 22 2.30 0.00 60 16.8 17.4 2,300 2,072 7.8 2139 -5.7 1328 0.0 0.0 2.3 12.4
9/13/25 87.1 1358 42.6 0644 0.00 0.00 0.00 3.2 17.8 1452 0.174 1.15 485 49.1 92 33 7.66 0.00 40 13.4 14.9 2,283 2,055 4.2 2257 -5.8 1403 0.0 0.0 2.3 12.4
9/12/25 83.6 1459 43.3 0641 0.00 0.00 0.00 2.8 18.5 1458 0.168 1.18 492 49.0 90 33 8.51 0.00 20 13.0 13.4 2,270 2,040 4.1 2136 -6.6 1312 0.0 0.0 3.2 12.4
9/11/25 78.0 1430 48.4 0101 0.00 0.00 0.00 3.0 18.2 1511 0.148 1.21 456 52.5 90 44 5.81 0.00 30 12.1 13.2 2,257 2,026 2.9 2119 -7.2 1357 0.0 0.0 0.0 12.5
9/10/25 74.1 1304 43.7 0448 0.00 0.00 0.00 3.7 18.5 1516 0.144 1.27 469 52.6 100 51 4.88 0.00 40 10.6 8.9 2,245 2,013 6.0 0446 -5.8 1317 0.0 0.0 0.6 12.4
9/9/25 77.2 1254 44.4 0339 0.00 0.00 0.00 3.6 18.5 1531 0.157 1.34 498 51.3 94 45 6.83 0.00 20 10.6 10.8 2,234 2,004 4.1 0119 -6.2 1316 0.0 0.0 0.7 12.4
9/8/25 79.7 1340 40.8 0653 0.00 0.00 0.00 3.5 15.8 1532 0.170 1.41 518 49.4 90 42 7.62 0.00 0 11.6 10.2 2,224 1,993 4.4 0838 -6.4 1255 0.0 0.0 4.3 12.4
9/7/25 86.9 1400 36.9 0637 0.00 0.00 0.00 2.9 16.2 1401 0.192 1.47 524 44.2 84 25 4.24 0.00 0 13.5 11.9 2,212 1,983 5.2 2011 -6.7 1306 0.0 0.0 6.5 12.3
9/6/25 87.9 1329 40.5 0655 0.00 0.00 0.00 3.1 17.8 1416 0.200 1.52 540 41.7 87 14 3.21 0.00 0 13.3 14.2 2,199 1,971 6.3 2224 -5.7 1359 0.0 0.0 4.6 12.4
9/5/25 92.3 1339 44.7 0651 0.00 0.00 0.00 2.6 17.8 1432 0.201 1.54 528 43.7 85 7 3.08 0.00 0 15.4 18.5 2,185 1,957 4.3 2107 -5.3 1338 0.0 0.0 0.2 12.4
9/4/25 93.2 1428 46.9 0639 0.00 0.00 0.00 2.6 15.5 1451 0.205 1.55 533 46.5 80 15 3.04 0.00 0 16.8 20.1 2,170 1,938 9.5 0138 -5.5 1253 0.0 0.0 0.0 12.4
9/3/25 96.6 1346 47.3 0647 0.00 0.00 0.00 2.9 17.5 1522 0.215 1.56 529 47.5 76 23 2.46 0.39 0 19.1 21.9 2,153 1,918 5.0 2048 -5.4 1509 0.0 0.0 0.0 12.4
9/2/25 93.3 1345 52.9 0544 0.00 0.00 0.00 3.5 15.8 1442 0.228 1.56 535 48.7 83 16 3.67 0.00 0 21.3 23.1 2,134 1,896 4.5 2320 -5.2 1131 0.0 0.0 0.0 12.4
9/1/25 99.9 1249 50.4 0626 0.00 0.00 0.00 3.0 16.5 1538 0.230 1.53 531 48.1 69 19 3.05 1.76 0 23.8 25.2 2,113 1,873 5.0 2154 -6.1 1503 0.0 0.0 0.0 12.4
8/31/25 99.4 1259 49.3 0606 0.00 0.00 0.00 3.0 18.2 1634 0.238 1.52 532 44.4 71 16 1.91 3.54 0 23.5 24.4 2,089 1,848 4.9 2216 -5.4 1344 0.0 0.0 0.0 12.4
8/30/25 102.2 1635 44.7 0629 0.00 0.00 0.00 2.1 17.2 1421 0.220 1.51 537 43.7 82 13 1.94 4.46 0 22.4 23.4 2,065 1,824 5.4 2109 -4.7 1219 0.0 0.0 0.3 12.4
8/29/25 96.4 1426 43.2 0642 0.00 0.00 0.00 2.6 17.5 1458 0.217 1.51 533 44.0 77 17 2.40 0.27 0 18.8 19.8 2,043 1,800 4.6 2334 -6.1 1448 0.0 0.0 2.7 12.4
8/28/25 91.5 1414 42.0 0610 0.00 0.00 0.00 2.8 15.5 1354 0.214 1.52 537 42.0 81 7 3.28 0.00 0 16.3 16.8 2,024 1,781 5.1 2218 -5.7 1225 0.0 0.0 2.9 12.4
8/27/25 93.2 1413 40.2 0632 0.00 0.00 0.00 2.5 14.8 1518 0.209 1.40 560 47.1 94 16 2.88 0.00 0 16.9 16.7 2,008 1,764 5.8 1947 -6.0 1524 0.0 0.0 3.6 12.4
8/26/25 91.1 1305 45.1 0624 0.00 0.00 0.00 3.0 15.5 1402 0.205 1.43 551 51.4 87 31 4.85 0.00 0 17.5 18.1 1,991 1,747 4.4 0339 -6.7 1303 0.0 0.0 0.0 12.3
8/25/25 94.3 1214 50.8 0612 0.00 0.00 0.00 2.7 19.2 1339 0.218 1.45 544 47.1 72 21 3.03 0.00 10 20.6 22.5 1,973 1,729 4.5 0712 -6.4 1425 0.0 0.0 0.0 12.3
8/24/25 99.4 1355 52.7 0635 0.00 0.00 0.00 2.6 21.2 1459 0.231 1.46 547 43.8 63 17 2.19 2.74 20 23.8 26.0 1,953 1,706 6.0 2040 -5.7 1445 0.0 0.0 0.0 12.4
8/23/25 98.4 1622 53.6 0656 0.00 0.00 0.00 2.2 14.2 1142 0.214 1.43 497 42.1 69 13 1.72 4.33 30 25.8 26.0 1,929 1,680 4.9 2130 -5.2 1231 0.0 0.0 0.0 12.4
8/22/25 103.3 1404 54.1 0627 0.00 0.00 0.00 2.1 16.5 1326 0.224 1.41 522 46.5 68 9 2.18 5.01 40 26.8 28.7 1,903 1,654 5.8 0720 -5.3 1410 0.0 0.0 0.0 12.4
8/21/25 102.1 1332 45.6 0639 0.00 0.00 0.00 0.5 14.2 1339 0.104 1.39 324 45.4 73 18 1.74 2.40 50 15.6 23.9 1,876 1,626 49.0 1213 -7.5 0131 0.0 0.0 0.0 12.4
8/20/25 97.9 1553 42.3 0624 0.00 0.00 0.00 2.6 17.8 1251 0.232 1.50 574 41.1 82 10 2.02 4.05 60 21.5 20.1 1,861 1,602 37.7 1121 -14.3 2122 0.0 0.0 1.9 12.4
8/19/25 90.4 1328 45.2 0635 0.00 0.00 0.00 3.5 18.8 1522 0.226 1.51 565 46.6 80 26 3.70 0.00 70 17.7 17.8 1,839 1,582 43.5 1320 -11.7 2000 0.0 0.0 0.0 12.4
Max 103.3 - 54.1 - - - - 3.7 21.2 - 0.238 1.56 574 52.6 94 51 8.51 5.01 - 26.8 28.7 - - 49.0 - -4.7 - - - 6.5 12.5
Avg - - - - - - - 2.8 - - - - - 46.5 - - 3.60 2.80 - 17.8 18.8 - - - - - - - - 2.5 -
Min 74.1 - 36.9 - - - - 0.5 14.2 - 0.104 1.15 324 41.1 63 7 1.72 0.27 - 10.6 8.9 - - 2.9 - -14.3 - - - 0.2 12.3
Total - - - - - - - - - - - - - - - - 104.42 30.79 - 515.8 546.5 - - - - - - - - 40.0 -