Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 6/9/26 1:38 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
6/8/26 81.6 1329 35.6 0608 0.00 0.00 25.22 2.7 14.8 1252 0.218 1.58 632 41.8 91 16 9.35 0.00 90 13.7 8.6 619 383 6.5 2138 -6.0 1226 - - - - - - 0.0 0.0 6.0 12.4
6/7/26 80.7 1354 31.0 0556 0.00 0.00 25.22 2.5 13.8 1519 0.213 1.58 662 38.3 96 17 6.94 0.00 70 10.6 5.9 606 375 7.1 2249 -5.8 1204 - - - - - - 1.1 0.0 8.9 12.4
6/6/26 81.7 1224 39.5 0609 0.00 0.00 25.22 2.9 14.8 1211 0.218 1.58 646 45.3 96 21 9.23 0.00 50 12.8 10.6 595 369 6.6 2237 -6.0 1350 - - - - - - 0.0 0.0 5.3 12.4
6/5/26 90.8 1306 40.3 0607 0.00 0.00 25.22 2.3 15.2 1443 0.223 1.54 636 48.8 92 30 3.96 0.00 60 16.1 15.6 582 358 5.3 0052 -5.8 1413 - - - - - - 0.0 0.0 4.7 12.4
6/4/26 93.4 1419 39.4 0611 0.00 0.00 25.22 2.7 13.5 1330 0.236 1.47 646 46.6 92 20 3.06 0.00 70 16.8 16.4 566 343 6.4 0412 -5.8 1125 - - - - - - 0.0 0.0 3.6 12.4
6/3/26 93.7 1630 38.8 0546 0.00 0.00 25.22 3.4 17.8 2054 0.249 1.27 621 43.2 94 6 3.54 0.00 80 19.9 16.2 549 326 10.5 2319 -5.4 1136 - - - - - - 0.0 0.0 5.7 12.4
6/2/26 84.1 1244 38.9 0542 0.00 0.00 25.22 2.6 14.2 1323 0.221 1.17 636 46.5 96 30 10.36 0.00 60 14.2 11.5 530 310 6.4 2331 -5.8 1229 - - - - - - 0.0 0.0 5.5 12.4
6/1/26 85.2 1148 36.2 0538 0.00 0.00 25.22 2.5 14.8 1438 0.218 1.06 643 46.8 96 29 10.08 0.00 40 14.0 10.7 515 298 5.5 0429 -5.3 1257 - - - - - - 0.0 0.0 6.1 12.4
5/31/26 89.0 1534 36.2 0559 0.00 0.29 25.22 2.0 13.5 1134 0.212 1.01 636 45.0 97 20 3.93 0.00 50 14.6 12.6 501 288 5.9 2115 -5.5 1149 - - - - - - 0.0 0.0 6.2 12.4
5/30/26 81.5 1514 38.5 0403 0.00 0.29 25.22 3.0 16.2 1534 0.182 0.93 553 49.3 99 34 7.89 0.00 30 11.0 10.0 487 275 7.2 2219 -5.9 1322 - - - - - - 0.0 0.0 4.8 12.5
5/29/26 70.8 1438 42.7 0057 0.01 0.29 25.22 2.6 14.5 1540 0.148 0.92 549 50.1 99 49 0.21 0.00 40 6.5 6.8 476 265 4.0 2345 -5.6 1236 0.01 1214 0.01 1228 0.01 1313 0.0 0.0 1.0 12.4
5/28/26 55.5 1424 37.2 0127 0.28 0.28 25.21 2.2 13.5 1306 0.042 0.97 169 47.4 98 81 0.00 0.00 50 1.0 0.0 469 258 5.3 0123 -2.1 1211 0.01 2058 0.04 1552 0.11 1552 0.0 0.0 2.9 12.4
5/27/26 64.6 1323 33.1 0105 0.00 0.00 24.93 3.1 17.2 1337 0.142 1.14 545 42.6 96 48 0.00 0.00 60 4.7 0.0 468 258 5.7 0018 -6.3 1135 - - - - - - 0.0 0.0 8.0 12.4
5/26/26 62.9 1346 33.1 0058 0.00 0.00 24.93 3.5 18.8 1540 0.118 1.21 464 43.8 97 56 0.00 0.00 70 3.8 0.0 463 258 5.7 0059 -6.2 1343 - - - - - - 0.0 0.0 6.6 12.4
5/25/26 67.4 1350 33.4 0538 0.00 0.00 24.93 3.3 15.8 1357 0.163 1.31 614 44.4 96 55 0.00 0.00 80 6.1 0.4 460 258 4.8 0039 -6.4 1219 - - - - - - 0.0 0.0 8.1 12.4
5/24/26 71.0 1411 36.3 0342 0.00 0.00 24.93 2.1 15.2 1436 0.138 1.34 483 46.2 97 51 0.23 0.00 90 6.5 3.7 453 258 4.9 0009 -5.6 1354 - - - - - - 0.0 0.0 6.7 12.4
5/23/26 71.7 1426 36.7 0245 0.00 0.00 24.93 1.9 12.8 1523 0.169 1.39 603 46.0 98 49 1.34 0.00 100 8.0 4.2 447 254 5.3 2328 -5.7 1343 - - - - - - 0.0 0.0 8.7 12.4
5/22/26 83.4 1141 35.9 0544 0.00 0.00 24.93 2.5 16.2 1311 0.197 1.43 608 44.4 93 25 8.49 0.00 100 12.0 9.7 439 250 5.8 0313 -6.7 1223 - - - - - - 0.0 0.0 8.1 12.3
5/21/26 87.7 1154 34.3 0549 0.00 0.00 24.93 1.7 14.5 1417 0.212 1.45 617 41.6 90 22 6.04 0.00 90 15.1 11.0 427 240 7.1 0223 -5.2 1321 - - - - - - 0.0 0.0 6.6 12.3
5/20/26 86.8 1408 33.8 0539 0.00 0.00 24.93 1.8 14.2 1709 0.215 1.43 603 37.6 92 16 5.09 0.00 100 15.4 10.3 412 230 9.1 0035 -4.9 1544 - - - - - - 0.0 0.0 7.6 12.4
5/19/26 85.7 1321 31.5 0617 0.00 0.00 24.93 1.7 17.2 1427 0.212 1.39 620 35.9 94 13 9.62 0.00 100 14.1 8.6 396 219 9.3 2132 -4.9 1339 - - - - - - 0.7 0.0 8.6 12.3
5/18/26 76.9 1253 30.3 0546 0.00 0.00 24.93 2.0 16.2 1315 0.196 1.36 623 36.2 95 24 7.66 0.00 90 10.4 3.6 382 210 7.8 0000 -5.4 1142 - - - - - - 2.1 0.0 9.1 12.3
5/17/26 77.2 1425 32.5 0543 0.00 0.00 24.93 2.5 16.2 1616 0.189 1.38 622 40.7 96 31 4.09 0.00 100 9.2 4.8 372 207 7.8 2139 -6.1 1220 - - - - - - 0.0 0.0 7.7 12.4
5/16/26 77.3 1249 29.9 0603 0.00 0.00 24.93 3.5 14.2 1331 0.209 1.40 624 40.0 98 25 8.33 0.00 80 11.9 3.6 363 202 7.4 0013 -5.6 1256 - - - - - - 2.0 0.0 7.0 12.3
5/15/26 83.8 1358 34.7 0555 0.00 0.00 24.93 2.4 13.8 1258 0.213 1.40 634 43.1 97 16 9.04 0.00 60 12.7 9.2 351 198 6.5 2043 -5.2 1215 - - - - - - 0.0 0.0 7.7 12.4
5/14/26 81.3 1339 33.9 0609 0.00 0.00 24.93 2.4 13.8 1450 0.199 1.39 617 44.8 98 32 8.62 0.00 40 11.5 7.6 338 189 6.6 2113 -5.5 1042 - - - - - - 0.0 0.0 6.9 12.4
5/13/26 75.2 1731 40.7 0059 0.00 0.00 24.93 2.4 12.1 1448 0.173 1.39 582 49.1 95 42 6.40 0.00 20 9.8 8.0 326 182 6.3 2329 -5.4 1257 - - - - - - 0.0 0.0 1.9 12.4
5/12/26 85.5 1137 37.3 0610 0.00 0.00 24.93 2.8 17.5 1351 0.185 1.39 588 47.5 98 17 6.38 0.00 0 10.8 11.4 317 174 5.8 0147 -4.7 1404 - - - - - - 0.0 0.0 6.0 12.4
5/11/26 89.5 1338 41.8 0606 0.00 0.00 24.93 1.7 13.2 1400 0.212 1.33 610 48.9 98 21 4.04 0.00 0 15.3 15.6 306 162 7.7 2104 -4.2 0833 - - - - - - 0.0 0.0 5.2 12.4
5/10/26 90.7 1502 37.0 0603 0.00 0.00 24.93 2.4 13.5 1337 0.208 1.24 611 50.0 98 30 3.73 0.00 0 14.8 13.9 291 147 6.2 2250 -4.9 1006 - - - - - - 0.0 0.0 6.0 12.3
Max 93.7 - 42.7 - 0.28 0.29 25.22 3.5 18.8 - 0.249 1.58 662 50.1 99 81 10.36 0.00 - 19.9 16.4 - - 10.5 - -2.1 - 0.01 - 0.04 - 0.11 - 2.1 0.0 9.1 12.5
Avg - - - - - - - 2.5 - - - - - 44.4 - - 5.25 0.00 - 11.5 8.3 - - - - - - - - - - - - 0.2 0.0 6.2 -
Min 55.5 - 29.9 - 0.00 0.00 24.93 1.7 12.1 - 0.042 0.92 169 35.9 90 6 0.00 0.00 - 1.0 0.0 - - 4.0 - -6.7 - 0.01 - 0.01 - 0.01 - 0.0 0.0 1.0 12.3
Total - - - - - - - - - - - - - - - - 157.64 0.00 - 343.5 250.4 - - - - - - - - - - - - 6.0 0.0 187.2 -