Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 7/27/24 8:22 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/26/24 97.9 1212 47.7 0009 0.00 0.00 0.00 2.3 13.8 1352 0.253 1.59 648 45.0 82 17 3.65 2.10 0 22.4 22.8 1,574 1,403 7.7 2329 -4.0 1202 0.0 0.0 0.0 12.4
7/25/24 101.4 1343 57.1 0607 0.00 0.00 0.00 0.8 10.8 1348 0.114 1.60 378 49.9 78 20 1.68 2.33 0 19.7 29.3 1,551 1,380 7.7 2211 -5.0 1328 0.0 0.0 0.0 12.2
7/24/24 98.3 1210 61.6 0346 0.00 0.00 0.00 2.3 12.8 1350 0.245 1.73 604 49.3 74 14 2.06 1.46 0 28.8 30.0 1,532 1,351 6.2 2141 -3.8 1233 0.0 0.0 0.0 12.2
7/23/24 101.3 1245 55.6 0550 0.00 0.00 0.00 2.2 12.5 1436 0.251 1.72 617 50.5 82 17 1.88 5.22 0 28.0 28.4 1,503 1,321 5.7 2052 -4.2 1242 0.0 0.0 0.0 12.0
7/22/24 99.7 1337 48.6 0619 0.00 0.00 0.00 1.8 11.5 1625 0.242 1.69 635 50.1 90 14 2.06 4.18 0 24.2 24.1 1,475 1,293 6.3 2129 -4.5 1149 0.0 0.0 0.0 12.4
7/21/24 94.9 1423 49.0 0537 0.00 0.00 0.00 2.4 13.8 1408 0.239 1.68 643 50.2 90 19 3.23 0.00 0 20.7 21.9 1,451 1,269 4.9 2335 -4.8 1157 0.0 0.0 0.0 12.4
7/20/24 97.8 1315 49.9 0603 0.00 0.00 0.00 2.0 12.5 1401 0.247 1.68 651 48.8 88 16 1.61 2.90 0 24.2 23.9 1,430 1,247 7.6 2210 -4.2 0901 0.0 0.0 0.0 12.4
7/19/24 101.0 1405 47.3 0619 0.00 0.00 0.00 2.4 14.8 1352 0.257 1.61 654 49.4 89 16 2.33 2.68 0 23.0 24.2 1,406 1,223 7.1 2114 -4.3 1405 0.0 0.0 0.0 12.4
7/18/24 98.0 1324 46.4 0558 0.00 0.00 0.00 2.4 14.5 1444 0.250 1.58 659 49.4 92 15 2.82 1.82 10 20.9 22.2 1,383 1,199 6.9 2153 -6.0 0732 0.0 0.0 0.0 12.4
7/17/24 90.8 1426 38.1 0606 0.00 0.00 0.00 2.2 12.8 1302 0.227 1.58 656 50.0 94 32 2.54 0.00 20 18.2 14.5 1,362 1,176 5.5 2218 -5.2 1214 0.0 0.0 5.9 12.4
7/16/24 87.1 1406 43.9 0042 0.00 0.00 0.00 2.2 11.8 1445 0.226 1.57 660 47.5 95 27 10.23 0.00 0 15.5 15.5 1,344 1,162 7.7 2137 -4.8 1358 0.0 0.0 0.6 12.4
7/15/24 96.4 1417 49.4 0447 0.00 0.00 0.00 2.1 12.5 1536 0.231 1.61 628 47.5 87 12 3.41 0.54 0 19.2 22.9 1,328 1,146 7.5 2134 -4.6 1121 0.0 0.0 0.0 12.4
7/14/24 93.2 1451 52.5 0551 0.00 0.00 0.00 2.1 12.5 1600 0.240 1.64 637 50.4 95 15 2.52 0.00 0 22.4 22.8 1,309 1,124 6.9 2115 -4.2 0755 0.0 0.0 0.0 12.4
7/13/24 92.3 1251 59.0 0140 0.00 0.00 0.00 2.8 16.8 1358 0.180 1.64 445 55.3 86 20 4.43 0.00 0 23.3 25.6 1,287 1,101 5.8 0141 -5.0 1303 0.0 0.0 0.0 12.5
7/12/24 98.9 1432 53.3 0513 0.00 0.00 0.00 1.9 10.1 1338 0.228 1.71 596 51.9 81 22 1.80 2.94 0 25.3 26.1 1,263 1,075 8.6 0520 -4.7 1337 0.0 0.0 0.0 12.4
7/11/24 102.6 1355 49.4 0535 0.00 0.00 0.00 1.6 10.8 1400 0.247 1.76 651 49.5 89 12 1.88 6.82 0 25.8 26.0 1,238 1,049 9.7 2118 -4.4 0729 0.0 0.0 0.0 12.4
7/10/24 105.4 1353 47.7 0602 0.00 0.00 0.00 1.1 11.8 1449 0.217 1.63 550 49.8 89 8 1.27 4.58 0 20.2 26.5 1,212 1,023 7.6 2051 -5.1 0748 0.0 0.0 0.0 12.4
7/9/24 102.5 1357 47.1 0501 0.00 0.00 0.00 2.1 13.8 1440 0.265 1.66 671 47.5 96 12 1.88 5.34 0 24.6 24.8 1,192 996 8.0 2032 -4.9 0904 0.0 0.0 0.0 12.4
7/8/24 103.9 1315 46.0 0607 0.00 0.00 0.00 1.9 12.5 1204 0.266 1.65 684 47.5 94 11 1.66 6.91 0 25.2 25.0 1,167 972 9.3 2215 -4.9 0843 0.0 0.0 0.0 12.4
7/7/24 96.2 1614 51.6 0555 0.00 0.00 0.00 1.8 9.8 1343 0.240 1.64 637 55.1 93 22 1.48 2.57 0 25.2 23.9 1,142 947 7.4 0101 -4.5 0719 0.0 0.0 0.0 12.4
7/6/24 108.9 1431 51.1 0604 0.00 0.00 0.00 1.7 10.1 1434 0.246 1.65 624 56.0 89 17 2.18 6.36 0 27.6 30.0 1,117 923 7.3 0101 -4.3 0825 0.0 0.0 0.0 12.4
7/5/24 110.7 1743 51.4 0510 0.00 0.00 0.00 2.1 17.5 1354 0.274 1.63 664 49.4 86 10 2.23 8.53 0 30.8 31.1 1,089 893 10.0 2019 -5.5 0832 0.0 0.0 0.0 12.4
7/4/24 104.6 1347 48.2 0544 0.00 0.00 0.00 0.6 10.8 1347 0.120 1.58 423 49.8 92 11 0.96 2.06 0 17.1 26.4 1,059 862 9.8 2028 -3.7 0734 0.0 0.0 0.0 12.3
7/3/24 101.1 1141 49.6 0553 0.00 0.00 0.00 1.6 10.8 1522 0.248 1.70 668 53.9 94 20 1.27 4.76 10 25.1 25.3 1,042 835 9.3 2027 -5.1 0818 0.0 0.0 0.0 12.4
7/2/24 98.3 1302 48.3 0559 0.00 0.00 0.00 2.2 13.8 1420 0.255 1.69 670 52.7 92 19 1.77 1.49 20 23.3 23.3 1,017 810 7.2 2020 -3.8 1133 0.0 0.0 0.0 12.4
7/1/24 95.3 1346 47.7 0541 0.00 0.00 0.00 2.5 14.8 1631 0.254 1.67 669 51.9 92 22 3.05 0.01 30 21.5 21.5 993 787 9.1 2057 -5.8 0708 0.0 0.0 0.0 12.4
6/30/24 95.2 1413 43.6 0528 0.00 0.01 25.53 2.4 18.5 1351 0.251 1.63 672 49.8 92 20 3.15 0.01 40 22.0 19.4 972 765 8.7 2314 -4.8 0714 0.0 0.0 2.4 12.4
6/29/24 87.5 1209 40.3 0541 0.00 0.01 25.53 1.6 13.8 1449 0.227 1.60 681 46.7 94 23 5.16 0.00 50 17.2 13.9 950 746 6.8 2101 -5.8 1928 0.0 0.0 5.7 12.4
6/28/24 82.0 1147 42.8 0556 0.00 0.01 25.53 2.3 13.8 1220 0.222 1.61 680 47.2 92 34 11.17 0.00 30 14.5 12.4 933 732 7.0 2140 -5.1 1434 0.0 0.0 4.0 12.3
6/27/24 92.1 1451 46.0 0558 0.00 0.01 25.53 2.2 11.5 1346 0.242 1.62 680 46.9 90 23 3.67 0.00 40 18.1 19.1 918 719 8.8 2040 -4.7 1041 0.0 0.0 0.0 12.4
Max 110.7 - 61.6 - 0.00 0.01 25.53 2.8 18.5 - 0.274 1.76 684 56.0 96 34 11.17 8.53 - 30.8 31.1 - - 10.0 - -3.7 - 0.0 0.0 5.9 12.5
Avg - - - - - - - 2.0 - - - - - 50.0 - - 2.97 2.52 - 22.5 23.4 - - - - - - 0.0 0.0 0.6 -
Min 82.0 - 38.1 - 0.00 0.00 0.00 0.6 9.8 - 0.114 1.57 378 45.0 74 8 0.96 0.00 - 14.5 12.4 - - 4.9 - -6.0 - 0.0 0.0 0.0 12.0
Total - - - - - - - - - - - - - - - - 89.04 75.62 - 673.8 702.8 - - - - - - 0.0 0.0 18.6 -