Last 30 Days

Pozo Rd (SLO-9)

Daily Data | America/Los_Angeles
as of 7/1/25 9:45 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
6/30/25 92.8 1212 41.3 0555 0.00 0.00 12.35 2.7 16.5 1343 0.258 1.74 646 38.6 78 14 2.91 0.00 50 19.4 17.0 999 768 6.7 0222 -5.9 1203 0.0 0.0 3.7 12.4
6/29/25 92.1 1233 42.5 0514 0.00 0.00 12.35 2.7 17.2 1448 0.260 1.69 644 37.2 73 11 2.48 0.00 60 19.1 17.3 979 751 7.2 0501 -6.6 1237 0.0 0.0 3.9 12.4
6/28/25 91.9 1305 42.2 0558 0.00 0.00 12.35 2.7 19.2 1357 0.259 1.67 646 38.8 83 15 2.34 0.00 70 19.6 17.0 960 733 6.1 2051 -6.1 1332 0.0 0.0 3.3 12.4
6/27/25 91.4 1419 42.3 0555 0.00 0.00 12.35 2.3 15.8 1427 0.239 1.65 643 44.3 85 23 3.09 0.00 80 18.6 16.9 941 716 4.6 2216 -5.9 1235 0.0 0.0 2.8 12.4
6/26/25 91.5 1348 42.2 0540 0.00 0.00 12.35 3.0 14.2 1655 0.249 1.64 645 42.7 81 18 4.25 0.00 90 17.5 16.8 922 699 5.3 0129 -6.4 1343 0.0 0.0 3.1 12.4
6/25/25 93.5 1400 39.0 0513 0.00 0.00 12.35 3.1 17.5 1300 0.247 1.64 636 41.2 86 17 5.00 0.00 100 16.4 16.3 905 683 5.4 2201 -6.1 1344 0.0 0.0 5.6 12.4
6/24/25 80.1 1139 39.0 0549 0.00 0.00 12.35 3.0 15.8 1318 0.222 1.66 637 42.2 88 30 10.31 0.00 80 13.4 9.5 888 666 5.8 0457 -7.0 1250 0.0 0.0 5.7 12.4
6/23/25 80.1 1217 35.5 0552 0.00 0.00 12.35 2.9 14.2 1314 0.216 1.70 629 40.0 83 26 8.52 0.00 60 12.3 7.8 875 657 5.6 2128 -5.8 1431 0.0 0.0 6.0 12.4
6/22/25 83.0 1334 34.2 0545 0.00 0.00 12.35 3.7 18.2 1401 0.238 1.75 643 36.3 89 16 10.02 0.00 40 12.9 8.6 863 649 8.2 0105 -6.3 1132 0.0 0.0 7.3 12.4
6/21/25 80.8 1527 37.7 0456 0.00 0.00 12.35 4.5 18.8 1216 0.237 1.76 654 38.0 90 18 8.71 0.00 20 13.0 9.2 850 640 6.8 2301 -6.2 1258 0.0 0.0 5.1 12.4
6/20/25 83.9 1430 33.9 0558 0.00 0.00 12.35 3.7 15.2 1221 0.232 1.77 654 38.0 87 14 8.46 0.00 0 12.7 8.9 837 631 5.1 0402 -6.7 1235 0.0 0.0 6.0 12.2
6/19/25 91.7 1233 42.6 0058 0.00 0.00 12.35 3.0 16.2 1407 0.253 1.79 644 41.5 86 10 4.76 0.00 0 18.0 17.1 824 622 9.2 2148 -6.2 1356 0.0 0.0 0.7 12.4
6/18/25 101.9 1653 41.2 0600 0.00 0.00 12.35 2.8 20.9 1502 0.260 1.79 638 44.0 86 11 1.82 5.91 0 23.8 21.5 806 605 8.6 2120 -5.2 1151 0.0 0.0 2.8 12.4
6/17/25 94.6 1530 37.8 0549 0.00 0.00 12.35 3.5 15.2 1506 0.264 1.78 644 40.2 87 12 2.82 0.00 0 19.6 16.2 782 584 8.4 2326 -6.5 1236 0.0 0.0 4.3 12.3
6/16/25 95.7 1618 38.9 0547 0.00 0.00 12.35 3.2 14.8 1434 0.269 1.76 650 35.9 79 8 2.55 0.18 0 20.2 17.3 763 567 11.3 0024 -5.4 1300 0.0 0.0 3.8 12.4
6/15/25 94.7 1348 36.8 0605 0.00 0.00 12.35 2.4 13.5 1403 0.248 1.71 645 39.1 82 13 2.01 0.00 0 19.2 15.8 742 550 7.7 2143 -5.8 1403 0.0 0.0 5.7 12.4
6/14/25 90.9 1431 38.5 0603 0.00 0.00 12.35 2.6 13.5 1145 0.244 1.67 648 38.4 85 16 3.06 0.00 10 16.9 14.7 723 534 6.1 2217 -5.7 1445 0.0 0.0 3.6 12.3
6/13/25 91.5 1435 37.8 0547 0.00 0.00 12.35 3.0 13.5 1505 0.252 1.63 650 39.6 90 12 2.70 0.00 20 17.0 14.7 706 520 6.6 2034 -5.4 1159 0.0 0.0 3.9 12.4
6/12/25 92.6 1445 36.1 0517 0.00 0.00 12.35 3.2 15.8 1634 0.251 1.57 652 39.7 92 9 2.55 0.00 30 16.9 14.4 689 505 8.3 2053 -5.4 1041 0.0 0.0 5.9 12.3
6/11/25 92.4 1422 40.4 0544 0.00 0.00 12.35 3.0 12.8 1326 0.248 1.50 647 42.3 94 9 3.15 0.00 40 16.7 16.4 672 491 7.9 2035 -6.7 1451 0.0 0.0 3.9 12.4
6/10/25 93.0 1309 45.1 0556 0.00 0.00 12.35 2.8 17.2 1146 0.245 1.46 633 49.2 94 22 3.03 0.00 50 18.8 19.0 656 474 4.9 2107 -5.7 1402 0.0 0.0 0.0 12.4
6/9/25 88.5 1529 41.7 0542 0.00 0.00 12.35 2.5 12.8 1636 0.226 1.40 627 49.6 95 27 3.47 0.00 60 16.9 15.1 637 455 4.4 2211 -5.5 1344 0.0 0.0 3.6 12.4
6/8/25 82.6 1232 42.2 0546 0.00 0.00 12.35 2.9 12.8 1339 0.205 1.34 625 49.8 95 38 7.90 0.00 0 12.1 12.4 620 440 2.9 2205 -6.3 1232 0.0 0.0 3.1 12.4
6/7/25 84.2 1222 44.6 0547 0.00 0.00 12.35 2.6 13.5 1258 0.202 1.36 619 50.7 94 39 9.21 0.00 0 13.4 14.4 608 428 3.6 0646 -5.6 1322 0.0 0.0 0.9 12.5
6/6/25 80.1 1703 39.3 0543 0.00 0.00 12.35 2.2 15.5 1502 0.191 1.40 615 49.2 95 42 9.10 0.00 0 12.7 9.7 595 413 4.0 2101 -6.3 1235 0.0 0.0 5.9 12.4
6/5/25 73.9 1427 40.7 0430 0.00 0.00 12.35 2.9 14.5 1621 0.186 1.44 617 48.1 98 47 4.95 0.00 0 9.5 7.3 582 404 4.1 2319 -6.4 1419 0.0 0.0 4.4 12.4
6/4/25 80.0 1350 40.8 0456 0.00 0.00 12.35 3.4 13.8 1309 0.208 1.48 624 48.6 96 34 8.12 0.00 0 12.2 10.4 572 396 3.7 0701 -5.5 1244 0.0 0.0 4.3 12.4
6/3/25 80.4 1409 47.9 0041 0.00 0.00 12.35 2.7 13.8 1425 0.182 1.43 548 51.0 95 40 7.57 0.00 0 11.9 14.2 560 386 3.5 2202 -5.7 1240 0.0 0.0 0.0 12.4
6/2/25 70.6 1555 39.9 0403 0.00 0.00 12.35 3.9 15.8 1209 0.168 1.45 621 50.0 98 54 0.18 0.00 0 8.2 5.2 548 372 5.5 0403 -7.1 1139 0.0 0.0 3.4 12.3
6/1/25 83.2 1257 45.8 0542 0.00 0.00 12.35 3.5 16.8 1132 0.225 1.47 605 48.8 91 32 11.60 0.00 0 16.8 14.5 540 366 6.6 0237 -6.0 1321 0.0 0.0 0.0 12.4
Max 101.9 - 47.9 - 0.00 0.00 12.35 4.5 20.9 - 0.269 1.79 654 51.0 98 54 11.60 5.91 - 23.8 21.5 - - 11.3 - -5.2 - 0.0 0.0 7.3 12.5
Avg - - - - - - - 3.0 - - - - - 43.1 - - 5.22 0.20 - 15.9 13.9 - - - - - - 0.0 0.0 3.8 -
Min 70.6 - 33.9 - 0.00 0.00 12.35 2.2 12.8 - 0.168 1.34 548 35.9 73 8 0.18 0.00 - 8.2 5.2 - - 2.9 - -7.1 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 156.62 6.09 - 475.7 415.7 - - - - - - 0.0 0.0 112.6 -