Create Custom Reports and Graphics: Custom Report

Chimney Rock Rd (SLO-16)

Current Conditions

10/18/25 8:00 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 56.2 °F   0.3
Temp 30ft 60.4 °F   2.0
Inversion 4.1 °F   2.2
RH 55 %   7
Dew Pt 40.5 °F   3.4
Wind Spd 1.2 mph   0.3
Wind Gust 3.1 mph   0.0
Solar Rad 0 W/m2   0
BatVolt 12.6 V   0.0

Today & Yesterday

Shandon (SLO-1)

10/18/25 8:00 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 81.9 °F   3.4
Time of Max Temp 1526
Daily Min Temp 42.0 °F   1.4
Time of Min Temp 0659
Daily Max Wind 13.5 mph   0.7
Time of Max Wind 1600
Daily ETo 0.134 in   0.011
Daily Rain 0.00 In
Yest MaxT 78.5 °F
Yest MinT 43.4 °F
Yest MaxGst 12.8 mph
Yest ETo 0.12 In
Yest Precip 0.00 In
Month Precip 1.56 In
Season Precip 2.29 In

Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 10/18/25 8:04 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
10/17/25 78.9 1618 40.2 0729 0.00 1.39 1.60 0.8 8.4 1441 0.121 0.70 439 45.0 100 28 5.98 0.00 0 9.4 9.6 3,066 3,076 6.1 2059 -3.4 1316 - - - - - - 0.0 0.0 7.2 12.2
10/16/25 68.5 1540 39.9 0621 0.00 1.39 1.60 1.4 11.5 1419 0.111 0.68 435 46.2 99 49 0.00 0.00 0 5.6 4.2 3,056 3,067 4.4 2132 -3.3 1338 - - - - - - 0.0 0.0 7.9 12.3
10/15/25 63.4 1617 36.5 0511 0.00 1.39 1.60 1.0 9.1 1450 0.074 0.71 302 45.1 100 54 0.00 0.00 10 4.0 0.0 3,050 3,063 4.8 0911 -3.9 1232 - - - - - - 0.0 0.0 8.0 12.3
10/14/25 55.0 1126 39.0 0054 0.32 1.39 1.60 1.6 14.2 1221 0.059 0.77 271 45.6 99 69 0.00 0.00 20 0.8 0.0 3,047 3,063 2.4 0017 -3.1 1157 0.01 1429 0.05 0517 0.14 0516 0.0 0.0 4.2 12.1
10/13/25 61.3 1311 38.8 0506 1.07 1.07 1.28 3.1 19.5 2146 0.064 0.88 221 45.2 97 54 0.00 0.00 30 3.5 0.0 3,046 3,063 5.1 0832 -3.5 0843 0.02 2311 0.19 2311 0.45 2337 0.0 0.0 7.3 12.1
10/12/25 77.4 1714 40.2 0549 0.00 0.00 0.21 1.2 9.1 1200 0.133 0.97 470 40.8 96 23 5.71 0.00 40 9.3 8.8 3,042 3,062 7.3 0557 -5.0 1217 - - - - - - 0.0 0.0 6.1 12.1
10/11/25 75.2 1507 42.7 0709 0.00 0.00 0.21 1.7 12.1 1219 0.137 0.99 469 41.9 94 19 5.25 0.00 50 9.1 9.0 3,033 3,054 8.1 0819 -5.2 1301 - - - - - - 0.0 0.0 2.5 12.1
10/10/25 77.9 1649 46.5 0224 0.00 0.00 0.21 1.0 9.1 1051 0.106 0.98 370 47.6 97 31 5.19 0.00 60 9.0 12.2 3,024 3,045 6.1 0101 -5.0 1229 - - - - - - 0.0 0.0 0.0 12.2
10/9/25 73.3 1309 43.5 0720 0.00 0.00 0.21 1.6 17.5 1447 0.140 1.00 486 48.3 99 41 3.81 0.00 70 8.4 8.4 3,015 3,033 6.4 0307 -5.1 1345 - - - - - - 0.0 0.0 1.4 12.2
10/8/25 68.9 1334 44.5 0648 0.00 0.00 0.21 2.5 16.8 1426 0.129 0.98 473 48.6 97 49 0.00 0.00 80 6.9 6.7 3,006 3,024 5.4 0413 -5.3 1517 - - - - - - 0.0 0.0 0.2 12.2
10/7/25 89.5 1421 47.6 0510 0.00 0.00 0.21 1.8 16.2 1551 0.168 0.99 481 46.9 89 22 3.69 0.00 90 14.0 18.6 2,999 3,017 7.5 0800 -4.9 1210 - - - - - - 0.0 0.0 0.0 12.2
10/6/25 87.7 1525 45.9 0718 0.00 0.00 0.21 1.3 13.2 1500 0.157 0.93 482 47.5 89 24 4.81 0.00 100 14.8 16.8 2,985 2,999 8.6 0811 -5.0 1417 - - - - - - 0.0 0.0 0.0 12.2
10/5/25 81.5 1449 44.5 0655 0.00 0.00 0.21 1.4 12.5 1449 0.150 0.82 485 47.4 95 29 7.95 0.00 100 12.1 13.0 2,971 2,982 6.2 0815 -4.9 1441 - - - - - - 0.0 0.0 0.3 12.1
10/4/25 78.7 1658 42.9 0520 0.00 0.00 0.21 1.0 11.1 1107 0.132 0.71 458 47.6 98 34 6.08 0.00 90 10.1 10.8 2,959 2,969 4.7 0504 -6.0 1442 - - - - - - 0.0 0.0 4.2 12.2
10/3/25 72.2 1413 42.5 0619 0.00 0.00 0.21 1.5 12.5 1441 0.125 0.66 442 45.6 98 35 1.59 0.00 100 8.3 7.4 2,948 2,958 5.7 0616 -5.4 1126 - - - - - - 0.0 0.0 3.5 12.2
10/2/25 77.0 1340 47.3 0046 0.00 0.00 0.21 2.1 15.5 1354 0.114 0.69 372 53.2 96 55 6.50 0.00 80 11.1 12.1 2,940 2,951 4.2 0159 -6.8 1407 - - - - - - 0.0 0.0 0.0 12.3
10/1/25 80.0 1424 47.2 0359 0.00 0.00 0.21 1.2 12.5 1442 0.144 0.72 467 50.1 99 31 7.54 0.00 60 11.9 13.6 2,929 2,939 4.6 0412 -5.4 1251 - - - - - - 0.0 0.0 0.0 12.2
9/30/25 71.5 1235 47.2 0648 0.00 0.21 0.21 2.3 15.2 1441 0.105 0.69 374 53.2 99 62 0.38 0.00 70 8.9 9.4 2,917 2,925 4.7 0723 -4.8 1153 - - - - - - 0.0 0.0 0.0 12.3
9/29/25 67.6 1156 51.7 0054 0.00 0.21 0.21 1.4 14.2 1406 0.054 0.79 184 55.6 94 70 0.00 0.00 80 10.8 9.7 2,908 2,916 2.0 0004 -2.8 1348 - - - - - - 0.0 0.0 0.0 12.1
9/28/25 63.2 1208 58.0 2353 0.00 0.21 0.21 1.1 11.5 1447 0.035 0.96 113 57.6 95 82 0.00 0.00 90 11.3 10.6 2,897 2,906 1.6 2311 -1.9 1529 - - - - - - 0.0 0.0 0.0 12.2
9/27/25 69.4 1402 56.3 2326 0.00 0.21 0.21 3.2 18.8 1439 0.082 1.14 295 58.3 95 71 0.00 0.00 100 12.2 12.8 2,886 2,896 2.6 2312 -4.2 1344 - - - - - - 0.0 0.0 0.0 12.2
9/26/25 86.0 1445 54.5 0718 0.00 0.21 0.21 1.6 9.8 1724 0.155 1.29 482 55.9 98 32 8.10 0.00 90 16.5 20.3 2,874 2,883 2.8 1021 -4.7 1444 - - - - - - 0.0 0.0 0.0 12.2
9/25/25 87.1 1417 56.4 0040 0.00 0.21 0.21 1.0 11.8 1521 0.150 1.33 460 58.2 98 36 10.29 0.00 70 19.3 21.8 2,857 2,862 4.7 2024 -5.2 1430 - - - - - - 0.0 0.0 0.0 12.2
9/24/25 81.6 1403 61.7 0753 0.21 0.21 0.21 1.2 13.2 0112 0.108 1.27 338 62.4 97 49 8.60 0.00 50 19.6 21.6 2,838 2,841 2.1 2346 -3.3 1206 0.02 0239 0.06 0246 0.08 0320 0.0 0.0 0.0 12.1
9/23/25 95.8 1405 55.7 0618 0.00 0.00 0.00 2.2 18.8 1517 0.210 1.36 570 52.1 72 23 6.38 0.16 30 23.0 25.8 2,818 2,819 5.3 0616 -6.0 1220 - - - - - - 0.0 0.0 0.0 12.1
9/22/25 94.6 1653 53.9 0700 0.00 0.00 0.00 1.0 9.5 1103 0.225 1.39 680 51.5 89 24 3.01 0.00 40 23.2 24.3 2,795 2,793 5.0 0748 -5.7 1239 - - - - - - 0.0 0.0 0.0 12.2
9/21/25 90.4 1416 53.4 0658 0.00 0.00 0.00 1.6 13.5 1603 0.216 1.40 642 54.5 89 31 4.52 0.00 50 19.9 21.9 2,772 2,769 5.6 0811 -5.2 1153 - - - - - - 0.0 0.0 0.0 12.2
9/20/25 88.6 1329 52.8 0656 0.00 0.00 0.00 1.7 14.2 1638 0.225 1.39 679 56.1 94 37 5.37 0.00 60 18.8 20.7 2,752 2,747 3.6 1305 -5.6 1436 - - - - - - 0.0 0.0 0.0 12.2
9/19/25 82.1 1520 58.4 0059 0.00 0.00 0.00 2.3 13.5 1550 0.195 1.39 610 58.0 86 46 11.05 0.00 40 19.3 20.3 2,734 2,726 3.5 0743 -5.4 1312 - - - - - - 0.0 0.0 0.0 12.2
9/18/25 77.6 1545 64.6 0339 0.00 0.00 0.00 0.8 9.1 0658 0.096 1.40 307 51.6 74 41 10.96 0.00 20 20.2 21.1 2,714 2,706 4.5 0211 -2.1 1543 - - - - - - 0.0 0.0 0.0 12.2
Max 95.8 - 64.6 - 1.07 1.39 1.60 3.2 19.5 - 0.225 1.40 680 62.4 100 82 11.05 0.16 - 23.2 25.8 - - 8.6 - -1.9 - 0.02 - 0.19 - 0.45 - 0.0 0.0 8.0 12.3
Avg - - - - - - - 1.6 - - - - - 50.6 - - 4.42 0.01 - 12.4 13.0 - - - - - - - - - - - - 0.0 0.0 1.8 -
Min 55.0 - 36.5 - 0.00 0.00 0.00 0.8 8.4 - 0.035 0.66 113 40.8 72 19 0.00 0.00 - 0.8 0.0 - - 1.6 - -6.8 - 0.01 - 0.05 - 0.08 - 0.0 0.0 0.0 12.1
Total - - - - - - - - - - - - - - - - 132.75 0.16 - 371.5 391.3 - - - - - - - - - - - - 0.0 0.0 52.8 -