Create Custom Reports and Graphics: Custom Report

Chimney Rock Rd (SLO-16)

Current Conditions

5/31/25 7:15 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 66.8 °F   6.7
Temp 30ft 67.1 °F   5.4
Inversion 0.3 °F   1.3
RH 61 %   10
Dew Pt 52.8 °F   2.2
Wind Spd 0.0 mph   0.0
Wind Gust 0.0 mph   0.0
Solar Rad 171 W/m2   4
BatVolt 12.8 V   0.1

Today & Yesterday

Shandon (SLO-1)

5/31/25 6:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 100.3 °F   2.7
Time of Max Temp 1409
Daily Min Temp 56.3 °F   7.2
Time of Min Temp 0556
Daily Max Wind 19.8 mph   3.4
Time of Max Wind 1451
Daily ETo 0.261 in   0.006
Daily Rain 0.00 In
Yest MaxT 103.0 °F
Yest MinT 49.1 °F
Yest MaxGst 16.5 mph
Yest ETo 0.28 In
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 5.64 In

Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 5/31/25 6:46 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/30/25 99.2 1457 50.2 0534 0.00 0.00 13.30 1.2 12.8 1520 0.201 1.50 557 51.4 87 20 2.53 1.57 90 24.2 24.6 566 503 8.7 0731 -4.3 1223 0.0 0.0 0.0 12.2
5/29/25 91.6 1704 44.0 0528 0.00 0.00 13.30 1.4 10.8 1241 0.229 1.51 692 44.3 94 16 2.51 0.00 100 18.4 17.8 542 478 6.6 2319 -5.6 1137 0.0 0.0 1.7 12.3
5/28/25 82.0 1317 42.6 0444 0.00 0.00 13.30 1.6 12.5 1429 0.208 1.55 676 47.6 97 29 8.47 0.00 100 12.1 12.3 523 460 3.8 1258 -5.4 1239 0.0 0.0 3.9 12.2
5/27/25 81.1 1538 42.6 0546 0.00 0.00 13.30 2.1 14.8 1701 0.228 1.60 725 46.2 96 32 8.65 0.00 100 12.5 11.9 511 448 6.2 0651 -5.0 1226 0.0 0.0 3.2 12.1
5/26/25 79.5 1540 40.2 0549 0.00 0.00 13.30 1.9 13.8 1602 0.204 1.61 679 45.1 96 25 7.85 0.00 90 11.6 9.8 499 436 4.3 0533 -5.4 1218 0.0 0.0 4.7 12.1
5/25/25 81.7 1417 41.2 0529 0.00 0.00 13.30 1.6 11.5 1148 0.218 1.67 720 45.2 98 27 7.90 0.00 70 11.3 11.5 487 426 2.9 0523 -5.0 1034 0.0 0.0 4.7 12.2
5/24/25 76.6 1529 40.4 0541 0.00 0.00 13.30 2.0 12.8 1544 0.211 1.67 719 45.7 98 35 6.81 0.00 50 9.3 8.5 476 415 2.5 0935 -5.2 1238 0.0 0.0 6.5 12.1
5/23/25 79.3 1422 38.7 0550 0.00 0.00 13.30 1.6 11.1 1548 0.214 1.61 721 39.9 89 15 7.80 0.00 30 10.7 9.0 467 406 8.3 0504 -5.8 1140 0.0 0.0 4.6 12.1
5/22/25 88.6 1518 45.8 0526 0.00 0.00 13.30 1.8 12.8 1536 0.268 1.61 807 40.5 74 15 4.28 0.00 40 16.4 17.2 456 397 6.8 0355 -5.2 1044 0.0 0.0 0.0 12.2
5/21/25 92.5 1625 42.4 0601 0.00 0.00 13.30 1.5 13.2 1557 0.256 1.57 769 39.3 82 12 4.19 0.00 50 18.7 17.4 440 380 7.1 2152 -4.5 1513 0.0 0.0 2.1 12.2
5/20/25 89.7 1617 42.4 0547 0.00 0.00 13.30 1.5 11.5 1456 0.237 1.52 746 43.9 92 21 4.28 0.00 60 16.5 16.1 421 363 6.8 2335 -5.1 1409 0.0 0.0 2.6 12.1
5/19/25 89.7 1550 43.1 0552 0.00 0.00 13.30 2.2 12.8 1456 0.271 1.45 807 43.1 84 18 4.11 0.00 70 18.7 16.4 404 346 7.4 0315 -6.4 0728 0.0 0.0 1.6 12.3
5/18/25 82.1 1630 36.6 0548 0.00 0.00 13.30 1.7 14.8 1527 0.218 1.34 729 41.4 97 18 8.00 0.00 50 11.9 9.4 386 330 7.2 2236 -6.5 1132 0.0 0.0 6.1 12.1
5/17/25 71.6 1759 44.0 0101 0.00 0.00 13.30 3.0 14.2 1413 0.151 1.37 540 46.9 97 42 0.32 0.00 60 7.1 7.8 374 321 3.1 0049 -5.0 1143 0.0 0.0 0.2 12.2
5/16/25 77.3 1301 44.0 0531 0.00 0.00 13.30 2.5 13.5 1547 0.214 1.42 716 45.6 95 32 6.82 0.00 40 10.2 10.6 367 313 5.6 0520 -4.3 1322 0.0 0.0 0.6 12.3
5/15/25 77.4 1423 39.7 0551 0.00 0.00 13.30 2.1 14.5 1530 0.223 1.40 730 42.8 91 29 8.64 0.00 20 11.2 8.5 356 302 5.4 2353 -4.5 1217 0.0 0.0 5.3 12.2
5/14/25 74.8 1334 37.2 0514 0.00 0.00 13.30 1.9 13.5 1532 0.208 1.42 729 42.1 98 25 3.40 0.00 30 8.8 6.0 345 294 5.7 0640 -5.5 1251 0.0 0.0 6.2 12.1
5/13/25 69.2 1508 34.5 0526 0.00 0.00 13.30 2.0 15.8 1509 0.164 1.42 608 40.4 97 29 0.00 0.00 40 5.9 1.8 336 288 4.6 0009 -5.7 1327 0.0 0.0 7.3 12.3
5/12/25 65.0 1259 36.0 0554 0.00 0.00 13.30 3.3 18.5 1552 0.163 1.43 664 41.8 95 46 0.00 0.00 50 4.4 0.5 330 286 7.4 0702 -5.0 1259 0.0 0.0 8.9 12.1
5/11/25 83.0 1324 43.5 0558 0.00 0.00 13.30 1.9 14.8 1502 0.243 1.47 766 38.8 77 17 9.87 0.00 30 14.7 13.2 326 285 7.7 0608 -4.2 1133 0.0 0.0 0.9 12.2
5/10/25 93.5 1332 52.5 0624 0.00 0.00 13.30 2.3 15.5 1646 0.200 1.40 505 47.4 74 21 3.70 0.00 40 21.6 23.0 311 272 8.1 0344 -4.6 0751 0.0 0.0 0.0 12.2
5/9/25 95.2 1507 48.0 0631 0.00 0.00 13.30 1.5 12.1 1644 0.198 1.34 555 48.2 88 16 3.08 0.04 50 21.4 21.6 290 249 8.8 2239 -4.5 1157 0.0 0.0 0.0 12.2
5/8/25 86.5 1506 40.9 0605 0.00 0.00 13.30 1.9 18.5 1344 0.247 1.33 752 47.3 97 22 8.76 0.00 30 15.8 13.7 268 228 6.2 2210 -5.0 1318 0.0 0.0 4.4 12.2
5/7/25 78.6 1700 43.3 0256 0.00 0.00 13.30 1.7 11.1 1558 0.209 1.28 717 46.3 97 27 6.54 0.00 10 10.7 10.9 253 214 5.1 1957 -4.7 1338 0.0 0.0 1.9 12.2
5/6/25 66.9 1403 46.1 0556 0.00 0.00 13.30 3.9 16.2 1617 0.172 1.24 683 47.9 94 56 0.00 0.00 20 5.8 6.5 242 203 4.6 0549 -4.1 1403 0.0 0.0 0.0 12.2
5/5/25 76.8 1307 40.9 0611 0.00 0.00 13.30 2.8 15.8 1618 0.198 1.28 677 45.3 96 30 3.46 0.00 30 9.1 8.9 236 196 7.3 0728 -5.1 1144 0.0 0.0 3.5 12.3
5/4/25 70.6 1506 36.4 0233 0.00 0.00 13.30 1.8 12.8 1529 0.172 1.23 634 44.4 96 44 0.05 0.00 40 6.7 3.5 227 188 4.6 0039 -4.9 1117 0.0 0.0 7.0 12.1
5/3/25 70.7 1451 39.4 0033 0.00 0.00 13.30 1.8 14.2 1212 0.141 1.14 504 46.1 94 44 0.19 0.00 50 6.2 5.0 220 184 2.8 1323 -5.4 1243 0.0 0.0 2.4 12.2
5/2/25 82.3 1523 43.2 0344 0.00 0.00 13.30 1.5 13.2 1704 0.193 1.08 624 46.5 98 23 7.69 0.00 30 11.1 12.8 214 179 4.0 1601 -5.3 1301 0.0 0.0 4.2 12.2
5/1/25 78.9 1410 41.7 0251 0.00 0.00 13.30 1.7 11.5 1528 0.196 0.99 650 48.0 99 35 6.53 0.00 10 9.2 10.3 203 166 3.0 0046 -4.5 1333 0.0 0.0 4.9 12.3
Max 99.2 - 52.5 - 0.00 0.00 13.30 3.9 18.5 - 0.271 1.67 807 51.4 99 56 9.87 1.57 - 24.2 24.6 - - 8.8 - -4.1 - 0.0 0.0 8.9 12.3
Avg - - - - - - - 2.0 - - - - - 44.6 - - 4.88 0.05 - 12.4 11.6 - - - - - - 0.0 0.0 3.3 -
Min 65.0 - 34.5 - 0.00 0.00 13.30 1.2 10.8 - 0.141 0.99 504 38.8 74 12 0.00 0.00 - 4.4 0.5 - - 2.5 - -6.5 - 0.0 0.0 0.0 12.1
Total - - - - - - - - - - - - - - - - 146.44 1.61 - 372.0 346.6 - - - - - - 0.0 0.0 99.5 -