Create Custom Reports and Graphics: Custom Report

Chimney Rock Rd (SLO-16)

Current Conditions

3/4/26 2:30 PM (-08:00)
Updated Every 15 Minutes
Temp 5ft 65.5 °F   0.1
Temp 30ft 65.0 °F   0.6
Inversion -0.5 °F   0.5
RH 55 %   9
Dew Pt 49.2 °F   4.1
Wind Spd 4.2 mph   0.3
Wind Gust 9.5 mph   0.3
Solar Rad 644 W/m2   3
BatVolt 13.1 V   0.0

Today & Yesterday

Shandon (SLO-1)

3/4/26 2:30 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 69.5 °F   1.8
Time of Max Temp 1331
Daily Min Temp 40.7 °F   3.6
Time of Min Temp 0619
Daily Max Wind 12.8 mph   3.0
Time of Max Wind 1046
Daily ETo 0.070 in   0.003
Daily Rain 0.00 In
Yest MaxT 67.7 °F
Yest MinT 37.0 °F
Yest MaxGst 15.8 mph
Yest ETo 0.11 In
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 11.40 In

Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 3/4/26 2:41 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/3/26 67.6 1607 43.7 0041 0.00 0.00 19.21 1.1 9.8 1416 0.098 0.77 403 48.8 100 55 0.00 0.00 0 4.4 5.6 5.6 2049 -3.8 1215 - - - - - - 0.0 0.0 1.2 1,040 12.2
3/2/26 66.3 1512 39.8 0221 0.00 0.00 19.21 0.9 10.5 1154 0.107 0.76 442 46.5 100 46 0.00 0.00 0 4.7 3.1 4.0 1843 -4.0 1156 - - - - - - 0.0 0.0 7.3 1,039 12.2
3/1/26 71.2 1122 43.6 0625 0.00 0.00 19.21 1.1 11.8 1418 0.102 0.75 368 47.9 99 42 0.46 0.00 0 7.0 7.4 6.3 0427 -3.0 0909 - - - - - - 0.0 0.0 3.6 1,031 12.2
2/28/26 80.4 1235 47.7 0646 0.00 5.72 19.21 1.0 14.5 1338 0.135 0.75 446 52.7 99 36 8.02 0.00 0 11.4 14.0 7.8 1924 -3.0 1022 - - - - - - 0.0 0.0 0.0 1,028 12.3
2/27/26 74.8 1330 49.8 0643 0.00 5.72 19.21 1.1 10.5 0958 0.108 0.70 387 53.6 96 51 4.84 0.00 0 10.6 12.3 7.0 2240 -2.7 1136 - - - - - - 0.0 0.0 0.0 1,028 12.2
2/26/26 73.9 1436 47.3 0636 0.00 5.72 19.21 1.2 12.5 1354 0.112 0.67 421 55.3 100 59 5.45 0.00 0 10.6 10.6 4.9 0603 -2.8 1202 - - - - - - 0.0 0.0 0.0 1,028 12.3
2/25/26 73.9 1529 45.4 0655 0.00 5.72 19.21 0.5 9.5 1207 0.107 0.62 394 52.1 97 53 5.13 0.00 0 9.3 9.7 5.0 1851 -3.7 1054 - - - - - - 0.0 0.0 0.0 1,028 12.3
2/24/26 73.7 1252 46.8 0605 0.00 5.72 19.21 0.3 7.1 1441 0.085 0.58 321 47.8 92 35 3.29 0.00 0 7.4 10.3 6.4 2027 -2.3 0845 - - - - - - 0.0 0.0 0.0 1,028 12.3
2/23/26 71.2 1521 34.4 0609 0.00 5.72 19.21 0.4 7.1 1056 0.096 0.52 391 43.8 99 42 0.54 0.00 0 5.7 2.8 6.2 0326 -2.7 1108 - - - - - - 0.0 0.0 8.0 1,028 12.2
2/22/26 67.6 1452 30.7 0627 0.00 5.72 19.21 0.7 11.1 1524 0.103 0.45 421 38.3 100 32 0.00 0.00 0 3.9 0.0 6.4 2057 -2.9 1159 - - - - - - 2.8 0.0 13.5 1,020 12.2
2/21/26 56.8 1407 27.3 0618 0.00 5.72 19.21 1.8 14.5 1135 0.094 0.40 427 34.8 99 47 0.00 0.00 0 1.2 0.0 8.1 0757 -2.9 0912 - - - - - - 7.8 0.6 15.0 1,006 12.1
2/20/26 53.8 1457 29.1 0415 0.00 5.72 19.21 0.7 10.5 1312 0.074 0.34 357 32.8 98 37 0.00 0.00 0 0.3 0.0 6.7 0920 -3.3 1248 - - - - - - 8.4 0.0 15.8 991 12.1
2/19/26 50.6 1318 30.8 2302 0.75 5.72 19.21 3.8 26.9 0606 0.061 0.35 325 38.2 97 55 0.00 0.00 0 0.0 0.0 5.3 2331 -2.6 1128 0.02 0609 0.13 0600 0.38 0609 2.7 0.0 14.1 975 12.3
2/18/26 51.4 1408 31.7 0523 0.09 4.97 18.46 1.7 15.2 1432 0.069 0.36 350 36.2 98 61 0.00 0.00 0 0.0 0.0 3.9 1255 -3.2 1210 0.01 2319 0.03 0102 0.06 0122 0.3 0.0 16.7 961 12.1
2/17/26 50.4 0954 36.8 0357 1.44 4.88 18.37 5.7 34.6 1705 0.027 0.32 106 42.2 99 71 0.00 0.00 0 0.0 0.0 3.4 0342 -2.8 1543 0.04 1742 0.19 1725 0.34 1810 0.0 0.0 12.5 944 12.0
2/16/26 51.6 0227 42.0 1930 1.91 3.44 16.93 3.7 23.5 1301 0.028 0.33 135 44.9 97 73 0.00 0.00 0 0.1 0.0 1.7 1928 -1.9 1415 0.02 0655 0.13 0706 0.38 0708 0.0 0.0 7.3 932 12.2
2/15/26 57.6 1117 43.7 0737 0.09 1.53 15.02 2.6 18.2 1012 0.045 0.34 187 46.3 96 67 0.00 0.00 0 1.0 0.7 3.1 0828 -2.5 1120 0.01 2121 0.03 0623 0.03 1709 0.0 0.0 0.6 925 12.2
2/14/26 54.9 1229 35.5 0653 0.00 1.44 14.93 1.7 13.8 1010 0.034 0.39 147 43.0 100 80 0.00 0.00 0 0.8 0.0 6.0 0049 -1.4 1312 - - - - - - 0.0 0.0 10.6 924 12.2
2/13/26 64.5 1411 33.5 0448 0.00 1.44 14.93 0.6 10.1 0959 0.089 0.44 392 41.6 100 49 0.00 0.00 0 3.2 0.0 8.0 0211 -3.5 1051 - - - - - - 0.0 0.0 12.1 913 12.2
2/12/26 59.8 1356 33.7 0623 0.00 1.44 14.93 0.3 7.8 1235 0.071 0.44 332 41.6 100 57 0.00 0.00 0 1.7 0.0 7.2 2358 -3.4 1152 - - - - - - 0.0 0.0 13.5 901 12.0
2/11/26 54.5 1429 36.4 2328 0.28 1.44 14.93 3.9 25.6 0122 0.033 0.43 118 44.9 100 74 0.00 0.00 0 0.6 0.0 7.2 2325 -1.5 0500 0.02 0744 0.05 0246 0.08 0331 0.0 0.0 5.8 888 12.1
2/10/26 58.9 1239 43.6 0159 1.16 1.16 14.65 5.1 31.3 2039 0.034 0.49 112 48.2 98 74 0.00 0.00 0 2.0 1.2 4.0 0403 -2.6 2239 0.01 2335 0.12 1827 0.30 1749 0.0 0.0 3.1 882 12.2
2/9/26 58.7 1405 41.0 0442 0.00 0.00 13.49 0.3 9.8 1634 0.040 0.55 169 47.0 100 76 0.00 0.00 0 2.0 0.0 6.1 0611 -1.7 1049 - - - - - - 0.0 0.0 5.6 879 12.3
2/8/26 73.2 1458 35.6 0634 0.00 0.00 13.49 0.7 8.1 1513 0.091 0.59 357 42.4 98 34 1.50 0.00 0 6.4 4.4 8.8 2215 -2.9 0954 - - - - - - 0.0 0.0 10.3 873 12.2
2/7/26 72.7 1439 36.5 0457 0.00 0.00 13.49 0.4 6.4 0939 0.080 0.58 328 43.9 99 34 2.28 0.00 0 5.8 4.6 7.4 2239 -2.3 1126 - - - - - - 0.0 0.0 8.6 863 12.1
2/6/26 69.2 1122 42.1 0242 0.00 0.00 13.49 1.1 13.8 1308 0.086 0.59 344 43.4 95 36 0.00 0.00 0 5.2 5.6 8.1 0245 -2.9 1002 - - - - - - 0.0 0.0 8.7 854 12.3
2/5/26 73.2 1525 36.9 0520 0.00 0.00 13.49 0.7 8.4 1547 0.065 0.58 260 41.8 92 33 2.94 0.00 0 7.4 5.1 9.4 0203 -2.8 0936 - - - - - - 0.0 0.0 8.3 846 12.1
2/4/26 76.8 1500 34.3 0618 0.00 0.00 13.49 0.8 8.8 1129 0.094 0.59 360 41.4 95 31 4.84 0.00 0 7.6 5.6 11.1 0038 -3.8 0914 - - - - - - 0.0 0.0 10.0 837 12.1
2/3/26 74.8 1444 34.6 0647 0.00 0.00 13.49 0.7 7.8 1325 0.093 0.57 354 42.4 99 32 3.79 0.00 0 6.4 4.7 9.6 2249 -3.6 0909 - - - - - - 0.0 0.0 10.2 827 12.2
2/2/26 69.3 1516 34.6 0712 0.00 0.00 13.49 0.8 7.8 1030 0.085 0.56 350 41.3 99 38 0.00 0.00 0 4.8 2.0 10.2 1957 -2.4 1129 - - - - - - 0.0 0.0 11.6 817 12.1
Max 80.4 - 49.8 - 1.91 5.72 19.21 5.7 34.6 - 0.135 0.77 446 55.3 100 80 8.02 0.00 - 11.4 14.0 11.1 - -1.4 - 0.04 - 0.19 - 0.38 - 8.4 0.6 16.7 - 12.3
Avg - - - - - - - 1.5 - - - - - 44.2 - - 1.44 0.00 - 4.4 3.7 - - - - - - - - - - 0.7 0.0 7.8 - -
Min 50.4 - 27.3 - 0.00 0.00 13.49 0.3 6.4 - 0.027 0.32 106 32.8 92 31 0.00 0.00 - 0.0 0.0 1.7 - -4.0 - 0.01 - 0.03 - 0.03 - 0.0 0.0 0.0 - 12.0
Total - - - - - - - - - - - - - - - - 43.08 0.00 - 131.4 109.6 - - - - - - - - - - 22.0 0.6 234.3 - -