Create Custom Reports and Graphics: Custom Report

Chimney Rock Rd (SLO-16)

Current Conditions

3/22/23 10:15 PM (-07:00)
Updated Every 15 Minutes
Precip 24Hr 0.49 In
Storm Total 2.34 In
Temp 5ft 39.5 °F   4.6
Temp 30ft 40.2 °F   3.8
Inversion 0.6 °F   0.8
RH 98 %   6
Dew Pt 39.1 °F   3.0
Wind Spd 0.0 mph   5.6
Wind Gust 0.0 mph   9.8
Solar Rad 0 W/m2   0
BatVolt 12.7 V   0.0

Today & Yesterday

Shandon (SLO-1)

3/22/23 10:15 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 53.9 °F   0.6
Time of Max Temp 1329
Daily Min Temp 41.6 °F   0.7
Time of Min Temp 0347
Daily Max Wind 18.8 mph   15.1
Time of Max Wind 1427
Daily ETo 0.061 in   0.012
Daily Rain 0.22 In
Yest MaxT 53.3 °F
Yest MinT 40.9 °F
Yest MaxGst 33.9 mph
Yest ETo 0.05 In
Yest Precip 0.69 In
Month Precip 3.02 In
Season Precip 18.17 In

Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 3/22/23 10:26 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/21/23 48.1 1031 42.2 2239 1.66 8.35 38.43 7.6 32.9 1041 0.030 0.54 146 42.9 96 84 0.00 0.00 0 0.0 0.0 0.5 0033 -2.3 1140 0.02 1600 0.09 1607 0.22 1541 0.0 0.0 15.8 1,722 12.3
3/20/23 57.0 1407 44.2 0639 0.01 6.69 36.77 3.0 15.2 0037 0.082 0.55 371 45.4 100 65 0.00 0.00 0 1.1 0.6 3.3 1107 -3.5 1406 0.01 0849 0.01 0903 0.01 0948 0.0 0.0 2.2 1,706 12.4
3/19/23 54.8 0117 44.7 0834 0.25 6.68 36.76 5.2 25.6 1210 0.050 0.56 257 46.0 99 52 0.00 0.00 0 0.5 0.0 1.1 0106 -2.1 1305 0.01 1528 0.06 0648 0.09 0646 0.0 0.0 0.2 1,704 12.4
3/18/23 65.8 1246 37.6 0710 0.00 6.43 36.51 2.1 13.5 1335 0.101 0.58 327 41.4 100 31 0.00 0.00 0 5.5 1.7 5.2 0803 -2.5 1150 - - - - - - 0.0 0.0 7.4 1,703 12.3
3/17/23 64.2 1613 37.6 0304 0.00 6.43 36.51 1.6 11.5 1518 0.096 0.55 412 44.1 100 47 0.00 0.00 0 3.0 0.9 4.3 2306 -2.9 1223 - - - - - - 0.0 0.0 12.2 1,696 12.4
3/16/23 60.8 1641 36.8 0549 0.00 6.43 36.51 1.2 10.5 1745 0.091 0.49 392 43.2 100 51 0.00 0.00 0 2.0 0.0 3.8 2258 -3.3 1340 - - - - - - 0.0 0.0 12.8 1,684 12.4
3/15/23 62.2 1759 42.4 2309 0.05 6.43 36.51 1.7 8.8 1814 0.091 0.45 407 45.0 100 38 0.00 0.00 0 2.1 2.3 3.7 1227 -3.4 1403 0.01 0802 0.01 0816 0.03 0446 0.0 0.0 8.8 1,671 12.3
3/14/23 56.0 1328 51.1 0505 2.56 6.38 36.46 6.3 30.2 1220 0.035 0.42 180 52.1 99 94 0.00 0.00 0 3.0 3.5 2.2 1326 -1.8 1217 0.02 1244 0.16 1246 0.41 1136 0.0 0.0 0.0 1,662 12.4
3/13/23 64.0 1459 45.3 0320 0.02 3.82 33.90 3.1 14.8 1344 0.092 0.48 377 51.0 100 62 0.00 0.00 0 4.7 4.7 4.1 0334 -3.2 1449 0.01 0759 0.02 0800 0.02 0845 0.0 0.0 0.0 1,662 12.4
3/12/23 61.1 1535 46.9 0052 0.00 3.80 33.88 2.7 17.8 1434 0.075 0.47 335 50.9 99 74 0.00 0.00 0 3.5 4.0 1.5 0039 -3.0 1546 - - - - - - 0.0 0.0 0.0 1,662 12.5
3/11/23 59.0 1344 50.9 0558 0.07 3.80 33.88 4.7 14.8 0051 0.069 0.46 337 52.4 98 86 0.00 0.00 0 3.7 4.9 1.2 1547 -2.6 1156 0.01 0947 0.02 0401 0.04 0356 0.0 0.0 0.0 1,662 12.4
3/10/23 56.3 1321 49.4 0002 2.77 3.73 33.81 7.7 27.9 0318 0.034 0.43 145 52.2 99 93 0.00 0.00 0 3.2 2.9 1.7 0722 -1.4 1402 0.02 0527 0.22 0156 0.57 0229 0.0 0.0 0.0 1,662 12.5
3/9/23 55.9 1028 33.0 0106 0.63 0.96 31.04 3.5 20.2 1359 0.058 0.50 220 39.4 99 44 0.00 0.00 0 0.6 0.0 4.3 0033 -3.8 1003 0.01 2358 0.05 2256 0.14 2305 0.0 0.0 12.6 1,662 12.4
3/8/23 53.3 1634 28.8 0416 0.00 0.33 30.41 1.1 10.8 1314 0.061 0.54 289 35.3 99 60 0.00 0.00 0 0.2 0.0 3.3 2319 -4.7 1113 - - - - - - 7.3 0.0 15.3 1,650 12.4
3/7/23 55.3 1517 28.4 0545 0.01 0.33 30.41 1.3 10.1 1354 0.093 0.56 434 33.2 99 44 0.00 0.00 0 0.4 0.0 8.1 0805 -4.2 1503 0.01 0739 0.01 0753 0.01 0838 7.6 0.0 14.5 1,634 12.3
3/6/23 53.1 1500 32.0 2351 0.01 0.32 30.40 1.4 13.2 1521 0.085 0.51 413 36.4 99 50 0.00 0.00 0 0.1 0.0 3.6 0749 -4.0 1152 0.01 0157 0.01 0211 0.01 0256 0.0 0.0 15.7 1,620 12.4
3/5/23 50.5 1432 34.7 2106 0.09 0.31 30.39 3.8 17.5 1306 0.059 0.47 269 38.6 98 56 0.00 0.00 0 0.0 0.0 2.7 0206 -2.2 1043 0.01 1758 0.02 0825 0.04 0900 0.0 0.0 16.9 1,604 12.3
3/4/23 48.6 1240 31.5 0350 0.21 0.22 30.30 4.4 18.8 1041 0.044 0.46 192 38.1 100 70 0.00 0.00 0 0.0 0.0 3.3 0542 -4.3 1035 0.01 1953 0.06 1918 0.12 1955 0.1 0.0 18.9 1,587 12.3
3/3/23 58.8 1511 29.6 0524 0.00 0.01 30.09 1.3 8.8 1114 0.098 0.46 454 37.4 100 50 0.00 0.00 0 1.6 0.0 4.1 1954 -3.9 1252 - - - - - - 3.9 0.0 14.4 1,568 12.4
3/2/23 55.5 1509 27.6 0638 0.00 0.01 30.09 1.8 12.1 1036 0.098 0.37 467 31.0 95 34 0.00 0.00 0 0.7 0.0 6.4 0300 -3.9 1218 - - - - - - 6.8 0.4 15.6 1,554 12.4
3/1/23 49.6 1443 29.6 0641 0.01 0.01 30.09 3.7 18.2 1229 0.089 0.32 457 31.0 97 40 0.00 0.00 0 0.0 0.0 4.9 2152 -3.8 1134 0.01 0006 0.02 0008 0.13 0009 1.9 0.0 18.5 1,538 12.3
2/28/23 49.0 1230 32.8 0041 0.48 3.73 30.08 4.0 30.9 2322 0.039 0.32 214 39.9 100 78 0.00 0.00 0 0.0 0.0 3.0 0224 -2.6 0943 0.01 2354 0.07 2343 0.15 2355 0.0 0.0 20.5 1,520 12.3
2/27/23 49.4 1222 33.4 2341 0.48 3.25 29.60 4.1 24.2 1258 0.040 0.37 212 39.4 99 72 0.00 0.00 0 0.0 0.0 3.6 0702 -2.9 1208 0.01 2338 0.07 1500 0.17 1525 0.0 0.0 21.0 1,499 12.4
2/26/23 48.1 1110 29.0 0552 0.21 2.77 29.12 2.8 16.8 2252 0.050 0.43 243 37.1 100 61 0.00 0.00 0 0.0 0.0 5.8 0735 -2.8 1240 0.01 2355 0.03 2355 0.07 0001 5.4 0.0 19.4 1,478 12.3
2/25/23 46.1 1504 29.8 2319 0.11 2.56 28.91 0.8 9.8 1506 0.043 0.48 242 34.4 100 70 0.00 0.00 0 0.0 0.0 1.9 1354 -3.7 1403 0.01 1707 0.04 1656 0.09 1709 4.0 0.0 23.2 1,459 12.2
2/24/23 44.5 1104 32.3 2224 1.91 2.45 28.80 4.1 31.9 0433 0.016 0.55 69 37.6 98 89 0.00 0.00 0 0.0 0.0 0.7 0727 -2.2 0437 0.03 0456 0.13 0502 0.29 0509 0.0 0.0 24.0 1,436 12.3
2/23/23 46.4 1226 28.7 0145 0.14 0.54 26.89 3.6 17.2 1158 0.047 0.62 278 33.9 96 63 0.00 0.00 0 0.0 0.0 3.5 0128 -3.8 1135 0.01 2300 0.02 2306 0.04 1629 2.9 0.0 23.9 1,412 12.3
2/22/23 49.4 1343 27.4 0645 0.00 0.40 26.75 4.5 22.9 1017 0.084 0.65 378 27.6 92 38 0.00 0.00 0 0.0 0.0 5.1 0745 -6.4 1256 - - - - - - 6.1 0.5 17.5 1,388 12.3
2/21/23 65.2 1300 35.0 0701 0.00 0.40 26.75 2.7 21.9 2007 0.095 0.66 376 35.5 93 41 0.00 0.00 0 2.8 0.1 6.7 0027 -3.6 1108 - - - - - - 0.0 0.0 14.0 1,370 12.3
2/20/23 68.3 1518 31.4 0635 0.00 0.40 26.75 1.5 9.5 1007 0.091 0.65 368 34.5 92 25 0.00 0.00 0 4.8 0.0 7.3 0801 -5.2 1145 - - - - - - 0.3 0.0 11.0 1,356 12.3
Max 68.3 - 51.1 - 2.77 8.35 38.43 7.7 32.9 - 0.101 0.66 467 52.4 100 94 0.00 0.00 - 5.5 4.9 8.1 - -1.4 - 0.03 - 0.22 - 0.57 - 7.6 0.5 24.0 - 12.5
Avg - - - - - - - 3.2 - - - - - 40.2 - - 0.00 0.00 - 1.5 0.9 - - - - - - - - - - 1.5 0.0 12.5 - -
Min 44.5 - 27.4 - 0.00 0.01 26.75 0.8 8.8 - 0.016 0.32 69 27.6 92 25 0.00 0.00 - 0.0 0.0 0.5 - -6.4 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 0.00 0.00 - 43.6 25.6 - - - - - - - - - - 46.5 0.9 376.3 - -