Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 5/11/26 3:40 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/10/26 91.0 1539 46.4 0607 0.00 0.00 21.21 1.3 9.5 1424 0.222 1.31 689 51.8 98 27 3.80 0.00 10 17.4 18.7 317 270 6.9 0659 -5.0 1244 - - - - - - 0.0 0.0 0.0 12.2
5/9/26 88.4 1613 41.9 0622 0.00 0.00 21.21 1.5 10.1 1628 0.219 1.20 700 47.7 98 17 4.53 0.00 20 15.4 15.2 299 251 8.4 0720 -4.7 1013 - - - - - - 0.0 0.0 2.7 12.1
5/8/26 89.6 1623 44.0 0624 0.00 0.00 21.21 1.1 10.1 1354 0.214 1.13 694 46.2 96 15 4.42 0.00 30 15.5 16.8 284 236 4.4 0156 -5.4 1157 - - - - - - 0.0 0.0 1.0 12.2
5/7/26 90.3 1653 46.3 0612 0.00 0.00 21.21 1.2 9.8 1352 0.211 1.12 669 52.6 99 24 4.45 0.00 40 16.7 18.3 268 219 6.7 2244 -4.7 1257 - - - - - - 0.0 0.0 0.0 12.2
5/6/26 80.9 1602 41.4 0620 0.00 0.00 21.21 1.2 13.8 1455 0.193 1.11 670 49.4 99 35 6.99 0.00 20 11.4 11.2 252 201 4.1 0709 -5.2 1418 - - - - - - 0.0 0.0 6.0 12.3
5/5/26 67.5 1503 39.7 0624 0.00 0.00 21.21 1.0 8.8 1307 0.113 1.11 418 45.3 97 43 0.00 0.00 30 5.2 3.6 240 189 4.0 2206 -5.3 1241 - - - - - - 0.0 0.0 4.9 12.3
5/4/26 63.7 1051 36.4 0616 0.00 0.00 21.21 2.2 14.5 1438 0.135 1.18 524 42.2 99 45 0.00 0.00 40 4.2 0.0 235 186 4.1 0231 -5.0 1156 - - - - - - 0.0 0.0 6.6 12.1
5/3/26 60.4 1309 39.7 2355 0.00 0.00 21.21 2.9 17.8 1612 0.112 1.18 452 44.0 98 54 0.00 0.00 50 2.5 0.0 231 186 3.8 0526 -5.1 1233 - - - - - - 0.0 0.0 6.5 12.2
5/2/26 68.0 1415 44.4 0002 0.00 0.00 21.21 2.5 13.8 1633 0.152 1.16 595 48.6 99 55 0.00 0.00 60 5.4 6.2 228 186 2.9 0001 -3.5 1112 - - - - - - 0.0 0.0 0.8 12.2
5/1/26 84.1 1450 43.3 0605 0.00 0.00 21.21 1.9 14.2 1623 0.201 1.05 647 48.9 96 22 8.41 0.00 40 12.3 13.7 223 180 5.2 0701 -4.2 1416 - - - - - - 0.0 0.0 3.0 12.2
4/30/26 81.3 1444 43.6 0602 0.00 1.88 21.21 1.7 12.5 1420 0.203 1.03 663 46.6 96 26 8.76 0.00 20 12.6 12.4 211 166 6.2 0702 -5.4 1231 - - - - - - 0.0 0.0 2.0 12.2
4/29/26 75.5 1357 40.8 0435 0.00 1.88 21.21 1.7 12.1 1541 0.195 1.00 664 45.0 97 28 6.93 0.00 0 10.0 8.1 198 153 5.8 0750 -6.0 1257 - - - - - - 0.0 0.0 6.2 12.2
4/28/26 72.6 1458 35.9 0627 0.00 1.88 21.21 1.5 11.8 1601 0.179 0.97 648 42.4 99 33 0.33 0.00 0 7.8 4.2 188 145 5.0 0728 -5.4 1222 - - - - - - 0.0 0.0 7.2 12.1
4/27/26 63.5 1458 39.8 0043 0.00 1.88 21.21 1.8 12.8 1508 0.137 0.86 538 41.6 98 40 0.00 0.00 0 3.7 1.7 180 141 3.1 0830 -6.1 1147 - - - - - - 0.0 0.0 10.7 12.2
4/26/26 59.8 1606 40.2 2315 0.00 1.88 21.21 2.5 16.8 1611 0.090 0.89 362 43.7 97 48 0.00 0.00 0 1.9 0.0 177 139 3.0 2058 -3.0 1556 - - - - - - 0.0 0.0 5.0 12.2
4/25/26 53.2 1120 40.0 0511 0.03 1.88 21.21 1.8 12.1 0928 0.043 0.98 166 44.5 98 75 0.00 0.00 0 0.4 0.0 175 139 2.8 0138 -1.5 1509 0.01 1624 0.01 1638 0.02 1654 0.0 0.0 6.7 12.2
4/24/26 70.2 1407 42.4 0358 0.00 1.85 21.18 1.9 12.8 1436 0.180 1.13 641 42.5 96 18 0.02 0.00 0 6.9 6.3 174 139 4.2 2213 -3.9 1231 - - - - - - 0.0 0.0 6.6 12.2
4/23/26 72.6 1706 38.9 0637 0.00 1.85 21.18 1.7 9.8 1521 0.180 1.13 655 42.2 99 26 2.20 0.00 0 7.7 5.8 167 133 6.5 0711 -5.8 1330 - - - - - - 0.0 0.0 6.9 12.2
4/22/26 65.5 1432 36.6 0645 0.00 1.85 21.18 1.7 13.8 1542 0.157 1.12 624 43.7 100 41 0.00 0.00 10 4.8 1.0 160 127 6.4 0713 -5.7 1309 - - - - - - 0.0 0.0 7.9 12.2
4/21/26 58.3 1241 40.4 0038 0.53 1.85 21.18 2.7 18.2 1413 0.073 1.12 304 48.4 99 69 0.00 0.00 20 2.5 0.0 155 126 3.1 2232 -3.0 1245 0.01 1818 0.08 0335 0.18 0404 0.0 0.0 3.2 12.2
4/20/26 65.7 1437 37.8 0413 0.00 1.32 20.65 4.8 20.9 1616 0.165 1.22 635 41.1 88 23 0.00 0.00 30 5.8 1.7 152 126 10.6 0437 -3.9 1434 - - - - - - 0.0 0.0 5.1 12.1
4/19/26 72.2 1118 39.8 0030 0.00 1.32 20.65 2.4 16.2 1453 0.184 1.19 604 38.0 89 26 0.84 0.00 40 7.7 6.0 147 124 6.2 0056 -3.5 1029 - - - - - - 0.0 0.0 5.7 12.2
4/18/26 76.0 1259 36.9 0635 0.00 1.32 20.65 1.9 17.2 1415 0.189 1.13 613 37.5 92 19 6.44 0.00 20 9.2 6.5 139 118 6.0 0750 -4.3 1256 - - - - - - 0.0 0.0 6.7 12.2
4/17/26 74.1 1602 36.5 0528 0.00 1.32 20.65 1.5 11.1 1634 0.183 0.99 638 34.9 84 19 3.12 0.00 30 7.8 5.3 130 112 7.7 0528 -6.0 1201 - - - - - - 0.0 0.0 6.8 12.1
4/16/26 74.6 1722 40.2 0617 0.00 1.32 20.65 1.6 11.1 2103 0.167 0.87 608 42.4 99 27 4.55 0.00 40 8.5 7.4 122 107 7.5 0007 -5.7 1219 - - - - - - 0.0 0.0 6.1 12.1
4/15/26 73.6 1513 38.0 0625 0.00 1.32 20.65 1.6 13.2 1620 0.164 0.85 604 45.1 99 33 1.61 0.00 50 7.3 5.8 114 99 5.1 0826 -4.7 1035 - - - - - - 0.0 0.0 7.0 12.1
4/14/26 70.2 1553 36.5 0654 0.00 1.32 20.65 1.5 10.1 1711 0.164 0.88 621 42.9 100 32 0.04 0.00 60 6.3 3.4 106 94 11.0 0749 -5.8 1409 - - - - - - 0.0 0.0 8.4 12.2
4/13/26 64.6 1444 35.8 0608 0.00 1.32 20.65 1.4 11.8 1514 0.138 0.89 553 41.3 100 36 0.00 0.00 70 3.8 0.2 100 90 4.5 0754 -5.1 1355 - - - - - - 0.0 0.0 9.9 12.2
4/12/26 58.1 1440 38.9 0055 0.02 1.32 20.65 3.3 17.5 1640 0.122 0.94 554 44.4 98 56 0.00 0.00 80 2.0 0.0 96 90 3.1 2107 -3.6 1254 0.01 0508 0.01 0522 0.05 0109 0.0 0.0 4.3 12.1
4/11/26 56.6 1230 47.6 2334 0.99 1.30 20.63 4.0 26.2 2048 0.055 1.01 234 50.6 98 86 0.00 0.00 90 2.3 2.1 94 90 1.7 0532 -2.4 1419 0.03 2232 0.20 2236 0.35 2246 0.0 0.0 0.0 12.2
Max 91.0 - 47.6 - 0.99 1.88 21.21 4.8 26.2 - 0.222 1.31 700 52.6 100 86 8.76 0.00 - 17.4 18.7 - - 11.0 - -1.5 - 0.03 - 0.20 - 0.35 - 0.0 0.0 10.7 12.3
Avg - - - - - - - 2.0 - - - - - 44.5 - - 2.25 0.00 - 7.5 6.1 - - - - - - - - - - - - 0.0 0.0 5.1 -
Min 53.2 - 35.8 - 0.00 0.00 20.63 1.0 8.8 - 0.043 0.85 166 34.9 84 15 0.00 0.00 - 0.4 0.0 - - 1.7 - -6.1 - 0.01 - 0.01 - 0.02 - 0.0 0.0 0.0 12.1
Total - - - - - - - - - - - - - - - - 67.45 0.00 - 224.8 181.6 - - - - - - - - - - - - 0.0 0.0 153.7 -