Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 7/27/24 4:24 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/26/24 100.6 1249 53.1 0052 0.00 0.00 0.00 2.0 18.2 1631 0.263 1.77 700 43.5 69 14 2.21 2.09 0 25.3 26.8 1,784 1,727 7.0 0550 -6.1 1246 0.0 0.0 0.0 12.2
7/25/24 104.4 1501 61.7 0623 0.00 0.00 0.00 1.2 12.1 1530 0.248 1.78 677 51.3 60 20 4.01 8.02 0 32.2 33.0 1,758 1,700 8.9 0739 -6.4 1235 0.0 0.0 0.0 12.2
7/24/24 101.0 1334 64.1 0626 0.00 0.00 0.00 1.7 13.2 1448 0.253 1.81 656 49.3 56 18 5.51 5.74 0 31.4 32.6 1,726 1,667 5.9 0228 -5.5 1231 0.0 0.0 0.0 12.3
7/23/24 102.4 1328 60.5 0610 0.00 0.00 0.00 1.6 13.2 1409 0.261 1.82 688 49.5 60 16 5.05 6.94 0 31.3 31.4 1,695 1,635 6.1 0344 -4.1 1224 0.0 0.0 0.0 12.3
7/22/24 95.7 1414 53.5 0603 0.00 0.00 0.00 1.5 11.5 1624 0.246 1.81 691 49.3 81 18 2.99 0.19 0 25.6 24.6 1,664 1,603 7.4 0649 -4.6 1436 0.0 0.0 0.0 12.2
7/21/24 98.9 1607 52.3 0618 0.00 0.00 0.00 1.2 11.5 1455 0.236 1.80 686 50.1 82 17 2.82 2.74 0 23.8 25.6 1,638 1,579 4.5 2357 -6.6 1237 0.0 0.0 0.0 12.3
7/20/24 97.4 1219 58.3 0612 0.00 0.00 0.00 1.5 11.8 1345 0.262 1.81 723 48.9 67 14 1.81 1.36 0 27.4 27.8 1,614 1,553 8.0 0543 -4.4 1206 0.0 0.0 0.0 12.3
7/19/24 103.5 1503 56.3 0601 0.00 0.00 0.00 1.3 14.2 1616 0.275 1.74 758 48.4 74 13 2.39 4.78 0 28.0 29.9 1,587 1,525 9.9 0706 -6.2 1253 0.0 0.0 0.0 12.2
7/18/24 99.7 1458 54.9 0624 0.00 0.00 0.00 1.2 12.8 1549 0.274 1.71 797 48.3 80 11 2.34 4.27 0 27.1 27.3 1,559 1,495 9.9 0736 -5.6 1349 0.0 0.0 0.0 12.2
7/17/24 99.0 1622 44.3 0535 0.00 0.00 0.00 1.2 14.8 1600 0.266 1.71 781 50.5 98 19 2.63 3.70 0 22.5 21.6 1,532 1,468 6.4 2128 -5.1 1241 0.0 0.0 1.3 12.2
7/16/24 88.4 1549 49.4 0607 0.00 0.00 0.00 1.7 11.5 1654 0.246 1.77 734 50.3 92 24 3.22 0.00 0 17.7 18.9 1,509 1,446 4.7 2310 -5.2 1334 0.0 0.0 0.0 12.3
7/15/24 92.3 1504 50.9 0607 0.00 0.00 0.00 1.5 10.5 1356 0.244 1.80 713 46.3 83 12 2.84 0.00 10 20.6 21.6 1,491 1,428 5.9 0650 -4.9 1131 0.0 0.0 0.0 12.3
7/14/24 88.9 1601 56.2 0256 0.00 0.00 0.00 2.0 12.8 1611 0.244 1.88 681 49.5 88 17 3.51 0.00 20 21.7 22.5 1,471 1,406 5.5 2124 -4.1 1324 0.0 0.0 0.0 12.4
7/13/24 88.3 1236 60.0 0043 0.00 0.00 0.00 2.4 14.8 1410 0.185 1.90 502 52.6 75 28 12.31 0.00 0 22.5 24.1 1,449 1,383 5.1 0216 -5.5 1458 0.0 0.0 0.0 12.3
7/12/24 101.0 1400 58.2 0612 0.00 0.00 0.00 1.3 13.5 1620 0.248 1.97 688 53.6 68 21 1.93 5.95 0 29.1 29.6 1,427 1,359 7.9 0452 -4.3 1215 0.0 0.0 0.0 12.2
7/11/24 100.6 1537 57.7 0606 0.00 0.00 0.00 1.3 11.5 1416 0.274 1.95 744 50.6 75 13 2.83 7.20 0 29.6 29.2 1,398 1,330 7.7 1930 -4.1 1327 0.0 0.0 0.0 12.3
7/10/24 102.2 1550 52.4 0534 0.00 0.00 0.00 1.3 9.5 1436 0.328 1.90 911 49.1 82 9 2.14 6.76 0 27.7 27.3 1,368 1,301 7.6 0002 -3.9 1139 0.0 0.0 0.0 12.2
7/9/24 104.4 1518 54.4 0549 0.00 0.00 0.00 0.5 14.5 1359 0.280 1.76 825 48.1 73 11 2.55 8.01 0 29.6 29.4 1,340 1,273 7.4 0631 -5.8 1221 0.0 0.0 0.0 12.2
7/8/24 105.0 1359 54.2 0617 0.00 0.00 0.00 1.1 11.8 1614 0.317 1.76 877 48.6 82 9 2.45 8.12 0 30.2 29.6 1,311 1,244 10.4 1922 -4.3 1318 0.0 0.0 0.0 12.2
7/7/24 97.6 1432 59.8 0603 0.00 0.00 0.00 1.4 11.5 1415 0.264 1.70 727 56.5 69 28 1.92 4.08 0 29.0 28.7 1,281 1,214 6.3 0110 -3.5 1140 0.0 0.0 0.0 12.3
7/6/24 110.1 1526 61.2 0603 0.00 0.00 0.00 1.0 9.1 1603 0.257 1.69 704 53.4 66 13 4.02 8.48 0 34.2 35.6 1,252 1,185 10.9 0812 -3.4 1159 0.0 0.0 0.0 12.3
7/5/24 110.8 1719 58.9 0543 0.00 0.00 0.00 0.5 7.1 1046 0.228 1.68 674 46.6 62 9 3.88 8.92 0 34.0 34.8 1,217 1,150 8.3 2332 -6.0 1141 0.0 0.0 0.0 12.3
7/4/24 106.9 1449 57.0 0619 0.00 0.00 0.00 1.1 12.5 1525 0.221 1.69 592 50.5 72 13 3.35 7.62 0 30.9 32.0 1,183 1,115 7.7 0733 -5.2 1356 0.0 0.0 0.0 12.2
7/3/24 101.8 1251 58.9 0547 0.00 0.00 0.00 1.3 12.8 1522 0.190 1.72 496 52.1 71 17 1.64 4.38 0 29.5 30.3 1,152 1,083 9.5 0748 -4.5 1250 0.0 0.0 0.0 12.3
7/2/24 101.9 1441 55.6 0554 0.00 0.00 0.00 1.0 11.5 1541 0.278 1.78 788 50.9 74 15 2.96 7.06 10 29.3 28.8 1,123 1,053 7.1 2156 -6.5 1347 0.0 0.0 0.0 12.2
7/1/24 98.6 1454 51.1 0613 0.00 0.00 0.00 1.3 13.2 1615 0.266 1.75 765 50.9 85 15 2.87 1.63 20 24.8 24.9 1,094 1,024 7.3 0625 -6.7 1106 0.0 0.0 0.0 12.2
6/30/24 97.6 1635 50.9 0524 0.00 0.00 24.37 1.0 10.5 1517 0.249 1.72 740 49.3 82 19 3.26 1.33 30 23.3 24.3 1,069 999 6.5 0728 -6.1 1016 0.0 0.0 0.0 12.3
6/29/24 88.8 1321 46.1 0519 0.00 0.00 24.37 1.5 12.1 1423 0.247 1.71 737 47.8 84 24 5.25 0.00 40 18.6 17.4 1,045 975 6.6 2358 -4.0 1439 0.0 0.0 0.0 12.2
6/28/24 84.0 1148 46.7 0611 0.00 0.00 24.37 2.1 13.5 1749 0.243 1.69 745 45.6 84 29 10.25 0.00 20 14.9 15.3 1,027 957 7.6 0642 -4.7 1148 0.0 0.0 0.0 12.2
6/27/24 93.5 1554 51.2 0603 0.00 0.00 24.37 1.3 14.8 1228 0.249 1.70 742 43.3 71 15 4.19 0.00 30 21.3 22.4 1,012 942 6.3 0454 -6.7 1111 0.0 0.0 0.0 12.3
Max 110.8 - 64.1 - 0.00 0.00 24.37 2.4 18.2 - 0.328 1.97 911 56.5 98 29 12.31 8.92 - 34.2 35.6 - - 10.9 - -3.4 - 0.0 0.0 1.3 12.4
Avg - - - - - - - 1.4 - - - - - 49.5 - - 3.64 3.98 - 26.4 26.9 - - - - - - 0.0 0.0 0.0 -
Min 84.0 - 44.3 - 0.00 0.00 0.00 0.5 7.1 - 0.185 1.68 496 43.3 56 9 1.64 0.00 - 14.9 15.3 - - 4.5 - -6.7 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 109.14 119.41 - 793.1 807.6 - - - - - - 0.0 0.0 1.3 -