Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 12/3/25 3:29 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/2/25 69.2 1434 32.3 0514 0.00 0.00 4.89 0.7 6.4 1358 0.062 0.44 268 37.4 97 31 0.00 0.00 3.8 0.7 13.3 0756 -1.5 1249 - - - - - - 0.0 0.0 12.9 199 12.1
12/1/25 61.6 1427 34.1 2358 0.00 0.00 4.89 0.7 8.8 1254 0.049 0.43 243 38.9 100 53 0.00 0.00 1.6 0.0 6.6 2301 -2.4 1204 - - - - - - 0.0 0.0 17.0 186 12.2
11/30/25 66.1 1440 33.5 0652 0.00 3.29 4.89 0.3 6.8 1452 0.053 0.43 243 39.6 100 37 0.00 0.00 2.8 0.0 6.1 0113 -1.5 1213 - - - - - - 0.0 0.0 14.9 169 12.2
11/29/25 69.3 1439 34.5 0448 0.00 3.29 4.89 0.5 8.1 1228 0.067 0.45 285 39.4 98 35 0.00 0.00 4.1 1.9 8.1 2001 -2.3 0919 - - - - - - 0.0 0.0 13.7 154 12.0
11/28/25 72.5 1540 35.7 0240 0.00 3.29 4.89 0.6 7.1 1342 0.072 0.46 298 38.5 95 25 2.35 0.00 5.4 4.1 8.7 0037 -2.3 0930 - - - - - - 0.0 0.0 12.0 140 12.1
11/27/25 71.9 1505 34.1 0702 0.00 3.29 4.89 0.6 7.4 1313 0.067 0.44 268 38.9 98 29 2.04 0.00 4.8 3.0 8.6 1909 -1.3 1017 - - - - - - 0.0 0.0 13.2 128 12.2
11/26/25 68.6 1448 29.9 0635 0.00 3.29 4.89 0.9 8.1 1158 0.070 0.40 303 39.4 100 38 0.00 0.00 3.4 0.0 6.4 2009 -2.1 1016 - - - - - - 2.2 0.0 13.9 115 12.1
11/25/25 60.5 1441 34.7 2351 0.00 3.29 4.89 2.0 10.5 1745 0.055 0.38 257 43.9 99 64 0.00 0.00 1.6 0.0 4.5 0001 -2.6 1034 - - - - - - 0.0 0.0 11.4 101 12.2
11/24/25 62.4 1439 36.8 0146 0.00 3.29 4.89 1.5 8.4 1256 0.049 0.37 229 44.6 100 62 0.00 0.00 2.1 0.0 5.5 1212 -1.8 1153 - - - - - - 0.0 0.0 9.9 90 12.2
11/23/25 67.1 1445 35.1 0704 0.00 3.29 4.89 0.5 8.4 1342 0.071 0.36 306 42.4 100 31 0.00 0.00 4.0 1.1 8.4 0838 -2.1 0906 - - - - - - 0.0 0.0 12.3 80 12.2
11/22/25 65.6 1517 36.1 0603 0.00 3.29 4.89 0.7 9.5 1225 0.071 0.32 307 42.5 100 43 0.00 0.00 3.5 0.9 6.2 1733 -2.6 0849 - - - - - - 0.0 0.0 12.2 68 12.2
11/21/25 59.5 1415 40.3 2201 0.00 3.29 4.89 2.0 12.8 1229 0.062 0.26 290 44.9 98 57 0.00 0.00 1.9 0.0 6.3 1916 -2.4 1204 - - - - 0.01 0026 0.0 0.0 4.6 56 12.1
11/20/25 50.9 1401 39.8 0002 0.28 3.29 4.89 0.4 6.8 1228 0.022 0.26 95 47.1 99 94 0.00 0.00 0.0 0.0 3.7 0032 -1.7 1110 0.01 2327 0.05 0739 0.08 0821 0.0 0.0 2.6 51 12.2
11/19/25 58.0 1302 35.8 0310 0.01 3.01 4.61 0.8 11.5 1426 0.048 0.26 226 42.2 100 68 0.00 0.00 0.9 0.0 4.3 2120 -2.2 1158 0.01 0423 0.01 0437 0.01 0522 0.0 0.0 16.2 48 12.2
11/18/25 58.1 1442 37.7 2349 0.01 3.00 4.60 0.6 9.5 1653 0.052 0.28 254 42.5 100 56 0.00 0.00 1.1 0.0 3.8 0827 -2.8 1039 0.01 0310 0.01 0324 0.01 0409 0.0 0.0 14.0 32 12.2
11/17/25 56.1 1329 41.5 2359 0.67 2.99 4.59 2.2 20.2 0200 0.038 0.30 174 47.3 99 70 0.00 0.00 1.0 0.0 2.9 1127 -2.3 1204 0.02 0511 0.10 0520 0.20 0408 0.0 0.0 4.6 18 12.0
11/16/25 57.2 1405 50.9 1020 0.48 2.32 3.92 2.7 15.5 2306 0.028 0.37 128 51.4 99 85 0.00 0.00 2.6 4.1 1.8 1353 -2.4 1305 0.01 1817 0.06 0446 0.15 0521 0.0 0.0 0.0 14 12.0
11/15/25 54.8 1432 51.2 0038 1.05 1.84 3.44 0.1 6.1 2334 0.011 0.44 38 52.1 99 96 0.00 0.00 2.6 3.0 0.8 0001 -1.0 0906 0.01 2357 0.09 2148 0.18 0921 0.0 0.0 0.0 14 12.0
11/14/25 64.8 1518 50.4 2037 0.03 0.79 2.39 0.5 8.1 1205 0.058 0.52 245 52.1 99 62 0.00 0.00 5.1 7.6 3.4 1155 -2.8 1203 0.01 0743 0.01 0757 0.01 0842 0.0 0.0 0.0 14 12.0
11/13/25 64.6 1218 54.4 0241 0.74 0.76 2.36 3.8 27.6 1211 0.030 0.56 86 55.3 98 75 0.00 0.00 7.9 9.5 1.4 0252 -2.4 1301 0.01 2141 0.08 1716 0.24 1715 0.0 0.0 0.0 14 12.1
11/12/25 68.5 1424 52.9 0622 0.00 0.02 1.62 2.3 13.8 1447 0.062 0.61 230 50.7 89 50 0.00 0.00 9.2 10.7 5.1 0226 -2.8 1244 - - - - - - 0.0 0.0 0.0 14 12.2
11/11/25 79.6 1208 47.9 0415 0.00 0.02 1.62 1.1 12.1 1433 0.078 0.59 237 45.3 88 31 5.98 0.00 11.0 13.7 7.6 0242 -2.6 1222 - - - - - - 0.0 0.0 0.0 14 12.1
11/10/25 87.3 1431 46.7 0633 0.00 0.02 1.62 0.7 8.1 1137 0.100 0.62 340 46.6 97 20 3.85 0.00 13.3 17.0 11.0 2058 -3.4 1200 - - - - - - 0.0 0.0 0.0 14 12.1
11/9/25 88.0 1457 45.8 0636 0.00 0.02 1.62 0.8 10.1 1303 0.105 0.63 352 47.0 98 19 3.94 0.00 13.5 16.9 12.5 0746 -3.2 1123 - - - - - - 0.0 0.0 0.0 14 12.1
11/8/25 78.8 1514 45.4 0657 0.00 0.02 1.62 0.9 10.8 1235 0.092 0.63 340 51.0 100 39 5.06 0.00 9.2 12.1 7.5 1927 -3.5 1106 - - - - - - 0.0 0.0 0.0 14 12.2
11/7/25 75.5 1359 45.9 0405 0.00 0.02 1.62 1.6 11.5 1058 0.098 0.65 349 49.8 98 39 4.76 0.00 9.9 10.7 5.7 0431 -3.7 1211 - - - - - - 0.0 0.0 0.0 14 12.2
11/6/25 70.9 1514 47.7 2224 0.02 0.02 1.62 0.6 8.4 1534 0.072 0.65 284 51.2 99 46 0.44 0.00 6.9 9.3 5.7 1741 -3.0 1228 0.01 0839 0.01 0853 0.01 0938 0.0 0.0 0.0 14 12.3
11/5/25 59.9 1010 50.9 2207 0.00 0.00 1.60 4.8 20.2 0307 0.046 0.70 152 50.3 97 64 0.00 0.00 5.0 5.4 1.1 2125 -1.9 1039 - - - - - - 0.0 0.0 0.0 14 12.2
11/4/25 74.7 1200 38.8 0632 0.00 0.00 1.60 2.6 14.8 2047 0.107 0.77 373 43.2 91 25 3.78 0.00 7.4 6.8 10.2 0735 -3.7 1311 - - - - - - 0.0 0.0 7.6 14 12.1
11/3/25 79.4 1235 43.2 2359 0.00 0.00 1.60 1.0 12.8 1258 0.115 0.77 381 46.7 98 33 7.05 0.00 10.4 11.3 10.6 0725 -4.0 1207 - - - - - - 0.0 0.0 1.1 6 12.2
Max 88.0 - 54.4 - 1.05 3.29 4.89 4.8 27.6 - 0.115 0.77 381 55.3 100 96 7.05 0.00 13.5 17.0 13.3 - -1.0 - 0.02 - 0.10 - 0.24 - 2.2 0.0 17.0 - 12.3
Avg - - - - - - - 1.3 - - - - - 45.4 - - 1.31 0.00 5.2 5.0 - - - - - - - - - - 0.1 0.0 6.5 - -
Min 50.9 - 29.9 - 0.00 0.00 1.60 0.1 6.1 - 0.011 0.26 38 37.4 88 19 0.00 0.00 0.0 0.0 0.8 - -4.0 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.0
Total - - - - - - - - - - - - - - - - 39.25 0.00 155.9 149.7 - - - - - - - - - - 2.2 0.0 194.1 - -