Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 7/15/25 12:34 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/14/25 98.1 1423 52.5 0610 0.00 0.00 0.00 2.3 12.1 1232 0.300 1.93 796 50.5 76 23 1.90 1.01 20 24.7 25.3 1,392 1,312 5.7 0646 -5.3 1322 0.0 0.0 0.0 12.2
7/13/25 96.4 1418 50.0 0618 0.00 0.00 0.00 1.9 12.1 1518 0.322 1.92 904 50.4 86 23 2.06 0.39 30 22.8 23.2 1,367 1,286 3.9 0528 -5.9 1256 0.0 0.0 0.0 12.2
7/12/25 85.7 1554 52.3 0544 0.00 0.00 0.00 2.6 15.2 1515 0.287 1.86 813 49.1 78 28 12.37 0.00 20 19.7 19.0 1,344 1,263 6.7 0732 -6.8 1330 0.0 0.0 0.0 12.1
7/11/25 97.2 1504 56.7 0544 0.00 0.00 0.00 2.1 14.2 1410 0.371 1.88 1,009 47.8 64 16 2.22 1.72 30 27.0 26.9 1,325 1,244 8.2 0725 -4.8 1328 0.0 0.0 0.0 12.1
7/10/25 101.8 1556 51.4 0554 0.00 0.00 0.00 1.7 13.2 1652 0.160 1.81 367 44.4 76 10 2.75 5.00 40 26.7 26.6 1,298 1,217 7.4 0644 -5.9 0735 0.0 0.0 0.0 12.2
7/9/25 98.8 1716 43.4 0613 0.00 0.00 0.00 1.2 11.5 1443 0.176 1.88 496 45.4 95 9 2.61 3.61 50 21.7 21.1 1,271 1,191 5.6 0014 -4.8 1510 0.0 0.0 1.5 12.2
7/8/25 85.5 1521 41.6 0540 0.00 0.00 0.00 2.2 14.5 1408 0.312 2.05 970 43.0 92 14 10.11 0.00 40 15.7 13.5 1,249 1,170 5.9 0659 -5.1 1521 0.0 0.0 3.8 12.2
7/7/25 77.9 1420 45.1 0601 0.00 0.00 0.00 2.6 15.5 1213 0.294 1.91 953 44.0 80 28 9.60 0.00 20 12.8 11.5 1,234 1,156 6.5 0651 -4.9 1143 0.0 0.0 0.0 12.1
7/6/25 90.7 1312 47.1 0611 0.00 0.00 0.00 1.9 13.8 1500 0.263 1.83 757 45.1 75 23 3.42 0.00 30 17.8 18.9 1,221 1,145 7.1 0638 -5.0 0732 0.0 0.0 0.0 12.1
7/5/25 87.8 1411 45.5 0603 0.00 0.00 0.00 1.9 13.5 1430 0.304 1.72 915 43.7 81 22 4.09 0.00 40 18.0 16.6 1,203 1,126 6.5 0650 -4.9 1255 0.0 0.0 0.0 12.1
7/4/25 88.0 1425 43.9 0543 0.00 0.00 0.00 2.0 17.5 1429 0.304 1.62 901 43.4 87 21 4.22 0.00 50 18.2 16.0 1,185 1,109 5.0 2359 -5.2 1343 0.0 0.0 1.5 12.1
7/3/25 91.1 1216 48.8 0612 0.00 0.00 0.00 1.8 13.5 1429 0.224 1.57 616 49.2 90 16 3.82 0.00 60 19.3 19.9 1,167 1,093 6.1 0655 -4.8 1304 0.0 0.0 0.0 12.1
7/2/25 92.5 1328 50.1 0549 0.00 0.00 0.00 1.8 13.2 1340 0.351 1.60 1,008 50.0 78 25 2.72 0.00 70 21.8 21.3 1,148 1,073 8.6 0705 -4.6 1412 0.0 0.0 0.0 12.1
7/1/25 91.2 1226 48.5 0549 0.00 0.00 0.00 1.9 16.5 1646 0.173 1.41 400 41.5 64 16 2.77 0.00 80 21.2 19.8 1,126 1,052 8.1 0643 -6.0 0745 0.0 0.0 0.0 12.2
6/30/25 90.1 1256 49.1 0527 0.00 0.00 13.30 2.2 15.5 1510 0.208 1.49 515 39.4 62 15 3.97 0.00 90 20.6 19.6 1,105 1,032 10.6 0730 -4.4 0753 0.0 0.0 0.0 12.2
6/29/25 88.7 1147 50.6 0601 0.00 0.00 13.30 2.5 15.5 1724 0.156 1.58 325 37.0 66 13 4.31 0.00 100 20.1 19.7 1,084 1,012 9.2 0745 -3.5 1215 0.0 0.0 0.0 12.2
6/28/25 87.7 1402 49.4 0546 0.00 0.00 13.30 2.7 14.8 1152 0.206 1.71 494 42.1 79 17 6.29 0.00 100 19.6 18.6 1,064 993 6.7 2204 -3.7 1400 0.0 0.0 0.0 12.2
6/27/25 86.0 1200 47.6 0608 0.00 0.00 13.30 2.3 15.5 1327 0.251 1.77 704 48.7 89 30 11.32 0.00 80 18.7 16.8 1,044 974 8.4 0659 -4.4 0721 0.0 0.0 0.0 12.2
6/26/25 92.0 1450 47.7 0603 0.00 0.00 13.30 1.7 13.2 1504 0.259 1.69 729 45.1 84 15 3.44 0.00 90 20.3 19.8 1,026 957 5.9 0658 -5.7 1236 0.0 0.0 0.0 12.3
6/25/25 93.5 1429 44.8 0515 0.00 0.00 13.30 1.7 15.8 1653 0.159 1.59 434 42.3 84 15 2.35 0.00 100 19.1 19.1 1,005 938 6.9 2224 -4.8 1211 0.0 0.0 0.1 12.3
6/24/25 83.5 1321 44.2 0604 0.00 0.00 13.30 2.1 13.8 1429 0.255 1.56 761 44.1 86 23 10.98 0.00 80 16.4 13.9 986 918 6.6 0648 -4.5 1326 0.0 0.0 0.8 12.3
6/23/25 82.2 1339 43.4 0609 0.00 0.00 13.30 2.1 14.5 1544 0.297 1.59 922 41.7 79 25 10.07 0.00 60 14.4 12.8 970 905 6.1 0453 -4.6 1130 0.0 0.0 2.6 12.2
6/22/25 83.1 1332 43.4 0527 0.00 0.00 13.30 2.4 15.5 1437 0.287 1.44 876 38.8 77 18 10.44 0.00 40 14.5 13.2 955 892 5.8 0514 -5.4 1325 0.0 0.0 1.8 12.2
6/21/25 80.9 1655 38.8 0558 0.00 0.00 13.30 2.1 14.5 1423 0.267 1.34 871 36.1 90 10 8.40 0.00 20 12.9 9.8 941 878 6.3 0705 -5.9 1300 0.0 0.0 4.0 12.1
6/20/25 84.5 1439 39.4 0556 0.00 0.00 13.30 1.9 11.8 1234 0.168 1.25 507 38.8 95 15 8.36 0.00 0 13.2 11.9 928 869 6.0 0634 -5.4 1224 0.0 0.0 4.2 12.0
6/19/25 92.4 1305 46.7 0101 0.00 0.00 13.30 1.3 10.8 1201 0.155 1.26 433 43.3 73 14 3.15 0.00 0 21.0 19.5 915 857 6.6 0642 -5.4 1301 0.0 0.0 0.0 12.1
6/18/25 100.0 1553 47.7 0604 0.00 0.00 13.30 1.1 11.8 0907 0.133 1.28 380 45.7 80 15 3.33 5.08 0 25.9 23.9 894 837 8.5 0707 -5.3 1215 0.0 0.0 0.0 12.2
6/17/25 94.1 1636 46.3 0555 0.00 0.00 13.30 1.4 12.5 1221 0.283 1.36 852 41.2 67 16 3.34 0.00 0 20.1 20.2 868 813 6.8 0647 -5.3 1239 0.0 0.0 0.0 12.1
6/16/25 94.1 1607 47.7 0552 0.00 0.00 13.30 1.3 9.5 1541 0.145 1.25 389 36.2 66 9 3.48 0.00 10 21.2 20.9 848 793 7.3 0640 -5.5 1327 0.0 0.0 0.0 12.1
6/15/25 93.4 1418 43.9 0602 0.00 0.00 13.30 1.5 12.1 1451 0.186 1.27 500 38.8 77 14 3.26 0.00 20 20.3 18.6 827 772 8.2 0631 -3.9 0731 0.0 0.0 1.1 12.1
Max 101.8 - 56.7 - 0.00 0.00 13.30 2.7 17.5 - 0.371 2.05 1,009 50.5 95 30 12.37 5.08 - 27.0 26.9 - - 10.6 - -3.5 - 0.0 0.0 4.2 12.3
Avg - - - - - - - 1.9 - - - - - 43.6 - - 5.37 0.56 - 19.5 18.6 - - - - - - 0.0 0.0 0.7 -
Min 77.9 - 38.8 - 0.00 0.00 0.00 1.1 9.5 - 0.133 1.25 325 36.1 62 9 1.90 0.00 - 12.8 9.8 - - 3.9 - -6.8 - 0.0 0.0 0.0 12.0
Total - - - - - - - - - - - - - - - - 161.14 16.81 - 585.8 558.2 - - - - - - 0.0 0.0 21.4 -