Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 12/3/24 1:17 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/2/24 73.0 1532 36.5 0709 0.00 0.00 2.30 0.5 7.4 1250 0.070 0.35 292 38.9 94 27 2.68 0.00 5.5 4.7 11.5 0758 -2.8 1220 - - - - - - 0.0 0.0 9.7 301 12.2
12/1/24 74.3 1524 42.7 0007 0.00 0.00 2.30 1.0 11.5 0136 0.079 0.29 290 38.0 84 16 4.85 0.00 6.6 8.5 7.8 0951 -2.0 1142 - - - - - - 0.0 0.0 4.1 291 12.2
11/30/24 62.7 1112 34.9 0330 0.00 2.30 2.30 0.5 8.1 1136 0.042 0.27 160 39.0 94 36 0.00 0.00 3.1 0.0 5.5 2116 -2.7 1110 - - - - - - 0.0 0.0 9.5 287 12.2
11/29/24 55.6 1457 33.4 0359 0.00 2.30 2.30 0.4 9.5 2139 0.033 0.28 153 39.7 100 53 0.00 0.00 0.9 0.0 5.0 2250 -1.8 1010 - - - - - - 0.0 0.0 10.8 278 12.2
11/28/24 56.9 1348 30.8 0643 0.00 2.30 2.30 0.7 9.1 0951 0.044 0.32 210 38.0 99 55 0.00 0.00 1.0 0.0 5.3 0242 -2.2 1129 - - - - - - 1.7 0.0 14.4 267 12.2
11/27/24 58.7 1526 37.2 2355 0.00 2.30 2.30 1.6 13.8 1125 0.062 0.35 294 44.2 100 57 0.00 0.00 1.8 0.0 5.1 2350 -2.4 1200 - - - - - - 0.0 0.0 4.5 252 12.1
11/26/24 53.5 1338 48.2 2336 0.52 2.30 2.30 0.5 6.8 0806 0.017 0.38 65 50.9 100 94 0.00 0.00 1.5 0.9 0.5 1036 -1.5 1307 0.01 1214 0.05 0743 0.14 0751 0.0 0.0 0.0 248 12.1
11/25/24 53.0 2324 47.5 0121 1.11 1.78 1.78 2.3 14.8 1348 0.014 0.43 55 49.1 99 77 0.00 0.00 1.2 0.3 3.5 0107 -0.9 0435 0.01 2352 0.05 1030 0.16 1040 0.0 0.0 0.0 248 12.1
11/24/24 59.2 1343 37.0 0432 0.00 0.67 0.67 1.2 14.5 1351 0.056 0.50 251 43.4 100 59 0.00 0.00 1.7 0.0 4.3 0050 -2.8 1108 - - - - - - 0.0 0.0 8.9 248 12.2
11/23/24 59.5 1152 38.9 2351 0.50 0.67 0.67 2.9 19.2 0038 0.052 0.52 233 47.9 98 61 0.00 0.00 3.7 0.0 4.9 2137 -2.1 1422 0.01 0507 0.06 0200 0.17 0258 0.0 0.0 5.8 239 12.3
11/22/24 64.5 1131 37.5 0425 0.03 0.17 0.17 3.2 15.8 1451 0.073 0.54 278 46.9 97 58 0.00 0.00 4.9 1.0 8.4 0231 -4.5 1132 0.01 2343 0.02 2347 0.03 2357 0.0 0.0 6.3 233 12.3
11/21/24 65.6 1210 34.7 0403 0.00 0.14 0.14 1.3 12.1 1225 0.079 0.52 309 39.1 98 40 0.00 0.00 4.1 0.2 9.9 2307 -3.6 1129 - - - - - - 0.0 0.0 12.4 227 12.2
11/20/24 61.6 1419 36.2 0452 0.00 0.14 0.14 2.3 15.5 1352 0.089 0.51 328 29.0 92 28 0.00 0.00 3.0 0.0 9.4 0504 -4.5 1154 - - - - - - 0.0 0.0 11.7 214 12.2
11/19/24 62.2 1526 27.6 0623 0.00 0.14 0.14 0.9 9.5 1146 0.068 0.51 310 29.3 96 28 0.00 0.00 1.9 0.0 10.4 2306 -3.9 1226 - - - - - - 4.8 0.2 14.2 203 12.1
11/18/24 58.1 1443 32.8 2352 0.00 0.14 0.14 2.6 16.8 1156 0.081 0.51 324 33.6 92 31 0.00 0.00 1.3 0.0 7.1 2312 -5.4 1212 - - - - - - 0.0 0.0 8.5 188 12.3
11/17/24 63.0 1510 26.5 0640 0.00 0.14 0.14 1.0 9.8 1147 0.076 0.46 320 28.6 92 22 0.00 0.00 3.4 0.0 7.6 0748 -4.2 1201 - - - - - - 7.4 2.7 10.2 180 12.0
11/16/24 58.8 1439 27.2 0620 0.00 0.14 0.14 1.1 10.1 1354 0.074 0.48 343 30.4 98 34 0.00 0.00 1.4 0.0 9.2 0811 -4.6 1132 - - - - - - 7.4 1.3 15.3 170 12.1
11/15/24 58.0 1304 30.4 2349 0.00 0.14 0.14 1.1 10.8 1316 0.057 0.50 248 33.7 98 38 0.00 0.00 1.1 0.0 7.2 0749 -4.2 1104 - - - - - - 0.9 0.0 14.8 154 12.1
11/14/24 63.1 1330 36.9 2359 0.00 0.14 0.14 0.8 10.1 1101 0.064 0.54 265 41.7 99 44 0.00 0.00 2.9 0.0 7.4 0327 -4.1 1053 - - - - - - 0.0 0.0 10.2 140 12.3
11/13/24 68.3 1454 30.9 0652 0.00 0.14 0.14 0.6 10.5 1312 0.085 0.56 349 37.2 99 32 0.00 0.00 4.3 0.0 7.0 1921 -3.6 1103 - - - - - - 2.6 0.0 13.7 130 12.2
11/12/24 59.7 1458 34.4 0346 0.01 0.14 0.14 1.1 9.5 1147 0.071 0.58 342 41.4 100 54 0.00 0.00 1.8 0.0 6.4 0154 -3.6 1104 0.01 0626 0.01 0640 0.01 0725 0.0 0.0 11.6 116 12.0
11/11/24 62.1 1049 33.9 0540 0.10 0.13 0.13 1.2 15.5 1106 0.036 0.59 157 42.5 99 71 0.00 0.00 1.8 0.0 8.1 0333 -3.8 1112 0.01 2103 0.03 1539 0.08 1552 0.0 0.0 14.1 104 12.1
11/10/24 75.0 1317 33.9 0622 0.00 0.03 0.03 1.1 10.1 1358 0.094 0.66 346 28.1 84 13 4.54 0.00 6.5 4.4 9.0 0740 -4.1 1213 - - - - - - 0.0 0.0 10.8 90 12.2
11/9/24 75.0 1501 34.3 0604 0.00 0.03 0.03 1.1 8.8 1135 0.091 0.66 350 24.0 54 17 3.74 0.00 6.6 4.6 9.6 0745 -4.0 1408 - - - - - - 0.0 0.0 11.0 79 12.2
11/8/24 73.5 1339 34.0 0658 0.00 0.03 0.03 1.0 9.5 1155 0.094 0.65 357 23.8 64 15 3.98 0.00 6.7 3.8 9.3 0729 -4.5 1339 - - - - - - 0.0 0.0 11.1 68 12.1
11/7/24 73.4 1457 32.8 0609 0.00 0.03 0.03 0.9 10.1 1247 0.093 0.64 361 24.2 72 13 3.53 0.00 6.6 3.1 8.3 0409 -4.7 1111 - - - - - - 0.0 0.0 10.6 57 12.0
11/6/24 68.9 1445 37.3 0601 0.00 0.03 0.03 1.2 11.1 1139 0.097 0.62 365 27.4 66 21 0.00 0.00 5.2 3.1 10.4 0624 -4.6 1244 - - - - - - 0.0 0.0 10.0 47 12.1
11/5/24 72.2 1338 37.5 0620 0.00 0.03 0.03 1.5 10.5 1126 0.087 0.63 294 33.8 75 30 0.80 0.00 8.4 4.9 7.8 0229 -4.3 1154 - - - - - - 0.0 0.0 7.8 37 12.0
11/4/24 73.6 1452 36.7 0324 0.00 0.03 0.03 1.4 9.8 1059 0.101 0.64 373 31.6 81 19 3.30 0.00 7.0 5.2 9.3 0430 -4.9 1233 - - - - - - 0.0 0.0 8.4 29 12.2
11/3/24 68.1 1352 36.4 0328 0.00 0.03 0.03 1.9 12.5 1246 0.099 0.63 379 39.4 98 34 0.00 0.00 5.7 2.2 8.9 2306 -4.5 1236 - - - - - - 0.0 0.0 8.7 20 12.2
Max 75.0 - 48.2 - 1.11 2.30 2.30 3.2 19.2 - 0.101 0.66 379 50.9 100 94 4.85 0.00 8.4 8.5 11.5 - -0.9 - 0.01 - 0.06 - 0.17 - 7.4 2.7 15.3 - 12.3
Avg - - - - - - - 1.3 - - - - - 36.5 - - 0.91 0.00 3.7 1.6 - - - - - - - - - - 0.8 0.1 9.6 - -
Min 53.0 - 26.5 - 0.00 0.00 0.03 0.4 6.8 - 0.014 0.27 55 23.8 54 13 0.00 0.00 0.9 0.0 0.5 - -5.4 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.0
Total - - - - - - - - - - - - - - - - 27.42 0.00 111.8 46.9 - - - - - - - - - - 24.8 4.3 289.1 - -