Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 4/7/26 12:28 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
4/5/26 81.5 1435 40.8 0626 0.00 0.00 19.33 2.1 14.2 1447 0.195 0.91 598 37.9 84 17 8.70 0.00 70 12.4 11.2 42 37 12.4 0818 -3.6 1118 - - - - - - 0.0 0.0 5.1 - 12.1
4/4/26 82.4 1523 39.1 0645 0.00 0.00 19.33 1.7 18.2 1317 0.183 0.89 580 38.0 92 14 8.18 0.00 50 11.8 10.8 30 26 8.4 0750 -4.7 1519 - - - - - - 0.0 0.0 5.2 - 12.1
4/3/26 75.9 1643 36.6 0740 0.00 0.00 19.33 1.6 13.2 1328 0.166 0.88 594 37.8 92 26 4.82 0.00 60 8.5 6.3 18 15 7.8 2144 -5.1 1255 - - - - - - 0.0 0.0 6.6 - 12.1
4/2/26 68.8 1655 41.5 0618 0.00 0.00 19.33 1.5 16.8 1510 0.131 0.88 489 43.1 99 24 0.00 0.00 70 5.7 5.2 9 9 6.3 2302 -5.8 1242 - - - - - - 0.0 0.0 7.0 - 12.1
4/1/26 63.4 1454 44.2 0509 0.00 0.00 19.33 2.1 15.2 1743 0.083 0.90 322 48.0 98 60 0.00 0.00 80 3.6 3.8 4 4 4.6 0434 -3.3 1411 - - - - - - 0.0 0.0 1.1 - 12.1
3/31/26 61.3 1224 50.6 0532 0.00 0.12 19.33 2.1 12.1 1320 0.047 0.99 150 51.0 95 66 0.00 0.00 90 5.9 6.0 - - 1.9 0150 -1.5 1219 - - - - - - 0.0 0.0 0.0 1,136 12.2
3/30/26 72.6 1322 49.6 0711 0.00 0.12 19.33 2.0 11.5 1441 0.107 1.11 304 47.1 89 33 2.45 0.00 100 9.4 11.1 - - 5.7 0313 -2.2 1323 - - - - - - 0.0 0.0 0.0 1,136 12.1
3/29/26 86.6 1455 45.4 0659 0.00 0.12 19.33 1.2 10.1 1332 0.177 1.16 555 48.3 92 22 9.30 0.00 100 15.1 16.0 - - 7.6 2210 -4.7 1215 - - - - - - 0.0 0.0 0.0 1,136 12.1
3/28/26 83.9 1551 44.0 0658 0.00 0.12 19.33 1.1 10.5 1639 0.169 1.14 548 48.8 94 35 8.18 0.00 100 13.2 14.0 - - 6.6 0321 -3.9 0827 - - - - - - 0.0 0.0 1.7 1,136 12.1
3/27/26 80.2 1642 46.2 0700 0.00 0.12 19.33 1.3 10.1 1624 0.165 1.12 525 47.7 93 29 8.83 0.00 100 12.5 13.2 - - 7.1 0755 -3.6 1300 - - - - - - 0.0 0.0 0.0 1,134 12.1
3/26/26 81.2 1708 42.5 0714 0.03 0.12 19.33 1.0 8.1 1402 0.155 1.13 532 48.1 96 34 7.53 0.00 100 12.8 11.9 - - 5.0 1919 -4.2 1340 0.02 1333 0.03 1346 0.03 1431 0.0 0.0 1.8 1,134 12.1
3/25/26 84.6 1626 44.1 0631 0.05 0.09 19.30 1.2 10.8 1302 0.170 1.14 552 44.2 92 18 9.41 0.00 80 14.3 14.4 - - 7.7 0240 -5.4 0845 0.02 0709 0.05 0709 0.05 0754 0.0 0.0 1.2 1,132 12.1
3/24/26 88.5 1703 44.8 0643 0.04 0.04 19.25 0.8 8.1 1452 0.162 1.13 537 47.0 91 24 5.89 0.00 90 15.2 16.7 - - 8.4 0824 -5.0 0853 0.04 2328 0.04 2342 0.04 0027 0.0 0.0 0.1 1,131 12.1
3/23/26 86.8 1601 46.0 0627 0.00 0.00 19.21 0.8 9.5 1321 0.162 1.13 530 48.6 95 25 5.32 0.00 100 14.9 16.4 - - 10.3 2058 -4.1 1153 - - - - - - 0.0 0.0 0.0 1,131 12.1
3/22/26 85.8 1651 44.3 0700 0.00 0.00 19.21 0.7 8.4 1342 0.159 1.12 528 52.4 98 26 7.93 0.00 80 14.4 15.1 - - 8.3 2159 -4.5 1234 - - - - - - 0.0 0.0 0.4 1,131 12.1
3/21/26 86.3 1733 47.8 0728 0.00 0.00 19.21 0.5 12.1 1342 0.147 1.10 486 53.7 98 26 6.19 0.00 60 14.9 17.0 - - 10.3 2219 -3.3 1028 - - - - - - 0.0 0.0 0.0 1,130 12.1
3/20/26 90.0 1517 50.5 0656 0.00 0.00 19.21 1.4 11.5 1631 0.176 1.10 529 54.6 98 23 4.36 0.00 70 18.3 20.3 - - 9.0 0842 -4.8 0859 - - - - - - 0.0 0.0 0.0 1,130 12.2
3/19/26 91.4 1657 51.0 0717 0.00 0.00 19.21 1.0 9.1 1347 0.163 1.06 522 56.8 93 34 4.09 0.00 80 19.3 21.2 - - 12.5 2038 -3.4 1315 - - - - - - 0.0 0.0 0.0 1,130 12.2
3/18/26 93.6 1535 49.5 0639 0.00 0.00 19.21 0.7 8.4 1629 0.164 1.04 520 55.4 96 29 4.23 0.00 90 18.4 21.6 - - 9.3 2057 -4.1 0936 - - - - - - 0.0 0.0 0.0 1,130 12.1
3/17/26 91.9 1521 46.2 0709 0.00 0.00 19.21 0.8 8.4 1151 0.162 1.02 522 53.5 97 23 4.85 0.00 100 17.2 19.1 - - 10.4 1958 -3.3 1330 - - - - - - 0.0 0.0 0.0 1,130 12.0
3/16/26 84.5 1723 44.0 0652 0.00 0.00 19.21 0.7 8.1 1349 0.149 0.95 503 49.4 90 32 8.73 0.00 80 14.2 14.2 - - 10.8 0646 -3.3 1405 - - - - - - 0.0 0.0 2.2 1,130 12.2
3/15/26 80.3 1614 42.0 0712 0.00 0.00 19.21 0.8 9.1 1212 0.141 0.92 491 48.2 98 34 7.58 0.00 60 11.4 11.2 - - 9.8 2037 -4.0 1141 - - - - - - 0.0 0.0 4.6 1,128 12.1
3/14/26 79.1 1532 39.2 0645 0.00 0.00 19.21 1.3 9.1 1312 0.147 0.92 509 44.6 97 28 6.63 0.00 0 10.6 9.1 - - 10.6 2005 -3.2 1137 - - - - - - 0.0 0.0 5.4 1,124 12.1
3/13/26 77.8 1614 40.3 0715 0.00 0.00 19.21 0.9 8.1 1400 0.130 0.89 450 45.1 97 24 7.07 0.00 0 9.8 9.0 - - 10.4 0857 -3.9 0955 - - - - - - 0.0 0.0 5.1 1,118 12.1
3/12/26 79.8 1535 38.2 0638 0.00 0.00 19.21 1.2 8.4 1142 0.148 0.88 510 45.5 96 30 6.87 0.00 0 10.4 9.0 - - 8.9 0840 -5.0 0853 - - - - - - 0.0 0.0 7.2 1,113 12.1
3/11/26 75.4 1724 36.9 0732 0.00 0.00 19.21 1.0 8.8 1520 0.138 0.85 498 43.5 98 35 5.56 0.00 0 8.5 6.1 - - 7.7 2208 -3.9 0910 - - - - - - 0.0 0.0 7.5 1,106 12.1
3/10/26 69.1 1653 39.6 0326 0.00 0.00 19.21 0.5 8.1 1458 0.093 0.82 369 44.9 100 44 0.00 0.00 0 4.1 4.4 - - 6.9 2125 -3.2 1517 - - - - - - 0.0 0.0 8.0 1,098 12.2
3/9/26 73.4 1129 38.0 0731 0.00 0.00 19.21 1.9 16.5 1345 0.128 0.82 486 45.0 98 35 1.65 0.00 0 6.1 5.7 - - 8.5 0224 -4.8 1059 - - - - - - 0.0 0.0 9.7 1,090 12.2
3/8/26 77.8 1616 35.9 0606 0.00 0.00 19.21 0.5 7.1 1241 0.132 0.80 490 41.1 96 24 6.39 0.00 0 8.6 6.9 - - 10.5 2246 -3.9 0859 - - - - - - 0.0 0.0 8.5 1,081 12.1
Max 93.6 - 51.0 - 0.05 0.12 19.33 2.1 18.2 - 0.195 1.16 598 56.8 100 66 9.41 0.00 - 19.3 21.6 - - 12.5 - -1.5 - 0.04 - 0.05 - 0.05 - 0.0 0.0 9.7 - 12.2
Avg - - - - - - - 1.2 - - - - - 47.2 - - 5.54 0.00 - 11.8 11.9 - - - - - - - - - - - - 0.0 0.0 3.1 - -
Min 61.3 - 35.9 - 0.00 0.00 19.21 0.5 7.1 - 0.047 0.80 150 37.8 84 14 0.00 0.00 - 3.6 3.8 - - 1.9 - -5.8 - 0.02 - 0.03 - 0.03 - 0.0 0.0 0.0 - 12.0
Total - - - - - - - - - - - - - - - - 160.74 0.00 - 341.5 346.5 - - - - - - - - - - - - 0.0 0.0 88.5 - -