Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 4/28/26 2:32 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
4/27/26 63.5 1458 39.8 0043 0.00 1.88 21.21 1.8 12.8 1508 0.137 0.86 538 41.6 98 40 0.00 0.00 0 3.7 1.7 180 141 3.1 0830 -6.1 1147 - - - - - - 0.0 0.0 10.7 - 12.2
4/26/26 59.8 1606 40.2 2315 0.00 1.88 21.21 2.5 16.8 1611 0.090 0.89 362 43.7 97 48 0.00 0.00 0 1.9 0.0 177 139 3.0 2058 -3.0 1556 - - - - - - 0.0 0.0 5.0 - 12.2
4/25/26 53.2 1120 40.0 0511 0.03 1.88 21.21 1.8 12.1 0928 0.043 0.98 166 44.5 98 75 0.00 0.00 0 0.4 0.0 175 139 2.8 0138 -1.5 1509 0.01 1624 0.01 1638 0.02 1654 0.0 0.0 6.7 - 12.2
4/24/26 70.2 1407 42.4 0358 0.00 1.85 21.18 1.9 12.8 1436 0.180 1.13 641 42.5 96 18 0.02 0.00 0 6.9 6.3 174 139 4.2 2213 -3.9 1231 - - - - - - 0.0 0.0 6.6 - 12.2
4/23/26 72.6 1706 38.9 0637 0.00 1.85 21.18 1.7 9.8 1521 0.180 1.13 655 42.2 99 26 2.20 0.00 0 7.7 5.8 167 133 6.5 0711 -5.8 1330 - - - - - - 0.0 0.0 6.9 - 12.2
4/22/26 65.5 1432 36.6 0645 0.00 1.85 21.18 1.7 13.8 1542 0.157 1.12 624 43.7 100 41 0.00 0.00 10 4.8 1.0 160 127 6.4 0713 -5.7 1309 - - - - - - 0.0 0.0 7.9 - 12.2
4/21/26 58.3 1241 40.4 0038 0.53 1.85 21.18 2.7 18.2 1413 0.073 1.12 304 48.4 99 69 0.00 0.00 20 2.5 0.0 155 126 3.1 2232 -3.0 1245 0.01 1818 0.08 0335 0.18 0404 0.0 0.0 3.2 - 12.2
4/20/26 65.7 1437 37.8 0413 0.00 1.32 20.65 4.8 20.9 1616 0.165 1.22 635 41.1 88 23 0.00 0.00 30 5.8 1.7 152 126 10.6 0437 -3.9 1434 - - - - - - 0.0 0.0 5.1 - 12.1
4/19/26 72.2 1118 39.8 0030 0.00 1.32 20.65 2.4 16.2 1453 0.184 1.19 604 38.0 89 26 0.84 0.00 40 7.7 6.0 147 124 6.2 0056 -3.5 1029 - - - - - - 0.0 0.0 5.7 - 12.2
4/18/26 76.0 1259 36.9 0635 0.00 1.32 20.65 1.9 17.2 1415 0.189 1.13 613 37.5 92 19 6.44 0.00 20 9.2 6.5 139 118 6.0 0750 -4.3 1256 - - - - - - 0.0 0.0 6.7 - 12.2
4/17/26 74.1 1602 36.5 0528 0.00 1.32 20.65 1.5 11.1 1634 0.183 0.99 638 34.9 84 19 3.12 0.00 30 7.8 5.3 130 112 7.7 0528 -6.0 1201 - - - - - - 0.0 0.0 6.8 - 12.1
4/16/26 74.6 1722 40.2 0617 0.00 1.32 20.65 1.6 11.1 2103 0.167 0.87 608 42.4 99 27 4.55 0.00 40 8.5 7.4 122 107 7.5 0007 -5.7 1219 - - - - - - 0.0 0.0 6.1 - 12.1
4/15/26 73.6 1513 38.0 0625 0.00 1.32 20.65 1.6 13.2 1620 0.164 0.85 604 45.1 99 33 1.61 0.00 50 7.3 5.8 114 99 5.1 0826 -4.7 1035 - - - - - - 0.0 0.0 7.0 - 12.1
4/14/26 70.2 1553 36.5 0654 0.00 1.32 20.65 1.5 10.1 1711 0.164 0.88 621 42.9 100 32 0.04 0.00 60 6.3 3.4 106 94 11.0 0749 -5.8 1409 - - - - - - 0.0 0.0 8.4 - 12.2
4/13/26 64.6 1444 35.8 0608 0.00 1.32 20.65 1.4 11.8 1514 0.138 0.89 553 41.3 100 36 0.00 0.00 70 3.8 0.2 100 90 4.5 0754 -5.1 1355 - - - - - - 0.0 0.0 9.9 - 12.2
4/12/26 58.1 1440 38.9 0055 0.02 1.32 20.65 3.3 17.5 1640 0.122 0.94 554 44.4 98 56 0.00 0.00 80 2.0 0.0 96 90 3.1 2107 -3.6 1254 0.01 0508 0.01 0522 0.05 0109 0.0 0.0 4.3 - 12.1
4/11/26 56.6 1230 47.6 2334 0.99 1.30 20.63 4.0 26.2 2048 0.055 1.01 234 50.6 98 86 0.00 0.00 90 2.3 2.1 94 90 1.7 0532 -2.4 1419 0.03 2232 0.20 2236 0.35 2246 0.0 0.0 0.0 - 12.2
4/10/26 58.3 1534 47.1 0453 0.31 0.31 19.64 3.4 14.2 1619 0.055 1.14 220 50.8 98 78 0.00 0.00 100 3.4 2.7 92 88 2.6 0115 -2.0 0858 0.02 1809 0.05 1822 0.08 1907 0.0 0.0 0.0 - 12.2
4/9/26 74.5 1200 48.1 0534 0.00 0.00 19.33 2.2 13.8 1523 0.155 1.25 504 49.8 98 43 6.10 0.00 100 9.8 11.3 88 85 5.5 2353 -3.3 1128 - - - - - - 0.0 0.0 0.0 - 12.1
4/8/26 82.6 1450 43.6 0636 0.00 0.00 19.33 1.9 13.2 1616 0.189 1.22 596 48.2 91 31 8.74 0.00 100 13.9 13.1 79 74 9.7 0800 -5.4 0815 - - - - - - 0.0 0.0 1.7 - 12.0
4/7/26 83.1 1724 37.8 0638 0.00 0.00 19.33 1.5 10.8 1342 0.178 1.12 595 41.4 98 17 7.22 0.00 100 11.4 10.5 65 61 8.3 2315 -4.8 1412 - - - - - - 0.0 0.0 7.5 - 12.2
4/6/26 81.5 1535 44.7 0715 0.00 0.00 19.33 1.6 12.5 1634 0.181 0.99 591 43.0 90 23 7.73 0.00 90 11.3 13.1 53 50 6.4 0749 -3.8 1534 - - - - - - 0.0 0.0 0.1 - 12.2
4/5/26 81.5 1435 40.8 0626 0.00 0.00 19.33 2.1 14.2 1447 0.195 0.91 598 37.9 84 17 8.70 0.00 70 12.4 11.2 42 37 12.4 0818 -3.6 1118 - - - - - - 0.0 0.0 5.1 - 12.1
4/4/26 82.4 1523 39.1 0645 0.00 0.00 19.33 1.7 18.2 1317 0.183 0.89 580 38.0 92 14 8.18 0.00 50 11.8 10.8 30 26 8.4 0750 -4.7 1519 - - - - - - 0.0 0.0 5.2 - 12.1
4/3/26 75.9 1643 36.6 0740 0.00 0.00 19.33 1.6 13.2 1328 0.166 0.88 594 37.8 92 26 4.82 0.00 60 8.5 6.3 18 15 7.8 2144 -5.1 1255 - - - - - - 0.0 0.0 6.6 - 12.1
4/2/26 68.8 1655 41.5 0618 0.00 0.00 19.33 1.5 16.8 1510 0.131 0.88 489 43.1 99 24 0.00 0.00 70 5.7 5.2 9 9 6.3 2302 -5.8 1242 - - - - - - 0.0 0.0 7.0 - 12.1
4/1/26 63.4 1454 44.2 0509 0.00 0.00 19.33 2.1 15.2 1743 0.083 0.90 322 48.0 98 60 0.00 0.00 80 3.6 3.8 4 4 4.6 0434 -3.3 1411 - - - - - - 0.0 0.0 1.1 - 12.1
3/31/26 61.3 1224 50.6 0532 0.00 0.12 19.33 2.1 12.1 1320 0.047 0.99 150 51.0 95 66 0.00 0.00 90 5.9 6.0 - - 1.9 0150 -1.5 1219 - - - - - - 0.0 0.0 0.0 1,136 12.2
3/30/26 72.6 1322 49.6 0711 0.00 0.12 19.33 2.0 11.5 1441 0.107 1.11 304 47.1 89 33 2.45 0.00 100 9.4 11.1 - - 5.7 0313 -2.2 1323 - - - - - - 0.0 0.0 0.0 1,136 12.1
3/29/26 86.6 1455 45.4 0659 0.00 0.12 19.33 1.2 10.1 1332 0.177 1.16 555 48.3 92 22 9.30 0.00 100 15.1 16.0 - - 7.6 2210 -4.7 1215 - - - - - - 0.0 0.0 0.0 1,136 12.1
Max 86.6 - 50.6 - 0.99 1.88 21.21 4.8 26.2 - 0.195 1.25 655 51.0 100 86 9.30 0.00 - 15.1 16.0 - - 12.4 - -1.5 - 0.03 - 0.20 - 0.35 - 0.0 0.0 10.7 - 12.2
Avg - - - - - - - 2.1 - - - - - 43.6 - - 2.74 0.00 - 7.0 5.8 - - - - - - - - - - - - 0.0 0.0 4.7 - -
Min 53.2 - 35.8 - 0.00 0.00 19.33 1.2 9.8 - 0.043 0.85 150 34.9 84 14 0.00 0.00 - 0.4 0.0 - - 1.7 - -6.1 - 0.01 - 0.01 - 0.02 - 0.0 0.0 0.0 - 12.0
Total - - - - - - - - - - - - - - - - 82.06 0.00 - 210.6 174.0 - - - - - - - - - - - - 0.0 0.0 141.3 - -