Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 5/29/26 10:59 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/28/26 54.2 1341 44.1 0142 0.33 0.33 21.54 0.6 13.8 1136 0.038 1.09 155 48.2 98 85 0.00 0.00 50 0.7 0.0 515 455 2.9 0137 -1.8 1538 0.01 1923 0.05 1243 0.09 1328 0.0 0.0 0.4 12.3
5/27/26 64.1 1243 36.8 0343 0.00 0.00 21.21 2.1 15.2 1430 0.156 1.28 616 42.1 98 47 0.00 0.00 60 4.3 0.5 514 455 5.4 0625 -5.2 1315 - - - - - - 0.0 0.0 9.2 12.2
5/26/26 66.6 1728 39.4 0046 0.00 0.00 21.21 1.7 11.8 1730 0.121 1.35 440 44.7 92 41 0.00 0.00 70 5.5 3.0 510 454 3.8 2057 -4.3 1301 - - - - - - 0.0 0.0 2.0 12.3
5/25/26 69.5 1609 44.1 0307 0.00 0.00 21.21 2.2 13.5 1320 0.183 1.46 672 47.6 98 49 0.00 0.00 80 6.8 6.8 504 451 4.4 2256 -5.6 1336 - - - - - - 0.0 0.0 1.4 12.1
5/24/26 71.2 1633 44.7 0101 0.00 0.00 21.21 1.4 13.8 1417 0.168 1.49 594 48.2 98 38 0.99 0.00 90 7.4 8.0 497 444 4.4 2336 -4.7 1139 - - - - - - 0.0 0.0 0.4 12.2
5/23/26 71.6 1448 41.5 0404 0.00 0.00 21.21 2.4 12.8 1332 0.193 1.53 704 46.6 98 43 1.20 0.00 100 7.8 6.6 490 436 3.6 0412 -4.0 1114 - - - - - - 0.0 0.0 3.6 12.2
5/22/26 84.8 1129 44.6 0058 0.00 0.00 21.21 1.8 11.5 1534 0.228 1.56 706 45.3 92 24 10.55 0.00 90 14.2 14.7 482 430 4.8 0729 -3.5 1459 - - - - - - 0.0 0.0 0.1 12.2
5/21/26 88.3 1322 45.6 0604 0.00 0.00 21.21 1.7 14.8 1519 0.235 1.55 701 43.6 78 21 4.99 0.00 100 17.2 16.9 468 415 8.5 0212 -5.0 0750 - - - - - - 0.0 0.0 0.0 12.2
5/20/26 85.9 1433 46.9 0519 0.00 0.00 21.21 1.6 13.2 1702 0.224 1.53 671 39.5 74 16 10.67 0.00 100 16.4 16.4 451 398 7.4 0331 -5.0 1035 - - - - - - 0.0 0.0 0.0 12.2
5/19/26 84.3 1451 43.6 0546 0.00 0.00 21.21 1.8 13.5 1504 0.231 1.51 704 37.0 78 14 10.02 0.00 100 15.2 14.0 434 382 7.6 0049 -5.1 0751 - - - - - - 0.0 0.0 1.5 12.1
5/18/26 77.2 1355 40.4 0559 0.00 0.00 21.21 1.8 14.5 1527 0.215 1.48 706 35.9 75 19 8.74 0.00 100 11.7 8.8 419 368 8.9 0103 -5.6 1251 - - - - - - 0.0 0.0 3.4 12.2
5/17/26 79.7 1444 38.9 0536 0.00 0.00 21.21 1.8 11.8 1209 0.209 1.50 700 40.3 96 22 7.77 0.00 100 11.5 9.3 407 359 6.8 0038 -6.1 1122 - - - - - - 0.0 0.0 5.7 12.1
5/16/26 81.2 1444 38.7 0553 0.00 0.00 21.21 1.7 13.2 1336 0.217 1.51 704 39.1 95 16 8.75 0.00 80 12.9 10.0 396 350 9.2 0159 -5.9 1310 - - - - - - 0.0 0.0 3.6 12.2
5/15/26 87.5 1506 41.2 0606 0.00 0.00 21.21 1.5 12.8 1613 0.220 1.52 711 44.6 96 15 9.14 0.00 60 14.9 14.4 383 340 6.5 0019 -5.2 1244 - - - - - - 0.0 0.0 3.9 12.1
5/14/26 85.1 1458 40.6 0601 0.00 0.00 21.21 1.6 11.8 1542 0.217 1.51 699 45.6 97 20 9.21 0.00 40 14.2 12.8 368 325 6.1 0721 -5.3 1355 - - - - - - 0.0 0.0 4.2 12.2
5/13/26 78.6 1416 44.2 0129 0.00 0.00 21.21 1.6 11.8 1344 0.199 1.50 670 48.2 98 31 7.56 0.00 20 11.2 11.4 354 312 3.0 0014 -4.8 1310 - - - - - - 0.0 0.0 0.7 12.2
5/12/26 83.1 1201 43.9 0047 0.00 0.00 21.21 2.7 17.5 1627 0.207 1.50 682 46.6 97 20 6.36 0.00 0 10.2 13.5 343 301 8.9 0736 -3.3 0800 - - - - - - 0.0 0.0 1.0 12.2
5/11/26 87.4 1249 48.7 0557 0.00 0.00 21.21 1.9 15.2 1642 0.232 1.40 696 49.6 94 23 5.19 0.00 0 15.8 18.0 332 288 8.8 0707 -3.6 0722 - - - - - - 0.0 0.0 0.0 12.2
5/10/26 91.0 1539 46.4 0607 0.00 0.00 21.21 1.3 9.5 1424 0.222 1.31 689 51.8 98 27 3.80 0.00 10 17.4 18.7 317 270 6.9 0659 -5.0 1244 - - - - - - 0.0 0.0 0.0 12.2
5/9/26 88.4 1613 41.9 0622 0.00 0.00 21.21 1.5 10.1 1628 0.219 1.20 700 47.7 98 17 4.53 0.00 20 15.4 15.2 299 251 8.4 0720 -4.7 1013 - - - - - - 0.0 0.0 2.7 12.1
5/8/26 89.6 1623 44.0 0624 0.00 0.00 21.21 1.1 10.1 1354 0.214 1.13 694 46.2 96 15 4.42 0.00 30 15.5 16.8 284 236 4.4 0156 -5.4 1157 - - - - - - 0.0 0.0 1.0 12.2
5/7/26 90.3 1653 46.3 0612 0.00 0.00 21.21 1.2 9.8 1352 0.211 1.12 669 52.6 99 24 4.45 0.00 40 16.7 18.3 268 219 6.7 2244 -4.7 1257 - - - - - - 0.0 0.0 0.0 12.2
5/6/26 80.9 1602 41.4 0620 0.00 0.00 21.21 1.2 13.8 1455 0.193 1.11 670 49.4 99 35 6.99 0.00 20 11.4 11.2 252 201 4.1 0709 -5.2 1418 - - - - - - 0.0 0.0 6.0 12.3
5/5/26 67.5 1503 39.7 0624 0.00 0.00 21.21 1.0 8.8 1307 0.113 1.11 418 45.3 97 43 0.00 0.00 30 5.2 3.6 240 189 4.0 2206 -5.3 1241 - - - - - - 0.0 0.0 4.9 12.3
5/4/26 63.7 1051 36.4 0616 0.00 0.00 21.21 2.2 14.5 1438 0.135 1.18 524 42.2 99 45 0.00 0.00 40 4.2 0.0 235 186 4.1 0231 -5.0 1156 - - - - - - 0.0 0.0 6.6 12.1
5/3/26 60.4 1309 39.7 2355 0.00 0.00 21.21 2.9 17.8 1612 0.112 1.18 452 44.0 98 54 0.00 0.00 50 2.5 0.0 231 186 3.8 0526 -5.1 1233 - - - - - - 0.0 0.0 6.5 12.2
5/2/26 68.0 1415 44.4 0002 0.00 0.00 21.21 2.5 13.8 1633 0.152 1.16 595 48.6 99 55 0.00 0.00 60 5.4 6.2 228 186 2.9 0001 -3.5 1112 - - - - - - 0.0 0.0 0.8 12.2
5/1/26 84.1 1450 43.3 0605 0.00 0.00 21.21 1.9 14.2 1623 0.201 1.05 647 48.9 96 22 8.41 0.00 40 12.3 13.7 223 180 5.2 0701 -4.2 1416 - - - - - - 0.0 0.0 3.0 12.2
4/30/26 81.3 1444 43.6 0602 0.00 1.88 21.21 1.7 12.5 1420 0.203 1.03 663 46.6 96 26 8.76 0.00 20 12.6 12.4 211 166 6.2 0702 -5.4 1231 - - - - - - 0.0 0.0 2.0 12.2
4/29/26 75.5 1357 40.8 0435 0.00 1.88 21.21 1.7 12.1 1541 0.195 1.00 664 45.0 97 28 6.93 0.00 0 10.0 8.1 198 153 5.8 0750 -6.0 1257 - - - - - - 0.0 0.0 6.2 12.2
Max 91.0 - 48.7 - 0.33 1.88 21.54 2.9 17.8 - 0.235 1.56 711 52.6 99 85 10.67 0.00 - 17.4 18.7 - - 9.2 - -1.8 - - - - - - - 0.0 0.0 9.2 12.3
Avg - - - - - - - 1.7 - - - - - 45.4 - - 4.98 0.00 - 10.9 10.3 - - - - - - - - - - - - 0.0 0.0 2.7 -
Min 54.2 - 36.4 - 0.00 0.00 21.21 0.6 8.8 - 0.038 1.00 155 35.9 74 14 0.00 0.00 - 0.7 0.0 - - 2.9 - -6.1 - - - - - - - 0.0 0.0 0.0 12.1
Total - - - - - - - - - - - - - - - - 149.42 0.00 - 326.6 309.4 - - - - - - - - - - - - 0.0 0.0 80.7 -