Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 1/31/26 12:09 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
1/30/26 73.9 1520 34.3 0712 0.00 2.62 13.49 0.7 8.8 1116 0.078 0.46 320 40.5 99 33 2.36 0.00 5.5 4.1 11.5 2156 -2.3 1206 - - - - - - 0.0 0.0 10.3 785 12.0
1/29/26 65.1 1550 33.9 0556 0.00 2.62 13.49 1.1 10.5 1036 0.073 0.46 323 42.6 100 55 0.00 0.00 3.4 0.0 7.6 0330 -2.4 1137 - - - - - - 0.0 0.0 10.8 774 12.3
1/28/26 65.2 1502 33.8 0634 0.00 2.62 13.49 0.9 12.1 1124 0.075 0.45 326 42.0 99 51 0.00 0.00 3.3 0.0 8.1 0804 -2.8 0844 - - - - - - 0.0 0.0 10.4 764 12.1
1/27/26 63.1 1250 29.5 0702 0.00 2.62 13.49 1.2 15.5 1218 0.080 0.42 323 37.1 95 34 0.00 0.00 3.2 0.0 12.1 0827 -3.0 0923 - - - - - - 3.1 0.0 14.3 753 12.1
1/26/26 65.7 1518 30.6 0721 0.00 2.62 13.49 0.9 11.1 1440 0.084 0.39 331 33.6 99 23 0.00 0.00 3.8 0.0 9.3 1915 -2.4 0936 - - - - - - 1.4 0.0 15.2 739 12.2
1/25/26 60.4 1517 29.6 0355 0.00 2.62 13.49 0.1 6.4 1538 0.043 0.38 203 39.6 100 63 0.00 0.00 1.5 0.0 6.0 1012 -1.7 1125 - - - - - - 4.3 0.0 14.4 724 12.0
1/24/26 56.8 1509 31.7 2333 0.00 2.62 13.49 0.1 7.1 1344 0.033 0.41 159 42.1 100 66 0.00 0.00 0.6 0.0 4.7 2319 -1.8 1339 - - - - - - 0.2 0.0 18.0 709 12.3
1/23/26 64.5 1311 35.0 0544 0.00 2.62 13.49 0.8 9.8 1334 0.072 0.45 311 43.1 99 56 0.00 0.00 2.9 0.0 12.2 0830 -2.6 1356 - - - - - - 0.0 0.0 11.3 691 12.2
1/22/26 66.5 1553 39.2 2333 0.01 2.62 13.49 0.4 7.4 1434 0.063 0.46 266 45.8 98 45 0.00 0.00 3.8 2.9 6.8 2121 -2.2 1006 0.01 0906 0.01 0920 0.01 1005 0.0 0.0 4.5 680 12.2
1/21/26 65.9 1118 41.7 0601 0.00 2.61 13.48 0.6 8.8 1232 0.045 0.47 164 43.7 92 43 0.00 0.00 3.2 3.8 8.0 0357 -1.7 1003 - - - - - - 0.0 0.0 8.1 676 12.2
1/20/26 70.0 1455 34.5 0605 0.00 2.61 13.48 0.2 4.4 0433 0.052 0.50 227 40.1 91 41 0.00 0.00 4.7 2.2 9.8 0102 -2.3 0851 - - - - - - 0.0 0.0 11.2 667 12.0
1/19/26 71.8 1442 34.0 0712 0.00 2.61 13.48 0.7 7.8 1217 0.078 0.52 307 36.9 93 25 1.75 0.00 5.5 2.9 10.7 2145 -2.1 0925 - - - - - - 0.0 0.0 11.1 656 12.2
1/18/26 74.5 1409 38.3 2359 0.00 2.61 13.48 0.3 7.1 1300 0.067 0.51 272 39.8 87 30 2.89 0.00 5.5 6.4 12.2 1915 -1.3 1134 - - - - - - 0.0 0.0 11.8 645 12.2
1/17/26 75.0 1446 36.3 0600 0.00 2.61 13.48 0.6 7.1 1158 0.076 0.51 292 39.6 90 29 3.00 0.00 5.6 5.7 12.4 2234 -2.1 1012 - - - - - - 0.0 0.0 10.8 633 12.2
1/16/26 76.3 1546 36.0 0646 0.00 2.61 13.48 0.6 6.8 1239 0.076 0.50 304 40.2 94 26 4.07 0.00 6.2 6.2 10.3 0816 -3.1 0910 - - - - - - 0.0 0.0 10.6 623 12.2
1/15/26 76.6 1318 35.4 0725 0.00 2.61 13.48 0.6 5.8 1334 0.075 0.48 298 39.4 87 23 4.24 0.00 6.7 6.0 13.6 2107 -2.5 0902 - - - - - - 0.0 0.0 10.5 612 12.1
1/14/26 73.3 1432 32.7 0658 0.00 2.61 13.48 0.8 8.1 0005 0.077 0.47 297 35.6 91 24 3.47 0.00 5.6 3.0 11.2 2149 -2.5 0928 - - - - - - 0.0 0.0 12.2 602 12.2
1/13/26 71.7 1508 31.2 0719 0.00 2.61 13.48 1.1 6.4 2350 0.073 0.44 296 35.6 95 21 1.99 0.00 4.8 1.5 16.8 0116 -2.2 0922 - - - - - - 0.8 0.0 12.8 589 12.2
1/12/26 66.3 1446 30.7 0533 0.00 2.61 13.48 0.8 6.4 1108 0.069 0.41 292 34.0 92 35 0.00 0.00 3.8 0.0 11.0 2235 -3.2 0911 - - - - - - 3.9 0.0 14.2 576 12.2
1/11/26 63.8 1519 29.7 0720 0.00 2.61 13.48 0.8 9.1 1203 0.068 0.37 293 32.3 94 32 0.00 0.00 3.1 0.0 10.2 0857 -2.4 0918 - - - - - - 3.4 0.0 15.4 562 12.2
1/10/26 62.7 1436 26.2 0701 0.00 2.61 13.48 0.6 7.8 1204 0.062 0.32 285 31.6 97 33 0.00 0.00 2.2 0.0 8.4 2213 -1.9 1052 - - - - - - 8.4 2.4 15.7 547 12.2
1/9/26 55.2 1459 27.1 0745 0.00 2.61 13.48 1.0 9.5 1222 0.058 0.29 284 29.7 92 40 0.00 0.00 0.7 0.0 9.7 0910 -2.4 1220 - - - - - - 8.6 1.5 16.6 531 12.2
1/8/26 52.4 1403 32.4 2335 0.00 2.61 13.48 2.7 17.8 1135 0.060 0.26 285 35.0 100 46 0.00 0.00 0.2 0.0 7.6 2326 -2.4 1211 - - - - - - 0.0 0.0 14.8 515 12.2
1/7/26 57.1 1546 35.9 0353 0.01 2.61 13.48 0.7 9.1 1440 0.046 0.23 227 42.4 100 69 0.00 0.00 1.2 0.0 6.7 2238 -2.5 1252 0.01 0819 0.01 0833 0.01 0918 0.0 0.0 13.4 500 12.2
1/6/26 61.5 1418 38.9 2353 0.00 2.60 13.47 1.1 9.5 0837 0.049 0.19 220 45.3 99 51 0.00 0.00 2.2 0.2 6.5 1828 -2.1 1154 - - - - - - 0.0 0.0 6.4 486 12.2
1/5/26 53.1 1049 47.3 0502 0.14 2.60 13.47 2.8 14.8 1157 0.030 0.18 142 47.3 98 80 0.00 0.00 0.4 0.2 0.8 1018 -1.7 1211 0.01 1622 0.04 0234 0.06 0248 0.0 0.0 0.0 480 11.9
1/4/26 53.5 1407 43.3 1950 0.74 2.46 13.33 2.3 19.2 1149 0.016 0.22 60 47.8 100 82 0.00 0.00 0.5 0.0 3.5 2050 -1.5 1318 0.02 1132 0.14 1144 0.36 1156 0.0 0.0 1.7 480 11.9
1/3/26 57.9 1208 48.7 2115 0.77 1.72 12.59 3.6 26.2 0002 0.030 0.24 125 51.7 99 83 0.00 0.00 3.1 3.3 1.1 2325 -1.7 1217 0.02 1808 0.08 1820 0.16 0310 0.0 0.0 0.0 478 12.1
1/2/26 58.6 1303 41.9 0335 0.09 0.95 11.82 2.3 20.9 2352 0.029 0.25 101 48.3 100 68 0.00 0.00 3.2 0.3 6.2 0131 -1.0 2330 0.01 2335 0.03 2223 0.07 2307 0.0 0.0 5.8 478 12.0
1/1/26 57.1 0406 46.6 2359 0.86 0.86 11.73 3.4 19.2 0456 0.028 0.26 122 51.6 99 80 0.00 0.00 3.6 1.8 2.5 0146 -1.2 1519 0.02 0141 0.07 0153 0.19 0503 0.0 0.0 0.0 472 12.1
Max 76.6 - 48.7 - 0.86 2.62 13.49 3.6 26.2 - 0.084 0.52 331 51.7 100 83 4.24 0.00 6.7 6.4 16.8 - -1.0 - 0.02 - 0.14 - 0.36 - 8.6 2.4 18.0 - 12.3
Avg - - - - - - - 1.1 - - - - - 40.5 - - 0.79 0.00 3.3 1.7 - - - - - - - - - - 1.1 0.1 10.4 - -
Min 52.4 - 26.2 - 0.00 0.86 11.73 0.1 4.4 - 0.016 0.18 60 29.7 87 21 0.00 0.00 0.2 0.0 0.8 - -3.2 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 11.9
Total - - - - - - - - - - - - - - - - 23.76 0.00 99.9 50.5 - - - - - - - - - - 34.1 3.8 312.4 - -