Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 9/18/25 2:42 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/17/25 96.0 1457 57.5 0533 0.00 0.00 0.00 1.6 15.2 1524 0.196 1.50 534 49.8 73 21 4.39 0.35 30 24.9 26.7 2,694 2,685 4.5 0422 -5.6 1356 0.0 0.0 0.0 12.2
9/16/25 94.0 1249 52.7 0707 0.00 0.00 0.00 1.9 15.8 1533 0.238 1.48 654 48.6 79 15 2.07 0.00 40 22.6 23.4 2,669 2,658 6.3 0838 -5.3 1333 0.0 0.0 0.0 12.1
9/15/25 92.2 1447 52.6 0714 0.00 0.00 0.00 1.8 14.2 1442 0.231 1.44 654 50.8 94 20 2.82 0.00 50 20.6 22.4 2,647 2,635 11.6 0813 -5.5 1416 0.0 0.0 0.0 12.2
9/14/25 92.5 1621 48.8 0640 0.00 0.00 0.00 1.2 10.5 1530 0.211 1.46 665 49.0 93 18 2.92 0.00 60 19.1 20.6 2,626 2,613 4.8 0747 -5.9 1340 0.0 0.0 0.0 12.2
9/13/25 88.4 1507 48.3 0634 0.00 0.00 0.00 1.7 21.9 1353 0.223 1.48 682 51.5 95 29 3.30 0.00 70 16.4 18.3 2,607 2,592 4.2 1056 -5.2 1451 0.0 0.0 0.0 12.2
9/12/25 85.1 1452 48.8 0702 0.00 0.00 0.00 1.7 15.5 1526 0.206 1.51 649 51.1 95 28 9.53 0.00 50 15.4 17.0 2,591 2,574 3.8 0737 -6.1 1219 0.0 0.0 0.0 12.2
9/11/25 79.6 1443 50.0 0158 0.00 0.00 0.00 1.8 15.8 1239 0.194 1.55 631 52.7 92 39 7.11 0.00 30 13.8 14.8 2,575 2,557 2.8 0151 -6.2 1223 0.0 0.0 0.0 12.2
9/10/25 74.4 1432 48.2 0532 0.00 0.00 0.00 2.4 15.5 1523 0.171 1.60 593 52.4 96 53 3.88 0.00 40 10.3 11.3 2,561 2,542 3.9 0907 -6.1 1544 0.0 0.0 0.0 12.2
9/9/25 78.2 1350 51.4 0540 0.00 0.00 0.00 2.3 14.8 1617 0.207 1.68 671 53.2 94 41 8.12 0.00 20 13.7 14.8 2,551 2,531 7.2 0744 -6.5 1354 0.0 0.0 0.0 12.2
9/8/25 83.4 1335 48.5 0632 0.00 0.00 0.00 1.9 13.2 1620 0.246 1.74 774 51.9 96 36 9.01 0.00 0 14.7 15.9 2,537 2,516 3.9 0640 -7.0 1357 0.0 0.0 0.0 12.3
9/7/25 87.9 1333 46.4 0635 0.00 0.00 0.00 1.8 14.2 1523 0.229 1.76 686 48.6 92 24 3.68 0.00 0 16.8 17.2 2,523 2,500 6.3 0754 -5.4 1523 0.0 0.0 0.0 12.2
9/6/25 87.5 1459 48.1 0538 0.00 0.00 0.00 1.8 12.1 1526 0.260 1.82 784 47.6 98 16 3.75 0.00 0 15.2 17.8 2,506 2,483 3.8 2041 -5.3 1414 0.0 0.0 0.0 12.1
9/5/25 90.9 1439 48.0 0648 0.00 0.00 0.00 2.0 14.2 1454 0.241 1.84 722 50.5 90 25 3.84 0.00 0 16.8 19.4 2,491 2,465 3.3 2247 -5.7 1348 0.0 0.0 0.0 12.2
9/4/25 94.0 1434 50.8 0642 0.00 0.00 0.00 1.8 12.5 1401 0.251 1.83 707 48.0 83 16 2.15 0.00 10 20.8 22.4 2,474 2,445 7.3 0759 -6.1 1328 0.0 0.0 0.0 12.2
9/3/25 96.5 1352 51.5 0638 0.00 0.00 0.00 2.0 15.8 1358 0.246 1.84 685 49.6 86 22 2.14 0.16 20 21.0 24.0 2,453 2,423 5.8 0749 -5.7 1354 0.0 0.0 0.0 12.2
9/2/25 88.3 1608 57.8 0646 0.00 0.00 0.00 3.0 19.5 1314 0.270 1.86 787 48.8 77 22 7.08 0.00 0 21.5 23.0 2,432 2,399 5.5 0751 -6.1 1100 0.0 0.0 0.0 12.1
9/1/25 96.9 1215 59.6 0652 0.00 0.00 0.00 2.4 17.2 1525 0.266 1.86 710 47.6 63 16 3.45 1.35 0 27.0 28.3 2,410 2,376 5.6 0622 -5.9 1233 0.0 0.0 0.0 12.2
8/31/25 102.6 1403 59.3 0655 0.00 0.00 0.00 2.0 13.8 1451 0.288 1.85 763 44.8 55 13 2.52 5.44 0 29.8 31.0 2,383 2,348 7.8 0801 -5.5 1340 0.0 0.0 0.0 12.2
8/30/25 102.8 1515 54.1 0555 0.00 0.00 0.00 1.4 13.2 1643 0.283 1.85 787 45.2 69 12 3.73 5.88 0 28.5 28.4 2,354 2,317 10.6 0747 -7.4 1347 0.0 0.0 0.0 12.3
8/29/25 98.8 1501 48.8 0624 0.00 0.00 0.00 1.1 16.2 1501 0.229 1.83 686 46.4 87 15 2.53 2.85 0 22.9 23.8 2,325 2,288 6.3 0740 -6.1 1358 0.0 0.0 0.0 12.2
8/28/25 96.4 1415 48.6 0651 0.00 0.00 0.00 1.9 14.5 1515 0.259 1.90 731 43.7 85 12 2.43 0.19 10 19.8 22.5 2,302 2,265 8.3 0738 -4.9 1354 0.0 0.0 0.0 12.3
8/27/25 89.3 1534 48.4 0539 0.00 0.00 0.00 2.4 17.2 1402 0.269 1.94 752 41.4 95 12 3.84 0.00 20 18.2 18.8 2,282 2,242 6.2 2308 -5.8 1525 0.0 0.0 0.0 12.1
8/26/25 87.9 1249 52.1 0648 0.00 0.00 0.00 2.7 19.2 1440 0.264 1.94 761 50.8 80 34 6.25 0.00 0 19.4 20.0 2,264 2,223 7.0 0732 -5.7 1443 0.0 0.0 0.0 12.2
8/25/25 90.5 1205 54.6 0635 0.00 0.00 0.00 2.3 14.2 1222 0.262 1.94 714 45.9 78 18 4.80 0.00 0 21.6 22.6 2,245 2,203 6.8 0727 -5.9 1405 0.0 0.0 0.0 12.3
8/24/25 98.3 1405 58.7 0656 0.00 0.00 0.00 1.9 12.1 1457 0.281 1.92 764 49.0 68 20 2.94 2.45 0 26.0 28.5 2,223 2,181 7.8 0729 -5.9 1455 0.0 0.0 0.0 12.2
8/23/25 98.5 1622 59.1 0602 0.00 0.00 0.00 2.1 14.5 1304 0.263 1.88 680 43.8 57 13 3.40 2.69 0 28.6 28.8 2,197 2,152 8.7 0733 -5.1 1549 0.0 0.0 0.0 12.2
8/22/25 101.8 1318 61.5 0644 0.00 0.00 0.00 1.9 12.5 1514 0.306 1.85 825 47.2 58 11 4.58 5.61 0 30.3 31.7 2,169 2,123 6.2 0801 -5.9 1335 0.0 0.0 0.0 12.2
8/21/25 104.3 1557 56.5 0644 0.00 0.00 0.00 1.6 12.1 1616 0.293 1.79 781 45.3 64 11 4.58 7.08 0 30.3 30.4 2,138 2,092 7.1 0253 -5.4 1237 0.0 0.0 0.0 12.2
8/20/25 99.8 1638 49.6 0635 0.00 0.00 0.00 1.4 11.8 1714 0.273 1.75 781 44.1 78 13 2.77 3.99 0 24.4 24.7 2,108 2,061 8.4 0742 -6.3 1320 0.0 0.0 0.0 12.2
8/19/25 92.8 1435 53.0 0547 0.00 0.00 0.00 2.1 15.8 1528 0.258 1.76 719 48.1 75 25 3.39 0.00 0 21.5 23.0 2,084 2,037 5.7 0721 -6.7 1506 0.0 0.0 0.0 12.3
Max 104.3 - 61.5 - - - - 3.0 21.9 - 0.306 1.94 787 53.2 98 53 9.53 7.08 - 30.3 31.7 - - 11.6 - -4.9 - - - - 12.3
Avg - - - - - - - 1.9 - - - - - 48.3 - - 4.23 3.17 - 21.1 22.4 - - - - - - - - - -
Min 74.4 - 46.4 - - - - 1.1 10.5 - 0.171 1.44 534 41.4 55 11 2.07 0.16 - 10.3 11.3 - - 2.8 - -7.4 - - - - 12.1
Total - - - - - - - - - - - - - - - - 127.00 38.05 - 631.8 671.4 - - - - - - - - - -