Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 5/20/25 11:12 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/19/25 89.7 1550 43.1 0552 0.00 0.00 13.30 2.2 12.8 1456 0.271 1.45 807 43.1 84 18 4.11 0.00 70 18.7 16.4 404 346 7.4 0315 -6.4 0728 - - - - - - 0.0 0.0 1.6 12.3
5/18/25 82.1 1630 36.6 0548 0.00 0.00 13.30 1.7 14.8 1527 0.218 1.34 729 41.4 97 18 8.00 0.00 50 11.9 9.4 386 330 7.2 2236 -6.5 1132 - - - - - - 0.0 0.0 6.1 12.1
5/17/25 71.6 1759 44.0 0101 0.00 0.00 13.30 3.0 14.2 1413 0.151 1.37 540 46.9 97 42 0.32 0.00 60 7.1 7.8 374 321 3.1 0049 -5.0 1143 - - - - - - 0.0 0.0 0.2 12.2
5/16/25 77.3 1301 44.0 0531 0.00 0.00 13.30 2.5 13.5 1547 0.214 1.42 716 45.6 95 32 6.82 0.00 40 10.2 10.6 367 313 5.6 0520 -4.3 1322 - - - - - - 0.0 0.0 0.6 12.3
5/15/25 77.4 1423 39.7 0551 0.00 0.00 13.30 2.1 14.5 1530 0.223 1.40 730 42.8 91 29 8.64 0.00 20 11.2 8.5 356 302 5.4 2353 -4.5 1217 - - - - - - 0.0 0.0 5.3 12.2
5/14/25 74.8 1334 37.2 0514 0.00 0.00 13.30 1.9 13.5 1532 0.208 1.42 729 42.1 98 25 3.40 0.00 30 8.8 6.0 345 294 5.7 0640 -5.5 1251 - - - - - - 0.0 0.0 6.2 12.1
5/13/25 69.2 1508 34.5 0526 0.00 0.00 13.30 2.0 15.8 1509 0.164 1.42 608 40.4 97 29 0.00 0.00 40 5.9 1.8 336 288 4.6 0009 -5.7 1327 - - - - - - 0.0 0.0 7.3 12.3
5/12/25 65.0 1259 36.0 0554 0.00 0.00 13.30 3.3 18.5 1552 0.163 1.43 664 41.8 95 46 0.00 0.00 50 4.4 0.5 330 286 7.4 0702 -5.0 1259 - - - - - - 0.0 0.0 8.9 12.1
5/11/25 83.0 1324 43.5 0558 0.00 0.00 13.30 1.9 14.8 1502 0.243 1.47 766 38.8 77 17 9.87 0.00 30 14.7 13.2 326 285 7.7 0608 -4.2 1133 - - - - - - 0.0 0.0 0.9 12.2
5/10/25 93.5 1332 52.5 0624 0.00 0.00 13.30 2.3 15.5 1646 0.200 1.40 505 47.4 74 21 3.70 0.00 40 21.6 23.0 311 272 8.1 0344 -4.6 0751 - - - - - - 0.0 0.0 0.0 12.2
5/9/25 95.2 1507 48.0 0631 0.00 0.00 13.30 1.5 12.1 1644 0.198 1.34 555 48.2 88 16 3.08 0.04 50 21.4 21.6 290 249 8.8 2239 -4.5 1157 - - - - - - 0.0 0.0 0.0 12.2
5/8/25 86.5 1506 40.9 0605 0.00 0.00 13.30 1.9 18.5 1344 0.247 1.33 752 47.3 97 22 8.76 0.00 30 15.8 13.7 268 228 6.2 2210 -5.0 1318 - - - - - - 0.0 0.0 4.4 12.2
5/7/25 78.6 1700 43.3 0256 0.00 0.00 13.30 1.7 11.1 1558 0.209 1.28 717 46.3 97 27 6.54 0.00 10 10.7 10.9 253 214 5.1 1957 -4.7 1338 - - - - - - 0.0 0.0 1.9 12.2
5/6/25 66.9 1403 46.1 0556 0.00 0.00 13.30 3.9 16.2 1617 0.172 1.24 683 47.9 94 56 0.00 0.00 20 5.8 6.5 242 203 4.6 0549 -4.1 1403 - - - - - - 0.0 0.0 0.0 12.2
5/5/25 76.8 1307 40.9 0611 0.00 0.00 13.30 2.8 15.8 1618 0.198 1.28 677 45.3 96 30 3.46 0.00 30 9.1 8.9 236 196 7.3 0728 -5.1 1144 - - - - - - 0.0 0.0 3.5 12.3
5/4/25 70.6 1506 36.4 0233 0.00 0.00 13.30 1.8 12.8 1529 0.172 1.23 634 44.4 96 44 0.05 0.00 40 6.7 3.5 227 188 4.6 0039 -4.9 1117 - - - - - - 0.0 0.0 7.0 12.1
5/3/25 70.7 1451 39.4 0033 0.00 0.00 13.30 1.8 14.2 1212 0.141 1.14 504 46.1 94 44 0.19 0.00 50 6.2 5.0 220 184 2.8 1323 -5.4 1243 - - - - - - 0.0 0.0 2.4 12.2
5/2/25 82.3 1523 43.2 0344 0.00 0.00 13.30 1.5 13.2 1704 0.193 1.08 624 46.5 98 23 7.69 0.00 30 11.1 12.8 214 179 4.0 1601 -5.3 1301 - - - - - - 0.0 0.0 4.2 12.2
5/1/25 78.9 1410 41.7 0251 0.00 0.00 13.30 1.7 11.5 1528 0.196 0.99 650 48.0 99 35 6.53 0.00 10 9.2 10.3 203 166 3.0 0046 -4.5 1333 - - - - - - 0.0 0.0 4.9 12.3
4/30/25 67.0 1217 43.5 0622 0.00 0.14 13.30 3.2 15.8 1457 0.165 0.91 632 46.7 95 54 0.00 0.00 20 6.0 5.2 194 156 5.2 0228 -4.7 1314 - - - - - - 0.0 0.0 1.9 12.2
4/29/25 81.9 1522 40.2 0601 0.00 0.14 13.30 1.9 12.5 1749 0.213 0.90 698 46.9 98 23 7.53 0.00 0 11.8 11.0 188 151 5.6 2134 -4.6 1433 - - - - - - 0.0 0.0 5.7 12.2
4/28/25 73.2 1653 44.2 0055 0.00 0.14 13.30 1.7 11.5 1418 0.154 0.90 566 45.4 94 38 3.04 0.00 10 7.2 8.7 176 140 4.0 0043 -5.3 1456 - - - - - - 0.0 0.0 0.8 12.3
4/27/25 58.7 1521 42.8 0101 0.01 0.14 13.30 2.0 14.5 1111 0.078 0.95 328 45.8 98 66 0.00 0.00 20 1.8 0.7 169 131 2.2 0101 -3.4 1612 0.01 0158 0.01 0212 0.01 0257 0.0 0.0 4.4 12.4
4/26/25 54.5 1401 35.2 0101 0.06 0.13 13.29 1.8 16.5 1641 0.079 1.08 363 41.0 98 62 0.00 0.00 30 0.3 0.0 167 130 4.2 2354 -4.0 1422 0.01 1106 0.02 0717 0.02 1024 0.0 0.0 14.9 12.3
4/25/25 58.1 1222 34.8 0027 0.00 0.07 13.23 2.9 17.8 1622 0.106 1.20 436 39.4 97 45 0.00 0.00 40 1.2 0.0 167 130 3.6 2301 -5.2 1417 - - - - - - 0.0 0.0 10.5 12.3
4/24/25 63.2 1428 38.0 0204 0.00 0.07 13.23 1.7 12.1 1504 0.112 1.22 437 43.0 97 53 0.00 0.00 50 2.6 0.6 166 130 2.8 1207 -4.2 1524 - - - - - - 0.0 0.0 9.9 12.3
4/23/25 66.8 1453 37.5 0224 0.00 0.07 13.23 2.2 13.2 1615 0.160 1.24 617 43.4 99 47 0.00 0.00 60 4.7 2.2 163 130 3.9 0224 -4.8 1452 - - - - - - 0.0 0.0 9.9 12.2
4/22/25 76.3 1357 38.7 0624 0.00 0.07 13.23 1.8 12.5 1621 0.207 1.18 686 41.9 94 26 7.08 0.00 40 9.9 7.5 158 128 6.6 0736 -4.5 1312 - - - - - - 0.0 0.0 8.5 12.3
4/21/25 80.3 1413 38.4 0655 0.04 0.07 13.23 2.0 12.8 1524 0.208 1.09 659 40.8 95 22 7.60 0.00 20 10.6 9.3 148 120 6.2 2048 -4.8 1217 0.03 2250 0.04 2300 0.04 2345 0.0 0.0 6.9 12.2
4/20/25 76.5 1337 35.0 0618 0.00 0.03 13.19 1.8 13.8 1702 0.205 1.08 699 42.7 98 30 6.20 0.00 0 8.9 5.8 138 111 5.5 0727 -4.4 1227 - - - - - - 0.0 0.0 7.7 12.2
Max 95.2 - 52.5 - 0.06 0.14 13.30 3.9 18.5 - 0.271 1.47 807 48.2 99 66 9.87 0.04 - 21.6 23.0 - - 8.8 - -3.4 - 0.03 - 0.04 - 0.04 - 0.0 0.0 14.9 12.4
Avg - - - - - - - 2.1 - - - - - 44.2 - - 3.75 0.00 - 9.2 8.1 - - - - - - - - - - - - 0.0 0.0 4.9 -
Min 54.5 - 34.5 - 0.00 0.00 13.19 1.5 11.1 - 0.078 0.90 328 38.8 74 16 0.00 0.00 - 0.3 0.0 - - 2.2 - -6.5 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.1
Total - - - - - - - - - - - - - - - - 112.62 0.04 - 275.4 241.6 - - - - - - - - - - - - 0.0 0.0 146.5 -