Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 3/23/26 9:29 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/22/26 85.8 1651 44.3 0700 0.00 0.00 19.21 0.7 8.4 1342 0.159 1.12 528 52.4 98 26 7.93 0.00 80 14.4 15.1 8.3 2159 -4.5 1234 0.0 0.0 0.4 1,131 12.1
3/21/26 86.3 1733 47.8 0728 0.00 0.00 19.21 0.5 12.1 1342 0.147 1.10 486 53.7 98 26 6.19 0.00 60 14.9 17.0 10.3 2219 -3.3 1028 0.0 0.0 0.0 1,130 12.1
3/20/26 90.0 1517 50.5 0656 0.00 0.00 19.21 1.4 11.5 1631 0.176 1.10 529 54.6 98 23 4.36 0.00 70 18.3 20.3 9.0 0842 -4.8 0859 0.0 0.0 0.0 1,130 12.2
3/19/26 91.4 1657 51.0 0717 0.00 0.00 19.21 1.0 9.1 1347 0.163 1.06 522 56.8 93 34 4.09 0.00 80 19.3 21.2 12.5 2038 -3.4 1315 0.0 0.0 0.0 1,130 12.2
3/18/26 93.6 1535 49.5 0639 0.00 0.00 19.21 0.7 8.4 1629 0.164 1.04 520 55.4 96 29 4.23 0.00 90 18.4 21.6 9.3 2057 -4.1 0936 0.0 0.0 0.0 1,130 12.1
3/17/26 91.9 1521 46.2 0709 0.00 0.00 19.21 0.8 8.4 1151 0.162 1.02 522 53.5 97 23 4.85 0.00 100 17.2 19.1 10.4 1958 -3.3 1330 0.0 0.0 0.0 1,130 12.0
3/16/26 84.5 1723 44.0 0652 0.00 0.00 19.21 0.7 8.1 1349 0.149 0.95 503 49.4 90 32 8.73 0.00 80 14.2 14.2 10.8 0646 -3.3 1405 0.0 0.0 2.2 1,130 12.2
3/15/26 80.3 1614 42.0 0712 0.00 0.00 19.21 0.8 9.1 1212 0.141 0.92 491 48.2 98 34 7.58 0.00 60 11.4 11.2 9.8 2037 -4.0 1141 0.0 0.0 4.6 1,128 12.1
3/14/26 79.1 1532 39.2 0645 0.00 0.00 19.21 1.3 9.1 1312 0.147 0.92 509 44.6 97 28 6.63 0.00 0 10.6 9.1 10.6 2005 -3.2 1137 0.0 0.0 5.4 1,124 12.1
3/13/26 77.8 1614 40.3 0715 0.00 0.00 19.21 0.9 8.1 1400 0.130 0.89 450 45.1 97 24 7.07 0.00 0 9.8 9.0 10.4 0857 -3.9 0955 0.0 0.0 5.1 1,118 12.1
3/12/26 79.8 1535 38.2 0638 0.00 0.00 19.21 1.2 8.4 1142 0.148 0.88 510 45.5 96 30 6.87 0.00 0 10.4 9.0 8.9 0840 -5.0 0853 0.0 0.0 7.2 1,113 12.1
3/11/26 75.4 1724 36.9 0732 0.00 0.00 19.21 1.0 8.8 1520 0.138 0.85 498 43.5 98 35 5.56 0.00 0 8.5 6.1 7.7 2208 -3.9 0910 0.0 0.0 7.5 1,106 12.1
3/10/26 69.1 1653 39.6 0326 0.00 0.00 19.21 0.5 8.1 1458 0.093 0.82 369 44.9 100 44 0.00 0.00 0 4.1 4.4 6.9 2125 -3.2 1517 0.0 0.0 8.0 1,098 12.2
3/9/26 73.4 1129 38.0 0731 0.00 0.00 19.21 1.9 16.5 1345 0.128 0.82 486 45.0 98 35 1.65 0.00 0 6.1 5.7 8.5 0224 -4.8 1059 0.0 0.0 9.7 1,090 12.2
3/8/26 77.8 1616 35.9 0606 0.00 0.00 19.21 0.5 7.1 1241 0.132 0.80 490 41.1 96 24 6.39 0.00 0 8.6 6.9 10.5 2246 -3.9 0859 0.0 0.0 8.5 1,081 12.1
3/7/26 71.1 1447 33.5 0630 0.00 0.00 19.21 0.7 8.8 1145 0.120 0.77 471 39.5 96 31 0.43 0.00 0 6.1 2.3 8.1 0737 -3.4 1036 0.0 0.0 9.8 1,072 12.2
3/6/26 66.9 1612 34.6 0609 0.00 0.00 19.21 1.3 9.5 1021 0.121 0.79 478 38.1 99 31 0.00 0.00 0 4.5 0.7 8.2 0509 -3.7 1143 0.0 0.0 11.6 1,062 12.2
3/5/26 64.9 1433 36.7 0504 0.00 0.00 19.21 1.9 12.8 0804 0.119 0.77 475 39.2 98 34 0.00 0.00 0 3.8 0.8 8.1 2132 -3.8 1218 0.0 0.0 10.3 1,051 12.2
3/4/26 66.6 1505 44.1 2339 0.00 0.00 19.21 1.6 10.8 1123 0.105 0.77 408 47.3 100 49 0.00 0.00 0 4.5 5.4 3.5 2109 -3.5 0950 0.0 0.0 0.6 1,040 12.2
3/3/26 67.6 1607 43.7 0041 0.00 0.00 19.21 1.1 9.8 1416 0.098 0.77 403 48.8 100 55 0.00 0.00 0 4.4 5.6 5.6 2049 -3.8 1215 0.0 0.0 1.2 1,040 12.2
3/2/26 66.3 1512 39.8 0221 0.00 0.00 19.21 0.9 10.5 1154 0.107 0.76 442 46.5 100 46 0.00 0.00 0 4.7 3.1 4.0 1843 -4.0 1156 0.0 0.0 7.3 1,039 12.2
3/1/26 71.2 1122 43.6 0625 0.00 0.00 19.21 1.1 11.8 1418 0.102 0.75 368 47.9 99 42 0.46 0.00 0 7.0 7.4 6.3 0427 -3.0 0909 0.0 0.0 3.6 1,031 12.2
2/28/26 80.4 1235 47.7 0646 0.00 5.72 19.21 1.0 14.5 1338 0.135 0.75 446 52.7 99 36 8.02 0.00 0 11.4 14.0 7.8 1924 -3.0 1022 0.0 0.0 0.0 1,028 12.3
2/27/26 74.8 1330 49.8 0643 0.00 5.72 19.21 1.1 10.5 0958 0.108 0.70 387 53.6 96 51 4.84 0.00 0 10.6 12.3 7.0 2240 -2.7 1136 0.0 0.0 0.0 1,028 12.2
2/26/26 73.9 1436 47.3 0636 0.00 5.72 19.21 1.2 12.5 1354 0.112 0.67 421 55.3 100 59 5.45 0.00 0 10.6 10.6 4.9 0603 -2.8 1202 0.0 0.0 0.0 1,028 12.3
2/25/26 73.9 1529 45.4 0655 0.00 5.72 19.21 0.5 9.5 1207 0.107 0.62 394 52.1 97 53 5.13 0.00 0 9.3 9.7 5.0 1851 -3.7 1054 0.0 0.0 0.0 1,028 12.3
2/24/26 73.7 1252 46.8 0605 0.00 5.72 19.21 0.3 7.1 1441 0.085 0.58 321 47.8 92 35 3.29 0.00 0 7.4 10.3 6.4 2027 -2.3 0845 0.0 0.0 0.0 1,028 12.3
2/23/26 71.2 1521 34.4 0609 0.00 5.72 19.21 0.4 7.1 1056 0.096 0.52 391 43.8 99 42 0.54 0.00 0 5.7 2.8 6.2 0326 -2.7 1108 0.0 0.0 8.0 1,028 12.2
2/22/26 67.6 1452 30.7 0627 0.00 5.72 19.21 0.7 11.1 1524 0.103 0.45 421 38.3 100 32 0.00 0.00 0 3.9 0.0 6.4 2057 -2.9 1159 2.8 0.0 13.5 1,020 12.2
2/21/26 56.8 1407 27.3 0618 0.00 5.72 19.21 1.8 14.5 1135 0.094 0.40 427 34.8 99 47 0.00 0.00 0 1.2 0.0 8.1 0757 -2.9 0912 7.8 0.6 15.0 1,006 12.1
Max 93.6 - 51.0 - 0.00 5.72 19.21 1.9 16.5 - 0.176 1.12 529 56.8 100 59 8.73 0.00 - 19.3 21.6 12.5 - -2.3 - 7.8 0.6 15.0 - 12.3
Avg - - - - - - - 1.0 - - - - - 47.3 - - 3.68 0.00 - 9.4 9.2 - - - - 0.4 0.0 4.7 - -
Min 56.8 - 27.3 - 0.00 0.00 19.21 0.3 7.1 - 0.085 0.40 321 34.8 90 23 0.00 0.00 - 1.2 0.0 3.5 - -5.0 - 0.0 0.0 0.0 - 12.0
Total - - - - - - - - - - - - - - - - 110.30 0.00 - 281.3 274.8 - - - - 10.6 0.6 139.7 - -