Last 30 Days

Chimney Rock Rd (SLO-16)

Daily Data | America/Los_Angeles
as of 12/18/25 12:22 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/17/25 71.2 1444 40.5 0658 0.00 0.00 4.89 1.4 12.5 1352 0.066 0.48 263 49.6 100 60 1.71 0.00 6.0 5.9 8.3 0825 -1.8 1215 - - - - - - 0.0 0.0 5.4 376 12.2
12/16/25 69.7 1418 37.4 0731 0.00 0.00 4.89 0.9 7.1 1019 0.061 0.48 245 44.5 95 52 0.00 0.00 5.3 3.6 7.5 0354 -1.8 1114 - - - - - - 0.0 0.0 8.4 371 12.3
12/15/25 72.8 1403 34.8 0642 0.00 0.00 4.89 0.9 7.8 1415 0.071 0.49 276 40.7 100 29 2.96 0.00 5.6 3.8 9.5 0834 -3.3 0857 - - - - - - 0.0 0.0 11.3 362 12.1
12/14/25 73.8 1536 33.2 0650 0.00 0.00 4.89 0.6 6.1 1408 0.066 0.49 281 40.8 99 32 2.21 0.00 4.7 3.5 8.4 2037 -1.9 1111 - - - - - - 0.0 0.0 13.8 351 12.1
12/13/25 76.8 1421 37.8 0649 0.00 0.00 4.89 1.2 6.8 1235 0.075 0.49 280 39.4 95 23 4.72 0.00 6.6 7.3 15.8 0853 -2.1 0905 - - - - - - 0.0 0.0 11.4 337 12.1
12/12/25 78.6 1506 36.5 0609 0.00 0.00 4.89 1.0 7.4 1430 0.070 0.49 278 38.4 86 26 4.93 0.00 7.9 7.6 13.9 0814 -2.5 0931 - - - - - - 0.0 0.0 9.8 326 12.2
12/11/25 74.0 1518 36.0 0107 0.00 0.00 4.89 0.8 6.8 1137 0.071 0.48 280 37.9 95 28 3.80 0.00 6.2 5.0 11.2 0824 -3.3 0913 - - - - - - 0.0 0.0 10.0 316 12.0
12/10/25 72.2 1444 35.6 0411 0.00 0.00 4.89 0.5 7.1 1302 0.068 0.47 280 40.1 96 34 2.58 0.00 5.3 3.9 11.9 0804 -1.9 1130 - - - - - - 0.0 0.0 12.0 306 12.2
12/9/25 69.3 1503 32.9 0657 0.00 0.00 4.89 1.1 8.8 1128 0.071 0.44 281 39.5 98 41 0.00 0.00 4.4 1.1 7.7 0801 -2.4 0849 - - - - - - 0.0 0.0 11.5 294 12.1
12/8/25 69.7 1433 33.3 0728 0.00 0.00 4.89 0.8 8.8 1612 0.070 0.43 283 38.8 98 33 0.00 0.00 4.7 1.5 8.5 0803 -2.7 0920 - - - - - - 0.0 0.0 12.5 282 12.2
12/7/25 68.9 1437 34.1 0539 0.00 0.00 4.89 0.8 7.8 1404 0.070 0.41 280 39.5 97 40 0.00 0.00 4.7 1.5 10.5 0801 -3.3 0848 - - - - - - 0.0 0.0 12.1 270 12.2
12/6/25 66.5 1413 33.6 0723 0.00 0.00 4.89 0.9 7.4 0944 0.067 0.40 279 36.8 94 40 0.00 0.00 3.7 0.0 6.9 0759 -2.1 1300 - - - - - - 0.0 0.0 13.3 258 12.2
12/5/25 65.6 1414 29.9 0553 0.00 0.00 4.89 0.9 8.1 1314 0.066 0.40 279 33.2 96 29 0.00 0.00 3.4 0.0 10.8 0827 -2.5 0905 - - - - - - 3.9 0.0 13.1 245 12.1
12/4/25 60.8 1336 27.3 0608 0.00 0.00 4.89 0.8 6.1 1140 0.056 0.40 265 34.1 99 38 0.00 0.00 1.9 0.0 8.5 0822 -2.1 1150 - - - - - - 7.4 0.9 16.1 232 12.1
12/3/25 57.1 1352 31.7 2329 0.00 0.00 4.89 1.6 10.8 0929 0.044 0.41 221 37.8 99 49 0.00 0.00 0.7 0.0 6.0 0220 -2.1 1222 - - - - - - 0.3 0.0 16.5 215 12.2
12/2/25 69.2 1434 32.3 0514 0.00 0.00 4.89 0.7 6.4 1358 0.062 0.44 268 37.4 97 31 0.00 0.00 3.8 0.7 13.3 0756 -1.5 1249 - - - - - - 0.0 0.0 12.9 199 12.1
12/1/25 61.6 1427 34.1 2358 0.00 0.00 4.89 0.7 8.8 1254 0.049 0.43 243 38.9 100 53 0.00 0.00 1.6 0.0 6.6 2301 -2.4 1204 - - - - - - 0.0 0.0 17.0 186 12.2
11/30/25 66.1 1440 33.5 0652 0.00 3.29 4.89 0.3 6.8 1452 0.053 0.43 243 39.6 100 37 0.00 0.00 2.8 0.0 6.1 0113 -1.5 1213 - - - - - - 0.0 0.0 14.9 169 12.2
11/29/25 69.3 1439 34.5 0448 0.00 3.29 4.89 0.5 8.1 1228 0.067 0.45 285 39.4 98 35 0.00 0.00 4.1 1.9 8.1 2001 -2.3 0919 - - - - - - 0.0 0.0 13.7 154 12.0
11/28/25 72.5 1540 35.7 0240 0.00 3.29 4.89 0.6 7.1 1342 0.072 0.46 298 38.5 95 25 2.35 0.00 5.4 4.1 8.7 0037 -2.3 0930 - - - - - - 0.0 0.0 12.0 140 12.1
11/27/25 71.9 1505 34.1 0702 0.00 3.29 4.89 0.6 7.4 1313 0.067 0.44 268 38.9 98 29 2.04 0.00 4.8 3.0 8.6 1909 -1.3 1017 - - - - - - 0.0 0.0 13.2 128 12.2
11/26/25 68.6 1448 29.9 0635 0.00 3.29 4.89 0.9 8.1 1158 0.070 0.40 303 39.4 100 38 0.00 0.00 3.4 0.0 6.4 2009 -2.1 1016 - - - - - - 2.2 0.0 13.9 115 12.1
11/25/25 60.5 1441 34.7 2351 0.00 3.29 4.89 2.0 10.5 1745 0.055 0.38 257 43.9 99 64 0.00 0.00 1.6 0.0 4.5 0001 -2.6 1034 - - - - - - 0.0 0.0 11.4 101 12.2
11/24/25 62.4 1439 36.8 0146 0.00 3.29 4.89 1.5 8.4 1256 0.049 0.37 229 44.6 100 62 0.00 0.00 2.1 0.0 5.5 1212 -1.8 1153 - - - - - - 0.0 0.0 9.9 90 12.2
11/23/25 67.1 1445 35.1 0704 0.00 3.29 4.89 0.5 8.4 1342 0.071 0.36 306 42.4 100 31 0.00 0.00 4.0 1.1 8.4 0838 -2.1 0906 - - - - - - 0.0 0.0 12.3 80 12.2
11/22/25 65.6 1517 36.1 0603 0.00 3.29 4.89 0.7 9.5 1225 0.071 0.32 307 42.5 100 43 0.00 0.00 3.5 0.9 6.2 1733 -2.6 0849 - - - - - - 0.0 0.0 12.2 68 12.2
11/21/25 59.5 1415 40.3 2201 0.00 3.29 4.89 2.0 12.8 1229 0.062 0.26 290 44.9 98 57 0.00 0.00 1.9 0.0 6.3 1916 -2.4 1204 - - - - 0.01 0026 0.0 0.0 4.6 56 12.1
11/20/25 50.9 1401 39.8 0002 0.28 3.29 4.89 0.4 6.8 1228 0.022 0.26 95 47.1 99 94 0.00 0.00 0.0 0.0 3.7 0032 -1.7 1110 0.01 2327 0.05 0739 0.08 0821 0.0 0.0 2.6 51 12.2
11/19/25 58.0 1302 35.8 0310 0.01 3.01 4.61 0.8 11.5 1426 0.048 0.26 226 42.2 100 68 0.00 0.00 0.9 0.0 4.3 2120 -2.2 1158 0.01 0423 0.01 0437 0.01 0522 0.0 0.0 16.2 48 12.2
11/18/25 58.1 1442 37.7 2349 0.01 3.00 4.60 0.6 9.5 1653 0.052 0.28 254 42.5 100 56 0.00 0.00 1.1 0.0 3.8 0827 -2.8 1039 0.01 0310 0.01 0324 0.01 0409 0.0 0.0 14.0 32 12.2
Max 78.6 - 40.5 - 0.28 3.29 4.89 2.0 12.8 - 0.075 0.49 307 49.6 100 94 4.93 0.00 7.9 7.6 15.8 - -1.3 - 0.01 - 0.05 - 0.08 - 7.4 0.9 17.0 - 12.3
Avg - - - - - - - 0.9 - - - - - 40.4 - - 0.91 0.00 3.7 1.9 - - - - - - - - - - 0.5 0.0 11.9 - -
Min 50.9 - 27.3 - 0.00 0.00 4.60 0.3 6.1 - 0.022 0.26 95 33.2 86 23 0.00 0.00 0.0 0.0 3.7 - -3.3 - 0.01 - 0.01 - 0.01 - 0.0 0.0 2.6 - 12.0
Total - - - - - - - - - - - - - - - - 27.30 0.00 112.0 56.3 - - - - - - - - - - 13.9 0.9 357.9 - -