Create Custom Reports and Graphics: Custom Report

South Creston (SLO-8)

Current Conditions

10/18/25 8:00 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 54.4 °F   7.8
Temp 30ft 59.9 °F   5.3
Inversion 5.5 °F   2.5
RH 73 %   16
Dew Pt 46.0 °F   0.9
Wind Spd 2.2 mph   1.2
Wind Gust 3.8 mph   0.7
Solar Rad 0 W/m2   0
BatVolt 12.7 V   0.0

Today & Yesterday

South Creston (SLO-8)

10/18/25 8:00 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 84.3 °F   3.7
Time of Max Temp 1353
Daily Min Temp 37.7 °F   8.4
Time of Min Temp 0719
Daily Max Wind 14.2 mph   2.3
Time of Max Wind 1427
Daily Rain 0.00 In
Daily ETo 0.137 in   0.006
Yest MaxT 80.6 °F
Yest MinT 44.2 °F
Yest MaxGst 16.5 mph
Yest Precip 0.00 In
Yest ETo 0.13 In

Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 10/18/25 8:09 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
10/17/25 80.6 1503 44.2 0052 0.00 1.39 1.46 2.4 16.5 1441 0.131 0.74 402 46.9 96 26 6.79 0.00 40 10.9 12.4 3,199 3,215 8.3 0108 -4.2 1247 - - - - - - 0.0 0.0 0.5 12.4
10/16/25 68.4 1458 41.2 0612 0.00 1.39 1.46 4.6 22.2 1113 0.109 0.73 387 47.8 100 50 0.00 0.00 50 6.5 4.8 3,188 3,203 5.2 0105 -5.0 1205 - - - - - - 0.0 0.0 4.5 12.3
10/15/25 65.8 1554 36.2 0556 0.00 1.39 1.46 1.7 11.1 1715 0.088 0.76 344 44.8 100 47 0.00 0.00 60 4.5 1.0 3,182 3,198 5.3 0105 -3.5 1229 - - - - - - 0.0 0.0 7.3 12.2
10/14/25 58.9 1252 40.7 0050 0.69 1.39 1.46 2.2 15.2 1432 0.052 0.80 209 47.4 100 63 0.00 0.00 70 1.7 0.0 3,177 3,197 4.2 0104 -3.3 1052 0.01 1150 0.10 0150 0.40 0103 0.0 0.0 3.4 12.4
10/13/25 67.0 1139 35.9 0359 0.70 0.70 0.77 4.2 21.9 1234 0.087 0.92 274 45.6 99 44 0.00 0.00 80 5.7 1.4 3,176 3,197 6.6 0107 -4.1 1052 0.03 0010 0.23 0018 0.39 0101 0.0 0.0 6.6 12.3
10/12/25 77.2 1556 34.0 0642 0.00 0.00 0.07 2.9 19.2 1123 0.147 0.99 415 37.1 99 17 6.66 0.00 60 9.5 5.6 3,170 3,196 8.4 0108 -5.8 1251 - - - - - - 0.0 0.0 10.1 12.3
10/11/25 76.6 1605 41.5 0648 0.00 0.00 0.07 2.5 16.2 1806 0.125 1.00 388 45.8 98 34 5.95 0.00 70 9.5 9.1 3,160 3,190 7.0 0107 -5.1 1441 - - - - - - 0.0 0.0 5.5 12.3
10/10/25 78.8 1631 43.6 0216 0.00 0.00 0.07 2.1 12.1 1037 0.120 1.00 394 50.3 100 30 5.58 0.00 80 11.5 11.2 3,151 3,181 5.7 0106 -4.6 1415 - - - - - - 0.0 0.0 0.5 12.4
10/9/25 78.0 1500 38.0 0710 0.00 0.00 0.07 2.1 14.8 1524 0.136 1.03 438 46.5 99 34 6.47 0.00 60 9.4 8.0 3,139 3,170 6.3 0106 -4.9 1256 - - - - - - 0.0 0.0 6.9 12.3
10/8/25 74.1 1400 41.9 0437 0.00 0.00 0.07 3.2 22.2 1544 0.132 1.02 429 48.9 97 46 3.42 0.00 70 8.8 8.0 3,130 3,162 5.4 0105 -4.8 1354 - - - - - - 0.0 0.0 3.5 12.3
10/7/25 92.0 1351 41.8 0657 0.00 0.00 0.07 2.6 16.2 1607 0.170 1.03 441 47.9 96 19 3.43 0.00 80 14.2 16.9 3,121 3,154 6.4 0106 -6.1 1230 - - - - - - 0.0 0.0 3.1 12.3
10/6/25 89.2 1518 41.2 0702 0.00 0.00 0.07 2.3 16.8 1421 0.164 1.00 441 47.8 95 24 3.12 0.00 90 14.6 15.2 3,107 3,137 6.9 0107 -5.1 1220 - - - - - - 0.0 0.0 4.0 12.3
10/5/25 84.6 1445 40.8 0655 0.00 0.00 0.07 2.0 17.2 1129 0.150 0.90 443 47.0 97 29 8.45 0.00 70 12.6 12.7 3,092 3,122 6.6 0107 -5.1 1205 - - - - - - 0.0 0.0 6.2 12.3
10/4/25 79.7 1523 42.0 0430 0.00 0.00 0.07 1.6 15.2 1426 0.130 0.79 420 48.0 100 34 6.51 0.00 50 9.6 10.9 3,080 3,109 6.0 0106 -5.4 1410 - - - - - - 0.0 0.0 2.2 12.4
10/3/25 73.7 1420 42.2 0636 0.00 0.00 0.07 4.6 20.9 1324 0.148 0.75 440 47.3 100 31 4.22 0.00 60 9.7 8.0 3,070 3,098 5.0 0105 -4.6 1202 - - - - - - 0.0 0.0 2.6 12.4
10/2/25 82.6 1448 45.8 0650 0.00 0.00 0.07 3.2 20.9 1527 0.131 0.75 392 52.7 100 47 7.84 0.00 40 12.5 14.2 3,060 3,090 6.0 0106 -5.3 1258 - - - - - - 0.0 0.0 0.0 12.4
10/1/25 83.2 1533 44.4 0553 0.00 0.00 0.07 2.2 11.1 1438 0.143 0.76 434 49.3 99 23 7.75 0.00 20 12.7 13.8 3,048 3,076 6.4 0106 -4.5 1312 - - - - - - 0.0 0.0 0.6 12.4
9/30/25 77.5 1405 51.0 0040 0.00 0.07 0.07 2.5 17.2 1315 0.137 0.73 434 54.7 98 49 7.71 0.00 0 12.2 14.3 3,035 3,062 4.3 0104 -5.1 1311 - - - - - - 0.0 0.0 0.0 12.3
9/29/25 72.5 1250 54.1 0059 0.00 0.07 0.07 1.8 16.5 1510 0.060 0.78 169 57.6 95 64 1.89 0.00 0 13.2 13.3 3,023 3,048 3.0 0103 -4.0 1359 - - - - - - 0.0 0.0 0.0 12.3
9/28/25 68.3 1301 58.6 2156 0.00 0.07 0.07 1.5 11.8 1352 0.039 0.91 107 59.8 93 76 0.00 0.00 0 14.1 13.4 3,010 3,035 3.1 0103 -2.1 1436 - - - - - - 0.0 0.0 0.0 12.4
9/27/25 74.3 1142 52.0 0653 0.00 0.07 0.07 2.9 18.5 1551 0.098 1.04 312 59.0 98 64 4.64 0.00 0 13.7 13.1 2,996 3,021 5.0 0105 -4.8 1123 - - - - - - 0.0 0.0 0.0 12.3
9/26/25 87.5 1623 54.8 0300 0.00 0.07 0.07 1.6 11.1 1426 0.142 1.11 417 56.9 98 30 2.89 0.00 0 17.4 21.2 2,982 3,008 5.8 0106 -4.8 1215 - - - - - - 0.0 0.0 0.0 12.4
9/25/25 87.1 1403 55.9 0611 0.00 0.07 0.07 2.3 15.5 1447 0.147 1.13 404 58.8 99 35 3.81 0.00 0 19.1 21.5 2,965 2,987 4.0 0104 -5.1 1318 - - - - - - 0.0 0.0 0.0 12.4
9/24/25 87.0 1542 61.9 0101 0.07 0.07 0.07 1.8 15.2 1529 0.111 1.07 294 61.8 97 38 5.70 0.00 0 22.0 24.5 2,946 2,966 3.5 0103 -4.0 1232 0.01 0755 0.02 0354 0.02 0755 0.0 0.0 0.0 12.4
9/23/25 98.2 1416 51.6 0611 0.00 0.00 0.00 3.2 18.8 1437 0.187 1.12 403 53.5 87 23 3.22 1.60 0 22.5 24.9 2,924 2,941 5.9 0106 -5.3 1318 - - - - - - 0.0 0.0 0.0 12.3
9/22/25 95.8 1618 50.0 0657 0.00 0.00 0.00 2.2 13.8 1350 0.185 1.15 481 53.5 95 24 3.01 0.32 10 21.5 22.9 2,901 2,916 9.4 0109 -5.5 1228 - - - - - - 0.0 0.0 0.0 12.4
9/21/25 93.6 1443 50.6 0619 0.00 0.00 0.00 2.4 15.8 1706 0.174 1.17 467 55.7 95 30 3.75 0.00 20 19.4 22.1 2,880 2,893 5.3 0105 -5.5 1147 - - - - - - 0.0 0.0 0.0 12.4
9/20/25 90.9 1428 51.7 0640 0.00 0.00 0.00 2.1 17.8 1452 0.169 1.18 470 57.5 97 36 3.39 0.00 30 18.2 21.3 2,860 2,871 5.2 0105 -5.7 1328 - - - - - - 0.0 0.0 0.0 12.4
9/19/25 87.5 1430 58.1 0059 0.00 0.00 0.00 2.3 14.8 1447 0.156 1.19 419 60.5 92 36 5.10 0.00 40 21.4 22.8 2,842 2,850 3.9 0104 -6.5 1242 - - - - - - 0.0 0.0 0.0 12.4
9/18/25 80.3 1531 63.6 0241 0.00 0.00 0.00 3.0 16.8 2127 0.085 1.21 134 54.3 77 37 19.53 0.00 20 22.6 22.0 2,821 2,827 4.8 0105 -1.9 1455 - - - - - - 0.0 0.0 0.0 12.4
Max 98.2 - 63.6 - 0.70 1.39 1.46 4.6 22.2 - 0.187 1.21 481 61.8 100 76 19.53 1.60 - 22.6 24.9 - - 9.4 - -1.9 - 0.03 - 0.23 - 0.40 - 0.0 0.0 10.1 12.4
Avg - - - - - - - 2.5 - - - - - 51.5 - - 4.69 0.06 - 13.4 13.7 - - - - - - - - - - - - 0.0 0.0 2.2 -
Min 58.9 - 34.0 - 0.00 0.00 0.00 1.5 11.1 - 0.039 0.73 107 37.1 77 17 0.00 0.00 - 1.7 0.0 - - 3.0 - -6.5 - 0.01 - 0.02 - 0.02 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 140.84 1.92 - 401.1 410.4 - - - - - - - - - - - - 0.0 0.0 67.4 -