Create Custom Reports and Graphics: Custom Report

South Creston (SLO-8)

Current Conditions

3/4/26 2:30 PM (-08:00)
Updated Every 15 Minutes
Temp 5ft 67.2 °F   0.5
Temp 30ft 66.3 °F   0.7
Inversion -0.9 °F   0.2
RH 63 %   3
Dew Pt 54.3 °F   0.9
Wind Spd 6.2 mph   2.3
Wind Gust 11.1 mph   2.0
Solar Rad 618 W/m2   20
BatVolt 13.2 V   0.0

Today & Yesterday

South Creston (SLO-8)

3/4/26 2:30 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 68.3 °F   0.1
Time of Max Temp 1351
Daily Min Temp 43.4 °F   2.9
Time of Min Temp 0627
Daily Max Wind 15.5 mph   2.7
Time of Max Wind 0708
Daily Rain 0.00 In
Daily ETo 0.065 in   0.004
Yest MaxT 68.9 °F
Yest MinT 40.5 °F
Yest MaxGst 18.2 mph
Yest Precip 0.00 In
Yest ETo 0.10 In

Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 3/4/26 2:38 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/3/26 68.9 1605 40.5 0234 0.00 0.00 13.02 3.4 18.2 1058 0.104 0.79 412 48.6 100 56 0.00 0.00 0 5.4 4.7 6.8 0007 -3.7 1022 - - - - - - 0.0 0.0 4.9 1,050 12.4
3/2/26 67.8 1604 38.8 0213 0.00 0.00 13.02 1.5 14.5 1319 0.107 0.78 413 46.6 100 47 0.00 0.00 0 5.0 3.3 5.5 0006 -3.4 1153 - - - - - - 0.0 0.0 6.5 1,045 12.4
3/1/26 73.3 1545 39.1 0609 0.00 0.00 13.02 1.7 10.8 1450 0.104 0.77 358 48.2 100 43 4.50 0.00 0 7.8 6.2 6.7 0007 -2.9 0827 - - - - - - 0.0 0.0 7.7 1,039 12.4
2/28/26 82.3 1414 46.7 0001 0.00 3.61 13.02 1.9 13.8 1426 0.134 0.77 433 53.5 99 34 7.63 0.00 0 13.0 14.5 7.4 0007 -2.5 1128 - - - - - - 0.0 0.0 0.0 1,031 12.4
2/27/26 75.0 1434 56.3 2309 0.00 3.61 13.02 5.2 18.2 0836 0.118 0.73 392 56.9 91 58 6.12 0.00 0 14.6 15.6 7.2 0007 -2.9 1003 - - - - - - 0.0 0.0 0.0 1,031 12.5
2/26/26 72.7 1510 47.1 0558 0.00 3.61 13.02 4.6 18.5 1235 0.109 0.69 402 55.9 100 66 2.51 0.00 0 10.9 9.9 4.7 0005 -2.9 1009 - - - - - - 0.0 0.0 0.0 1,031 12.4
2/25/26 76.4 1425 44.2 0541 0.00 3.61 13.02 1.5 12.1 1515 0.115 0.64 401 51.9 99 46 5.38 0.00 0 9.4 10.3 5.1 0005 -3.2 1156 - - - - - - 0.0 0.0 0.6 1,031 12.4
2/24/26 74.0 1529 46.5 0433 0.00 3.61 13.02 1.3 8.4 1305 0.096 0.60 340 49.9 100 41 5.18 0.00 0 8.1 10.2 5.1 0005 -2.9 0828 - - - - - - 0.0 0.0 0.0 1,031 12.4
2/23/26 71.9 1457 30.5 0641 0.00 3.61 13.02 0.7 8.8 1413 0.096 0.54 380 44.3 100 45 2.38 0.00 0 5.8 1.2 5.2 0005 -3.4 0841 - - - - - - 3.1 0.0 8.3 1,031 12.4
2/22/26 67.2 1500 27.4 0624 0.00 3.61 13.02 0.8 8.4 1553 0.100 0.47 419 37.9 100 42 0.00 0.00 0 4.1 0.0 5.9 0006 -3.4 1118 - - - - - - 7.4 1.8 13.2 1,022 12.4
2/21/26 62.0 1219 26.6 0630 0.00 3.61 13.02 2.3 14.5 1314 0.101 0.44 417 35.2 100 36 0.00 0.00 0 2.5 0.0 5.1 0005 -3.4 0812 - - - - - - 7.7 3.9 13.9 1,009 12.3
2/20/26 55.2 1406 28.2 0435 0.00 3.61 13.02 1.5 10.5 1139 0.074 0.39 346 33.1 100 38 0.00 0.00 0 0.6 0.0 6.2 0006 -4.3 1138 - - - - - - 8.2 0.0 15.6 995 12.2
2/19/26 53.2 1435 31.2 2231 0.54 3.61 13.02 6.2 23.5 1328 0.059 0.40 290 40.1 100 60 0.00 0.00 0 0.1 0.0 4.7 0005 -3.4 1218 0.01 1749 0.08 0644 0.24 0705 0.6 0.0 11.8 980 12.4
2/18/26 52.8 1431 32.2 0651 0.15 3.07 12.48 2.3 22.2 0019 0.074 0.43 361 37.7 99 54 0.00 0.00 0 0.1 0.0 3.4 0003 -4.3 1219 0.01 0135 0.06 0137 0.14 0037 0.0 0.0 15.2 968 12.3
2/17/26 51.6 1030 37.4 0621 0.94 2.92 12.33 7.6 29.9 1844 0.038 0.41 167 44.5 100 75 0.00 0.00 0 0.2 0.0 5.9 0006 -3.6 1843 0.02 2339 0.11 1858 0.26 1943 0.0 0.0 6.9 953 12.3
2/16/26 54.4 0445 41.9 2057 1.67 1.98 11.39 5.2 22.9 1216 0.023 0.43 88 45.8 97 70 0.00 0.00 0 0.9 0.0 6.7 0007 -1.4 1322 0.02 0935 0.13 0938 0.42 0903 0.0 0.0 3.8 946 12.4
2/15/26 62.2 1201 42.3 0152 0.00 0.31 9.72 3.9 16.2 1545 0.071 0.46 249 45.6 99 55 0.00 0.00 0 3.5 2.2 5.9 0006 -3.5 1116 - - - - - - 0.0 0.0 3.1 942 12.4
2/14/26 59.6 1050 33.2 0706 0.00 0.31 9.72 2.6 19.8 1112 0.049 0.49 217 44.7 100 71 0.00 0.00 0 2.1 0.0 3.7 0004 -2.5 1310 - - - - - - 0.0 0.0 13.3 939 12.4
2/13/26 66.0 1428 29.0 0658 0.00 0.31 9.72 1.8 12.1 1329 0.091 0.52 376 40.6 100 48 0.00 0.00 0 4.0 0.0 8.1 0008 -3.9 1221 - - - - - - 5.1 0.0 12.9 926 12.3
2/12/26 62.8 1433 31.9 0716 0.00 0.31 9.72 2.2 18.5 1235 0.083 0.51 352 40.7 100 50 0.00 0.00 0 2.9 0.0 7.3 0007 -3.4 1255 - - - - - - 0.1 0.0 11.2 913 12.2
2/11/26 59.3 1337 34.1 2357 0.18 0.31 9.72 6.4 22.2 0001 0.059 0.50 220 45.8 100 64 0.00 0.00 0 2.3 0.0 5.5 0006 -2.5 1215 0.01 0934 0.06 0902 0.14 0947 0.0 0.0 5.6 902 12.3
2/10/26 64.9 1253 43.1 0438 0.13 0.13 9.54 7.9 26.6 1558 0.055 0.54 139 49.1 99 57 0.00 0.00 0 4.5 4.0 5.7 0006 -4.1 1558 0.01 2232 0.02 1940 0.05 2004 0.0 0.0 2.4 896 12.4
2/9/26 61.8 1238 37.7 0133 0.00 0.00 9.41 4.3 20.5 1420 0.053 0.58 190 46.6 100 67 0.00 0.00 0 3.4 0.0 5.4 0005 -1.6 1001 - - - - - - 0.0 0.0 8.1 893 12.3
2/8/26 73.4 1348 31.3 0644 0.00 0.00 9.41 2.5 13.5 1112 0.105 0.62 352 42.6 100 35 4.67 0.00 0 6.8 2.4 11.3 0011 -3.3 1245 - - - - - - 0.6 0.0 10.5 885 12.3
2/7/26 72.1 1525 35.0 0311 0.00 0.00 9.41 1.5 9.8 1036 0.077 0.61 309 45.0 100 41 2.32 0.00 0 5.3 3.6 7.4 0007 -2.7 1013 - - - - - - 0.0 0.0 12.4 875 12.4
2/6/26 70.2 1314 38.0 0718 0.00 0.00 9.41 2.3 16.8 1323 0.081 0.61 302 44.5 99 38 0.02 0.00 0 5.4 4.1 8.2 0008 -2.7 0913 - - - - - - 0.0 0.0 7.8 862 12.4
2/5/26 73.4 1358 31.1 0708 0.00 0.00 9.41 1.0 8.1 1629 0.070 0.62 268 42.0 99 37 3.20 0.00 0 6.8 2.2 8.4 0008 -3.0 0843 - - - - - - 1.5 0.0 8.3 855 12.2
2/4/26 77.2 1448 30.9 0703 0.00 0.00 9.41 1.9 15.8 1836 0.097 0.62 351 43.6 100 41 4.46 0.00 0 7.5 4.0 13.0 0013 -2.8 1222 - - - - - - 1.0 0.0 11.7 846 12.2
2/3/26 77.2 1428 31.0 0531 0.00 0.00 9.41 2.4 14.5 1935 0.094 0.61 346 44.2 100 30 3.62 0.00 0 7.5 4.1 10.0 0010 -3.1 1223 - - - - - - 1.9 0.0 8.1 835 12.3
2/2/26 68.9 1509 35.8 0610 0.00 0.00 9.41 4.1 15.8 0933 0.101 0.60 339 43.5 96 45 0.00 0.00 0 6.8 2.4 12.4 0012 -3.1 1201 - - - - - - 0.0 0.0 5.5 827 12.3
Max 82.3 - 56.3 - 1.67 3.61 13.02 7.9 29.9 - 0.134 0.79 433 56.9 100 75 7.63 0.00 - 14.6 15.6 13.0 - -1.4 - 0.02 - 0.13 - 0.42 - 8.2 3.9 15.6 - 12.5
Avg - - - - - - - 3.1 - - - - - 44.9 - - 1.73 0.00 - 5.2 3.5 - - - - - - - - - - 1.2 0.2 7.6 - -
Min 51.6 - 26.6 - 0.00 0.00 9.41 0.7 8.1 - 0.023 0.39 88 33.1 91 30 0.00 0.00 - 0.1 0.0 3.4 - -4.3 - 0.01 - 0.02 - 0.05 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 51.98 0.00 - 157.0 105.0 - - - - - - - - - - 37.1 5.7 229.3 - -