Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 1/24/26 1:05 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
1/23/26 66.3 1407 30.8 0717 0.00 1.57 9.41 1.0 12.5 1438 0.069 0.46 307 41.5 100 54 0.00 0.00 2.9 0.0 5.4 0005 -5.8 0855 - - - - - - 1.9 0.0 11.0 727 12.2
1/22/26 66.5 1342 35.7 2345 0.00 1.57 9.41 1.4 11.8 1514 0.057 0.47 223 45.6 100 50 0.00 0.00 3.8 1.1 6.2 0006 -2.4 1227 - - - - - - 0.0 0.0 6.2 716 12.3
1/21/26 67.0 1302 39.4 0006 0.00 1.57 9.41 0.9 11.5 1411 0.050 0.49 171 44.9 98 37 0.00 0.00 3.9 3.2 5.9 0006 -1.5 0950 - - - - - - 0.0 0.0 8.4 710 12.3
1/20/26 72.7 1524 28.8 0557 0.00 1.57 9.41 0.6 6.8 1314 0.066 0.52 279 40.1 99 42 0.72 0.00 4.7 0.7 8.7 0009 -3.6 0912 - - - - - - 5.8 0.0 12.5 702 12.3
1/19/26 73.4 1421 28.6 0711 0.00 1.57 9.41 1.5 12.1 1625 0.082 0.54 310 38.5 100 34 2.46 0.00 5.2 1.0 10.2 0010 -2.4 0930 - - - - - - 5.4 0.0 12.8 689 12.2
1/18/26 72.8 1548 34.6 2340 0.00 1.57 9.41 0.7 6.8 1242 0.067 0.52 270 42.9 100 44 2.38 0.00 5.1 3.7 8.3 0008 -2.2 0938 - - - - - - 0.0 0.0 14.0 677 12.3
1/17/26 73.9 1519 30.1 0723 0.00 1.57 9.41 0.9 6.4 1404 0.069 0.53 281 41.0 100 46 2.63 0.00 4.9 2.0 9.4 0009 -2.0 0918 - - - - - - 4.0 0.0 13.5 663 12.3
1/16/26 75.4 1340 29.4 0642 0.00 1.57 9.41 1.8 11.1 1520 0.083 0.52 305 41.2 100 32 3.70 0.00 6.4 2.4 13.1 0013 -2.2 1219 - - - - - - 4.3 0.0 10.5 649 12.3
1/15/26 74.4 1513 30.0 0652 0.00 1.57 9.41 1.4 7.1 1438 0.075 0.50 297 41.1 100 41 3.64 0.00 5.9 2.2 8.8 0009 -2.9 0907 - - - - - - 3.4 0.0 13.3 639 12.3
1/14/26 73.8 1455 28.8 0652 0.00 1.57 9.41 2.0 10.8 0007 0.081 0.49 293 38.1 99 33 2.50 0.00 5.8 1.3 10.8 0011 -4.1 0835 - - - - - - 2.9 0.0 11.3 625 12.3
1/13/26 70.5 1404 28.6 0709 0.00 1.57 9.41 2.7 10.8 1357 0.078 0.46 291 37.9 100 30 0.18 0.00 4.4 0.0 13.0 0013 -2.6 0905 - - - - - - 2.3 0.0 10.4 614 12.3
1/12/26 68.7 1446 26.2 0550 0.00 1.57 9.41 2.2 11.1 1550 0.070 0.43 290 36.5 99 40 0.00 0.00 3.9 0.0 11.6 0012 -2.6 1244 - - - - - - 7.6 3.5 13.7 604 12.3
1/11/26 63.0 1329 32.9 2357 0.00 1.57 9.41 5.2 14.5 1100 0.074 0.40 284 38.7 93 46 0.00 0.00 2.7 0.0 7.3 0007 -2.2 1047 - - - - - - 0.0 0.0 13.1 590 12.3
1/10/26 64.9 1455 22.9 0655 0.00 1.57 9.41 2.3 10.8 1559 0.060 0.35 275 33.5 99 41 0.00 0.00 1.9 0.0 6.3 0006 -2.6 1237 - - - - - - 8.2 7.3 15.2 577 12.2
1/9/26 56.2 1434 28.5 2341 0.00 1.57 9.41 4.9 15.5 1152 0.068 0.33 280 33.0 98 45 0.00 0.00 0.9 0.0 8.8 0009 -2.7 1223 - - - - - - 1.7 0.0 14.8 562 12.3
1/8/26 53.8 1421 35.2 2359 0.00 1.57 9.41 4.3 17.5 0947 0.060 0.33 280 38.2 100 55 0.00 0.00 0.5 0.0 6.3 0006 -3.1 1307 - - - - - - 0.0 0.0 13.2 547 12.4
1/7/26 57.6 1504 35.8 0128 0.01 1.57 9.41 2.7 13.2 1051 0.046 0.30 246 43.8 100 76 0.00 0.00 1.3 0.0 5.7 0006 -3.0 1233 0.01 1045 0.01 1059 0.01 1144 0.0 0.0 11.7 534 12.4
1/6/26 62.6 1415 35.8 2332 0.00 1.56 9.40 1.2 9.5 1029 0.056 0.27 238 44.7 100 52 0.00 0.00 3.2 0.0 6.5 0007 -2.1 1241 - - - - - - 0.0 0.0 7.0 522 12.3
1/5/26 58.1 1421 37.3 0714 0.06 1.56 9.40 2.4 17.2 1132 0.041 0.25 191 46.0 100 72 0.00 0.00 1.7 0.0 5.7 0006 -2.0 1142 0.01 1643 0.02 1645 0.05 1647 0.0 0.0 8.6 515 12.2
1/4/26 57.7 1133 40.9 2251 0.47 1.50 9.34 3.1 19.8 1140 0.023 0.27 97 49.0 100 77 0.00 0.00 1.9 0.0 4.5 0005 -1.2 1435 0.02 1311 0.13 1322 0.32 1343 0.0 0.0 2.5 506 12.3
1/3/26 61.4 1356 52.0 2301 0.44 1.03 8.87 4.4 16.2 1218 0.037 0.29 149 53.5 100 74 0.00 0.00 5.5 6.7 1.2 0001 -1.6 1411 0.01 2343 0.04 1945 0.11 0350 0.0 0.0 0.0 504 12.3
1/2/26 65.0 1300 34.2 0657 0.01 0.59 8.43 4.9 19.8 0945 0.064 0.30 202 46.4 100 56 0.00 0.00 6.0 0.0 5.8 0006 -2.4 1210 0.01 0927 0.01 0941 0.01 1026 0.0 0.0 8.7 504 12.2
1/1/26 60.0 1408 40.4 2341 0.58 0.58 8.42 3.3 16.5 0523 0.035 0.27 151 52.2 100 75 0.00 0.00 4.8 0.2 4.5 0004 -1.3 1056 0.02 0400 0.10 0347 0.23 0432 0.0 0.0 2.2 495 12.3
12/31/25 57.6 1259 48.8 0720 0.38 3.60 7.84 0.6 7.1 1412 0.014 0.27 52 50.0 100 68 0.00 0.00 2.0 3.2 2.0 0002 -1.0 1217 0.01 2358 0.05 0001 0.10 2049 0.0 0.0 0.0 493 12.3
12/30/25 60.9 1530 35.8 0546 0.00 3.22 7.46 1.9 10.1 1534 0.035 0.28 140 40.3 94 51 0.00 0.00 2.2 0.0 5.9 0006 -1.8 1323 - - - - - - 0.0 0.0 9.4 493 12.3
12/29/25 62.0 1359 34.0 2344 0.00 3.22 7.46 4.5 17.2 1947 0.061 0.30 272 39.2 100 48 0.00 0.00 1.6 0.0 12.3 0012 -2.3 1147 - - - - - - 0.0 0.0 12.1 483 12.3
12/28/25 53.8 1330 39.9 2351 0.00 3.22 7.46 7.4 19.5 0918 0.046 0.28 256 42.9 96 75 0.00 0.00 0.3 0.0 2.0 0002 -2.5 1217 - - - - - - 0.0 0.0 13.7 471 12.3
12/27/25 55.8 1518 36.4 2115 0.01 3.22 7.46 1.2 9.1 1611 0.041 0.28 210 43.0 100 69 0.00 0.00 0.7 0.0 6.9 0007 -2.6 1200 0.01 0429 0.01 0443 0.01 0528 0.0 0.0 15.4 458 12.3
12/26/25 57.8 1057 38.0 2212 0.36 3.21 7.45 3.1 15.5 0134 0.039 0.29 181 47.4 100 66 0.00 0.00 2.4 0.0 4.8 0005 -2.6 1130 0.01 1243 0.08 0114 0.15 0400 0.0 0.0 6.2 442 12.3
12/25/25 59.6 1510 52.4 1047 0.85 2.85 7.09 10.6 31.6 0332 0.033 0.29 101 52.5 98 76 0.00 0.00 5.7 6.0 1.0 0001 -2.0 1148 0.02 0448 0.08 0918 0.19 0653 0.0 0.0 0.0 436 12.3
Max 75.4 - 52.4 - 0.85 3.60 9.41 10.6 31.6 - 0.083 0.54 310 53.5 100 77 3.70 0.00 6.4 6.7 13.1 - -1.0 - 0.02 - 0.13 - 0.32 - 8.2 7.3 15.4 - 12.4
Avg - - - - - - - 2.8 - - - - - 42.8 - - 0.61 0.00 3.4 1.1 - - - - - - - - - - 1.6 0.4 9.7 - -
Min 53.8 - 22.9 - 0.00 0.58 7.09 0.6 6.4 - 0.014 0.25 52 33.0 93 30 0.00 0.00 0.3 0.0 1.0 - -5.8 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 18.21 0.00 102.0 33.6 - - - - - - - - - - 47.4 10.8 291.5 - -