Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 7/14/25 1:40 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/13/25 96.7 1452 47.5 0537 0.00 0.00 0.00 3.1 15.8 1350 0.269 1.90 681 49.6 89 21 2.17 0.94 0 22.3 22.1 1,489 1,390 5.8 0106 -5.7 1211 0.0 0.0 0.0 12.3
7/12/25 92.9 1225 50.2 0549 0.00 0.00 0.00 3.8 15.2 1327 0.273 1.90 686 48.6 81 22 3.62 0.00 0 21.1 21.5 1,467 1,368 5.8 0106 -5.3 1244 0.0 0.0 0.0 12.3
7/11/25 99.8 1256 52.3 0610 0.00 0.00 0.00 3.6 18.2 1701 0.296 1.87 689 46.3 69 15 2.29 5.69 0 26.4 26.0 1,446 1,346 8.0 0108 -5.8 1357 0.0 0.0 0.0 12.4
7/10/25 103.5 1633 49.0 0609 0.00 0.00 0.00 3.0 14.2 1716 0.281 1.84 699 45.1 77 11 3.08 5.96 0 27.6 26.2 1,420 1,320 8.5 0108 -5.4 1225 0.0 0.0 0.0 12.4
7/9/25 100.9 1540 43.0 0437 0.00 0.00 0.00 2.9 14.8 1532 0.271 1.83 688 46.5 98 14 2.16 4.78 10 22.2 21.9 1,392 1,294 8.3 0108 -6.5 1312 0.0 0.0 1.4 12.4
7/8/25 90.2 1329 40.3 0538 0.00 0.00 0.00 3.4 18.8 1500 0.265 1.83 705 44.3 95 14 3.58 0.00 20 16.6 15.2 1,370 1,272 7.7 0108 -5.3 1344 0.0 0.0 4.3 12.3
7/7/25 84.4 1231 43.1 0556 0.00 0.00 0.00 3.5 18.8 1355 0.248 1.86 697 45.5 89 27 9.63 0.00 0 14.5 13.8 1,353 1,257 6.0 0106 -5.3 1331 0.0 0.0 2.3 12.3
7/6/25 94.2 1329 42.8 0604 0.00 0.00 0.00 3.1 16.2 1404 0.264 1.90 694 44.4 81 17 3.82 0.00 0 18.4 18.5 1,339 1,243 6.6 0107 -5.4 1308 0.0 0.0 1.6 12.3
7/5/25 92.5 1446 44.8 0604 0.00 0.00 0.00 2.6 15.8 1558 0.248 1.93 681 44.0 84 20 2.93 0.00 0 18.1 18.7 1,320 1,225 8.5 0109 -5.5 1533 0.0 0.0 0.2 12.4
7/4/25 92.6 1523 41.8 0522 0.00 0.00 0.00 3.7 16.2 1609 0.267 1.97 688 44.1 93 16 3.18 0.00 0 19.1 17.2 1,302 1,206 5.7 0106 -5.2 1426 0.0 0.0 2.7 12.3
7/3/25 93.6 1250 50.1 0048 0.00 0.00 0.00 3.1 16.8 1542 0.267 1.98 693 49.0 88 14 3.51 0.00 0 20.2 21.9 1,283 1,189 6.8 0107 -6.0 1326 0.0 0.0 0.0 12.4
7/2/25 95.7 1437 47.5 0550 0.00 0.00 0.00 3.4 18.8 1323 0.275 1.98 690 47.6 76 18 2.66 0.11 0 22.6 21.6 1,263 1,167 6.8 0107 -5.9 1243 0.0 0.0 0.0 12.4
7/1/25 95.2 1325 46.1 0605 0.00 0.00 0.00 3.6 17.5 1740 0.287 1.97 700 40.2 67 12 2.98 0.02 0 21.8 20.7 1,240 1,145 7.9 0108 -5.2 1322 0.0 0.0 0.0 12.3
6/30/25 95.5 1246 45.8 0549 0.00 0.00 7.53 4.1 18.2 1538 0.295 1.94 701 38.8 68 12 2.46 0.06 0 21.4 20.7 1,218 1,125 7.8 0108 -5.3 1252 0.0 0.0 0.0 12.3
6/29/25 95.7 1257 46.0 0603 0.00 0.00 7.53 3.7 18.8 1643 0.291 1.89 698 37.4 63 12 2.49 0.05 0 21.5 20.9 1,197 1,104 7.6 0108 -5.6 1214 0.0 0.0 0.0 12.3
6/28/25 95.2 1327 46.7 0559 0.00 0.00 7.53 3.7 16.8 1410 0.292 1.86 700 40.8 77 16 2.59 0.01 10 21.6 21.0 1,176 1,083 7.8 0108 -5.7 1215 0.0 0.0 0.0 12.4
6/27/25 92.6 1239 46.2 0537 0.00 0.00 7.53 3.4 16.2 1626 0.273 1.82 694 46.9 88 20 2.73 0.00 20 20.4 19.4 1,154 1,062 7.1 0107 -6.1 1237 0.0 0.0 0.0 12.3
6/26/25 95.5 1537 46.8 0602 0.00 0.00 7.53 3.0 15.2 1545 0.269 1.81 700 44.6 83 13 2.74 0.05 30 21.1 21.1 1,134 1,043 7.8 0108 -5.5 1302 0.0 0.0 0.0 12.4
6/25/25 97.1 1538 43.3 0543 0.00 0.00 7.53 2.9 19.5 1730 0.261 1.82 689 43.0 84 16 2.45 0.28 40 19.6 20.2 1,113 1,022 7.3 0107 -5.6 1329 0.0 0.0 2.7 12.4
6/24/25 87.4 1454 41.7 0612 0.00 0.00 7.53 3.4 17.8 1540 0.257 1.84 690 43.0 86 20 4.52 0.00 50 16.2 14.5 1,093 1,001 6.9 0107 -5.8 1246 0.0 0.0 2.3 12.4
6/23/25 86.3 1505 40.6 0556 0.00 0.00 7.53 3.0 17.2 1639 0.245 1.85 684 40.8 82 19 4.84 0.00 60 15.5 13.4 1,077 987 8.3 0108 -5.9 1406 0.0 0.0 4.2 12.4
6/22/25 85.2 1349 38.4 0515 0.00 0.00 7.53 3.7 18.5 1533 0.261 1.90 702 38.2 86 17 10.67 0.00 40 15.9 11.8 1,061 973 6.2 0106 -6.7 1159 0.0 0.0 4.4 12.4
6/21/25 82.7 1712 41.9 0548 0.00 0.00 7.53 4.6 20.9 1851 0.254 1.91 708 40.0 94 17 8.75 0.00 20 14.0 12.3 1,045 962 7.2 0107 -6.4 1312 0.0 0.0 1.5 12.4
6/20/25 85.6 1541 41.9 0542 0.00 0.00 7.53 5.1 19.2 1946 0.264 1.93 702 39.8 96 9 8.22 0.00 0 13.5 13.8 1,031 949 5.8 0106 -6.7 1210 0.0 0.0 3.0 12.3
6/19/25 94.1 1401 52.2 0600 0.00 0.00 7.53 4.0 18.2 1413 0.284 1.94 702 42.9 76 10 3.12 0.00 0 21.5 23.1 1,018 936 7.3 0107 -5.6 1205 0.0 0.0 0.0 12.4
6/18/25 102.2 1647 44.9 0553 0.00 0.00 7.53 2.7 15.5 1541 0.282 1.92 702 45.4 83 12 2.26 5.94 0 25.6 23.5 996 912 8.8 0109 -6.0 1256 0.0 0.0 0.1 12.3
6/17/25 96.7 1716 43.4 0601 0.00 0.00 7.53 2.9 15.8 1759 0.265 1.90 706 41.7 83 13 2.68 0.86 0 20.5 20.0 971 889 7.0 0107 -5.9 1234 0.0 0.0 1.1 12.3
6/16/25 96.4 1602 46.1 0554 0.00 0.00 7.53 3.8 15.5 1829 0.288 1.90 713 35.0 67 6 2.90 0.98 10 21.6 21.2 950 869 7.5 0107 -5.3 1116 0.0 0.0 0.0 12.3
6/15/25 99.6 1523 41.4 0536 0.00 0.00 7.53 2.9 15.2 1558 0.278 1.86 703 37.2 76 11 2.65 3.32 20 22.3 20.5 929 848 7.3 0107 -5.3 1257 0.0 0.0 2.9 12.3
6/14/25 96.1 1519 44.8 0555 0.00 0.00 7.53 2.8 15.8 1613 0.270 1.81 714 39.7 90 11 2.96 0.31 30 20.4 20.5 906 827 8.0 0108 -5.6 1212 0.0 0.0 0.3 12.4
Max 103.5 - 52.3 - 0.00 0.00 7.53 5.1 20.9 - 0.296 1.98 714 49.6 98 27 10.67 5.96 - 27.6 26.2 - - 8.8 - -5.2 - 0.0 0.0 4.4 12.4
Avg - - - - - - - 3.4 - - - - - 43.0 - - 3.82 0.98 - 20.1 19.4 - - - - - - 0.0 0.0 1.2 -
Min 82.7 - 38.4 - 0.00 0.00 0.00 2.6 14.2 - 0.245 1.81 681 35.0 63 6 2.16 0.00 - 13.5 11.8 - - 5.7 - -6.7 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 114.64 29.35 - 603.5 583.4 - - - - - - 0.0 0.0 35.1 -