Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 2/4/26 8:13 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
2/3/26 77.2 1428 31.0 0531 0.00 0.00 9.41 2.4 14.5 1935 0.094 0.61 346 44.2 100 30 3.62 0.00 0 7.5 4.1 10.0 0010 -3.1 1223 - - - - - - 1.9 0.0 8.1 835 12.3
2/2/26 68.9 1509 35.8 0610 0.00 0.00 9.41 4.1 15.8 0933 0.101 0.60 339 43.5 96 45 0.00 0.00 0 6.8 2.4 12.4 0012 -3.1 1201 - - - - - - 0.0 0.0 5.5 827 12.3
2/1/26 73.8 1341 32.2 0653 0.00 0.00 9.41 2.8 12.5 1548 0.089 0.58 299 43.8 99 42 2.09 0.00 0 7.1 3.0 8.8 0009 -2.6 1145 - - - - - - 0.0 0.0 8.5 821 12.3
1/31/26 76.0 1500 30.1 0636 0.00 1.57 9.41 1.1 7.1 1507 0.083 0.54 326 43.3 100 46 4.06 0.00 - 6.4 3.0 7.7 0008 -3.4 0912 - - - - - - 1.6 0.0 12.0 813 12.3
1/30/26 72.8 1532 30.2 0712 0.00 1.57 9.41 1.5 9.5 1310 0.081 0.52 316 42.7 100 48 2.42 0.00 - 5.8 1.5 10.3 0010 -2.7 1224 - - - - - - 4.0 0.0 11.6 801 12.3
1/29/26 65.8 1521 42.0 2353 0.00 1.57 9.41 4.4 17.2 0017 0.075 0.50 312 47.3 99 54 0.00 0.00 - 4.3 3.9 8.2 0008 -2.9 1201 - - - - - - 0.0 0.0 1.9 789 12.4
1/28/26 63.7 1411 29.8 0714 0.00 1.57 9.41 4.4 17.5 1329 0.085 0.49 320 40.9 100 48 0.00 0.00 - 3.8 0.0 6.0 0006 -3.9 0839 - - - - - - 2.8 0.0 8.6 787 12.3
1/27/26 67.0 1357 26.1 0713 0.00 1.57 9.41 1.9 15.5 1338 0.086 0.45 323 35.3 98 26 0.00 0.00 - 4.0 0.0 6.5 0006 -4.7 0831 - - - - - - 7.7 2.0 14.1 779 12.3
1/26/26 67.5 1442 28.2 0722 0.00 1.57 9.41 1.3 8.8 1406 0.082 0.43 325 36.0 100 32 0.00 0.00 - 4.0 0.0 8.3 0008 -2.7 0848 - - - - - - 4.0 0.0 14.7 764 12.2
1/25/26 61.3 1508 31.4 0712 0.00 1.57 9.41 0.5 5.1 1045 0.047 0.43 223 40.0 100 61 0.00 0.00 - 1.8 0.0 5.7 0006 -2.1 1021 - - - - - - 1.5 0.0 15.4 750 12.3
1/24/26 58.1 1443 34.3 2337 0.00 1.57 9.41 3.0 14.2 1639 0.060 0.45 294 44.1 100 64 0.00 0.00 - 1.2 0.0 4.6 0005 -3.6 1210 - - - - - - 0.0 0.0 7.0 734 12.4
1/23/26 66.3 1407 30.8 0717 0.00 1.57 9.41 1.0 12.5 1438 0.069 0.46 307 41.5 100 54 0.00 0.00 - 2.9 0.0 5.4 0005 -5.8 0855 - - - - - - 1.9 0.0 11.0 727 12.2
1/22/26 66.5 1342 35.7 2345 0.00 1.57 9.41 1.4 11.8 1514 0.057 0.47 223 45.6 100 50 0.00 0.00 - 3.8 1.1 6.2 0006 -2.4 1227 - - - - - - 0.0 0.0 6.2 716 12.3
1/21/26 67.0 1302 39.4 0006 0.00 1.57 9.41 0.9 11.5 1411 0.050 0.49 171 44.9 98 37 0.00 0.00 - 3.9 3.2 5.9 0006 -1.5 0950 - - - - - - 0.0 0.0 8.4 710 12.3
1/20/26 72.7 1524 28.8 0557 0.00 1.57 9.41 0.6 6.8 1314 0.066 0.52 279 40.1 99 42 0.72 0.00 - 4.7 0.7 8.7 0009 -3.6 0912 - - - - - - 5.8 0.0 12.5 702 12.3
1/19/26 73.4 1421 28.6 0711 0.00 1.57 9.41 1.5 12.1 1625 0.082 0.54 310 38.5 100 34 2.46 0.00 - 5.2 1.0 10.2 0010 -2.4 0930 - - - - - - 5.4 0.0 12.8 689 12.2
1/18/26 72.8 1548 34.6 2340 0.00 1.57 9.41 0.7 6.8 1242 0.067 0.52 270 42.9 100 44 2.38 0.00 - 5.1 3.7 8.3 0008 -2.2 0938 - - - - - - 0.0 0.0 14.0 677 12.3
1/17/26 73.9 1519 30.1 0723 0.00 1.57 9.41 0.9 6.4 1404 0.069 0.53 281 41.0 100 46 2.63 0.00 - 4.9 2.0 9.4 0009 -2.0 0918 - - - - - - 4.0 0.0 13.5 663 12.3
1/16/26 75.4 1340 29.4 0642 0.00 1.57 9.41 1.8 11.1 1520 0.083 0.52 305 41.2 100 32 3.70 0.00 - 6.4 2.4 13.1 0013 -2.2 1219 - - - - - - 4.3 0.0 10.5 649 12.3
1/15/26 74.4 1513 30.0 0652 0.00 1.57 9.41 1.4 7.1 1438 0.075 0.50 297 41.1 100 41 3.64 0.00 - 5.9 2.2 8.8 0009 -2.9 0907 - - - - - - 3.4 0.0 13.3 639 12.3
1/14/26 73.8 1455 28.8 0652 0.00 1.57 9.41 2.0 10.8 0007 0.081 0.49 293 38.1 99 33 2.50 0.00 - 5.8 1.3 10.8 0011 -4.1 0835 - - - - - - 2.9 0.0 11.3 625 12.3
1/13/26 70.5 1404 28.6 0709 0.00 1.57 9.41 2.7 10.8 1357 0.078 0.46 291 37.9 100 30 0.18 0.00 - 4.4 0.0 13.0 0013 -2.6 0905 - - - - - - 2.3 0.0 10.4 614 12.3
1/12/26 68.7 1446 26.2 0550 0.00 1.57 9.41 2.2 11.1 1550 0.070 0.43 290 36.5 99 40 0.00 0.00 - 3.9 0.0 11.6 0012 -2.6 1244 - - - - - - 7.6 3.5 13.7 604 12.3
1/11/26 63.0 1329 32.9 2357 0.00 1.57 9.41 5.2 14.5 1100 0.074 0.40 284 38.7 93 46 0.00 0.00 - 2.7 0.0 7.3 0007 -2.2 1047 - - - - - - 0.0 0.0 13.1 590 12.3
1/10/26 64.9 1455 22.9 0655 0.00 1.57 9.41 2.3 10.8 1559 0.060 0.35 275 33.5 99 41 0.00 0.00 - 1.9 0.0 6.3 0006 -2.6 1237 - - - - - - 8.2 7.3 15.2 577 12.2
1/9/26 56.2 1434 28.5 2341 0.00 1.57 9.41 4.9 15.5 1152 0.068 0.33 280 33.0 98 45 0.00 0.00 - 0.9 0.0 8.8 0009 -2.7 1223 - - - - - - 1.7 0.0 14.8 562 12.3
1/8/26 53.8 1421 35.2 2359 0.00 1.57 9.41 4.3 17.5 0947 0.060 0.33 280 38.2 100 55 0.00 0.00 - 0.5 0.0 6.3 0006 -3.1 1307 - - - - - - 0.0 0.0 13.2 547 12.4
1/7/26 57.6 1504 35.8 0128 0.01 1.57 9.41 2.7 13.2 1051 0.046 0.30 246 43.8 100 76 0.00 0.00 - 1.3 0.0 5.7 0006 -3.0 1233 0.01 1045 0.01 1059 0.01 1144 0.0 0.0 11.7 534 12.4
1/6/26 62.6 1415 35.8 2332 0.00 1.56 9.40 1.2 9.5 1029 0.056 0.27 238 44.7 100 52 0.00 0.00 - 3.2 0.0 6.5 0007 -2.1 1241 - - - - - - 0.0 0.0 7.0 522 12.3
1/5/26 58.1 1421 37.3 0714 0.06 1.56 9.40 2.4 17.2 1132 0.041 0.25 191 46.0 100 72 0.00 0.00 - 1.7 0.0 5.7 0006 -2.0 1142 0.01 1643 0.02 1645 0.05 1647 0.0 0.0 8.6 515 12.2
Max 77.2 - 42.0 - 0.06 1.57 9.41 5.2 17.5 - 0.101 0.61 346 47.3 100 76 4.06 0.00 - 7.5 4.1 13.1 - -1.5 - 0.01 - 0.02 - 0.05 - 8.2 7.3 15.4 - 12.4
Avg - - - - - - - 2.3 - - - - - 40.9 - - 1.01 0.00 - 4.1 1.2 - - - - - - - - - - 2.4 0.4 11.0 - -
Min 53.8 - 22.9 - 0.00 0.00 9.40 0.5 5.1 - 0.041 0.25 171 33.0 93 26 0.00 0.00 - 0.5 0.0 4.6 - -5.8 - 0.01 - 0.01 - 0.01 - 0.0 0.0 1.9 - 12.2
Total - - - - - - - - - - - - - - - - 30.40 0.00 - 121.6 35.5 - - - - - - - - - - 70.9 12.8 328.6 - -