Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 5/16/26 6:13 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/15/26 88.3 1452 39.4 0611 0.00 0.00 14.14 3.8 14.2 1501 0.248 1.61 686 43.6 95 12 3.70 0.00 10 16.4 13.9 460 384 6.6 0107 -6.5 1158 - - - - - - 0.0 0.0 3.2 12.3
5/14/26 88.4 1500 39.1 0550 0.00 0.00 14.14 3.2 15.8 1656 0.229 1.58 667 45.0 96 22 4.48 0.00 20 15.4 13.8 443 370 6.0 0106 -6.2 1323 - - - - - - 0.0 0.0 4.8 12.3
5/13/26 82.0 1604 46.5 0059 0.00 0.00 14.14 3.3 11.8 1512 0.203 1.58 622 49.0 90 28 8.06 0.00 0 13.6 14.2 428 357 5.1 0105 -6.4 1319 - - - - - - 0.0 0.0 0.0 12.4
5/12/26 89.5 1208 43.6 0605 0.00 0.00 14.14 4.8 19.8 1730 0.220 1.58 647 49.2 96 19 3.26 0.00 0 13.0 16.5 414 342 5.1 0105 -7.1 1335 - - - - - - 0.0 0.0 1.7 12.3
5/11/26 94.6 1340 46.2 0551 0.00 0.00 14.14 3.2 20.5 1542 0.251 1.49 664 50.1 96 19 4.01 0.00 0 17.8 20.4 401 326 5.9 0106 -6.6 1237 - - - - - - 0.0 0.0 0.0 12.4
5/10/26 95.0 1654 43.2 0605 0.00 0.00 14.14 2.9 13.5 1730 0.231 1.40 644 50.7 98 23 2.25 0.00 10 17.7 19.1 383 305 6.4 0106 -7.0 1137 - - - - - - 0.0 0.0 1.9 12.3
5/9/26 93.4 1552 42.7 0421 0.00 0.00 14.14 2.6 15.2 1620 0.227 1.30 641 47.4 100 16 2.92 0.00 20 16.7 18.0 366 286 5.9 0106 -6.3 1322 - - - - - - 0.0 0.0 2.6 12.4
5/8/26 91.6 1557 43.8 0601 0.00 0.00 14.14 2.4 13.8 1636 0.222 1.24 634 47.1 99 13 2.63 0.00 30 16.4 17.7 349 268 6.7 0107 -5.8 1351 - - - - - - 0.0 0.0 1.2 12.4
5/7/26 92.3 1604 42.6 0610 0.00 0.00 14.14 2.4 14.2 1054 0.227 1.22 646 51.4 99 27 3.18 0.00 40 18.6 17.5 332 250 5.0 0105 -6.8 1146 - - - - - - 0.0 0.0 3.1 12.4
5/6/26 84.2 1649 40.4 0311 0.00 0.00 14.14 1.8 13.2 1022 0.197 1.21 635 48.9 99 31 8.66 0.00 20 12.7 12.3 314 233 4.8 0105 -6.6 1308 - - - - - - 0.0 0.0 3.8 12.4
5/5/26 70.8 1606 42.3 0055 0.00 0.00 14.14 2.1 13.2 1802 0.131 1.22 452 46.3 97 42 0.04 0.00 30 6.5 6.5 301 221 4.6 0105 -6.7 1606 - - - - - - 0.0 0.0 1.8 12.4
5/4/26 68.9 1213 38.2 0158 0.00 0.00 14.14 3.1 16.5 1430 0.160 1.27 560 44.2 99 38 0.00 0.00 40 6.7 3.6 295 214 5.3 0105 -6.8 1558 - - - - - - 0.0 0.0 6.2 12.3
5/3/26 67.4 1437 41.3 0025 0.00 0.00 14.14 4.1 18.5 1634 0.132 1.24 472 45.8 98 46 0.00 0.00 50 5.5 4.3 288 211 3.9 0104 -6.4 1513 - - - - - - 0.0 0.0 2.5 12.4
5/2/26 73.5 1628 42.8 0355 0.00 0.00 14.14 3.1 16.8 1603 0.166 1.21 575 50.1 100 49 2.39 0.00 60 7.8 8.2 282 206 2.9 0103 -6.4 1352 - - - - - - 0.0 0.0 2.5 12.4
5/1/26 87.2 1442 40.6 0609 0.00 0.00 14.14 2.2 16.5 1514 0.212 1.09 636 48.8 97 27 3.64 0.00 70 13.7 13.9 275 198 4.1 0104 -5.8 1515 - - - - - - 0.0 0.0 4.3 12.4
4/30/26 84.8 1517 38.8 0608 0.00 1.12 14.14 2.6 16.5 1449 0.215 1.06 642 45.6 98 25 8.79 0.00 50 14.0 11.8 261 184 5.3 0105 -6.3 1307 - - - - - - 0.0 0.0 5.2 12.4
4/29/26 80.6 1554 37.4 0617 0.00 1.12 14.14 2.3 16.2 1719 0.205 1.03 643 44.0 99 26 8.06 0.00 30 12.0 9.0 247 172 6.3 0106 -5.3 1257 - - - - - - 0.0 0.0 6.2 12.4
4/28/26 76.8 1647 35.1 0455 0.00 1.12 14.14 1.7 17.5 1318 0.181 1.00 612 42.8 100 27 5.78 0.00 40 8.8 6.0 235 163 5.5 0105 -6.8 1119 - - - - - - 0.0 0.0 8.2 12.4
4/27/26 66.4 1534 37.0 0452 0.00 1.12 14.14 1.8 13.2 1718 0.130 0.90 480 42.0 100 42 0.00 0.00 50 5.1 1.7 226 157 6.0 0106 -6.7 1214 - - - - - - 0.0 0.0 9.2 12.4
4/26/26 63.2 1555 40.6 0001 0.01 1.12 14.14 2.7 18.8 1642 0.098 0.98 359 45.4 99 45 0.00 0.00 60 3.3 1.9 221 156 4.5 0104 -4.9 1554 0.01 0402 0.01 0416 0.01 0501 0.0 0.0 4.0 12.4
4/25/26 58.0 1416 42.1 0137 0.11 1.11 14.13 1.8 12.8 1418 0.046 1.08 165 47.0 99 67 0.00 0.00 70 1.5 0.0 218 154 3.1 0103 -2.6 1408 0.01 2241 0.03 2241 0.04 2251 0.0 0.0 4.5 12.4
4/24/26 73.6 1538 39.2 0506 0.00 1.00 14.02 3.0 17.5 1304 0.186 1.25 613 43.4 98 22 4.83 0.00 80 8.1 6.4 216 154 3.1 0103 -5.8 1354 - - - - - - 0.0 0.0 7.5 12.4
4/23/26 75.6 1635 41.1 0236 0.00 1.00 14.02 2.8 15.8 1049 0.187 1.26 619 43.3 99 23 6.30 0.00 60 9.2 8.3 208 147 5.3 0105 -5.7 1346 - - - - - - 0.0 0.0 2.7 12.4
4/22/26 70.3 1546 35.3 0617 0.00 1.00 14.02 2.3 15.5 1602 0.167 1.25 634 43.9 100 31 0.02 0.00 70 6.0 2.8 199 139 5.0 0105 -6.6 1235 - - - - - - 0.0 0.0 7.1 12.3
4/21/26 64.0 1403 42.6 0046 0.52 1.00 14.02 4.3 17.8 1303 0.091 1.25 375 50.6 100 63 0.00 0.00 80 4.8 3.3 193 136 3.6 0104 -4.3 1409 0.02 1124 0.09 1135 0.19 0711 0.0 0.0 1.6 12.5
4/20/26 74.8 1324 31.0 0612 0.00 0.48 13.50 5.8 21.2 1511 0.201 1.33 621 40.8 94 21 4.89 0.00 90 9.2 2.9 188 133 6.4 0106 -5.8 1125 - - - - - - 1.4 0.0 6.5 12.3
4/19/26 79.0 1314 38.1 0059 0.00 0.48 13.50 3.0 18.2 1438 0.206 1.28 602 39.5 92 23 8.12 0.00 70 10.8 8.5 179 130 6.3 0106 -5.7 1314 - - - - - - 0.0 0.0 8.8 12.4
4/18/26 81.6 1315 33.1 0618 0.00 0.48 13.50 2.9 19.5 1519 0.210 1.19 602 35.6 96 18 8.91 0.00 50 11.6 7.4 168 122 5.9 0106 -5.4 1148 - - - - - - 0.0 0.0 7.1 12.3
4/17/26 77.8 1603 30.4 0633 0.00 0.48 13.50 2.9 16.5 1625 0.200 1.08 624 33.1 97 17 5.31 0.00 60 9.1 4.1 157 114 6.7 0107 -6.4 1212 - - - - - - 1.2 0.0 9.6 12.3
4/16/26 76.2 1648 38.6 0059 0.00 0.48 13.50 2.0 13.5 1533 0.174 0.96 573 43.6 100 34 6.20 0.00 40 8.9 7.4 148 110 7.7 0108 -7.0 1327 - - - - - - 0.0 0.0 8.6 12.4
Max 95.0 - 46.5 - 0.52 1.12 14.14 5.8 21.2 - 0.251 1.61 686 51.4 100 67 8.91 0.00 - 18.6 20.4 - - 7.7 - -2.6 - 0.02 - 0.09 - 0.19 - 1.4 0.0 9.6 12.5
Avg - - - - - - - 2.9 - - - - - 45.3 - - 3.88 0.00 - 10.7 9.4 - - - - - - - - - - - - 0.1 0.0 4.5 -
Min 58.0 - 30.4 - 0.00 0.00 13.50 1.7 11.8 - 0.046 0.90 165 33.1 90 12 0.00 0.00 - 1.5 0.0 - - 2.9 - -7.1 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 116.43 0.00 - 320.9 281.6 - - - - - - - - - - - - 2.6 0.0 136.5 -