Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 10/31/25 11:43 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
10/30/25 87.4 1608 38.6 0730 0.00 1.39 1.46 1.8 10.5 1359 0.122 0.78 366 45.5 99 15 4.19 0.00 50 11.8 13.0 3,334 3,358 11.4 0111 -3.4 1320 - - - - - - 0.0 0.0 7.1 12.3
10/29/25 84.0 1500 39.9 0716 0.00 1.39 1.46 3.5 16.2 1220 0.139 0.75 363 47.9 99 31 8.43 0.00 30 13.4 11.9 3,322 3,345 9.9 0110 -3.7 1236 - - - - - - 0.0 0.0 5.6 12.3
10/28/25 77.8 1552 51.6 0650 0.00 1.39 1.46 4.8 17.8 0136 0.120 0.71 365 51.3 92 40 5.89 0.00 40 12.6 14.7 3,309 3,334 9.2 0109 -4.0 1302 - - - - - - 0.0 0.0 0.0 12.4
10/27/25 68.8 1532 43.7 0347 0.00 1.39 1.46 6.2 19.5 1639 0.093 0.71 306 50.3 100 54 0.00 0.00 50 6.8 6.2 3,296 3,319 4.8 0105 -4.0 1403 - - - - - - 0.0 0.0 1.1 12.3
10/26/25 76.3 1448 48.9 2249 0.00 1.39 1.46 2.2 13.5 1454 0.105 0.76 356 52.4 100 41 4.98 0.00 60 9.5 12.6 3,289 3,313 7.6 0108 -3.4 1314 - - - - - - 0.0 0.0 0.0 12.4
10/25/25 75.3 1600 38.1 0609 0.00 1.39 1.46 1.6 11.1 1300 0.097 0.78 333 48.2 100 33 5.52 0.00 70 8.6 6.7 3,280 3,300 6.5 0107 -3.3 1157 - - - - - - 0.0 0.0 7.1 12.3
10/24/25 80.0 1550 41.4 0412 0.00 1.39 1.46 1.5 10.1 1407 0.106 0.82 368 45.8 100 22 5.61 0.00 80 8.2 10.7 3,271 3,293 10.4 0110 -3.5 1238 - - - - - - 0.0 0.0 8.0 12.3
10/23/25 76.0 1448 45.1 0047 0.00 1.39 1.46 1.8 13.2 1327 0.092 0.84 313 51.2 100 42 4.68 0.00 90 8.4 10.5 3,263 3,283 5.7 0106 -3.9 1223 - - - - - - 0.0 0.0 0.0 12.4
10/22/25 69.1 1510 48.6 0047 0.00 1.39 1.46 2.5 12.5 1531 0.097 0.86 354 51.5 98 54 0.00 0.00 100 7.8 8.9 3,255 3,272 6.1 0106 -4.1 1349 - - - - - - 0.0 0.0 0.0 12.4
10/21/25 84.2 1533 41.7 0656 0.00 1.39 1.46 1.9 12.1 1911 0.123 0.85 355 46.9 99 23 7.23 0.00 100 12.0 12.9 3,247 3,263 5.7 0106 -3.1 1437 - - - - - - 0.0 0.0 4.0 12.3
10/20/25 85.2 1400 39.9 0654 0.00 1.39 1.46 2.6 15.2 1439 0.142 0.78 387 47.6 97 30 9.45 0.00 100 13.9 12.6 3,235 3,250 10.4 0110 -4.2 1222 - - - - - - 0.0 0.0 5.1 12.3
10/19/25 84.4 1621 38.1 0730 0.00 1.39 1.46 2.0 10.8 1709 0.119 0.72 369 43.2 97 20 7.16 0.00 80 10.9 11.2 3,221 3,238 8.5 0109 -3.9 1119 - - - - - - 0.0 0.0 7.1 12.3
10/18/25 84.3 1353 37.7 0719 0.00 1.39 1.46 2.0 14.2 1427 0.137 0.75 404 42.2 98 16 7.49 0.00 60 11.1 11.0 3,210 3,226 8.8 0109 -3.7 1237 - - - - - - 0.0 0.0 7.2 12.3
10/17/25 80.6 1503 44.2 0052 0.00 1.39 1.46 2.4 16.5 1441 0.131 0.74 402 46.9 96 26 6.79 0.00 40 10.9 12.4 3,199 3,215 8.3 0108 -4.2 1247 - - - - - - 0.0 0.0 0.5 12.4
10/16/25 68.4 1458 41.2 0612 0.00 1.39 1.46 4.6 22.2 1113 0.109 0.73 387 47.8 100 50 0.00 0.00 50 6.5 4.8 3,188 3,203 5.2 0105 -5.0 1205 - - - - - - 0.0 0.0 4.5 12.3
10/15/25 65.8 1554 36.2 0556 0.00 1.39 1.46 1.7 11.1 1715 0.088 0.76 344 44.8 100 47 0.00 0.00 60 4.5 1.0 3,182 3,198 5.3 0105 -3.5 1229 - - - - - - 0.0 0.0 7.3 12.2
10/14/25 58.9 1252 40.7 0050 0.69 1.39 1.46 2.2 15.2 1432 0.052 0.80 209 47.4 100 63 0.00 0.00 70 1.7 0.0 3,177 3,197 4.2 0104 -3.3 1052 0.01 1150 0.10 0150 0.40 0103 0.0 0.0 3.4 12.4
10/13/25 67.0 1139 35.9 0359 0.70 0.70 0.77 4.2 21.9 1234 0.087 0.92 274 45.6 99 44 0.00 0.00 80 5.7 1.4 3,176 3,197 6.6 0107 -4.1 1052 0.03 0010 0.23 0018 0.39 0101 0.0 0.0 6.6 12.3
10/12/25 77.2 1556 34.0 0642 0.00 0.00 0.07 2.9 19.2 1123 0.147 0.99 415 37.1 99 17 6.66 0.00 60 9.5 5.6 3,170 3,196 8.4 0108 -5.8 1251 - - - - - - 0.0 0.0 10.1 12.3
10/11/25 76.6 1605 41.5 0648 0.00 0.00 0.07 2.5 16.2 1806 0.125 1.00 388 45.8 98 34 5.95 0.00 70 9.5 9.1 3,160 3,190 7.0 0107 -5.1 1441 - - - - - - 0.0 0.0 5.5 12.3
10/10/25 78.8 1631 43.6 0216 0.00 0.00 0.07 2.1 12.1 1037 0.120 1.00 394 50.3 100 30 5.58 0.00 80 11.5 11.2 3,151 3,181 5.7 0106 -4.6 1415 - - - - - - 0.0 0.0 0.5 12.4
10/9/25 78.0 1500 38.0 0710 0.00 0.00 0.07 2.1 14.8 1524 0.136 1.03 438 46.5 99 34 6.47 0.00 60 9.4 8.0 3,139 3,170 6.3 0106 -4.9 1256 - - - - - - 0.0 0.0 6.9 12.3
10/8/25 74.1 1400 41.9 0437 0.00 0.00 0.07 3.2 22.2 1544 0.132 1.02 429 48.9 97 46 3.42 0.00 70 8.8 8.0 3,130 3,162 5.4 0105 -4.8 1354 - - - - - - 0.0 0.0 3.5 12.3
10/7/25 92.0 1351 41.8 0657 0.00 0.00 0.07 2.6 16.2 1607 0.170 1.03 441 47.9 96 19 3.43 0.00 80 14.2 16.9 3,121 3,154 6.4 0106 -6.1 1230 - - - - - - 0.0 0.0 3.1 12.3
10/6/25 89.2 1518 41.2 0702 0.00 0.00 0.07 2.3 16.8 1421 0.164 1.00 441 47.8 95 24 3.12 0.00 90 14.6 15.2 3,107 3,137 6.9 0107 -5.1 1220 - - - - - - 0.0 0.0 4.0 12.3
10/5/25 84.6 1445 40.8 0655 0.00 0.00 0.07 2.0 17.2 1129 0.150 0.90 443 47.0 97 29 8.45 0.00 70 12.6 12.7 3,092 3,122 6.6 0107 -5.1 1205 - - - - - - 0.0 0.0 6.2 12.3
10/4/25 79.7 1523 42.0 0430 0.00 0.00 0.07 1.6 15.2 1426 0.130 0.79 420 48.0 100 34 6.51 0.00 50 9.6 10.9 3,080 3,109 6.0 0106 -5.4 1410 - - - - - - 0.0 0.0 2.2 12.4
10/3/25 73.7 1420 42.2 0636 0.00 0.00 0.07 4.6 20.9 1324 0.148 0.75 440 47.3 100 31 4.22 0.00 60 9.7 8.0 3,070 3,098 5.0 0105 -4.6 1202 - - - - - - 0.0 0.0 2.6 12.4
10/2/25 82.6 1448 45.8 0650 0.00 0.00 0.07 3.2 20.9 1527 0.131 0.75 392 52.7 100 47 7.84 0.00 40 12.5 14.2 3,060 3,090 6.0 0106 -5.3 1258 - - - - - - 0.0 0.0 0.0 12.4
10/1/25 83.2 1533 44.4 0553 0.00 0.00 0.07 2.2 11.1 1438 0.143 0.76 434 49.3 99 23 7.75 0.00 20 12.7 13.8 3,048 3,076 6.4 0106 -4.5 1312 - - - - - - 0.0 0.0 0.6 12.4
Max 92.0 - 51.6 - 0.70 1.39 1.46 6.2 22.2 - 0.170 1.03 443 52.7 100 63 9.45 0.00 - 14.6 16.9 - - 11.4 - -3.1 - 0.03 - 0.23 - 0.40 - 0.0 0.0 10.1 12.4
Avg - - - - - - - 2.7 - - - - - 47.5 - - 4.89 0.00 - 10.0 9.9 - - - - - - - - - - - - 0.0 0.0 4.0 -
Min 58.9 - 34.0 - 0.00 0.00 0.07 1.5 10.1 - 0.052 0.71 209 37.1 92 15 0.00 0.00 - 1.7 0.0 - - 4.2 - -6.1 - 0.01 - 0.10 - 0.39 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 146.83 0.00 - 298.8 296.1 - - - - - - - - - - - - 0.0 0.0 119.8 -