Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 9/18/25 5:57 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/17/25 100.1 1319 53.3 0609 0.00 0.00 0.00 2.0 16.8 1546 0.167 1.28 386 50.0 77 19 3.32 2.21 30 24.4 26.7 2,798 2,805 9.0 0109 -4.4 1106 0.0 0.0 0.0 12.3
9/16/25 99.1 1413 48.2 0647 0.00 0.00 0.00 2.6 17.2 1701 0.216 1.27 512 48.6 87 18 1.88 3.60 40 22.1 23.7 2,774 2,778 7.5 0108 -4.6 1150 0.0 0.0 0.0 12.3
9/15/25 96.3 1407 49.5 0430 0.00 0.00 0.00 2.2 14.2 1435 0.201 1.22 508 51.6 99 22 1.73 0.16 50 19.5 22.9 2,752 2,755 8.7 0109 -4.7 1406 0.0 0.0 0.0 12.4
9/14/25 92.5 1717 47.9 0541 0.00 0.00 0.00 2.6 13.8 1454 0.192 1.20 519 51.9 96 22 2.62 0.00 60 18.8 20.2 2,732 2,732 6.2 0106 -5.5 1314 0.0 0.0 0.0 12.3
9/13/25 90.5 1544 48.1 0459 0.00 0.00 0.00 2.3 14.5 1616 0.176 1.22 480 52.8 98 26 3.63 0.00 70 16.2 19.3 2,713 2,712 5.7 0106 -5.4 1306 0.0 0.0 0.0 12.4
9/12/25 86.5 1546 47.9 0651 0.00 0.00 0.00 2.1 15.2 1647 0.172 1.24 513 52.4 100 30 4.62 0.00 80 15.3 17.2 2,697 2,692 6.2 0106 -5.1 1255 0.0 0.0 0.0 12.3
9/11/25 81.9 1538 53.0 0454 0.00 0.00 0.00 2.7 15.8 1606 0.158 1.27 474 54.8 97 35 7.70 0.00 60 15.5 17.4 2,682 2,675 4.5 0104 -5.7 1320 0.0 0.0 0.0 12.4
9/10/25 77.5 1310 50.8 0320 0.00 0.00 0.00 3.0 23.5 1416 0.154 1.33 473 55.7 98 47 7.62 0.00 40 14.2 14.2 2,666 2,658 4.9 0105 -5.2 1314 0.0 0.0 0.0 12.4
9/9/25 82.0 1303 50.6 0155 0.00 0.00 0.00 3.1 17.2 1437 0.170 1.40 508 55.4 96 36 8.83 0.00 20 15.0 16.3 2,652 2,644 3.7 0104 -5.7 1441 0.0 0.0 0.0 12.4
9/8/25 85.2 1421 47.7 0429 0.00 0.00 0.00 2.8 15.2 1651 0.183 1.48 527 53.4 98 31 8.44 0.00 0 14.2 16.4 2,637 2,627 6.0 0106 -5.6 1140 0.0 0.0 0.0 12.3
9/7/25 91.1 1447 42.1 0652 0.00 0.00 0.00 2.7 16.2 1518 0.204 1.54 551 48.3 95 22 3.22 0.00 0 16.4 16.6 2,623 2,611 7.3 0107 -5.6 1320 0.0 0.0 3.0 12.4
9/6/25 90.0 1357 46.7 0503 0.00 0.00 0.00 2.5 17.5 1445 0.198 1.59 531 45.4 98 11 2.37 0.00 0 14.0 18.4 2,606 2,594 8.5 0108 -5.3 1206 0.0 0.0 0.0 12.3
9/5/25 94.0 1428 47.5 0455 0.00 0.00 0.00 2.5 15.8 1520 0.206 1.64 534 48.8 98 11 2.67 0.00 0 16.6 20.8 2,592 2,576 6.4 0106 -4.8 1249 0.0 0.0 0.0 12.3
9/4/25 94.7 1441 50.0 0652 0.00 0.00 0.00 2.7 15.8 1556 0.220 1.64 559 49.9 84 17 2.03 0.00 0 19.5 22.4 2,576 2,555 7.1 0107 -4.8 1158 0.0 0.0 0.0 12.3
9/3/25 98.4 1414 49.8 0648 0.00 0.00 0.00 2.7 18.5 1612 0.225 1.66 557 51.2 87 22 2.22 2.13 0 21.3 24.1 2,556 2,533 5.4 0105 -5.6 1423 0.0 0.0 0.0 12.3
9/2/25 92.9 1216 56.1 0047 0.00 0.00 0.00 3.2 18.5 1203 0.240 1.66 562 51.0 82 17 2.66 0.00 0 24.3 24.5 2,535 2,509 7.9 0108 -4.8 1445 0.0 0.0 0.0 12.3
9/1/25 103.2 1406 54.7 0622 0.00 0.00 0.00 3.2 16.5 1455 0.245 1.64 563 48.6 72 15 2.44 3.96 0 26.8 29.0 2,511 2,484 7.9 0108 -4.6 1201 0.0 0.0 0.0 12.3
8/31/25 103.9 1430 53.6 0643 0.00 0.00 0.00 3.3 17.2 1612 0.255 1.63 570 45.6 70 14 2.53 5.66 0 27.5 28.8 2,484 2,455 8.3 0108 -5.6 1325 0.0 0.0 0.0 12.3
8/30/25 103.6 1527 48.2 0608 0.00 0.00 0.00 2.8 17.2 1502 0.244 1.61 566 45.8 85 12 1.90 6.11 0 25.0 25.9 2,457 2,426 10.5 0110 -5.3 1259 0.0 0.0 0.0 12.3
8/29/25 98.9 1644 46.2 0601 0.00 0.00 0.00 2.1 12.8 1718 0.216 1.61 564 45.3 83 14 2.47 3.42 0 21.4 22.5 2,432 2,400 9.6 0110 -5.0 1237 0.0 0.0 0.0 12.3
8/28/25 96.6 1449 44.4 0612 0.00 0.00 0.00 2.7 16.5 1623 0.232 1.65 576 43.5 91 11 2.91 1.25 0 18.9 20.5 2,410 2,378 6.4 0106 -4.6 1449 0.0 0.0 0.9 12.3
8/27/25 97.3 1533 46.7 0612 0.00 0.00 0.00 2.7 16.2 1816 0.228 1.66 588 49.5 96 7 2.90 0.67 0 18.9 22.0 2,391 2,357 7.2 0107 -5.3 1301 0.0 0.0 0.0 12.3
8/26/25 93.6 1326 49.8 0646 0.00 0.00 0.00 2.7 15.2 1508 0.219 1.69 579 53.2 89 28 3.95 0.00 0 19.8 21.6 2,372 2,335 5.5 0106 -5.3 1235 0.0 0.0 0.0 12.4
8/25/25 95.8 1250 53.3 0625 0.00 0.00 0.00 2.9 16.8 1403 0.233 1.71 572 51.0 81 22 2.81 0.13 0 22.1 24.5 2,353 2,314 5.0 0105 -5.0 1249 0.0 0.0 0.0 12.3
8/24/25 100.0 1337 55.8 0541 0.00 0.00 0.00 2.7 16.8 1523 0.240 1.70 575 49.5 72 19 2.64 3.57 0 25.1 27.9 2,331 2,289 8.5 0109 -6.3 1239 0.0 0.0 0.0 12.4
8/23/25 102.8 1705 55.7 0631 0.00 0.00 0.00 2.5 15.5 1248 0.243 1.67 556 44.8 68 11 2.37 6.69 0 28.2 29.3 2,305 2,261 8.4 0108 -5.6 1210 0.0 0.0 0.0 12.4
8/22/25 105.5 1356 56.9 0636 0.00 0.00 0.00 2.9 16.5 1407 0.251 1.64 572 48.3 71 8 2.33 5.96 0 29.0 31.2 2,277 2,232 7.6 0108 -4.7 1153 0.0 0.0 0.0 12.4
8/21/25 104.9 1647 50.8 0626 0.00 0.00 0.00 2.7 14.5 1226 0.248 1.60 586 47.4 79 14 1.93 8.01 0 28.9 27.8 2,248 2,201 8.2 0108 -5.7 1257 0.0 0.0 0.0 12.3
8/20/25 99.8 1649 48.4 0637 0.00 0.00 0.00 2.8 17.5 1706 0.252 1.58 614 43.7 84 11 2.28 5.11 0 23.1 24.1 2,219 2,173 11.2 0111 -5.7 1447 0.0 0.0 0.0 12.3
8/19/25 96.1 1533 49.9 0611 0.00 0.00 0.00 3.0 17.5 1541 0.243 1.58 606 48.3 82 22 2.94 0.26 0 21.8 23.0 2,196 2,149 6.5 0107 -5.5 1303 0.0 0.0 0.0 12.4
Max 105.5 - 56.9 - - - - 3.3 23.5 - 0.255 1.71 614 55.7 99 47 8.83 8.01 - 28.9 31.2 - - 11.2 - -4.4 - - - 3.0 12.4
Avg - - - - - - - 2.7 - - - - - 49.5 - - 3.40 3.46 - 20.5 22.6 - - - - - - - - 2.0 -
Min 77.5 - 42.1 - - - - 2.0 12.8 - 0.154 1.20 386 43.5 68 7 1.73 0.13 - 14.0 14.2 - - 3.7 - -6.3 - - - 0.9 12.3
Total - - - - - - - - - - - - - - - - 101.96 58.89 - 594.6 679.1 - - - - - - - - 3.9 -