Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 5/2/26 5:51 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/1/26 87.2 1442 40.6 0609 0.00 0.00 14.14 2.2 16.5 1514 0.212 1.09 636 48.8 97 27 3.64 0.00 70 13.7 13.9 275 198 4.1 0104 -5.8 1515 - - - - - - 0.0 0.0 4.3 12.4
4/30/26 84.8 1517 38.8 0608 0.00 1.12 14.14 2.6 16.5 1449 0.215 1.06 642 45.6 98 25 8.79 0.00 50 14.0 11.8 261 184 5.3 0105 -6.3 1307 - - - - - - 0.0 0.0 5.2 12.4
4/29/26 80.6 1554 37.4 0617 0.00 1.12 14.14 2.3 16.2 1719 0.205 1.03 643 44.0 99 26 8.06 0.00 30 12.0 9.0 247 172 6.3 0106 -5.3 1257 - - - - - - 0.0 0.0 6.2 12.4
4/28/26 76.8 1647 35.1 0455 0.00 1.12 14.14 1.7 17.5 1318 0.181 1.00 612 42.8 100 27 5.78 0.00 40 8.8 6.0 235 163 5.5 0105 -6.8 1119 - - - - - - 0.0 0.0 8.2 12.4
4/27/26 66.4 1534 37.0 0452 0.00 1.12 14.14 1.8 13.2 1718 0.130 0.90 480 42.0 100 42 0.00 0.00 50 5.1 1.7 226 157 6.0 0106 -6.7 1214 - - - - - - 0.0 0.0 9.2 12.4
4/26/26 63.2 1555 40.6 0001 0.01 1.12 14.14 2.7 18.8 1642 0.098 0.98 359 45.4 99 45 0.00 0.00 60 3.3 1.9 221 156 4.5 0104 -4.9 1554 0.01 0402 0.01 0416 0.01 0501 0.0 0.0 4.0 12.4
4/25/26 58.0 1416 42.1 0137 0.11 1.11 14.13 1.8 12.8 1418 0.046 1.08 165 47.0 99 67 0.00 0.00 70 1.5 0.0 218 154 3.1 0103 -2.6 1408 0.01 2241 0.03 2241 0.04 2251 0.0 0.0 4.5 12.4
4/24/26 73.6 1538 39.2 0506 0.00 1.00 14.02 3.0 17.5 1304 0.186 1.25 613 43.4 98 22 4.83 0.00 80 8.1 6.4 216 154 3.1 0103 -5.8 1354 - - - - - - 0.0 0.0 7.5 12.4
4/23/26 75.6 1635 41.1 0236 0.00 1.00 14.02 2.8 15.8 1049 0.187 1.26 619 43.3 99 23 6.30 0.00 60 9.2 8.3 208 147 5.3 0105 -5.7 1346 - - - - - - 0.0 0.0 2.7 12.4
4/22/26 70.3 1546 35.3 0617 0.00 1.00 14.02 2.3 15.5 1602 0.167 1.25 634 43.9 100 31 0.02 0.00 70 6.0 2.8 199 139 5.0 0105 -6.6 1235 - - - - - - 0.0 0.0 7.1 12.3
4/21/26 64.0 1403 42.6 0046 0.52 1.00 14.02 4.3 17.8 1303 0.091 1.25 375 50.6 100 63 0.00 0.00 80 4.8 3.3 193 136 3.6 0104 -4.3 1409 0.02 1124 0.09 1135 0.19 0711 0.0 0.0 1.6 12.5
4/20/26 74.8 1324 31.0 0612 0.00 0.48 13.50 5.8 21.2 1511 0.201 1.33 621 40.8 94 21 4.89 0.00 90 9.2 2.9 188 133 6.4 0106 -5.8 1125 - - - - - - 1.4 0.0 6.5 12.3
4/19/26 79.0 1314 38.1 0059 0.00 0.48 13.50 3.0 18.2 1438 0.206 1.28 602 39.5 92 23 8.12 0.00 70 10.8 8.5 179 130 6.3 0106 -5.7 1314 - - - - - - 0.0 0.0 8.8 12.4
4/18/26 81.6 1315 33.1 0618 0.00 0.48 13.50 2.9 19.5 1519 0.210 1.19 602 35.6 96 18 8.91 0.00 50 11.6 7.4 168 122 5.9 0106 -5.4 1148 - - - - - - 0.0 0.0 7.1 12.3
4/17/26 77.8 1603 30.4 0633 0.00 0.48 13.50 2.9 16.5 1625 0.200 1.08 624 33.1 97 17 5.31 0.00 60 9.1 4.1 157 114 6.7 0107 -6.4 1212 - - - - - - 1.2 0.0 9.6 12.3
4/16/26 76.2 1648 38.6 0059 0.00 0.48 13.50 2.0 13.5 1533 0.174 0.96 573 43.6 100 34 6.20 0.00 40 8.9 7.4 148 110 7.7 0108 -7.0 1327 - - - - - - 0.0 0.0 8.6 12.4
4/15/26 76.6 1610 35.4 0532 0.00 0.48 13.50 2.2 16.5 1652 0.171 0.95 583 44.5 100 30 4.99 0.00 50 8.7 6.0 139 103 4.8 0105 -6.5 1249 - - - - - - 0.0 0.0 7.4 12.4
4/14/26 74.2 1601 34.2 0630 0.00 0.48 13.50 2.1 14.8 1413 0.166 0.97 598 43.6 100 33 4.01 0.00 60 7.9 4.2 130 97 5.1 0105 -5.9 1432 - - - - - - 0.0 0.0 8.4 12.3
4/13/26 67.6 1446 33.3 0559 0.00 0.48 13.50 2.6 16.2 1713 0.148 0.99 562 42.1 100 34 0.00 0.00 70 5.2 0.5 122 92 4.4 0104 -5.9 1511 - - - - - - 0.0 0.0 7.1 12.3
4/12/26 63.0 1501 39.1 0059 0.11 0.48 13.50 3.3 17.2 1436 0.121 1.02 483 45.7 100 50 0.00 0.00 80 3.7 1.0 117 92 3.9 0104 -5.8 1408 0.01 0856 0.03 0845 0.08 0116 0.0 0.0 5.4 12.3
4/11/26 65.0 1333 49.9 0059 0.37 0.37 13.39 5.9 23.9 2123 0.104 1.11 406 52.3 100 62 0.00 0.00 90 6.3 7.5 113 91 1.4 0101 -5.1 1327 0.02 2341 0.19 2346 0.27 0031 0.0 0.0 0.0 12.4
4/10/26 64.2 1724 42.0 0308 0.00 0.00 13.02 3.4 16.8 1530 0.072 1.22 263 50.5 100 67 0.00 0.00 100 5.7 3.1 107 84 4.3 0104 -3.9 1355 - - - - - - 0.0 0.0 2.5 12.4
4/9/26 81.5 1303 44.9 0059 0.00 0.00 13.02 2.1 15.5 1557 0.162 1.34 479 50.4 98 34 7.76 0.00 90 12.4 13.2 101 80 5.1 0105 -4.9 1251 - - - - - - 0.0 0.0 0.0 12.4
4/8/26 85.7 1529 37.6 0641 0.00 0.00 13.02 2.8 13.8 1603 0.196 1.31 580 46.8 97 25 8.85 0.00 70 15.3 11.7 89 67 5.6 0106 -5.8 1159 - - - - - - 0.0 0.0 6.4 12.3
4/7/26 84.1 1630 35.5 0451 0.00 0.00 13.02 2.5 12.8 1720 0.181 1.22 536 41.1 100 17 7.65 0.00 50 11.3 9.8 74 55 7.6 0108 -5.7 1253 - - - - - - 0.0 0.0 7.8 12.3
4/6/26 83.3 1441 41.5 0101 0.00 0.00 13.02 2.7 12.1 1211 0.187 1.10 568 42.2 90 23 7.85 0.00 30 11.6 12.4 62 46 6.2 0106 -6.1 1426 - - - - - - 0.0 0.0 6.2 12.3
4/5/26 87.4 1432 33.4 0604 0.00 0.00 13.02 2.9 16.5 1610 0.210 1.03 576 36.3 90 15 4.17 0.00 40 13.9 10.4 51 33 6.9 0107 -5.8 1048 - - - - - - 0.0 0.0 7.0 12.3
4/4/26 87.2 1454 36.6 0610 0.00 0.00 13.02 3.4 20.5 1526 0.211 1.01 559 35.7 93 10 8.57 0.00 20 13.2 11.9 37 23 9.1 0109 -5.2 1131 - - - - - - 0.0 0.0 7.6 12.4
4/3/26 79.3 1643 27.6 0635 0.00 0.00 13.02 3.7 18.5 1006 0.193 0.98 572 34.8 97 21 6.46 0.00 0 10.4 3.4 24 11 11.6 0112 -6.4 1214 - - - - - - 3.9 0.3 7.0 12.3
4/2/26 71.8 1647 35.6 0055 0.00 0.00 13.02 2.3 14.2 1735 0.133 0.96 468 45.2 98 31 2.05 0.00 0 7.3 3.7 13 7 9.4 0109 -5.7 1344 - - - - - - 0.0 0.0 2.5 12.4
Max 87.4 - 49.9 - 0.52 1.12 14.14 5.9 23.9 - 0.215 1.34 643 52.3 100 67 8.91 0.00 - 15.3 13.9 - - 11.6 - -2.6 - 0.02 - 0.19 - 0.27 - 3.9 0.3 9.6 12.5
Avg - - - - - - - 2.9 - - - - - 43.4 - - 4.44 0.00 - 9.0 6.5 - - - - - - - - - - - - 0.2 0.0 5.9 -
Min 58.0 - 27.6 - 0.00 0.00 13.02 1.7 12.1 - 0.046 0.90 165 33.1 90 10 0.00 0.00 - 1.5 0.0 - - 1.4 - -7.0 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 133.21 0.00 - 268.8 194.4 - - - - - - - - - - - - 6.6 0.3 176.5 -