Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 5/30/26 10:13 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/29/26 75.4 1452 45.9 0415 0.00 0.15 14.29 1.9 12.8 1622 0.157 1.05 530 50.9 100 42 4.59 0.00 0 8.9 10.6 618 524 5.1 0105 -5.7 1318 - - - - - - 0.0 0.0 0.0 12.4
5/28/26 57.6 1453 42.0 0200 0.15 0.15 14.29 3.1 15.5 1419 0.040 1.13 146 49.6 98 82 0.00 0.00 0 2.6 0.0 610 513 4.8 0105 -2.5 1452 0.01 2019 0.02 1058 0.05 1058 0.0 0.0 1.5 12.4
5/27/26 69.2 1413 39.5 0227 0.00 0.00 14.14 4.0 23.5 1451 0.168 1.34 585 43.5 96 41 0.00 0.00 0 6.7 4.3 607 513 5.0 0105 -6.9 1156 - - - - - - 0.0 0.0 4.0 12.4
5/26/26 69.6 1405 41.5 0057 0.00 0.00 14.14 4.0 16.2 1654 0.146 1.42 496 46.2 97 45 0.00 0.00 0 7.1 5.5 600 509 4.9 0105 -7.5 1351 - - - - - - 0.0 0.0 1.6 12.4
5/25/26 71.2 1337 40.8 0529 0.00 0.00 14.14 4.2 16.8 1159 0.186 1.53 643 47.6 98 47 0.30 0.00 0 8.0 6.0 593 503 5.0 0105 -7.5 1246 - - - - - - 0.0 0.0 4.7 12.4
5/24/26 75.8 1518 41.9 0321 0.00 0.00 14.14 3.2 13.5 1453 0.160 1.57 522 48.7 99 40 4.47 0.00 10 8.4 8.9 585 497 4.8 0105 -6.2 1247 - - - - - - 0.0 0.0 3.0 12.4
5/23/26 74.8 1448 43.2 0251 0.00 0.00 14.14 3.5 16.2 1523 0.193 1.64 642 49.0 99 44 5.01 0.00 20 9.2 9.0 577 488 4.7 0105 -7.0 1202 - - - - - - 0.0 0.0 1.7 12.2
5/22/26 89.3 1224 42.9 0552 0.00 0.00 14.14 3.1 16.5 1553 0.238 1.70 674 45.2 96 21 5.84 0.00 30 15.2 16.1 568 479 5.2 0105 -7.0 1313 - - - - - - 0.0 0.0 2.5 12.3
5/21/26 93.6 1300 41.5 0538 0.00 0.00 14.14 2.6 16.2 1404 0.247 1.70 673 40.3 78 15 3.42 0.00 40 18.5 17.6 552 463 7.6 0108 -6.3 1230 - - - - - - 0.0 0.0 3.2 12.3
5/20/26 92.7 1454 40.7 0550 0.00 0.00 14.14 3.1 15.5 1608 0.248 1.69 662 35.5 78 12 2.53 0.00 50 18.5 16.7 534 446 7.9 0108 -6.1 1228 - - - - - - 0.0 0.0 3.1 12.4
5/19/26 89.4 1458 38.0 0556 0.00 0.00 14.14 3.4 17.5 1612 0.257 1.64 681 33.4 84 11 3.23 0.00 60 17.2 13.7 515 429 10.6 0111 -6.2 1215 - - - - - - 0.0 0.0 5.7 12.4
5/18/26 82.6 1337 37.7 0557 0.00 0.00 14.14 3.4 17.2 1448 0.228 1.61 678 36.2 90 16 9.76 0.00 40 13.0 10.2 498 415 7.4 0107 -6.3 1325 - - - - - - 0.0 0.0 5.9 12.4
5/17/26 82.6 1441 37.4 0607 0.00 0.00 14.14 4.2 18.2 1524 0.228 1.63 672 41.1 95 20 7.58 0.00 20 12.1 10.0 485 405 7.3 0107 -6.5 1220 - - - - - - 0.0 0.0 5.6 12.3
5/16/26 83.9 1556 37.7 0505 0.00 0.00 14.14 5.0 20.5 1906 0.250 1.63 672 39.8 97 18 8.73 0.00 0 13.5 10.8 473 395 7.2 0107 -6.3 1149 - - - - - - 0.0 0.0 5.0 12.3
5/15/26 88.3 1452 39.4 0611 0.00 0.00 14.14 3.8 14.2 1501 0.248 1.61 686 43.6 95 12 3.70 0.00 10 16.4 13.9 460 384 6.6 0107 -6.5 1158 - - - - - - 0.0 0.0 3.2 12.3
5/14/26 88.4 1500 39.1 0550 0.00 0.00 14.14 3.2 15.8 1656 0.229 1.58 667 45.0 96 22 4.48 0.00 20 15.4 13.8 443 370 6.0 0106 -6.2 1323 - - - - - - 0.0 0.0 4.8 12.3
5/13/26 82.0 1604 46.5 0059 0.00 0.00 14.14 3.3 11.8 1512 0.203 1.58 622 49.0 90 28 8.06 0.00 0 13.6 14.2 428 357 5.1 0105 -6.4 1319 - - - - - - 0.0 0.0 0.0 12.4
5/12/26 89.5 1208 43.6 0605 0.00 0.00 14.14 4.8 19.8 1730 0.220 1.58 647 49.2 96 19 3.26 0.00 0 13.0 16.5 414 342 5.1 0105 -7.1 1335 - - - - - - 0.0 0.0 1.7 12.3
5/11/26 94.6 1340 46.2 0551 0.00 0.00 14.14 3.2 20.5 1542 0.251 1.49 664 50.1 96 19 4.01 0.00 0 17.8 20.4 401 326 5.9 0106 -6.6 1237 - - - - - - 0.0 0.0 0.0 12.4
5/10/26 95.0 1654 43.2 0605 0.00 0.00 14.14 2.9 13.5 1730 0.231 1.40 644 50.7 98 23 2.25 0.00 10 17.7 19.1 383 305 6.4 0106 -7.0 1137 - - - - - - 0.0 0.0 1.9 12.3
5/9/26 93.4 1552 42.7 0421 0.00 0.00 14.14 2.6 15.2 1620 0.227 1.30 641 47.4 100 16 2.92 0.00 20 16.7 18.0 366 286 5.9 0106 -6.3 1322 - - - - - - 0.0 0.0 2.6 12.4
5/8/26 91.6 1557 43.8 0601 0.00 0.00 14.14 2.4 13.8 1636 0.222 1.24 634 47.1 99 13 2.63 0.00 30 16.4 17.7 349 268 6.7 0107 -5.8 1351 - - - - - - 0.0 0.0 1.2 12.4
5/7/26 92.3 1604 42.6 0610 0.00 0.00 14.14 2.4 14.2 1054 0.227 1.22 646 51.4 99 27 3.18 0.00 40 18.6 17.5 332 250 5.0 0105 -6.8 1146 - - - - - - 0.0 0.0 3.1 12.4
5/6/26 84.2 1649 40.4 0311 0.00 0.00 14.14 1.8 13.2 1022 0.197 1.21 635 48.9 99 31 8.66 0.00 20 12.7 12.3 314 233 4.8 0105 -6.6 1308 - - - - - - 0.0 0.0 3.8 12.4
5/5/26 70.8 1606 42.3 0055 0.00 0.00 14.14 2.1 13.2 1802 0.131 1.22 452 46.3 97 42 0.04 0.00 30 6.5 6.5 301 221 4.6 0105 -6.7 1606 - - - - - - 0.0 0.0 1.8 12.4
5/4/26 68.9 1213 38.2 0158 0.00 0.00 14.14 3.1 16.5 1430 0.160 1.27 560 44.2 99 38 0.00 0.00 40 6.7 3.6 295 214 5.3 0105 -6.8 1558 - - - - - - 0.0 0.0 6.2 12.3
5/3/26 67.4 1437 41.3 0025 0.00 0.00 14.14 4.1 18.5 1634 0.132 1.24 472 45.8 98 46 0.00 0.00 50 5.5 4.3 288 211 3.9 0104 -6.4 1513 - - - - - - 0.0 0.0 2.5 12.4
5/2/26 73.5 1628 42.8 0355 0.00 0.00 14.14 3.1 16.8 1603 0.166 1.21 575 50.1 100 49 2.39 0.00 60 7.8 8.2 282 206 2.9 0103 -6.4 1352 - - - - - - 0.0 0.0 2.5 12.4
5/1/26 87.2 1442 40.6 0609 0.00 0.00 14.14 2.2 16.5 1514 0.212 1.09 636 48.8 97 27 3.64 0.00 70 13.7 13.9 275 198 4.1 0104 -5.8 1515 - - - - - - 0.0 0.0 4.3 12.4
4/30/26 84.8 1517 38.8 0608 0.00 1.12 14.14 2.6 16.5 1449 0.215 1.06 642 45.6 98 25 8.79 0.00 50 14.0 11.8 261 184 5.3 0105 -6.3 1307 - - - - - - 0.0 0.0 5.2 12.4
Max 95.0 - 46.5 - 0.15 1.12 14.29 5.0 23.5 - 0.257 1.70 686 51.4 100 82 9.76 0.00 - 18.6 20.4 - - 10.6 - -2.5 - - - - - - - 0.0 0.0 6.2 12.4
Avg - - - - - - - 3.2 - - - - - 45.7 - - 3.78 0.00 - 12.4 11.7 - - - - - - - - - - - - 0.0 0.0 3.1 -
Min 57.6 - 37.4 - 0.00 0.00 14.14 1.8 11.8 - 0.040 1.05 146 33.4 78 11 0.00 0.00 - 2.6 0.0 - - 2.9 - -7.5 - - - - - - - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 113.47 0.00 - 371.5 351.2 - - - - - - - - - - - - 0.0 0.0 92.5 -