Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 9/19/26 7:13 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/18/26 85.2 1608 43.1 0634 0.00 0.00 0.00 2.3 17.5 1508 0.169 1.22 507 48.0 97 27 9.08 0.00 60 13.7 14.2 2,943 2,907 7.0 0107 -5.4 1215 0.0 0.0 1.9 12.4
9/17/26 77.1 1507 44.7 0520 0.00 0.00 0.00 2.4 13.5 1436 0.150 1.27 475 50.3 96 43 6.60 0.00 40 10.7 10.9 2,929 2,893 4.6 0105 -5.4 1205 0.0 0.0 0.3 12.4
9/16/26 79.0 1440 48.4 0128 0.00 0.00 0.00 3.2 15.8 1303 0.146 1.33 444 53.4 96 45 6.78 0.00 20 12.2 13.7 2,918 2,882 5.0 0105 -5.1 1543 0.0 0.0 0.0 12.4
9/15/26 79.6 1437 42.8 0658 0.00 0.00 0.00 3.4 16.2 1359 0.164 1.39 517 50.5 95 46 8.37 0.00 0 12.6 11.2 2,906 2,869 6.8 0107 -4.9 1437 0.0 0.0 2.1 12.3
9/14/26 87.9 1602 41.6 0638 0.00 0.00 0.00 2.7 21.5 1642 0.195 1.43 531 43.6 95 21 4.19 0.00 10 16.1 14.7 2,893 2,857 8.7 0109 -6.2 1246 0.0 0.0 2.7 12.3
9/13/26 87.9 1613 47.8 0658 0.00 0.00 0.00 2.7 13.2 1809 0.188 1.44 528 48.1 92 23 3.87 0.00 20 16.2 17.9 2,877 2,843 5.1 0105 -6.1 1151 0.0 0.0 0.0 12.3
9/12/26 93.2 1402 48.0 0618 0.00 0.00 0.00 3.0 15.8 1614 0.210 1.45 539 48.3 84 15 2.95 0.00 30 19.0 20.6 2,861 2,825 7.0 0107 -5.5 1217 0.0 0.0 0.0 12.3
9/11/26 101.8 1507 55.3 0623 0.00 0.00 0.00 2.5 14.2 1649 0.217 1.44 545 43.4 65 7 3.79 3.86 40 25.9 28.5 2,842 2,804 9.5 0110 -4.9 1258 0.0 0.0 0.0 12.3
9/10/26 106.7 1553 61.9 0650 0.00 0.00 0.00 1.9 14.5 1738 0.207 1.40 516 50.7 70 16 3.95 7.69 50 33.8 34.3 2,816 2,776 7.9 0108 -5.3 1204 0.0 0.0 0.0 12.4
9/9/26 104.5 1633 56.4 0605 0.00 0.00 0.00 2.0 17.8 1046 0.211 1.38 517 50.8 66 20 3.95 8.33 60 31.6 30.4 2,782 2,741 9.4 0109 -6.0 1337 0.0 0.0 0.0 12.4
9/8/26 99.1 1400 51.2 0613 0.00 0.00 0.00 2.1 15.8 1659 0.198 1.35 484 46.2 70 18 3.34 3.18 70 24.0 25.1 2,751 2,711 7.3 0107 -5.3 1302 0.0 0.0 0.0 12.4
9/7/26 94.8 1501 41.2 0545 0.00 0.00 0.00 2.2 13.2 1645 0.206 1.33 555 43.2 90 13 2.66 0.00 80 19.2 18.0 2,727 2,686 7.3 0107 -5.5 1141 0.0 0.0 4.7 12.3
9/6/26 87.9 1358 43.8 0630 0.00 0.00 0.00 2.9 17.2 1628 0.201 1.31 556 47.3 95 27 3.85 0.00 90 15.5 15.8 2,707 2,668 7.2 0107 -5.2 1328 0.0 0.0 1.6 12.3
9/5/26 84.5 1322 47.1 0640 0.00 0.00 0.00 2.8 19.8 1329 0.199 1.33 556 49.8 86 33 10.50 0.00 70 16.4 15.8 2,692 2,652 5.4 0105 -5.6 1347 0.0 0.0 0.0 12.4
9/4/26 83.9 1527 50.0 0611 0.00 0.00 0.00 2.4 15.2 1527 0.180 1.31 535 54.7 98 39 9.86 0.00 50 16.8 16.9 2,676 2,636 5.9 0106 -5.4 1512 0.0 0.0 0.0 12.4
9/3/26 85.6 1426 44.7 0559 0.00 0.00 0.00 2.8 15.8 1539 0.185 1.27 542 50.3 96 29 8.30 0.00 30 13.6 15.1 2,659 2,619 4.1 0104 -5.1 1507 0.0 0.0 0.3 12.3
9/2/26 82.7 1445 42.0 0619 0.00 0.00 0.00 2.3 15.5 1445 0.182 1.17 555 48.8 96 30 8.17 0.00 10 12.9 12.4 2,645 2,604 5.1 0105 -5.4 1255 0.0 0.0 3.4 12.3
9/1/26 78.0 1332 48.1 0050 0.00 0.00 0.00 3.8 19.5 1439 0.181 1.21 570 49.6 92 33 5.73 0.00 20 11.7 13.0 2,632 2,592 2.7 0103 -5.5 1109 0.0 0.0 0.0 12.4
8/31/26 81.3 1506 38.6 0606 0.00 0.00 0.00 3.7 16.8 1254 0.184 1.26 544 46.6 94 31 6.50 0.00 0 11.0 9.9 2,621 2,579 6.1 0106 -5.4 1311 0.0 0.0 5.8 12.3
8/30/26 91.4 1426 44.8 0054 0.00 0.00 0.00 2.8 16.2 1552 0.217 1.32 573 41.1 88 16 3.26 0.00 0 15.8 18.1 2,610 2,569 7.6 0108 -5.0 1425 0.0 0.0 0.1 12.3
8/29/26 95.8 1516 53.3 0045 0.00 0.00 0.00 1.8 17.8 1559 0.184 1.33 463 46.9 71 16 2.72 0.10 0 22.4 24.6 2,594 2,551 7.8 0108 -5.1 1342 0.0 0.0 0.0 12.4
8/28/26 96.3 1626 62.4 0210 0.00 0.00 0.00 1.6 13.2 1430 0.139 1.38 314 52.5 74 22 4.98 0.26 0 27.2 29.3 2,571 2,526 6.4 0106 -5.0 1518 0.0 0.0 0.0 12.4
8/27/26 90.0 1430 61.3 0455 0.00 0.00 0.00 1.2 15.2 1710 0.079 1.46 139 50.4 70 20 4.85 0.00 0 23.1 25.6 2,544 2,497 6.7 0107 -3.3 1432 0.0 0.0 0.0 12.3
8/26/26 106.9 1640 57.6 0631 0.00 0.00 0.00 2.0 14.5 1551 0.229 1.61 568 47.4 61 16 2.30 7.82 0 31.2 32.3 2,521 2,471 9.0 0109 -6.2 1301 0.0 0.0 0.0 12.3
8/25/26 106.3 1618 53.7 0614 0.00 0.00 0.00 2.2 13.5 1719 0.233 1.62 567 45.9 66 15 3.13 6.90 0 29.2 30.0 2,490 2,439 7.6 0108 -5.8 1256 0.0 0.0 0.0 12.3
8/24/26 99.9 1438 53.0 0606 0.00 0.00 0.00 2.3 16.2 1535 0.243 1.62 574 41.7 76 8 1.87 5.24 0 24.8 26.5 2,461 2,409 8.4 0108 -5.7 1400 0.0 0.0 0.0 12.3
8/23/26 102.0 1340 53.8 0621 0.00 0.00 0.00 1.9 16.8 1630 0.224 1.60 560 49.6 79 18 2.61 4.66 0 26.1 27.9 2,436 2,382 7.9 0108 -5.1 1320 0.0 0.0 0.0 12.3
8/22/26 103.1 1624 54.0 0615 0.00 0.00 0.00 2.1 14.8 1725 0.229 1.60 579 49.5 72 17 2.66 5.19 0 26.8 28.5 2,410 2,355 6.7 0107 -6.5 1248 0.0 0.0 0.0 12.3
8/21/26 102.3 1503 52.2 0631 0.00 0.00 0.00 1.4 14.5 1541 0.221 1.57 588 47.0 79 16 2.70 4.54 0 25.2 27.3 2,383 2,326 6.3 0106 -5.7 1358 0.0 0.0 0.0 12.3
8/20/26 100.8 1357 50.9 0606 0.00 0.00 0.00 1.7 14.5 1413 0.230 1.54 594 45.2 78 12 2.20 5.19 0 25.0 25.9 2,358 2,299 8.5 0108 -5.4 1427 0.0 0.0 0.0 12.3
Max 106.9 - 62.4 - 0.00 0.00 0.00 3.8 21.5 - 0.243 1.62 594 54.7 98 46 10.50 8.33 - 33.8 34.3 - - 9.5 - -3.3 - 0.0 0.0 5.8 12.4
Avg - - - - - - - 2.4 - - - - - 48.0 - - 4.86 2.10 - 20.3 21.2 - - - - - - 0.0 0.0 0.8 -
Min 77.1 - 38.6 - 0.00 0.00 0.00 1.2 13.2 - 0.079 1.17 139 41.1 61 7 1.87 0.00 - 10.7 9.9 - - 2.7 - -6.5 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 145.71 62.95 - 609.7 634.6 - - - - - - 0.0 0.0 23.0 -