Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 10/17/26 11:13 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
10/16/26 93.8 1502 38.5 0617 0.00 0.00 0.00 4.2 25.6 1220 0.204 0.97 412 35.0 72 12 1.70 0.00 10 20.0 16.2 3,407 3,397 15.0 0115 -3.7 1307 0.0 0.0 6.7 12.2
10/15/26 90.4 1432 33.8 0621 0.00 0.00 0.00 3.3 18.8 1329 0.181 0.92 419 32.7 76 12 3.63 0.00 20 16.5 12.1 3,387 3,381 9.5 0109 -4.4 1302 0.0 0.0 7.1 12.3
10/14/26 82.4 1504 32.4 0715 0.00 0.00 0.00 1.7 14.2 1357 0.137 0.92 420 31.3 79 16 7.73 0.00 0 11.3 7.4 3,370 3,369 13.0 0113 -5.3 1326 0.0 0.0 8.5 12.3
10/13/26 75.1 1617 34.0 0705 0.00 0.00 0.00 2.0 15.8 1420 0.130 0.97 424 34.9 97 19 5.40 0.00 0 8.0 4.6 3,359 3,361 10.7 0111 -4.7 1444 0.0 0.0 10.9 12.3
10/12/26 69.8 1600 40.5 0046 0.00 0.00 0.00 2.1 14.2 1649 0.098 1.01 339 42.0 95 26 0.00 0.00 10 6.2 5.1 3,351 3,357 5.6 0106 -4.8 1247 0.0 0.0 4.3 12.3
10/11/26 66.2 1259 41.5 0554 0.00 0.00 0.00 4.2 19.8 1355 0.096 1.10 313 47.0 96 51 0.00 0.00 20 6.2 3.8 3,345 3,352 3.3 0103 -4.6 1145 0.0 0.0 2.0 12.3
10/10/26 81.2 1423 46.8 0131 0.00 0.00 0.00 2.6 13.2 1338 0.120 1.20 363 52.3 97 36 6.24 0.00 0 12.6 14.0 3,339 3,348 5.5 0106 -4.3 1232 0.0 0.0 0.0 12.4
10/9/26 86.9 1220 47.3 0010 0.00 0.00 0.00 2.7 16.5 1446 0.157 1.25 438 48.8 96 23 5.70 0.00 0 14.1 17.1 3,326 3,334 8.0 0108 -4.0 1418 0.0 0.0 0.0 12.3
10/8/26 100.8 1404 50.7 0704 0.00 0.00 0.00 2.3 16.8 1512 0.180 1.27 433 46.5 75 16 2.24 2.81 0 21.7 25.7 3,312 3,317 8.2 0108 -4.2 1140 0.0 0.0 0.0 12.3
10/7/26 102.8 1512 50.8 0710 0.00 0.00 0.00 2.3 17.2 1331 0.186 1.27 435 46.8 80 14 2.01 5.10 0 23.8 26.8 3,290 3,291 9.4 0109 -4.9 1312 0.0 0.0 0.0 12.3
10/6/26 102.4 1507 50.7 0708 0.00 0.00 0.00 1.9 14.5 1553 0.177 1.25 440 47.1 76 15 2.26 5.20 0 24.2 26.6 3,267 3,264 9.5 0110 -4.6 1416 0.0 0.0 0.0 12.3
10/5/26 100.6 1452 54.3 0538 0.00 0.00 0.00 2.8 16.5 1657 0.185 1.24 435 48.8 75 19 1.95 4.95 10 24.9 27.5 3,242 3,238 10.3 0110 -4.4 1400 0.0 0.0 0.0 12.3
10/4/26 102.4 1357 52.8 0649 0.00 0.00 0.00 3.0 16.5 1458 0.190 1.20 433 48.7 71 17 1.81 4.84 20 25.0 27.6 3,217 3,210 11.5 0112 -4.7 1345 0.0 0.0 0.0 12.3
10/3/26 103.7 1445 49.8 0559 0.00 0.00 0.00 2.0 16.2 1601 0.179 1.18 448 45.7 74 15 1.94 5.83 30 24.1 26.7 3,192 3,182 11.2 0111 -4.0 1339 0.0 0.0 0.0 12.3
10/2/26 102.4 1355 46.1 0616 0.00 0.00 0.00 1.9 13.5 1517 0.176 1.16 447 44.4 83 15 2.05 5.05 40 21.7 24.2 3,168 3,156 11.7 0112 -4.0 1443 0.0 0.0 0.0 12.3
10/1/26 100.6 1455 44.6 0657 0.00 0.00 0.00 1.7 11.8 1546 0.174 1.16 468 44.0 84 12 2.34 3.62 50 19.2 22.6 3,147 3,131 8.9 0109 -3.9 1410 0.0 0.0 0.4 12.3
9/30/26 96.2 1429 44.2 0636 0.00 0.00 0.00 1.5 14.8 1547 0.173 1.17 471 43.4 83 14 2.22 0.32 60 18.0 20.2 3,127 3,109 10.2 0110 -4.6 1318 0.0 0.0 0.6 12.3
9/29/26 91.5 1742 41.3 0706 0.00 0.00 0.00 1.5 12.8 1416 0.158 1.20 476 43.8 94 19 3.16 0.00 70 15.6 16.4 3,109 3,089 9.9 0110 -5.2 1346 0.0 0.0 4.2 12.3
9/28/26 82.3 1715 41.4 0229 0.00 0.00 0.00 2.7 12.8 2002 0.148 1.19 468 45.7 94 22 7.07 0.00 50 11.5 11.8 3,094 3,072 7.7 0108 -4.7 1332 0.0 0.0 2.0 12.4
9/27/26 83.4 1416 40.0 0705 0.00 0.00 0.00 3.0 18.5 1445 0.168 1.17 483 42.7 90 24 6.81 0.00 30 10.6 11.7 3,082 3,060 6.5 0107 -5.2 1130 0.0 0.0 5.2 12.2
9/26/26 91.0 1432 45.0 0656 0.00 0.00 0.00 2.1 14.5 1750 0.163 1.11 451 45.1 89 20 2.22 0.00 40 15.4 18.0 3,072 3,049 9.8 0110 -4.0 1247 0.0 0.0 0.0 12.2
9/25/26 94.4 1546 46.7 0646 0.00 0.00 0.00 2.1 11.5 1415 0.174 1.12 483 47.7 90 18 3.27 0.00 50 18.7 20.6 3,056 3,031 7.9 0108 -4.9 1252 0.0 0.0 0.0 12.3
9/24/26 96.4 1302 47.7 0643 0.00 0.00 0.00 1.9 15.8 1518 0.189 1.12 484 50.2 86 19 2.87 1.35 60 20.6 22.1 3,038 3,010 6.6 0107 -4.7 1301 0.0 0.0 0.0 12.3
9/23/26 97.5 1510 44.0 0659 0.00 0.00 0.00 2.4 14.2 1153 0.195 1.08 485 48.3 94 18 2.79 2.92 70 20.8 20.8 3,017 2,988 8.6 0109 -6.3 1209 0.0 0.0 1.8 12.3
9/22/26 89.8 1622 45.8 0121 0.00 0.00 0.00 1.4 11.5 1652 0.157 1.03 483 51.0 100 19 2.85 0.00 80 15.4 17.8 2,996 2,967 5.9 0106 -4.7 1249 0.0 0.0 0.0 12.4
9/21/26 74.5 1458 46.7 0048 0.00 0.00 0.00 3.4 16.5 1339 0.123 1.04 407 53.5 98 49 4.53 0.00 90 10.3 10.6 2,981 2,950 3.9 0104 -5.0 1314 0.0 0.0 0.0 12.4
9/20/26 83.4 1301 46.7 0617 0.00 0.00 0.00 1.8 14.2 1434 0.113 1.11 305 51.6 95 35 7.30 0.00 70 12.9 15.1 2,971 2,939 5.8 0106 -4.2 1127 0.0 0.0 0.0 12.3
9/19/26 90.6 1712 42.1 0635 0.00 0.00 0.00 1.9 12.5 1256 0.175 1.19 494 48.8 97 24 2.64 0.00 80 15.2 16.4 2,958 2,924 6.4 0106 -6.2 1141 0.0 0.0 2.5 12.3
9/18/26 85.2 1608 43.1 0634 0.00 0.00 0.00 2.3 17.5 1508 0.169 1.22 507 48.0 97 27 9.08 0.00 60 13.7 14.2 2,943 2,907 7.0 0107 -5.4 1215 0.0 0.0 1.9 12.4
9/17/26 77.1 1507 44.7 0520 0.00 0.00 0.00 2.4 13.5 1436 0.150 1.27 475 50.3 96 43 6.60 0.00 40 10.7 10.9 2,929 2,893 4.6 0105 -5.4 1205 0.0 0.0 0.3 12.4
Max 103.7 - 54.3 - 0.00 0.00 0.00 4.2 25.6 - 0.204 1.27 507 53.5 100 51 9.08 5.83 - 25.0 27.6 - - 15.0 - -3.7 - 0.0 0.0 10.9 12.4
Avg - - - - - - - 2.4 - - - - - 45.5 - - 3.68 1.40 - 16.3 17.2 - - - - - - 0.0 0.0 2.0 -
Min 66.2 - 32.4 - 0.00 0.00 0.00 1.4 11.5 - 0.096 0.92 305 31.3 71 12 0.00 0.00 - 6.2 3.8 - - 3.3 - -6.3 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 110.40 42.00 - 488.8 514.5 - - - - - - 0.0 0.0 58.5 -