Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 1/5/26 5:40 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
1/4/26 57.7 1133 40.9 2251 0.47 1.50 9.34 3.1 19.8 1140 0.023 0.27 97 49.0 100 77 0.00 0.00 1.9 0.0 4.5 0005 -1.2 1435 0.02 1311 0.13 1322 0.32 1343 0.0 0.0 2.5 506 12.3
1/3/26 61.4 1356 52.0 2301 0.44 1.03 8.87 4.4 16.2 1218 0.037 0.29 149 53.5 100 74 0.00 0.00 5.5 6.7 1.2 0001 -1.6 1411 0.01 2343 0.04 1945 0.11 0350 0.0 0.0 0.0 504 12.3
1/2/26 65.0 1300 34.2 0657 0.01 0.59 8.43 4.9 19.8 0945 0.064 0.30 202 46.4 100 56 0.00 0.00 6.0 0.0 5.8 0006 -2.4 1210 0.01 0927 0.01 0941 0.01 1026 0.0 0.0 8.7 504 12.2
1/1/26 60.0 1408 40.4 2341 0.58 0.58 8.42 3.3 16.5 0523 0.035 0.27 151 52.2 100 75 0.00 0.00 4.8 0.2 4.5 0004 -1.3 1056 0.02 0400 0.10 0347 0.23 0432 0.0 0.0 2.2 495 12.3
12/31/25 57.6 1259 48.8 0720 0.38 3.60 7.84 0.6 7.1 1412 0.014 0.27 52 50.0 100 68 0.00 0.00 2.0 3.2 2.0 0002 -1.0 1217 0.01 2358 0.05 0001 0.10 2049 0.0 0.0 0.0 493 12.3
12/30/25 60.9 1530 35.8 0546 0.00 3.22 7.46 1.9 10.1 1534 0.035 0.28 140 40.3 94 51 0.00 0.00 2.2 0.0 5.9 0006 -1.8 1323 - - - - - - 0.0 0.0 9.4 493 12.3
12/29/25 62.0 1359 34.0 2344 0.00 3.22 7.46 4.5 17.2 1947 0.061 0.30 272 39.2 100 48 0.00 0.00 1.6 0.0 12.3 0012 -2.3 1147 - - - - - - 0.0 0.0 12.1 483 12.3
12/28/25 53.8 1330 39.9 2351 0.00 3.22 7.46 7.4 19.5 0918 0.046 0.28 256 42.9 96 75 0.00 0.00 0.3 0.0 2.0 0002 -2.5 1217 - - - - - - 0.0 0.0 13.7 471 12.3
12/27/25 55.8 1518 36.4 2115 0.01 3.22 7.46 1.2 9.1 1611 0.041 0.28 210 43.0 100 69 0.00 0.00 0.7 0.0 6.9 0007 -2.6 1200 0.01 0429 0.01 0443 0.01 0528 0.0 0.0 15.4 458 12.3
12/26/25 57.8 1057 38.0 2212 0.36 3.21 7.45 3.1 15.5 0134 0.039 0.29 181 47.4 100 66 0.00 0.00 2.4 0.0 4.8 0005 -2.6 1130 0.01 1243 0.08 0114 0.15 0400 0.0 0.0 6.2 442 12.3
12/25/25 59.6 1510 52.4 1047 0.85 2.85 7.09 10.6 31.6 0332 0.033 0.29 101 52.5 98 76 0.00 0.00 5.7 6.0 1.0 0001 -2.0 1148 0.02 0448 0.08 0918 0.19 0653 0.0 0.0 0.0 436 12.3
12/24/25 60.3 0222 54.3 2156 1.88 2.00 6.24 10.2 26.9 0251 0.026 0.32 56 54.5 99 77 0.00 0.00 7.5 7.3 1.3 0001 -3.1 2153 0.04 0525 0.18 0536 0.41 0529 0.0 0.0 0.0 436 12.3
12/23/25 64.7 1510 43.4 0619 0.12 0.12 4.36 6.0 27.9 1843 0.055 0.35 130 50.1 100 62 0.00 0.00 6.9 4.1 5.4 0005 -1.7 1211 0.01 0001 0.06 0001 0.09 0001 0.0 0.0 2.6 436 12.3
12/22/25 64.0 1446 40.3 0354 0.00 0.00 4.24 0.5 7.4 1240 0.043 0.37 186 48.4 100 69 0.00 0.00 3.0 2.2 5.5 0005 -2.5 1310 - - - - - - 0.0 0.0 6.0 433 12.3
12/21/25 66.0 1321 45.4 0515 0.00 0.00 4.24 2.0 12.1 1355 0.040 0.39 156 53.8 100 75 0.00 0.00 6.1 5.7 8.5 0009 -1.9 1235 - - - - - - 0.0 0.0 0.0 427 12.4
12/20/25 69.8 1440 35.5 0312 0.00 0.00 4.24 1.0 8.8 1428 0.058 0.41 245 45.8 100 60 0.00 0.00 4.7 2.7 5.6 0006 -2.3 1145 - - - - - - 0.0 0.0 8.3 427 12.3
12/19/25 61.1 1557 31.5 0248 0.00 0.00 4.24 0.9 9.1 1521 0.040 0.42 200 41.4 100 67 0.00 0.00 1.5 0.0 6.3 0006 -2.7 1241 - - - - - - 1.0 0.0 16.0 419 12.3
12/18/25 68.6 1443 34.8 0001 0.00 0.00 4.24 3.9 19.8 0951 0.060 0.45 240 49.5 100 56 0.00 0.00 6.2 1.7 10.5 0010 -3.3 1157 - - - - - - 0.0 0.0 5.2 403 12.4
12/17/25 70.5 1517 35.8 0630 0.00 0.00 4.24 1.4 11.8 1122 0.056 0.46 249 45.6 100 61 0.27 0.00 4.7 3.1 11.8 0012 -2.8 1109 - - - - - - 0.0 0.0 11.0 398 12.3
12/16/25 68.9 1236 35.2 0607 0.00 0.00 4.24 2.6 13.5 2108 0.072 0.48 243 41.4 93 42 0.00 0.00 6.2 2.0 11.8 0012 -2.6 0814 - - - - - - 0.0 0.0 7.1 387 12.3
12/15/25 72.0 1422 27.4 0541 0.00 0.00 4.24 1.9 9.8 1434 0.065 0.50 262 37.8 100 38 1.12 0.00 4.8 0.0 9.0 0009 -3.0 0818 - - - - - - 6.0 0.5 10.0 380 12.2
12/14/25 71.2 1449 30.8 0716 0.00 0.00 4.24 0.8 7.4 1131 0.058 0.51 269 40.5 100 49 0.51 0.00 3.7 1.0 7.6 0008 -4.9 0900 - - - - - - 1.2 0.0 14.8 370 12.3
12/13/25 75.2 1424 31.9 0634 0.00 0.00 4.24 1.1 7.1 1303 0.071 0.52 270 39.8 99 35 4.51 0.00 6.3 3.5 7.7 0008 -2.5 0924 - - - - - - 0.1 0.0 13.6 355 12.3
12/12/25 75.5 1511 29.8 0457 0.00 0.00 4.24 1.3 6.1 1115 0.065 0.53 269 39.5 100 38 3.61 0.00 5.7 2.6 8.1 0008 -2.2 0908 - - - - - - 5.0 0.0 12.7 341 12.3
12/11/25 74.0 1515 28.1 0648 0.00 0.00 4.24 1.6 8.4 1404 0.070 0.53 272 37.3 99 36 2.62 0.00 5.3 1.0 11.3 0011 -2.4 0847 - - - - - - 6.8 0.0 13.2 329 12.2
12/10/25 72.8 1413 33.3 2341 0.00 0.00 4.24 2.7 12.8 0920 0.080 0.51 270 39.9 96 42 2.07 0.00 5.8 3.0 10.2 0010 -2.7 1159 - - - - - - 0.0 0.0 12.7 316 12.3
12/9/25 68.6 1306 35.8 0549 0.00 0.00 4.24 5.4 19.5 1341 0.091 0.47 270 39.1 92 39 0.00 0.00 5.2 2.2 7.6 0008 -2.2 1144 - - - - - - 0.0 0.0 7.4 303 12.3
12/8/25 66.9 1416 33.5 0505 0.00 0.00 4.24 3.2 14.5 1015 0.074 0.43 272 39.6 97 45 0.00 0.00 4.1 0.2 12.1 0012 -2.6 1201 - - - - - - 0.0 0.0 11.1 295 12.3
12/7/25 68.8 1414 29.3 0453 0.00 0.00 4.24 2.6 12.5 1101 0.072 0.41 269 38.9 98 41 0.00 0.00 4.6 0.0 7.4 0007 -2.5 1143 - - - - - - 3.0 0.0 9.5 284 12.3
12/6/25 64.8 1354 29.1 0547 0.00 0.00 4.24 3.2 13.8 1705 0.077 0.39 270 34.4 97 36 0.00 0.00 3.3 0.0 9.7 0010 -3.2 0754 - - - - - - 7.3 0.0 13.2 275 12.3
Max 75.5 - 54.3 - 1.88 3.60 9.34 10.6 31.6 - 0.091 0.53 272 54.5 100 77 4.51 0.00 7.5 7.3 12.3 - -1.0 - 0.04 - 0.18 - 0.41 - 7.3 0.5 16.0 - 12.4
Avg - - - - - - - 3.2 - - - - - 44.5 - - 0.49 0.00 4.3 1.9 - - - - - - - - - - 1.0 0.0 8.2 - -
Min 53.8 - 27.4 - 0.00 0.00 4.24 0.5 6.1 - 0.014 0.27 52 34.4 92 35 0.00 0.00 0.3 0.0 1.0 - -4.9 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 14.70 0.00 128.7 58.3 - - - - - - - - - - 30.5 0.5 244.6 - -