Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 6/27/26 1:22 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
6/26/26 82.3 1535 46.4 0305 0.00 0.00 14.29 3.8 15.8 1723 0.215 1.64 634 51.8 96 31 7.88 0.00 20 13.6 14.4 1,109 1,016 3.4 0103 -6.5 1244 - - - - - - 0.0 0.0 0.0 12.4
6/25/26 84.1 1224 44.0 0521 0.00 0.00 14.29 3.4 16.2 1559 0.237 1.60 678 49.7 96 28 9.70 0.00 0 14.4 14.1 1,096 1,002 4.0 0104 -6.0 1233 - - - - - - 0.0 0.0 0.9 12.4
6/24/26 87.7 1343 46.3 0554 0.00 0.00 14.29 3.3 17.2 1606 0.253 1.56 686 49.0 94 21 5.31 0.00 0 16.0 17.0 1,081 988 4.4 0104 -6.4 1340 - - - - - - 0.0 0.0 0.0 12.4
6/23/26 88.0 1239 46.0 0552 0.00 0.00 14.29 3.2 15.2 1542 0.252 1.55 690 51.5 93 32 3.85 0.00 0 18.2 17.0 1,065 971 4.2 0104 -5.4 1331 - - - - - - 0.0 0.0 0.0 12.4
6/22/26 91.5 1348 45.7 0500 0.00 0.00 14.29 3.3 17.5 1505 0.249 1.57 678 50.9 98 25 4.10 0.00 10 16.6 18.6 1,047 954 4.0 0104 -6.1 1134 - - - - - - 0.0 0.0 0.0 12.4
6/21/26 88.2 1332 47.1 0253 0.00 0.00 14.29 3.2 15.5 1430 0.233 1.59 672 52.6 95 32 3.47 0.00 20 15.4 17.6 1,031 935 3.4 0103 -6.1 1315 - - - - - - 0.0 0.0 0.0 12.4
6/20/26 77.5 1600 44.3 0326 0.00 0.00 14.29 3.6 16.2 1255 0.204 1.63 645 50.7 98 42 7.93 0.00 0 11.5 10.9 1,015 918 5.0 0105 -7.0 1334 - - - - - - 0.0 0.0 0.1 12.4
6/19/26 73.1 1640 46.2 0035 0.00 0.00 14.29 4.9 15.8 1132 0.177 1.70 616 51.8 96 49 2.49 0.00 10 10.4 9.6 1,004 907 4.7 0105 -6.6 1306 - - - - - - 0.0 0.0 0.0 12.5
6/18/26 72.8 1301 46.1 0314 0.00 0.00 14.29 5.1 20.5 1458 0.195 1.81 659 52.5 95 52 3.58 0.00 20 11.1 9.4 993 897 3.1 0103 -5.9 1243 - - - - - - 0.0 0.0 0.0 12.4
6/17/26 86.9 1355 45.7 0553 0.00 0.00 14.29 3.8 15.2 1432 0.245 1.89 694 51.0 95 30 9.52 0.00 0 15.4 16.3 982 888 3.5 0103 -6.5 1129 - - - - - - 0.0 0.0 0.0 12.3
6/16/26 97.4 1300 49.2 0549 0.00 0.00 14.29 3.2 14.8 1422 0.267 1.93 694 51.5 89 20 3.03 0.68 0 20.5 23.3 967 871 4.9 0105 -7.1 1345 - - - - - - 0.0 0.0 0.0 12.4
6/15/26 94.7 1258 46.6 0549 0.00 0.00 14.29 3.1 16.5 1456 0.267 1.90 701 50.2 93 19 2.63 0.00 0 20.2 20.7 946 848 5.1 0105 -6.2 1109 - - - - - - 0.0 0.0 0.0 12.3
6/14/26 93.0 1211 43.4 0545 0.00 0.00 14.29 3.7 17.2 1607 0.272 1.88 706 49.1 93 22 3.82 0.00 0 19.2 18.2 926 827 5.3 0105 -5.8 1438 - - - - - - 0.0 0.0 1.5 12.3
6/13/26 95.5 1328 50.4 0557 0.00 0.00 14.29 3.5 16.2 1602 0.282 1.84 700 49.1 84 20 3.68 0.12 0 23.2 23.0 907 809 7.3 0107 -6.1 1129 - - - - - - 0.0 0.0 0.0 12.3
6/12/26 98.2 1349 50.4 0531 0.00 0.00 14.29 3.3 15.5 1332 0.284 1.80 696 50.3 93 20 2.34 3.07 10 24.9 24.3 884 786 7.5 0107 -6.4 1347 - - - - - - 0.0 0.0 0.0 12.3
6/11/26 100.4 1259 49.4 0600 0.00 0.00 14.29 3.4 17.2 1313 0.277 1.78 694 49.9 82 17 2.55 2.12 20 23.8 24.9 859 762 7.9 0108 -6.6 1324 - - - - - - 0.0 0.0 0.0 12.3
6/10/26 99.0 1628 47.4 0541 0.00 0.00 14.29 3.3 17.5 1505 0.284 1.75 696 46.7 97 13 1.91 4.54 30 24.7 23.2 835 737 10.7 0111 -7.0 1238 - - - - - - 0.0 0.0 0.0 12.4
6/9/26 90.6 1701 50.2 0420 0.00 0.00 14.29 2.6 13.8 1630 0.233 1.75 663 54.3 95 30 3.88 0.00 40 19.5 20.4 810 714 4.5 0104 -6.0 1502 - - - - - - 0.0 0.0 0.0 12.4
6/8/26 86.4 1550 41.5 0605 0.00 0.00 14.29 4.0 21.2 2001 0.245 1.76 682 43.8 91 12 8.97 0.00 20 15.8 13.9 791 694 4.7 0105 -6.7 1353 - - - - - - 0.0 0.0 1.8 12.4
6/7/26 86.4 1449 35.4 0551 0.00 0.00 14.29 2.9 20.2 1426 0.234 1.77 711 39.8 96 11 7.93 0.00 0 13.1 10.9 775 680 6.5 0107 -6.1 1252 - - - - - - 0.0 0.0 4.7 12.3
6/6/26 87.0 1428 44.0 0557 0.00 0.00 14.29 3.4 15.8 1223 0.248 1.78 699 45.2 96 21 4.24 0.00 0 15.7 15.5 762 669 5.1 0105 -6.6 1302 - - - - - - 0.0 0.0 0.8 12.3
6/5/26 96.7 1347 44.8 0549 0.00 0.00 14.29 3.0 16.5 1609 0.258 1.74 688 50.2 95 22 3.40 0.31 0 19.3 20.8 746 653 5.4 0105 -7.3 1222 - - - - - - 0.0 0.0 0.1 12.3
6/4/26 97.4 1512 46.3 0552 0.00 0.00 14.29 2.3 14.2 1602 0.250 1.64 699 46.6 92 12 2.73 1.37 0 20.3 21.9 727 632 6.3 0106 -5.9 1151 - - - - - - 0.0 0.0 0.0 12.3
6/3/26 95.6 1623 43.9 0551 0.00 0.00 14.29 4.2 17.2 1923 0.282 1.43 673 42.4 96 6 3.08 0.11 0 21.3 19.7 707 611 4.9 0105 -6.2 1253 - - - - - - 0.0 0.0 0.4 12.4
6/2/26 90.1 1400 44.4 0501 0.00 0.00 14.29 3.0 14.8 1416 0.247 1.32 676 47.3 95 25 3.21 0.00 0 17.8 17.3 686 591 5.1 0105 -6.9 1248 - - - - - - 0.0 0.0 1.4 12.4
6/1/26 91.7 1331 43.0 0525 0.00 0.00 14.29 2.9 17.8 1629 0.256 1.22 690 47.0 96 21 3.93 0.00 10 17.6 17.3 668 574 6.3 0106 -6.9 1135 - - - - - - 0.0 0.0 2.1 12.4
5/31/26 92.0 1555 41.8 0547 0.00 0.15 14.29 2.5 15.5 1324 0.241 1.15 696 44.6 96 16 3.04 0.00 20 18.0 16.9 650 556 7.6 0108 -6.0 1259 - - - - - - 0.0 0.0 3.2 12.4
5/30/26 85.8 1624 45.9 0205 0.00 0.15 14.29 3.1 14.5 1510 0.209 1.07 609 50.3 100 32 8.69 0.00 0 13.6 15.9 632 539 5.7 0106 -6.2 1214 - - - - - - 0.0 0.0 0.0 12.4
5/29/26 75.4 1452 45.9 0415 0.00 0.15 14.29 1.9 12.8 1622 0.157 1.05 530 50.9 100 42 4.59 0.00 0 8.9 10.6 618 524 5.1 0105 -5.7 1318 - - - - - - 0.0 0.0 0.0 12.4
5/28/26 57.6 1453 42.0 0200 0.15 0.15 14.29 3.1 15.5 1419 0.040 1.13 146 49.6 98 82 0.00 0.00 0 2.6 0.0 610 513 4.8 0105 -2.5 1452 0.01 2019 0.02 1058 0.05 1058 0.0 0.0 1.5 12.4
Max 100.4 - 50.4 - 0.15 0.15 14.29 5.1 21.2 - 0.284 1.93 711 54.3 100 82 9.70 4.54 - 24.9 24.9 - - 10.7 - -2.5 - - - - - - - 0.0 0.0 4.7 12.5
Avg - - - - - - - 3.3 - - - - - 49.0 - - 4.52 0.41 - 16.8 16.8 - - - - - - - - - - - - 0.0 0.0 0.6 -
Min 57.6 - 35.4 - 0.00 0.00 14.29 1.9 12.8 - 0.040 1.05 146 39.8 82 6 0.00 0.00 - 2.6 0.0 - - 3.1 - -7.3 - - - - - - - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 135.49 12.33 - 502.6 503.5 - - - - - - - - - - - - 0.0 0.0 18.6 -