Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 8/22/26 7:17 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
8/21/26 102.3 1503 52.2 0631 0.00 0.00 0.00 1.4 14.5 1541 0.221 1.57 588 47.0 79 16 2.70 4.54 0 25.2 27.3 2,383 2,326 6.3 0106 -5.7 1358 0.0 0.0 0.0 12.3
8/20/26 100.8 1357 50.9 0606 0.00 0.00 0.00 1.7 14.5 1413 0.230 1.54 594 45.2 78 12 2.20 5.19 0 25.0 25.9 2,358 2,299 8.5 0108 -5.4 1427 0.0 0.0 0.0 12.3
8/19/26 102.8 1434 52.4 0637 0.00 0.00 0.00 2.3 17.2 1612 0.244 1.47 602 47.0 80 16 1.91 5.22 0 25.1 27.6 2,333 2,273 8.4 0108 -5.3 1339 0.0 0.0 0.0 12.4
8/18/26 100.9 1605 53.5 0421 0.00 0.00 0.00 2.1 16.5 1655 0.224 1.47 580 50.4 91 19 2.31 3.67 10 23.6 27.2 2,308 2,245 7.7 0108 -5.5 1324 0.0 0.0 0.0 12.4
8/17/26 94.6 1342 47.3 0625 0.00 0.00 0.00 2.3 15.5 1416 0.223 1.48 587 50.2 83 24 3.28 0.00 20 20.2 21.0 2,284 2,218 5.7 0106 -5.7 1302 0.0 0.0 0.0 12.4
8/16/26 93.7 1515 46.8 0618 0.00 0.00 0.00 2.3 15.8 1634 0.224 1.52 594 47.9 94 16 4.36 0.00 30 18.4 20.2 2,264 2,197 6.9 0107 -6.2 1312 0.0 0.0 0.0 12.3
8/15/26 87.0 1350 51.2 0240 0.00 0.00 0.00 2.2 15.8 1629 0.201 1.58 586 54.2 98 28 4.21 0.00 40 16.2 19.1 2,245 2,177 3.5 0103 -6.3 1331 0.0 0.0 0.0 12.4
8/14/26 81.9 1401 53.1 0059 0.00 0.00 0.00 3.0 19.2 1138 0.196 1.63 590 57.0 92 44 9.53 0.00 20 17.6 17.5 2,229 2,158 2.6 0103 -5.8 1336 0.0 0.0 0.0 12.4
8/13/26 75.7 1338 56.7 0210 0.00 0.00 0.00 4.9 19.8 1454 0.160 1.69 522 58.2 96 59 6.76 0.00 0 15.3 16.2 2,212 2,140 1.7 0102 -6.2 1213 0.0 0.0 0.0 12.4
8/12/26 92.5 1343 57.4 0024 0.00 0.00 0.00 3.9 17.8 1324 0.239 1.78 605 54.7 93 29 3.10 0.00 0 21.7 24.9 2,196 2,124 3.8 0104 -5.3 1257 0.0 0.0 0.0 12.4
8/11/26 93.8 1139 55.5 0544 0.00 0.00 0.00 3.0 17.8 1545 0.235 1.81 564 49.1 70 19 3.23 0.00 0 25.0 24.6 2,175 2,099 5.8 0106 -6.2 1257 0.0 0.0 0.0 12.4
8/10/26 96.3 1355 54.3 0617 0.00 0.00 0.00 3.6 17.8 1436 0.265 1.85 602 49.1 75 20 2.94 0.54 0 25.2 25.3 2,150 2,075 7.0 0107 -5.2 1509 0.0 0.0 0.0 12.3
8/9/26 103.3 1343 53.3 0614 0.00 0.00 0.00 3.3 15.8 1531 0.280 1.86 624 46.6 70 14 2.18 6.32 0 28.1 28.3 2,124 2,049 6.2 0106 -5.5 1135 0.0 0.0 0.0 12.3
8/8/26 101.2 1346 57.2 0253 0.00 0.00 0.00 2.4 14.5 1255 0.256 1.86 617 46.2 67 14 2.59 5.35 0 27.7 29.2 2,096 2,021 8.3 0108 -5.5 1308 0.0 0.0 0.0 12.4
8/7/26 102.6 1515 54.8 0624 0.00 0.00 0.00 2.7 20.9 1439 0.257 1.87 617 49.2 77 15 2.75 4.72 0 26.9 28.7 2,069 1,992 5.6 0106 -5.3 1112 0.0 0.0 0.0 12.3
8/6/26 99.1 1330 51.6 0615 0.00 0.00 0.00 2.5 15.5 1238 0.251 1.90 615 50.1 83 20 2.59 5.17 0 25.1 25.4 2,042 1,963 4.6 0105 -5.9 1322 0.0 0.0 0.0 12.4
8/5/26 98.2 1423 46.6 0619 0.00 0.00 0.00 3.1 19.2 1430 0.264 1.93 638 43.8 83 11 1.92 1.76 0 21.8 22.4 2,017 1,938 5.8 0106 -5.7 1159 0.0 0.0 0.0 12.3
8/4/26 99.3 1311 44.8 0615 0.00 0.00 0.00 3.2 16.5 1725 0.274 1.93 662 42.7 77 10 2.35 2.69 0 21.8 22.1 1,995 1,915 9.3 0109 -5.7 1349 0.0 0.0 0.1 12.3
8/3/26 102.7 1342 49.4 0602 0.00 0.00 0.00 3.1 16.5 1450 0.281 1.93 668 42.5 66 10 2.27 5.48 0 24.2 26.1 1,973 1,893 8.6 0109 -6.0 1420 0.0 0.0 0.0 12.3
8/2/26 105.7 1411 51.4 0608 0.00 0.00 0.00 2.8 19.8 1558 0.280 1.91 663 44.0 76 11 2.43 6.79 0 26.5 28.5 1,949 1,867 9.6 0110 -4.9 1301 0.0 0.0 0.0 12.3
8/1/26 106.4 1542 47.8 0554 0.00 0.00 0.00 2.3 16.2 1639 0.265 1.91 662 44.6 81 8 1.99 6.37 0 26.2 27.1 1,922 1,839 10.0 0110 -5.9 1234 0.0 0.0 0.0 12.3
7/31/26 105.5 1618 49.2 0624 0.00 0.00 0.00 3.2 14.5 1931 0.286 1.91 664 41.9 68 11 2.90 7.17 0 27.7 27.4 1,896 1,812 7.3 0107 -5.5 1316 0.0 0.0 0.0 12.3
7/30/26 102.5 1538 50.2 0610 0.00 0.00 0.00 3.2 16.2 1706 0.282 1.89 665 45.0 86 9 3.01 4.68 0 26.4 26.3 1,869 1,784 7.3 0107 -5.5 1413 0.0 0.0 0.0 12.3
7/29/26 100.2 1426 49.4 0551 0.00 0.00 0.00 2.6 14.8 1453 0.265 1.88 666 48.5 89 15 2.85 4.21 0 24.1 24.8 1,842 1,758 8.2 0108 -5.7 1337 0.0 0.0 0.0 12.3
7/28/26 99.9 1629 48.1 0607 0.00 0.00 0.00 3.1 14.2 1737 0.267 1.88 677 46.8 91 10 2.82 3.28 0 23.6 24.0 1,818 1,733 6.0 0106 -5.6 1258 0.0 0.0 0.0 12.3
7/27/26 99.9 1622 51.2 0606 0.00 0.00 0.00 3.0 14.2 1651 0.266 1.88 672 49.0 90 14 2.94 3.69 0 25.1 25.5 1,795 1,709 5.6 0106 -6.2 1234 0.0 0.0 0.0 12.3
7/26/26 102.5 1630 53.2 0608 0.00 0.00 0.00 3.3 16.5 1749 0.275 1.90 665 49.6 85 12 2.94 4.34 0 26.8 27.9 1,770 1,684 6.0 0106 -6.2 1342 0.0 0.0 0.0 12.3
7/25/26 103.7 1610 57.7 0546 0.00 0.00 0.00 3.0 14.2 1749 0.265 1.90 635 51.2 78 17 3.21 5.97 0 29.0 30.7 1,743 1,656 5.1 0105 -5.6 1304 0.0 0.0 0.0 12.4
7/24/26 103.9 1508 52.3 0541 0.00 0.00 0.00 3.2 16.8 1602 0.267 1.88 648 51.9 92 19 3.90 4.58 0 26.9 28.1 1,714 1,625 5.3 0105 -6.6 1128 0.0 0.0 0.0 12.3
7/23/26 101.3 1605 49.1 0616 0.00 0.00 0.00 3.1 14.8 1329 0.270 1.87 671 52.8 92 20 2.34 5.34 0 24.7 25.2 1,687 1,597 5.4 0105 -5.7 1406 0.0 0.0 0.0 12.3
Max 106.4 - 57.7 - 0.00 0.00 0.00 4.9 20.9 - 0.286 1.93 677 58.2 98 59 9.53 7.17 - 29.0 30.7 - - 10.0 - -4.9 - 0.0 0.0 0.1 12.4
Avg - - - - - - - 2.9 - - - - - 48.6 - - 3.15 3.57 - 24.0 25.1 - - - - - - 0.0 0.0 0.0 -
Min 75.7 - 44.8 - 0.00 0.00 0.00 1.4 14.2 - 0.160 1.47 522 41.9 66 8 1.91 0.00 - 15.3 16.2 - - 1.7 - -6.6 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 94.52 107.05 - 720.9 754.4 - - - - - - 0.0 0.0 0.1 -