Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 10/3/26 10:41 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
10/2/26 102.4 1355 46.1 0616 0.00 0.00 0.00 1.9 13.5 1517 0.176 1.16 447 44.4 83 15 2.05 5.05 40 21.7 24.2 3,168 3,156 11.7 0112 -4.0 1443 0.0 0.0 0.0 12.3
10/1/26 100.6 1455 44.6 0657 0.00 0.00 0.00 1.7 11.8 1546 0.174 1.16 468 44.0 84 12 2.34 3.62 50 19.2 22.6 3,147 3,131 8.9 0109 -3.9 1410 0.0 0.0 0.4 12.3
9/30/26 96.2 1429 44.2 0636 0.00 0.00 0.00 1.5 14.8 1547 0.173 1.17 471 43.4 83 14 2.22 0.32 60 18.0 20.2 3,127 3,109 10.2 0110 -4.6 1318 0.0 0.0 0.6 12.3
9/29/26 91.5 1742 41.3 0706 0.00 0.00 0.00 1.5 12.8 1416 0.158 1.20 476 43.8 94 19 3.16 0.00 70 15.6 16.4 3,109 3,089 9.9 0110 -5.2 1346 0.0 0.0 4.2 12.3
9/28/26 82.3 1715 41.4 0229 0.00 0.00 0.00 2.7 12.8 2002 0.148 1.19 468 45.7 94 22 7.07 0.00 50 11.5 11.8 3,094 3,072 7.7 0108 -4.7 1332 0.0 0.0 2.0 12.4
9/27/26 83.4 1416 40.0 0705 0.00 0.00 0.00 3.0 18.5 1445 0.168 1.17 483 42.7 90 24 6.81 0.00 30 10.6 11.7 3,082 3,060 6.5 0107 -5.2 1130 0.0 0.0 5.2 12.2
9/26/26 91.0 1432 45.0 0656 0.00 0.00 0.00 2.1 14.5 1750 0.163 1.11 451 45.1 89 20 2.22 0.00 40 15.4 18.0 3,072 3,049 9.8 0110 -4.0 1247 0.0 0.0 0.0 12.2
9/25/26 94.4 1546 46.7 0646 0.00 0.00 0.00 2.1 11.5 1415 0.174 1.12 483 47.7 90 18 3.27 0.00 50 18.7 20.6 3,056 3,031 7.9 0108 -4.9 1252 0.0 0.0 0.0 12.3
9/24/26 96.4 1302 47.7 0643 0.00 0.00 0.00 1.9 15.8 1518 0.189 1.12 484 50.2 86 19 2.87 1.35 60 20.6 22.1 3,038 3,010 6.6 0107 -4.7 1301 0.0 0.0 0.0 12.3
9/23/26 97.5 1510 44.0 0659 0.00 0.00 0.00 2.4 14.2 1153 0.195 1.08 485 48.3 94 18 2.79 2.92 70 20.8 20.8 3,017 2,988 8.6 0109 -6.3 1209 0.0 0.0 1.8 12.3
9/22/26 89.8 1622 45.8 0121 0.00 0.00 0.00 1.4 11.5 1652 0.157 1.03 483 51.0 100 19 2.85 0.00 80 15.4 17.8 2,996 2,967 5.9 0106 -4.7 1249 0.0 0.0 0.0 12.4
9/21/26 74.5 1458 46.7 0048 0.00 0.00 0.00 3.4 16.5 1339 0.123 1.04 407 53.5 98 49 4.53 0.00 90 10.3 10.6 2,981 2,950 3.9 0104 -5.0 1314 0.0 0.0 0.0 12.4
9/20/26 83.4 1301 46.7 0617 0.00 0.00 0.00 1.8 14.2 1434 0.113 1.11 305 51.6 95 35 7.30 0.00 70 12.9 15.1 2,971 2,939 5.8 0106 -4.2 1127 0.0 0.0 0.0 12.3
9/19/26 90.6 1712 42.1 0635 0.00 0.00 0.00 1.9 12.5 1256 0.175 1.19 494 48.8 97 24 2.64 0.00 80 15.2 16.4 2,958 2,924 6.4 0106 -6.2 1141 0.0 0.0 2.5 12.3
9/18/26 85.2 1608 43.1 0634 0.00 0.00 0.00 2.3 17.5 1508 0.169 1.22 507 48.0 97 27 9.08 0.00 60 13.7 14.2 2,943 2,907 7.0 0107 -5.4 1215 0.0 0.0 1.9 12.4
9/17/26 77.1 1507 44.7 0520 0.00 0.00 0.00 2.4 13.5 1436 0.150 1.27 475 50.3 96 43 6.60 0.00 40 10.7 10.9 2,929 2,893 4.6 0105 -5.4 1205 0.0 0.0 0.3 12.4
9/16/26 79.0 1440 48.4 0128 0.00 0.00 0.00 3.2 15.8 1303 0.146 1.33 444 53.4 96 45 6.78 0.00 20 12.2 13.7 2,918 2,882 5.0 0105 -5.1 1543 0.0 0.0 0.0 12.4
9/15/26 79.6 1437 42.8 0658 0.00 0.00 0.00 3.4 16.2 1359 0.164 1.39 517 50.5 95 46 8.37 0.00 0 12.6 11.2 2,906 2,869 6.8 0107 -4.9 1437 0.0 0.0 2.1 12.3
9/14/26 87.9 1602 41.6 0638 0.00 0.00 0.00 2.7 21.5 1642 0.195 1.43 531 43.6 95 21 4.19 0.00 10 16.1 14.7 2,893 2,857 8.7 0109 -6.2 1246 0.0 0.0 2.7 12.3
9/13/26 87.9 1613 47.8 0658 0.00 0.00 0.00 2.7 13.2 1809 0.188 1.44 528 48.1 92 23 3.87 0.00 20 16.2 17.9 2,877 2,843 5.1 0105 -6.1 1151 0.0 0.0 0.0 12.3
9/12/26 93.2 1402 48.0 0618 0.00 0.00 0.00 3.0 15.8 1614 0.210 1.45 539 48.3 84 15 2.95 0.00 30 19.0 20.6 2,861 2,825 7.0 0107 -5.5 1217 0.0 0.0 0.0 12.3
9/11/26 101.8 1507 55.3 0623 0.00 0.00 0.00 2.5 14.2 1649 0.217 1.44 545 43.4 65 7 3.79 3.86 40 25.9 28.5 2,842 2,804 9.5 0110 -4.9 1258 0.0 0.0 0.0 12.3
9/10/26 106.7 1553 61.9 0650 0.00 0.00 0.00 1.9 14.5 1738 0.207 1.40 516 50.7 70 16 3.95 7.69 50 33.8 34.3 2,816 2,776 7.9 0108 -5.3 1204 0.0 0.0 0.0 12.4
9/9/26 104.5 1633 56.4 0605 0.00 0.00 0.00 2.0 17.8 1046 0.211 1.38 517 50.8 66 20 3.95 8.33 60 31.6 30.4 2,782 2,741 9.4 0109 -6.0 1337 0.0 0.0 0.0 12.4
9/8/26 99.1 1400 51.2 0613 0.00 0.00 0.00 2.1 15.8 1659 0.198 1.35 484 46.2 70 18 3.34 3.18 70 24.0 25.1 2,751 2,711 7.3 0107 -5.3 1302 0.0 0.0 0.0 12.4
9/7/26 94.8 1501 41.2 0545 0.00 0.00 0.00 2.2 13.2 1645 0.206 1.33 555 43.2 90 13 2.66 0.00 80 19.2 18.0 2,727 2,686 7.3 0107 -5.5 1141 0.0 0.0 4.7 12.3
9/6/26 87.9 1358 43.8 0630 0.00 0.00 0.00 2.9 17.2 1628 0.201 1.31 556 47.3 95 27 3.85 0.00 90 15.5 15.8 2,707 2,668 7.2 0107 -5.2 1328 0.0 0.0 1.6 12.3
9/5/26 84.5 1322 47.1 0640 0.00 0.00 0.00 2.8 19.8 1329 0.199 1.33 556 49.8 86 33 10.50 0.00 70 16.4 15.8 2,692 2,652 5.4 0105 -5.6 1347 0.0 0.0 0.0 12.4
9/4/26 83.9 1527 50.0 0611 0.00 0.00 0.00 2.4 15.2 1527 0.180 1.31 535 54.7 98 39 9.86 0.00 50 16.8 16.9 2,676 2,636 5.9 0106 -5.4 1512 0.0 0.0 0.0 12.4
9/3/26 85.6 1426 44.7 0559 0.00 0.00 0.00 2.8 15.8 1539 0.185 1.27 542 50.3 96 29 8.30 0.00 30 13.6 15.1 2,659 2,619 4.1 0104 -5.1 1507 0.0 0.0 0.3 12.3
Max 106.7 - 61.9 - 0.00 0.00 0.00 3.4 21.5 - 0.217 1.45 556 54.7 100 49 10.50 8.33 - 33.8 34.3 - - 11.7 - -3.9 - 0.0 0.0 5.2 12.4
Avg - - - - - - - 2.4 - - - - - 48.0 - - 4.81 1.21 - 17.4 18.4 - - - - - - 0.0 0.0 1.0 -
Min 74.5 - 40.0 - 0.00 0.00 0.00 1.4 11.5 - 0.113 1.03 305 42.7 65 7 2.05 0.00 - 10.3 10.6 - - 3.9 - -6.3 - 0.0 0.0 0.0 12.2
Total - - - - - - - - - - - - - - - - 144.17 36.32 - 523.1 551.5 - - - - - - 0.0 0.0 30.4 -