Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 7/11/26 2:15 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/10/26 102.7 1540 48.2 0546 0.00 0.00 0.00 2.7 14.8 1457 0.278 1.79 693 46.2 78 14 2.11 5.66 50 25.0 25.4 1,344 1,249 8.6 0109 -5.7 1228 0.0 0.0 0.0 12.3
7/9/26 104.1 1559 45.6 0544 0.00 0.00 0.00 2.4 14.2 1545 0.262 1.76 697 43.8 96 6 1.96 5.16 60 23.6 24.8 1,319 1,224 7.2 0107 -6.5 1459 0.0 0.0 0.0 12.3
7/8/26 97.5 1601 48.7 0300 0.00 0.00 0.00 3.0 16.8 1930 0.258 1.71 665 48.8 96 13 2.36 1.96 70 20.4 23.1 1,295 1,199 5.2 0105 -5.9 1343 0.0 0.0 0.0 12.4
7/7/26 90.4 1603 46.9 0329 0.00 0.00 0.00 2.7 13.8 1611 0.237 1.65 666 48.2 95 18 3.40 0.00 80 16.6 18.6 1,275 1,176 5.6 0106 -5.8 1316 0.0 0.0 0.0 12.4
7/6/26 89.2 1407 46.5 0528 0.00 0.00 0.00 2.8 15.2 1641 0.245 1.65 676 48.9 92 26 3.59 0.00 90 17.0 17.8 1,258 1,157 3.8 0104 -5.6 1424 0.0 0.0 0.0 12.3
7/5/26 89.7 1422 53.7 0050 0.00 0.00 0.00 3.3 18.2 1519 0.251 1.62 624 49.9 74 22 3.46 0.00 100 23.0 21.7 1,241 1,139 3.7 0104 -6.4 1153 0.0 0.0 0.0 12.5
7/4/26 93.7 1307 42.9 0536 0.00 0.00 0.00 3.4 19.5 1529 0.258 1.60 644 44.8 86 20 6.42 0.00 90 20.2 18.3 1,218 1,118 5.9 0106 -6.0 1139 0.0 0.0 3.2 12.4
7/3/26 88.4 1347 41.4 0602 0.00 0.00 0.00 2.8 16.2 1725 0.251 1.55 700 46.0 96 21 4.06 0.00 100 15.9 14.9 1,198 1,099 6.7 0107 -6.2 1224 0.0 0.0 5.0 12.4
7/2/26 76.5 1437 41.7 0250 0.00 0.00 0.00 3.8 19.8 1347 0.213 1.52 669 48.8 98 41 7.53 0.00 80 10.8 9.1 1,182 1,085 4.3 0104 -6.0 1226 0.0 0.0 1.7 12.4
7/1/26 73.5 1531 45.2 0132 0.00 0.00 0.00 5.5 18.2 1546 0.191 1.54 673 50.2 98 44 2.89 0.00 90 8.8 9.4 1,171 1,075 4.3 0104 -6.3 1332 0.0 0.0 0.0 12.4
6/30/26 85.4 1405 41.0 0548 0.00 0.00 14.29 3.3 17.8 1601 0.239 1.60 687 47.3 97 25 9.25 0.00 70 14.2 13.2 1,163 1,066 4.3 0104 -6.0 1310 0.0 0.0 3.5 12.4
6/29/26 77.2 1034 43.8 0545 0.00 0.00 14.29 4.3 20.9 1308 0.215 1.62 706 48.2 92 38 4.02 0.00 80 11.3 10.5 1,148 1,053 6.3 0106 -6.2 1207 0.0 0.0 0.8 12.4
6/28/26 83.5 1545 39.5 0606 0.00 0.00 14.29 2.7 15.2 1531 0.233 1.65 707 44.6 97 18 8.99 0.00 60 14.0 11.5 1,137 1,042 6.6 0107 -6.0 1225 0.0 0.0 4.2 12.4
6/27/26 81.5 1608 47.2 0058 0.00 0.00 14.29 3.7 16.8 1642 0.210 1.65 629 52.7 97 34 7.39 0.00 40 13.6 14.4 1,123 1,031 3.5 0104 -6.3 1200 0.0 0.0 0.0 12.4
6/26/26 82.3 1535 46.4 0305 0.00 0.00 14.29 3.8 15.8 1723 0.215 1.64 634 51.8 96 31 7.88 0.00 20 13.6 14.4 1,109 1,016 3.4 0103 -6.5 1244 0.0 0.0 0.0 12.4
6/25/26 84.1 1224 44.0 0521 0.00 0.00 14.29 3.4 16.2 1559 0.237 1.60 678 49.7 96 28 9.70 0.00 0 14.4 14.1 1,096 1,002 4.0 0104 -6.0 1233 0.0 0.0 0.9 12.4
6/24/26 87.7 1343 46.3 0554 0.00 0.00 14.29 3.3 17.2 1606 0.253 1.56 686 49.0 94 21 5.31 0.00 0 16.0 17.0 1,081 988 4.4 0104 -6.4 1340 0.0 0.0 0.0 12.4
6/23/26 88.0 1239 46.0 0552 0.00 0.00 14.29 3.2 15.2 1542 0.252 1.55 690 51.5 93 32 3.85 0.00 0 18.2 17.0 1,065 971 4.2 0104 -5.4 1331 0.0 0.0 0.0 12.4
6/22/26 91.5 1348 45.7 0500 0.00 0.00 14.29 3.3 17.5 1505 0.249 1.57 678 50.9 98 25 4.10 0.00 10 16.6 18.6 1,047 954 4.0 0104 -6.1 1134 0.0 0.0 0.0 12.4
6/21/26 88.2 1332 47.1 0253 0.00 0.00 14.29 3.2 15.5 1430 0.233 1.59 672 52.6 95 32 3.47 0.00 20 15.4 17.6 1,031 935 3.4 0103 -6.1 1315 0.0 0.0 0.0 12.4
6/20/26 77.5 1600 44.3 0326 0.00 0.00 14.29 3.6 16.2 1255 0.204 1.63 645 50.7 98 42 7.93 0.00 0 11.5 10.9 1,015 918 5.0 0105 -7.0 1334 0.0 0.0 0.1 12.4
6/19/26 73.1 1640 46.2 0035 0.00 0.00 14.29 4.9 15.8 1132 0.177 1.70 616 51.8 96 49 2.49 0.00 10 10.4 9.6 1,004 907 4.7 0105 -6.6 1306 0.0 0.0 0.0 12.5
6/18/26 72.8 1301 46.1 0314 0.00 0.00 14.29 5.1 20.5 1458 0.195 1.81 659 52.5 95 52 3.58 0.00 20 11.1 9.4 993 897 3.1 0103 -5.9 1243 0.0 0.0 0.0 12.4
6/17/26 86.9 1355 45.7 0553 0.00 0.00 14.29 3.8 15.2 1432 0.245 1.89 694 51.0 95 30 9.52 0.00 0 15.4 16.3 982 888 3.5 0103 -6.5 1129 0.0 0.0 0.0 12.3
6/16/26 97.4 1300 49.2 0549 0.00 0.00 14.29 3.2 14.8 1422 0.267 1.93 694 51.5 89 20 3.03 0.68 0 20.5 23.3 967 871 4.9 0105 -7.1 1345 0.0 0.0 0.0 12.4
6/15/26 94.7 1258 46.6 0549 0.00 0.00 14.29 3.1 16.5 1456 0.267 1.90 701 50.2 93 19 2.63 0.00 0 20.2 20.7 946 848 5.1 0105 -6.2 1109 0.0 0.0 0.0 12.3
6/14/26 93.0 1211 43.4 0545 0.00 0.00 14.29 3.7 17.2 1607 0.272 1.88 706 49.1 93 22 3.82 0.00 0 19.2 18.2 926 827 5.3 0105 -5.8 1438 0.0 0.0 1.5 12.3
6/13/26 95.5 1328 50.4 0557 0.00 0.00 14.29 3.5 16.2 1602 0.282 1.84 700 49.1 84 20 3.68 0.12 0 23.2 23.0 907 809 7.3 0107 -6.1 1129 0.0 0.0 0.0 12.3
6/12/26 98.2 1349 50.4 0531 0.00 0.00 14.29 3.3 15.5 1332 0.284 1.80 696 50.3 93 20 2.34 3.07 10 24.9 24.3 884 786 7.5 0107 -6.4 1347 0.0 0.0 0.0 12.3
6/11/26 100.4 1259 49.4 0600 0.00 0.00 14.29 3.4 17.2 1313 0.277 1.78 694 49.9 82 17 2.55 2.12 20 23.8 24.9 859 762 7.9 0108 -6.6 1324 0.0 0.0 0.0 12.3
Max 104.1 - 53.7 - 0.00 0.00 14.29 5.5 20.9 - 0.284 1.93 707 52.7 98 52 9.70 5.66 - 25.0 25.4 - - 8.6 - -5.4 - 0.0 0.0 5.0 12.5
Avg - - - - - - - 3.5 - - - - - 49.3 - - 4.78 0.63 - 17.0 17.1 - - - - - - 0.0 0.0 0.7 -
Min 72.8 - 39.5 - 0.00 0.00 0.00 2.4 13.8 - 0.177 1.52 616 43.8 74 6 1.96 0.00 - 8.8 9.1 - - 3.1 - -7.1 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 143.28 18.77 - 508.9 512.1 - - - - - - 0.0 0.0 21.0 -