Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 8/8/26 5:15 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
8/7/26 102.6 1515 54.8 0624 0.00 0.00 0.00 2.7 20.9 1439 0.257 1.87 617 49.2 77 15 2.75 4.72 0 26.9 28.7 2,069 1,992 5.6 0106 -5.3 1112 0.0 0.0 0.0 12.3
8/6/26 99.1 1330 51.6 0615 0.00 0.00 0.00 2.5 15.5 1238 0.251 1.90 615 50.1 83 20 2.59 5.17 0 25.1 25.4 2,042 1,963 4.6 0105 -5.9 1322 0.0 0.0 0.0 12.4
8/5/26 98.2 1423 46.6 0619 0.00 0.00 0.00 3.1 19.2 1430 0.264 1.93 638 43.8 83 11 1.92 1.76 0 21.8 22.4 2,017 1,938 5.8 0106 -5.7 1159 0.0 0.0 0.0 12.3
8/4/26 99.3 1311 44.8 0615 0.00 0.00 0.00 3.2 16.5 1725 0.274 1.93 662 42.7 77 10 2.35 2.69 0 21.8 22.1 1,995 1,915 9.3 0109 -5.7 1349 0.0 0.0 0.1 12.3
8/3/26 102.7 1342 49.4 0602 0.00 0.00 0.00 3.1 16.5 1450 0.281 1.93 668 42.5 66 10 2.27 5.48 0 24.2 26.1 1,973 1,893 8.6 0109 -6.0 1420 0.0 0.0 0.0 12.3
8/2/26 105.7 1411 51.4 0608 0.00 0.00 0.00 2.8 19.8 1558 0.280 1.91 663 44.0 76 11 2.43 6.79 0 26.5 28.5 1,949 1,867 9.6 0110 -4.9 1301 0.0 0.0 0.0 12.3
8/1/26 106.4 1542 47.8 0554 0.00 0.00 0.00 2.3 16.2 1639 0.265 1.91 662 44.6 81 8 1.99 6.37 0 26.2 27.1 1,922 1,839 10.0 0110 -5.9 1234 0.0 0.0 0.0 12.3
7/31/26 105.5 1618 49.2 0624 0.00 0.00 0.00 3.2 14.5 1931 0.286 1.91 664 41.9 68 11 2.90 7.17 0 27.7 27.4 1,896 1,812 7.3 0107 -5.5 1316 0.0 0.0 0.0 12.3
7/30/26 102.5 1538 50.2 0610 0.00 0.00 0.00 3.2 16.2 1706 0.282 1.89 665 45.0 86 9 3.01 4.68 0 26.4 26.3 1,869 1,784 7.3 0107 -5.5 1413 0.0 0.0 0.0 12.3
7/29/26 100.2 1426 49.4 0551 0.00 0.00 0.00 2.6 14.8 1453 0.265 1.88 666 48.5 89 15 2.85 4.21 0 24.1 24.8 1,842 1,758 8.2 0108 -5.7 1337 0.0 0.0 0.0 12.3
7/28/26 99.9 1629 48.1 0607 0.00 0.00 0.00 3.1 14.2 1737 0.267 1.88 677 46.8 91 10 2.82 3.28 0 23.6 24.0 1,818 1,733 6.0 0106 -5.6 1258 0.0 0.0 0.0 12.3
7/27/26 99.9 1622 51.2 0606 0.00 0.00 0.00 3.0 14.2 1651 0.266 1.88 672 49.0 90 14 2.94 3.69 0 25.1 25.5 1,795 1,709 5.6 0106 -6.2 1234 0.0 0.0 0.0 12.3
7/26/26 102.5 1630 53.2 0608 0.00 0.00 0.00 3.3 16.5 1749 0.275 1.90 665 49.6 85 12 2.94 4.34 0 26.8 27.9 1,770 1,684 6.0 0106 -6.2 1342 0.0 0.0 0.0 12.3
7/25/26 103.7 1610 57.7 0546 0.00 0.00 0.00 3.0 14.2 1749 0.265 1.90 635 51.2 78 17 3.21 5.97 0 29.0 30.7 1,743 1,656 5.1 0105 -5.6 1304 0.0 0.0 0.0 12.4
7/24/26 103.9 1508 52.3 0541 0.00 0.00 0.00 3.2 16.8 1602 0.267 1.88 648 51.9 92 19 3.90 4.58 0 26.9 28.1 1,714 1,625 5.3 0105 -6.6 1128 0.0 0.0 0.0 12.3
7/23/26 101.3 1605 49.1 0616 0.00 0.00 0.00 3.1 14.8 1329 0.270 1.87 671 52.8 92 20 2.34 5.34 0 24.7 25.2 1,687 1,597 5.4 0105 -5.7 1406 0.0 0.0 0.0 12.3
7/22/26 92.9 1344 59.1 0227 0.00 0.00 0.00 3.5 17.5 1632 0.268 1.89 663 54.0 100 16 2.86 0.00 0 24.0 26.0 1,662 1,572 6.2 0106 -5.4 1327 0.0 0.0 0.0 12.3
7/21/26 94.9 1332 58.3 0546 0.00 0.00 0.00 4.1 19.2 1538 0.275 1.94 645 50.9 95 19 3.45 0.00 0 27.1 26.6 1,638 1,546 6.4 0106 -5.4 1355 0.0 0.0 0.0 12.3
7/20/26 99.3 1613 54.3 0556 0.00 0.00 0.00 2.9 16.2 1431 0.281 1.94 648 40.5 56 11 2.47 6.07 0 28.7 26.8 1,611 1,519 5.9 0106 -5.5 1425 0.0 0.0 0.0 12.4
7/19/26 95.8 1415 53.0 0545 0.00 0.00 0.00 3.1 17.5 1314 0.273 1.90 654 42.3 72 11 4.62 0.12 0 25.0 24.4 1,582 1,492 6.1 0106 -6.2 1501 0.0 0.0 0.0 12.4
7/18/26 92.0 1335 50.7 0616 0.00 0.00 0.00 3.1 14.5 1413 0.253 1.76 666 51.3 90 26 2.86 0.00 0 21.2 21.4 1,557 1,468 6.4 0106 -6.4 1240 0.0 0.0 0.0 12.4
7/17/26 88.9 1301 52.0 0553 0.00 0.00 0.00 4.0 16.2 1620 0.255 1.77 664 52.5 81 30 4.26 0.00 0 21.5 20.4 1,536 1,446 5.5 0106 -5.7 1147 0.0 0.0 0.0 12.3
7/16/26 103.0 1553 57.3 0601 0.00 0.00 0.00 3.5 15.8 1719 0.289 1.79 673 43.7 58 10 4.22 5.82 0 29.5 30.2 1,515 1,426 6.9 0107 -5.8 1333 0.0 0.0 0.0 12.4
7/15/26 106.5 1555 58.9 0608 0.00 0.00 0.00 3.8 18.5 1858 0.311 1.77 670 47.6 65 15 3.81 7.82 0 33.3 32.7 1,485 1,396 6.3 0106 -5.9 1431 0.0 0.0 0.0 12.4
7/14/26 106.2 1436 60.0 0605 0.00 0.00 0.00 2.5 17.8 1459 0.274 1.71 654 52.8 71 18 3.30 6.42 10 31.3 33.1 1,452 1,363 8.0 0108 -5.6 1306 0.0 0.0 0.0 12.4
7/13/26 100.5 1423 58.4 0337 0.00 0.00 0.00 2.6 17.8 1649 0.240 1.68 565 53.1 72 22 3.64 3.26 20 28.8 29.5 1,421 1,330 6.3 0106 -6.2 1128 0.0 0.0 0.0 12.4
7/12/26 93.8 1601 61.4 0101 0.00 0.00 0.00 2.0 12.1 1631 0.140 1.68 316 55.1 82 29 3.30 0.00 30 23.8 27.6 1,392 1,301 8.5 0109 -4.7 1417 0.0 0.0 0.0 12.4
7/11/26 97.8 1324 49.5 0604 0.00 0.00 0.00 3.4 18.2 1439 0.261 1.79 657 50.4 82 18 5.90 0.90 40 23.8 23.7 1,368 1,273 6.6 0107 -6.6 1426 0.0 0.0 0.0 12.3
7/10/26 102.7 1540 48.2 0546 0.00 0.00 0.00 2.7 14.8 1457 0.278 1.79 693 46.2 78 14 2.11 5.66 50 25.0 25.4 1,344 1,249 8.6 0109 -5.7 1228 0.0 0.0 0.0 12.3
7/9/26 104.1 1559 45.6 0544 0.00 0.00 0.00 2.4 14.2 1545 0.262 1.76 697 43.8 96 6 1.96 5.16 60 23.6 24.8 1,319 1,224 7.2 0107 -6.5 1459 0.0 0.0 0.0 12.3
Max 106.5 - 61.4 - 0.00 0.00 0.00 4.1 20.9 - 0.311 1.94 697 55.1 100 30 5.90 7.82 - 33.3 33.1 - - 10.0 - -4.7 - 0.0 0.0 0.1 12.4
Avg - - - - - - - 3.0 - - - - - 47.9 - - 3.07 3.92 - 25.8 26.4 - - - - - - 0.0 0.0 0.0 -
Min 88.9 - 44.8 - 0.00 0.00 0.00 2.0 12.1 - 0.140 1.68 316 40.5 56 6 1.92 0.00 - 21.2 20.4 - - 4.6 - -6.6 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 91.98 117.45 - 773.3 792.8 - - - - - - 0.0 0.0 0.1 -