Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 7/25/26 4:37 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/24/26 103.9 1508 52.3 0541 0.00 0.00 0.00 3.2 16.8 1602 0.267 1.88 648 51.9 92 19 3.90 4.58 0 26.9 28.1 1,714 1,625 5.3 0105 -6.6 1128 0.0 0.0 0.0 12.3
7/23/26 101.3 1605 49.1 0616 0.00 0.00 0.00 3.1 14.8 1329 0.270 1.87 671 52.8 92 20 2.34 5.34 0 24.7 25.2 1,687 1,597 5.4 0105 -5.7 1406 0.0 0.0 0.0 12.3
7/22/26 92.9 1344 59.1 0227 0.00 0.00 0.00 3.5 17.5 1632 0.268 1.89 663 54.0 100 16 2.86 0.00 0 24.0 26.0 1,662 1,572 6.2 0106 -5.4 1327 0.0 0.0 0.0 12.3
7/21/26 94.9 1332 58.3 0546 0.00 0.00 0.00 4.1 19.2 1538 0.275 1.94 645 50.9 95 19 3.45 0.00 0 27.1 26.6 1,638 1,546 6.4 0106 -5.4 1355 0.0 0.0 0.0 12.3
7/20/26 99.3 1613 54.3 0556 0.00 0.00 0.00 2.9 16.2 1431 0.281 1.94 648 40.5 56 11 2.47 6.07 0 28.7 26.8 1,611 1,519 5.9 0106 -5.5 1425 0.0 0.0 0.0 12.4
7/19/26 95.8 1415 53.0 0545 0.00 0.00 0.00 3.1 17.5 1314 0.273 1.90 654 42.3 72 11 4.62 0.12 0 25.0 24.4 1,582 1,492 6.1 0106 -6.2 1501 0.0 0.0 0.0 12.4
7/18/26 92.0 1335 50.7 0616 0.00 0.00 0.00 3.1 14.5 1413 0.253 1.76 666 51.3 90 26 2.86 0.00 0 21.2 21.4 1,557 1,468 6.4 0106 -6.4 1240 0.0 0.0 0.0 12.4
7/17/26 88.9 1301 52.0 0553 0.00 0.00 0.00 4.0 16.2 1620 0.255 1.77 664 52.5 81 30 4.26 0.00 0 21.5 20.4 1,536 1,446 5.5 0106 -5.7 1147 0.0 0.0 0.0 12.3
7/16/26 103.0 1553 57.3 0601 0.00 0.00 0.00 3.5 15.8 1719 0.289 1.79 673 43.7 58 10 4.22 5.82 0 29.5 30.2 1,515 1,426 6.9 0107 -5.8 1333 0.0 0.0 0.0 12.4
7/15/26 106.5 1555 58.9 0608 0.00 0.00 0.00 3.8 18.5 1858 0.311 1.77 670 47.6 65 15 3.81 7.82 0 33.3 32.7 1,485 1,396 6.3 0106 -5.9 1431 0.0 0.0 0.0 12.4
7/14/26 106.2 1436 60.0 0605 0.00 0.00 0.00 2.5 17.8 1459 0.274 1.71 654 52.8 71 18 3.30 6.42 10 31.3 33.1 1,452 1,363 8.0 0108 -5.6 1306 0.0 0.0 0.0 12.4
7/13/26 100.5 1423 58.4 0337 0.00 0.00 0.00 2.6 17.8 1649 0.240 1.68 565 53.1 72 22 3.64 3.26 20 28.8 29.5 1,421 1,330 6.3 0106 -6.2 1128 0.0 0.0 0.0 12.4
7/12/26 93.8 1601 61.4 0101 0.00 0.00 0.00 2.0 12.1 1631 0.140 1.68 316 55.1 82 29 3.30 0.00 30 23.8 27.6 1,392 1,301 8.5 0109 -4.7 1417 0.0 0.0 0.0 12.4
7/11/26 97.8 1324 49.5 0604 0.00 0.00 0.00 3.4 18.2 1439 0.261 1.79 657 50.4 82 18 5.90 0.90 40 23.8 23.7 1,368 1,273 6.6 0107 -6.6 1426 0.0 0.0 0.0 12.3
7/10/26 102.7 1540 48.2 0546 0.00 0.00 0.00 2.7 14.8 1457 0.278 1.79 693 46.2 78 14 2.11 5.66 50 25.0 25.4 1,344 1,249 8.6 0109 -5.7 1228 0.0 0.0 0.0 12.3
7/9/26 104.1 1559 45.6 0544 0.00 0.00 0.00 2.4 14.2 1545 0.262 1.76 697 43.8 96 6 1.96 5.16 60 23.6 24.8 1,319 1,224 7.2 0107 -6.5 1459 0.0 0.0 0.0 12.3
7/8/26 97.5 1601 48.7 0300 0.00 0.00 0.00 3.0 16.8 1930 0.258 1.71 665 48.8 96 13 2.36 1.96 70 20.4 23.1 1,295 1,199 5.2 0105 -5.9 1343 0.0 0.0 0.0 12.4
7/7/26 90.4 1603 46.9 0329 0.00 0.00 0.00 2.7 13.8 1611 0.237 1.65 666 48.2 95 18 3.40 0.00 80 16.6 18.6 1,275 1,176 5.6 0106 -5.8 1316 0.0 0.0 0.0 12.4
7/6/26 89.2 1407 46.5 0528 0.00 0.00 0.00 2.8 15.2 1641 0.245 1.65 676 48.9 92 26 3.59 0.00 90 17.0 17.8 1,258 1,157 3.8 0104 -5.6 1424 0.0 0.0 0.0 12.3
7/5/26 89.7 1422 53.7 0050 0.00 0.00 0.00 3.3 18.2 1519 0.251 1.62 624 49.9 74 22 3.46 0.00 100 23.0 21.7 1,241 1,139 3.7 0104 -6.4 1153 0.0 0.0 0.0 12.5
7/4/26 93.7 1307 42.9 0536 0.00 0.00 0.00 3.4 19.5 1529 0.258 1.60 644 44.8 86 20 6.42 0.00 90 20.2 18.3 1,218 1,118 5.9 0106 -6.0 1139 0.0 0.0 3.2 12.4
7/3/26 88.4 1347 41.4 0602 0.00 0.00 0.00 2.8 16.2 1725 0.251 1.55 700 46.0 96 21 4.06 0.00 100 15.9 14.9 1,198 1,099 6.7 0107 -6.2 1224 0.0 0.0 5.0 12.4
7/2/26 76.5 1437 41.7 0250 0.00 0.00 0.00 3.8 19.8 1347 0.213 1.52 669 48.8 98 41 7.53 0.00 80 10.8 9.1 1,182 1,085 4.3 0104 -6.0 1226 0.0 0.0 1.7 12.4
7/1/26 73.5 1531 45.2 0132 0.00 0.00 0.00 5.5 18.2 1546 0.191 1.54 673 50.2 98 44 2.89 0.00 90 8.8 9.4 1,171 1,075 4.3 0104 -6.3 1332 0.0 0.0 0.0 12.4
6/30/26 85.4 1405 41.0 0548 0.00 0.00 14.29 3.3 17.8 1601 0.239 1.60 687 47.3 97 25 9.25 0.00 70 14.2 13.2 1,163 1,066 4.3 0104 -6.0 1310 0.0 0.0 3.5 12.4
6/29/26 77.2 1034 43.8 0545 0.00 0.00 14.29 4.3 20.9 1308 0.215 1.62 706 48.2 92 38 4.02 0.00 80 11.3 10.5 1,148 1,053 6.3 0106 -6.2 1207 0.0 0.0 0.8 12.4
6/28/26 83.5 1545 39.5 0606 0.00 0.00 14.29 2.7 15.2 1531 0.233 1.65 707 44.6 97 18 8.99 0.00 60 14.0 11.5 1,137 1,042 6.6 0107 -6.0 1225 0.0 0.0 4.2 12.4
6/27/26 81.5 1608 47.2 0058 0.00 0.00 14.29 3.7 16.8 1642 0.210 1.65 629 52.7 97 34 7.39 0.00 40 13.6 14.4 1,123 1,031 3.5 0104 -6.3 1200 0.0 0.0 0.0 12.4
6/26/26 82.3 1535 46.4 0305 0.00 0.00 14.29 3.8 15.8 1723 0.215 1.64 634 51.8 96 31 7.88 0.00 20 13.6 14.4 1,109 1,016 3.4 0103 -6.5 1244 0.0 0.0 0.0 12.4
6/25/26 84.1 1224 44.0 0521 0.00 0.00 14.29 3.4 16.2 1559 0.237 1.60 678 49.7 96 28 9.70 0.00 0 14.4 14.1 1,096 1,002 4.0 0104 -6.0 1233 0.0 0.0 0.9 12.4
Max 106.5 - 61.4 - 0.00 0.00 14.29 5.5 20.9 - 0.311 1.94 707 55.1 100 44 9.70 7.82 - 33.3 33.1 - - 8.6 - -4.7 - 0.0 0.0 5.0 12.5
Avg - - - - - - - 3.3 - - - - - 49.0 - - 4.53 1.77 - 21.1 21.2 - - - - - - 0.0 0.0 0.6 -
Min 73.5 - 39.5 - 0.00 0.00 0.00 2.0 12.1 - 0.140 1.52 316 40.5 56 6 1.96 0.00 - 8.8 9.1 - - 3.4 - -6.6 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 135.93 53.10 - 632.3 636.9 - - - - - - 0.0 0.0 19.4 -