Last 30 Days

South Creston (SLO-8)

Daily Data | America/Los_Angeles
as of 3/27/26 11:51 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/26/26 83.9 1649 39.8 0659 0.00 0.00 13.02 4.1 16.2 1455 0.187 1.24 503 47.5 99 28 8.65 0.00 0 14.9 11.8 6.0 0106 -5.2 1123 0.0 0.0 5.0 1,178 12.3
3/25/26 86.1 1630 37.9 0706 0.00 0.00 13.02 2.7 13.2 2102 0.182 1.24 540 43.7 96 19 5.36 0.00 10 14.7 12.0 7.4 0107 -4.6 1308 0.0 0.0 6.0 1,173 12.3
3/24/26 88.9 1616 40.6 0709 0.00 0.00 13.02 2.4 14.2 1421 0.180 1.23 512 45.8 96 18 3.10 0.00 20 15.3 14.7 11.4 0111 -4.9 0849 0.0 0.0 5.5 1,167 12.3
3/23/26 89.9 1715 41.4 0715 0.00 0.00 13.02 1.6 13.8 1537 0.172 1.21 520 47.2 99 19 2.95 0.00 30 14.8 15.7 8.2 0108 -5.1 1323 0.0 0.0 3.5 1,161 12.3
3/22/26 89.1 1636 42.5 0653 0.00 0.00 13.02 1.9 11.8 1522 0.171 1.20 509 51.4 100 26 2.68 0.00 40 15.0 15.8 8.2 0108 -5.0 1420 0.0 0.0 1.6 1,158 12.3
3/21/26 88.1 1545 41.4 0649 0.00 0.00 13.02 2.4 11.1 1635 0.164 1.19 493 51.8 98 29 3.45 0.00 50 15.3 14.8 7.3 0107 -4.6 1240 0.0 0.0 3.7 1,156 12.3
3/20/26 94.2 1518 47.3 0049 0.00 0.00 13.02 2.5 12.8 1616 0.185 1.18 508 55.0 93 28 2.10 0.00 60 20.3 20.7 13.7 0114 -4.3 1139 0.0 0.0 0.0 1,152 12.4
3/19/26 93.4 1626 46.4 0702 0.00 0.00 13.02 2.6 13.8 1207 0.188 1.12 504 55.0 98 28 2.11 0.00 70 21.0 19.9 11.9 0112 -4.2 1218 0.0 0.0 0.0 1,152 12.4
3/18/26 96.4 1505 44.4 0701 0.00 0.00 13.02 1.4 11.1 1659 0.167 1.11 503 54.8 100 24 2.36 0.99 80 17.7 20.4 7.2 0107 -2.9 1213 0.0 0.0 0.8 1,152 12.3
3/17/26 94.6 1627 40.7 0717 0.00 0.00 13.02 1.1 10.5 1353 0.161 1.10 498 53.2 100 30 2.00 0.00 90 17.7 17.6 7.8 0108 -3.6 1159 0.0 0.0 5.1 1,151 12.3
3/16/26 86.7 1526 47.6 0033 0.00 0.00 13.02 2.1 14.5 1116 0.163 1.01 482 52.0 96 33 5.05 0.00 100 15.7 17.2 12.3 0112 -4.0 1303 0.0 0.0 0.0 1,146 12.4
3/15/26 81.3 1614 34.2 0709 0.00 0.00 13.02 3.4 18.2 1334 0.165 0.98 474 46.2 100 25 7.95 0.00 80 13.4 7.8 8.4 0108 -3.7 1304 0.0 0.0 7.1 1,146 12.3
3/14/26 80.0 1712 33.1 0733 0.00 0.00 13.02 2.3 13.2 1345 0.148 0.96 491 44.9 99 30 6.71 0.00 60 10.0 6.6 7.5 0108 -3.9 1225 0.0 0.0 9.0 1,139 12.3
3/13/26 78.9 1646 35.0 0657 0.00 0.00 13.02 2.1 12.5 1424 0.132 0.94 405 44.9 99 33 8.01 0.00 0 10.4 6.9 9.6 0110 -4.5 0841 0.0 0.0 9.5 1,130 12.3
3/12/26 80.5 1600 40.0 0727 0.00 0.00 13.02 3.8 17.2 1130 0.171 0.94 494 46.4 97 30 7.78 0.00 0 12.0 10.3 11.5 0111 -3.2 1237 0.0 0.0 3.0 1,121 12.4
3/11/26 76.1 1601 31.8 0659 0.00 0.00 13.02 3.2 15.8 1337 0.160 0.88 489 42.4 100 32 7.01 0.00 0 9.6 3.9 11.8 0112 -3.1 1406 0.3 0.0 8.0 1,118 12.3
3/10/26 69.3 1729 38.5 0059 0.00 0.00 13.02 1.6 10.1 1445 0.076 0.83 300 47.5 100 43 0.00 0.00 0 3.7 3.9 6.3 0106 -4.7 1457 0.0 0.0 3.0 1,110 12.4
3/9/26 73.3 1336 31.5 0642 0.00 0.00 13.02 2.5 16.2 1410 0.134 0.85 477 42.5 100 37 2.35 0.00 0 6.7 2.4 7.1 0107 -3.2 1334 0.5 0.0 11.0 1,107 12.3
3/8/26 78.4 1604 30.3 0616 0.00 0.00 13.02 1.8 14.2 1531 0.142 0.83 480 39.4 99 25 6.01 0.00 0 8.7 4.4 9.6 0110 -3.8 1200 3.0 0.0 11.5 1,096 12.3
3/7/26 72.5 1408 28.3 0617 0.00 0.00 13.02 1.8 12.1 1040 0.131 0.79 462 38.9 98 26 2.98 0.00 0 6.5 0.4 8.8 0009 -3.8 1218 2.8 0.0 11.6 1,084 12.3
3/6/26 66.9 1423 28.8 0533 0.00 0.00 13.02 2.9 15.2 1254 0.126 0.79 465 37.5 100 36 0.00 0.00 0 5.1 0.0 8.2 0008 -4.1 1124 4.2 0.0 9.9 1,073 12.3
3/5/26 66.3 1628 33.3 0553 0.00 0.00 13.02 2.7 17.5 0852 0.114 0.78 462 39.9 100 40 0.00 0.00 0 4.0 0.0 7.0 0007 -4.1 1151 0.0 0.0 11.2 1,063 12.3
3/4/26 68.9 1550 43.4 0627 0.00 0.00 13.02 4.9 20.5 2239 0.104 0.78 385 49.6 100 57 0.00 0.00 0 5.5 6.1 2.5 0002 -4.0 1123 0.0 0.0 1.1 1,052 12.4
3/3/26 68.9 1605 40.5 0234 0.00 0.00 13.02 3.4 18.2 1058 0.104 0.79 412 48.6 100 56 0.00 0.00 0 5.4 4.7 6.8 0007 -3.7 1022 0.0 0.0 4.9 1,050 12.4
3/2/26 67.8 1604 38.8 0213 0.00 0.00 13.02 1.5 14.5 1319 0.107 0.78 413 46.6 100 47 0.00 0.00 0 5.0 3.3 5.5 0006 -3.4 1153 0.0 0.0 6.5 1,045 12.4
3/1/26 73.3 1545 39.1 0609 0.00 0.00 13.02 1.7 10.8 1450 0.104 0.77 358 48.2 100 43 4.50 0.00 0 7.8 6.2 6.7 0007 -2.9 0827 0.0 0.0 7.7 1,039 12.4
2/28/26 82.3 1414 46.7 0001 0.00 3.61 13.02 1.9 13.8 1426 0.134 0.77 433 53.5 99 34 7.63 0.00 0 13.0 14.5 7.4 0007 -2.5 1128 0.0 0.0 0.0 1,031 12.4
2/27/26 75.0 1434 56.3 2309 0.00 3.61 13.02 5.2 18.2 0836 0.118 0.73 392 56.9 91 58 6.12 0.00 0 14.6 15.6 7.2 0007 -2.9 1003 0.0 0.0 0.0 1,031 12.5
2/26/26 72.7 1510 47.1 0558 0.00 3.61 13.02 4.6 18.5 1235 0.109 0.69 402 55.9 100 66 2.51 0.00 0 10.9 9.9 4.7 0005 -2.9 1009 0.0 0.0 0.0 1,031 12.4
2/25/26 76.4 1425 44.2 0541 0.00 3.61 13.02 1.5 12.1 1515 0.115 0.64 401 51.9 99 46 5.38 0.00 0 9.4 10.3 5.1 0005 -3.2 1156 0.0 0.0 0.6 1,031 12.4
Max 96.4 - 56.3 - 0.00 3.61 13.02 5.2 20.5 - 0.188 1.24 540 56.9 100 66 8.65 0.99 - 21.0 20.7 13.7 - -2.5 - 4.2 0.0 11.6 - 12.5
Avg - - - - - - - 2.6 - - - - - 48.0 - - 3.83 0.03 - 11.5 9.9 - - - - 0.4 0.0 4.9 - -
Min 66.3 - 28.3 - 0.00 0.00 13.02 1.1 10.1 - 0.076 0.64 300 37.5 91 18 0.00 0.00 - 3.7 0.0 2.5 - -5.2 - 0.0 0.0 0.0 - 12.3
Total - - - - - - - - - - - - - - - - 114.77 0.99 - 344.0 297.9 - - - - 10.8 0.0 147.0 - -