Create Custom Reports and Graphics: Custom Report

Shandon ETo (SLO-1)

Current Conditions

7/27/24 3:15 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 51.3 °F   14.8
Temp 30ft 52.1 °F   15.9
Inversion 0.9 °F   1.0
RH 90 %   46
Dew Pt 48.5 °F   5.1
Wet Bulb 50.5 °F   3.1
Wind Spd 0.1 mph   2.0
Wind Gust 3.1 mph   0.3
BatVolt 12.5 V   0.0

Today & Yesterday

Shandon (SLO-1)

7/27/24 3:15 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 56.3 °F   13.6
Time of Max Temp 0102
Daily Min Temp 50.9 °F   14.8
Time of Min Temp 0256
Daily Max Wind 6.4 mph   3.0
Time of Max Wind 0135
Daily ETo 0.000 in   0.000
Daily Rain 0.00 In
Yest MaxT 101.6 °F
Yest MinT 56.1 °F
Yest MaxGst 20.5 mph
Yest ETo 0.31 In
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In

Last 365 Observations

Shandon ETo (SLO-1)

Daily Data | America/Los_Angeles
as of 7/27/24 3:18 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Dew Pt (°F) Max RH (%) Min RH (%) Daily Max Temp 5ft (°F) Daily Min Temp 5ft (°F) Daily Max Temp 30ft (°F) Daily Min Temp 30ft (°F) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) Seas GDDs (DL) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
7/26/24 101.6 1422 56.1 0035 0.00 0.00 0.00 0.312 2.07 650 20.5 1710 44.7 73 13 101.6 56.1 102.5 56.6 6.0 0410 -4.0 1417 3.65 4.34 0 27.8 1,940 0.0 0.0 0.0 - 12.4
7/25/24 103.9 1658 63.4 0607 0.00 0.00 0.00 0.293 2.03 634 17.2 1725 51.3 66 19 103.9 63.4 104.7 64.5 8.0 0838 -2.4 1544 4.92 7.38 0 33.4 1,912 0.0 0.0 0.0 - 12.4
7/24/24 103.9 1419 66.8 0312 0.00 0.00 0.00 0.298 2.02 625 20.5 1645 46.6 60 14 103.9 66.8 104.1 68.2 6.3 0114 -4.3 1321 4.86 7.07 0 34.1 1,879 0.0 0.0 0.0 - 12.4
7/23/24 104.1 1423 62.0 0555 0.00 0.00 0.00 0.290 1.98 621 17.5 1535 49.0 71 16 104.1 62.0 105.1 64.1 6.7 0047 -2.9 0846 4.12 7.46 0 33.4 1,845 0.0 0.0 0.0 - 12.4
7/22/24 99.3 1443 56.0 0417 0.00 0.00 0.00 0.292 1.96 648 19.5 1404 50.9 83 16 99.3 56.0 100.9 56.6 6.1 0028 -2.3 1406 3.89 4.96 0 27.7 1,812 0.0 0.0 0.0 - 12.4
7/21/24 96.9 1725 53.5 0526 0.00 0.00 0.00 0.274 1.94 651 17.2 1548 51.8 90 19 96.9 53.5 97.5 54.7 2.6 2201 -3.8 1039 2.69 2.22 0 23.0 1,784 0.0 0.0 0.0 - 12.4
7/20/24 99.5 1502 57.1 0613 0.00 0.00 0.00 0.307 1.95 658 19.2 1642 50.3 81 14 99.5 57.1 100.0 59.0 7.4 0134 -2.8 1447 2.53 4.74 0 27.5 1,761 0.0 0.0 0.0 - 12.4
7/19/24 103.9 1509 55.8 0506 0.00 0.00 0.00 0.278 1.84 666 17.2 1708 48.9 80 13 103.9 55.8 105.0 56.7 7.4 0017 -3.5 1218 2.50 5.86 0 28.8 1,733 0.0 0.0 0.0 - 12.3
7/18/24 101.3 1624 54.9 0613 0.00 0.00 0.00 0.278 1.83 665 14.8 1513 50.1 84 13 101.3 54.9 102.1 55.8 7.0 0751 -2.4 1456 2.81 5.42 0 27.6 1,705 0.0 0.0 0.0 - 12.4
7/17/24 100.1 1709 46.8 0542 0.00 0.00 0.00 0.262 1.86 673 12.8 1549 50.5 94 13 100.1 46.8 100.7 46.9 4.4 0054 -4.7 1046 2.77 5.31 0 23.4 1,677 0.0 0.0 0.0 - 12.4
7/16/24 92.2 1528 53.0 0558 0.00 0.00 0.00 0.270 1.91 672 16.8 1642 48.1 88 12 92.2 53.0 92.4 53.6 2.7 2148 -4.8 1146 2.67 0.00 0 19.9 1,654 0.0 0.0 0.0 - 12.4
7/15/24 95.4 1604 53.3 0558 0.00 0.00 0.00 0.273 1.96 641 17.2 1441 49.0 92 10 95.4 53.3 96.3 54.2 2.2 2044 -3.2 1315 2.70 0.06 10 22.1 1,634 0.0 0.0 0.0 - 12.3
7/14/24 95.2 1445 58.0 0524 0.00 0.00 0.00 0.284 2.01 652 16.5 1640 53.7 89 18 95.2 58.0 96.0 58.7 3.6 0745 -4.0 1312 3.50 0.04 20 25.4 1,612 0.0 0.0 0.0 - 12.4
7/13/24 91.7 1352 65.6 0346 0.00 0.00 0.00 0.197 2.03 400 23.5 0811 55.8 72 26 91.7 65.6 91.6 65.8 3.6 0646 -3.9 1413 6.02 0.00 0 24.8 1,586 0.0 0.0 0.0 - 12.4
7/12/24 103.2 1534 60.3 0519 0.00 0.00 0.00 0.269 2.13 554 16.2 1338 51.5 69 18 103.2 60.3 103.6 61.3 5.7 0220 -3.3 1336 3.28 7.45 0 31.1 1,561 0.0 0.0 0.0 - 12.4
7/11/24 107.5 1414 57.4 0541 0.00 0.00 0.00 0.309 2.17 666 17.5 1446 48.8 78 10 107.5 57.4 107.9 59.2 7.4 2209 -3.2 1104 2.90 7.65 0 31.8 1,530 0.0 0.0 0.0 - 12.4
7/10/24 106.4 1522 54.2 0516 0.00 0.00 0.00 0.307 2.20 679 17.5 1631 51.8 90 12 106.4 54.2 106.8 55.4 7.3 0032 -2.2 1411 2.69 7.43 0 30.0 1,499 0.0 0.0 0.0 - 12.4
7/9/24 105.0 1637 53.3 0552 0.00 0.00 0.00 0.317 2.20 689 16.8 1450 48.2 83 9 105.0 53.3 105.7 56.0 4.3 0550 -3.5 1216 2.71 6.92 0 29.2 1,469 0.0 0.0 0.0 - 12.4
7/8/24 108.0 1547 55.5 0536 0.00 0.00 0.00 0.323 2.16 698 17.5 1617 47.7 84 7 108.0 55.5 108.2 56.6 6.2 0215 -2.7 1331 2.66 7.67 0 30.7 1,439 0.0 0.0 0.0 - 12.4
7/7/24 106.5 1402 60.2 0508 0.00 0.00 0.00 0.312 2.13 672 15.5 1342 53.2 76 15 106.5 60.2 105.8 61.5 5.0 0322 -5.0 1356 3.61 7.29 0 32.1 1,409 0.0 0.0 0.0 - 12.4
7/6/24 114.8 1617 61.6 0516 0.00 0.00 0.00 0.299 2.12 663 14.2 1709 51.4 72 10 114.8 61.6 116.0 63.9 8.5 2140 -3.0 1307 3.67 9.34 0 37.0 1,377 0.0 0.0 0.0 - 12.4
7/5/24 109.1 1716 59.6 0600 0.00 0.00 0.00 0.307 2.11 684 15.8 1547 49.6 76 9 109.1 59.6 110.2 61.5 13.2 2123 -2.4 1418 3.67 9.32 0 35.6 1,340 0.0 0.0 0.0 - 12.3
7/4/24 109.1 1550 57.0 0546 0.00 0.00 0.00 0.332 2.07 676 17.8 1713 47.4 74 12 109.1 57.0 109.9 58.4 6.8 0325 -4.2 1130 3.06 8.11 0 32.8 1,304 0.0 0.0 0.0 - 12.4
7/3/24 108.0 1311 57.0 0557 0.00 0.00 0.00 0.307 2.02 667 17.5 1420 50.8 78 12 108.0 57.0 109.2 58.6 8.7 2337 -3.9 1431 2.85 8.01 0 31.8 1,271 0.0 0.0 0.0 - 12.4
7/2/24 106.7 1624 56.1 0605 0.00 0.00 0.00 0.278 2.02 683 16.5 1711 51.2 82 14 106.7 56.1 108.1 57.7 7.6 0037 -3.1 1321 3.14 7.44 0 30.3 1,239 0.0 0.0 0.0 - 12.4
7/1/24 99.7 1645 53.2 0554 0.00 0.00 0.00 0.297 2.06 684 18.5 1719 51.3 86 19 99.7 53.2 99.6 53.8 5.6 2352 -4.6 1351 3.02 4.25 0 26.8 1,209 0.0 0.0 0.0 - 12.4
6/30/24 98.2 1539 51.1 0552 0.00 0.01 12.45 0.301 2.05 697 17.8 1711 48.0 78 15 98.2 51.1 99.2 52.5 6.1 0241 -4.0 1306 3.06 3.69 0 25.5 1,182 0.0 0.0 0.0 - 12.4
6/29/24 92.2 1507 48.5 0554 0.00 0.01 12.45 0.284 2.07 701 17.5 1536 46.9 91 17 92.2 48.5 92.2 50.1 6.5 2251 -3.9 1558 2.88 0.00 0 20.4 1,157 0.0 0.0 0.0 - 12.4
6/28/24 88.4 1437 49.2 0550 0.00 0.01 12.45 0.273 2.08 695 18.2 1338 47.7 85 23 88.4 49.2 87.6 49.4 6.0 0308 -5.3 1301 3.18 0.00 0 19.3 1,136 0.0 0.0 0.0 - 12.4
6/27/24 94.4 1640 51.9 0543 0.00 0.01 12.45 0.284 2.08 700 17.5 1858 46.8 81 17 94.4 51.9 94.8 54.0 5.0 0857 -4.0 1315 3.09 0.00 0 22.3 1,117 0.0 0.0 0.0 - 12.4
6/26/24 97.0 1538 57.4 0550 0.00 0.01 12.45 0.306 2.06 675 17.2 1750 44.8 67 17 97.0 57.4 97.9 58.2 4.0 0751 -4.3 1228 3.74 1.89 0 26.3 1,095 0.0 0.0 0.0 - 12.4
6/25/24 96.9 1424 64.1 0056 0.00 0.01 12.45 0.319 2.03 670 19.5 1841 45.6 61 14 96.9 64.1 96.6 66.2 5.1 0015 -4.1 1359 5.22 1.60 0 30.1 1,069 0.0 0.0 0.0 - 12.4
6/24/24 98.1 1527 66.3 0159 0.00 0.01 12.45 0.286 1.96 617 16.5 1429 49.2 59 18 98.1 66.3 98.4 66.9 10.9 0827 -3.0 1557 5.10 3.76 0 31.0 1,039 0.0 0.0 0.0 - 12.4
6/23/24 99.2 1348 56.1 0448 0.00 0.01 12.45 0.315 1.92 689 19.2 1536 46.3 71 13 99.2 56.1 99.4 57.9 5.9 2155 -3.7 1437 4.56 3.93 0 28.3 1,008 0.0 0.0 0.0 - 12.4
6/22/24 99.5 1457 50.0 0558 0.01 0.01 12.45 0.302 1.91 701 18.5 1731 48.8 88 16 99.5 50.0 99.1 51.6 8.1 0034 -3.6 1307 2.64 4.76 10 24.8 979 0.0 0.0 0.0 - 12.4
6/21/24 95.6 1636 45.0 0427 0.00 0.00 12.44 0.263 1.89 690 15.5 1547 47.4 98 18 95.6 45.0 96.3 45.4 4.0 2140 -3.7 1441 1.81 0.39 20 20.0 955 0.0 0.0 0.0 - 12.4
6/20/24 90.5 1656 42.7 0549 0.00 0.00 12.44 0.268 1.92 697 15.5 1745 42.6 90 14 90.5 42.7 90.6 43.5 5.2 0653 -6.1 1212 2.98 0.00 30 16.6 935 0.0 0.0 1.5 - 12.4
6/19/24 88.6 1628 44.6 0553 0.00 0.00 12.44 0.277 1.88 696 20.2 1629 36.7 79 9 88.6 44.6 89.2 45.3 6.5 0111 -5.0 1425 3.86 0.00 40 16.7 918 0.0 0.0 0.4 - 12.4
6/18/24 89.7 1604 42.6 0527 0.00 0.00 12.44 0.253 1.83 631 16.5 1736 35.3 74 13 89.7 42.6 91.1 44.0 6.6 2342 -4.8 1134 4.44 0.00 50 18.2 901 0.0 0.0 0.7 - 12.4
6/17/24 86.8 1543 47.5 0533 0.00 0.00 12.44 0.247 1.85 700 16.5 1640 43.4 81 12 86.8 47.5 89.6 48.8 6.0 0017 -3.6 1338 4.69 0.00 60 16.8 883 0.0 0.0 0.0 - 12.4
6/16/24 91.2 1622 44.6 0521 0.00 0.00 12.44 0.300 1.85 693 22.5 1756 42.2 86 17 91.2 44.6 91.3 45.0 4.7 0804 -5.6 1249 3.06 0.00 70 18.4 866 0.0 0.0 0.3 - 12.4
6/15/24 90.6 1620 47.1 0543 0.00 0.00 12.44 0.281 1.81 695 18.2 1724 41.8 84 13 90.6 47.1 91.1 48.3 4.2 0134 -4.3 1402 2.81 0.00 80 18.9 848 0.0 0.0 0.0 - 12.4
6/14/24 95.0 1627 44.6 0318 0.00 0.00 12.44 0.293 1.73 696 17.8 1722 44.6 98 9 95.0 44.6 96.0 45.9 4.7 2350 -3.8 1240 2.39 0.01 90 19.3 829 0.0 0.0 0.1 - 12.4
6/13/24 83.0 1432 48.5 0059 0.00 0.00 12.44 0.228 1.70 670 17.2 1257 52.8 98 35 83.0 48.5 82.7 49.9 4.3 0838 -6.1 1431 9.57 0.00 70 14.6 810 0.0 0.0 0.0 - 12.4
6/12/24 81.7 1337 54.6 0537 0.00 0.00 12.44 0.231 1.76 684 19.2 1347 54.6 92 44 81.7 54.6 81.1 54.8 5.1 0114 -5.5 1417 9.63 0.00 50 16.4 795 0.0 0.0 0.0 - 12.4
6/11/24 104.0 1524 49.4 0455 0.00 0.00 12.44 0.274 1.81 678 15.8 1643 52.6 88 18 104.0 49.4 106.3 51.1 5.5 0112 -3.3 1425 3.04 5.30 60 25.8 778 0.0 0.0 0.0 - 12.4
6/10/24 91.4 1618 45.4 0439 0.00 0.00 12.44 0.244 1.79 671 15.8 1548 50.5 98 25 91.4 45.4 91.8 46.7 4.5 2112 -3.6 1143 2.30 0.00 70 17.2 753 0.0 0.0 0.0 - 12.4
6/9/24 86.3 1508 43.2 0533 0.00 0.00 12.44 0.262 1.75 672 23.9 1526 47.9 96 24 86.3 43.2 85.9 44.0 4.0 0234 -4.7 1216 4.19 0.00 80 15.0 736 0.0 0.0 2.1 - 12.4
6/8/24 81.2 1358 50.5 0051 0.00 0.00 12.44 0.201 1.73 614 18.5 1304 52.2 99 38 81.2 50.5 81.3 49.9 3.1 2316 -6.1 1332 6.76 0.00 60 11.5 720 0.0 0.0 0.0 - 12.4
6/7/24 88.3 1303 52.2 0059 0.00 0.00 12.44 0.262 1.77 708 19.8 1445 54.2 95 27 88.3 52.2 88.4 52.1 7.3 0806 -4.4 1446 5.16 0.00 70 18.3 709 0.0 0.0 0.0 - 12.3
6/6/24 98.5 1545 58.3 0531 0.00 0.00 12.44 0.287 1.78 676 16.8 1354 56.4 85 25 98.5 58.3 98.6 59.6 5.2 0106 -4.9 1227 3.21 3.95 80 26.4 691 0.0 0.0 0.0 - 12.4
6/5/24 105.1 1643 58.9 0505 0.00 0.00 12.44 0.278 1.76 677 23.2 1320 57.8 90 21 105.1 58.9 106.7 61.3 5.8 0157 -4.3 1416 3.35 6.51 90 31.1 664 0.0 0.0 0.0 - 12.4
6/4/24 95.0 1724 48.5 0603 0.00 0.00 12.44 0.257 1.73 678 18.5 1532 54.7 96 26 95.0 48.5 96.2 49.9 7.8 2213 -4.2 1230 2.76 0.01 100 23.7 633 0.0 0.0 0.0 - 12.4
6/3/24 83.9 1445 49.0 0545 0.00 0.00 12.44 0.207 1.72 553 17.2 1818 55.6 98 41 83.9 49.0 84.2 50.1 5.3 0752 -4.0 1406 9.75 0.00 100 16.4 610 0.0 0.0 0.0 - 12.4
6/2/24 84.7 1554 48.6 0245 0.00 0.00 12.44 0.238 1.75 662 18.5 1716 51.0 96 31 84.7 48.6 85.3 49.4 2.3 2253 -5.5 1346 9.30 0.00 80 15.1 593 0.0 0.0 0.0 - 12.4
6/1/24 82.8 1600 43.3 0613 0.00 0.00 12.44 0.244 1.73 670 23.2 1533 47.8 98 30 82.8 43.3 82.8 41.0 3.0 0602 -5.3 1049 8.28 0.00 60 12.7 578 0.0 0.0 0.9 - 12.4
5/31/24 92.0 1513 46.9 0522 0.01 0.13 12.44 0.272 1.67 700 17.8 1642 46.0 89 17 92.0 46.9 93.5 47.7 5.2 0927 -3.6 1218 3.19 0.00 70 19.2 565 0.0 0.0 0.0 - 12.4
5/30/24 92.4 1551 46.9 0533 0.00 0.12 12.43 0.259 1.57 694 14.5 1744 45.6 90 18 92.4 46.9 92.4 48.2 6.0 0028 -4.1 1133 3.30 0.00 80 19.9 546 0.0 0.0 0.0 - 12.4
5/29/24 88.1 1656 42.8 0437 0.00 0.12 12.43 0.251 1.52 705 13.5 1532 44.3 95 16 88.1 42.8 88.8 43.5 6.5 0408 -4.7 1250 4.11 0.00 90 17.1 526 0.0 0.0 2.1 - 12.4
5/28/24 86.3 1549 43.9 0252 0.00 0.12 12.43 0.248 1.52 660 20.9 1622 46.7 98 17 86.3 43.9 86.2 44.6 5.4 0053 -4.4 0950 3.70 0.00 100 13.6 509 0.0 0.0 0.7 - 12.4
5/27/24 83.5 1551 41.9 0440 0.00 0.12 12.43 0.234 1.48 691 15.5 1329 47.3 96 30 83.5 41.9 84.0 42.9 3.7 0844 -4.1 1502 8.35 0.00 90 13.1 495 0.0 0.0 3.6 - 12.4
5/26/24 82.2 1507 39.0 0544 0.00 0.12 12.43 0.221 1.41 688 16.5 1602 46.5 96 27 82.2 39.0 81.6 40.0 4.1 2203 -4.9 1006 7.59 0.00 70 11.8 482 0.0 0.0 4.9 - 12.4
5/25/24 74.4 1454 43.7 0208 0.00 0.12 12.43 0.182 1.37 616 17.2 1523 47.9 95 39 74.4 43.7 73.7 45.3 3.0 0207 -5.3 1229 4.05 0.00 80 8.3 470 0.0 0.0 0.4 - 12.5
5/24/24 70.3 1335 42.5 0307 0.00 0.12 12.43 0.177 1.35 620 20.9 1557 44.9 96 40 70.3 42.5 69.4 43.3 3.1 0148 -6.0 1151 0.03 0.00 90 5.6 462 0.0 0.0 4.4 - 12.4
5/23/24 79.5 1527 44.4 0308 0.00 0.12 12.43 0.202 1.34 618 17.5 1805 46.4 99 27 79.5 44.4 79.3 45.8 3.2 0259 -4.4 1351 5.91 0.00 100 9.2 457 0.0 0.0 0.6 - 12.4
5/22/24 84.3 1548 42.7 0454 0.00 0.12 12.43 0.251 1.35 684 23.2 1321 44.1 92 18 84.3 42.7 84.2 44.1 4.6 0101 -5.1 1242 8.89 0.00 80 13.8 447 0.0 0.0 2.0 - 12.4
5/21/24 83.7 1653 39.1 0529 0.00 0.12 12.43 0.211 1.32 602 16.2 1430 43.7 98 21 83.7 39.1 85.6 40.4 5.6 0053 -4.8 1125 8.60 0.00 60 13.3 434 0.0 0.0 6.5 - 12.4
5/20/24 69.8 1617 40.4 0330 0.00 0.12 12.43 0.169 1.32 624 15.5 1231 45.8 98 38 69.8 40.4 70.1 42.4 3.8 0329 -6.8 1331 0.00 0.00 70 5.9 420 0.0 0.0 4.7 - 12.4
5/19/24 78.2 1506 43.4 0051 0.00 0.12 12.43 0.180 1.38 572 17.5 1512 47.8 96 34 78.2 43.4 79.2 44.6 2.8 0053 -6.2 1212 5.28 0.00 80 8.3 414 0.0 0.0 0.8 - 12.5
5/18/24 70.1 1346 46.6 2356 0.00 0.12 12.43 0.161 1.47 589 19.2 1407 49.5 97 54 70.1 46.6 69.1 48.1 2.4 2351 -7.2 1232 0.00 0.00 90 6.6 406 0.0 0.0 0.0 - 12.5
5/17/24 74.1 1553 47.8 2244 0.00 0.12 12.43 0.170 1.56 600 18.2 1252 49.7 96 44 74.1 47.8 73.6 48.9 1.8 2243 -6.7 1344 2.85 0.00 100 7.4 400 0.0 0.0 0.0 - 12.4
5/16/24 85.2 1659 45.8 0043 0.00 0.12 12.43 0.205 1.64 617 17.8 1604 49.4 99 27 85.2 45.8 84.9 47.3 3.2 0042 -6.2 1120 6.62 0.00 100 10.9 392 0.0 0.0 0.0 - 12.4
5/15/24 84.1 1449 43.5 0513 0.00 0.12 12.43 0.220 1.67 633 17.8 1409 47.5 98 27 84.1 43.5 84.0 44.4 4.0 0131 -6.1 1442 7.48 0.00 100 12.1 381 0.0 0.0 1.9 - 12.4
5/14/24 84.5 1427 40.8 0549 0.00 0.12 12.43 0.214 1.68 622 16.5 1427 46.6 99 27 84.5 40.8 84.5 41.8 3.7 2211 -6.3 1330 7.34 0.00 90 12.0 369 0.0 0.0 4.5 - 12.4
5/13/24 85.5 1507 42.1 0549 0.00 0.12 12.43 0.234 1.66 664 17.2 1348 46.5 96 23 85.5 42.1 85.6 44.0 4.0 0814 -6.5 1237 7.94 0.00 70 12.8 357 0.0 0.0 1.3 - 12.4
5/12/24 90.8 1629 45.9 0518 0.00 0.12 12.43 0.261 1.62 669 17.2 1643 46.7 92 20 90.8 45.9 90.5 47.3 6.1 2309 -5.2 1435 3.46 0.00 80 17.3 344 0.0 0.0 0.0 - 12.4
5/11/24 90.1 1531 44.4 0451 0.00 0.12 12.43 0.260 1.48 653 20.9 1656 45.1 91 18 90.1 44.4 90.3 44.7 6.2 2205 -5.4 1311 3.58 0.00 90 17.6 327 0.0 0.0 0.8 - 12.4
5/10/24 87.4 1534 42.4 0534 0.00 0.12 12.43 0.246 1.30 661 16.2 1720 43.7 94 15 87.4 42.4 87.7 43.6 6.7 2111 -5.3 1339 3.82 0.00 100 16.0 309 0.0 0.0 3.3 - 12.4
5/9/24 83.9 1513 41.7 0437 0.00 0.12 12.43 0.237 1.25 663 19.2 1627 42.2 90 20 83.9 41.7 83.6 43.0 5.6 2113 -5.3 1319 9.63 0.00 100 13.2 293 0.0 0.0 4.2 - 12.4
5/8/24 81.3 1511 38.6 0536 0.00 0.12 12.43 0.226 1.24 675 16.2 1610 38.5 97 19 81.3 38.6 82.3 40.0 6.8 2228 -5.0 1220 8.37 0.00 90 12.2 280 0.0 0.0 5.5 - 12.4
5/7/24 78.2 1651 38.8 0339 0.00 0.12 12.43 0.197 1.24 653 15.8 1552 43.2 99 29 78.2 38.8 77.9 39.0 6.0 2220 -5.0 1333 7.21 0.00 70 10.2 268 0.0 0.0 7.3 - 12.4
5/6/24 72.5 1714 33.4 0609 0.00 0.12 12.43 0.193 1.25 668 16.2 1323 38.4 98 27 72.5 33.4 73.8 34.2 6.6 2059 -5.8 1206 2.79 0.00 80 7.4 258 0.0 0.0 8.2 - 12.4
5/5/24 64.5 1653 36.6 0518 0.00 0.12 12.43 0.126 1.25 491 17.8 1654 40.6 99 40 64.5 36.6 63.9 37.4 4.3 2123 -5.2 1324 0.00 0.00 90 3.4 250 0.0 0.0 9.0 - 12.4
5/4/24 59.0 1134 40.7 0037 0.12 0.12 12.43 0.073 1.31 299 22.2 1427 46.7 98 69 59.0 40.7 58.4 41.8 2.8 0516 -4.1 1014 0.00 0.00 100 2.2 247 0.0 0.0 4.9 - 12.4
5/3/24 81.4 1619 41.7 0535 0.00 0.00 12.31 0.204 1.40 628 15.2 1713 47.1 98 30 81.4 41.7 81.8 43.1 5.1 0853 -5.8 1226 7.44 0.00 90 11.6 245 0.0 0.0 2.1 - 12.4
5/2/24 82.5 1647 36.5 0619 0.00 0.00 12.31 0.224 1.38 654 15.5 1805 41.4 90 26 82.5 36.5 82.5 37.5 5.6 0940 -5.2 1256 8.69 0.00 70 12.9 233 0.0 0.0 6.6 - 12.4
5/1/24 80.1 1530 37.0 0612 0.00 0.00 12.31 0.223 1.30 660 18.2 1546 36.8 96 14 80.1 37.0 80.7 37.9 12.4 2135 -5.4 1217 7.66 0.00 50 10.8 220 0.0 0.0 7.6 - 12.4
4/30/24 79.2 1648 35.6 0611 0.00 1.52 12.31 0.207 1.21 663 14.2 1641 42.2 97 28 79.2 35.6 79.3 36.0 4.8 0011 -4.8 1315 6.76 0.00 30 10.1 209 0.0 0.0 7.5 - 12.4
4/29/24 77.2 1602 40.2 0436 0.00 1.52 12.31 0.193 1.12 636 17.5 1454 45.8 97 35 77.2 40.2 76.9 41.2 4.6 2006 -5.3 1242 6.01 0.00 10 9.3 199 0.0 0.0 4.7 - 12.4
4/28/24 76.2 1550 38.5 0501 0.00 1.52 12.31 0.189 1.10 610 16.8 1333 46.2 98 41 76.2 38.5 76.6 39.4 2.9 1050 -5.3 1323 5.95 0.00 20 9.5 190 0.0 0.0 7.3 - 12.4
4/27/24 71.9 1622 42.2 0324 0.00 1.52 12.31 0.156 1.11 553 12.1 1407 46.3 98 44 71.9 42.2 72.9 43.2 4.2 0948 -4.6 1248 1.24 0.00 30 7.0 180 0.0 0.0 5.2 - 12.4
4/26/24 68.9 1511 45.9 0035 0.00 1.52 12.31 0.182 1.13 618 27.9 1505 45.1 94 30 68.9 45.9 68.2 46.2 1.4 2136 -4.8 1150 0.00 0.00 40 6.5 174 0.0 0.0 0.0 - 12.5
4/25/24 68.9 1534 49.8 0355 0.00 1.52 12.31 0.148 1.09 504 20.5 1620 48.0 93 44 68.9 49.8 69.3 49.9 2.4 1137 -4.4 1143 0.00 0.00 50 6.8 167 0.0 0.0 0.0 - 12.5
4/24/24 64.9 1412 38.7 0307 0.00 1.52 12.31 0.132 1.12 534 17.8 1447 45.9 98 56 64.9 38.7 65.2 40.2 5.1 0251 -5.1 1412 0.00 0.00 60 4.1 160 0.0 0.0 6.3 - 12.4
4/23/24 63.5 1551 41.3 0058 0.00 1.52 12.31 0.116 1.16 443 17.8 1342 45.4 96 53 63.5 41.3 63.4 43.1 3.9 0046 -5.4 1354 0.00 0.00 70 3.4 156 0.0 0.0 2.4 - 12.5
4/22/24 76.0 1303 45.9 0621 0.00 1.52 12.31 0.173 1.21 628 22.2 1548 51.1 98 54 76.0 45.9 76.9 47.1 7.8 0905 -4.3 1440 3.71 0.00 80 8.2 153 0.0 0.0 0.0 - 12.4
4/21/24 83.7 1613 43.3 0550 0.00 1.52 12.31 0.205 1.16 637 14.5 1325 49.3 98 27 83.7 43.3 84.7 44.4 6.6 2201 -3.6 1240 9.08 0.00 60 14.4 144 0.0 0.0 1.6 - 12.4
4/20/24 79.8 1636 40.8 0637 0.00 1.52 12.31 0.178 1.06 595 14.8 1148 49.8 99 37 79.8 40.8 80.5 40.7 8.1 2232 -4.1 1131 6.90 0.00 40 10.8 130 0.0 0.0 4.9 - 12.4
4/19/24 73.7 1655 45.9 0350 0.00 1.52 12.31 0.142 0.92 514 12.5 1603 50.1 99 41 73.7 45.9 74.3 46.6 4.1 2146 -4.7 1236 4.13 0.00 50 6.8 119 0.0 0.0 0.0 - 12.4
4/18/24 81.2 1435 48.6 0528 0.00 1.52 12.31 0.172 0.90 552 16.8 1534 52.9 98 34 81.2 48.6 83.5 49.0 4.7 1207 -3.4 1502 7.84 0.00 30 11.8 112 0.0 0.0 0.0 - 12.5
4/17/24 80.6 1541 45.0 0547 0.00 1.52 12.31 0.171 0.92 576 13.8 1103 52.8 98 40 80.6 45.0 83.7 45.7 5.5 2052 -3.4 1111 8.36 0.00 10 12.8 101 0.0 0.0 0.0 - 12.5
4/16/24 72.8 1650 38.2 0630 0.00 1.52 12.31 0.168 0.93 612 19.5 1055 48.5 99 48 72.8 38.2 73.6 39.4 4.5 0323 -3.9 1420 3.58 0.00 20 8.8 88 0.0 0.0 5.3 - 12.4
4/15/24 64.4 1526 40.0 0309 0.00 1.52 12.31 0.126 0.92 482 19.5 1523 44.9 99 49 64.4 40.0 64.7 40.5 3.8 2042 -4.5 1122 0.00 0.00 30 4.1 79 0.0 0.0 8.6 - 12.5
4/14/24 61.6 1758 42.9 2356 0.83 1.52 12.31 0.107 0.94 438 15.2 1452 44.9 98 48 61.6 42.9 63.2 43.3 2.4 2353 -5.4 0950 0.00 0.00 40 2.6 75 0.0 0.0 3.3 - 12.4
4/13/24 55.4 0428 40.2 1431 0.47 0.69 11.48 0.039 0.93 152 26.6 1154 43.3 95 63 55.4 40.2 55.9 39.6 1.7 0539 -2.7 1156 0.00 0.00 50 1.4 72 0.0 0.0 11.3 - 12.4
