Create Custom Reports and Graphics: Custom Report

Shandon ETo (SLO-1)

Current Conditions

4/25/24 1:15 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 51.0 °F   8.8
Temp 30ft 50.9 °F   6.0
Inversion -0.1 °F   2.9
RH 88 %   8
Dew Pt 47.5 °F   6.4
Wet Bulb 49.8 °F   7.8
Wind Spd 0.0 mph   0.0
Wind Gust 0.0 mph   0.0
BatVolt 12.7 V   0.0

Today & Yesterday

Shandon (SLO-1)

4/25/24 1:15 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 51.1 °F   8.5
Time of Max Temp 0109
Daily Min Temp 50.9 °F   9.4
Time of Min Temp 0102
Daily Max Wind 0.0 mph   0.0
Time of Max Wind 0101
Daily ETo 0.000 in   0.000
Daily Rain 0.00 In
Yest MaxT 64.9 °F
Yest MinT 38.7 °F
Yest MaxGst 17.8 mph
Yest ETo 0.13 In
Yest Precip 0.00 In
Month Precip 1.52 In
Season Precip 12.31 In

Last 365 Observations

Shandon ETo (SLO-1)

Daily Data | America/Los_Angeles
as of 4/25/24 1:17 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Dew Pt (°F) Max RH (%) Min RH (%) Daily Max Temp 5ft (°F) Daily Min Temp 5ft (°F) Daily Max Temp 30ft (°F) Daily Min Temp 30ft (°F) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) Seas GDDs (DL) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
4/24/24 64.9 1412 38.7 0307 0.00 1.52 12.31 0.132 1.12 534 17.8 1447 45.9 98 56 64.9 38.7 65.2 40.2 5.1 0251 -5.1 1412 0.00 0.00 60 4.1 160 0.0 0.0 6.3 - 12.4
4/23/24 63.5 1551 41.3 0058 0.00 1.52 12.31 0.116 1.16 443 17.8 1342 45.4 96 53 63.5 41.3 63.4 43.1 3.9 0046 -5.4 1354 0.00 0.00 70 3.4 156 0.0 0.0 2.4 - 12.5
4/22/24 76.0 1303 45.9 0621 0.00 1.52 12.31 0.173 1.21 628 22.2 1548 51.1 98 54 76.0 45.9 76.9 47.1 7.8 0905 -4.3 1440 3.71 0.00 80 8.2 153 0.0 0.0 0.0 - 12.4
4/21/24 83.7 1613 43.3 0550 0.00 1.52 12.31 0.205 1.16 637 14.5 1325 49.3 98 27 83.7 43.3 84.7 44.4 6.6 2201 -3.6 1240 9.08 0.00 60 14.4 144 0.0 0.0 1.6 - 12.4
4/20/24 79.8 1636 40.8 0637 0.00 1.52 12.31 0.178 1.06 595 14.8 1148 49.8 99 37 79.8 40.8 80.5 40.7 8.1 2232 -4.1 1131 6.90 0.00 40 10.8 130 0.0 0.0 4.9 - 12.4
4/19/24 73.7 1655 45.9 0350 0.00 1.52 12.31 0.142 0.92 514 12.5 1603 50.1 99 41 73.7 45.9 74.3 46.6 4.1 2146 -4.7 1236 4.13 0.00 50 6.8 119 0.0 0.0 0.0 - 12.4
4/18/24 81.2 1435 48.6 0528 0.00 1.52 12.31 0.172 0.90 552 16.8 1534 52.9 98 34 81.2 48.6 83.5 49.0 4.7 1207 -3.4 1502 7.84 0.00 30 11.8 112 0.0 0.0 0.0 - 12.5
4/17/24 80.6 1541 45.0 0547 0.00 1.52 12.31 0.171 0.92 576 13.8 1103 52.8 98 40 80.6 45.0 83.7 45.7 5.5 2052 -3.4 1111 8.36 0.00 10 12.8 101 0.0 0.0 0.0 - 12.5
4/16/24 72.8 1650 38.2 0630 0.00 1.52 12.31 0.168 0.93 612 19.5 1055 48.5 99 48 72.8 38.2 73.6 39.4 4.5 0323 -3.9 1420 3.58 0.00 20 8.8 88 0.0 0.0 5.3 - 12.4
4/15/24 64.4 1526 40.0 0309 0.00 1.52 12.31 0.126 0.92 482 19.5 1523 44.9 99 49 64.4 40.0 64.7 40.5 3.8 2042 -4.5 1122 0.00 0.00 30 4.1 79 0.0 0.0 8.6 - 12.5
4/14/24 61.6 1758 42.9 2356 0.83 1.52 12.31 0.107 0.94 438 15.2 1452 44.9 98 48 61.6 42.9 63.2 43.3 2.4 2353 -5.4 0950 0.00 0.00 40 2.6 75 0.0 0.0 3.3 - 12.4
4/13/24 55.4 0428 40.2 1431 0.47 0.69 11.48 0.039 0.93 152 26.6 1154 43.3 95 63 55.4 40.2 55.9 39.6 1.7 0539 -2.7 1156 0.00 0.00 50 1.4 72 0.0 0.0 11.3 - 12.4
4/12/24 64.5 1126 42.6 0648 0.00 0.22 11.01 0.119 1.03 493 20.9 1430 48.3 97 64 64.5 42.6 64.5 43.2 3.2 0836 -6.6 1254 0.00 0.00 60 4.5 71 0.0 0.0 2.1 - 12.4
4/11/24 87.9 1746 42.2 0546 0.00 0.22 11.01 0.189 0.99 576 13.5 1136 49.6 97 22 87.9 42.2 90.3 43.7 6.2 2046 -3.6 1227 8.44 0.00 40 14.0 66 0.0 0.0 3.3 - 12.4
4/10/24 81.2 1718 40.9 0623 0.00 0.22 11.01 0.181 0.87 595 11.5 1137 46.3 96 26 81.2 40.9 82.9 42.1 7.1 2058 -3.2 1221 8.38 0.00 20 12.0 53 0.0 0.0 6.0 - 12.4
4/9/24 78.6 1830 35.9 0510 0.00 0.22 11.01 0.165 0.85 597 11.5 1505 42.6 96 29 78.6 35.9 82.9 37.4 6.8 1946 -3.1 1151 6.52 0.00 0 9.4 41 0.0 0.0 7.1 - 12.4
4/8/24 68.3 1753 35.3 0359 0.00 0.22 11.01 0.138 0.85 524 11.5 1520 39.9 99 33 68.3 35.3 69.7 35.8 7.4 2311 -3.7 1208 0.00 0.00 0 4.7 31 0.0 0.0 10.8 - 12.4
4/7/24 62.8 1747 33.1 0711 0.00 0.22 11.01 0.104 0.85 430 17.2 1453 38.9 98 43 62.8 33.1 64.6 33.8 3.5 2038 -5.1 1357 0.00 0.00 0 2.7 26 0.0 0.0 9.9 - 12.4
4/6/24 62.4 1630 29.5 0642 0.00 0.22 11.01 0.131 0.86 569 15.2 1432 36.3 98 36 62.4 29.5 65.4 30.1 5.4 2223 -4.0 1323 0.00 0.00 0 2.4 24 1.6 0.0 11.8 - 12.3
4/5/24 51.6 1129 32.4 0022 0.07 0.22 11.01 0.079 0.82 409 27.2 1524 37.6 97 59 51.6 32.4 51.0 33.8 6.5 1535 -4.6 1448 0.00 0.00 0 0.0 21 0.0 0.0 15.5 - 12.4
4/4/24 53.2 1147 39.7 2102 0.14 0.15 10.94 0.068 0.82 336 30.2 1538 41.7 99 58 53.2 39.7 52.2 39.9 1.0 2226 -3.7 1123 0.00 0.00 0 0.1 21 0.0 0.0 9.0 - 12.4
4/3/24 72.9 1352 39.3 0526 0.00 0.01 10.80 0.163 0.87 581 19.8 1505 45.5 98 35 72.9 39.3 72.5 39.8 3.9 0859 -3.4 1108 2.19 0.00 0 6.3 21 0.0 0.0 7.5 - 12.4
4/2/24 75.9 1437 40.0 0638 0.00 0.01 10.80 0.165 0.86 575 11.8 1719 46.7 99 37 75.9 40.0 77.2 41.4 7.6 2113 -2.9 1409 5.70 0.00 0 8.9 15 0.0 0.0 5.9 - 12.4
4/1/24 70.2 1728 41.6 0531 0.01 0.01 10.80 0.135 0.83 523 8.4 1433 46.5 99 37 70.2 41.6 74.4 42.4 4.9 2008 -3.3 1237 0.09 0.00 0 6.2 6 0.0 0.0 6.0 - 12.5
3/31/24 63.4 1300 37.8 0456 0.23 1.49 10.79 0.121 0.83 480 15.5 1654 43.7 98 48 63.4 37.8 64.0 38.1 4.4 0456 -4.8 1337 0.00 0.00 0 3.2 - 0.0 0.0 7.5 1,225 12.4
3/30/24 60.4 1359 42.2 0310 0.08 1.26 10.56 0.088 0.81 359 27.2 1404 43.4 98 51 60.4 42.2 59.3 42.8 3.6 0449 -3.8 1235 0.00 0.00 0 1.5 - 0.0 0.0 7.7 1,217 12.4
3/29/24 57.8 1426 38.5 0146 0.37 1.18 10.48 0.082 0.82 294 24.2 1554 42.4 96 53 57.8 38.5 56.9 39.2 2.7 0129 -3.8 1424 0.00 0.00 0 1.6 - 0.0 0.0 7.4 1,210 12.4
3/28/24 64.7 1339 39.7 0021 0.01 0.81 10.11 0.121 0.88 437 16.2 1407 43.8 97 32 64.7 39.7 65.3 40.6 4.1 2229 -4.7 1221 0.00 0.00 0 4.1 - 0.0 0.0 3.5 1,202 12.4
3/27/24 69.2 1451 32.8 0650 0.00 0.80 10.10 0.152 0.90 537 18.2 1637 41.9 99 30 69.2 32.8 69.2 34.6 4.6 0859 -4.3 1526 0.00 0.00 0 4.9 - 0.0 0.0 7.9 1,199 12.4
3/26/24 67.8 1753 34.4 0353 0.00 0.80 10.10 0.134 0.89 549 13.2 1533 42.5 99 46 67.8 34.4 68.4 35.9 6.3 2037 -4.7 1252 0.00 0.00 10 4.5 - 0.0 0.0 9.6 1,191 12.4
3/25/24 63.8 1627 35.1 0205 0.00 0.80 10.10 0.130 0.90 488 17.2 1753 41.8 99 36 63.8 35.1 63.8 37.0 6.1 0207 -5.5 1238 0.00 0.00 20 3.6 - 0.0 0.0 10.3 1,181 12.4
3/24/24 59.4 1536 35.5 0539 0.00 0.80 10.10 0.105 0.91 428 25.2 1746 40.2 99 49 59.4 35.5 58.7 36.5 3.9 0537 -5.4 1329 0.00 0.00 30 1.9 - 0.0 0.0 11.5 1,171 12.4
3/23/24 59.3 1458 36.1 0054 0.01 0.80 10.10 0.100 0.93 419 23.9 1554 43.7 98 54 59.3 36.1 59.6 38.2 5.1 0005 -4.3 1502 0.00 0.00 40 1.9 - 0.0 0.0 4.4 1,159 12.4
3/22/24 69.6 1416 42.0 0704 0.00 0.79 10.09 0.139 0.97 516 17.8 1653 47.4 97 36 69.6 42.0 69.7 44.6 3.5 0641 -3.9 1113 0.00 0.00 50 5.9 - 0.0 0.0 3.3 1,155 12.4
3/21/24 73.2 1644 36.2 0706 0.00 0.79 10.09 0.136 0.96 517 9.5 1434 41.8 95 28 73.2 36.2 76.3 37.1 7.1 2202 -3.3 1246 3.96 0.00 60 7.0 - 0.0 0.0 8.7 1,152 12.4
3/20/24 77.0 1627 38.7 0705 0.00 0.79 10.09 0.145 0.96 520 9.8 1938 44.1 97 31 77.0 38.7 85.3 39.8 9.6 1648 -2.9 0749 6.25 0.00 0 9.0 - 0.0 0.0 6.9 1,143 12.4
3/19/24 77.3 1749 40.2 0647 0.00 0.79 10.09 0.144 0.92 516 8.1 1340 47.3 97 42 77.3 40.2 78.9 41.1 7.0 2133 -3.4 0954 6.40 0.00 0 9.5 - 0.0 0.0 5.8 1,136 12.4
3/18/24 78.0 1538 37.6 0709 0.00 0.79 10.09 0.143 0.88 509 9.8 1646 45.7 98 33 78.0 37.6 81.5 38.4 7.9 2122 -2.5 1103 6.73 0.00 0 9.3 - 0.0 0.0 7.5 1,130 12.4
3/17/24 71.3 1629 37.0 0259 0.00 0.79 10.09 0.127 0.83 496 10.1 1522 44.4 99 39 71.3 37.0 72.8 38.3 9.0 1926 -3.5 1403 0.38 0.00 0 6.2 - 0.0 0.0 8.9 1,123 12.4
3/16/24 68.6 1453 33.4 0627 0.00 0.79 10.09 0.133 0.81 494 11.8 1548 38.5 97 27 68.6 33.4 69.0 34.2 6.9 2153 -2.8 1228 0.00 0.00 0 5.3 - 0.0 0.0 11.2 1,114 12.4
3/15/24 70.6 1719 30.6 0616 0.00 0.79 10.09 0.132 0.76 512 8.8 0502 35.7 95 23 70.6 30.6 74.6 31.5 7.3 2035 -3.4 1206 0.23 0.00 0 5.6 - 1.1 0.0 11.7 1,103 12.4
3/14/24 64.3 1623 32.3 0715 0.00 0.79 10.09 0.138 0.74 512 16.5 1036 35.0 95 26 64.3 32.3 64.6 33.1 6.0 2027 -3.4 1214 0.00 0.00 0 4.0 - 0.0 0.0 12.8 1,091 12.3
3/13/24 64.0 1549 38.2 0011 0.00 0.79 10.09 0.106 0.66 409 14.2 1717 42.6 99 47 64.0 38.2 64.8 39.3 8.0 0011 -3.7 1232 0.00 0.00 0 3.0 - 0.0 0.0 9.8 1,078 12.4
3/12/24 65.3 1653 40.8 0130 0.00 0.79 10.09 0.100 0.62 400 14.5 2041 46.5 97 56 65.3 40.8 66.2 41.3 3.5 1217 -3.3 1310 0.00 0.00 0 4.0 - 0.0 0.0 7.4 1,069 12.4
3/11/24 62.6 1427 35.2 0712 0.00 0.79 10.09 0.097 0.63 419 14.2 1343 43.9 100 60 62.6 35.2 62.2 36.4 3.8 0211 -4.3 1353 0.00 0.00 0 3.0 - 0.0 0.0 11.5 1,061 12.4
3/10/24 64.0 1459 36.9 0650 0.00 0.79 10.09 0.107 0.62 442 16.8 1606 42.9 99 54 64.0 36.9 64.5 37.4 5.4 2247 -3.3 1310 0.00 0.00 0 3.1 - 0.0 0.0 12.0 1,050 12.4
3/9/24 64.2 1534 34.5 0459 0.00 0.79 10.09 0.077 0.60 329 10.5 1706 44.1 100 56 64.2 34.5 64.7 36.3 6.8 1908 -3.8 1150 0.00 0.00 0 2.5 - 0.0 0.0 12.1 1,038 12.4
3/8/24 64.2 1503 34.5 0554 0.00 0.79 10.09 0.112 0.59 470 14.5 1235 42.9 100 52 64.2 34.5 64.7 35.0 5.0 2023 -3.5 1311 0.00 0.00 0 4.1 - 0.0 0.0 9.8 1,026 12.3
3/7/24 60.0 1406 40.8 2354 0.05 0.79 10.09 0.065 0.54 290 16.8 1359 45.8 100 62 60.0 40.8 62.3 41.6 5.1 2108 -3.8 1218 0.00 0.00 0 2.0 - 0.0 0.0 7.2 1,016 12.4
3/6/24 61.7 1308 44.4 2210 0.01 0.74 10.04 0.063 0.55 249 15.2 1436 46.3 99 52 61.7 44.4 62.3 45.2 2.6 2114 -3.0 1216 0.00 0.00 0 2.0 - 0.0 0.0 0.5 1,009 12.5
3/5/24 64.5 1416 33.3 0633 0.00 0.73 10.03 0.110 0.59 461 11.8 1702 42.2 99 46 64.5 33.3 67.3 34.1 5.0 1255 -3.4 1129 0.00 0.00 0 3.4 - 0.0 0.0 8.6 1,008 12.4
3/4/24 59.8 1554 41.0 2326 0.00 0.73 10.03 0.083 0.55 354 10.5 1637 43.0 98 53 59.8 41.0 62.7 41.6 5.0 1547 -4.1 0945 0.00 0.00 0 1.9 - 0.0 0.0 10.7 999 12.4
3/3/24 57.9 1358 39.5 0636 0.02 0.73 10.03 0.087 0.52 380 19.8 1434 43.4 99 46 57.9 39.5 58.4 40.8 3.7 0859 -4.3 1305 0.00 0.00 0 1.4 - 0.0 0.0 5.6 989 12.4
3/2/24 55.0 1501 44.9 0558 0.47 0.71 10.01 0.071 0.55 356 26.6 1140 45.5 98 57 55.0 44.9 54.6 44.4 1.3 1217 -4.1 1215 0.00 0.00 0 0.7 - 0.0 0.0 0.1 983 12.4
3/1/24 58.7 1232 48.3 0038 0.24 0.24 9.54 0.058 0.59 285 25.2 1522 49.3 97 77 58.7 48.3 58.3 48.5 1.0 1753 -2.9 1146 0.00 0.00 0 2.2 - 0.0 0.0 0.0 983 12.4
2/29/24 59.3 1348 34.8 0248 0.00 3.27 9.30 0.074 0.62 298 19.2 1239 44.2 100 60 59.3 34.8 58.8 36.3 5.1 0509 -3.9 1217 0.00 0.00 0 2.1 - 0.0 0.0 7.0 983 12.4
2/28/24 67.5 1507 37.3 0321 0.00 3.27 9.30 0.111 0.64 435 13.5 1410 43.8 98 51 67.5 37.3 68.9 38.0 6.4 1907 -3.2 1018 0.00 0.00 0 5.0 - 0.0 0.0 11.3 976 12.3
2/27/24 60.1 1402 41.5 2329 0.00 3.27 9.30 0.065 0.60 271 17.8 1407 47.3 99 69 60.1 41.5 60.3 42.6 4.8 2037 -3.4 1400 0.00 0.00 0 2.1 - 0.0 0.0 1.7 965 12.4
2/26/24 61.1 1356 36.5 0650 0.00 3.27 9.30 0.059 0.62 236 9.5 1017 43.4 97 59 61.1 36.5 61.2 37.2 4.0 2015 -3.6 1016 0.00 0.00 0 2.6 - 0.0 0.0 8.8 963 12.4
2/25/24 70.5 1450 35.5 0704 0.00 3.27 9.30 0.111 0.65 428 13.5 1543 43.5 99 41 70.5 35.5 74.3 36.6 5.9 2149 -2.7 0952 0.08 0.00 0 5.0 - 0.0 0.0 11.2 954 12.4
2/24/24 70.6 1319 40.6 0703 0.00 3.27 9.30 0.114 0.62 414 13.8 1352 45.2 97 34 70.6 40.6 72.0 41.7 5.5 1842 -3.2 1055 0.36 0.00 0 6.2 - 0.0 0.0 6.1 943 12.4
2/23/24 64.2 1503 39.5 0532 0.00 3.27 9.30 0.085 0.53 312 18.8 1017 44.8 97 56 64.2 39.5 64.2 40.3 5.0 0056 -2.8 1301 0.00 0.00 0 3.7 - 0.0 0.0 7.5 937 12.4
2/22/24 62.0 1354 37.7 0210 0.00 3.27 9.30 0.094 0.52 392 14.5 1407 43.6 100 54 62.0 37.7 61.8 38.1 4.2 2053 -5.3 1007 0.00 0.00 0 2.9 - 0.0 0.0 10.9 929 12.4
2/21/24 60.3 1428 39.7 0656 0.04 3.27 9.30 0.076 0.51 359 11.8 1208 45.4 100 53 60.3 39.7 61.2 40.3 3.9 1734 -3.4 0951 0.00 0.00 0 2.5 - 0.0 0.0 7.6 919 12.4
2/20/24 63.7 1135 40.0 0445 0.00 3.23 9.26 0.078 0.47 298 18.2 1430 46.3 99 52 63.7 40.0 63.9 42.1 4.9 0231 -3.2 1300 0.00 0.00 0 3.5 - 0.0 0.0 6.6 911 12.4
2/19/24 62.1 1353 44.1 2338 0.69 3.23 9.26 0.089 0.47 358 24.6 1318 49.9 99 56 62.1 44.1 61.9 45.1 4.6 2032 -3.0 1129 0.00 0.00 0 5.1 - 0.0 0.0 0.3 904 12.5
2/18/24 65.9 1147 44.4 0635 0.12 2.54 8.57 0.083 0.47 300 19.5 1542 50.8 100 57 65.9 44.4 68.8 45.7 5.1 0537 -2.9 1145 0.00 0.00 0 6.2 - 0.0 0.0 0.5 904 12.4
2/17/24 56.6 1135 42.6 0454 0.34 2.42 8.45 0.027 0.47 95 15.5 1320 47.2 99 74 56.6 42.6 56.8 43.5 2.6 2209 -1.7 1136 0.00 0.00 0 1.2 - 0.0 0.0 4.3 904 12.4
2/16/24 63.6 1419 39.5 0653 0.00 2.08 8.11 0.072 0.52 285 11.8 1545 45.5 99 54 63.6 39.5 63.3 40.7 4.7 0941 -2.7 1239 0.00 0.00 0 3.3 - 0.0 0.0 8.6 899 12.4
2/15/24 64.3 1405 43.1 2357 0.05 2.08 8.11 0.082 0.51 324 15.2 1455 47.4 98 50 64.3 43.1 65.8 44.3 4.1 2156 -3.5 1107 0.00 0.00 0 3.5 - 0.0 0.0 0.8 891 12.4
2/14/24 56.5 1543 34.3 0430 0.03 2.03 8.06 0.039 0.49 148 13.8 1737 42.6 99 68 56.5 34.3 56.7 35.0 2.7 2119 -1.6 1426 0.00 0.00 0 1.1 - 0.0 0.0 9.7 890 12.3
2/13/24 62.2 1512 30.1 0609 0.00 2.00 8.03 0.083 0.49 367 10.1 1305 39.4 99 44 62.2 30.1 65.4 31.7 7.0 2011 -3.2 1327 0.00 0.00 0 2.6 - 1.6 0.0 13.7 880 12.4
2/12/24 65.2 1500 31.1 0655 0.00 2.00 8.03 0.085 0.47 368 11.8 1608 38.9 98 39 65.2 31.1 67.4 31.6 5.6 2041 -2.5 1047 0.00 0.00 0 2.9 - 1.1 0.0 13.1 867 12.4
2/11/24 62.3 1547 30.4 0631 0.00 2.00 8.03 0.082 0.43 368 10.1 1251 37.0 98 39 62.3 30.4 64.3 30.7 5.4 1953 -3.3 1226 0.00 0.00 0 2.4 - 1.9 0.0 13.6 853 12.4
2/10/24 57.4 1424 29.7 0714 0.00 2.00 8.03 0.078 0.38 357 12.5 1520 36.1 100 44 57.4 29.7 57.9 29.6 5.4 2041 -3.3 1316 0.00 0.00 0 1.2 - 2.8 0.0 15.1 840 12.4
2/9/24 55.5 1240 32.0 0606 0.00 2.00 8.03 0.059 0.34 267 10.5 1420 38.7 99 53 55.5 32.0 58.5 32.6 3.4 2326 -3.7 1147 0.00 0.00 0 0.5 - 0.0 0.0 13.0 825 12.4
2/8/24 54.3 1354 32.1 0546 0.00 2.00 8.03 0.065 0.35 316 13.5 1228 37.7 100 55 54.3 32.1 55.9 32.2 3.5 0541 -5.2 1201 0.00 0.00 0 0.4 - 0.0 0.0 15.4 812 12.3
2/7/24 53.6 1232 35.3 2236 0.38 2.00 8.03 0.041 0.34 180 22.2 1327 41.2 99 66 53.6 35.3 53.5 35.8 3.4 2226 -3.2 1055 0.00 0.00 0 0.3 - 0.0 0.0 15.4 796 12.4
2/6/24 56.6 1338 41.0 0216 0.00 1.62 7.65 0.060 0.36 280 16.2 1556 44.4 100 64 56.6 41.0 56.0 41.9 3.3 0143 -4.4 1008 0.00 0.00 0 0.9 - 0.0 0.0 9.2 781 12.3
2/5/24 59.6 1231 40.9 0630 0.49 1.62 7.65 0.043 0.38 181 16.8 1243 46.7 99 65 59.6 40.9 59.1 42.9 7.2 0627 -2.4 1107 0.00 0.00 0 1.4 - 0.0 0.0 5.1 772 12.3
2/4/24 58.5 1022 46.2 0109 0.54 1.13 7.16 0.037 0.42 96 31.9 1029 48.4 95 68 58.5 46.2 59.5 46.1 2.3 2334 -3.8 1032 0.00 0.00 0 2.6 - 0.0 0.0 0.0 767 12.4
2/3/24 55.8 1329 34.7 0709 0.24 0.59 6.62 0.042 0.48 186 14.2 2328 41.1 98 58 55.8 34.7 56.5 34.8 3.0 0307 -2.0 1020 0.00 0.00 0 0.9 - 0.0 0.0 9.8 767 12.4
2/2/24 57.0 1449 36.3 0703 0.01 0.35 6.38 0.062 0.51 289 17.5 1645 41.6 100 58 57.0 36.3 56.9 36.8 4.0 2155 -4.4 0925 0.00 0.00 0 0.9 - 0.0 0.0 14.5 757 12.3
2/1/24 59.9 1405 44.1 2357 0.34 0.34 6.37 0.061 0.51 248 21.2 0421 47.8 98 63 59.9 44.1 59.9 44.4 2.1 1924 -3.8 1346 0.00 0.00 0 2.6 - 0.0 0.0 0.7 742 12.4
1/31/24 62.7 1140 42.2 0211 0.07 1.97 6.03 0.058 0.51 152 17.2 1715 44.0 91 45 62.7 42.2 62.2 43.4 5.7 0756 -2.5 1050 0.00 0.00 - 3.8 - 0.0 0.0 6.6 742 12.4
1/30/24 70.9 1406 39.9 0514 0.00 1.90 5.96 0.073 0.47 270 12.1 1052 43.2 95 34 70.9 39.9 72.4 40.5 7.1 1750 -2.9 0933 0.56 0.00 - 5.4 - 0.0 0.0 7.6 735 12.4
1/29/24 73.8 1358 41.0 0631 0.00 1.90 5.96 0.093 0.44 320 11.5 1605 45.7 99 33 73.8 41.0 75.3 42.4 6.9 2104 -2.1 1307 4.37 0.00 - 6.6 - 0.0 0.0 5.0 727 12.4
1/28/24 74.5 1327 41.1 0546 0.00 1.90 5.96 0.091 0.39 318 14.2 0808 50.0 98 49 74.5 41.1 74.2 43.2 5.2 0555 -2.6 1319 4.77 0.00 - 7.8 - 0.0 0.0 2.1 722 12.4
1/27/24 63.9 1202 44.5 0240 0.00 1.90 5.96 0.072 0.33 238 18.8 1515 47.8 95 62 63.9 44.5 63.6 46.9 4.8 0245 -2.4 1125 0.00 0.00 - 4.9 - 0.0 0.0 0.1 720 12.4
1/26/24 61.7 1341 37.8 0706 0.00 1.90 5.96 0.064 0.30 256 16.5 1116 45.9 99 64 61.7 37.8 61.0 39.4 4.1 0706 -3.2 1309 0.00 0.00 - 3.5 - 0.0 0.0 6.9 720 12.4
1/25/24 61.9 1428 44.8 2321 0.03 1.90 5.96 0.057 0.27 253 9.5 1505 49.0 100 53 61.9 44.8 63.9 45.9 4.7 2244 -3.6 1031 0.00 0.00 - 2.6 - 0.0 0.0 0.1 713 12.4
1/24/24 55.1 1449 43.0 0045 0.07 1.87 5.93 0.020 0.25 83 12.5 1059 48.4 100 79 55.1 43.0 54.9 43.9 2.7 0043 -1.4 1435 0.00 0.00 - 1.5 - 0.0 0.0 2.5 713 12.4
1/23/24 62.2 1339 46.0 0720 0.00 1.80 5.86 0.044 0.27 182 10.8 1711 49.6 100 66 62.2 46.0 63.6 45.6 3.7 1101 -2.7 1016 0.00 0.00 - 2.9 - 0.0 0.0 0.0 711 12.4
1/22/24 61.3 1241 48.0 2240 0.58 1.80 5.86 0.046 0.28 193 21.9 0322 51.7 100 71 61.3 48.0 61.2 47.7 3.0 0212 -4.8 1010 0.00 0.00 - 3.7 - 0.0 0.0 0.0 711 12.4
1/21/24 60.1 1423 48.0 0249 0.12 1.22 5.28 0.030 0.28 120 10.8 1557 50.2 100 74 60.1 48.0 60.2 48.2 3.2 1815 -2.8 0932 0.00 0.00 - 2.2 - 0.0 0.0 0.0 711 12.4
1/20/24 59.8 1345 49.3 2356 0.37 1.10 5.16 0.038 0.32 131 14.5 1047 51.2 99 71 59.8 49.3 59.2 49.1 1.0 0005 -2.3 0941 0.00 0.00 - 3.8 - 0.0 0.0 0.0 711 12.4
1/19/24 60.2 1631 42.2 0749 0.03 0.73 4.79 0.033 0.33 115 15.5 1638 46.8 99 51 60.2 42.2 61.4 42.6 3.7 1951 -2.7 1054 0.00 0.00 - 3.0 - 0.0 0.0 6.7 711 12.4
1/18/24 61.2 1453 38.9 0312 0.00 0.70 4.76 0.044 0.36 199 18.5 1049 45.8 100 64 61.2 38.9 61.8 39.2 3.9 2139 -2.4 1101 0.00 0.00 - 2.2 - 0.0 0.0 6.4 704 12.4
1/17/24 62.7 1503 42.2 2254 0.09 0.70 4.76 0.038 0.37 162 13.5 1539 49.1 100 73 62.7 42.2 65.8 42.9 4.2 2207 -2.6 1256 0.00 0.00 - 2.1 - 0.0 0.0 1.4 698 12.4
1/16/24 65.4 1537 38.9 0416 0.00 0.61 4.67 0.057 0.39 240 12.8 0236 44.6 100 48 65.4 38.9 66.3 39.6 4.9 1840 -5.0 1016 0.00 0.00 - 2.9 - 0.0 0.0 9.7 696 12.4
1/15/24 58.8 1148 36.7 0418 0.00 0.61 4.67 0.046 0.39 192 16.2 1151 44.3 99 66 58.8 36.7 58.7 37.2 5.2 0049 -3.5 1222 0.00 0.00 - 1.4 - 0.0 0.0 9.1 686 12.4
1/14/24 63.8 1404 34.0 0202 0.00 0.61 4.67 0.063 0.40 257 11.1 0719 40.2 95 44 63.8 34.0 65.1 34.5 6.8 1848 -2.5 1105 0.00 0.00 - 3.0 - 0.0 0.0 10.6 677 12.4
1/13/24 54.8 1357 30.4 0709 0.00 0.61 4.67 0.050 0.39 214 16.8 1326 34.0 95 51 54.8 30.4 54.6 31.1 6.1 1858 -3.2 1354 0.00 0.00 - 0.5 - 1.9 0.0 16.3 667 12.4
1/12/24 56.2 1449 25.4 0658 0.00 0.61 4.67 0.061 0.37 272 11.1 1204 29.8 95 28 56.2 25.4 56.6 26.2 6.7 2208 -2.8 1212 0.00 0.00 - 0.7 - 8.7 6.4 16.5 650 12.3
1/11/24 52.5 1427 29.7 2329 0.01 0.61 4.67 0.060 0.37 284 23.5 0038 33.1 94 41 52.5 29.7 56.0 31.0 4.8 1257 -3.0 0945 0.00 0.00 - 0.1 - 2.2 0.0 14.6 634 12.4
1/10/24 56.2 1417 31.4 0709 0.00 0.60 4.66 0.052 0.36 236 18.2 1438 39.3 99 55 56.2 31.4 57.0 32.3 4.6 1024 -3.8 1007 0.00 0.00 - 0.6 - 0.6 0.0 13.4 619 12.4
