Last 365 Observations

Shandon ETo (SLO-1)

Daily Data | America/Los_Angeles
as of 9/11/26 2:38 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily Max Temp 5ft (°F) Daily Min Temp 5ft (°F) Daily Max Temp 30ft (°F) Daily Min Temp 30ft (°F) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) Seas GDDs (DL) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
9/10/26 103.4 1619 65.7 0652 0.00 0.00 0.05 0.255 1.51 502 16.5 1536 52.4 64 18 103.4 65.7 104.6 67.2 6.9 0049 -2.9 0859 5.75 7.37 40 33.8 2,818 0.0 0.0 0.0 - 12.4
9/9/26 100.4 1710 60.0 0626 0.00 0.00 0.05 0.245 1.44 501 18.8 1057 51.6 67 21 100.4 60.0 102.4 61.3 8.0 2258 -2.7 0932 4.12 6.66 50 31.6 2,784 0.0 0.0 0.0 - 12.4
9/8/26 98.2 1533 54.1 0651 0.00 0.00 0.05 0.204 1.38 472 17.8 1639 47.8 78 20 98.2 54.1 100.0 55.8 8.2 2337 -2.0 1415 4.14 2.71 60 24.8 2,752 0.0 0.0 0.0 - 12.4
9/7/26 93.6 1557 44.6 0615 0.00 0.00 0.05 0.214 1.35 538 16.5 1416 45.2 88 16 93.6 44.6 95.7 46.4 7.4 2313 -4.3 1438 2.50 0.00 70 19.7 2,727 0.0 0.0 0.2 - 12.3
9/6/26 87.4 1428 47.9 0610 0.00 0.00 0.05 0.209 1.31 539 20.2 1507 47.7 89 25 87.4 47.9 87.3 48.8 6.2 2317 -3.3 1305 3.77 0.00 80 16.0 2,708 0.0 0.0 0.0 - 12.4
9/5/26 84.4 1344 49.7 0621 0.00 0.00 0.05 0.205 1.32 538 18.8 1403 50.1 84 32 84.4 49.7 84.6 51.3 5.2 2212 -3.2 1318 10.60 0.00 60 17.8 2,692 0.0 0.0 0.0 - 12.4
9/4/26 81.8 1622 49.1 0505 0.00 0.00 0.05 0.177 1.31 521 17.8 1729 53.9 94 39 81.8 49.1 82.9 49.7 5.4 1009 -3.7 1335 9.17 0.00 40 15.7 2,674 0.0 0.0 0.0 - 12.4
9/3/26 84.3 1554 48.5 0532 0.00 0.00 0.05 0.188 1.30 519 18.2 1745 50.6 97 25 84.3 48.5 84.2 48.6 3.8 0912 -3.5 1316 8.52 0.00 20 14.6 2,658 0.0 0.0 0.0 - 12.4
9/2/26 81.4 1559 44.5 0642 0.00 0.00 0.05 0.182 1.20 531 17.8 1832 49.0 94 31 81.4 44.5 82.7 45.1 3.8 1009 -3.5 1224 8.48 0.00 0 13.6 2,644 0.0 0.0 0.4 - 12.4
9/1/26 76.2 1426 48.2 0007 0.00 0.00 0.05 0.175 1.26 549 20.2 1443 49.7 94 37 76.2 48.2 77.2 48.6 5.4 0905 -3.9 1450 4.94 0.00 0 10.3 2,630 0.0 0.0 0.0 - 12.4
8/31/26 81.7 1441 43.8 0443 0.00 0.00 0.05 0.172 1.31 504 19.5 1514 48.9 97 28 81.7 43.8 81.9 45.4 3.6 0440 -4.7 1125 5.63 0.00 0 10.0 2,620 0.0 0.0 1.0 - 12.4
8/30/26 89.0 1547 48.2 0614 0.00 0.00 0.05 0.218 1.40 555 17.5 1505 45.1 89 17 89.0 48.2 90.2 48.7 6.2 0807 -3.8 1110 3.25 0.00 0 16.2 2,610 0.0 0.0 0.0 - 12.4
8/29/26 92.3 1624 55.8 0019 0.00 0.00 0.05 0.202 1.42 449 18.5 1814 49.7 75 22 92.3 55.8 93.7 57.4 5.4 0620 -2.9 1243 2.85 0.00 10 22.6 2,593 0.0 0.0 0.0 - 12.4
8/28/26 92.4 1449 62.4 0212 0.00 0.00 0.05 0.163 1.45 323 15.5 1635 53.1 76 22 92.4 62.4 93.9 64.8 5.2 1044 -1.9 1424 5.14 0.00 20 26.1 2,571 0.0 0.0 0.0 - 12.4
8/27/26 84.9 1502 62.5 0515 0.00 0.00 0.05 0.089 1.53 130 13.2 1655 49.3 61 22 84.9 62.5 85.5 63.2 5.8 2325 -3.7 1056 13.68 0.00 0 23.0 2,545 0.0 0.0 0.0 - 12.3
8/26/26 103.0 1709 58.4 0628 0.00 0.00 0.05 0.247 1.71 560 13.5 1532 48.8 69 18 103.0 58.4 103.8 59.6 6.2 2053 -3.7 1501 3.63 7.71 0 31.4 2,522 0.0 0.0 0.0 - 12.4
8/25/26 104.7 1712 55.9 0618 0.00 0.00 0.05 0.222 1.72 561 12.1 1247 49.3 81 16 104.7 55.9 106.3 56.6 5.8 0831 -3.0 0909 2.98 7.07 0 29.3 2,490 0.0 0.0 0.0 - 12.3
8/24/26 97.1 1449 54.7 0624 0.00 0.00 0.05 0.264 1.73 569 18.8 1347 45.0 84 10 97.1 54.7 98.4 56.9 7.7 1002 -2.6 0829 3.26 3.46 0 25.9 2,461 0.0 0.0 0.0 - 12.3
8/23/26 100.9 1340 56.9 0548 0.00 0.00 0.05 0.239 1.71 550 18.2 1538 49.8 78 17 100.9 56.9 101.9 58.4 4.6 0344 -3.2 0845 3.28 4.83 0 27.6 2,435 0.0 0.0 0.0 - 12.3
8/22/26 99.3 1553 56.8 0556 0.00 0.00 0.05 0.228 1.70 570 13.2 1649 51.0 78 18 99.3 56.8 101.0 57.5 3.9 1907 -2.9 0811 2.55 5.15 0 27.1 2,407 0.0 0.0 0.0 - 12.4
8/21/26 98.9 1546 55.1 0606 0.00 0.00 0.05 0.247 1.68 554 17.2 1807 51.0 92 18 98.9 55.1 101.3 55.3 5.9 0919 -3.2 0854 3.14 4.12 0 25.1 2,380 0.0 0.0 0.0 - 12.3
8/20/26 99.5 1448 53.2 0524 0.00 0.00 0.05 0.267 1.63 584 17.5 1501 49.5 85 16 99.5 53.2 99.9 55.6 4.7 0522 -2.7 1454 2.88 5.13 0 26.2 2,355 0.0 0.0 0.0 - 12.3
8/19/26 100.2 1540 52.8 0627 0.00 0.00 0.05 0.258 1.54 596 16.5 1722 49.6 83 14 100.2 52.8 102.0 54.4 4.8 2108 -2.2 1307 2.81 5.28 0 26.2 2,329 0.0 0.0 0.0 - 12.4
8/18/26 98.8 1630 53.7 0538 0.00 0.00 0.05 0.225 1.54 569 14.8 1730 52.5 95 20 98.8 53.7 100.5 54.3 4.8 2026 -2.2 0904 2.81 3.17 10 23.5 2,303 0.0 0.0 0.0 - 12.4
8/17/26 94.2 1428 50.1 0631 0.00 0.00 0.05 0.243 1.57 577 18.8 1436 52.2 90 24 94.2 50.1 94.4 51.0 3.8 0235 -3.2 1418 3.37 0.00 20 21.5 2,279 0.0 0.0 0.0 - 12.4
8/16/26 91.7 1530 49.5 0607 0.00 0.00 0.05 0.233 1.61 584 20.5 1600 51.6 94 25 91.7 49.5 92.2 50.9 4.9 2112 -3.2 1405 3.54 0.00 30 19.1 2,258 0.0 0.0 0.0 - 12.4
8/15/26 86.8 1454 51.2 0357 0.00 0.00 0.05 0.205 1.67 580 17.2 1735 54.7 97 32 86.8 51.2 87.1 51.2 2.5 2040 -3.7 1104 4.58 0.00 40 16.3 2,239 0.0 0.0 0.0 - 12.4
8/14/26 81.9 1457 55.8 0059 0.00 0.00 0.05 0.197 1.73 580 20.5 1548 57.2 92 45 81.9 55.8 82.2 57.1 3.7 0906 -3.1 1601 8.69 0.00 20 17.3 2,222 0.0 0.0 0.0 - 12.4
8/13/26 77.0 1359 56.4 0227 0.00 0.00 0.05 0.183 1.80 556 23.5 1302 57.7 95 55 77.0 56.4 76.3 56.4 1.4 1139 -6.7 1320 7.84 0.00 0 15.8 2,205 0.0 0.0 0.0 - 12.4
8/12/26 91.6 1406 57.8 0059 0.00 0.00 0.05 0.249 1.88 589 19.2 1445 54.3 91 27 91.6 57.8 91.8 57.8 2.8 0701 -4.4 1448 2.72 0.00 0 22.4 2,189 0.0 0.0 0.0 - 12.4
8/11/26 93.9 1236 57.9 0554 0.00 0.00 0.05 0.260 1.90 556 21.2 1427 50.6 73 20 93.9 57.9 94.1 58.5 5.2 0151 -3.9 1335 4.01 0.00 0 24.9 2,167 0.0 0.0 0.0 - 12.4
8/10/26 95.7 1417 55.5 0606 0.00 0.00 0.05 0.279 1.92 590 21.2 1630 50.8 83 21 95.7 55.5 96.7 56.7 7.5 0927 -2.5 0913 3.22 0.36 0 25.4 2,142 0.0 0.0 0.0 - 12.4
8/9/26 102.1 1435 56.4 0632 0.00 0.00 0.05 0.296 1.93 614 19.8 1408 50.1 77 15 102.1 56.4 102.7 58.6 5.5 0625 -3.5 0851 3.34 5.77 0 28.9 2,117 0.0 0.0 0.0 - 12.4
8/8/26 100.9 1425 58.9 0548 0.00 0.00 0.05 0.267 1.91 603 16.8 1514 49.3 73 14 100.9 58.9 102.5 58.9 5.0 2349 -1.8 1028 3.10 4.90 0 28.0 2,088 0.0 0.0 0.0 - 12.4
8/7/26 101.1 1610 57.4 0610 0.00 0.00 0.05 0.265 1.93 597 19.5 1641 50.3 78 13 101.1 57.4 102.7 58.9 9.6 0906 -2.5 0703 3.31 3.84 0 27.3 2,060 0.0 0.0 0.0 - 12.4
8/6/26 98.3 1607 54.3 0609 0.00 0.00 0.05 0.265 1.95 592 15.2 1444 51.9 91 19 98.3 54.3 99.2 53.6 6.2 0932 -2.8 0745 3.62 3.70 0 25.3 2,032 0.0 0.0 0.0 - 12.4
8/5/26 97.3 1436 49.8 0529 0.00 0.00 0.05 0.268 1.99 622 18.8 1519 48.1 86 16 97.3 49.8 97.4 49.5 4.9 2149 -4.3 1232 2.12 1.27 0 22.2 2,007 0.0 0.0 0.0 - 12.3
8/4/26 96.5 1424 51.0 0553 0.00 0.00 0.05 0.284 2.00 645 18.8 1623 46.6 81 16 96.5 51.0 97.5 52.0 4.9 0101 -3.6 0930 2.70 1.14 0 22.9 1,985 0.0 0.0 0.0 - 12.3
8/3/26 100.7 1525 52.9 0548 0.00 0.00 0.05 0.284 1.99 652 17.8 1457 44.9 71 10 100.7 52.9 102.2 54.8 7.8 2147 -3.3 0759 3.02 4.60 0 25.4 1,962 0.0 0.0 0.0 - 12.3
8/2/26 103.8 1516 53.4 0542 0.00 0.00 0.05 0.280 1.98 648 16.5 1650 46.7 79 8 103.8 53.4 104.5 54.7 7.4 2250 -3.1 0933 2.28 6.34 0 28.3 1,937 0.0 0.0 0.0 - 12.3
8/1/26 103.4 1634 51.0 0611 0.00 0.00 0.05 0.284 1.98 644 16.8 1746 47.5 87 11 103.4 51.0 104.8 52.4 8.9 2233 -2.1 1021 2.13 6.24 0 26.5 1,908 0.0 0.0 0.0 - 12.3
7/31/26 102.5 1709 51.7 0617 0.00 0.05 0.05 0.289 1.95 647 16.2 1910 46.6 78 13 102.5 51.7 104.1 53.3 8.7 0833 -2.0 0940 2.82 5.86 0 26.1 1,882 0.0 0.0 0.0 - 12.3
7/30/26 100.7 1637 52.6 0533 0.00 0.05 0.05 0.298 1.92 646 19.5 1741 47.3 86 10 100.7 52.6 101.6 53.7 6.4 0843 -3.7 1132 2.98 4.92 0 25.9 1,856 0.0 0.0 0.0 - 12.3
7/29/26 97.8 1618 51.4 0515 0.00 0.05 0.05 0.283 1.88 645 18.2 1618 50.6 91 14 97.8 51.4 98.1 52.8 3.6 0356 -3.4 1120 3.13 3.01 0 23.8 1,830 0.0 0.0 0.0 - 12.4
7/28/26 96.4 1543 50.4 0614 0.00 0.05 0.05 0.271 1.89 656 17.8 1907 49.3 90 14 96.4 50.4 98.1 50.6 4.4 0405 -2.7 1103 2.87 2.13 0 22.6 1,806 0.0 0.0 0.0 - 12.4
7/27/26 97.5 1723 53.2 0534 0.00 0.05 0.05 0.271 1.90 652 17.2 1807 51.3 89 14 97.5 53.2 98.9 53.9 4.0 0820 -3.2 0803 2.88 2.50 0 23.7 1,783 0.0 0.0 0.0 - 12.3
7/26/26 101.1 1719 54.7 0617 0.00 0.05 0.05 0.284 1.91 644 17.8 1849 50.9 83 14 101.1 54.7 101.6 56.3 4.3 0749 -4.5 0727 3.11 4.78 0 26.3 1,760 0.0 0.0 0.0 - 12.3
7/25/26 101.4 1658 58.4 0547 0.00 0.05 0.05 0.256 1.92 622 15.2 1541 51.8 78 16 101.4 58.4 102.9 59.5 4.0 0748 -2.9 0800 2.42 5.62 0 28.3 1,733 0.0 0.0 0.0 - 12.4
7/24/26 101.2 1629 54.4 0537 0.00 0.05 0.05 0.260 1.92 630 15.8 1812 53.8 89 20 101.2 54.4 103.0 55.3 6.2 0657 -2.6 1155 2.75 4.47 0 26.8 1,705 0.0 0.0 0.0 - 12.3
7/23/26 99.6 1708 52.1 0531 0.00 0.05 0.05 0.256 1.92 655 13.8 1716 54.5 93 21 99.6 52.1 100.4 52.3 4.7 2018 -2.4 0711 2.75 3.82 0 24.2 1,678 0.0 0.0 0.0 - 12.4
7/22/26 93.7 1443 58.6 0059 0.00 0.05 0.05 0.289 1.96 653 19.8 1732 55.2 96 11 93.7 58.6 94.6 59.1 3.4 0818 -3.5 1149 4.04 0.00 0 25.0 1,654 0.0 0.0 0.0 - 12.4
7/21/26 94.5 1455 60.0 0624 0.00 0.05 0.05 0.287 1.99 633 20.2 1550 52.5 92 21 94.5 60.0 95.1 60.8 7.5 0732 -2.7 1457 3.06 0.00 0 26.5 1,629 0.0 0.0 0.0 - 12.4
7/20/26 99.4 1650 56.5 0411 0.00 0.05 0.05 0.282 1.97 625 16.5 1447 43.7 72 9 99.4 56.5 99.4 56.7 7.9 0040 -3.3 0829 3.54 5.04 0 29.0 1,603 0.0 0.0 0.0 - 12.4
7/19/26 94.1 1523 54.8 0515 0.00 0.05 0.05 0.290 1.92 639 19.5 1749 43.9 79 14 94.1 54.8 94.6 56.1 4.2 2125 -3.4 0742 4.68 0.00 0 25.2 1,574 0.0 0.0 0.0 - 12.4
7/18/26 90.1 1440 52.6 0549 0.00 0.05 0.05 0.255 1.81 652 16.8 1455 51.0 88 21 90.1 52.6 90.9 52.8 4.8 2051 -2.4 1009 3.19 0.00 0 21.2 1,548 0.0 0.0 0.0 - 12.4
7/17/26 90.3 1405 52.8 0532 0.00 0.05 0.05 0.257 1.82 652 21.5 1351 53.4 87 27 90.3 52.8 90.5 53.1 5.5 0816 -2.6 1436 3.76 0.00 0 21.0 1,527 0.0 0.0 0.0 - 12.3
7/16/26 100.2 1637 57.5 0505 0.00 0.05 0.05 0.298 1.86 658 16.8 1711 46.6 71 13 100.2 57.5 100.5 59.8 6.5 0801 -2.6 1229 3.50 5.12 0 27.8 1,506 0.0 0.0 0.0 - 12.4
7/15/26 102.5 1618 61.2 0523 0.00 0.05 0.05 0.320 1.85 657 18.8 1833 50.1 69 17 102.5 61.2 104.6 61.9 5.6 0130 -2.8 0934 3.94 7.45 0 33.0 1,478 0.0 0.0 0.0 - 12.4
7/14/26 103.4 1510 62.6 0602 0.00 0.05 0.05 0.274 1.79 637 19.8 1721 54.6 76 19 103.4 62.6 105.9 63.9 6.9 0000 -4.0 0727 3.94 5.39 0 31.8 1,445 0.0 0.0 0.0 - 12.4
7/13/26 101.1 1613 58.8 0516 0.00 0.05 0.05 0.228 1.75 494 18.2 1651 53.0 74 21 101.1 58.8 101.2 60.6 5.3 0034 -2.8 1453 4.33 3.17 0 28.2 1,414 0.0 0.0 0.0 - 12.3
7/12/26 90.6 1720 62.6 0007 0.00 0.05 0.05 0.177 1.78 319 15.5 1844 53.5 70 26 90.6 62.6 91.6 63.6 7.1 2310 -3.0 1350 5.01 0.00 10 24.5 1,385 0.0 0.0 0.0 - 12.4
7/11/26 96.0 1404 51.8 0602 0.00 0.05 0.05 0.268 1.85 640 19.2 1549 50.9 83 19 96.0 51.8 97.1 52.8 5.9 0122 -2.2 1458 5.34 0.24 20 23.7 1,361 0.0 0.0 0.0 - 12.4
7/10/26 100.6 1619 50.5 0554 0.00 0.05 0.05 0.297 1.85 682 17.5 1804 49.2 88 12 100.6 50.5 103.1 51.7 10.1 0859 -4.0 0718 2.67 3.92 30 24.5 1,337 0.0 0.0 0.0 - 12.4
7/9/26 100.0 1722 47.7 0602 0.00 0.05 0.05 0.283 1.80 680 18.8 1331 47.5 98 8 100.0 47.7 102.1 47.4 3.7 0017 -2.8 0808 2.09 4.47 40 22.9 1,313 0.0 0.0 0.0 - 12.4
7/8/26 93.3 1745 48.8 0358 0.00 0.05 0.05 0.264 1.73 655 16.5 1640 50.0 98 12 93.3 48.8 95.3 49.3 2.6 0005 -3.3 1146 2.67 0.00 50 18.8 1,290 0.0 0.0 0.0 - 12.4
7/7/26 89.5 1638 50.0 0227 0.00 0.05 0.05 0.235 1.66 646 17.2 1235 52.0 97 28 89.5 50.0 90.4 51.0 2.2 2012 -2.8 0858 2.78 0.00 60 16.0 1,271 0.0 0.0 0.0 - 12.4
7/6/26 90.5 1456 51.6 0321 0.00 0.05 0.05 0.255 1.66 655 18.5 1614 51.3 97 26 90.5 51.6 91.5 51.8 3.4 2216 -3.2 1315 2.74 0.00 70 17.7 1,255 0.0 0.0 0.0 - 12.4
7/5/26 89.3 1442 55.6 0059 0.05 0.05 0.05 0.243 1.64 579 18.2 1607 51.9 92 26 89.3 55.6 90.5 56.7 4.1 1032 -2.9 0651 3.18 0.00 80 21.5 1,237 0.0 0.0 0.0 - 12.4
7/4/26 91.2 1341 46.6 0600 0.00 0.00 0.00 0.268 1.63 630 21.2 1412 47.7 88 22 91.2 46.6 92.2 47.6 4.9 0207 -3.1 0727 4.62 0.00 90 19.8 1,216 0.0 0.0 0.0 - 12.4
7/3/26 89.2 1422 43.4 0516 0.00 0.00 0.00 0.254 1.58 680 19.8 1508 49.7 95 19 89.2 43.4 90.4 44.7 5.5 2250 -2.4 0835 3.65 0.00 100 16.1 1,196 0.0 0.0 0.7 - 12.4
7/2/26 78.8 1332 47.6 0141 0.00 0.00 0.00 0.213 1.54 642 21.9 1431 49.9 96 34 78.8 47.6 79.6 48.3 4.7 2254 -4.1 1345 7.64 0.00 90 11.2 1,180 0.0 0.0 0.0 - 12.4
7/1/26 73.0 1542 47.2 0125 0.00 0.00 0.00 0.191 1.58 657 19.2 1628 50.2 96 45 73.0 47.2 73.2 48.9 3.6 0114 -4.8 1259 3.20 0.00 100 8.8 1,169 0.0 0.0 0.0 - 12.4
6/30/26 84.3 1527 44.1 0525 0.00 0.01 12.35 0.237 1.64 672 18.8 1701 47.8 95 26 84.3 44.1 84.9 44.9 4.2 2155 -2.9 1452 8.41 0.00 100 13.1 1,160 0.0 0.0 1.1 - 12.4
6/29/26 77.1 1329 46.3 0530 0.00 0.01 12.35 0.231 1.66 689 23.2 1301 47.6 91 34 77.1 46.3 76.1 47.6 4.2 0101 -4.5 1221 8.22 0.00 80 12.2 1,147 0.0 0.0 0.0 - 12.4
6/28/26 83.8 1601 40.3 0549 0.00 0.01 12.35 0.232 1.68 694 14.8 1707 45.9 96 22 83.8 40.3 84.3 42.1 5.8 0014 -3.7 1000 8.67 0.00 60 14.2 1,135 0.0 0.0 1.9 - 12.4
6/27/26 81.8 1613 50.7 0058 0.00 0.01 12.35 0.220 1.69 613 19.2 1827 53.1 96 28 81.8 50.7 82.5 51.6 1.7 1500 -4.0 1157 8.50 0.00 40 15.1 1,120 0.0 0.0 0.0 - 12.4
6/26/26 82.3 1605 50.8 0201 0.00 0.01 12.35 0.217 1.67 636 20.9 1313 53.4 98 36 82.3 50.8 82.5 51.3 2.6 1303 -2.7 1445 7.92 0.00 20 14.1 1,105 0.0 0.0 0.0 - 12.4
6/25/26 84.7 1317 48.6 0437 0.00 0.01 12.35 0.249 1.64 656 18.5 1255 50.3 98 27 84.7 48.6 84.8 49.6 5.6 0835 -3.9 1454 9.52 0.00 0 15.2 1,091 0.0 0.0 0.0 - 12.4
6/24/26 87.4 1506 48.6 0538 0.00 0.01 12.35 0.257 1.58 679 17.5 1511 51.6 94 26 87.4 48.6 87.8 50.1 3.3 0535 -3.1 1104 3.36 0.00 0 17.2 1,076 0.0 0.0 0.0 - 12.4
6/23/26 88.9 1521 49.2 0552 0.00 0.01 12.35 0.253 1.58 674 17.8 1511 52.7 94 31 88.9 49.2 90.9 49.9 3.4 0200 -2.1 1359 3.20 0.00 0 18.8 1,059 0.0 0.0 0.0 - 12.4
6/22/26 90.6 1443 47.2 0453 0.00 0.01 12.35 0.256 1.61 659 20.2 1548 50.9 98 24 90.6 47.2 93.1 48.8 3.1 2231 -4.3 1047 3.23 0.00 10 17.2 1,040 0.0 0.0 0.0 - 12.4
6/21/26 88.0 1427 49.3 0333 0.00 0.01 12.35 0.238 1.63 664 18.8 1530 52.8 97 29 88.0 49.3 88.1 49.8 2.8 0217 -3.3 1303 2.99 0.00 20 16.0 1,023 0.0 0.0 0.0 - 12.4
6/20/26 78.2 1624 46.2 0329 0.00 0.01 12.35 0.204 1.69 631 19.2 1344 51.2 97 39 78.2 46.2 78.6 46.8 3.7 0110 -4.4 1207 7.44 0.00 0 11.6 1,007 0.0 0.0 0.0 - 12.4
6/19/26 72.9 1624 49.4 0042 0.00 0.01 12.35 0.183 1.79 624 18.2 1444 52.0 94 46 72.9 49.4 74.0 50.0 3.3 0030 -4.8 1158 3.74 0.00 0 10.6 995 0.0 0.0 0.0 - 12.4
6/18/26 74.5 1311 50.0 0147 0.00 0.01 12.35 0.187 1.92 640 20.5 1500 53.8 97 52 74.5 50.0 75.2 50.3 2.3 0209 -3.5 1512 4.67 0.00 0 11.0 985 0.0 0.0 0.0 - 12.4
6/17/26 87.6 1441 48.5 0549 0.00 0.01 12.35 0.257 2.01 672 20.9 1517 50.5 96 26 87.6 48.5 88.1 49.4 3.2 0227 -3.8 1016 4.49 0.00 0 15.7 974 0.0 0.0 0.0 - 12.4
6/16/26 96.4 1540 52.2 0556 0.00 0.01 12.35 0.289 2.05 678 18.8 1443 52.5 88 19 96.4 52.2 97.6 53.1 3.5 0302 -3.2 1511 2.67 1.09 0 21.6 958 0.0 0.0 0.0 - 12.4
6/15/26 93.9 1500 49.9 0408 0.00 0.01 12.35 0.268 2.00 683 20.2 1510 52.5 92 27 93.9 49.9 94.8 50.3 5.2 0741 -2.6 1442 2.90 0.00 0 20.6 936 0.0 0.0 0.0 - 12.4
6/14/26 95.4 1340 47.0 0531 0.00 0.01 12.35 0.299 2.01 698 20.2 1514 48.4 92 16 95.4 47.0 94.9 47.8 4.4 0125 -5.0 1226 2.69 0.01 0 20.2 916 0.0 0.0 0.0 - 12.3
6/13/26 96.4 1452 53.7 0447 0.00 0.01 12.35 0.307 1.96 684 20.9 1508 50.3 83 20 96.4 53.7 95.9 55.1 6.0 0315 -4.0 1443 2.54 0.61 0 23.5 895 0.0 0.0 0.0 - 12.4
6/12/26 98.1 1509 53.1 0441 0.00 0.01 12.35 0.309 1.91 678 19.8 1648 50.9 87 19 98.1 53.1 99.5 54.1 7.0 2331 -4.5 1232 2.77 2.97 10 25.6 872 0.0 0.0 0.0 - 12.3
6/11/26 99.1 1414 53.6 0225 0.00 0.01 12.35 0.279 1.88 680 19.8 1625 49.7 78 18 99.1 53.6 100.7 55.7 8.7 0125 -2.8 0906 2.72 2.52 20 25.4 846 0.0 0.0 0.0 - 12.4
6/10/26 94.5 1610 49.9 0530 0.01 0.01 12.35 0.297 1.87 689 20.5 1531 48.2 95 17 94.5 49.9 98.6 50.8 12.9 1235 -3.5 1431 4.00 0.00 30 23.4 821 0.0 0.0 0.0 - 12.4
6/9/26 88.3 1702 51.2 0546 0.00 0.00 12.34 0.240 1.85 662 15.2 1643 54.1 95 32 88.3 51.2 89.3 51.8 4.3 0801 -5.0 1456 4.94 0.00 40 19.6 798 0.0 0.0 0.0 - 12.4
6/8/26 86.5 1606 42.9 0555 0.00 0.00 12.34 0.278 1.88 671 23.5 1637 43.7 91 14 86.5 42.9 86.1 43.8 3.5 0101 -4.7 1203 8.51 0.00 20 15.0 778 0.0 0.0 1.2 - 12.4
6/7/26 85.6 1556 38.6 0544 0.00 0.00 12.34 0.245 1.87 695 16.8 1653 41.9 95 14 85.6 38.6 86.0 39.3 5.1 0535 -4.2 1120 8.01 0.00 0 13.3 763 0.0 0.0 3.6 - 12.4
6/6/26 87.3 1458 47.7 0538 0.00 0.00 12.34 0.266 1.86 686 20.5 1504 44.1 91 14 87.3 47.7 88.1 48.4 4.9 0303 -3.5 1018 3.73 0.00 0 14.8 750 0.0 0.0 0.0 - 12.4
6/5/26 94.9 1420 47.6 0554 0.00 0.00 12.34 0.272 1.80 680 20.9 1704 50.5 90 21 94.9 47.6 95.5 48.4 4.0 0323 -2.6 0945 2.74 0.00 0 19.7 735 0.0 0.0 0.0 - 12.4
6/4/26 94.7 1647 47.2 0535 0.00 0.00 12.34 0.268 1.68 684 15.8 1613 48.6 93 17 94.7 47.2 96.0 48.3 5.8 0045 -1.7 1445 2.43 0.00 0 19.6 715 0.0 0.0 0.0 - 12.4
6/3/26 93.2 1639 46.0 0545 0.00 0.00 12.34 0.284 1.44 654 19.5 1750 45.2 94 11 93.2 46.0 94.0 47.3 3.7 0153 -2.9 1112 2.84 0.00 0 19.7 695 0.0 0.0 0.0 - 12.4
6/2/26 89.9 1458 46.5 0534 0.00 0.00 12.34 0.267 1.33 670 17.5 1637 48.2 92 21 89.9 46.5 90.4 47.8 6.2 0841 -2.6 1451 3.03 0.00 0 17.6 676 0.0 0.0 0.0 - 12.4
6/1/26 92.4 1452 45.9 0534 0.00 0.00 12.34 0.265 1.23 676 22.5 1521 46.8 88 18 92.4 45.9 93.5 46.6 6.2 2315 -3.3 1340 3.18 0.00 10 18.2 658 0.0 0.0 0.0 - 12.4
5/31/26 90.1 1718 43.4 0548 0.00 0.15 12.34 0.238 1.16 660 16.2 1408 44.7 94 17 90.1 43.4 91.8 44.4 6.1 2058 -3.6 1336 4.02 0.00 20 17.7 640 0.0 0.0 1.6 - 12.4
5/30/26 83.3 1702 46.4 0257 0.00 0.15 12.34 0.205 1.08 593 16.5 1814 50.2 99 31 83.3 46.4 83.8 47.2 3.1 2314 -3.9 1024 9.04 0.00 0 13.2 622 0.0 0.0 0.0 - 12.5
5/29/26 75.0 1734 46.2 0554 0.00 0.15 12.34 0.147 1.07 498 12.8 1747 50.9 99 42 75.0 46.2 75.8 46.8 4.3 1035 -4.4 1353 2.52 0.00 0 9.0 609 0.0 0.0 0.0 - 12.4
5/28/26 56.6 1540 42.4 0232 0.15 0.15 12.34 0.037 1.18 121 17.2 1502 48.5 97 77 56.6 42.4 56.4 44.0 4.7 0101 -1.9 1222 0.00 0.00 0 2.5 600 0.0 0.0 1.9 - 12.4
5/27/26 68.8 1501 40.4 0520 0.00 0.00 12.19 0.169 1.42 546 22.5 1535 42.8 95 37 68.8 40.4 68.8 40.7 5.5 0019 -6.2 1322 0.00 0.00 0 6.2 598 0.0 0.0 4.9 - 12.4
5/26/26 69.9 1527 47.3 0043 0.00 0.00 12.19 0.173 1.51 524 20.5 1602 45.0 85 39 69.9 47.3 70.0 47.6 1.9 1534 -5.7 1327 0.00 0.00 0 7.7 591 0.0 0.0 0.0 - 12.4
5/25/26 73.4 1402 43.7 0429 0.00 0.00 12.19 0.189 1.60 615 18.2 1632 48.1 96 43 73.4 43.7 73.2 44.2 4.7 0247 -5.9 1337 4.74 0.00 0 8.3 584 0.0 0.0 1.8 - 12.4
