Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

9/4/26 10:30 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 64.5 °F   1.2
Temp 30ft 65.0 °F   1.0
Inversion 0.4 °F   0.2
RH 56 %   18
Dew Pt 48.5 °F   6.4
Wind Spd 3.6 mph   0.3
Wind Gust 7.8 mph   2.0
Solar Rad 0 W/m2   0
BatVolt 12.6 V   0.0

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

9/4/26 10:30 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 81.0 °F   1.8
Time of Max Temp 1533
Daily Min Temp 49.6 °F   0.6
Time of Min Temp 0645
Daily Max Wind 16.5 mph   0.7
Time of Max Wind 1717
Daily ETo 0.160 in   0.024
Daily Rain 0.00 In
Yest MaxT 82.8 °F
Yest MinT 50.2 °F
Yest MaxGst 15.8 mph
Yest ETo 0.18 In
Month Precip 0.01 In
Season Precip 0.04 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 9/4/26 10:33 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/3/26 82.8 1453 50.2 0513 0.00 0.01 0.04 3.2 15.8 1524 0.184 1.24 567 52.6 93 27 7.86 0.00 20 15.1 16.5 2,481 2,627 5.6 0911 -2.9 1111 - - - - - - 0.0 0.0 0.0 12.4
9/2/26 81.6 1523 43.8 0630 0.00 0.01 0.04 2.9 16.8 1708 0.180 1.12 563 49.9 92 33 8.01 0.00 0 13.6 12.7 2,465 2,611 5.1 0813 -2.4 1147 - - - - - - 0.0 0.0 1.2 12.4
9/1/26 75.6 1511 46.0 0339 0.01 0.01 0.04 2.9 18.5 1707 0.176 1.17 566 49.2 93 26 4.53 0.00 10 10.1 10.8 2,452 2,598 4.3 0314 -3.3 1449 0.01 1423 0.01 1437 0.01 1522 0.0 0.0 0.0 12.4
8/31/26 78.4 1449 48.0 0232 0.00 0.02 0.03 4.0 17.8 1617 0.156 1.23 490 51.3 96 38 4.93 0.00 20 9.7 13.2 2,442 2,587 4.2 0159 -2.4 1151 - - - - - - 0.0 0.0 0.0 12.4
8/30/26 89.0 1515 45.7 0637 0.00 0.02 0.03 3.5 15.2 1709 0.201 1.32 576 48.2 90 15 3.10 0.00 30 14.6 17.3 2,432 2,574 4.1 0654 -3.4 1019 - - - - - - 0.0 0.0 0.0 12.3
8/29/26 93.8 1542 56.5 0538 0.00 0.02 0.03 3.7 18.5 1745 0.192 1.35 486 50.3 77 24 2.69 0.00 40 20.8 25.1 2,417 2,557 4.5 1531 -3.1 1105 - - - - - - 0.0 0.0 0.0 12.4
8/28/26 89.4 1711 63.8 0701 0.00 0.02 0.03 4.2 17.5 2158 0.156 1.40 286 53.1 78 29 6.55 0.00 20 24.6 26.6 2,397 2,532 4.5 1226 -1.2 0947 - - - - - - 0.0 0.0 0.0 12.4
8/27/26 81.3 1748 61.7 0531 0.00 0.02 0.03 1.2 10.5 1304 0.059 1.48 137 53.5 65 33 12.58 0.00 0 20.9 21.5 2,372 2,505 5.0 0223 -0.6 1509 - - - - - - 0.0 0.0 0.0 12.4
8/26/26 107.2 1702 58.1 0646 0.00 0.02 0.03 2.6 17.5 2050 0.234 1.66 581 50.1 69 17 5.35 5.67 0 29.8 32.7 2,351 2,484 5.1 0850 -1.5 0929 - - - - - - 0.0 0.0 0.0 12.4
8/25/26 103.6 1755 54.8 0617 0.00 0.02 0.03 3.3 18.8 2107 0.238 1.67 589 51.3 92 17 5.35 5.27 0 27.2 29.2 2,321 2,451 3.6 1759 -2.1 1007 - - - - - - 0.0 0.0 0.0 12.4
8/24/26 97.4 1517 54.6 0642 0.01 0.02 0.03 3.3 14.8 1548 0.245 1.67 595 49.4 90 8 2.87 3.04 0 23.8 26.0 2,294 2,422 10.7 1134 -2.5 1019 0.01 1157 0.01 1211 0.01 1256 0.0 0.0 0.0 12.3
8/23/26 99.0 1522 55.6 0625 0.00 0.01 0.02 3.1 15.2 1559 0.235 1.65 568 51.7 79 20 3.57 3.09 0 25.7 27.3 2,270 2,396 3.8 0510 -1.9 1027 - - - - - - 0.0 0.0 0.0 12.3
8/22/26 100.2 1614 56.7 0538 0.00 0.01 0.02 3.5 17.2 2145 0.232 1.63 592 52.9 82 19 4.28 3.66 10 25.5 28.4 2,245 2,368 3.6 1707 -2.2 0948 - - - - - - 0.0 0.0 0.0 12.3
8/21/26 99.4 1540 54.0 0637 0.00 0.01 0.02 3.9 18.2 2133 0.236 1.60 578 52.4 93 17 3.26 3.64 20 23.1 26.7 2,219 2,340 11.2 1208 -2.2 0849 - - - - - - 0.0 0.0 0.0 12.3
8/20/26 98.5 1544 52.6 0601 0.00 0.01 0.02 3.4 17.8 2039 0.246 1.56 607 52.3 91 19 2.88 3.60 30 23.4 25.6 2,196 2,313 4.9 0938 -2.1 0821 - - - - - - 0.0 0.0 0.0 12.3
8/19/26 100.5 1512 52.2 0632 0.00 0.01 0.02 3.0 16.8 1945 0.241 1.46 618 53.0 92 15 2.27 4.10 40 24.0 26.4 2,173 2,288 4.8 0750 -2.3 0941 - - - - - - 0.0 0.0 0.0 12.4
8/18/26 98.3 1610 54.9 0428 0.00 0.01 0.02 4.0 18.5 2129 0.234 1.44 597 53.1 95 19 2.46 2.94 50 22.7 26.6 2,149 2,261 2.6 1641 -2.4 0928 - - - - - - 0.0 0.0 0.0 12.4
8/17/26 92.0 1406 52.0 0618 0.00 0.01 0.02 4.0 15.5 1527 0.226 1.46 600 55.2 95 26 3.91 0.00 60 19.4 22.0 2,126 2,235 4.9 1106 -2.0 1204 - - - - - - 0.0 0.0 0.0 12.4
8/16/26 90.5 1547 54.4 0743 0.00 0.01 0.02 3.3 16.5 1624 0.215 1.51 575 53.9 96 19 3.26 0.00 70 18.1 22.4 2,107 2,213 3.4 2119 -3.3 1008 - - - - - - 0.0 0.0 0.0 12.4
8/15/26 84.6 1554 54.4 0452 0.00 0.01 0.02 3.5 16.8 1732 0.205 1.58 606 55.3 94 30 8.09 0.00 50 15.7 19.5 2,088 2,190 2.5 1322 -3.3 1152 - - - - - - 0.0 0.0 0.0 12.4
8/14/26 78.5 1501 57.2 0051 0.00 0.01 0.02 4.1 16.8 1711 0.190 1.63 588 56.6 91 47 8.48 0.00 30 16.0 17.8 2,073 2,171 3.1 1134 -3.2 1537 - - - - - - 0.0 0.0 0.0 12.4
8/13/26 73.7 1519 57.9 0058 0.00 0.01 0.02 4.3 18.2 1512 0.146 1.69 493 57.6 90 59 4.48 0.00 40 14.6 15.8 2,057 2,153 1.8 1207 -4.1 1418 - - - - - - 0.0 0.0 0.0 12.4
8/12/26 85.1 1315 58.1 0608 0.00 0.01 0.02 4.9 20.2 1732 0.229 1.81 631 55.5 89 36 10.42 0.00 20 19.4 21.6 2,042 2,137 3.2 1115 -2.8 1449 - - - - - - 0.0 0.0 0.0 12.4
8/11/26 90.4 1222 55.4 0542 0.00 0.01 0.02 4.3 19.2 1440 0.252 1.84 577 50.3 85 11 6.94 0.00 0 22.8 22.9 2,023 2,116 4.4 0752 -2.8 1342 - - - - - - 0.0 0.0 0.0 12.4
8/10/26 91.6 1510 54.7 0617 0.00 0.01 0.02 4.1 19.2 1304 0.271 1.86 627 50.2 87 18 3.59 0.00 0 23.3 23.2 2,000 2,093 5.1 1047 -2.6 0749 - - - - - - 0.0 0.0 0.0 12.4
8/9/26 98.5 1406 53.4 0627 0.00 0.01 0.02 4.4 19.5 1620 0.288 1.86 640 51.0 87 18 3.47 2.71 0 25.4 25.9 1,977 2,070 3.9 2203 -2.3 1455 - - - - - - 0.0 0.0 0.0 12.4
8/8/26 99.1 1349 57.4 0632 0.00 0.01 0.02 3.5 19.5 1626 0.254 1.85 632 52.3 87 14 2.66 1.48 0 24.8 28.2 1,951 2,044 5.5 0851 -2.3 1436 - - - - - - 0.0 0.0 0.0 12.4
8/7/26 99.0 1515 56.9 0629 0.00 0.01 0.02 3.1 18.2 1649 0.254 1.88 638 52.6 86 19 3.18 1.97 0 24.9 27.9 1,926 2,015 9.0 1237 -2.8 1042 - - - - - - 0.0 0.0 0.0 12.4
8/6/26 94.9 1401 53.3 0640 0.00 0.01 0.02 4.3 20.5 1727 0.264 1.92 626 52.9 94 21 4.91 0.00 0 22.8 24.1 1,902 1,988 4.4 1019 -2.6 1402 - - - - - - 0.0 0.0 0.0 12.4
8/5/26 93.1 1417 48.9 0532 0.00 0.01 0.02 4.5 22.9 1506 0.261 1.94 646 50.7 95 13 4.48 0.00 0 18.5 21.0 1,879 1,963 4.2 0922 -2.5 1610 - - - - - - 0.0 0.0 0.0 12.4
Max 107.2 - 63.8 - 0.01 0.02 0.04 4.9 22.9 - 0.288 1.94 646 57.6 96 59 12.58 5.67 - 29.8 32.7 - - 11.2 - -0.6 - 0.01 - 0.01 - 0.01 - 0.0 0.0 1.2 12.4
Avg - - - - - - - 3.6 - - - - - 52.3 - - 5.01 1.37 - 20.7 22.8 - - - - - - - - - - - - 0.0 0.0 0.0 -
Min 73.7 - 43.8 - 0.00 0.01 0.02 1.2 10.5 - 0.059 1.12 137 48.2 65 8 2.27 0.00 - 9.7 10.8 - - 1.8 - -4.1 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 150.41 41.17 - 620.2 685.0 - - - - - - - - - - - - 0.0 0.0 1.2 -