Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

6/5/26 11:00 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 76.0 °F   3.9
Temp 30ft 75.8 °F   4.7
Inversion -0.3 °F   0.7
RH 47 %   4
Dew Pt 54.4 °F   1.4
Wind Spd 1.9 mph   3.8
Wind Gust 6.1 mph   3.0
Solar Rad 840 W/m2   0
BatVolt 13.2 V   0.0

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

6/5/26 11:00 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 77.1 °F   4.0
Time of Max Temp 1058
Daily Min Temp 48.7 °F   3.1
Time of Min Temp 0607
Daily Max Wind 6.4 mph   5.0
Time of Max Wind 1020
Daily ETo 0.028 in   0.002
Daily Rain 0.01 In
Yest MaxT 95.8 °F
Yest MinT 45.6 °F
Yest MaxGst 15.5 mph
Yest ETo 0.26 In
Month Precip 0.01 In
Season Precip 12.99 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 6/5/26 11:13 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
6/4/26 95.8 1624 45.6 0546 0.00 0.00 12.98 4.1 15.5 1820 0.257 1.70 709 49.2 96 11 2.26 0.09 0 18.8 20.7 687 668 5.6 0543 -3.0 1027 - - - - - - - 0.0 0.0 0.0 12.4
6/3/26 91.0 1554 47.6 0420 0.00 0.00 12.98 7.4 24.9 1706 0.307 1.48 680 45.5 97 9 2.96 0.00 0 18.0 19.3 668 647 2.7 0419 -2.6 0809 - - - - - - - 0.0 0.0 0.0 12.4
6/2/26 90.5 1641 45.2 0543 0.00 0.00 12.98 5.5 22.2 1933 0.262 1.33 698 49.3 100 21 2.99 0.00 10 16.1 17.9 650 628 4.5 0208 -3.1 1139 - - - - - - - 0.0 0.0 0.0 12.4
6/1/26 91.0 1452 46.2 0551 0.00 0.00 12.98 2.5 15.8 1523 0.246 1.23 721 48.3 90 16 2.66 0.00 20 16.6 18.6 634 610 5.5 0923 -2.1 0906 - - - - - - - 0.0 0.0 0.0 12.4
5/31/26 89.7 1728 42.8 0558 0.00 0.27 12.98 3.8 18.5 1805 0.250 1.18 718 46.1 94 19 3.95 0.00 30 16.9 16.2 617 591 4.2 0714 -3.1 1030 - - - - - - - 0.0 0.0 1.6 12.4
5/30/26 81.5 1559 50.2 0629 0.00 0.27 12.98 6.0 20.5 1905 0.219 1.10 639 50.3 98 33 7.89 0.00 10 12.7 15.8 600 575 1.9 1248 -3.4 1130 - - - - - - - 0.0 0.0 0.0 12.5
5/29/26 76.2 1734 47.5 0434 0.00 0.27 12.98 3.5 15.5 2341 0.159 1.07 542 50.9 98 42 4.88 0.00 20 9.3 11.9 588 559 4.0 1731 -3.9 1307 0.27 - - - - 0.01 0142 0.0 0.0 0.0 12.4
5/28/26 55.6 1402 48.0 0211 0.27 0.27 12.98 3.3 14.5 1443 0.036 1.14 121 49.6 96 81 0.00 0.00 30 2.8 1.8 578 547 1.5 0220 -1.7 1315 0.27 0.02 1453 0.09 1503 0.14 1517 0.0 0.0 0.0 12.4
5/27/26 67.8 1351 38.2 0434 0.00 0.00 12.71 3.1 19.2 1458 0.161 1.36 570 43.6 93 43 0.00 0.00 40 6.0 3.0 576 545 5.1 0330 -3.7 1423 - - - - - - - 0.0 0.0 4.7 12.4
5/26/26 69.3 1436 47.4 0055 0.00 0.00 12.71 5.7 24.2 1812 0.160 1.45 478 45.6 82 37 0.00 0.00 50 7.6 8.4 570 542 2.5 1409 -5.5 1339 - - - - - - - 0.0 0.0 0.0 12.4
5/25/26 72.8 1335 43.1 0414 0.00 0.00 12.71 4.9 21.9 1703 0.196 1.54 657 48.7 95 47 3.88 0.00 60 8.8 7.9 562 534 5.6 0412 -4.1 1158 - - - - - - - 0.0 0.0 1.5 12.4
5/24/26 73.6 1512 43.6 0319 0.00 0.00 12.71 3.8 20.2 1456 0.169 1.57 554 48.8 94 44 3.14 0.00 70 8.2 8.6 553 526 4.3 2250 -5.1 1225 - - - - - - - 0.0 0.0 1.5 12.4
5/23/26 72.4 1525 44.2 0232 0.00 0.00 12.71 6.4 23.2 1638 0.187 1.65 657 49.3 95 46 1.86 0.00 80 8.1 8.2 545 517 4.0 0233 -4.7 1116 - - - - - - - 0.0 0.0 0.5 12.4
5/22/26 83.0 1208 44.0 0449 0.00 0.00 12.71 4.0 18.5 1758 0.232 1.73 697 47.8 92 25 7.64 0.00 60 11.8 13.5 537 509 7.3 0922 -3.1 1254 - - - - - - - 0.0 0.0 1.2 12.4
5/21/26 91.5 1419 42.7 0557 0.00 0.00 12.71 2.6 20.5 1528 0.252 1.74 699 43.2 78 13 2.68 0.00 70 17.7 17.1 525 496 7.5 0134 -3.0 1010 - - - - - - - 0.0 0.0 1.4 12.4
5/20/26 89.0 1521 41.6 0556 0.00 0.00 12.71 2.7 16.8 1212 0.254 1.73 692 36.9 71 11 3.03 0.00 80 18.6 15.3 507 478 9.0 0101 -2.0 0650 - - - - - - - 0.0 0.0 2.1 12.3
5/19/26 87.4 1652 40.6 0524 0.00 0.00 12.71 2.7 16.2 1700 0.253 1.69 706 34.6 78 11 4.38 0.00 90 18.0 14.0 489 463 8.0 0059 -4.9 0743 - - - - - - - 0.0 0.0 4.4 12.3
5/18/26 81.1 1614 40.3 0538 0.00 0.00 12.71 1.9 15.5 1634 0.219 1.66 699 37.7 82 18 9.11 0.00 70 13.1 10.7 471 449 9.6 2318 -2.5 1214 - - - - - - - 0.0 0.0 3.4 12.4
5/17/26 80.3 1522 40.9 0552 0.00 0.00 12.71 6.7 23.2 1455 0.248 1.68 692 41.2 89 19 6.70 0.00 50 11.8 10.6 458 438 5.2 2310 -3.9 1355 - - - - - - - 0.0 0.0 2.0 12.4
5/16/26 80.1 1557 44.7 0445 0.00 0.00 12.71 9.7 24.6 1754 0.267 1.68 693 41.7 90 21 7.70 0.00 30 11.8 12.4 446 428 1.8 0445 -3.4 1112 - - - - - - - 0.0 0.0 0.0 12.4
5/15/26 88.0 1613 39.5 0537 0.00 0.00 12.71 6.1 22.2 1941 0.250 1.64 674 45.0 98 16 3.34 0.00 40 13.7 13.8 434 416 5.2 0505 -3.2 1127 - - - - - - - 0.0 0.0 2.8 12.4
5/14/26 86.5 1520 41.2 0600 0.00 0.00 12.71 4.2 22.5 1546 0.238 1.64 677 45.9 93 23 8.65 0.00 20 14.8 13.8 420 402 3.5 0520 -3.1 1059 - - - - - - - 0.0 0.0 2.9 12.4
5/13/26 79.0 1443 50.0 0101 0.00 0.00 12.71 6.2 17.8 2018 0.220 1.63 643 48.4 91 27 7.17 0.00 0 12.6 14.5 406 388 1.4 1600 -2.8 1007 - - - - - - - 0.0 0.0 0.0 12.4
5/12/26 86.1 1241 44.8 0521 0.00 0.00 12.71 4.9 22.2 1712 0.215 1.61 675 48.2 94 15 5.25 0.00 0 10.2 15.4 393 373 5.0 0102 -3.6 1419 - - - - - - - 0.0 0.0 0.2 12.4
5/11/26 90.6 1424 46.8 0556 0.00 0.00 12.71 2.9 19.5 1526 0.244 1.52 681 49.6 93 20 4.14 0.00 0 16.7 18.7 383 358 6.8 1005 -2.5 0656 - - - - - - - 0.0 0.0 0.0 12.4
5/10/26 91.3 1603 50.0 0359 0.00 0.00 12.71 5.4 15.2 1746 0.244 1.43 654 50.6 98 24 2.38 0.00 0 17.2 20.6 366 339 2.2 0029 -3.2 0953 - - - - - - - 0.0 0.0 0.0 12.4
5/9/26 89.8 1649 47.8 0253 0.00 0.00 12.71 4.8 17.8 1905 0.233 1.32 651 49.0 98 20 2.79 0.00 0 15.0 18.8 349 319 2.4 1440 -3.0 1015 - - - - - - - 0.0 0.0 0.0 12.4
5/8/26 87.7 1534 49.5 0634 0.00 0.00 12.71 6.6 18.5 2244 0.245 1.25 647 47.0 97 11 2.64 0.00 10 14.1 18.6 334 300 1.6 1459 -2.6 0957 - - - - - - - 0.0 0.0 0.0 12.4
5/7/26 90.5 1616 45.6 0535 0.00 0.00 12.71 4.3 19.5 1857 0.233 1.21 658 51.7 96 24 3.26 0.00 20 16.3 18.1 320 281 3.3 0350 -3.2 1054 - - - - - - - 0.0 0.0 0.0 12.4
5/6/26 83.9 1743 41.9 0618 0.00 0.00 12.71 2.6 12.5 1824 0.198 1.20 656 49.5 96 33 8.06 0.00 0 12.9 12.9 304 263 5.8 0815 -3.9 1353 - - - - - - - 0.0 0.0 3.8 12.4
Max 95.8 - 50.2 - 0.27 0.27 12.98 9.7 24.9 - 0.307 1.74 721 51.7 100 81 9.11 0.09 - 18.8 20.7 - - 9.6 - -1.7 - 0.27 - - - - 0.14 - 0.0 0.0 4.7 12.5
Avg - - - - - - - 4.6 - - - - - 46.4 - - 4.18 0.00 - 13.2 13.9 - - - - - - 0.27 - - - - - - 0.0 0.0 1.1 -
Min 55.6 - 38.2 - 0.00 0.00 12.71 1.9 12.5 - 0.036 1.07 121 34.6 71 9 0.00 0.00 - 2.8 1.8 - - 1.4 - -5.5 - 0.27 - - - - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 125.40 0.09 - 396.2 417.2 - - - - - - - - - - - - - 0.0 0.0 34.1 -