Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

12/3/24 12:45 AM (-08:00)
Updated Every 15 Minutes
Temp 5ft 40.3 °F   1.0
Temp 30ft 45.0 °F   1.5
Inversion 4.7 °F   2.5
RH 94 %   3
Dew Pt 38.7 °F   0.2
Wind Spd 0.0 mph   0.0
Wind Gust 0.0 mph   0.0
Solar Rad 0 W/m2   0
BatVolt 12.6 V   0.0

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

12/3/24 12:45 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 41.4 °F   1.4
Time of Max Temp 0001
Daily Min Temp 39.6 °F   0.9
Time of Min Temp 0036
Daily Max Wind 0.0 mph   2.1
Time of Max Wind 0001
Daily ETo 0.000 in   0.000
Daily Rain 0.00 In
Yest MaxT 73.5 °F
Yest MinT 32.0 °F
Yest MaxGst 5.8 mph
Yest ETo 0.06 In
Month Precip 0.00 In
Season Precip 1.71 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 12/3/24 12:46 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/2/24 73.5 1433 32.0 0657 0.00 0.00 1.71 0.3 5.8 1754 0.058 0.34 270 40.4 98 33 1.26 0.00 4.8 2.7 8.4 1702 -3.4 1110 - - - - - - - 0.0 0.0 11.3 307 12.3
12/1/24 76.3 1410 40.7 2321 0.00 0.00 1.71 1.3 13.5 0246 0.064 0.30 255 40.8 94 14 4.65 0.00 7.0 8.5 8.7 1741 -2.3 1154 - - - - - - - 0.0 0.0 2.6 296 12.4
11/30/24 60.1 1427 33.3 0455 0.00 1.33 1.71 0.8 9.5 2128 0.038 0.30 155 39.3 98 48 0.00 0.00 2.7 0.0 8.1 0129 -2.6 1142 - - - - - - - 0.0 0.0 9.3 293 12.4
11/29/24 57.4 1428 31.5 0339 0.00 1.33 1.71 1.5 11.1 1500 0.043 0.31 179 38.6 98 52 0.00 0.00 1.0 0.0 4.6 2305 -1.9 1011 - - - - - - - 0.4 0.0 12.6 284 12.4
11/28/24 59.2 1252 34.0 0618 0.00 1.33 1.71 2.2 12.5 1125 0.053 0.34 220 38.8 98 48 0.00 0.00 1.8 0.0 5.8 2054 -2.0 0919 - - - - - - - 0.0 0.0 13.9 271 12.4
11/27/24 60.8 1403 37.1 2359 0.01 1.33 1.71 2.9 15.8 1223 0.071 0.36 284 44.8 99 51 0.00 0.00 2.8 0.0 4.7 2241 -2.6 0915 0.98 0.01 0931 0.01 0945 0.01 1030 0.0 0.0 3.5 258 12.3
11/26/24 55.1 1434 48.5 2250 0.56 1.32 1.70 2.2 13.5 0638 0.016 0.38 63 51.7 98 93 0.00 0.00 2.7 1.8 2.4 2210 -0.9 1317 0.98 0.01 0759 0.06 0753 0.15 0803 0.0 0.0 0.0 254 12.2
11/25/24 55.6 1230 46.9 0403 0.42 0.76 1.14 5.1 19.5 1318 0.018 0.42 79 49.9 97 84 0.00 0.00 2.6 1.3 1.0 0338 -1.8 1221 0.42 0.01 2356 0.05 0929 0.12 0951 0.0 0.0 0.0 254 12.3
11/24/24 63.2 1431 35.4 0212 0.00 0.34 0.72 1.7 10.8 1529 0.058 0.49 248 44.1 98 48 0.00 0.00 2.7 0.0 4.1 0212 -2.5 1116 0.10 - - - - - - 0.0 0.0 8.4 254 12.3
11/23/24 62.5 1403 39.8 2150 0.10 0.34 0.72 3.5 16.2 0123 0.048 0.50 192 49.7 97 61 0.00 0.00 5.5 1.1 6.8 2145 -2.2 1031 0.10 0.01 0459 0.02 0310 0.04 0355 0.0 0.0 3.7 246 12.4
11/22/24 68.2 1315 31.2 0435 0.00 0.24 0.62 3.1 13.8 1453 0.075 0.52 290 43.1 96 49 0.00 0.00 5.3 0.0 8.4 1803 -2.2 1009 - - - - - - - 0.3 0.0 8.6 242 12.3
11/21/24 69.6 1404 29.0 0305 0.00 0.24 0.62 2.3 12.8 1257 0.078 0.52 304 37.7 92 38 0.00 0.00 4.5 0.0 7.5 0001 -2.8 1147 - - - - - - - 5.2 0.0 12.4 233 12.2
11/20/24 65.4 1328 26.6 0545 0.00 0.24 0.62 2.2 13.8 1207 0.085 0.52 317 30.8 87 26 0.00 0.00 3.8 0.0 8.7 0540 -2.4 0852 - - - - - - - 4.7 1.0 13.0 221 12.2
11/19/24 64.4 1522 23.4 0706 0.00 0.24 0.62 1.3 11.5 1120 0.062 0.50 296 29.0 91 26 0.00 0.00 2.4 0.0 7.6 1734 -2.8 1157 - - - - - - - 8.2 3.6 13.2 208 12.2
11/18/24 58.4 1411 31.2 2347 0.00 0.24 0.62 6.3 21.2 0908 0.088 0.51 305 34.9 90 38 0.00 0.00 1.6 0.0 7.4 2125 -1.9 0935 - - - - - - - 0.4 0.0 10.4 195 12.3
11/17/24 63.5 1433 22.4 0651 0.00 0.24 0.62 0.5 7.1 1211 0.064 0.47 310 29.9 93 34 0.00 0.00 2.4 0.0 9.9 1828 -2.6 1232 - - - - - - - 8.1 7.2 13.3 184 12.2
11/16/24 59.4 1535 25.0 0511 0.00 0.24 0.62 0.8 10.1 1047 0.064 0.49 323 30.1 95 36 0.00 0.00 1.5 0.0 12.4 1925 -2.9 1100 - - - - - - - 9.3 4.7 15.2 171 12.2
11/15/24 58.0 1253 30.3 2356 0.00 0.24 0.62 3.7 19.5 1540 0.082 0.50 316 37.0 98 35 0.00 0.00 1.5 0.0 6.9 0835 -2.7 1151 - - - - - - - 0.3 0.0 11.9 156 12.3
11/14/24 64.0 1524 34.0 0230 0.00 0.24 0.62 3.9 16.5 1623 0.073 0.51 269 41.2 94 40 0.00 0.00 3.1 0.0 6.5 0119 -2.7 1134 - - - - - - - 0.0 0.0 9.2 144 12.3
11/13/24 71.3 1504 26.6 0609 0.00 0.24 0.62 0.7 9.1 1537 0.072 0.52 330 37.1 98 36 0.14 0.00 3.8 0.0 9.3 1943 -3.6 1055 - - - - - - - 5.4 1.1 14.4 135 12.2
11/12/24 63.2 1410 34.0 2352 0.00 0.24 0.62 1.9 13.5 1523 0.064 0.55 283 42.2 99 54 0.00 0.00 1.9 0.0 8.8 2204 -3.4 1152 0.12 - - - - - - 0.0 0.0 12.8 120 12.3
11/11/24 66.7 1244 27.4 0646 0.12 0.24 0.62 3.9 27.6 1408 0.049 0.57 201 40.0 96 62 0.00 0.00 1.9 0.0 7.5 0335 -2.1 1150 0.12 0.01 1647 0.06 1425 0.08 1510 4.1 0.3 9.0 108 12.2
11/10/24 77.1 1555 26.6 0540 0.00 0.12 0.50 1.1 8.4 1615 0.082 0.62 330 30.7 88 19 3.47 0.00 5.9 1.9 11.4 1920 -2.4 1119 - - - - - - - 4.9 0.8 13.4 99 12.2
11/9/24 75.3 1501 27.3 0559 0.00 0.12 0.50 1.0 7.8 1025 0.082 0.64 334 28.2 84 17 3.94 0.00 6.2 1.3 13.1 1707 -3.2 1456 - - - - - - - 3.9 0.7 12.3 85 12.2
11/8/24 74.8 1433 27.0 0514 0.00 0.12 0.50 0.9 7.4 1513 0.084 0.65 340 26.6 81 16 3.89 0.00 5.5 0.9 14.1 1830 -2.1 1127 - - - - - - - 5.1 1.4 13.4 73 12.2
11/7/24 73.7 1358 25.9 0645 0.00 0.12 0.50 1.2 8.1 1403 0.086 0.66 342 26.4 89 14 3.92 0.00 5.9 0.0 14.0 1928 -3.7 0744 - - - - - - - 5.0 2.2 13.0 60 12.2
11/6/24 69.6 1344 29.1 0633 0.00 0.12 0.50 2.6 16.2 1227 0.107 0.67 341 29.0 89 18 0.00 0.00 5.9 0.0 14.9 2106 -2.6 0913 - - - - - - - 2.9 0.0 12.4 47 12.2
11/5/24 71.7 1517 31.4 0620 0.00 0.12 0.50 1.8 11.5 1322 0.085 0.66 302 36.2 93 31 2.21 0.00 6.0 1.6 11.2 1926 -2.2 1226 - - - - - - - 0.4 0.0 10.6 34 12.3
11/4/24 72.3 1430 29.9 0635 0.00 0.12 0.50 1.3 9.5 1756 0.089 0.66 359 35.1 95 23 2.27 0.00 5.9 1.1 10.6 2220 -2.9 1030 - - - - - - - 1.1 0.0 11.6 24 12.3
11/3/24 68.4 1423 37.1 2359 0.00 0.12 0.50 6.3 21.5 1533 0.109 0.69 362 42.9 94 38 0.00 0.00 5.4 2.8 8.5 2104 -2.6 1231 0.12 - - - - - - 0.0 0.0 3.1 12 12.4
Max 77.1 - 48.5 - 0.56 1.33 1.71 6.3 27.6 - 0.109 0.69 362 51.7 99 93 4.65 0.00 7.0 8.5 14.9 - -0.9 - 0.98 0.01 - 0.06 - 0.15 - 9.3 7.2 15.2 - 12.4
Avg - - - - - - - 2.3 - - - - - 37.5 - - 0.86 0.00 3.8 0.8 - - - - 0.37 - - - - - - 2.3 0.8 9.9 - -
Min 55.1 - 22.4 - 0.00 0.00 0.50 0.3 5.8 - 0.016 0.30 63 26.4 81 14 0.00 0.00 1.0 0.0 1.0 - -3.7 - 0.10 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 25.75 0.00 114.0 24.9 - - - - - - - - - - - 69.7 23.0 298.4 - -