Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

5/18/25 9:45 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 61.6 °F   6.8
Temp 30ft 62.4 °F   7.3
Inversion 0.8 °F   0.5
RH 46 %   29
Dew Pt 40.5 °F   6.3
Wind Spd 4.0 mph   5.7
Wind Gust 7.1 mph   7.7
Solar Rad 0 W/m2   0
BatVolt 12.8 V   0.0

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

5/18/25 9:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 80.7 °F   6.9
Time of Max Temp 1526
Daily Min Temp 46.2 °F   2.0
Time of Min Temp 0527
Daily Max Wind 24.9 mph   5.0
Time of Max Wind 1822
Daily ETo 0.229 in   0.034
Daily Rain 0.00 In
Yest MaxT 73.8 °F
Yest MinT 48.2 °F
Yest MaxGst 29.9 mph
Yest ETo 0.20 In
Month Precip 0.00 In
Season Precip 6.92 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 5/18/25 9:49 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/17/25 73.8 1613 48.2 0131 0.00 0.00 6.92 8.8 29.9 1305 0.197 1.52 584 46.8 90 36 3.23 0.00 60 8.5 11.0 431 429 1.3 2316 -3.8 1008 - - - - - - - 0.0 0.0 0.0 12.4
5/16/25 80.5 1348 44.6 0551 0.00 0.00 6.92 4.7 18.2 1534 0.214 1.60 663 46.1 89 26 6.92 0.00 40 11.0 12.5 422 418 4.3 0300 -2.8 1423 - - - - - - - 0.0 0.0 0.2 12.4
5/15/25 82.7 1522 41.7 0520 0.00 0.00 6.92 3.4 15.2 2240 0.228 1.64 681 43.6 90 22 8.88 0.00 20 14.2 12.2 411 406 5.2 0313 -2.7 0925 - - - - - - - 0.0 0.0 3.0 12.4
5/14/25 76.8 1526 40.9 0559 0.00 0.00 6.92 5.2 20.5 1944 0.214 1.64 676 44.3 93 29 7.00 0.00 0 10.6 8.9 397 393 3.7 0511 -3.4 1246 - - - - - - - 0.0 0.0 2.7 12.4
5/13/25 71.5 1718 41.0 0418 0.00 0.00 6.92 6.4 19.8 1918 0.208 1.63 670 41.7 91 27 1.72 0.00 0 8.2 6.3 386 384 4.2 0417 -4.4 1210 - - - - - - - 0.0 0.0 3.2 12.4
5/12/25 69.7 1256 42.3 0603 0.00 0.00 6.92 5.4 21.2 1406 0.191 1.60 681 43.3 88 41 0.00 0.00 0 7.1 6.0 378 378 2.9 0944 -4.2 1255 - - - - - - - 0.0 0.0 1.3 12.4
5/11/25 87.5 1456 45.0 0602 0.00 0.00 6.92 5.8 22.5 1852 0.266 1.62 691 40.5 76 17 3.97 0.00 0 15.1 16.2 371 372 6.0 0442 -2.6 1040 - - - - - - - 0.0 0.0 0.0 12.4
5/10/25 96.5 1455 50.9 0550 0.00 0.00 6.92 4.1 15.2 1450 0.279 1.53 682 45.5 79 16 2.48 1.46 0 24.0 23.7 356 356 7.3 0136 -3.7 0719 - - - - - - - 0.0 0.0 0.0 12.4
5/9/25 96.6 1557 47.8 0523 0.00 0.00 6.92 2.7 15.5 1729 0.255 1.42 680 46.6 84 14 3.25 1.85 10 23.3 22.2 332 332 7.1 0049 -1.8 0714 - - - - - - - 0.0 0.0 0.0 12.4
5/8/25 92.2 1656 43.4 0510 0.00 0.00 6.92 2.6 17.8 1739 0.231 1.37 654 47.7 97 20 3.15 0.00 20 18.2 17.8 309 310 5.0 0915 -2.6 1023 - - - - - - - 0.0 0.0 1.3 12.4
5/7/25 80.1 1706 42.1 0635 0.00 0.00 6.92 3.7 13.5 1721 0.206 1.30 665 48.6 96 30 7.50 0.00 0 11.7 11.1 290 292 4.0 0304 -3.1 1334 - - - - - - - 0.0 0.0 4.7 12.4
5/6/25 70.0 1402 42.8 0559 0.00 0.00 6.92 7.5 22.5 1451 0.177 1.26 677 49.1 95 53 0.00 0.00 10 7.0 6.4 279 281 4.1 0108 -4.2 1139 - - - - - - - 0.0 0.0 1.2 12.4
5/5/25 78.2 1356 41.1 0608 0.00 0.00 6.92 4.8 19.8 1534 0.210 1.29 667 46.0 93 30 5.60 0.00 20 10.2 9.6 272 275 4.8 0042 -3.6 1429 - - - - - - - 0.0 0.0 3.4 12.4
5/4/25 72.8 1531 45.6 0228 0.00 0.00 6.92 4.6 17.8 1436 0.173 1.25 589 45.4 83 40 2.06 0.00 30 7.3 9.2 262 265 2.7 2053 -4.0 1016 - - - - - - - 0.0 0.0 0.0 12.4
5/3/25 71.9 1521 47.6 2350 0.00 0.00 6.92 9.7 26.2 1636 0.163 1.14 504 46.2 90 41 1.11 0.00 40 6.8 9.8 254 256 1.3 1618 -4.1 1345 - - - - - - - 0.0 0.0 0.0 12.4
5/2/25 82.2 1549 46.9 0201 0.00 0.00 6.92 5.9 18.2 1841 0.206 1.05 596 46.9 95 18 6.67 0.00 20 10.7 14.5 248 246 2.3 1123 -3.2 1222 - - - - - - - 0.0 0.0 0.0 12.4
5/1/25 80.1 1524 48.1 0101 0.00 0.00 6.92 3.8 19.5 1745 0.167 0.95 537 50.5 96 44 4.36 0.00 30 7.6 14.1 237 232 2.8 1208 -3.5 1335 - - - - - - - 0.0 0.0 0.0 12.4
4/30/25 68.9 1349 44.7 0609 0.00 0.13 6.92 5.4 24.2 1535 0.162 0.90 614 48.4 100 51 0.00 0.00 40 5.8 6.8 229 217 5.1 0921 -4.3 1339 - - - - - - - 0.0 0.0 0.5 12.4
4/29/25 83.7 1621 41.6 0526 0.00 0.13 6.92 2.6 14.2 1950 0.209 0.91 651 47.8 97 23 8.85 0.00 20 13.5 12.6 224 211 3.5 0834 -2.9 1133 - - - - - - - 0.0 0.0 3.9 12.4
4/28/25 75.2 1712 43.0 0441 0.00 0.13 6.92 3.3 12.8 1434 0.169 0.89 622 46.7 96 37 4.29 0.00 30 8.5 9.1 210 198 2.7 1651 -4.0 1038 0.12 - - - - - - 0.0 0.0 3.1 12.4
4/27/25 59.6 1644 44.8 0354 0.01 0.13 6.92 3.5 11.8 1127 0.065 0.92 222 46.6 93 66 0.00 0.00 40 2.9 2.2 202 189 1.3 1007 -2.8 1043 0.12 0.01 1257 0.01 1311 0.01 1356 0.0 0.0 0.1 12.4
4/26/25 59.0 1507 38.0 0133 0.11 0.12 6.91 2.6 15.5 1536 0.077 1.05 329 42.4 95 59 0.00 0.00 50 1.2 0.0 199 187 3.4 0105 -4.2 1516 0.11 0.01 1638 0.02 0853 0.04 0924 0.0 0.0 8.4 12.4
4/25/25 61.3 1556 38.3 0015 0.00 0.01 6.80 3.5 15.8 1649 0.099 1.16 344 40.7 92 45 0.00 0.00 60 2.9 0.0 198 187 5.2 0015 -3.6 1556 - - - - - - - 0.0 0.0 2.6 12.4
4/24/25 66.1 1557 43.1 0326 0.00 0.01 6.80 3.9 18.2 1804 0.124 1.20 433 43.8 94 45 0.00 0.00 70 3.6 4.6 195 187 2.6 1149 -3.9 1237 - - - - - - - 0.0 0.0 4.6 12.4
4/23/25 68.1 1528 45.6 0059 0.00 0.01 6.80 5.6 19.5 1654 0.165 1.23 614 45.8 93 48 0.00 0.00 80 5.2 6.9 191 182 2.5 1956 -3.6 1347 - - - - - - - 0.0 0.0 0.0 12.4
4/22/25 76.6 1503 39.0 0538 0.00 0.01 6.80 3.4 17.5 1556 0.189 1.18 628 45.0 92 38 6.11 0.00 60 8.4 7.8 186 175 7.5 0807 -3.5 1314 - - - - - - - 0.0 0.0 6.3 12.4
4/21/25 82.8 1523 40.3 0632 0.00 0.01 6.80 1.8 13.8 1531 0.206 1.11 642 43.4 98 21 7.38 0.00 40 11.6 11.6 178 167 6.7 2242 -3.0 1040 - - - - - - - 0.0 0.0 5.5 12.4
4/20/25 80.0 1427 44.9 0640 0.00 0.01 6.80 2.9 17.2 1502 0.194 1.08 619 46.0 97 20 6.36 0.00 20 9.4 12.5 166 156 5.1 2349 -3.4 0942 - - - - - - - 0.0 0.0 0.2 12.4
4/19/25 75.1 1446 46.6 0107 0.00 0.01 6.80 3.6 19.5 1440 0.182 1.06 558 43.8 97 15 5.26 0.00 30 8.1 10.8 156 143 5.9 2120 -4.5 1119 - - - - - - - 0.0 0.0 0.0 12.4
4/18/25 69.7 1431 47.2 2245 0.00 0.01 6.80 3.8 18.5 1635 0.141 1.08 505 48.2 93 48 0.00 0.00 40 6.0 8.5 148 132 2.9 2244 -4.0 1322 - - - - - - - 0.0 0.0 0.0 12.4
Max 96.6 - 50.9 - 0.11 0.13 6.92 9.7 29.9 - 0.279 1.64 691 50.5 100 66 8.88 1.85 - 24.0 23.7 - - 7.5 - -1.8 - 0.12 0.01 - 0.02 - 0.04 - 0.0 0.0 8.4 12.4
Avg - - - - - - - 4.5 - - - - - 45.6 - - 3.54 0.11 - 9.6 10.2 - - - - - - 0.12 - - - - - - 0.0 0.0 1.9 -
Min 59.0 - 38.0 - 0.00 0.00 6.80 1.8 11.8 - 0.065 0.89 222 40.5 76 14 0.00 0.00 - 1.2 0.0 - - 1.3 - -4.5 - 0.11 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.4
Total - - - - - - - - - - - - - - - - 106.16 3.32 - 288.2 305.1 - - - - - - - - - - - - - 0.0 0.0 56.4 -