Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

12/3/25 2:45 PM (-08:00)
Updated Every 15 Minutes
Temp 5ft 51.6 °F   13.7
Temp 30ft 51.2 °F   14.1
Inversion -0.4 °F   0.4
RH 74 %   35
Dew Pt 43.6 °F   4.1
Wind Spd 8.4 mph   7.0
Wind Gust 13.5 mph   10.4
Solar Rad 287 W/m2   61
BatVolt 13.4 V   0.2

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

12/3/25 2:45 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 53.4 °F   12.8
Time of Max Temp 1425
Daily Min Temp 33.9 °F   5.7
Time of Min Temp 0723
Daily Max Wind 15.8 mph   9.7
Time of Max Wind 1019
Daily ETo 0.037 in   0.007
Daily Rain 0.00 In
Yest MaxT 66.2 °F
Yest MinT 28.2 °F
Yest MaxGst 6.1 mph
Yest ETo 0.05 In
Month Precip 0.00 In
Season Precip 4.25 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 12/3/25 2:51 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/2/25 66.2 1414 28.2 0518 0.00 0.00 4.25 0.2 6.1 1157 0.053 0.41 270 36.5 98 35 0.00 0.00 2.8 0.0 8.3 1714 -3.1 1115 - - - - - - - 7.1 0.0 14.5 219 12.2
12/1/25 62.0 1440 32.2 2356 0.00 0.00 4.25 1.3 11.1 1611 0.056 0.42 258 39.4 99 50 0.00 0.00 1.7 0.0 8.9 2055 -3.2 1120 - - - - - - - 0.0 0.0 14.4 205 12.3
11/30/25 63.9 1528 31.5 0620 0.00 2.68 4.25 1.3 13.5 1920 0.049 0.40 247 39.5 98 51 0.00 0.00 2.0 0.0 5.6 1528 -3.0 1347 - - - - - - - 0.1 0.0 14.4 190 12.3
11/29/25 66.9 1422 33.5 0706 0.00 2.68 4.25 0.5 6.8 1935 0.060 0.40 286 40.2 98 44 0.00 0.00 3.2 0.2 9.4 1755 -2.9 1120 - - - - - - - 0.0 0.0 13.0 176 12.3
11/28/25 70.0 1349 31.9 0252 0.00 2.68 4.25 1.0 8.4 1934 0.070 0.41 303 39.4 98 37 0.00 0.00 4.2 1.0 7.9 1701 -2.9 0953 - - - - - - - 0.0 0.0 12.3 163 12.3
11/27/25 72.2 1543 31.8 0652 0.00 2.68 4.25 0.2 5.4 1346 0.059 0.40 273 40.5 99 39 0.69 0.00 3.7 2.0 10.0 2045 -2.6 1242 - - - - - - - 0.1 0.0 14.1 150 12.3
11/26/25 65.4 1420 28.8 0636 0.00 2.68 4.25 2.5 12.5 1514 0.065 0.37 286 39.8 99 52 0.00 0.00 2.5 0.0 7.4 2352 -3.4 1140 - - - - - - - 4.2 0.0 13.0 136 12.2
11/25/25 59.2 1309 34.9 0439 0.00 2.68 4.25 3.6 17.2 1413 0.058 0.35 278 42.1 99 70 0.00 0.00 1.7 0.0 8.1 2227 -2.6 1047 - - - - - - - 0.0 0.0 12.5 123 12.2
11/24/25 61.6 1451 42.9 0831 0.00 2.68 4.25 3.3 15.8 1618 0.040 0.35 197 46.8 100 67 0.00 0.00 1.4 2.3 3.4 1452 -4.1 1238 - - - - - - - 0.0 0.0 5.0 111 12.4
11/23/25 66.5 1546 35.6 0456 0.00 2.68 4.25 0.3 6.4 1439 0.052 0.34 238 43.4 99 44 0.00 0.00 2.9 1.1 9.3 1718 -3.9 1215 - - - - - - - 0.0 0.0 12.9 106 12.3
11/22/25 66.5 1425 35.5 0500 0.00 2.68 4.25 1.2 14.5 1430 0.068 0.32 301 43.7 99 53 0.00 0.00 3.6 1.0 6.0 2103 -2.9 1233 - - - - - - - 0.0 0.0 11.9 93 12.4
11/21/25 60.3 1515 39.7 2354 0.00 2.68 4.25 2.4 14.2 1239 0.063 0.26 278 46.3 99 60 0.00 0.00 2.7 0.0 6.5 1824 -2.5 1138 0.35 - - - - - - 0.0 0.0 3.1 81 12.3
11/20/25 52.3 1449 43.5 0022 0.35 2.68 4.25 0.8 10.1 1205 0.022 0.26 100 47.8 100 93 0.00 0.00 0.3 0.0 1.5 0018 -2.0 1113 0.35 0.01 2242 0.04 0807 0.08 1058 0.0 0.0 1.0 78 12.4
11/19/25 58.8 1424 37.3 0114 0.00 2.33 3.90 1.2 12.1 2139 0.045 0.30 211 44.2 99 67 0.00 0.00 1.3 0.0 5.6 1853 -3.4 1233 - - - - - - - 0.0 0.0 12.4 77 12.4
11/18/25 61.3 1504 39.3 2359 0.00 2.33 3.90 1.0 10.1 1603 0.058 0.32 260 44.0 99 54 0.00 0.00 1.7 0.3 4.7 1943 -4.0 1056 2.33 - - - - - - 0.0 0.0 12.8 65 12.3
11/17/25 59.3 1250 42.0 2110 0.52 2.33 3.90 3.6 16.5 1300 0.035 0.34 151 48.6 98 62 0.00 0.00 2.3 0.6 3.8 2109 -2.6 1935 2.33 0.01 2004 0.07 0606 0.17 0641 0.0 0.0 4.0 52 12.3
11/16/25 60.5 1501 52.4 2003 0.30 1.81 3.38 2.6 13.5 1410 0.030 0.40 124 53.0 98 78 0.00 0.00 4.8 6.5 1.1 1715 -2.4 1341 1.81 0.01 0913 0.03 0015 0.06 0456 0.0 0.0 0.0 48 12.3
11/15/25 55.6 1510 52.0 0704 1.28 1.51 3.08 0.8 10.1 2356 0.010 0.48 35 52.7 99 89 0.00 0.00 3.9 3.8 1.3 0029 -1.2 1206 1.51 0.01 2346 0.09 0929 0.25 1013 0.0 0.0 0.0 48 12.2
11/14/25 69.1 1511 53.3 2351 0.08 0.23 1.80 1.3 10.8 1815 0.059 0.57 237 54.0 98 53 0.00 0.00 8.9 11.2 5.0 1419 -3.0 1146 0.23 0.01 0837 0.02 0609 0.04 0646 0.0 0.0 0.0 48 12.3
11/13/25 73.0 1232 50.6 0011 0.15 0.15 1.72 5.7 26.6 1324 0.068 0.61 148 54.9 97 57 1.39 0.00 10.3 11.8 3.2 0505 -3.9 1436 0.15 0.01 2330 0.03 1756 0.06 2321 0.0 0.0 0.0 48 12.3
11/12/25 71.1 1307 49.4 0001 0.00 0.00 1.57 2.1 10.8 1314 0.062 0.62 206 51.6 95 52 0.39 0.00 8.6 10.2 5.9 0001 -2.8 1239 - - - - - - - 0.0 0.0 0.0 48 12.3
11/11/25 78.2 1512 41.2 0439 0.00 0.00 1.57 1.9 13.5 1550 0.075 0.60 232 47.0 95 32 4.44 0.00 8.7 9.7 7.6 0046 -2.0 1200 - - - - - - - 0.0 0.0 6.8 48 12.3
11/10/25 89.0 1512 40.2 0558 0.00 0.00 1.57 0.9 7.4 1605 0.092 0.63 329 46.5 95 22 2.85 0.00 11.4 14.6 12.7 1935 -3.1 1007 - - - - - - - 0.0 0.0 5.9 41 12.3
11/9/25 88.7 1345 40.0 0636 0.00 0.00 1.57 1.5 15.5 1441 0.112 0.64 343 46.8 97 18 2.27 0.00 12.0 14.4 10.9 2007 -4.2 1312 - - - - - - - 0.0 0.0 4.9 35 12.3
11/8/25 79.3 1423 44.7 0547 0.00 0.00 1.57 2.4 16.2 1153 0.105 0.63 335 51.6 98 41 6.02 0.00 10.4 12.0 8.8 2146 -2.5 1031 - - - - - - - 0.0 0.0 0.1 30 12.3
11/7/25 76.9 1423 41.4 0613 0.00 0.00 1.57 1.2 11.8 1636 0.092 0.63 338 49.0 98 39 4.86 0.00 8.8 9.2 9.0 2225 -2.6 0854 - - - - - - - 0.0 0.0 4.5 30 12.3
11/6/25 72.7 1419 49.5 2359 0.00 0.00 1.57 2.1 9.5 1238 0.079 0.62 292 53.1 98 50 2.92 0.00 10.0 11.1 4.3 2358 -3.5 1131 - - - - - - - 0.0 0.0 0.0 26 12.4
11/5/25 64.2 1249 52.1 0010 0.00 0.00 1.57 3.2 15.5 0927 0.049 0.65 126 51.7 96 58 0.00 0.00 8.1 8.2 2.1 0233 -2.0 1053 - - - - - - - 0.0 0.0 0.0 26 12.4
11/4/25 74.5 1240 35.6 0545 0.00 0.00 1.57 2.4 15.8 1353 0.101 0.73 358 44.5 96 33 2.53 0.00 5.7 5.1 7.7 0729 -2.7 1034 - - - - - - - 0.0 0.0 7.6 26 12.3
11/3/25 79.7 1256 40.6 0322 0.00 0.00 1.57 1.6 11.5 1323 0.105 0.74 359 45.8 96 36 5.72 0.00 9.3 10.2 8.4 1755 -2.2 0950 - - - - - - - 0.0 0.0 7.1 18 12.3
Max 89.0 - 53.3 - 1.28 2.68 4.25 5.7 26.6 - 0.112 0.74 359 54.9 100 93 6.02 0.00 12.0 14.6 12.7 - -1.2 - 2.33 0.01 - 0.09 - 0.25 - 7.1 0.0 14.5 - 12.4
Avg - - - - - - - 1.8 - - - - - 46.1 - - 1.14 0.00 5.3 4.9 - - - - 1.13 - - - - - - 0.4 0.0 6.9 - -
Min 52.3 - 28.2 - 0.00 0.00 1.57 0.2 5.4 - 0.010 0.26 35 36.5 95 18 0.00 0.00 0.3 0.0 1.1 - -4.2 - 0.15 0.01 - 0.02 - 0.04 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 34.08 0.00 158.8 146.2 - - - - - - - - - - - 11.6 0.0 208.2 - -