Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

6/15/26 7:15 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 53.7 °F   1.3
Temp 30ft 53.7 °F   1.4
Inversion -0.0 °F   0.1
RH 95 %   1
Dew Pt 52.3 °F   1.0
Wind Spd 0.3 mph   0.3
Wind Gust 3.1 mph   0.3
Solar Rad 99 W/m2   77
BatVolt 12.9 V   0.3

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

6/15/26 7:15 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 57.7 °F   3.5
Time of Max Temp 0101
Daily Min Temp 48.0 °F   1.2
Time of Min Temp 0549
Daily Max Wind 5.4 mph   2.3
Time of Max Wind 0102
Daily ETo 0.000 in   0.000
Daily Rain 0.00 In
Yest MaxT 89.1 °F
Yest MinT 46.8 °F
Yest MaxGst 20.5 mph
Yest ETo 0.27 In
Month Precip 0.01 In
Season Precip 12.99 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 6/15/26 7:30 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
6/14/26 89.1 1310 46.8 0355 0.00 0.01 12.99 4.2 20.5 1708 0.267 1.88 713 50.2 96 20 5.53 0.00 0 16.8 17.9 873 866 5.5 0354 -3.5 1415 - - - - - - - 0.0 0.0 0.0 12.3
6/13/26 93.1 1328 52.2 0542 0.00 0.01 12.99 5.1 22.5 1723 0.275 1.86 696 52.4 88 24 3.98 0.00 0 20.5 22.7 856 848 4.9 0811 -2.7 1428 - - - - - - - 0.0 0.0 0.0 12.4
6/12/26 94.9 1508 51.4 0533 0.00 0.01 12.99 3.6 20.2 1534 0.276 1.86 690 53.8 90 26 2.91 0.00 10 24.3 23.2 836 825 6.3 0658 -2.9 0711 - - - - - - - 0.0 0.0 0.0 12.4
6/11/26 96.3 1414 51.7 0559 0.00 0.01 12.99 4.0 21.9 1654 0.276 1.84 711 50.3 75 19 5.38 0.94 20 22.7 24.0 811 802 6.7 0517 -3.1 1428 - - - - - - - 0.0 0.0 0.0 12.4
6/10/26 97.4 1703 49.2 0556 0.00 0.01 12.99 3.5 16.2 0111 0.271 1.82 721 51.2 92 20 3.50 2.19 30 24.9 23.3 789 778 9.0 1510 -2.7 1147 - - - - - - - 0.0 0.0 0.0 12.4
6/9/26 86.9 1517 54.9 0542 0.00 0.01 12.99 5.7 23.2 1902 0.247 1.86 691 55.0 92 36 4.56 0.00 40 18.7 20.9 764 755 3.6 0812 -3.3 1105 - - - - - - - 0.0 0.0 0.0 12.4
6/8/26 84.3 1538 46.1 0603 0.00 0.01 12.99 9.4 26.9 1734 0.273 1.87 702 45.9 91 17 8.30 0.00 20 13.8 15.2 745 734 1.4 1322 -3.3 1310 - - - - - - - 0.0 0.0 0.0 12.4
6/7/26 84.9 1511 39.8 0604 0.00 0.01 12.99 5.8 18.2 1604 0.247 1.84 727 42.9 92 13 7.76 0.00 0 12.6 12.3 731 718 3.7 0610 -4.7 1048 - - - - - - - 0.0 0.0 2.2 12.4
6/6/26 86.8 1509 48.6 0600 0.00 0.01 12.99 7.3 19.5 1533 0.267 1.85 720 43.8 89 15 4.28 0.00 0 14.3 17.7 719 706 1.4 1504 -3.3 1020 - - - - - - - 0.0 0.0 0.0 12.4
6/5/26 93.3 1410 48.7 0607 0.01 0.01 12.99 4.0 20.5 1727 0.261 1.80 712 51.1 92 21 3.14 0.00 0 17.6 21.0 704 688 6.4 0902 -1.9 1118 - 0.01 0921 0.01 0935 0.01 1020 0.0 0.0 0.0 12.4
6/4/26 95.8 1624 45.6 0546 0.00 0.00 12.98 4.1 15.5 1820 0.257 1.70 709 49.2 96 11 2.26 0.09 0 18.8 20.7 687 668 5.6 0543 -3.0 1027 - - - - - - - 0.0 0.0 0.0 12.4
6/3/26 91.0 1554 47.6 0420 0.00 0.00 12.98 7.4 24.9 1706 0.307 1.48 680 45.5 97 9 2.96 0.00 0 18.0 19.3 668 647 2.7 0419 -2.6 0809 - - - - - - - 0.0 0.0 0.0 12.4
6/2/26 90.5 1641 45.2 0543 0.00 0.00 12.98 5.5 22.2 1933 0.262 1.33 698 49.3 100 21 2.99 0.00 10 16.1 17.9 650 628 4.5 0208 -3.1 1139 - - - - - - - 0.0 0.0 0.0 12.4
6/1/26 91.0 1452 46.2 0551 0.00 0.00 12.98 2.5 15.8 1523 0.246 1.23 721 48.3 90 16 2.66 0.00 20 16.6 18.6 634 610 5.5 0923 -2.1 0906 - - - - - - - 0.0 0.0 0.0 12.4
5/31/26 89.7 1728 42.8 0558 0.00 0.27 12.98 3.8 18.5 1805 0.250 1.18 718 46.1 94 19 3.95 0.00 30 16.9 16.2 617 591 4.2 0714 -3.1 1030 - - - - - - - 0.0 0.0 1.6 12.4
5/30/26 81.5 1559 50.2 0629 0.00 0.27 12.98 6.0 20.5 1905 0.219 1.10 639 50.3 98 33 7.89 0.00 10 12.7 15.8 600 575 1.9 1248 -3.4 1130 - - - - - - - 0.0 0.0 0.0 12.5
5/29/26 76.2 1734 47.5 0434 0.00 0.27 12.98 3.5 15.5 2341 0.159 1.07 542 50.9 98 42 4.88 0.00 20 9.3 11.9 588 559 4.0 1731 -3.9 1307 0.27 - - - - 0.01 0142 0.0 0.0 0.0 12.4
5/28/26 55.6 1402 48.0 0211 0.27 0.27 12.98 3.3 14.5 1443 0.036 1.14 121 49.6 96 81 0.00 0.00 30 2.8 1.8 578 547 1.5 0220 -1.7 1315 0.27 0.02 1453 0.09 1503 0.14 1517 0.0 0.0 0.0 12.4
5/27/26 67.8 1351 38.2 0434 0.00 0.00 12.71 3.1 19.2 1458 0.161 1.36 570 43.6 93 43 0.00 0.00 40 6.0 3.0 576 545 5.1 0330 -3.7 1423 - - - - - - - 0.0 0.0 4.7 12.4
5/26/26 69.3 1436 47.4 0055 0.00 0.00 12.71 5.7 24.2 1812 0.160 1.45 478 45.6 82 37 0.00 0.00 50 7.6 8.4 570 542 2.5 1409 -5.5 1339 - - - - - - - 0.0 0.0 0.0 12.4
5/25/26 72.8 1335 43.1 0414 0.00 0.00 12.71 4.9 21.9 1703 0.196 1.54 657 48.7 95 47 3.88 0.00 60 8.8 7.9 562 534 5.6 0412 -4.1 1158 - - - - - - - 0.0 0.0 1.5 12.4
5/24/26 73.6 1512 43.6 0319 0.00 0.00 12.71 3.8 20.2 1456 0.169 1.57 554 48.8 94 44 3.14 0.00 70 8.2 8.6 553 526 4.3 2250 -5.1 1225 - - - - - - - 0.0 0.0 1.5 12.4
5/23/26 72.4 1525 44.2 0232 0.00 0.00 12.71 6.4 23.2 1638 0.187 1.65 657 49.3 95 46 1.86 0.00 80 8.1 8.2 545 517 4.0 0233 -4.7 1116 - - - - - - - 0.0 0.0 0.5 12.4
5/22/26 83.0 1208 44.0 0449 0.00 0.00 12.71 4.0 18.5 1758 0.232 1.73 697 47.8 92 25 7.64 0.00 60 11.8 13.5 537 509 7.3 0922 -3.1 1254 - - - - - - - 0.0 0.0 1.2 12.4
5/21/26 91.5 1419 42.7 0557 0.00 0.00 12.71 2.6 20.5 1528 0.252 1.74 699 43.2 78 13 2.68 0.00 70 17.7 17.1 525 496 7.5 0134 -3.0 1010 - - - - - - - 0.0 0.0 1.4 12.4
5/20/26 89.0 1521 41.6 0556 0.00 0.00 12.71 2.7 16.8 1212 0.254 1.73 692 36.9 71 11 3.03 0.00 80 18.6 15.3 507 478 9.0 0101 -2.0 0650 - - - - - - - 0.0 0.0 2.1 12.3
5/19/26 87.4 1652 40.6 0524 0.00 0.00 12.71 2.7 16.2 1700 0.253 1.69 706 34.6 78 11 4.38 0.00 90 18.0 14.0 489 463 8.0 0059 -4.9 0743 - - - - - - - 0.0 0.0 4.4 12.3
5/18/26 81.1 1614 40.3 0538 0.00 0.00 12.71 1.9 15.5 1634 0.219 1.66 699 37.7 82 18 9.11 0.00 70 13.1 10.7 471 449 9.6 2318 -2.5 1214 - - - - - - - 0.0 0.0 3.4 12.4
5/17/26 80.3 1522 40.9 0552 0.00 0.00 12.71 6.7 23.2 1455 0.248 1.68 692 41.2 89 19 6.70 0.00 50 11.8 10.6 458 438 5.2 2310 -3.9 1355 - - - - - - - 0.0 0.0 2.0 12.4
5/16/26 80.1 1557 44.7 0445 0.00 0.00 12.71 9.7 24.6 1754 0.267 1.68 693 41.7 90 21 7.70 0.00 30 11.8 12.4 446 428 1.8 0445 -3.4 1112 - - - - - - - 0.0 0.0 0.0 12.4
Max 97.4 - 54.9 - 0.27 0.27 12.99 9.7 26.9 - 0.307 1.88 727 55.0 100 81 9.11 2.19 - 24.9 24.0 - - 9.6 - -1.7 - 0.27 0.02 - 0.09 - 0.14 - 0.0 0.0 4.7 12.5
Avg - - - - - - - 4.8 - - - - - 46.8 - - 4.23 0.11 - 14.6 15.0 - - - - - - 0.27 - - - - - - 0.0 0.0 0.9 -
Min 55.6 - 38.2 - 0.00 0.00 12.71 1.9 14.5 - 0.036 1.07 121 34.6 71 9 0.00 0.00 - 2.8 1.8 - - 1.4 - -5.5 - 0.27 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 127.04 3.22 - 438.8 450.2 - - - - - - - - - - - - - 0.0 0.0 26.6 -