Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

8/9/26 9:45 PM (-07:00)
Updated Every 15 Minutes
Temp 5ft 74.8 °F   1.7
Temp 30ft 76.2 °F   2.6
Inversion 1.4 °F   0.8
RH 41 %   5
Dew Pt 49.5 °F   1.4
Wind Spd 0.0 mph   5.4
Wind Gust 0.0 mph   9.1
Solar Rad 0 W/m2   0
BatVolt 12.7 V   0.0

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

8/9/26 9:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 98.5 °F   0.6
Time of Max Temp 1406
Daily Min Temp 53.4 °F   4.0
Time of Min Temp 0627
Daily Max Wind 19.5 mph   0.0
Time of Max Wind 1620
Daily ETo 0.287 in   0.036
Daily Rain 0.00 In
Yest MaxT 99.1 °F
Yest MinT 57.4 °F
Yest MaxGst 19.5 mph
Yest ETo 0.25 In
Month Precip 0.01 In
Season Precip 0.02 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 8/9/26 10:00 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
8/8/26 99.1 1349 57.4 0632 0.00 0.01 0.02 3.5 19.5 1626 0.254 1.85 632 52.3 87 14 2.66 1.48 0 24.8 28.2 1,951 2,044 5.5 0851 -2.3 1436 - - - - - - 0.0 0.0 0.0 12.4
8/7/26 99.0 1515 56.9 0629 0.00 0.01 0.02 3.1 18.2 1649 0.254 1.88 638 52.6 86 19 3.18 1.97 0 24.9 27.9 1,926 2,015 9.0 1237 -2.8 1042 - - - - - - 0.0 0.0 0.0 12.4
8/6/26 94.9 1401 53.3 0640 0.00 0.01 0.02 4.3 20.5 1727 0.264 1.92 626 52.9 94 21 4.91 0.00 0 22.8 24.1 1,902 1,988 4.4 1019 -2.6 1402 - - - - - - 0.0 0.0 0.0 12.4
8/5/26 93.1 1417 48.9 0532 0.00 0.01 0.02 4.5 22.9 1506 0.261 1.94 646 50.7 95 13 4.48 0.00 0 18.5 21.0 1,879 1,963 4.2 0922 -2.5 1610 - - - - - - 0.0 0.0 0.0 12.4
8/4/26 94.6 1350 48.5 0617 0.00 0.01 0.02 4.1 22.9 1730 0.273 1.95 686 50.6 90 12 4.77 0.00 0 19.8 21.6 1,860 1,942 4.9 2245 -2.8 1047 - - - - - - 0.0 0.0 0.0 12.3
8/3/26 98.9 1439 50.7 0544 0.01 0.01 0.02 2.7 18.2 1601 0.271 1.96 693 50.1 80 16 2.96 2.98 0 22.4 24.8 1,841 1,921 10.8 1139 -3.6 0721 0.01 1209 0.01 1223 0.01 1308 0.0 0.0 0.0 12.3
8/2/26 103.4 1440 52.5 0628 0.00 0.00 0.01 2.7 17.2 1534 0.270 1.97 683 51.1 86 15 3.08 5.35 0 26.1 27.9 1,818 1,896 7.7 0917 -3.7 0709 - - - - - - 0.0 0.0 0.0 12.3
8/1/26 103.3 1624 52.6 0556 0.00 0.00 0.01 4.2 18.5 1844 0.290 1.99 676 49.0 96 10 2.86 5.05 0 25.5 28.0 1,792 1,868 2.9 0905 -3.1 1217 - - - - - - 0.0 0.0 0.0 12.4
7/31/26 103.5 1615 49.7 0550 0.00 0.01 0.01 4.5 20.5 1929 0.289 1.99 687 46.6 83 12 2.02 5.29 0 24.6 26.6 1,767 1,840 5.2 0749 -2.8 0850 - - - - - - 0.0 0.0 0.0 12.3
7/30/26 99.7 1620 52.0 0615 0.00 0.01 0.01 4.6 17.5 2225 0.291 1.97 689 48.8 92 11 2.27 3.68 0 24.1 25.8 1,742 1,814 6.4 0809 -2.6 1012 - - - - - - 0.0 0.0 0.0 12.4
7/29/26 97.0 1555 50.4 0610 0.00 0.01 0.01 4.5 16.8 1926 0.271 1.95 689 52.4 93 17 2.37 2.12 0 21.9 23.7 1,718 1,788 3.6 0849 -2.6 0946 - - - - - - 0.0 0.0 0.0 12.4
7/28/26 95.7 1621 52.8 0555 0.00 0.01 0.01 6.6 21.9 1913 0.285 1.96 699 50.1 89 14 2.25 0.35 0 21.3 24.3 1,696 1,764 2.0 0532 -3.2 1030 - - - - - - 0.0 0.0 0.0 12.3
7/27/26 96.4 1604 54.4 0612 0.00 0.01 0.01 6.2 23.2 2225 0.277 1.95 696 50.6 92 13 2.68 1.50 0 22.2 25.4 1,675 1,740 1.9 1010 -2.2 0915 - - - - - - 0.0 0.0 0.0 12.4
7/26/26 98.7 1609 56.8 0623 0.00 0.01 0.01 6.3 19.8 1418 0.291 1.96 687 51.1 86 14 2.60 3.33 0 24.4 27.8 1,652 1,714 2.1 0355 -3.3 1143 - - - - - - 0.0 0.0 0.0 12.4
7/25/26 99.2 1557 59.8 0600 0.00 0.01 0.01 7.4 18.8 2156 0.288 1.94 660 52.4 80 18 2.74 3.51 0 26.2 29.5 1,628 1,687 2.5 1555 -2.5 0942 - - - - - - 0.0 0.0 0.0 12.4
7/24/26 99.5 1611 55.4 0527 0.00 0.01 0.01 5.8 18.8 2208 0.276 1.91 672 53.4 90 20 2.92 3.29 0 24.7 27.4 1,602 1,657 12.5 1250 -2.0 0847 - - - - - - 0.0 0.0 0.0 12.4
7/23/26 96.8 1602 51.4 0523 0.00 0.01 0.01 5.4 17.8 1756 0.270 1.89 688 54.5 96 21 2.64 2.33 0 22.5 24.1 1,577 1,630 3.1 0528 -2.6 1041 - - - - - - 0.0 0.0 0.0 12.4
7/22/26 92.1 1707 59.2 0057 0.00 0.01 0.01 6.8 19.8 2220 0.276 1.94 698 57.6 92 23 3.35 0.00 0 23.5 25.7 1,555 1,606 7.3 1019 -2.0 1545 - - - - - - 0.0 0.0 0.0 12.4
7/21/26 91.9 1341 60.4 0458 0.00 0.01 0.01 5.3 20.5 1516 0.278 2.01 666 51.6 90 20 3.55 0.00 0 25.7 26.2 1,531 1,580 4.3 0337 -2.9 1418 - - - - - - 0.0 0.0 0.0 12.4
7/20/26 98.8 1627 55.6 0536 0.00 0.01 0.01 3.3 21.9 1609 0.282 2.02 680 48.1 81 15 4.18 4.25 0 27.2 27.2 1,505 1,554 6.8 1015 -2.0 0912 - - - - - - 0.0 0.0 0.0 12.4
7/19/26 93.7 1434 53.2 0538 0.00 0.01 0.01 4.0 18.8 1602 0.278 1.96 680 49.2 90 14 4.29 0.00 0 22.4 23.4 1,478 1,527 3.3 1039 -2.7 1432 - - - - - - 0.0 0.0 0.0 12.4
7/18/26 88.9 1444 51.5 0543 0.00 0.01 0.01 3.9 17.5 1411 0.256 1.84 690 52.1 90 29 3.25 0.00 0 19.1 20.2 1,456 1,503 4.1 2053 -2.9 1121 - - - - - - 0.0 0.0 0.0 12.4
7/17/26 87.7 1300 52.9 0601 0.00 0.01 0.01 4.5 22.5 1609 0.252 1.84 687 52.3 85 28 5.82 0.00 0 19.3 20.3 1,437 1,483 6.6 1202 -2.3 1439 - - - - - - 0.0 0.0 0.0 12.4
7/16/26 97.4 1522 58.3 0618 0.00 0.01 0.01 7.5 18.2 1708 0.326 1.88 699 46.7 70 15 5.15 2.60 0 25.7 27.9 1,417 1,463 1.9 0217 -2.6 1117 - - - - - - 0.0 0.0 0.0 12.4
7/15/26 102.6 1612 58.6 0550 0.00 0.01 0.01 6.0 24.9 1817 0.341 1.84 691 49.0 68 18 4.95 5.93 0 31.0 30.6 1,392 1,435 7.4 0745 -2.3 0658 - - - - - - 0.0 0.0 0.0 12.4
7/14/26 102.4 1611 59.9 0542 0.00 0.01 0.01 3.6 16.8 1954 0.289 1.77 671 52.5 72 20 4.47 6.16 0 31.3 31.2 1,361 1,404 5.5 0341 -2.8 0754 - - - - - - 0.0 0.0 0.0 12.4
7/13/26 99.0 1524 60.7 0528 0.01 0.01 0.01 2.5 15.2 1653 0.225 1.71 560 54.1 69 22 5.75 2.37 0 26.7 29.8 1,329 1,373 14.3 1045 -1.8 0717 0.01 1047 0.01 1101 0.01 1146 0.0 0.0 0.0 12.4
7/12/26 91.2 1528 64.4 0046 0.00 0.00 0.00 3.1 14.5 1803 0.160 1.73 337 52.9 69 28 3.86 0.00 10 23.5 27.8 1,303 1,343 4.1 1519 -2.3 1342 - - - - - - 0.0 0.0 0.0 12.4
7/11/26 94.9 1334 50.2 0556 0.00 0.00 0.00 3.6 18.2 1444 0.254 1.82 676 52.6 89 18 4.50 0.00 20 21.5 22.6 1,279 1,315 6.1 0650 -2.6 0851 - - - - - - 0.0 0.0 0.0 12.4
7/10/26 99.4 1552 50.8 0513 0.00 0.00 0.00 4.7 19.8 1848 0.287 1.82 708 50.3 96 13 3.04 3.15 30 22.4 25.1 1,258 1,293 8.8 1634 -2.9 0934 - - - - - - 0.0 0.0 0.0 12.4
Max 103.5 - 64.4 - 0.01 0.01 0.02 7.5 24.9 - 0.341 2.02 708 57.6 96 29 5.82 6.16 - 31.3 31.2 - - 14.3 - -1.8 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.4
Avg - - - - - - - 4.6 - - - - - 51.3 - - 3.58 2.22 - 23.9 25.9 - - - - - - - - - - - - 0.0 0.0 0.0 -
Min 87.7 - 48.5 - 0.00 0.00 0.00 2.5 14.5 - 0.160 1.71 337 46.6 68 10 2.02 0.00 - 18.5 20.2 - - 1.9 - -3.7 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 107.53 66.68 - 716.0 775.9 - - - - - - - - - - - - 0.0 0.0 0.0 -