Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

7/21/26 12:15 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 69.8 °F   4.4
Temp 30ft 71.2 °F   5.1
Inversion 1.4 °F   0.8
RH 35 %   21
Dew Pt 40.9 °F   8.5
Wind Spd 0.2 mph   1.5
Wind Gust 4.1 mph   2.3
Solar Rad 0 W/m2   0
BatVolt 12.6 V   0.0

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

7/21/26 12:15 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 98.8 °F   5.1
Time of Max Temp 1627
Daily Min Temp 55.6 °F   2.3
Time of Min Temp 0536
Daily Max Wind 21.9 mph   3.0
Time of Max Wind 1609
Daily ETo 0.282 in   0.004
Daily Rain 0.00 In
Yest MaxT 93.7 °F
Yest MinT 53.2 °F
Yest MaxGst 18.8 mph
Yest ETo 0.28 In
Month Precip 0.01 In
Season Precip 0.01 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 7/21/26 12:24 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/19/26 93.7 1434 53.2 0538 0.00 0.01 0.01 4.0 18.8 1602 0.278 1.96 680 49.2 90 14 4.29 0.00 0 22.4 23.4 1,478 1,527 3.3 1039 -2.7 1432 - - - - - - 0.0 0.0 0.0 12.4
7/18/26 88.9 1444 51.5 0543 0.00 0.01 0.01 3.9 17.5 1411 0.256 1.84 690 52.1 90 29 3.25 0.00 0 19.1 20.2 1,456 1,503 4.1 2053 -2.9 1121 - - - - - - 0.0 0.0 0.0 12.4
7/17/26 87.7 1300 52.9 0601 0.00 0.01 0.01 4.5 22.5 1609 0.252 1.84 687 52.3 85 28 5.82 0.00 0 19.3 20.3 1,437 1,483 6.6 1202 -2.3 1439 - - - - - - 0.0 0.0 0.0 12.4
7/16/26 97.4 1522 58.3 0618 0.00 0.01 0.01 7.5 18.2 1708 0.326 1.88 699 46.7 70 15 5.15 2.60 0 25.7 27.9 1,417 1,463 1.9 0217 -2.6 1117 - - - - - - 0.0 0.0 0.0 12.4
7/15/26 102.6 1612 58.6 0550 0.00 0.01 0.01 6.0 24.9 1817 0.341 1.84 691 49.0 68 18 4.95 5.93 0 31.0 30.6 1,392 1,435 7.4 0745 -2.3 0658 - - - - - - 0.0 0.0 0.0 12.4
7/14/26 102.4 1611 59.9 0542 0.00 0.01 0.01 3.6 16.8 1954 0.289 1.77 671 52.5 72 20 4.47 6.16 0 31.3 31.2 1,361 1,404 5.5 0341 -2.8 0754 - - - - - - 0.0 0.0 0.0 12.4
7/13/26 99.0 1524 60.7 0528 0.01 0.01 0.01 2.5 15.2 1653 0.225 1.71 560 54.1 69 22 5.75 2.37 0 26.7 29.8 1,329 1,373 14.3 1045 -1.8 0717 0.01 1047 0.01 1101 0.01 1146 0.0 0.0 0.0 12.4
7/12/26 91.2 1528 64.4 0046 0.00 0.00 0.00 3.1 14.5 1803 0.160 1.73 337 52.9 69 28 3.86 0.00 10 23.5 27.8 1,303 1,343 4.1 1519 -2.3 1342 - - - - - - 0.0 0.0 0.0 12.4
7/11/26 94.9 1334 50.2 0556 0.00 0.00 0.00 3.6 18.2 1444 0.254 1.82 676 52.6 89 18 4.50 0.00 20 21.5 22.6 1,279 1,315 6.1 0650 -2.6 0851 - - - - - - 0.0 0.0 0.0 12.4
7/10/26 99.4 1552 50.8 0513 0.00 0.00 0.00 4.7 19.8 1848 0.287 1.82 708 50.3 96 13 3.04 3.15 30 22.4 25.1 1,258 1,293 8.8 1634 -2.9 0934 - - - - - - 0.0 0.0 0.0 12.4
7/9/26 99.4 1627 51.6 0333 0.00 0.00 0.00 5.3 22.2 2102 0.290 1.79 704 47.7 97 6 2.32 3.77 40 21.4 25.5 1,235 1,268 3.5 0842 -2.5 0809 - - - - - - 0.0 0.0 0.0 12.4
7/8/26 93.4 1710 52.4 0232 0.00 0.00 0.00 7.1 19.8 1838 0.266 1.71 681 50.2 94 12 2.18 0.00 50 17.5 22.9 1,214 1,242 2.0 1703 -2.8 0945 - - - - - - 0.0 0.0 0.0 12.4
7/7/26 89.1 1451 52.4 0344 0.00 0.00 0.00 5.5 17.5 2213 0.231 1.61 670 52.3 93 27 3.12 0.00 60 15.4 20.8 1,196 1,219 2.5 1445 -3.4 1236 - - - - - - 0.0 0.0 0.0 12.4
7/6/26 87.2 1435 50.9 0504 0.00 0.00 0.00 5.0 19.5 1729 0.241 1.59 693 53.0 94 32 4.86 0.00 70 15.8 19.1 1,181 1,199 3.1 1058 -3.2 0831 - - - - - - 0.0 0.0 0.0 12.4
7/5/26 89.1 1333 55.4 0059 0.00 0.00 0.00 4.5 20.5 1804 0.252 1.55 640 53.0 87 27 2.95 0.00 80 20.1 22.2 1,165 1,180 3.6 0915 -3.0 1355 - - - - - - 0.0 0.0 0.0 12.4
7/4/26 88.8 1258 46.0 0525 0.00 0.00 0.00 3.9 20.5 1549 0.256 1.55 629 46.6 94 20 4.67 0.00 90 17.7 17.4 1,145 1,157 4.5 0510 -2.5 1348 - - - - - - 0.0 0.0 0.0 12.4
7/3/26 86.6 1333 45.6 0435 0.00 0.00 0.00 3.8 21.2 1709 0.254 1.52 715 49.3 95 22 5.42 0.00 100 14.7 16.1 1,128 1,140 5.4 0106 -2.5 1212 - - - - - - 0.0 0.0 0.0 12.4
7/2/26 74.0 1434 44.8 0157 0.00 0.00 0.00 3.7 17.8 1638 0.209 1.48 686 49.4 94 42 6.12 0.00 90 10.0 9.4 1,113 1,124 4.9 0052 -3.9 1306 - - - - - - 0.0 0.0 0.1 12.4
7/1/26 70.0 1610 49.4 0059 0.00 0.00 0.00 6.8 23.5 1641 0.165 1.50 610 50.6 92 54 0.00 0.00 100 7.4 9.7 1,103 1,114 2.2 0101 -4.4 1311 - - - - - - 0.0 0.0 0.0 12.4
6/30/26 80.3 1420 46.1 0310 0.00 0.02 13.00 4.8 18.8 1556 0.218 1.58 665 50.7 96 40 7.21 0.00 90 11.6 13.2 1,096 1,105 4.1 0109 -3.8 1203 - - - - - - 0.0 0.0 0.0 12.4
6/29/26 71.7 1054 45.6 0600 0.00 0.02 13.00 5.8 23.5 1211 0.198 1.61 722 49.3 91 51 0.31 0.00 100 9.8 8.7 1,084 1,092 7.4 0827 -4.0 1332 - - - - - - 0.0 0.0 0.0 12.4
6/28/26 80.6 1603 42.4 0600 0.00 0.02 13.00 5.4 22.5 1909 0.251 1.65 731 47.1 93 23 9.04 0.00 100 14.8 11.5 1,074 1,083 4.5 0709 -3.4 1236 - - - - - - 0.0 0.0 1.2 12.4
6/27/26 81.5 1457 53.9 0059 0.00 0.02 13.00 6.8 19.5 1643 0.228 1.64 681 52.9 91 23 8.37 0.00 100 15.7 17.7 1,059 1,071 1.6 1442 -3.3 1119 - - - - - - 0.0 0.0 0.0 12.5
6/26/26 78.9 1448 52.9 0638 0.00 0.02 13.00 6.6 19.5 1613 0.219 1.62 670 54.0 94 41 8.47 0.00 90 14.8 15.9 1,044 1,054 2.9 1844 -3.4 1343 - - - - - - 0.0 0.0 0.0 12.4
6/25/26 79.3 1356 51.1 0541 0.00 0.02 13.00 6.1 22.9 1642 0.228 1.58 698 53.0 94 43 7.34 0.00 70 13.4 15.2 1,029 1,038 2.7 0909 -3.6 1320 - - - - - - 0.0 0.0 0.0 12.4
6/24/26 84.5 1352 48.6 0528 0.01 0.02 13.00 4.7 19.5 1845 0.245 1.53 693 52.3 94 22 8.52 0.00 50 14.7 16.6 1,016 1,023 4.8 0910 -3.3 1438 0.01 0826 0.01 0840 0.01 0925 0.0 0.0 0.0 12.4
6/23/26 84.6 1408 48.1 0542 0.00 0.01 12.99 4.3 19.5 1427 0.242 1.51 704 53.4 93 38 9.55 0.00 30 16.0 16.4 1,001 1,006 3.5 0616 -3.2 1316 - - - - - - 0.0 0.0 0.0 12.4
6/22/26 88.5 1442 53.1 0235 0.00 0.01 12.99 4.3 18.8 1729 0.240 1.52 675 53.8 94 30 2.99 0.00 40 16.2 20.8 985 990 4.0 2147 -2.6 1502 - - - - - - 0.0 0.0 0.0 12.4
6/21/26 86.5 1424 47.0 0502 0.00 0.01 12.99 4.0 20.2 1829 0.235 1.54 691 53.3 94 35 7.50 0.00 20 14.5 16.8 969 969 5.1 0138 -3.2 1336 - - - - - - 0.0 0.0 0.0 12.4
Max 102.6 - 64.4 - 0.01 0.02 13.00 7.5 24.9 - 0.341 1.96 731 54.1 97 54 9.55 6.16 - 31.3 31.2 - - 14.3 - -1.8 - 0.01 - 0.01 - 0.01 - 0.0 0.0 1.2 12.5
Avg - - - - - - - 4.9 - - - - - 51.2 - - 5.04 0.83 - 18.1 19.8 - - - - - - - - - - - - 0.0 0.0 0.0 -
Min 70.0 - 42.4 - 0.00 0.00 0.00 2.5 14.5 - 0.160 1.48 337 46.6 68 6 0.00 0.00 - 7.4 8.7 - - 1.6 - -4.4 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.4
Total - - - - - - - - - - - - - - - - 146.03 23.98 - 524.2 574.6 - - - - - - - - - - - - 0.0 0.0 1.3 -