Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

7/27/24 2:30 AM (-07:00)
Updated Every 15 Minutes
Temp 5ft 53.0 °F   11.1
Temp 30ft 53.0 °F   14.5
Inversion 0.1 °F   3.5
RH 91 %   37
Dew Pt 50.4 °F   3.4
Wind Spd 6.1 mph   6.1
Wind Gust 9.8 mph   9.8
Solar Rad 0 W/m2   0
BatVolt 12.6 V   0.0

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

7/27/24 2:30 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 55.3 °F   13.6
Time of Max Temp 0101
Daily Min Temp 52.8 °F   10.1
Time of Min Temp 0228
Daily Max Wind 11.8 mph   4.4
Time of Max Wind 0202
Daily ETo 0.000 in   0.000
Daily Rain 0.00 In
Yest MaxT 101.1 °F
Yest MinT 55.2 °F
Yest MaxGst 21.2 mph
Yest ETo 0.27 In
Month Precip 0.16 In
Season Precip 0.16 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 7/27/24 2:30 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/26/24 101.1 1428 55.2 0058 0.03 0.16 0.16 3.4 21.2 1426 0.272 1.90 689 49.6 83 13 3.66 3.77 0 25.0 28.1 1,773 1,825 11.4 0936 -1.7 1235 0.01 0939 0.02 0940 0.03 1007 0.0 0.0 0.0 12.4
7/25/24 104.1 1605 61.6 0545 0.00 0.13 0.13 3.3 19.8 1914 0.287 1.87 665 52.1 70 16 4.87 6.92 0 31.9 32.9 1,748 1,797 5.5 0843 -2.1 1013 - - - - - - 0.0 0.0 0.0 12.4
7/24/24 99.7 1324 64.8 0350 0.01 0.13 0.13 2.6 14.8 1533 0.263 1.88 649 52.2 64 19 4.87 5.24 0 30.4 32.2 1,716 1,764 13.0 1051 -2.2 0812 0.01 1123 0.01 1137 0.01 1222 0.0 0.0 0.0 12.4
7/23/24 103.0 1423 58.6 0613 0.00 0.12 0.12 2.4 15.2 1542 0.272 1.88 658 52.0 77 15 4.28 6.84 0 30.4 30.8 1,686 1,732 6.2 2221 -2.4 0828 - - - - - - 0.0 0.0 0.0 12.4
7/22/24 98.9 1530 52.6 0529 0.00 0.12 0.12 2.1 14.5 1932 0.260 1.86 684 51.7 93 15 3.54 4.53 0 24.8 25.8 1,655 1,701 9.1 1036 -3.1 1002 - - - - - - 0.0 0.0 0.0 12.4
7/21/24 94.5 1636 53.9 0614 0.00 0.12 0.12 6.4 16.5 1213 0.267 1.85 686 51.8 93 19 2.52 0.00 0 20.8 24.2 1,630 1,675 2.0 0059 -3.4 0954 - - - - - - 0.0 0.0 0.0 12.4
7/20/24 98.3 1351 55.0 0514 0.00 0.12 0.12 4.4 18.8 2223 0.282 1.85 692 51.9 83 16 2.55 3.22 0 25.3 26.7 1,610 1,651 7.4 0510 -2.3 0749 - - - - - - 0.0 0.0 0.0 12.4
7/19/24 103.9 1627 52.3 0559 0.04 0.12 0.12 1.4 14.2 1809 0.246 1.77 700 53.1 90 15 5.28 5.06 0 26.1 28.1 1,584 1,625 12.9 0847 -3.4 0716 0.01 1014 0.02 1019 0.03 1032 0.0 0.0 0.0 12.4
7/18/24 100.7 1634 53.6 0618 0.00 0.08 0.08 3.8 19.2 1914 0.290 1.76 705 50.4 90 10 3.19 4.96 0 27.0 27.1 1,558 1,596 5.7 0858 -2.2 0842 - - - - - - 0.0 0.0 0.0 12.4
7/17/24 99.4 1556 48.9 0614 0.03 0.08 0.08 4.4 18.8 2046 0.269 1.76 702 52.5 96 17 3.40 3.59 0 22.5 24.1 1,531 1,569 3.1 1435 -2.6 1026 0.01 0847 0.01 0901 0.02 0858 0.0 0.0 0.0 12.4
7/16/24 86.6 1350 53.2 0606 0.00 0.05 0.05 4.9 22.9 1647 0.247 1.77 709 53.0 90 33 5.21 0.00 0 17.4 19.9 1,509 1,545 3.1 1109 -2.9 1023 - - - - - - 0.0 0.0 0.0 12.4
7/15/24 94.5 1511 52.1 0614 0.01 0.05 0.05 3.4 16.2 1849 0.250 1.85 679 52.5 94 14 2.64 0.00 10 19.2 23.3 1,492 1,525 8.8 1145 -2.5 0915 0.01 1153 0.01 1207 0.01 1252 0.0 0.0 0.0 12.4
7/14/24 93.0 1340 54.2 0526 0.00 0.04 0.04 4.2 19.8 1740 0.271 1.90 676 53.0 91 22 4.31 0.00 20 21.7 23.6 1,472 1,502 4.8 0544 -2.6 1131 - - - - - - 0.0 0.0 0.0 12.4
7/13/24 89.8 1352 61.2 0059 0.00 0.04 0.04 4.2 19.2 1429 0.200 1.90 484 55.2 77 24 7.60 0.00 0 23.2 25.5 1,451 1,478 2.4 0103 -3.3 1555 - - - - - - 0.0 0.0 0.0 12.4
7/12/24 98.5 1359 56.6 0455 0.00 0.04 0.04 2.7 20.9 1734 0.237 1.97 596 54.6 81 25 3.47 1.72 0 26.0 27.5 1,427 1,453 9.1 0903 -1.7 1316 - - - - - - 0.0 0.0 0.0 12.4
7/11/24 103.7 1354 54.4 0547 0.00 0.04 0.04 2.4 13.8 1440 0.281 2.06 694 53.6 88 15 3.35 6.03 0 28.4 29.1 1,401 1,425 9.4 2102 -3.1 0929 - - - - - - 0.0 0.0 0.0 12.4
7/10/24 105.2 1534 51.2 0617 0.01 0.04 0.04 2.4 14.2 1609 0.282 2.09 713 53.6 95 10 1.84 5.67 0 25.7 28.2 1,373 1,396 9.3 2242 -2.3 0822 0.01 1124 0.01 1138 0.01 1223 0.0 0.0 0.0 12.4
7/9/24 102.9 1533 50.0 0559 0.00 0.03 0.03 5.0 17.5 1436 0.330 2.11 724 49.4 92 9 2.11 6.12 0 26.0 26.4 1,347 1,368 7.8 0739 -2.3 1032 - - - - - - 0.0 0.0 0.0 12.4
7/8/24 106.4 1547 51.2 0530 0.00 0.03 0.03 3.1 15.5 1806 0.295 2.06 726 52.2 92 14 2.26 6.43 0 27.6 28.8 1,321 1,342 8.5 1219 -2.3 0939 - - - - - - 0.0 0.0 0.0 12.4
7/7/24 99.2 1351 56.8 0543 0.00 0.03 0.03 3.3 14.2 1552 0.272 2.06 669 56.6 86 19 2.49 3.68 0 28.1 28.0 1,294 1,313 6.3 0732 -3.0 1351 - - - - - - 0.0 0.0 0.0 12.4
7/6/24 113.8 1612 57.5 0528 0.00 0.03 0.03 2.3 12.5 1715 0.278 2.09 690 53.8 79 10 3.49 8.52 0 33.9 35.7 1,266 1,285 6.8 0448 -3.1 0701 - - - - - - 0.0 0.0 0.0 12.4
7/5/24 108.9 1554 56.7 0457 0.00 0.03 0.03 4.0 15.8 1856 0.326 2.07 712 48.8 72 9 4.85 8.10 0 33.6 32.8 1,232 1,249 8.7 0822 -3.2 0741 - - - - - - 0.0 0.0 0.0 12.4
7/4/24 107.4 1539 53.0 0552 0.00 0.03 0.03 3.9 23.9 1837 0.313 2.00 714 49.7 81 11 4.77 6.40 0 29.8 30.2 1,198 1,216 8.0 0147 -2.5 0930 - - - - - - 0.0 0.0 0.0 12.4
7/3/24 102.5 1307 55.9 0604 0.00 0.03 0.03 3.4 18.8 1418 0.299 1.97 715 53.0 81 16 3.85 5.14 0 28.0 29.2 1,168 1,186 8.0 0004 -3.5 0652 - - - - - - 0.0 0.0 0.0 12.4
7/2/24 105.0 1656 51.8 0539 0.00 0.03 0.03 2.6 15.2 1859 0.280 1.96 721 51.7 87 15 3.85 5.96 0 28.9 28.4 1,140 1,157 5.4 0739 -2.4 0746 - - - - - - 0.0 0.0 0.0 12.4
7/1/24 98.0 1553 51.0 0602 0.03 0.03 0.03 4.5 22.9 1905 0.293 1.96 721 52.2 95 20 3.58 3.50 0 24.3 24.5 1,111 1,129 6.6 0845 -2.4 0831 0.01 0620 0.01 0634 0.02 0656 0.0 0.0 0.0 12.4
6/30/24 96.1 1533 48.3 0559 0.00 0.00 16.84 5.2 24.6 1754 0.303 1.93 720 49.6 86 18 2.50 1.66 10 22.2 22.2 1,087 1,104 7.7 0113 -2.9 0713 - - - - - - 0.0 0.0 0.0 12.4
6/29/24 90.3 1423 45.4 0601 0.00 0.00 16.84 3.5 17.8 2043 0.261 1.91 724 49.7 92 18 5.92 0.00 20 18.3 17.8 1,065 1,082 7.1 2338 -2.6 1558 - - - - - - 0.0 0.0 0.0 12.4
6/28/24 83.3 1254 45.5 0525 0.00 0.00 16.84 4.4 22.2 1506 0.252 1.94 728 48.7 93 27 9.38 0.00 0 14.6 14.4 1,047 1,064 6.3 1058 -3.2 1023 - - - - - - 0.0 0.0 0.0 12.4
6/27/24 92.9 1554 53.0 0601 0.00 0.00 16.84 5.9 18.2 2250 0.288 1.94 726 46.2 81 14 3.06 0.00 0 20.5 22.9 1,032 1,050 1.8 0430 -3.3 1000 - - - - - - 0.0 0.0 0.0 12.4
Max 113.8 - 64.8 - 0.04 0.16 16.84 6.4 24.6 - 0.330 2.11 728 56.6 96 33 9.38 8.52 - 33.9 35.7 - - 13.0 - -1.7 - 0.01 - 0.02 - 0.03 - 0.0 0.0 0.0 12.4
Avg - - - - - - - 3.7 - - - - - 51.8 - - 3.96 3.77 - 25.4 26.6 - - - - - - - - - - - - 0.0 0.0 0.0 -
Min 83.3 - 45.4 - 0.00 0.00 0.03 1.4 12.5 - 0.200 1.76 484 46.2 64 9 1.84 0.00 - 14.6 14.4 - - 1.8 - -3.5 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.4
Total - - - - - - - - - - - - - - - - 118.71 113.06 - 761.2 798.6 - - - - - - - - - - - - 0.0 0.0 0.0 -