Create Custom Reports and Graphics: Custom Report

Paso Robles Airport ETo

Current Conditions

3/4/26 2:30 PM (-08:00)
Updated Every 15 Minutes
Temp 5ft 66.8 °F   0.5
Temp 30ft 65.5 °F   1.2
Inversion -1.3 °F   0.7
RH 58 %   8
Dew Pt 51.4 °F   3.9
Wind Spd 8.1 mph   5.6
Wind Gust 12.5 mph   5.7
Solar Rad 628 W/m2   25
BatVolt 13.2 V   0.0

Today & Yesterday

Paso Robles Airport ETo (SLO-19)

3/4/26 2:30 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 67.3 °F   0.4
Time of Max Temp 1420
Daily Min Temp 46.4 °F   0.2
Time of Min Temp 0621
Daily Max Wind 19.5 mph   9.1
Time of Max Wind 0728
Daily ETo 0.074 in   0.011
Daily Rain 0.00 In
Yest MaxT 69.7 °F
Yest MinT 46.2 °F
Yest MaxGst 15.2 mph
Yest ETo 0.10 In
Month Precip 0.00 In
Season Precip 12.01 In

Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 3/4/26 2:39 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/3/26 69.7 1458 46.2 0744 0.00 0.00 12.01 3.0 15.2 1448 0.098 0.78 388 49.9 99 51 0.00 0.00 0 5.5 7.9 5.3 1916 -4.0 1156 - - - - - - - 0.0 0.0 0.0 1,071 12.4
3/2/26 67.5 1446 43.1 0057 0.00 0.00 12.01 2.4 9.8 1851 0.107 0.76 423 49.0 100 52 0.00 0.00 0 5.8 5.3 5.5 0056 -3.8 1111 - - - - - - - 0.0 0.0 0.7 1,071 12.4
3/1/26 75.1 1511 40.5 0623 0.00 0.00 12.01 2.4 13.5 1541 0.103 0.75 376 49.5 98 43 2.66 0.00 0 7.2 7.8 5.0 0021 -2.7 1447 - - - - - - - 0.0 0.0 4.2 1,070 12.4
2/28/26 84.3 1507 46.2 0657 0.00 3.34 12.01 1.6 15.2 1539 0.133 0.74 445 53.6 99 38 7.06 0.00 0 11.7 15.2 5.7 1814 -3.4 1022 - - - - - - - 0.0 0.0 0.0 1,066 12.4
2/27/26 75.2 1343 47.7 0640 0.00 3.34 12.01 3.0 13.2 1517 0.114 0.70 369 53.5 98 50 6.55 0.00 0 10.5 11.4 5.7 0634 -2.7 1137 - - - - - - - 0.0 0.0 0.0 1,066 12.4
2/26/26 76.0 1514 49.3 0304 0.00 3.34 12.01 2.4 16.2 1404 0.113 0.67 382 54.8 99 52 5.72 0.00 0 9.7 12.7 5.3 2237 -3.5 1023 - - - - - - - 0.0 0.0 0.0 1,066 12.4
2/25/26 75.4 1503 46.1 0551 0.00 3.34 12.01 1.9 13.2 2056 0.107 0.62 400 52.7 98 48 4.55 0.00 0 9.7 10.8 4.2 1830 -3.2 1034 - - - - - - - 0.0 0.0 0.0 1,066 12.4
2/24/26 72.6 1617 47.9 0650 0.00 3.34 12.01 1.1 7.4 1704 0.082 0.57 309 50.3 96 45 2.93 0.00 0 7.5 10.2 5.2 2006 -3.4 1107 - - - - - - - 0.0 0.0 0.0 1,066 12.4
2/23/26 71.7 1524 32.7 0655 0.00 3.34 12.01 1.4 7.8 1527 0.095 0.54 393 43.8 98 44 1.73 0.00 0 5.8 2.2 5.5 0741 -3.3 1300 - - - - - - - 0.0 0.0 8.8 1,066 12.3
2/22/26 68.4 1621 29.6 0646 0.00 3.34 12.01 1.1 8.8 1323 0.091 0.48 404 37.6 98 36 0.00 0.00 0 3.7 0.0 8.3 1841 -4.1 1216 - - - - - - - 4.4 0.0 13.6 1,057 12.4
2/21/26 61.5 1326 27.9 0640 0.00 3.34 12.01 2.1 13.5 1334 0.099 0.46 430 35.3 98 41 0.00 0.00 0 2.1 0.0 7.4 1931 -3.9 1327 - - - - - - - 6.1 0.0 14.8 1,043 12.3
2/20/26 56.1 1419 28.8 0432 0.00 3.34 12.01 0.9 9.1 1251 0.082 0.40 395 33.3 98 37 0.00 0.00 0 0.8 0.0 6.0 0929 -3.9 1355 0.52 - - - - - - 6.8 0.0 15.6 1,029 12.2
2/19/26 54.0 1352 31.2 2345 0.52 3.34 12.01 5.5 29.2 1356 0.064 0.41 310 39.7 98 58 0.00 0.00 0 0.3 0.0 5.3 2223 -3.0 1210 2.52 0.02 0626 0.09 0629 0.29 0630 0.4 0.0 12.9 1,013 12.4
2/18/26 51.8 1341 33.6 0557 0.06 2.82 11.49 1.7 20.5 0034 0.061 0.43 305 37.8 97 58 0.00 0.00 0 0.0 0.0 3.9 2049 -3.2 1216 2.52 0.01 0106 0.04 0055 0.06 0054 0.0 0.0 15.9 1,000 12.2
2/17/26 55.0 1416 39.5 0407 0.84 2.76 11.43 6.0 32.9 1759 0.044 0.43 194 44.0 97 63 0.00 0.00 0 0.5 0.0 4.3 0405 -4.1 1129 2.46 0.04 1801 0.14 1609 0.26 1853 0.0 0.0 9.1 984 12.3
2/16/26 56.0 1347 44.6 2205 1.62 1.92 10.59 5.3 24.9 1306 0.038 0.44 161 45.8 98 64 0.00 0.00 0 1.1 0.3 2.6 0121 -2.7 1156 1.62 0.04 0732 0.22 0745 0.56 0828 0.0 0.0 1.0 975 12.4
2/15/26 61.9 1150 44.2 0709 0.00 0.30 8.97 4.3 15.8 1304 0.068 0.45 244 45.9 96 55 0.00 0.00 0 3.2 3.1 4.6 2006 -3.7 1101 - - - - - - - 0.0 0.0 0.2 974 12.4
2/14/26 58.8 1310 35.9 0255 0.00 0.30 8.97 1.7 11.5 1541 0.046 0.47 209 43.2 99 71 0.00 0.00 0 1.6 0.0 4.4 1935 -3.8 1035 - - - - - - - 0.0 0.0 13.0 974 12.4
2/13/26 64.1 1406 30.6 0655 0.00 0.30 8.97 1.5 12.1 1919 0.090 0.50 393 41.2 98 52 0.00 0.00 0 3.5 0.0 5.7 1825 -3.9 1230 - - - - - - - 1.2 0.0 11.2 961 12.3
2/12/26 62.0 1543 32.6 0703 0.00 0.30 8.97 1.2 10.1 1301 0.081 0.48 379 41.3 99 54 0.00 0.00 0 2.7 0.0 6.8 2058 -3.6 1214 0.30 - - - - - - 0.0 0.0 13.5 950 12.3
2/11/26 59.4 1357 38.6 2332 0.19 0.30 8.97 4.9 18.5 1145 0.061 0.46 243 46.3 97 62 0.00 0.00 0 2.6 0.0 5.7 1939 -3.0 1453 0.30 0.01 0808 0.04 0811 0.05 0852 0.0 0.0 4.2 936 12.4
2/10/26 64.1 1319 44.6 0503 0.11 0.11 8.78 6.3 28.9 1526 0.056 0.49 164 48.8 97 63 0.00 0.00 0 4.2 4.4 3.5 0157 -2.1 2112 0.11 0.01 2333 0.03 1924 0.05 1945 0.0 0.0 0.3 932 12.3
2/9/26 61.3 1406 40.8 0253 0.00 0.00 8.67 2.2 13.8 1434 0.045 0.52 172 46.4 98 68 0.00 0.00 0 2.6 1.1 4.2 0225 -1.8 1056 - - - - - - - 0.0 0.0 8.3 932 12.4
2/8/26 72.5 1441 33.5 0656 0.00 0.00 8.67 2.8 18.8 2126 0.092 0.56 362 44.3 98 40 3.01 0.00 0 6.7 3.0 7.8 1813 -3.4 1345 - - - - - - - 0.0 0.0 8.2 924 12.3
2/7/26 73.1 1607 36.5 0721 0.00 0.00 8.67 0.7 9.5 1008 0.073 0.55 306 45.2 99 41 1.89 0.00 0 5.4 4.8 7.0 1839 -4.0 1114 - - - - - - - 0.0 0.0 10.9 915 12.3
2/6/26 72.0 1601 37.5 0649 0.00 0.00 8.67 0.8 11.1 1353 0.071 0.55 290 46.0 98 43 0.66 0.00 0 5.3 4.8 8.5 1917 -2.4 1442 - - - - - - - 0.0 0.0 7.2 905 12.3
2/5/26 70.5 1611 31.3 0649 0.00 0.00 8.67 0.3 5.8 1631 0.060 0.55 262 42.7 98 41 0.12 0.00 0 5.6 0.9 6.6 0214 -2.8 1051 - - - - - - - 0.4 0.0 8.9 897 12.3
2/4/26 75.5 1626 30.1 0659 0.00 0.00 8.67 0.9 9.5 1713 0.090 0.57 364 42.0 98 41 3.33 0.00 0 6.3 2.8 11.7 2030 -4.0 1101 - - - - - - - 1.4 0.0 11.0 888 12.3
2/3/26 74.5 1545 32.4 0630 0.00 0.00 8.67 1.7 11.1 1934 0.088 0.57 358 43.3 98 45 2.96 0.00 0 6.0 3.4 8.3 2155 -3.3 1034 - - - - - - - 0.0 0.0 10.6 877 12.3
2/2/26 69.6 1629 31.6 0727 0.00 0.00 8.67 1.5 9.8 1808 0.086 0.56 351 42.4 99 44 0.00 0.00 0 5.1 0.6 6.8 0432 -2.7 1306 - - - - - - - 0.1 0.0 11.6 867 12.3
Max 84.3 - 49.3 - 1.62 3.34 12.01 6.3 32.9 - 0.133 0.78 445 54.8 100 71 7.06 0.00 - 11.7 15.2 11.7 - -1.8 - 2.52 0.04 - 0.22 - 0.56 - 6.8 0.0 15.9 - 12.4
Avg - - - - - - - 2.4 - - - - - 45.0 - - 1.44 0.00 - 4.7 3.8 - - - - 1.29 - - - - - - 0.7 0.0 7.2 - -
Min 51.8 - 27.9 - 0.00 0.00 8.67 0.3 5.8 - 0.038 0.40 161 33.3 96 36 0.00 0.00 - 0.0 0.0 2.6 - -4.1 - 0.11 0.01 - 0.03 - 0.05 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 43.18 0.00 - 142.3 112.8 - - - - - - - - - - - 20.8 0.0 215.5 - -