Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 9/24/26 3:44 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/23/26 95.7 1636 49.4 0659 0.00 0.01 0.04 1.7 12.1 1531 0.170 1.04 484 52.2 98 20 2.82 0.90 80 19.9 22.5 2,833 3,003 9.6 2006 -3.0 0918 - - - - - - 0.0 0.0 0.0 12.3
9/22/26 88.1 1631 52.6 0346 0.00 0.01 0.04 2.7 15.8 1938 0.146 1.02 450 52.2 96 21 2.86 0.00 90 14.1 20.4 2,813 2,981 4.0 1213 -3.1 1026 - - - - - - 0.0 0.0 0.0 12.3
9/21/26 73.4 1417 54.1 0028 0.00 0.01 0.04 4.1 17.5 1612 0.118 1.04 382 53.7 94 50 3.88 0.00 100 10.4 13.7 2,799 2,961 1.8 2046 -2.8 1158 - - - - - - 0.0 0.0 0.0 12.4
9/20/26 82.3 1434 50.1 0621 0.00 0.01 0.04 2.9 20.9 1632 0.129 1.10 363 54.0 93 37 7.04 0.00 90 13.8 16.2 2,789 2,947 2.8 0620 -2.8 1141 - - - - - - 0.0 0.0 0.0 12.3
9/19/26 90.8 1704 49.4 0640 0.00 0.01 0.04 2.3 16.2 2046 0.162 1.17 502 52.4 98 25 2.90 0.00 100 16.3 20.1 2,775 2,931 4.4 1727 -6.4 1021 - - - - - - 0.0 0.0 0.0 12.4
9/18/26 84.4 1729 45.9 0702 0.00 0.01 0.04 2.4 14.2 2038 0.159 1.21 518 51.0 92 31 8.32 0.00 100 14.8 15.2 2,759 2,911 3.7 0909 -2.7 1447 - - - - - - 0.0 0.0 0.0 12.4
9/17/26 76.9 1527 45.8 0642 0.00 0.01 0.04 3.7 14.8 1618 0.159 1.28 508 50.8 93 44 6.12 0.00 100 11.7 11.3 2,744 2,895 2.7 0305 -3.4 1152 - - - - - - 0.0 0.0 0.0 12.3
9/16/26 75.3 1442 53.6 0211 0.00 0.01 0.04 3.9 15.5 1142 0.151 1.39 484 53.9 92 50 6.61 0.00 100 12.8 14.4 2,732 2,884 3.7 0951 -2.6 1154 - - - - - - 0.0 0.0 0.0 12.4
9/15/26 76.9 1428 45.5 0641 0.00 0.01 0.04 4.3 19.2 1655 0.165 1.45 527 50.1 90 49 7.26 0.00 80 12.0 11.2 2,719 2,870 7.6 0816 -3.1 1129 - - - - - - 0.0 0.0 0.0 12.3
9/14/26 88.8 1715 45.5 0652 0.00 0.01 0.04 2.9 15.5 2020 0.180 1.48 542 47.5 96 21 4.23 0.00 90 17.2 17.2 2,707 2,858 4.1 1638 -2.0 1201 - - - - - - 0.0 0.0 0.0 12.3
9/13/26 83.1 1600 50.1 0708 0.00 0.01 0.04 6.9 20.9 2116 0.198 1.50 541 49.8 87 29 8.10 0.00 70 15.8 16.6 2,690 2,841 3.9 0733 -2.9 1115 - - - - - - 0.0 0.0 0.0 12.4
9/12/26 88.5 1350 49.6 0646 0.00 0.01 0.04 4.2 18.8 0044 0.203 1.50 548 51.5 88 28 4.00 0.00 80 17.1 19.0 2,674 2,825 4.2 0243 -2.2 1016 - - - - - - 0.0 0.0 0.0 12.3
9/11/26 98.6 1534 56.1 0648 0.00 0.01 0.04 3.5 18.2 2010 0.229 1.50 558 48.0 82 10 6.20 3.02 60 25.3 27.3 2,657 2,806 13.0 1212 -2.1 1005 - - - - - - 0.0 0.0 0.0 12.4
9/10/26 102.7 1539 62.7 0642 0.00 0.01 0.04 4.7 19.8 1820 0.267 1.43 528 51.0 70 18 4.92 5.94 70 32.5 32.7 2,632 2,778 6.7 0214 -2.2 0823 - - - - - - 0.0 0.0 0.0 12.4
9/9/26 102.3 1723 58.5 0646 0.00 0.01 0.04 2.0 15.8 1326 0.211 1.35 531 51.1 62 20 5.82 6.90 80 31.1 30.4 2,600 2,746 9.2 1948 -2.8 0947 - - - - - - 0.0 0.0 0.0 12.4
9/8/26 96.8 1519 50.0 0555 0.00 0.01 0.04 2.5 17.5 1610 0.198 1.32 486 45.1 76 15 5.82 1.38 90 22.7 23.4 2,568 2,715 6.5 2112 -3.7 0842 - - - - - - 0.0 0.0 0.0 12.4
9/7/26 91.5 1547 42.1 0603 0.00 0.01 0.04 2.3 12.8 1752 0.202 1.30 573 44.3 87 13 2.76 0.00 100 17.8 16.8 2,546 2,692 6.7 2114 -2.1 0748 - - - - - - 0.0 0.0 3.0 12.3
9/6/26 84.7 1355 45.3 0649 0.00 0.01 0.04 2.9 16.8 1542 0.201 1.25 573 46.9 87 30 9.03 0.00 80 14.8 15.0 2,528 2,675 7.2 0007 -2.5 1037 - - - - - - 0.0 0.0 0.0 12.3
9/5/26 82.8 1403 51.9 0648 0.00 0.01 0.04 2.8 16.8 1340 0.194 1.25 568 49.0 79 35 9.88 0.00 60 17.4 17.4 2,513 2,660 4.6 0049 -2.4 1019 - - - - - - 0.0 0.0 0.0 12.4
9/4/26 81.0 1533 49.6 0645 0.00 0.01 0.04 2.4 16.5 1717 0.163 1.25 504 53.2 92 42 8.67 0.00 40 15.2 15.3 2,496 2,643 4.3 1238 -2.4 1036 - - - - - - 0.0 0.0 0.0 12.4
9/3/26 82.8 1453 50.2 0513 0.00 0.01 0.04 3.2 15.8 1524 0.184 1.24 567 52.6 93 27 7.86 0.00 20 15.1 16.5 2,481 2,627 5.6 0911 -2.9 1111 - - - - - - 0.0 0.0 0.0 12.4
9/2/26 81.6 1523 43.8 0630 0.00 0.01 0.04 2.9 16.8 1708 0.180 1.12 563 49.9 92 33 8.01 0.00 0 13.6 12.7 2,465 2,611 5.1 0813 -2.4 1147 - - - - - - 0.0 0.0 1.2 12.4
9/1/26 75.6 1511 46.0 0339 0.01 0.01 0.04 2.9 18.5 1707 0.176 1.17 566 49.2 93 26 4.53 0.00 10 10.1 10.8 2,452 2,598 4.3 0314 -3.3 1449 0.01 1423 0.01 1437 0.01 1522 0.0 0.0 0.0 12.4
8/31/26 78.4 1449 48.0 0232 0.00 0.02 0.03 4.0 17.8 1617 0.156 1.23 490 51.3 96 38 4.93 0.00 20 9.7 13.2 2,442 2,587 4.2 0159 -2.4 1151 - - - - - - 0.0 0.0 0.0 12.4
8/30/26 89.0 1515 45.7 0637 0.00 0.02 0.03 3.5 15.2 1709 0.201 1.32 576 48.2 90 15 3.10 0.00 30 14.6 17.3 2,432 2,574 4.1 0654 -3.4 1019 - - - - - - 0.0 0.0 0.0 12.3
8/29/26 93.8 1542 56.5 0538 0.00 0.02 0.03 3.7 18.5 1745 0.192 1.35 486 50.3 77 24 2.69 0.00 40 20.8 25.1 2,417 2,557 4.5 1531 -3.1 1105 - - - - - - 0.0 0.0 0.0 12.4
8/28/26 89.4 1711 63.8 0701 0.00 0.02 0.03 4.2 17.5 2158 0.156 1.40 286 53.1 78 29 6.55 0.00 20 24.6 26.6 2,397 2,532 4.5 1226 -1.2 0947 - - - - - - 0.0 0.0 0.0 12.4
8/27/26 81.3 1748 61.7 0531 0.00 0.02 0.03 1.2 10.5 1304 0.059 1.48 137 53.5 65 33 12.58 0.00 0 20.9 21.5 2,372 2,505 5.0 0223 -0.6 1509 - - - - - - 0.0 0.0 0.0 12.4
8/26/26 107.2 1702 58.1 0646 0.00 0.02 0.03 2.6 17.5 2050 0.234 1.66 581 50.1 69 17 5.35 5.67 0 29.8 32.7 2,351 2,484 5.1 0850 -1.5 0929 - - - - - - 0.0 0.0 0.0 12.4
8/25/26 103.6 1755 54.8 0617 0.00 0.02 0.03 3.3 18.8 2107 0.238 1.67 589 51.3 92 17 5.35 5.27 0 27.2 29.2 2,321 2,451 3.6 1759 -2.1 1007 - - - - - - 0.0 0.0 0.0 12.4
Max 107.2 - 63.8 - 0.01 0.02 0.04 6.9 20.9 - 0.267 1.67 589 54.0 98 50 12.58 6.90 - 32.5 32.7 - - 13.0 - -0.6 - - - - - - - 0.0 0.0 3.0 12.4
Avg - - - - - - - 3.2 - - - - - 50.6 - - 5.94 0.97 - 18.0 19.4 - - - - - - - - - - - - 0.0 0.0 0.1 -
Min 73.4 - 42.1 - 0.00 0.01 0.03 1.2 10.5 - 0.059 1.02 137 44.3 62 10 2.69 0.00 - 9.7 10.8 - - 1.8 - -6.4 - - - - - - - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 178.16 29.09 - 539.0 581.7 - - - - - - - - - - - - 0.0 0.0 4.2 -