Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 10/17/25 1:09 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
10/16/25 69.7 1537 43.2 0353 0.00 1.27 1.57 2.6 15.8 1658 0.107 0.72 393 48.0 99 48 0.00 0.00 0 5.8 6.4 3,051 3,344 6.1 2157 -7.2 1113 - - - - - - - 0.0 0.0 2.0 12.3
10/15/25 65.0 1455 40.1 0527 0.00 1.27 1.57 1.1 12.8 1359 0.082 0.74 327 46.8 98 56 0.00 0.00 10 4.6 2.5 3,045 3,337 4.1 0040 -3.9 1157 1.25 - - - - - - 0.0 0.0 7.5 12.3
10/14/25 57.1 1655 43.4 0024 0.33 1.27 1.57 2.5 11.8 1619 0.049 0.78 206 47.7 97 67 0.00 0.00 20 1.6 0.2 3,041 3,335 3.2 2253 -3.8 1329 1.25 0.01 1510 0.03 1510 0.09 0102 0.0 0.0 2.1 12.3
10/13/25 65.2 1228 39.2 0526 0.92 0.94 1.24 3.9 18.5 2057 0.076 0.90 252 46.2 96 49 0.00 0.00 30 4.9 2.2 3,039 3,335 5.3 0309 -2.8 2336 0.92 0.07 2340 0.35 2345 0.53 0003 0.0 0.0 6.0 12.3
10/12/25 77.1 1624 39.4 0710 0.00 0.02 0.32 2.8 13.8 1828 0.131 0.97 452 43.8 93 25 5.54 0.00 40 9.6 8.3 3,034 3,332 4.7 0947 -2.8 1009 - - - - - - - 0.0 0.0 5.1 12.3
10/11/25 74.9 1519 44.6 0619 0.00 0.02 0.32 6.1 22.5 1812 0.146 0.98 436 48.3 93 33 4.90 0.00 50 10.6 9.8 3,025 3,324 4.0 0614 -2.5 1338 - - - - - - - 0.0 0.0 0.6 12.4
10/10/25 77.0 1611 47.2 0114 0.00 0.02 0.32 4.5 17.8 1916 0.127 0.96 388 50.6 94 33 5.10 0.00 60 11.4 12.1 3,014 3,314 4.2 0109 -2.7 1151 - - - - - - - 0.0 0.0 0.0 12.4
10/9/25 76.5 1537 41.0 0701 0.00 0.02 0.32 1.4 16.2 1209 0.128 0.99 455 48.8 96 40 5.34 0.00 70 9.2 8.7 3,003 3,302 6.1 2357 -3.2 1145 - - - - - - - 0.0 0.0 4.0 12.3
10/8/25 71.8 1432 46.2 0546 0.02 0.02 0.32 2.9 17.8 1522 0.129 0.99 437 50.3 97 46 2.98 0.00 80 8.1 9.0 2,993 3,293 5.3 2119 -2.7 1211 - 0.01 0847 0.01 0901 0.02 0920 0.0 0.0 0.0 12.4
10/7/25 90.3 1431 43.9 0703 0.00 0.00 0.30 2.8 20.5 1716 0.162 1.00 456 49.6 94 20 3.28 0.00 90 12.8 17.1 2,985 3,284 5.4 0241 -3.0 1136 - - - - - - - 0.0 0.0 0.9 12.4
10/6/25 87.1 1551 43.9 0706 0.00 0.00 0.30 1.6 15.5 1405 0.149 0.97 459 49.6 96 24 3.23 0.00 100 13.3 15.5 2,972 3,267 7.5 0035 -2.1 1046 - - - - - - - 0.0 0.0 1.0 12.4
10/5/25 82.9 1609 44.0 0708 0.00 0.00 0.30 1.3 14.2 1712 0.138 0.88 459 49.1 94 28 7.53 0.00 100 12.8 13.5 2,959 3,252 8.1 0819 -2.6 1034 - - - - - - - 0.0 0.0 0.9 12.4
10/4/25 78.4 1646 46.1 0546 0.00 0.00 0.30 2.1 13.8 2005 0.127 0.79 459 50.4 97 38 7.07 0.00 90 11.4 12.3 2,946 3,238 4.2 0027 -3.1 1209 - - - - - - - 0.0 0.0 0.0 12.4
10/3/25 71.7 1442 46.8 0408 0.00 0.00 0.30 7.2 22.5 1305 0.158 0.74 470 48.8 96 36 1.24 0.00 100 9.5 9.3 2,935 3,226 4.0 0407 -2.9 1234 - - - - - - - 0.0 0.0 0.0 12.4
10/2/25 80.8 1453 48.8 0633 0.00 0.00 0.30 2.7 15.2 1528 0.129 0.72 392 53.2 91 50 7.61 0.00 100 13.2 14.8 2,925 3,217 4.4 0359 -3.3 1348 - - - - - - - 0.0 0.0 0.0 12.4
10/1/25 81.8 1549 51.0 0212 0.00 0.00 0.30 1.7 14.8 1619 0.132 0.74 427 53.2 97 31 7.30 0.00 90 14.3 16.4 2,912 3,202 4.5 0223 -3.4 1044 - - - - - - - 0.0 0.0 0.0 12.4
9/30/25 76.8 1454 49.0 0648 0.00 0.22 0.30 2.9 15.8 1636 0.133 0.75 443 55.5 96 52 6.84 0.00 70 12.2 12.9 2,898 3,186 5.0 0334 -3.0 1402 - - - - - - - 0.0 0.0 0.0 12.3
9/29/25 71.3 1407 56.1 0059 0.00 0.22 0.30 2.2 17.5 1429 0.065 0.79 190 57.8 92 66 0.43 0.00 80 13.9 13.7 2,886 3,173 2.5 2323 -1.9 1411 - - - - - - - 0.0 0.0 0.0 12.4
9/28/25 67.6 1537 59.0 2329 0.00 0.22 0.30 1.3 10.8 1351 0.045 0.89 134 59.1 95 75 0.00 0.00 90 14.3 13.3 2,872 3,159 1.7 2152 -1.3 1056 - - - - - - - 0.0 0.0 0.0 12.4
9/27/25 72.5 1400 56.7 0529 0.00 0.22 0.30 2.9 19.2 1438 0.076 1.01 241 58.8 95 68 1.63 0.00 100 13.2 14.6 2,858 3,146 3.4 2325 -2.7 1202 - - - - - - - 0.0 0.0 0.0 12.4
9/26/25 85.7 1510 57.8 0715 0.00 0.22 0.30 2.4 12.5 1731 0.135 1.11 412 57.5 96 32 6.51 0.00 90 16.4 21.8 2,844 3,131 3.6 1116 -2.6 1159 - - - - - - - 0.0 0.0 0.0 12.4
9/25/25 85.4 1554 59.3 0055 0.02 0.22 0.30 3.5 16.8 1835 0.156 1.14 414 60.0 95 34 9.38 0.00 70 20.4 22.3 2,828 3,109 3.2 1129 -2.2 1117 0.19 0.01 1302 0.01 1316 0.01 1401 0.0 0.0 0.0 12.4
9/24/25 87.6 1626 61.9 0710 0.19 0.20 0.28 2.9 16.2 1557 0.135 1.06 407 62.0 95 37 6.13 0.00 50 21.3 24.7 2,808 3,087 3.5 1110 -4.7 0135 0.19 0.01 0757 0.04 0319 0.06 0409 0.0 0.0 0.0 12.4
9/23/25 97.4 1430 53.6 0652 0.00 0.01 0.09 2.7 19.5 1732 0.183 1.09 441 54.1 83 22 4.17 1.54 60 21.8 25.5 2,786 3,062 6.0 0837 -3.3 0759 - - - - - - - 0.0 0.0 0.0 12.3
9/22/25 97.3 1749 51.7 0645 0.00 0.01 0.09 1.2 10.8 1821 0.162 1.10 501 54.3 90 23 4.18 0.27 70 22.2 24.5 2,765 3,037 7.1 1005 -2.3 0951 - - - - - - - 0.0 0.0 0.0 12.4
9/21/25 90.2 1641 54.0 0651 0.00 0.01 0.09 1.9 15.5 1823 0.169 1.14 500 56.4 90 32 3.37 0.00 80 19.8 22.1 2,742 3,012 7.7 0750 -2.6 1020 - - - - - - - 0.0 0.0 0.0 12.4
9/20/25 89.4 1549 57.2 0516 0.00 0.01 0.09 2.6 16.5 1619 0.170 1.17 490 58.4 97 37 3.85 0.00 90 19.5 23.3 2,723 2,990 4.6 0909 -2.4 1050 - - - - - - - 0.0 0.0 0.0 12.4
9/19/25 85.1 1523 61.0 0057 0.00 0.01 0.09 3.5 16.8 1636 0.170 1.18 486 60.6 89 42 11.80 0.00 70 21.5 23.0 2,703 2,967 4.0 0952 -1.8 1227 - - - - - - - 0.0 0.0 0.0 12.4
9/18/25 76.3 1518 62.5 0213 0.00 0.01 0.09 2.0 12.5 1315 0.073 1.17 146 55.3 77 41 10.13 0.00 50 19.8 19.4 2,682 2,944 4.4 0102 -0.6 1139 - - - - - - - 0.0 0.0 0.0 12.4
9/17/25 96.8 1405 54.7 0640 0.01 0.01 0.09 1.5 15.8 1507 0.162 1.27 438 52.7 78 21 4.78 0.34 60 23.7 25.7 2,662 2,925 7.3 1006 -2.2 0933 - 0.01 1051 0.01 1105 0.01 1150 0.0 0.0 0.0 12.4
Max 97.4 - 62.5 - 0.92 1.27 1.57 7.2 22.5 - 0.183 1.27 501 62.0 99 75 11.80 1.54 - 23.7 25.7 - - 8.1 - -0.6 - 1.25 0.07 - 0.35 - 0.53 - 0.0 0.0 7.5 12.4
Avg - - - - - - - 2.7 - - - - - 52.9 - - 4.48 0.07 - 13.8 14.8 - - - - - - 0.76 - - - - - - 0.0 0.0 1.0 -
Min 57.1 - 39.2 - 0.00 0.00 0.09 1.1 10.8 - 0.045 0.72 134 43.8 77 20 0.00 0.00 - 1.6 0.2 - - 1.7 - -7.2 - 0.19 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 134.33 2.16 - 412.9 445.0 - - - - - - - - - - - - - 0.0 0.0 30.1 -