Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 1/11/26 3:43 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
1/10/26 64.0 1535 24.0 0640 0.00 1.07 8.67 1.0 9.8 1543 0.057 0.35 288 32.3 97 33 0.00 0.00 1.7 0.0 9.6 1814 -3.0 1228 - - - - - - - 8.8 6.3 17.4 590 12.2
1/9/26 58.8 1452 24.8 0716 0.00 1.07 8.67 2.0 13.5 1520 0.060 0.34 287 30.9 96 42 0.00 0.00 0.8 0.0 6.2 0010 -3.2 1200 - - - - - - - 9.8 4.8 16.9 573 12.2
1/8/26 53.4 1321 30.4 2325 0.00 1.07 8.67 5.5 21.2 0927 0.067 0.33 293 37.7 98 54 0.00 0.00 0.5 0.0 6.6 0334 -2.8 1153 - - - - - - - 0.9 0.0 12.7 556 12.3
1/7/26 57.4 1523 37.9 0101 0.00 1.07 8.67 4.3 18.8 1418 0.043 0.31 213 44.4 99 74 0.00 0.00 1.2 0.0 3.7 0011 -3.9 1153 - - - - - - - 0.0 0.0 10.5 544 12.4
1/6/26 64.4 1335 39.4 2336 0.00 1.07 8.67 1.9 9.5 1420 0.059 0.28 257 45.1 97 48 0.00 0.00 3.6 1.9 7.7 2007 -3.6 1152 - - - - - - - 0.0 0.0 5.5 533 12.4
1/5/26 57.8 1149 45.0 0719 0.00 1.07 8.67 4.2 16.8 1152 0.040 0.26 169 46.8 95 72 0.00 0.00 2.0 1.4 2.5 2237 -2.1 1147 0.58 - - - - - - 0.0 0.0 0.0 528 12.3
1/4/26 56.0 1538 47.5 2020 0.18 1.07 8.67 3.4 16.2 1137 0.021 0.27 89 49.5 100 79 0.00 0.00 1.8 1.8 2.1 1926 -1.8 1433 0.58 0.01 1336 0.05 1303 0.14 1304 0.0 0.0 0.0 528 12.4
1/3/26 63.9 1301 51.8 2345 0.39 0.89 8.49 3.9 19.8 0036 0.048 0.30 185 52.9 98 68 0.00 0.00 5.9 7.8 1.8 1840 -2.7 1251 0.40 0.01 2130 0.10 0313 0.22 0357 0.0 0.0 0.0 528 12.4
1/2/26 64.7 1227 37.0 0737 0.01 0.50 8.10 3.4 19.5 1609 0.052 0.28 169 46.9 99 55 0.00 0.00 5.3 0.9 4.1 0310 -2.4 1211 0.77 0.01 2234 0.01 2248 0.01 2333 0.0 0.0 8.8 528 12.4
1/1/26 62.4 1452 46.0 2353 0.49 0.49 8.09 3.8 16.8 1337 0.051 0.28 225 52.0 99 69 0.00 0.00 5.1 4.2 2.9 2137 -2.0 1414 0.77 0.01 1126 0.06 0410 0.13 0419 0.0 0.0 0.0 519 12.2
12/31/25 54.4 1441 48.1 0712 0.28 3.35 7.60 0.6 8.4 1509 0.015 0.27 54 48.2 98 78 0.00 0.00 1.1 1.2 1.9 0129 -1.1 1243 0.28 0.01 2229 0.04 2047 0.08 2105 0.0 0.0 0.0 519 12.2
12/30/25 59.6 1558 30.8 0034 0.00 3.07 7.32 0.7 6.8 1457 0.031 0.27 142 39.0 97 44 0.00 0.00 1.5 0.0 7.7 1848 -2.4 1328 - - - - - - - 0.6 0.0 10.7 519 12.2
12/29/25 62.0 1403 30.4 0201 0.00 3.07 7.32 2.2 16.5 1412 0.055 0.30 250 36.0 99 38 0.00 0.00 1.6 0.0 6.6 2245 -5.8 1147 - - - - - - - 2.4 0.0 15.5 508 12.3
12/28/25 54.5 1405 31.3 0550 0.00 3.07 7.32 2.9 15.5 1414 0.044 0.28 229 38.3 99 67 0.00 0.00 0.5 0.0 4.8 2143 -2.8 1246 - - - - - - - 0.4 0.0 17.4 493 12.2
12/27/25 56.6 1348 35.5 2255 0.01 3.07 7.32 1.2 8.4 1028 0.036 0.28 181 41.5 99 64 0.00 0.00 0.8 0.0 6.1 2109 -2.8 1145 3.06 0.01 1029 0.01 1043 0.01 1128 0.0 0.0 14.8 475 12.3
12/26/25 59.1 1343 39.4 2330 0.12 3.06 7.31 2.9 16.5 0024 0.043 0.29 182 46.3 97 53 0.00 0.00 2.5 0.0 5.3 2003 -2.3 1228 3.06 0.01 0943 0.03 0320 0.08 0340 0.0 0.0 5.1 460 12.4
12/25/25 61.9 1356 52.7 0725 1.18 2.94 7.19 10.0 30.6 0305 0.044 0.28 139 52.3 96 73 0.00 0.00 6.2 7.3 1.5 0017 -2.6 0348 2.94 0.05 0708 0.37 0719 0.62 0727 0.0 0.0 0.0 455 12.3
12/24/25 60.9 0210 54.5 2110 1.74 1.76 6.01 9.3 24.6 0140 0.022 0.30 57 54.8 97 84 0.00 0.00 7.1 7.7 1.2 2029 -2.9 2208 1.76 0.04 1807 0.14 1811 0.28 0522 0.0 0.0 0.0 455 12.2
12/23/25 64.8 1509 45.3 0001 0.02 0.02 4.27 5.7 33.6 1825 0.057 0.32 134 50.9 99 62 0.00 0.00 6.8 5.1 2.8 0012 -3.7 2208 - 0.01 2357 0.02 0001 0.02 0001 0.0 0.0 0.0 455 12.3
12/22/25 62.3 1432 42.0 0405 0.00 0.00 4.25 0.3 9.1 0126 0.034 0.32 159 47.8 99 72 0.00 0.00 2.0 2.1 5.1 1721 -2.9 1349 - - - - - - - 0.0 0.0 5.0 455 12.3
12/21/25 65.9 1318 48.3 0236 0.00 0.00 4.25 2.1 11.8 1439 0.040 0.33 156 52.7 98 70 0.00 0.00 5.4 7.1 4.9 2236 -2.4 1021 - - - - - - - 0.0 0.0 0.0 450 12.4
12/20/25 71.0 1428 39.0 0152 0.00 0.00 4.25 0.3 5.1 0654 0.052 0.33 239 47.4 99 56 0.19 0.00 5.0 5.0 7.1 1743 -3.4 1334 - - - - - - - 0.0 0.0 8.6 450 12.3
12/19/25 59.1 1531 38.4 0122 0.00 0.00 4.25 1.0 9.1 1518 0.036 0.34 176 45.0 99 72 0.00 0.00 1.4 0.0 7.2 1800 -2.3 1323 - - - - - - - 0.0 0.0 11.4 442 12.3
12/18/25 67.6 1452 40.2 2358 0.00 0.00 4.25 1.5 12.8 1013 0.056 0.35 245 47.9 98 60 0.00 0.00 4.7 3.9 5.5 0809 -3.0 1124 - - - - - - - 0.0 0.0 6.8 430 12.4
12/17/25 70.0 1441 36.1 0702 0.00 0.00 4.25 1.9 17.8 1136 0.048 0.35 206 46.7 97 65 0.01 0.00 4.7 3.1 8.0 1918 -2.2 1101 - - - - - - - 0.0 0.0 8.5 424 12.3
12/16/25 67.9 1316 34.6 0631 0.00 0.00 4.25 0.6 7.8 1515 0.051 0.36 222 42.2 96 45 0.00 0.00 4.2 1.3 11.1 1413 -3.3 1153 - - - - - - - 0.0 0.0 9.3 415 12.3
12/15/25 71.7 1530 30.6 0714 0.00 0.00 4.25 0.8 8.4 1732 0.049 0.37 239 39.5 99 39 0.56 0.00 4.1 1.1 7.8 1908 -3.7 1456 - - - - - - - 1.5 0.0 13.3 406 12.2
12/14/25 66.6 1523 33.9 0115 0.00 0.00 4.25 0.5 5.4 1050 0.041 0.38 206 41.2 99 49 0.00 0.00 2.4 0.2 10.3 1831 -6.4 1216 - - - - - - - 0.0 0.0 16.3 392 12.3
12/13/25 78.8 1554 30.6 0643 0.00 0.00 4.25 0.4 4.1 1652 0.055 0.39 254 39.6 97 33 3.75 0.00 5.7 4.7 8.2 2018 -3.2 1056 - - - - - - - 1.3 0.0 13.4 376 12.2
12/12/25 73.7 1521 29.8 0647 0.00 0.00 4.25 0.4 7.1 1907 0.053 0.40 253 38.9 96 36 2.84 0.00 5.2 1.7 10.9 1735 -2.9 1314 - - - - - - - 2.9 0.0 11.4 363 12.2
Max 78.8 - 54.5 - 1.74 3.35 8.67 10.0 33.6 - 0.067 0.40 293 54.8 100 84 3.75 0.00 7.1 7.8 11.1 - -1.1 - 3.06 0.05 - 0.37 - 0.62 - 9.8 6.3 17.4 - 12.4
Avg - - - - - - - 2.6 - - - - - 44.5 - - 0.25 0.00 3.4 2.3 - - - - 1.42 - - - - - - 1.0 0.4 8.0 - -
Min 53.4 - 24.0 - 0.00 0.00 4.25 0.3 4.1 - 0.015 0.26 54 30.9 95 33 0.00 0.00 0.5 0.0 1.2 - -6.4 - 0.28 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 7.36 0.00 100.9 69.5 - - - - - - - - - - - 28.6 11.1 239.2 - -