Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 7/5/25 6:38 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
7/4/25 89.7 1644 49.1 0347 0.00 0.00 0.00 6.5 21.9 1840 0.271 1.91 698 47.7 93 20 3.19 0.00 10 17.3 19.4 1,213 1,293 5.6 1741 -2.4 0948 - - - - - - 0.0 0.0 0.0 12.4
7/3/25 90.1 1318 50.6 0517 0.00 0.00 0.00 5.6 21.5 1641 0.271 1.90 688 50.0 95 20 3.81 0.00 20 17.6 20.4 1,196 1,274 3.9 0949 -2.9 1355 - - - - - - 0.0 0.0 0.0 12.4
7/2/25 90.8 1352 48.5 0554 0.00 0.00 0.00 4.6 18.2 2210 0.246 1.90 678 52.4 91 28 4.15 0.00 30 17.8 19.6 1,178 1,254 7.9 1115 -2.5 0827 - - - - - - 0.0 0.0 0.0 12.4
7/1/25 92.7 1401 47.0 0552 0.00 0.00 0.00 4.2 18.5 1439 0.281 1.92 695 46.0 86 16 2.88 0.00 40 20.1 19.8 1,160 1,234 6.2 0450 -3.4 0731 - - - - - - 0.0 0.0 0.0 12.4
6/30/25 92.7 1306 46.5 0559 0.01 0.03 6.95 3.6 18.2 1403 0.278 1.89 700 42.0 75 15 3.82 0.00 50 19.1 19.6 1,140 1,214 7.4 0700 -3.6 0711 0.01 1114 0.01 1128 0.01 1213 0.0 0.0 0.0 12.4
6/29/25 92.4 1238 48.0 0601 0.00 0.02 6.94 3.7 20.2 1544 0.288 1.84 700 41.9 84 14 3.61 0.00 60 21.2 20.2 1,121 1,194 7.0 2203 -4.0 0731 - - - - - - 0.0 0.0 0.0 12.4
6/28/25 90.1 1323 48.6 0555 0.00 0.02 6.94 4.4 21.2 1519 0.279 1.82 695 47.0 88 19 5.99 0.00 70 20.2 19.4 1,100 1,174 6.7 2157 -2.8 1436 - - - - - - 0.0 0.0 0.0 12.4
6/27/25 89.2 1428 48.0 0515 0.00 0.02 6.94 4.0 19.5 1701 0.259 1.81 684 50.3 93 25 4.09 0.00 80 18.8 18.6 1,080 1,155 6.0 0729 -2.5 0902 - - - - - - 0.0 0.0 0.0 12.4
6/26/25 93.9 1601 48.8 0505 0.00 0.02 6.94 5.7 17.8 1855 0.270 1.83 700 49.0 96 18 2.75 0.00 90 18.3 21.4 1,061 1,136 3.3 1555 -2.9 1218 - - - - - - 0.0 0.0 0.0 12.4
6/25/25 94.9 1600 49.3 0607 0.00 0.02 6.94 5.3 21.9 1802 0.267 1.86 696 47.9 94 16 2.36 0.00 100 18.4 22.1 1,043 1,115 2.4 1426 -2.3 1018 - - - - - - 0.0 0.0 0.0 12.4
6/24/25 85.1 1709 48.9 0417 0.00 0.02 6.94 5.5 19.2 1851 0.249 1.91 665 49.0 95 26 9.49 0.00 80 15.1 17.0 1,024 1,093 3.7 0819 -3.1 1424 - - - - - - 0.0 0.0 0.0 12.4
6/23/25 85.4 1503 42.2 0531 0.01 0.02 6.94 3.6 16.2 1558 0.234 1.96 667 45.0 88 19 9.79 0.00 60 15.8 13.8 1,009 1,076 8.3 0931 -2.3 1115 0.01 0903 0.01 0917 0.01 1002 0.0 0.0 2.2 12.4
6/22/25 84.8 1502 41.4 0557 0.00 0.01 6.93 5.2 22.2 1903 0.262 2.04 710 40.6 82 13 9.29 0.00 40 15.1 13.1 993 1,062 4.9 0514 -3.3 0953 - - - - - - 0.0 0.0 1.3 12.4
6/21/25 80.2 1547 47.9 0607 0.00 0.01 6.93 9.0 26.6 1859 0.271 2.05 723 41.5 85 18 7.64 0.00 20 13.0 14.1 978 1,049 1.9 0012 -3.3 1207 - - - - - - 0.0 0.0 0.0 12.4
6/20/25 80.5 1416 48.7 0315 0.00 0.01 6.93 11.0 23.9 1330 0.277 2.06 732 42.0 90 14 7.26 0.00 0 11.6 14.6 965 1,035 1.4 1108 -3.2 1028 - - - - - - 0.0 0.0 0.0 12.4
6/19/25 89.4 1443 49.9 0545 0.00 0.01 6.93 8.8 25.2 1844 0.306 2.05 713 43.7 84 10 3.02 0.00 0 17.1 19.7 954 1,020 3.7 0550 -3.2 1019 - - - - - - 0.0 0.0 0.0 12.4
6/18/25 98.1 1644 50.4 0607 0.00 0.01 6.93 6.5 19.8 1740 0.316 2.04 715 48.4 87 16 3.17 3.15 0 23.6 24.3 937 1,001 6.0 0834 -1.9 1012 - - - - - - 0.0 0.0 0.0 12.4
6/17/25 92.1 1603 48.1 0557 0.00 0.01 6.93 7.4 19.8 1750 0.298 2.00 718 45.0 84 18 2.68 0.00 10 18.6 20.1 913 976 2.2 0615 -2.7 0939 - - - - - - 0.0 0.0 0.0 12.4
6/16/25 91.3 1600 47.6 0550 0.00 0.01 6.93 7.2 21.9 1810 0.313 1.98 724 40.8 84 9 2.72 0.00 20 18.4 19.4 894 956 3.4 0535 -2.4 1200 - - - - - - 0.0 0.0 0.0 12.4
6/15/25 96.6 1607 43.1 0547 0.00 0.01 6.93 4.1 24.2 2211 0.278 1.92 720 41.8 94 10 2.56 1.91 30 20.2 19.9 876 937 5.1 0527 -2.5 0942 - - - - - - 0.0 0.0 1.9 12.4
6/14/25 92.8 1545 46.9 0605 0.00 0.01 6.93 5.0 17.2 1828 0.275 1.86 723 43.5 87 11 2.74 0.00 40 18.9 19.8 856 917 4.1 0731 -2.6 0849 - - - - - - 0.0 0.0 0.0 12.4
6/13/25 91.6 1626 46.1 0507 0.00 0.01 6.93 5.8 18.8 1441 0.273 1.81 722 44.6 95 11 2.91 0.00 50 17.6 18.9 837 897 6.1 1224 -3.4 0856 - - - - - - 0.0 0.0 0.0 12.4
6/12/25 90.7 1605 48.7 0336 0.00 0.01 6.93 8.2 22.2 1854 0.296 1.76 709 44.6 93 11 2.61 0.00 60 16.3 19.7 819 878 1.5 0820 -3.4 0922 - - - - - - 0.0 0.0 0.0 12.4
6/11/25 91.5 1601 48.3 0423 0.00 0.01 6.93 7.2 19.2 1338 0.272 1.67 680 46.1 96 11 2.68 0.00 70 15.7 19.9 803 858 8.7 1446 -3.5 0941 - - - - - - 0.0 0.0 0.0 12.4
6/10/25 93.3 1505 51.1 0346 0.00 0.01 6.93 6.7 20.9 1654 0.280 1.62 680 51.5 96 21 2.14 0.00 80 18.6 22.2 787 839 2.8 0344 -2.9 1003 - - - - - - 0.0 0.0 0.0 12.4
6/9/25 92.8 1441 51.1 0239 0.01 0.01 6.93 4.8 18.5 1904 0.254 1.54 699 54.5 96 26 2.45 0.00 90 18.5 22.0 769 816 4.7 1054 -2.6 0924 0.01 1110 0.01 1124 0.01 1209 0.0 0.0 0.0 12.4
6/8/25 85.6 1400 53.5 0033 0.00 0.00 6.92 4.9 17.2 1547 0.216 1.46 640 53.9 92 30 8.51 0.00 70 14.6 19.5 750 794 3.7 1917 -3.7 1115 - - - - - - 0.0 0.0 0.0 12.5
6/7/25 86.8 1411 49.2 0545 0.00 0.00 6.92 4.9 22.9 1644 0.222 1.50 695 53.2 93 35 5.72 0.00 80 13.3 18.0 736 775 3.5 0503 -3.4 0946 - - - - - - 0.0 0.0 0.0 12.5
6/6/25 81.8 1357 46.0 0348 0.00 0.00 6.92 4.2 19.5 1719 0.220 1.56 673 52.2 94 42 7.60 0.00 60 13.1 13.9 722 757 3.6 0406 -3.0 1522 - - - - - - 0.0 0.0 0.0 12.4
6/5/25 76.0 1505 45.5 0511 0.00 0.00 6.92 4.9 18.8 1617 0.203 1.60 669 50.1 94 46 5.58 0.00 70 9.8 10.8 709 743 3.1 0417 -4.4 1248 - - - - - - 0.0 0.0 0.0 12.4
Max 98.1 - 53.5 - 0.01 0.03 6.95 11.0 26.6 - 0.316 2.06 732 54.5 96 46 9.79 3.15 - 23.6 24.3 - - 8.7 - -1.9 - 0.01 - 0.01 - 0.01 - 0.0 0.0 2.2 12.5
Avg - - - - - - - 5.7 - - - - - 46.9 - - 4.57 0.17 - 17.1 18.7 - - - - - - - - - - - - 0.0 0.0 0.2 -
Min 76.0 - 41.4 - 0.00 0.00 0.00 3.6 16.2 - 0.203 1.46 640 40.6 75 9 2.14 0.00 - 9.8 10.8 - - 1.4 - -4.4 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.4
Total - - - - - - - - - - - - - - - - 137.21 5.06 - 513.8 561.0 - - - - - - - - - - - - 0.0 0.0 5.4 -