Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 8/25/26 1:26 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
8/24/26 97.4 1517 54.6 0642 0.01 0.02 0.03 3.3 14.8 1548 0.245 1.67 595 49.4 90 8 2.87 3.04 0 23.8 26.0 2,294 2,422 10.7 1134 -2.5 1019 0.01 1157 0.01 1211 0.01 1256 0.0 0.0 0.0 12.3
8/23/26 99.0 1522 55.6 0625 0.00 0.01 0.02 3.1 15.2 1559 0.235 1.65 568 51.7 79 20 3.57 3.09 0 25.7 27.3 2,270 2,396 3.8 0510 -1.9 1027 - - - - - - 0.0 0.0 0.0 12.3
8/22/26 100.2 1614 56.7 0538 0.00 0.01 0.02 3.5 17.2 2145 0.232 1.63 592 52.9 82 19 4.28 3.66 10 25.5 28.4 2,245 2,368 3.6 1707 -2.2 0948 - - - - - - 0.0 0.0 0.0 12.3
8/21/26 99.4 1540 54.0 0637 0.00 0.01 0.02 3.9 18.2 2133 0.236 1.60 578 52.4 93 17 3.26 3.64 20 23.1 26.7 2,219 2,340 11.2 1208 -2.2 0849 - - - - - - 0.0 0.0 0.0 12.3
8/20/26 98.5 1544 52.6 0601 0.00 0.01 0.02 3.4 17.8 2039 0.246 1.56 607 52.3 91 19 2.88 3.60 30 23.4 25.6 2,196 2,313 4.9 0938 -2.1 0821 - - - - - - 0.0 0.0 0.0 12.3
8/19/26 100.5 1512 52.2 0632 0.00 0.01 0.02 3.0 16.8 1945 0.241 1.46 618 53.0 92 15 2.27 4.10 40 24.0 26.4 2,173 2,288 4.8 0750 -2.3 0941 - - - - - - 0.0 0.0 0.0 12.4
8/18/26 98.3 1610 54.9 0428 0.00 0.01 0.02 4.0 18.5 2129 0.234 1.44 597 53.1 95 19 2.46 2.94 50 22.7 26.6 2,149 2,261 2.6 1641 -2.4 0928 - - - - - - 0.0 0.0 0.0 12.4
8/17/26 92.0 1406 52.0 0618 0.00 0.01 0.02 4.0 15.5 1527 0.226 1.46 600 55.2 95 26 3.91 0.00 60 19.4 22.0 2,126 2,235 4.9 1106 -2.0 1204 - - - - - - 0.0 0.0 0.0 12.4
8/16/26 90.5 1547 54.4 0743 0.00 0.01 0.02 3.3 16.5 1624 0.215 1.51 575 53.9 96 19 3.26 0.00 70 18.1 22.4 2,107 2,213 3.4 2119 -3.3 1008 - - - - - - 0.0 0.0 0.0 12.4
8/15/26 84.6 1554 54.4 0452 0.00 0.01 0.02 3.5 16.8 1732 0.205 1.58 606 55.3 94 30 8.09 0.00 50 15.7 19.5 2,088 2,190 2.5 1322 -3.3 1152 - - - - - - 0.0 0.0 0.0 12.4
8/14/26 78.5 1501 57.2 0051 0.00 0.01 0.02 4.1 16.8 1711 0.190 1.63 588 56.6 91 47 8.48 0.00 30 16.0 17.8 2,073 2,171 3.1 1134 -3.2 1537 - - - - - - 0.0 0.0 0.0 12.4
8/13/26 73.7 1519 57.9 0058 0.00 0.01 0.02 4.3 18.2 1512 0.146 1.69 493 57.6 90 59 4.48 0.00 40 14.6 15.8 2,057 2,153 1.8 1207 -4.1 1418 - - - - - - 0.0 0.0 0.0 12.4
8/12/26 85.1 1315 58.1 0608 0.00 0.01 0.02 4.9 20.2 1732 0.229 1.81 631 55.5 89 36 10.42 0.00 20 19.4 21.6 2,042 2,137 3.2 1115 -2.8 1449 - - - - - - 0.0 0.0 0.0 12.4
8/11/26 90.4 1222 55.4 0542 0.00 0.01 0.02 4.3 19.2 1440 0.252 1.84 577 50.3 85 11 6.94 0.00 0 22.8 22.9 2,023 2,116 4.4 0752 -2.8 1342 - - - - - - 0.0 0.0 0.0 12.4
8/10/26 91.6 1510 54.7 0617 0.00 0.01 0.02 4.1 19.2 1304 0.271 1.86 627 50.2 87 18 3.59 0.00 0 23.3 23.2 2,000 2,093 5.1 1047 -2.6 0749 - - - - - - 0.0 0.0 0.0 12.4
8/9/26 98.5 1406 53.4 0627 0.00 0.01 0.02 4.4 19.5 1620 0.288 1.86 640 51.0 87 18 3.47 2.71 0 25.4 25.9 1,977 2,070 3.9 2203 -2.3 1455 - - - - - - 0.0 0.0 0.0 12.4
8/8/26 99.1 1349 57.4 0632 0.00 0.01 0.02 3.5 19.5 1626 0.254 1.85 632 52.3 87 14 2.66 1.48 0 24.8 28.2 1,951 2,044 5.5 0851 -2.3 1436 - - - - - - 0.0 0.0 0.0 12.4
8/7/26 99.0 1515 56.9 0629 0.00 0.01 0.02 3.1 18.2 1649 0.254 1.88 638 52.6 86 19 3.18 1.97 0 24.9 27.9 1,926 2,015 9.0 1237 -2.8 1042 - - - - - - 0.0 0.0 0.0 12.4
8/6/26 94.9 1401 53.3 0640 0.00 0.01 0.02 4.3 20.5 1727 0.264 1.92 626 52.9 94 21 4.91 0.00 0 22.8 24.1 1,902 1,988 4.4 1019 -2.6 1402 - - - - - - 0.0 0.0 0.0 12.4
8/5/26 93.1 1417 48.9 0532 0.00 0.01 0.02 4.5 22.9 1506 0.261 1.94 646 50.7 95 13 4.48 0.00 0 18.5 21.0 1,879 1,963 4.2 0922 -2.5 1610 - - - - - - 0.0 0.0 0.0 12.4
8/4/26 94.6 1350 48.5 0617 0.00 0.01 0.02 4.1 22.9 1730 0.273 1.95 686 50.6 90 12 4.77 0.00 0 19.8 21.6 1,860 1,942 4.9 2245 -2.8 1047 - - - - - - 0.0 0.0 0.0 12.3
8/3/26 98.9 1439 50.7 0544 0.01 0.01 0.02 2.7 18.2 1601 0.271 1.96 693 50.1 80 16 2.96 2.98 0 22.4 24.8 1,841 1,921 10.8 1139 -3.6 0721 0.01 1209 0.01 1223 0.01 1308 0.0 0.0 0.0 12.3
8/2/26 103.4 1440 52.5 0628 0.00 0.00 0.01 2.7 17.2 1534 0.270 1.97 683 51.1 86 15 3.08 5.35 0 26.1 27.9 1,818 1,896 7.7 0917 -3.7 0709 - - - - - - 0.0 0.0 0.0 12.3
8/1/26 103.3 1624 52.6 0556 0.00 0.00 0.01 4.2 18.5 1844 0.290 1.99 676 49.0 96 10 2.86 5.05 0 25.5 28.0 1,792 1,868 2.9 0905 -3.1 1217 - - - - - - 0.0 0.0 0.0 12.4
7/31/26 103.5 1615 49.7 0550 0.00 0.01 0.01 4.5 20.5 1929 0.289 1.99 687 46.6 83 12 2.02 5.29 0 24.6 26.6 1,767 1,840 5.2 0749 -2.8 0850 - - - - - - 0.0 0.0 0.0 12.3
7/30/26 99.7 1620 52.0 0615 0.00 0.01 0.01 4.6 17.5 2225 0.291 1.97 689 48.8 92 11 2.27 3.68 0 24.1 25.8 1,742 1,814 6.4 0809 -2.6 1012 - - - - - - 0.0 0.0 0.0 12.4
7/29/26 97.0 1555 50.4 0610 0.00 0.01 0.01 4.5 16.8 1926 0.271 1.95 689 52.4 93 17 2.37 2.12 0 21.9 23.7 1,718 1,788 3.6 0849 -2.6 0946 - - - - - - 0.0 0.0 0.0 12.4
7/28/26 95.7 1621 52.8 0555 0.00 0.01 0.01 6.6 21.9 1913 0.285 1.96 699 50.1 89 14 2.25 0.35 0 21.3 24.3 1,696 1,764 2.0 0532 -3.2 1030 - - - - - - 0.0 0.0 0.0 12.3
7/27/26 96.4 1604 54.4 0612 0.00 0.01 0.01 6.2 23.2 2225 0.277 1.95 696 50.6 92 13 2.68 1.50 0 22.2 25.4 1,675 1,740 1.9 1010 -2.2 0915 - - - - - - 0.0 0.0 0.0 12.4
7/26/26 98.7 1609 56.8 0623 0.00 0.01 0.01 6.3 19.8 1418 0.291 1.96 687 51.1 86 14 2.60 3.33 0 24.4 27.8 1,652 1,714 2.1 0355 -3.3 1143 - - - - - - 0.0 0.0 0.0 12.4
Max 103.5 - 58.1 - 0.01 0.02 0.03 6.6 23.2 - 0.291 1.99 699 57.6 96 59 10.42 5.35 - 26.1 28.4 - - 11.2 - -1.9 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.4
Avg - - - - - - - 4.1 - - - - - 52.0 - - 3.91 2.00 - 22.2 24.5 - - - - - - - - - - - - 0.0 0.0 0.0 -
Min 73.7 - 48.5 - 0.00 0.00 0.01 2.7 14.8 - 0.146 1.44 493 46.6 79 8 2.02 0.00 - 14.6 15.8 - - 1.8 - -4.1 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 117.32 59.88 - 666.1 735.0 - - - - - - - - - - - - 0.0 0.0 0.0 -