Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 9/15/25 4:11 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/14/25 89.3 1658 51.6 0459 0.00 0.00 0.08 5.1 18.5 1759 0.197 1.22 540 53.7 94 21 3.17 0.00 90 18.8 20.5 2,595 2,852 3.1 0448 -2.9 1037 - - - - - - 0.0 0.0 0.0 12.4
9/13/25 89.1 1542 53.7 0447 0.00 0.00 0.08 5.0 17.5 2225 0.179 1.23 505 54.8 96 24 2.92 0.00 100 16.9 21.4 2,577 2,832 2.0 1516 -2.7 1038 - - - - - - 0.0 0.0 0.0 12.4
9/12/25 84.7 1542 50.5 0702 0.00 0.00 0.08 4.2 17.8 1915 0.167 1.24 497 54.6 95 33 8.18 0.00 80 15.6 17.6 2,560 2,810 3.4 1535 -2.6 1153 - - - - - - 0.0 0.0 0.0 12.4
9/11/25 81.5 1633 54.9 0510 0.00 0.00 0.08 5.4 20.2 2037 0.170 1.27 528 55.0 91 35 7.31 0.00 60 16.0 18.2 2,544 2,793 2.2 0456 -3.2 1148 - - - - - - 0.0 0.0 0.0 12.4
9/10/25 77.8 1439 53.3 0613 0.00 0.00 0.08 3.8 18.5 1356 0.159 1.32 506 56.5 95 50 6.51 0.00 40 14.4 15.6 2,528 2,774 4.6 0121 -3.1 1133 - - - - - - 0.0 0.0 0.0 12.4
9/9/25 81.8 1459 55.7 0203 0.00 0.00 0.08 3.7 16.8 1623 0.178 1.38 526 56.1 93 31 8.00 0.00 20 16.8 18.7 2,514 2,759 3.5 0147 -2.9 1117 - - - - - - 0.0 0.0 0.0 12.4
9/8/25 82.9 1539 53.7 0241 0.00 0.00 0.08 3.6 18.2 1712 0.173 1.43 523 57.4 98 41 7.86 0.00 0 16.0 18.3 2,497 2,740 3.8 1251 -3.6 1045 - - - - - - 0.0 0.0 0.0 12.4
9/7/25 89.1 1602 46.5 0639 0.00 0.00 0.08 3.0 14.8 1844 0.203 1.49 571 51.5 92 21 2.92 0.00 0 17.3 17.8 2,481 2,722 7.6 0747 -2.6 1015 - - - - - - 0.0 0.0 0.0 12.4
9/6/25 88.1 1522 55.8 0141 0.00 0.00 0.08 4.1 15.8 1651 0.193 1.50 532 54.2 97 15 3.09 0.00 0 16.6 22.0 2,464 2,704 4.6 2026 -3.5 1016 - - - - - - 0.0 0.0 0.0 12.4
9/5/25 91.3 1530 54.1 0319 0.00 0.00 0.08 4.2 16.8 1607 0.194 1.54 541 55.2 97 14 3.08 0.00 0 16.8 22.7 2,447 2,682 3.9 1057 -2.5 1023 - - - - - - 0.0 0.0 0.0 12.4
9/4/25 93.3 1435 53.4 0522 0.00 0.00 0.08 4.9 16.8 1514 0.220 1.58 571 54.8 96 20 3.17 0.00 0 19.5 23.4 2,430 2,659 2.5 0452 -2.5 0945 - - - - - - 0.0 0.0 0.0 12.4
9/3/25 95.1 1445 52.1 0643 0.00 0.00 0.08 3.1 17.5 1512 0.217 1.59 574 54.8 93 23 2.13 0.07 0 20.0 23.6 2,411 2,636 3.7 2228 -1.7 0956 - - - - - - 0.0 0.0 0.0 12.4
9/2/25 89.3 1448 57.4 0642 0.00 0.00 0.08 4.6 17.2 1415 0.227 1.59 580 55.0 85 28 4.41 0.00 0 21.7 23.3 2,391 2,612 4.7 0116 -2.3 1255 - - - - - - 0.0 0.0 0.0 12.4
9/1/25 99.2 1422 55.7 0643 0.00 0.00 0.08 3.1 19.2 1534 0.234 1.59 577 51.0 66 16 4.64 2.33 0 25.7 27.4 2,369 2,589 10.6 0840 -2.5 0922 - - - - - - 0.0 0.0 0.0 12.4
8/31/25 102.0 1542 55.2 0635 0.00 0.05 0.08 1.9 14.5 1626 0.220 1.58 576 47.2 70 15 3.72 5.17 0 28.4 28.6 2,343 2,562 9.2 0904 -2.6 1002 - - - - - - 0.0 0.0 0.0 12.4
8/30/25 101.9 1722 51.0 0553 0.00 0.05 0.08 2.5 18.5 2022 0.230 1.60 584 49.4 85 14 3.78 5.07 0 26.0 26.5 2,315 2,533 9.4 0039 -3.2 0812 - - - - - - 0.0 0.0 0.0 12.4
8/29/25 94.2 1542 48.7 0641 0.00 0.05 0.08 3.7 17.5 1909 0.236 1.61 587 49.9 90 14 2.91 0.00 0 20.4 21.5 2,289 2,506 4.8 1339 -2.1 0901 - - - - - - 0.0 0.0 0.0 12.4
8/28/25 95.1 1459 47.4 0655 0.00 0.05 0.08 3.4 19.5 1829 0.223 1.63 596 49.9 91 16 2.29 0.01 0 18.2 21.3 2,269 2,485 4.4 0812 -2.5 0928 - - - - - - 0.0 0.0 0.0 12.4
8/27/25 91.5 1437 50.3 0652 0.01 0.05 0.08 2.4 17.5 1726 0.221 1.63 612 50.4 93 15 3.37 0.00 0 19.3 20.9 2,250 2,464 6.7 1112 -2.4 0905 0.01 1117 0.01 1131 0.01 1216 0.0 0.0 0.0 12.4
8/26/25 90.1 1340 53.2 0645 0.00 0.04 0.07 4.1 21.5 1605 0.225 1.66 603 55.5 90 33 4.40 0.00 0 19.5 21.7 2,231 2,443 4.7 2234 -2.5 0830 - - - - - - 0.0 0.0 0.0 12.4
8/25/25 91.1 1305 54.4 0629 0.00 0.04 0.07 3.1 18.2 1529 0.226 1.68 596 53.6 90 21 4.01 0.00 0 20.2 22.8 2,212 2,421 3.7 1119 -1.9 0923 - - - - - - 0.0 0.0 0.0 12.4
8/24/25 97.9 1443 57.8 0624 0.00 0.04 0.07 3.8 18.5 1657 0.238 1.68 595 55.8 91 23 3.48 1.82 0 23.2 27.9 2,191 2,398 3.6 1153 -2.6 0959 - - - - - - 0.0 0.0 0.0 12.4
8/23/25 98.3 1735 57.1 0638 0.00 0.04 0.07 3.1 17.5 1419 0.243 1.67 585 51.7 82 13 2.38 3.34 0 26.3 27.7 2,168 2,370 5.8 1019 -3.0 1114 - - - - - - 0.0 0.0 0.0 12.4
8/22/25 102.1 1431 60.6 0640 0.01 0.04 0.07 3.2 16.2 1557 0.251 1.65 586 52.1 72 11 5.63 4.58 0 28.6 31.4 2,142 2,343 8.7 1206 -2.4 0913 0.01 1223 0.01 1237 0.01 1322 0.0 0.0 0.0 12.4
8/21/25 103.5 1644 51.7 0638 0.00 0.03 0.06 2.2 14.5 1844 0.230 1.62 603 49.3 75 15 5.14 5.98 0 28.4 27.6 2,113 2,311 9.2 0804 -1.8 0820 - - - - - - 0.0 0.0 0.0 12.4
8/20/25 96.8 1702 49.6 0548 0.00 0.03 0.06 3.3 18.2 1814 0.251 1.60 638 49.8 87 15 4.08 2.12 0 23.7 23.2 2,085 2,284 4.6 0629 -2.1 0819 - - - - - - 0.0 0.0 0.0 12.4
8/19/25 95.0 1702 51.6 0624 0.00 0.03 0.06 4.7 20.2 1742 0.246 1.61 630 49.7 80 21 3.01 0.00 0 22.1 23.3 2,061 2,261 4.9 0426 -3.0 0729 - - - - - - 0.0 0.0 0.0 12.4
8/18/25 93.9 1758 53.6 0633 0.00 0.03 0.06 5.0 16.5 0228 0.230 1.64 633 51.4 86 24 3.17 0.00 0 21.5 23.7 2,039 2,237 4.2 0805 -2.1 1202 - - - - - - 0.0 0.0 0.0 12.4
8/17/25 88.8 1552 58.1 0720 0.00 0.03 0.06 6.6 19.2 0032 0.221 1.66 606 55.8 96 26 3.76 0.00 10 19.7 23.4 2,018 2,214 1.5 1538 -3.3 1045 - - - - - - 0.0 0.0 0.0 12.4
8/16/25 86.7 1600 58.1 0347 0.00 0.03 0.06 8.7 24.6 1651 0.230 1.70 615 59.9 96 43 4.70 0.00 20 20.2 22.4 1,998 2,190 1.5 1258 -2.9 1029 - - - - - - 0.0 0.0 0.0 12.4
Max 103.5 - 60.6 - 0.01 0.05 0.08 8.7 24.6 - 0.251 1.70 638 59.9 98 50 8.18 5.98 - 28.6 31.4 - - 10.6 - -1.7 - 0.01 - 0.01 - 0.01 - - - - 12.4
Avg - - - - - - - 4.0 - - - - - 53.2 - - 4.24 3.05 - 20.6 22.8 - - - - - - - - - - - - - - - -
Min 77.8 - 46.5 - 0.01 0.03 0.06 1.9 14.5 - 0.159 1.22 497 47.2 66 11 2.13 0.01 - 14.4 15.6 - - 1.5 - -3.6 - 0.01 - 0.01 - 0.01 - - - - 12.4
Total - - - - - - - - - - - - - - - - 127.21 30.49 - 617.6 684.2 - - - - - - - - - - - - - - - -