Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 5/20/26 10:05 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
5/19/26 87.4 1652 40.6 0524 0.00 0.00 12.71 2.7 16.2 1700 0.253 1.69 706 34.6 78 11 4.38 0.00 90 18.0 14.0 489 463 8.0 0059 -4.9 0743 - - - - - - - 0.0 0.0 4.4 12.3
5/18/26 81.1 1614 40.3 0538 0.00 0.00 12.71 1.9 15.5 1634 0.219 1.66 699 37.7 82 18 9.11 0.00 70 13.1 10.7 471 449 9.6 2318 -2.5 1214 - - - - - - - 0.0 0.0 3.4 12.4
5/17/26 80.3 1522 40.9 0552 0.00 0.00 12.71 6.7 23.2 1455 0.248 1.68 692 41.2 89 19 6.70 0.00 50 11.8 10.6 458 438 5.2 2310 -3.9 1355 - - - - - - - 0.0 0.0 2.0 12.4
5/16/26 80.1 1557 44.7 0445 0.00 0.00 12.71 9.7 24.6 1754 0.267 1.68 693 41.7 90 21 7.70 0.00 30 11.8 12.4 446 428 1.8 0445 -3.4 1112 - - - - - - - 0.0 0.0 0.0 12.4
5/15/26 88.0 1613 39.5 0537 0.00 0.00 12.71 6.1 22.2 1941 0.250 1.64 674 45.0 98 16 3.34 0.00 40 13.7 13.8 434 416 5.2 0505 -3.2 1127 - - - - - - - 0.0 0.0 2.8 12.4
5/14/26 86.5 1520 41.2 0600 0.00 0.00 12.71 4.2 22.5 1546 0.238 1.64 677 45.9 93 23 8.65 0.00 20 14.8 13.8 420 402 3.5 0520 -3.1 1059 - - - - - - - 0.0 0.0 2.9 12.4
5/13/26 79.0 1443 50.0 0101 0.00 0.00 12.71 6.2 17.8 2018 0.220 1.63 643 48.4 91 27 7.17 0.00 0 12.6 14.5 406 388 1.4 1600 -2.8 1007 - - - - - - - 0.0 0.0 0.0 12.4
5/12/26 86.1 1241 44.8 0521 0.00 0.00 12.71 4.9 22.2 1712 0.215 1.61 675 48.2 94 15 5.25 0.00 0 10.2 15.4 393 373 5.0 0102 -3.6 1419 - - - - - - - 0.0 0.0 0.2 12.4
5/11/26 90.6 1424 46.8 0556 0.00 0.00 12.71 2.9 19.5 1526 0.244 1.52 681 49.6 93 20 4.14 0.00 0 16.7 18.7 383 358 6.8 1005 -2.5 0656 - - - - - - - 0.0 0.0 0.0 12.4
5/10/26 91.3 1603 50.0 0359 0.00 0.00 12.71 5.4 15.2 1746 0.244 1.43 654 50.6 98 24 2.38 0.00 0 17.2 20.6 366 339 2.2 0029 -3.2 0953 - - - - - - - 0.0 0.0 0.0 12.4
5/9/26 89.8 1649 47.8 0253 0.00 0.00 12.71 4.8 17.8 1905 0.233 1.32 651 49.0 98 20 2.79 0.00 0 15.0 18.8 349 319 2.4 1440 -3.0 1015 - - - - - - - 0.0 0.0 0.0 12.4
5/8/26 87.7 1534 49.5 0634 0.00 0.00 12.71 6.6 18.5 2244 0.245 1.25 647 47.0 97 11 2.64 0.00 10 14.1 18.6 334 300 1.6 1459 -2.6 0957 - - - - - - - 0.0 0.0 0.0 12.4
5/7/26 90.5 1616 45.6 0535 0.00 0.00 12.71 4.3 19.5 1857 0.233 1.21 658 51.7 96 24 3.26 0.00 20 16.3 18.1 320 281 3.3 0350 -3.2 1054 - - - - - - - 0.0 0.0 0.0 12.4
5/6/26 83.9 1743 41.9 0618 0.00 0.00 12.71 2.6 12.5 1824 0.198 1.20 656 49.5 96 33 8.06 0.00 0 12.9 12.9 304 263 5.8 0815 -3.9 1353 - - - - - - - 0.0 0.0 3.8 12.4
5/5/26 67.8 1530 41.4 0452 0.00 0.00 12.71 3.7 15.8 2006 0.125 1.21 405 45.4 94 37 0.00 0.00 0 7.1 4.6 290 250 4.5 0450 -2.7 1401 - - - - - - - 0.0 0.0 2.9 12.4
5/4/26 68.1 1346 37.4 0627 0.00 0.00 12.71 3.3 15.5 1237 0.155 1.28 541 43.1 96 41 0.00 0.00 10 6.7 2.7 283 246 3.4 0556 -4.4 1347 - - - - - - - 0.0 0.0 6.9 12.4
5/3/26 65.5 1609 41.5 0053 0.00 0.00 12.71 4.1 17.2 1444 0.135 1.28 492 45.2 94 46 0.00 0.00 20 5.2 3.5 277 243 5.8 2313 -5.3 1351 - - - - - - - 0.0 0.0 2.8 12.4
5/2/26 71.6 1503 48.2 0140 0.00 0.00 12.71 3.9 22.5 1526 0.156 1.22 569 50.2 96 48 1.57 0.00 30 6.7 9.9 272 240 2.2 0139 -4.4 1128 - - - - - - - 0.0 0.0 0.0 12.4
5/1/26 88.2 1605 43.5 0550 0.00 0.00 12.71 2.6 14.8 1714 0.209 1.12 647 49.1 97 23 3.38 0.00 40 12.3 15.8 265 230 2.6 1146 -3.2 0901 - - - - - - - 0.0 0.0 2.4 12.4
4/30/26 85.3 1622 41.6 0614 0.00 0.69 12.71 3.6 18.2 1823 0.219 1.10 661 45.2 95 23 7.68 0.00 20 12.8 13.5 252 214 5.9 1024 -2.5 1332 - - - - - - - 0.0 0.0 4.0 12.4
4/29/26 80.2 1557 39.5 0615 0.00 0.69 12.71 3.2 18.2 1830 0.213 1.06 664 44.0 94 22 7.51 0.00 0 12.2 9.8 240 200 5.6 0856 -3.8 1157 - - - - - - - 0.0 0.0 4.6 12.4
4/28/26 76.0 1724 36.3 0621 0.00 0.69 12.71 3.1 14.8 2020 0.190 1.02 665 42.8 95 29 5.85 0.00 0 9.6 6.1 228 190 4.0 0401 -3.8 1205 - - - - - - - 0.0 0.0 5.4 12.4
4/27/26 66.9 1417 39.7 0653 0.00 0.69 12.71 4.2 16.8 2304 0.154 0.93 557 41.9 95 35 0.00 0.00 0 5.7 3.3 218 184 4.0 0854 -5.6 1346 - - - - - - - 0.0 0.0 7.0 12.3
4/26/26 63.2 1619 44.4 0054 0.00 0.69 12.71 2.3 15.5 1715 0.079 0.96 266 45.4 94 44 0.00 0.00 0 3.6 3.8 212 181 2.6 0053 -2.7 1616 - - - - - - - 0.0 0.0 0.1 12.4
4/25/26 58.3 1327 41.6 0431 0.02 0.69 12.71 2.3 14.5 1238 0.059 1.08 213 46.1 96 61 0.00 0.00 10 2.0 0.0 209 177 3.4 0436 -2.8 1020 - 0.01 1645 0.01 1659 0.02 1717 0.0 0.0 3.5 12.4
4/24/26 74.7 1455 41.9 0533 0.00 0.67 12.69 3.9 19.8 1740 0.187 1.22 605 44.0 96 32 3.82 0.00 20 7.6 8.3 207 177 4.4 0230 -4.4 1342 - - - - - - - 0.0 0.0 4.9 12.4
4/23/26 76.2 1642 40.0 0610 0.00 0.67 12.69 3.1 15.2 2137 0.182 1.22 617 42.9 97 25 5.47 0.00 30 9.4 8.1 199 169 2.9 1832 -3.6 1227 - - - - - - - 0.0 0.0 4.0 12.4
4/22/26 69.7 1648 38.7 0447 0.00 0.67 12.69 4.4 18.5 1931 0.169 1.22 591 43.4 98 34 0.00 0.00 40 6.4 4.2 190 161 3.3 0151 -4.1 1202 0.27 - - - - - - 0.0 0.0 7.7 12.3
4/21/26 64.3 1415 43.4 0046 0.27 0.67 12.69 4.3 19.8 1404 0.104 1.22 385 49.5 97 52 0.00 0.00 50 5.4 3.8 183 157 4.7 2306 -4.5 1004 0.27 0.01 0735 0.07 0642 0.12 0700 0.0 0.0 0.7 12.4
4/20/26 71.8 1216 34.1 0625 0.00 0.40 12.42 4.0 18.8 1301 0.180 1.28 635 41.8 88 25 1.19 0.00 60 8.0 2.9 178 153 4.8 0311 -4.3 1359 - - - - - - - 0.0 0.0 6.8 12.3
Max 91.3 - 50.0 - 0.27 0.69 12.71 9.7 24.6 - 0.267 1.69 706 51.7 98 61 9.11 0.00 - 18.0 20.6 - - 9.6 - -2.5 - 0.27 0.01 - 0.07 - 0.12 - 0.0 0.0 7.7 12.4
Avg - - - - - - - 4.2 - - - - - 45.3 - - 3.73 0.00 - 10.6 10.4 - - - - - - 0.27 - - - - - - 0.0 0.0 2.8 -
Min 58.3 - 34.1 - 0.00 0.00 12.42 1.9 12.5 - 0.059 0.93 213 34.6 78 11 0.00 0.00 - 2.0 0.0 - - 1.4 - -5.6 - 0.27 0.01 - 0.01 - 0.02 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 112.03 0.00 - 319.0 313.4 - - - - - - - - - - - - - 0.0 0.0 83.2 -