Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 3/28/26 12:18 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/27/26 84.0 1608 43.2 0656 0.01 0.01 12.02 1.7 15.2 1806 0.178 1.24 545 47.3 92 30 8.42 0.00 90 13.5 13.6 6.8 0850 -2.2 1344 0.01 1056 0.01 1110 0.01 1155 0.0 0.0 2.4 1,173 12.4
3/26/26 83.5 1728 42.1 0658 0.00 0.00 12.01 2.3 11.5 1815 0.155 1.24 525 48.6 95 33 7.42 0.00 70 12.7 12.8 6.4 2259 -3.4 1027 - - - - - - 0.0 0.0 2.7 1,171 12.4
3/25/26 84.1 1607 42.2 0655 0.00 0.00 12.01 4.7 19.2 2033 0.202 1.25 558 44.2 90 16 8.62 0.00 50 14.0 13.1 4.5 0938 -2.8 1145 - - - - - - 0.0 0.0 3.3 1,168 12.3
3/24/26 86.9 1608 44.1 0701 0.00 0.00 12.01 2.2 10.5 1512 0.178 1.22 539 45.8 90 22 4.37 0.00 60 14.8 15.5 8.9 1026 -2.5 1205 - - - - - - 0.0 0.0 0.8 1,165 12.4
3/23/26 87.1 1611 43.3 0653 0.00 0.00 12.01 2.2 11.1 1842 0.175 1.20 531 47.9 96 24 3.50 0.00 70 15.4 15.2 7.5 2258 -3.2 1025 - - - - - - 0.0 0.0 1.1 1,164 12.4
3/22/26 85.3 1556 43.7 0715 0.00 0.00 12.01 2.7 12.8 2110 0.175 1.18 529 51.9 98 33 8.61 0.00 50 15.1 14.5 5.4 0342 -3.3 1203 - - - - - - 0.0 0.0 0.9 1,163 12.3
3/21/26 86.7 1708 44.5 0638 0.00 0.00 12.01 3.3 15.2 2039 0.174 1.14 515 51.6 95 26 4.13 0.00 60 15.7 15.6 4.7 1339 -3.2 1131 - - - - - - 0.0 0.0 0.5 1,162 12.4
3/20/26 93.1 1549 48.1 0734 0.00 0.00 12.01 2.1 12.1 1713 0.177 1.12 528 54.8 96 28 2.66 0.00 70 17.9 20.6 10.8 2144 -2.2 1334 - - - - - - 0.0 0.0 0.0 1,161 12.4
3/19/26 91.7 1555 48.5 0714 0.00 0.00 12.01 1.8 11.1 1343 0.174 1.08 518 56.0 97 30 2.45 0.00 80 18.8 20.1 7.6 2257 -3.3 0910 - - - - - - 0.0 0.0 0.0 1,161 12.4
3/18/26 94.3 1642 47.0 0629 0.00 0.00 12.01 1.4 8.4 1431 0.167 1.05 517 55.5 96 31 2.70 0.00 90 17.9 20.6 8.0 2023 -2.7 1136 - - - - - - 0.0 0.0 0.0 1,161 12.4
3/17/26 92.3 1638 44.1 0719 0.00 0.00 12.01 1.4 7.8 1203 0.160 1.02 519 54.0 96 30 2.71 0.00 100 16.7 18.2 7.0 2157 -3.4 0929 - - - - - - 0.0 0.0 0.7 1,161 12.4
3/16/26 85.7 1641 40.4 0724 0.00 0.00 12.01 1.5 8.8 1605 0.149 0.96 501 48.8 93 33 7.66 0.00 80 13.6 13.1 7.0 2214 -2.5 1057 - - - - - - 0.0 0.0 6.0 1,161 12.3
3/15/26 81.8 1622 39.1 0734 0.00 0.00 12.01 1.5 8.1 1446 0.139 0.94 490 46.5 95 35 6.94 0.00 60 10.7 10.5 6.5 1936 -3.0 1148 - - - - - - 0.0 0.0 6.2 1,155 12.3
3/14/26 77.6 1627 37.9 0620 0.00 0.00 12.01 3.2 15.5 2113 0.154 0.94 506 45.0 96 26 6.15 0.00 0 10.2 7.7 6.9 0809 -3.1 1226 - - - - - - 0.0 0.0 7.3 1,149 12.3
3/13/26 77.9 1529 37.6 0648 0.00 0.00 12.01 1.6 9.8 1513 0.134 0.90 462 45.1 96 26 6.69 0.00 0 9.5 7.8 8.7 2228 -3.1 1116 - - - - - - 0.0 0.0 6.6 1,141 12.3
3/12/26 82.9 1747 35.2 0724 0.00 0.00 12.01 1.6 9.5 1531 0.148 0.89 506 43.7 94 31 6.98 0.00 0 10.6 9.0 8.2 0409 -4.1 1745 - - - - - - 0.0 0.0 7.6 1,135 12.3
3/11/26 78.2 1710 35.9 0636 0.00 0.00 12.01 1.9 11.8 1444 0.137 0.86 498 43.5 98 30 5.55 0.00 0 8.3 7.1 10.4 2108 -3.2 1252 - - - - - - 0.0 0.0 8.6 1,127 12.3
3/10/26 69.3 1737 41.0 0214 0.00 0.00 12.01 3.6 15.8 1631 0.100 0.84 374 45.8 99 42 0.00 0.00 0 5.0 5.1 4.9 0047 -3.0 1455 - - - - - - 0.0 0.0 2.8 1,119 12.4
3/9/26 72.7 1310 34.1 0723 0.00 0.00 12.01 3.9 20.9 1554 0.130 0.84 488 44.0 97 37 1.17 0.00 0 5.5 3.4 5.2 0117 -3.2 1508 - - - - - - 0.0 0.0 9.0 1,116 12.3
3/8/26 79.7 1644 34.7 0625 0.00 0.00 12.01 1.6 9.8 1536 0.134 0.82 492 40.8 95 23 5.76 0.00 0 8.7 7.2 8.0 1917 -3.4 1211 - - - - - - 0.0 0.0 8.5 1,107 12.3
3/7/26 73.2 1404 31.8 0625 0.00 0.00 12.01 2.0 10.5 1418 0.121 0.79 466 39.5 94 30 2.91 0.00 0 6.3 2.5 7.8 2125 -3.8 1026 - - - - - - 0.2 0.0 9.9 1,098 12.3
3/6/26 69.0 1613 31.4 0626 0.00 0.00 12.01 2.0 13.2 1059 0.118 0.80 474 37.2 95 34 0.00 0.00 0 4.7 0.2 8.3 2101 -3.8 1138 - - - - - - 0.7 0.0 11.4 1,088 12.3
3/5/26 65.5 1430 39.0 2359 0.00 0.00 12.01 7.2 22.9 1009 0.126 0.80 475 42.0 94 39 0.00 0.00 0 4.2 2.2 7.7 2000 -3.9 1309 - - - - - - 0.0 0.0 6.2 1,077 12.4
3/4/26 68.3 1527 46.4 0621 0.00 0.00 12.01 8.0 23.2 1921 0.117 0.78 432 48.7 99 52 0.00 0.00 0 5.6 7.4 1.1 2204 -3.8 1228 - - - - - - 0.0 0.0 0.0 1,071 12.4
3/3/26 69.7 1458 46.2 0744 0.00 0.00 12.01 3.0 15.2 1448 0.098 0.78 388 49.9 99 51 0.00 0.00 0 5.5 7.9 5.3 1916 -4.0 1156 - - - - - - 0.0 0.0 0.0 1,071 12.4
3/2/26 67.5 1446 43.1 0057 0.00 0.00 12.01 2.4 9.8 1851 0.107 0.76 423 49.0 100 52 0.00 0.00 0 5.8 5.3 5.5 0056 -3.8 1111 - - - - - - 0.0 0.0 0.7 1,071 12.4
3/1/26 75.1 1511 40.5 0623 0.00 0.00 12.01 2.4 13.5 1541 0.103 0.75 376 49.5 98 43 2.66 0.00 0 7.2 7.8 5.0 0021 -2.7 1447 - - - - - - 0.0 0.0 4.2 1,070 12.4
2/28/26 84.3 1507 46.2 0657 0.00 3.34 12.01 1.6 15.2 1539 0.133 0.74 445 53.6 99 38 7.06 0.00 0 11.7 15.2 5.7 1814 -3.4 1022 - - - - - - 0.0 0.0 0.0 1,066 12.4
2/27/26 75.2 1343 47.7 0640 0.00 3.34 12.01 3.0 13.2 1517 0.114 0.70 369 53.5 98 50 6.55 0.00 0 10.5 11.4 5.7 0634 -2.7 1137 - - - - - - 0.0 0.0 0.0 1,066 12.4
2/26/26 76.0 1514 49.3 0304 0.00 3.34 12.01 2.4 16.2 1404 0.113 0.67 382 54.8 99 52 5.72 0.00 0 9.7 12.7 5.3 2237 -3.5 1023 - - - - - - 0.0 0.0 0.0 1,066 12.4
Max 94.3 - 49.3 - 0.01 3.34 12.02 8.0 23.2 - 0.202 1.25 558 56.0 100 52 8.62 0.00 - 18.8 20.6 10.8 - -2.2 - - - - - - - 0.7 0.0 11.4 - 12.4
Avg - - - - - - - 2.7 - - - - - 48.0 - - 4.25 0.00 - 10.9 10.8 - - - - - - - - - - 0.0 0.0 3.6 - -
Min 65.5 - 31.4 - 0.00 0.00 12.01 1.4 7.8 - 0.098 0.67 369 37.2 90 16 0.00 0.00 - 4.2 0.2 1.1 - -4.1 - - - - - - - 0.0 0.0 0.0 - 12.3
Total - - - - - - - - - - - - - - - - 127.39 0.00 - 325.7 323.4 - - - - - - - - - - 0.9 0.0 107.3 - -