Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 6/6/23 9:40 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
6/5/23 63.4 1423 52.6 0241 0.00 0.00 21.26 6.5 19.8 1522 0.118 1.28 478 51.8 92 70 0.00 0.00 0 7.0 8.0 586 608 0.9 1022 -4.2 1408 0.0 0.0 0.0 12.5
6/4/23 86.3 1310 44.8 0518 0.00 0.00 21.26 4.6 20.9 1718 0.234 1.28 699 49.8 94 26 7.13 0.00 0 13.2 15.6 579 600 5.2 0816 -3.5 0717 0.0 0.0 0.3 12.4
6/3/23 89.6 1642 42.3 0508 0.00 0.00 21.26 2.0 15.2 1811 0.224 1.21 693 48.3 98 22 3.28 0.00 0 13.8 16.0 565 584 5.8 0902 -3.3 1123 0.0 0.0 2.9 12.4
6/2/23 77.8 1600 44.4 0124 0.00 0.00 21.26 3.8 15.5 1834 0.189 1.17 618 48.4 96 35 5.21 0.00 0 9.0 11.1 552 568 3.9 2114 -3.3 1105 0.0 0.0 0.3 12.5
6/1/23 69.4 1451 45.6 0025 0.00 0.00 21.26 5.6 19.5 1515 0.168 1.16 608 47.0 94 47 0.00 0.00 0 5.3 7.5 543 557 2.7 1144 -5.0 1235 0.0 0.0 0.0 12.5
5/31/23 78.0 1457 47.8 0058 0.00 0.22 21.26 6.0 20.9 1730 0.187 1.18 612 48.8 92 30 4.21 0.00 0 8.5 12.9 537 550 1.9 0024 -3.2 1028 0.0 0.0 0.0 12.5
5/30/23 68.7 1551 50.0 0052 0.00 0.22 21.26 4.0 16.5 1723 0.160 1.11 559 49.1 90 52 0.00 0.00 0 9.0 9.4 529 537 2.7 2240 -4.7 1245 0.0 0.0 0.0 12.5
5/29/23 64.6 1156 51.5 0253 0.00 0.22 21.26 4.0 14.2 1415 0.118 1.10 422 49.1 89 60 0.00 0.00 0 6.8 8.1 520 528 2.3 1207 -3.6 1056 0.0 0.0 0.0 12.5
5/28/23 72.0 1419 49.4 0728 0.00 0.22 21.26 5.8 19.2 1542 0.161 1.21 576 50.3 97 52 1.43 0.00 0 6.6 10.7 513 520 2.5 1153 -4.9 1222 0.0 0.0 0.0 12.5
5/27/23 81.0 1533 48.0 0208 0.00 0.22 21.26 4.1 15.5 2147 0.188 1.27 607 50.1 94 26 5.68 0.00 0 10.3 14.5 506 509 2.6 1949 -4.3 1152 0.0 0.0 0.0 12.5
5/26/23 72.4 1600 46.9 0200 0.00 0.22 21.26 3.8 18.5 1922 0.172 1.32 580 48.8 92 48 2.57 0.00 0 7.5 9.7 496 494 2.2 0028 -3.9 1341 0.0 0.0 0.0 12.5
5/25/23 68.2 1438 42.7 0302 0.00 0.22 21.26 4.9 19.2 1709 0.193 1.40 706 46.4 95 49 0.00 0.00 0 6.9 5.4 489 485 4.4 0154 -4.6 1519 0.0 0.0 2.8 12.5
5/24/23 64.0 1530 44.9 0101 0.00 0.22 21.26 4.4 15.8 1438 0.116 1.49 430 46.1 91 55 0.00 0.00 0 4.6 4.5 482 479 2.2 0058 -5.4 1504 0.0 0.0 0.0 12.5
5/23/23 63.7 1522 46.1 0145 0.00 0.22 21.26 7.0 23.9 1458 0.153 1.65 627 48.1 96 61 0.00 0.00 0 4.7 4.9 477 475 3.4 0145 -5.7 1113 0.0 0.0 0.0 12.5
5/22/23 88.1 1403 47.4 0101 0.00 0.22 21.26 4.3 20.5 1739 0.228 1.73 682 51.9 98 34 2.58 0.00 0 12.9 17.8 472 470 3.2 0920 -2.7 1059 0.0 0.0 0.0 12.5
5/21/23 90.5 1556 50.5 0532 0.00 0.22 21.26 4.0 13.8 1621 0.216 1.74 643 51.9 98 24 3.61 0.00 0 15.4 20.5 460 452 2.5 1907 -3.7 1028 0.0 0.0 0.0 12.5
5/20/23 85.3 1624 49.5 0344 0.00 0.22 21.26 5.6 18.5 2026 0.236 1.74 671 49.5 100 24 8.13 0.00 0 14.0 17.4 444 432 1.6 1621 -3.5 1159 0.0 0.0 0.0 12.5
5/19/23 88.1 1625 47.5 0516 0.00 0.22 21.26 5.4 18.5 1833 0.257 1.74 698 49.8 97 18 3.78 0.00 0 15.9 17.8 430 414 6.6 0906 -2.6 1418 0.0 0.0 0.0 12.4
5/18/23 90.2 1555 46.5 0601 0.00 0.22 21.26 5.5 20.2 2136 0.279 1.70 714 47.6 94 15 2.86 0.00 0 17.8 18.4 414 396 5.9 0725 -2.9 1211 0.0 0.0 0.0 12.4
5/17/23 93.7 1557 48.8 0603 0.00 0.22 21.26 4.4 18.8 2033 0.282 1.62 707 48.6 96 15 2.55 0.00 0 19.7 21.2 396 378 5.8 0728 -2.6 0814 0.0 0.0 0.0 12.4
5/16/23 93.2 1602 49.0 0448 0.00 0.22 21.26 3.4 13.5 1438 0.235 1.52 680 53.3 98 23 2.90 0.00 0 17.2 21.1 377 357 4.5 2033 -2.7 1102 0.0 0.0 0.0 12.5
5/15/23 90.9 1439 46.0 0359 0.00 0.22 21.26 3.2 16.2 2120 0.230 1.43 670 51.5 98 15 4.15 0.00 0 16.2 18.4 360 336 4.7 0133 -3.0 0856 0.0 0.0 0.0 12.4
5/14/23 77.6 1435 51.1 0526 0.00 0.22 21.26 4.6 19.8 1338 0.223 1.38 703 52.5 92 41 9.20 0.00 0 14.8 14.4 343 317 4.7 2215 -3.9 1120 0.0 0.0 0.0 12.5
5/13/23 94.9 1659 46.5 0539 0.00 0.22 21.26 2.0 11.8 2027 0.234 1.34 700 52.0 96 17 2.71 0.00 0 20.7 20.7 329 303 5.5 0853 -3.3 1005 0.0 0.0 0.0 12.5
5/12/23 83.5 1700 44.0 0401 0.00 0.22 21.26 5.2 17.2 2133 0.221 1.25 666 48.8 98 29 8.20 0.00 0 13.4 13.8 308 282 3.1 0410 -3.3 0911 0.0 0.0 1.3 12.5
5/11/23 76.4 1628 40.1 0609 0.00 0.22 21.26 4.7 16.8 1921 0.200 1.16 671 45.4 97 30 5.34 0.00 0 8.8 8.3 294 268 2.4 0959 -3.9 1035 0.0 0.0 3.5 12.5
5/10/23 72.2 1656 41.4 0458 0.00 0.22 21.26 4.2 16.8 2107 0.177 1.09 635 44.0 96 30 1.80 0.00 0 6.6 6.8 286 260 4.1 0452 -3.9 1214 0.0 0.0 4.5 12.4
5/9/23 65.8 1435 44.1 0625 0.00 0.22 21.26 4.5 18.8 1614 0.141 0.98 534 45.6 96 47 0.00 0.00 0 4.5 5.0 279 253 2.8 2155 -4.0 1419 0.0 0.0 1.8 12.5
5/8/23 73.1 1721 43.3 0417 0.00 0.22 21.26 4.8 15.2 1151 0.186 0.96 658 44.7 96 25 2.42 0.00 0 7.6 8.2 275 248 2.9 2012 -3.9 1229 0.0 0.0 1.4 12.5
5/7/23 73.2 1615 44.9 0334 0.00 0.22 21.26 3.0 13.5 2205 0.182 0.86 639 45.9 96 37 3.69 0.00 0 8.3 9.0 267 240 3.2 1007 -4.0 1127 0.0 0.0 0.2 12.5
Max 94.9 - 52.6 - 0.00 0.22 21.26 7.0 23.9 - 0.282 1.74 714 53.3 100 70 9.20 0.00 - 20.7 21.2 - - 6.6 - -2.6 - 0.0 0.0 4.5 12.5
Avg - - - - - - - 4.5 - - - - - 48.8 - - 3.11 0.00 - 10.9 12.6 - - - - - - 0.0 0.0 0.6 -
Min 63.4 - 40.1 - 0.00 0.00 21.26 2.0 11.8 - 0.116 0.86 422 44.0 89 15 0.00 0.00 - 4.5 4.5 - - 0.9 - -5.7 - 0.0 0.0 0.0 12.4
Total - - - - - - - - - - - - - - - - 93.43 0.00 - 326.9 376.8 - - - - - - 0.0 0.0 18.9 -