Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 9/7/24 8:04 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
9/6/24 106.2 1557 56.7 0619 0.00 0.01 0.28 2.2 15.2 2102 0.209 1.51 547 46.4 69 14 4.06 6.00 0 29.7 31.5 2,675 2,796 9.6 1023 -2.0 0903 - - - - - - 0.0 0.0 0.0 12.4
9/5/24 106.4 1706 49.8 0627 0.01 0.01 0.28 2.4 16.5 2151 0.215 1.51 554 46.5 79 14 4.06 5.49 0 26.5 28.1 2,645 2,764 14.5 0922 -2.7 0748 0.01 0959 0.01 1013 0.01 1058 0.0 0.0 0.0 12.3
9/4/24 99.6 1556 49.0 0621 0.00 0.00 0.27 2.3 13.8 1416 0.226 1.50 586 46.6 90 10 3.00 5.51 0 24.0 24.3 2,618 2,736 6.4 0200 -2.7 0905 - - - - - - 0.0 0.0 0.0 12.4
9/3/24 96.0 1459 50.5 0650 0.00 0.00 0.27 2.2 16.2 1649 0.221 1.49 583 51.6 89 13 2.81 1.20 0 21.1 23.3 2,594 2,712 7.3 2152 -2.9 0802 - - - - - - 0.0 0.0 0.0 12.4
9/2/24 97.0 1542 50.2 0642 0.00 0.00 0.27 3.0 13.5 1618 0.208 1.48 573 52.5 91 21 3.04 0.93 10 20.7 23.6 2,573 2,689 6.7 0721 -2.2 1009 - - - - - - 0.0 0.0 0.0 12.4
9/1/24 98.9 1531 50.5 0654 0.00 0.00 0.27 3.1 12.8 1811 0.212 1.49 580 53.7 92 19 2.14 2.32 20 20.8 24.7 2,553 2,665 4.3 0744 -2.3 1001 - - - - - - 0.0 0.0 0.0 12.4
8/31/24 97.0 1451 49.1 0645 0.00 0.09 0.27 3.6 15.2 2152 0.217 1.48 588 53.0 90 20 3.25 0.84 30 19.3 23.1 2,532 2,640 5.3 0834 -2.2 1039 - - - - - - 0.0 0.0 0.0 12.4
8/30/24 96.8 1552 48.2 0426 0.02 0.09 0.27 3.1 15.5 1949 0.210 1.47 578 52.4 98 16 2.62 0.89 40 18.8 22.5 2,512 2,617 7.4 0942 -2.5 1059 0.01 1233 0.01 1247 0.01 1332 0.0 0.0 0.0 12.4
8/29/24 88.1 1407 50.0 0353 0.00 0.07 0.25 3.3 17.5 1654 0.202 1.45 589 53.4 97 27 3.48 0.00 50 15.8 19.1 2,494 2,595 4.8 1248 -2.5 1053 - - - - - - 0.0 0.0 0.0 12.4
8/28/24 89.8 1401 50.2 0640 0.02 0.07 0.25 3.5 18.8 1631 0.222 1.44 596 50.7 84 26 3.18 0.00 60 18.0 20.0 2,478 2,576 8.2 1018 -1.4 1323 0.01 1038 0.01 1052 0.02 1102 0.0 0.0 0.0 12.4
8/27/24 97.3 1544 49.1 0614 0.00 0.05 0.23 1.8 14.5 1738 0.214 1.46 600 48.3 82 18 2.80 2.44 70 21.7 23.2 2,460 2,556 7.9 0038 -1.9 1101 - - - - - - 0.0 0.0 0.0 12.4
8/26/24 94.8 1757 46.7 0621 0.00 0.05 0.23 2.3 11.8 1950 0.214 1.50 608 47.5 87 16 3.40 0.00 80 21.2 20.7 2,438 2,533 9.9 0923 -1.6 1118 - - - - - - 0.0 0.0 0.0 12.4
8/25/24 85.8 1657 49.5 0629 0.00 0.05 0.23 3.2 16.2 1328 0.204 1.52 610 50.6 88 27 10.07 0.00 60 18.2 17.6 2,417 2,512 6.6 0823 -3.2 1141 - - - - - - 0.0 0.0 0.0 12.4
8/24/24 80.8 1536 51.5 0355 0.00 0.05 0.23 4.7 19.8 2000 0.202 1.52 584 50.7 90 29 8.62 0.00 40 15.6 16.1 2,399 2,494 3.9 0334 -2.7 1123 - - - - - - 0.0 0.0 0.0 12.4
8/23/24 80.7 1659 48.0 0610 0.00 0.05 0.23 3.8 17.8 1845 0.189 1.54 596 49.8 95 27 6.52 0.00 20 12.9 14.4 2,383 2,478 6.3 0148 -2.9 1223 - - - - - - 0.0 0.0 0.0 12.4
8/22/24 81.4 1411 51.1 0057 0.00 0.05 0.23 5.4 19.2 1656 0.197 1.61 599 52.5 93 32 7.10 0.00 0 13.2 16.2 2,370 2,464 3.7 0053 -3.1 1142 - - - - - - 0.0 0.0 0.0 12.4
8/21/24 93.3 1513 52.0 0459 0.01 0.05 0.23 4.3 18.8 1919 0.238 1.71 626 50.3 82 20 2.92 0.00 0 21.1 22.6 2,357 2,447 8.8 0818 -1.8 0735 0.01 0935 0.01 0949 0.01 1034 0.0 0.0 0.0 12.4
8/20/24 96.0 1623 50.0 0633 0.00 0.04 0.22 4.7 20.9 1854 0.260 1.78 631 47.3 81 17 3.54 0.46 0 23.1 23.0 2,336 2,425 4.9 0601 -2.0 0908 - - - - - - 0.0 0.0 0.0 12.4
8/19/24 94.8 1706 49.0 0620 0.00 0.04 0.22 3.6 14.8 2053 0.230 1.78 642 49.0 84 17 2.85 0.00 0 20.4 21.9 2,313 2,402 6.4 0722 -1.9 1408 - - - - - - 0.0 0.0 0.0 12.4
8/18/24 89.8 1548 60.1 0454 0.00 0.04 0.22 4.4 16.8 1635 0.207 1.80 585 56.0 94 33 3.54 0.00 0 20.2 25.0 2,292 2,380 3.7 2130 -3.3 1058 - - - - - - 0.0 0.0 0.0 12.4
8/17/24 87.3 1418 51.5 0617 0.00 0.04 0.22 5.1 18.5 1623 0.226 1.85 634 55.6 91 33 5.85 0.00 0 19.6 19.4 2,272 2,355 4.1 0607 -2.8 0719 - - - - - - 0.0 0.0 0.0 12.4
8/16/24 94.6 1619 47.5 0623 0.00 0.04 0.22 5.3 18.8 1835 0.262 1.93 651 50.4 93 15 3.26 0.00 0 21.2 21.0 2,252 2,336 6.7 0929 -2.2 0723 - - - - - - 0.0 0.0 0.0 12.4
8/15/24 92.6 1523 50.5 0630 0.00 0.04 0.22 7.7 24.2 1812 0.298 1.96 650 49.7 85 20 4.01 0.00 0 22.4 21.6 2,231 2,314 4.3 0524 -2.5 0933 - - - - - - 0.0 0.0 0.0 12.4
8/14/24 94.2 1549 50.0 0605 0.01 0.04 0.22 7.4 28.9 1918 0.305 1.94 654 49.6 86 18 3.50 0.00 0 22.0 22.1 2,209 2,293 8.3 0843 -2.1 0714 0.01 0849 0.01 0903 0.01 0948 0.0 0.0 0.0 12.4
8/13/24 93.8 1621 45.8 0611 0.00 0.03 0.21 4.1 19.2 2213 0.261 1.90 657 45.1 89 15 2.95 0.00 0 20.2 19.8 2,187 2,271 6.3 0348 -2.3 1055 - - - - - - 0.0 0.0 0.0 12.4
8/12/24 92.9 1532 52.0 0603 0.00 0.03 0.21 4.5 16.5 1823 0.249 1.90 644 51.2 92 22 2.94 0.00 0 20.0 22.4 2,167 2,251 5.9 1145 -2.8 0957 - - - - - - 0.0 0.0 0.0 12.4
8/11/24 99.0 1522 55.0 0623 0.00 0.03 0.21 3.3 16.5 2037 0.253 1.91 632 51.2 79 17 2.75 3.57 0 24.8 27.0 2,147 2,229 7.2 0930 -2.1 1015 - - - - - - 0.0 0.0 0.0 12.4
8/10/24 101.8 1609 52.2 0632 0.00 0.03 0.21 4.9 21.2 1626 0.305 1.92 654 47.3 85 8 3.70 5.00 0 26.4 27.0 2,122 2,202 5.8 0745 -2.3 0757 - - - - - - 0.0 0.0 0.0 12.4
8/9/24 102.0 1550 53.5 0629 0.00 0.03 0.21 4.6 20.5 1900 0.294 1.87 652 48.7 89 10 3.53 4.89 0 25.2 27.7 2,096 2,175 10.1 1009 -1.8 1103 - - - - - - 0.0 0.0 0.0 12.4
8/8/24 100.2 1506 54.4 0608 0.00 0.03 0.21 3.9 17.5 2102 0.272 1.70 643 48.9 87 11 3.10 2.90 0 25.5 27.4 2,070 2,147 3.5 1624 -3.4 0716 - - - - - - 0.0 0.0 0.0 12.4
Max 106.4 - 60.1 - 0.02 0.09 0.28 7.7 28.9 - 0.305 1.96 657 56.0 98 33 10.07 6.00 - 29.7 31.5 - - 14.5 - -1.4 - 0.01 - 0.01 - 0.02 - 0.0 0.0 0.0 12.4
Avg - - - - - - - 3.9 - - - - - 50.2 - - 3.95 1.41 - 21.0 22.5 - - - - - - - - - - - - 0.0 0.0 0.0 -
Min 80.7 - 45.8 - 0.00 0.00 0.21 1.8 11.8 - 0.189 1.44 547 45.1 69 8 2.14 0.00 - 12.9 14.4 - - 3.5 - -3.4 - 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 118.55 42.44 - 629.6 676.3 - - - - - - - - - - - - 0.0 0.0 0.0 -