Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 1/25/26 5:11 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
1/24/26 55.9 1552 34.1 2345 0.00 1.07 8.67 2.5 16.8 1706 0.043 0.41 200 43.2 97 71 0.00 0.00 0.7 0.0 6.0 2206 -3.7 1259 - - - - - - - 0.0 0.0 6.2 752 12.4
1/23/26 65.6 1408 33.2 0549 0.00 1.07 8.67 1.8 13.2 1717 0.070 0.42 308 41.9 98 53 0.00 0.00 2.4 0.0 5.2 0317 -3.4 1240 - - - - - - - 0.0 0.0 10.4 746 12.3
1/22/26 67.7 1547 39.2 2355 0.00 1.07 8.67 1.9 9.1 0946 0.061 0.43 261 46.8 98 51 0.00 0.00 3.6 3.4 6.3 2348 -3.7 1201 - - - - - - - 0.0 0.0 2.4 735 12.4
1/21/26 63.4 1454 38.0 0547 0.00 1.07 8.67 1.5 9.5 1611 0.046 0.43 177 44.5 97 52 0.00 0.00 3.1 0.7 4.9 0106 -2.1 1014 - - - - - - - 0.0 0.0 9.3 733 12.3
1/20/26 65.4 1615 30.0 0558 0.00 1.07 8.67 0.7 4.4 1029 0.050 0.46 240 38.9 97 49 0.00 0.00 2.9 0.0 9.5 1845 -2.6 1223 - - - - - - - 4.3 0.0 12.9 723 12.3
1/19/26 71.8 1524 29.4 0717 0.00 1.07 8.67 1.3 10.8 1642 0.073 0.48 314 37.9 98 35 0.75 0.00 4.3 0.6 8.1 2220 -4.0 1307 - - - - - - - 3.2 0.0 13.5 710 12.2
1/18/26 71.2 1550 35.8 0542 0.00 1.07 8.67 0.8 4.8 1019 0.063 0.47 278 40.7 97 40 0.72 0.00 4.4 3.5 11.9 1737 -3.6 1125 - - - - - - - 0.0 0.0 12.8 697 12.3
1/17/26 70.5 1458 31.0 0726 0.00 1.07 8.67 0.7 4.1 1307 0.060 0.48 278 39.9 98 43 0.22 0.00 3.7 0.8 9.9 1735 -2.8 1322 - - - - - - - 1.6 0.0 12.7 684 12.3
1/16/26 70.8 1443 29.5 0719 0.00 1.07 8.67 1.1 6.1 1215 0.073 0.48 314 40.4 98 46 1.47 0.00 4.6 0.1 10.2 2040 -2.7 1104 - - - - - - - 2.9 0.0 13.1 672 12.3
1/15/26 71.2 1543 29.4 0702 0.00 1.07 8.67 1.0 5.1 1033 0.069 0.47 309 39.6 98 39 1.79 0.00 4.6 0.3 10.8 1741 -3.9 1356 - - - - - - - 3.2 0.0 12.4 658 12.3
1/14/26 69.8 1557 29.4 0718 0.00 1.07 8.67 1.4 6.8 1128 0.069 0.46 305 38.0 96 43 0.00 0.00 4.3 0.0 9.4 2242 -2.9 1156 - - - - - - - 3.0 0.0 12.5 646 12.3
1/13/26 71.1 1537 27.5 0721 0.00 1.07 8.67 1.4 7.1 1601 0.068 0.44 309 35.4 97 36 0.64 0.00 3.9 0.0 10.8 2201 -4.0 1105 - - - - - - - 7.0 0.5 13.5 634 12.3
1/12/26 67.9 1508 27.2 0720 0.00 1.07 8.67 1.4 9.5 1519 0.068 0.43 304 34.7 97 35 0.00 0.00 3.0 0.0 11.1 2212 -3.1 1232 - - - - - - - 6.5 0.5 15.3 620 12.3
1/11/26 65.3 1442 27.3 0545 0.00 1.07 8.67 2.9 13.8 1841 0.074 0.40 301 34.0 97 33 0.00 0.00 2.6 0.0 6.9 2347 -3.1 1302 - - - - - - - 6.6 0.8 14.3 605 12.3
1/10/26 64.0 1535 24.0 0640 0.00 1.07 8.67 1.0 9.8 1543 0.057 0.35 288 32.3 97 33 0.00 0.00 1.7 0.0 9.6 1814 -3.0 1228 - - - - - - - 8.8 6.3 17.4 590 12.2
1/9/26 58.8 1452 24.8 0716 0.00 1.07 8.67 2.0 13.5 1520 0.060 0.34 287 30.9 96 42 0.00 0.00 0.8 0.0 6.2 0010 -3.2 1200 - - - - - - - 9.8 4.8 16.9 573 12.2
1/8/26 53.4 1321 30.4 2325 0.00 1.07 8.67 5.5 21.2 0927 0.067 0.33 293 37.7 98 54 0.00 0.00 0.5 0.0 6.6 0334 -2.8 1153 - - - - - - - 0.9 0.0 12.7 556 12.3
1/7/26 57.4 1523 37.9 0101 0.00 1.07 8.67 4.3 18.8 1418 0.043 0.31 213 44.4 99 74 0.00 0.00 1.2 0.0 3.7 0011 -3.9 1153 - - - - - - - 0.0 0.0 10.5 544 12.4
1/6/26 64.4 1335 39.4 2336 0.00 1.07 8.67 1.9 9.5 1420 0.059 0.28 257 45.1 97 48 0.00 0.00 3.6 1.9 7.7 2007 -3.6 1152 - - - - - - - 0.0 0.0 5.5 533 12.4
1/5/26 57.8 1149 45.0 0719 0.00 1.07 8.67 4.2 16.8 1152 0.040 0.26 169 46.8 95 72 0.00 0.00 2.0 1.4 2.5 2237 -2.1 1147 0.58 - - - - - - 0.0 0.0 0.0 528 12.3
1/4/26 56.0 1538 47.5 2020 0.18 1.07 8.67 3.4 16.2 1137 0.021 0.27 89 49.5 100 79 0.00 0.00 1.8 1.8 2.1 1926 -1.8 1433 0.58 0.01 1336 0.05 1303 0.14 1304 0.0 0.0 0.0 528 12.4
1/3/26 63.9 1301 51.8 2345 0.39 0.89 8.49 3.9 19.8 0036 0.048 0.30 185 52.9 98 68 0.00 0.00 5.9 7.8 1.8 1840 -2.7 1251 0.40 0.01 2130 0.10 0313 0.22 0357 0.0 0.0 0.0 528 12.4
1/2/26 64.7 1227 37.0 0737 0.01 0.50 8.10 3.4 19.5 1609 0.052 0.28 169 46.9 99 55 0.00 0.00 5.3 0.9 4.1 0310 -2.4 1211 0.77 0.01 2234 0.01 2248 0.01 2333 0.0 0.0 8.8 528 12.4
1/1/26 62.4 1452 46.0 2353 0.49 0.49 8.09 3.8 16.8 1337 0.051 0.28 225 52.0 99 69 0.00 0.00 5.1 4.2 2.9 2137 -2.0 1414 0.77 0.01 1126 0.06 0410 0.13 0419 0.0 0.0 0.0 519 12.2
12/31/25 54.4 1441 48.1 0712 0.28 3.35 7.60 0.6 8.4 1509 0.015 0.27 54 48.2 98 78 0.00 0.00 1.1 1.2 1.9 0129 -1.1 1243 0.28 0.01 2229 0.04 2047 0.08 2105 0.0 0.0 0.0 519 12.2
12/30/25 59.6 1558 30.8 0034 0.00 3.07 7.32 0.7 6.8 1457 0.031 0.27 142 39.0 97 44 0.00 0.00 1.5 0.0 7.7 1848 -2.4 1328 - - - - - - - 0.6 0.0 10.7 519 12.2
12/29/25 62.0 1403 30.4 0201 0.00 3.07 7.32 2.2 16.5 1412 0.055 0.30 250 36.0 99 38 0.00 0.00 1.6 0.0 6.6 2245 -5.8 1147 - - - - - - - 2.4 0.0 15.5 508 12.3
12/28/25 54.5 1405 31.3 0550 0.00 3.07 7.32 2.9 15.5 1414 0.044 0.28 229 38.3 99 67 0.00 0.00 0.5 0.0 4.8 2143 -2.8 1246 - - - - - - - 0.4 0.0 17.4 493 12.2
12/27/25 56.6 1348 35.5 2255 0.01 3.07 7.32 1.2 8.4 1028 0.036 0.28 181 41.5 99 64 0.00 0.00 0.8 0.0 6.1 2109 -2.8 1145 3.06 0.01 1029 0.01 1043 0.01 1128 0.0 0.0 14.8 475 12.3
12/26/25 59.1 1343 39.4 2330 0.12 3.06 7.31 2.9 16.5 0024 0.043 0.29 182 46.3 97 53 0.00 0.00 2.5 0.0 5.3 2003 -2.3 1228 3.06 0.01 0943 0.03 0320 0.08 0340 0.0 0.0 5.1 460 12.4
Max 71.8 - 51.8 - 0.49 3.35 8.67 5.5 21.2 - 0.074 0.48 314 52.9 100 79 1.79 0.00 5.9 7.8 11.9 - -1.1 - 3.06 0.01 - 0.10 - 0.22 - 9.8 6.3 17.4 - 12.4
Avg - - - - - - - 2.1 - - - - - 41.5 - - 0.19 0.00 2.8 1.0 - - - - 1.19 - - - - - - 2.0 0.4 9.9 - -
Min 53.4 - 24.0 - 0.00 0.49 7.31 0.6 4.1 - 0.015 0.26 54 30.9 95 33 0.00 0.00 0.5 0.0 1.8 - -5.8 - 0.28 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 5.59 0.00 84.0 28.7 - - - - - - - - - - - 61.1 12.8 296.4 - -