Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 2/11/26 7:48 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
2/10/26 64.1 1319 44.6 0503 0.11 0.11 8.78 6.3 28.9 1526 0.056 0.49 164 48.8 97 63 0.00 0.00 0 4.2 4.4 3.5 0157 -2.1 2112 0.11 0.01 2333 0.03 1924 0.05 1945 0.0 0.0 0.3 932 12.3
2/9/26 61.3 1406 40.8 0253 0.00 0.00 8.67 2.2 13.8 1434 0.045 0.52 172 46.4 98 68 0.00 0.00 0 2.6 1.1 4.2 0225 -1.8 1056 - - - - - - - 0.0 0.0 8.3 932 12.4
2/8/26 72.5 1441 33.5 0656 0.00 0.00 8.67 2.8 18.8 2126 0.092 0.56 362 44.3 98 40 3.01 0.00 0 6.7 3.0 7.8 1813 -3.4 1345 - - - - - - - 0.0 0.0 8.2 924 12.3
2/7/26 73.1 1607 36.5 0721 0.00 0.00 8.67 0.7 9.5 1008 0.073 0.55 306 45.2 99 41 1.89 0.00 0 5.4 4.8 7.0 1839 -4.0 1114 - - - - - - - 0.0 0.0 10.9 915 12.3
2/6/26 72.0 1601 37.5 0649 0.00 0.00 8.67 0.8 11.1 1353 0.071 0.55 290 46.0 98 43 0.66 0.00 0 5.3 4.8 8.5 1917 -2.4 1442 - - - - - - - 0.0 0.0 7.2 905 12.3
2/5/26 70.5 1611 31.3 0649 0.00 0.00 8.67 0.3 5.8 1631 0.060 0.55 262 42.7 98 41 0.12 0.00 0 5.6 0.9 6.6 0214 -2.8 1051 - - - - - - - 0.4 0.0 8.9 897 12.3
2/4/26 75.5 1626 30.1 0659 0.00 0.00 8.67 0.9 9.5 1713 0.090 0.57 364 42.0 98 41 3.33 0.00 0 6.3 2.8 11.7 2030 -4.0 1101 - - - - - - - 1.4 0.0 11.0 888 12.3
2/3/26 74.5 1545 32.4 0630 0.00 0.00 8.67 1.7 11.1 1934 0.088 0.57 358 43.3 98 45 2.96 0.00 0 6.0 3.4 8.3 2155 -3.3 1034 - - - - - - - 0.0 0.0 10.6 877 12.3
2/2/26 69.6 1629 31.6 0727 0.00 0.00 8.67 1.5 9.8 1808 0.086 0.56 351 42.4 99 44 0.00 0.00 0 5.1 0.6 6.8 0432 -2.7 1306 - - - - - - - 0.1 0.0 11.6 867 12.3
2/1/26 71.2 1510 31.9 0540 0.00 0.00 8.67 1.5 10.8 1303 0.079 0.54 309 42.4 98 42 1.42 0.00 0 4.9 1.6 9.3 1801 -3.6 1300 - - - - - - - 0.0 0.0 10.9 855 12.3
1/31/26 76.4 1639 31.3 0637 0.00 1.07 8.67 0.2 4.8 1132 0.076 0.50 335 42.4 98 42 3.16 0.00 - 5.8 3.8 9.6 1834 -3.7 1521 - - - - - - - 0.9 0.0 11.1 844 12.3
1/30/26 71.1 1540 31.1 0711 0.00 1.07 8.67 0.9 9.1 1302 0.075 0.46 326 40.9 99 47 1.51 0.00 - 4.5 1.1 9.3 1931 -3.0 1031 - - - - - - - 1.2 0.0 12.7 833 12.3
1/29/26 65.8 1536 29.8 0705 0.00 1.07 8.67 2.4 15.5 1300 0.077 0.46 326 41.5 99 54 0.00 0.00 - 3.8 0.0 8.6 2225 -3.0 1312 - - - - - - - 1.8 0.0 12.9 821 12.3
1/28/26 66.8 1401 32.4 0742 0.00 1.07 8.67 2.4 16.5 1453 0.085 0.44 334 41.1 98 46 0.00 0.00 - 3.5 0.0 6.5 2253 -2.7 1307 - - - - - - - 0.0 0.0 12.0 808 12.3
1/27/26 67.1 1451 27.6 0720 0.00 1.07 8.67 0.8 10.1 1455 0.078 0.40 335 36.0 97 28 0.00 0.00 - 3.4 0.0 8.1 1837 -2.8 1131 - - - - - - - 4.5 0.4 12.1 796 12.2
1/26/26 66.9 1458 30.5 0706 0.00 1.07 8.67 0.3 5.8 1351 0.066 0.38 299 35.6 99 25 0.00 0.00 - 3.1 0.0 9.0 1801 -4.1 1104 - - - - - - - 1.9 0.0 16.0 784 12.2
1/25/26 55.9 1504 32.1 0036 0.00 1.07 8.67 0.7 6.8 0209 0.040 0.38 197 40.3 99 65 0.00 0.00 - 0.6 0.0 5.4 0040 -2.7 1036 - - - - - - - 0.0 0.0 15.9 768 12.3
1/24/26 55.9 1552 34.1 2345 0.00 1.07 8.67 2.5 16.8 1706 0.043 0.41 200 43.2 97 71 0.00 0.00 - 0.7 0.0 6.0 2206 -3.7 1259 - - - - - - - 0.0 0.0 6.2 752 12.4
1/23/26 65.6 1408 33.2 0549 0.00 1.07 8.67 1.8 13.2 1717 0.070 0.42 308 41.9 98 53 0.00 0.00 - 2.4 0.0 5.2 0317 -3.4 1240 - - - - - - - 0.0 0.0 10.4 746 12.3
1/22/26 67.7 1547 39.2 2355 0.00 1.07 8.67 1.9 9.1 0946 0.061 0.43 261 46.8 98 51 0.00 0.00 - 3.6 3.4 6.3 2348 -3.7 1201 - - - - - - - 0.0 0.0 2.4 735 12.4
1/21/26 63.4 1454 38.0 0547 0.00 1.07 8.67 1.5 9.5 1611 0.046 0.43 177 44.5 97 52 0.00 0.00 - 3.1 0.7 4.9 0106 -2.1 1014 - - - - - - - 0.0 0.0 9.3 733 12.3
1/20/26 65.4 1615 30.0 0558 0.00 1.07 8.67 0.7 4.4 1029 0.050 0.46 240 38.9 97 49 0.00 0.00 - 2.9 0.0 9.5 1845 -2.6 1223 - - - - - - - 4.3 0.0 12.9 723 12.3
1/19/26 71.8 1524 29.4 0717 0.00 1.07 8.67 1.3 10.8 1642 0.073 0.48 314 37.9 98 35 0.75 0.00 - 4.3 0.6 8.1 2220 -4.0 1307 - - - - - - - 3.2 0.0 13.5 710 12.2
1/18/26 71.2 1550 35.8 0542 0.00 1.07 8.67 0.8 4.8 1019 0.063 0.47 278 40.7 97 40 0.72 0.00 - 4.4 3.5 11.9 1737 -3.6 1125 - - - - - - - 0.0 0.0 12.8 697 12.3
1/17/26 70.5 1458 31.0 0726 0.00 1.07 8.67 0.7 4.1 1307 0.060 0.48 278 39.9 98 43 0.22 0.00 - 3.7 0.8 9.9 1735 -2.8 1322 - - - - - - - 1.6 0.0 12.7 684 12.3
1/16/26 70.8 1443 29.5 0719 0.00 1.07 8.67 1.1 6.1 1215 0.073 0.48 314 40.4 98 46 1.47 0.00 - 4.6 0.1 10.2 2040 -2.7 1104 - - - - - - - 2.9 0.0 13.1 672 12.3
1/15/26 71.2 1543 29.4 0702 0.00 1.07 8.67 1.0 5.1 1033 0.069 0.47 309 39.6 98 39 1.79 0.00 - 4.6 0.3 10.8 1741 -3.9 1356 - - - - - - - 3.2 0.0 12.4 658 12.3
1/14/26 69.8 1557 29.4 0718 0.00 1.07 8.67 1.4 6.8 1128 0.069 0.46 305 38.0 96 43 0.00 0.00 - 4.3 0.0 9.4 2242 -2.9 1156 - - - - - - - 3.0 0.0 12.5 646 12.3
1/13/26 71.1 1537 27.5 0721 0.00 1.07 8.67 1.4 7.1 1601 0.068 0.44 309 35.4 97 36 0.64 0.00 - 3.9 0.0 10.8 2201 -4.0 1105 - - - - - - - 7.0 0.5 13.5 634 12.3
1/12/26 67.9 1508 27.2 0720 0.00 1.07 8.67 1.4 9.5 1519 0.068 0.43 304 34.7 97 35 0.00 0.00 - 3.0 0.0 11.1 2212 -3.1 1232 - - - - - - - 6.5 0.5 15.3 620 12.3
Max 76.4 - 44.6 - 0.11 1.07 8.78 6.3 28.9 - 0.092 0.57 364 48.8 99 71 3.33 0.00 - 6.7 4.8 11.9 - -1.8 - - - - - - - - 7.0 0.5 16.0 - 12.4
Avg - - - - - - - 1.5 - - - - - 41.4 - - 0.79 0.00 - 4.1 1.4 - - - - - - - - - - - 1.5 0.0 10.9 - -
Min 55.9 - 27.2 - 0.00 0.00 8.67 0.2 4.1 - 0.040 0.38 164 34.7 96 25 0.00 0.00 - 0.6 0.0 3.5 - -4.1 - - - - - - - - 0.0 0.0 0.3 - 12.2
Total - - - - - - - - - - - - - - - - 23.66 0.00 - 122.3 41.8 - - - - - - - - - - - 44.1 1.3 327.5 - -