Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 6/26/26 1:30 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) MinBV Day (V)
6/25/26 79.3 1356 51.1 0541 0.00 0.02 13.00 6.1 22.9 1642 0.228 1.58 698 53.0 94 43 7.34 0.00 70 13.4 15.2 1,029 1,038 2.7 0909 -3.6 1320 - - - - - - - 0.0 0.0 0.0 12.4
6/24/26 84.5 1352 48.6 0528 0.01 0.02 13.00 4.7 19.5 1845 0.245 1.53 693 52.3 94 22 8.52 0.00 50 14.7 16.6 1,016 1,023 4.8 0910 -3.3 1438 - 0.01 0826 0.01 0840 0.01 0925 0.0 0.0 0.0 12.4
6/23/26 84.6 1408 48.1 0542 0.00 0.01 12.99 4.3 19.5 1427 0.242 1.51 704 53.4 93 38 9.55 0.00 30 16.0 16.4 1,001 1,006 3.5 0616 -3.2 1316 - - - - - - - 0.0 0.0 0.0 12.4
6/22/26 88.5 1442 53.1 0235 0.00 0.01 12.99 4.3 18.8 1729 0.240 1.52 675 53.8 94 30 2.99 0.00 40 16.2 20.8 985 990 4.0 2147 -2.6 1502 - - - - - - - 0.0 0.0 0.0 12.4
6/21/26 86.5 1424 47.0 0502 0.00 0.01 12.99 4.0 20.2 1829 0.235 1.54 691 53.3 94 35 7.50 0.00 20 14.5 16.8 969 969 5.1 0138 -3.2 1336 - - - - - - - 0.0 0.0 0.0 12.4
6/20/26 76.5 1638 46.0 0206 0.00 0.01 12.99 3.9 17.8 1740 0.209 1.57 662 51.2 94 43 6.78 0.00 0 11.6 11.2 954 952 4.4 0105 -3.8 1350 - - - - - - - 0.0 0.0 0.0 12.4
6/19/26 70.5 1437 47.6 0054 0.00 0.01 12.99 6.0 20.5 1447 0.176 1.64 631 52.6 94 57 0.07 0.00 10 10.0 9.0 942 941 4.3 0054 -4.6 1347 - - - - - - - 0.0 0.0 0.0 12.4
6/18/26 70.3 1313 48.7 0310 0.00 0.01 12.99 6.6 21.9 1417 0.185 1.73 670 53.0 94 58 0.04 0.00 20 10.2 9.5 933 932 4.2 0236 -5.0 1047 - - - - - - - 0.0 0.0 0.0 12.4
6/17/26 80.5 1444 49.1 0507 0.00 0.01 12.99 5.6 22.2 1717 0.220 1.82 668 53.5 95 43 7.21 0.00 0 12.7 14.8 922 922 4.4 0352 -2.9 1356 - - - - - - - 0.0 0.0 0.0 12.4
6/16/26 91.8 1311 53.3 0412 0.00 0.01 12.99 4.3 17.8 1605 0.250 1.88 690 54.7 96 25 3.10 0.00 0 18.2 22.5 910 907 6.0 0850 -2.9 1313 - - - - - - - 0.0 0.0 0.0 12.4
6/15/26 90.6 1335 48.0 0549 0.00 0.01 12.99 4.3 22.9 1448 0.262 1.87 696 53.4 96 28 2.72 0.00 0 18.6 19.3 891 885 6.9 1122 -2.4 1529 - - - - - - - 0.0 0.0 0.0 12.4
6/14/26 89.1 1310 46.8 0355 0.00 0.01 12.99 4.2 20.5 1708 0.267 1.88 713 50.2 96 20 5.53 0.00 0 16.8 17.9 873 866 5.5 0354 -3.5 1415 - - - - - - - 0.0 0.0 0.0 12.3
6/13/26 93.1 1328 52.2 0542 0.00 0.01 12.99 5.1 22.5 1723 0.275 1.86 696 52.4 88 24 3.98 0.00 0 20.5 22.7 856 848 4.9 0811 -2.7 1428 - - - - - - - 0.0 0.0 0.0 12.4
6/12/26 94.9 1508 51.4 0533 0.00 0.01 12.99 3.6 20.2 1534 0.276 1.86 690 53.8 90 26 2.91 0.00 10 24.3 23.2 836 825 6.3 0658 -2.9 0711 - - - - - - - 0.0 0.0 0.0 12.4
6/11/26 96.3 1414 51.7 0559 0.00 0.01 12.99 4.0 21.9 1654 0.276 1.84 711 50.3 75 19 5.38 0.94 20 22.7 24.0 811 802 6.7 0517 -3.1 1428 - - - - - - - 0.0 0.0 0.0 12.4
6/10/26 97.4 1703 49.2 0556 0.00 0.01 12.99 3.5 16.2 0111 0.271 1.82 721 51.2 92 20 3.50 2.19 30 24.9 23.3 789 778 9.0 1510 -2.7 1147 - - - - - - - 0.0 0.0 0.0 12.4
6/9/26 86.9 1517 54.9 0542 0.00 0.01 12.99 5.7 23.2 1902 0.247 1.86 691 55.0 92 36 4.56 0.00 40 18.7 20.9 764 755 3.6 0812 -3.3 1105 - - - - - - - 0.0 0.0 0.0 12.4
6/8/26 84.3 1538 46.1 0603 0.00 0.01 12.99 9.4 26.9 1734 0.273 1.87 702 45.9 91 17 8.30 0.00 20 13.8 15.2 745 734 1.4 1322 -3.3 1310 - - - - - - - 0.0 0.0 0.0 12.4
6/7/26 84.9 1511 39.8 0604 0.00 0.01 12.99 5.8 18.2 1604 0.247 1.84 727 42.9 92 13 7.76 0.00 0 12.6 12.3 731 718 3.7 0610 -4.7 1048 - - - - - - - 0.0 0.0 2.2 12.4
6/6/26 86.8 1509 48.6 0600 0.00 0.01 12.99 7.3 19.5 1533 0.267 1.85 720 43.8 89 15 4.28 0.00 0 14.3 17.7 719 706 1.4 1504 -3.3 1020 - - - - - - - 0.0 0.0 0.0 12.4
6/5/26 93.3 1410 48.7 0607 0.01 0.01 12.99 4.0 20.5 1727 0.261 1.80 712 51.1 92 21 3.14 0.00 0 17.6 21.0 704 688 6.4 0902 -1.9 1118 - 0.01 0921 0.01 0935 0.01 1020 0.0 0.0 0.0 12.4
6/4/26 95.8 1624 45.6 0546 0.00 0.00 12.98 4.1 15.5 1820 0.257 1.70 709 49.2 96 11 2.26 0.09 0 18.8 20.7 687 668 5.6 0543 -3.0 1027 - - - - - - - 0.0 0.0 0.0 12.4
6/3/26 91.0 1554 47.6 0420 0.00 0.00 12.98 7.4 24.9 1706 0.307 1.48 680 45.5 97 9 2.96 0.00 0 18.0 19.3 668 647 2.7 0419 -2.6 0809 - - - - - - - 0.0 0.0 0.0 12.4
6/2/26 90.5 1641 45.2 0543 0.00 0.00 12.98 5.5 22.2 1933 0.262 1.33 698 49.3 100 21 2.99 0.00 10 16.1 17.9 650 628 4.5 0208 -3.1 1139 - - - - - - - 0.0 0.0 0.0 12.4
6/1/26 91.0 1452 46.2 0551 0.00 0.00 12.98 2.5 15.8 1523 0.246 1.23 721 48.3 90 16 2.66 0.00 20 16.6 18.6 634 610 5.5 0923 -2.1 0906 - - - - - - - 0.0 0.0 0.0 12.4
5/31/26 89.7 1728 42.8 0558 0.00 0.27 12.98 3.8 18.5 1805 0.250 1.18 718 46.1 94 19 3.95 0.00 30 16.9 16.2 617 591 4.2 0714 -3.1 1030 - - - - - - - 0.0 0.0 1.6 12.4
5/30/26 81.5 1559 50.2 0629 0.00 0.27 12.98 6.0 20.5 1905 0.219 1.10 639 50.3 98 33 7.89 0.00 10 12.7 15.8 600 575 1.9 1248 -3.4 1130 - - - - - - - 0.0 0.0 0.0 12.5
5/29/26 76.2 1734 47.5 0434 0.00 0.27 12.98 3.5 15.5 2341 0.159 1.07 542 50.9 98 42 4.88 0.00 20 9.3 11.9 588 559 4.0 1731 -3.9 1307 0.27 - - - - 0.01 0142 0.0 0.0 0.0 12.4
5/28/26 55.6 1402 48.0 0211 0.27 0.27 12.98 3.3 14.5 1443 0.036 1.14 121 49.6 96 81 0.00 0.00 30 2.8 1.8 578 547 1.5 0220 -1.7 1315 0.27 0.02 1453 0.09 1503 0.14 1517 0.0 0.0 0.0 12.4
5/27/26 67.8 1351 38.2 0434 0.00 0.00 12.71 3.1 19.2 1458 0.161 1.36 570 43.6 93 43 0.00 0.00 40 6.0 3.0 576 545 5.1 0330 -3.7 1423 - - - - - - - 0.0 0.0 4.7 12.4
Max 97.4 - 54.9 - 0.27 0.27 13.00 9.4 26.9 - 0.307 1.88 727 55.0 100 81 9.55 2.19 - 24.9 24.0 - - 9.0 - -1.7 - 0.27 0.02 - 0.09 - 0.14 - 0.0 0.0 4.7 12.5
Avg - - - - - - - 4.9 - - - - - 50.5 - - 4.42 0.11 - 15.3 16.5 - - - - - - 0.27 - - - - - - 0.0 0.0 0.3 -
Min 55.6 - 38.2 - 0.00 0.00 12.71 2.5 14.5 - 0.036 1.07 121 42.9 75 9 0.00 0.00 - 2.8 1.8 - - 1.4 - -5.0 - 0.27 0.01 - 0.01 - 0.01 - 0.0 0.0 0.0 12.3
Total - - - - - - - - - - - - - - - - 132.75 3.22 - 459.4 495.4 - - - - - - - - - - - - - 0.0 0.0 8.5 -