Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 11/28/25 12:13 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
11/27/25 72.2 1543 31.8 0652 0.00 2.68 4.25 0.2 5.4 1346 0.059 0.40 273 40.5 99 39 0.69 0.00 - 3.7 2.0 - - 10.0 2045 -2.6 1242 - - - - - - - 0.1 0.0 14.1 150 12.3
11/26/25 65.4 1420 28.8 0636 0.00 2.68 4.25 2.5 12.5 1514 0.065 0.37 286 39.8 99 52 0.00 0.00 - 2.5 0.0 - - 7.4 2352 -3.4 1140 - - - - - - - 4.2 0.0 13.0 136 12.2
11/25/25 59.2 1309 34.9 0439 0.00 2.68 4.25 3.6 17.2 1413 0.058 0.35 278 42.1 99 70 0.00 0.00 - 1.7 0.0 - - 8.1 2227 -2.6 1047 - - - - - - - 0.0 0.0 12.5 123 12.2
11/24/25 61.6 1451 42.9 0831 0.00 2.68 4.25 3.3 15.8 1618 0.040 0.35 197 46.8 100 67 0.00 0.00 - 1.4 2.3 - - 3.4 1452 -4.1 1238 - - - - - - - 0.0 0.0 5.0 111 12.4
11/23/25 66.5 1546 35.6 0456 0.00 2.68 4.25 0.3 6.4 1439 0.052 0.34 238 43.4 99 44 0.00 0.00 - 2.9 1.1 - - 9.3 1718 -3.9 1215 - - - - - - - 0.0 0.0 12.9 106 12.3
11/22/25 66.5 1425 35.5 0500 0.00 2.68 4.25 1.2 14.5 1430 0.068 0.32 301 43.7 99 53 0.00 0.00 - 3.6 1.0 - - 6.0 2103 -2.9 1233 - - - - - - - 0.0 0.0 11.9 93 12.4
11/21/25 60.3 1515 39.7 2354 0.00 2.68 4.25 2.4 14.2 1239 0.063 0.26 278 46.3 99 60 0.00 0.00 - 2.7 0.0 - - 6.5 1824 -2.5 1138 0.35 - - - - - - 0.0 0.0 3.1 81 12.3
11/20/25 52.3 1449 43.5 0022 0.35 2.68 4.25 0.8 10.1 1205 0.022 0.26 100 47.8 100 93 0.00 0.00 - 0.3 0.0 - - 1.5 0018 -2.0 1113 0.35 0.01 2242 0.04 0807 0.08 1058 0.0 0.0 1.0 78 12.4
11/19/25 58.8 1424 37.3 0114 0.00 2.33 3.90 1.2 12.1 2139 0.045 0.30 211 44.2 99 67 0.00 0.00 - 1.3 0.0 - - 5.6 1853 -3.4 1233 - - - - - - - 0.0 0.0 12.4 77 12.4
11/18/25 61.3 1504 39.3 2359 0.00 2.33 3.90 1.0 10.1 1603 0.058 0.32 260 44.0 99 54 0.00 0.00 - 1.7 0.3 - - 4.7 1943 -4.0 1056 2.33 - - - - - - 0.0 0.0 12.8 65 12.3
11/17/25 59.3 1250 42.0 2110 0.52 2.33 3.90 3.6 16.5 1300 0.035 0.34 151 48.6 98 62 0.00 0.00 - 2.3 0.6 - - 3.8 2109 -2.6 1935 2.33 0.01 2004 0.07 0606 0.17 0641 0.0 0.0 4.0 52 12.3
11/16/25 60.5 1501 52.4 2003 0.30 1.81 3.38 2.6 13.5 1410 0.030 0.40 124 53.0 98 78 0.00 0.00 - 4.8 6.5 - - 1.1 1715 -2.4 1341 1.81 0.01 0913 0.03 0015 0.06 0456 0.0 0.0 0.0 48 12.3
11/15/25 55.6 1510 52.0 0704 1.28 1.51 3.08 0.8 10.1 2356 0.010 0.48 35 52.7 99 89 0.00 0.00 - 3.9 3.8 - - 1.3 0029 -1.2 1206 1.51 0.01 2346 0.09 0929 0.25 1013 0.0 0.0 0.0 48 12.2
11/14/25 69.1 1511 53.3 2351 0.08 0.23 1.80 1.3 10.8 1815 0.059 0.57 237 54.0 98 53 0.00 0.00 - 8.9 11.2 - - 5.0 1419 -3.0 1146 0.23 0.01 0837 0.02 0609 0.04 0646 0.0 0.0 0.0 48 12.3
11/13/25 73.0 1232 50.6 0011 0.15 0.15 1.72 5.7 26.6 1324 0.068 0.61 148 54.9 97 57 1.39 0.00 - 10.3 11.8 - - 3.2 0505 -3.9 1436 0.15 0.01 2330 0.03 1756 0.06 2321 0.0 0.0 0.0 48 12.3
11/12/25 71.1 1307 49.4 0001 0.00 0.00 1.57 2.1 10.8 1314 0.062 0.62 206 51.6 95 52 0.39 0.00 - 8.6 10.2 - - 5.9 0001 -2.8 1239 - - - - - - - 0.0 0.0 0.0 48 12.3
11/11/25 78.2 1512 41.2 0439 0.00 0.00 1.57 1.9 13.5 1550 0.075 0.60 232 47.0 95 32 4.44 0.00 - 8.7 9.7 - - 7.6 0046 -2.0 1200 - - - - - - - 0.0 0.0 6.8 48 12.3
11/10/25 89.0 1512 40.2 0558 0.00 0.00 1.57 0.9 7.4 1605 0.092 0.63 329 46.5 95 22 2.85 0.00 - 11.4 14.6 - - 12.7 1935 -3.1 1007 - - - - - - - 0.0 0.0 5.9 41 12.3
11/9/25 88.7 1345 40.0 0636 0.00 0.00 1.57 1.5 15.5 1441 0.112 0.64 343 46.8 97 18 2.27 0.00 - 12.0 14.4 - - 10.9 2007 -4.2 1312 - - - - - - - 0.0 0.0 4.9 35 12.3
11/8/25 79.3 1423 44.7 0547 0.00 0.00 1.57 2.4 16.2 1153 0.105 0.63 335 51.6 98 41 6.02 0.00 - 10.4 12.0 - - 8.8 2146 -2.5 1031 - - - - - - - 0.0 0.0 0.1 30 12.3
11/7/25 76.9 1423 41.4 0613 0.00 0.00 1.57 1.2 11.8 1636 0.092 0.63 338 49.0 98 39 4.86 0.00 - 8.8 9.2 - - 9.0 2225 -2.6 0854 - - - - - - - 0.0 0.0 4.5 30 12.3
11/6/25 72.7 1419 49.5 2359 0.00 0.00 1.57 2.1 9.5 1238 0.079 0.62 292 53.1 98 50 2.92 0.00 - 10.0 11.1 - - 4.3 2358 -3.5 1131 - - - - - - - 0.0 0.0 0.0 26 12.4
11/5/25 64.2 1249 52.1 0010 0.00 0.00 1.57 3.2 15.5 0927 0.049 0.65 126 51.7 96 58 0.00 0.00 - 8.1 8.2 - - 2.1 0233 -2.0 1053 - - - - - - - 0.0 0.0 0.0 26 12.4
11/4/25 74.5 1240 35.6 0545 0.00 0.00 1.57 2.4 15.8 1353 0.101 0.73 358 44.5 96 33 2.53 0.00 - 5.7 5.1 - - 7.7 0729 -2.7 1034 - - - - - - - 0.0 0.0 7.6 26 12.3
11/3/25 79.7 1256 40.6 0322 0.00 0.00 1.57 1.6 11.5 1323 0.105 0.74 359 45.8 96 36 5.72 0.00 - 9.3 10.2 - - 8.4 1755 -2.2 0950 - - - - - - - 0.0 0.0 7.1 18 12.3
11/2/25 81.8 1416 39.9 0530 0.00 0.00 1.57 1.3 9.5 1534 0.102 0.73 348 47.2 97 34 6.17 0.00 - 9.8 10.9 - - 10.6 2037 -2.2 1031 - - - - - - - 0.0 0.0 5.8 11 12.3
11/1/25 86.2 1618 39.3 0725 0.00 0.00 1.57 1.2 8.8 1210 0.104 0.73 369 48.0 97 28 6.44 0.00 - 11.6 12.8 - - 7.8 1941 -2.2 1015 - - - - - - - 0.0 0.0 5.2 5 12.3
10/31/25 81.4 1630 48.2 0042 0.00 1.27 1.57 1.7 9.5 0434 0.077 0.72 295 52.1 99 37 5.14 0.00 10 9.7 14.8 3,200 3,520 7.3 1425 -3.2 1138 - - - - - - - 0.0 0.0 0.0 - 12.4
10/30/25 88.0 1618 39.4 0731 0.00 1.27 1.57 2.2 13.2 2007 0.109 0.75 377 47.0 96 22 2.97 0.00 20 12.2 13.7 3,191 3,505 8.1 0117 -3.1 1401 - - - - - - - 0.0 0.0 6.5 - 12.3
10/29/25 82.9 1552 40.0 0730 0.00 1.27 1.57 2.1 16.2 1326 0.131 0.73 377 46.3 97 26 7.00 0.00 0 11.3 11.4 3,178 3,491 11.8 2136 -2.3 1021 - - - - - - - 0.0 0.0 5.5 - 12.4
Max 89.0 - 53.3 - 1.28 2.68 4.25 5.7 26.6 - 0.131 0.75 377 54.9 100 93 7.00 0.00 - 12.2 14.8 - - 12.7 - -1.2 - 2.33 0.01 - 0.09 - 0.25 - 4.2 0.0 14.1 - 12.4
Avg - - - - - - - 1.9 - - - - - 47.7 - - 2.06 0.00 - 6.6 7.0 - - - - - - 1.13 - - - - - - 0.1 0.0 5.4 - -
Min 52.3 - 28.8 - 0.00 0.00 1.57 0.2 5.4 - 0.010 0.26 35 39.8 95 18 0.00 0.00 - 0.3 0.0 - - 1.1 - -4.2 - 0.15 0.01 - 0.02 - 0.04 - 0.0 0.0 0.0 - 12.2
Total - - - - - - - - - - - - - - - - 61.80 0.00 - 199.5 208.5 - - - - - - - - - - - - - 4.3 0.0 162.5 - -