Last 30 Days

Paso Robles Airport ETo

Daily Data | America/Los_Angeles
as of 11/7/25 11:31 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Max Inversion (°F) Max Inversion Time Min Inversion (°F) Min Inversion Time Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
11/6/25 72.7 1419 49.5 2359 0.00 0.00 1.57 2.1 9.5 1238 0.079 0.62 292 53.1 98 50 2.92 0.00 - 10.0 11.1 - - 4.3 2358 -3.5 1131 - - - - - - - 0.0 0.0 0.0 26 12.4
11/5/25 64.2 1249 52.1 0010 0.00 0.00 1.57 3.2 15.5 0927 0.049 0.65 126 51.7 96 58 0.00 0.00 - 8.1 8.2 - - 2.1 0233 -2.0 1053 - - - - - - - 0.0 0.0 0.0 26 12.4
11/4/25 74.5 1240 35.6 0545 0.00 0.00 1.57 2.4 15.8 1353 0.101 0.73 358 44.5 96 33 2.53 0.00 - 5.7 5.1 - - 7.7 0729 -2.7 1034 - - - - - - - 0.0 0.0 7.6 26 12.3
11/3/25 79.7 1256 40.6 0322 0.00 0.00 1.57 1.6 11.5 1323 0.105 0.74 359 45.8 96 36 5.72 0.00 - 9.3 10.2 - - 8.4 1755 -2.2 0950 - - - - - - - 0.0 0.0 7.1 18 12.3
11/2/25 81.8 1416 39.9 0530 0.00 0.00 1.57 1.3 9.5 1534 0.102 0.73 348 47.2 97 34 6.17 0.00 - 9.8 10.9 - - 10.6 2037 -2.2 1031 - - - - - - - 0.0 0.0 5.8 11 12.3
11/1/25 86.2 1618 39.3 0725 0.00 0.00 1.57 1.2 8.8 1210 0.104 0.73 369 48.0 97 28 6.44 0.00 - 11.6 12.8 - - 7.8 1941 -2.2 1015 - - - - - - - 0.0 0.0 5.2 5 12.3
10/31/25 81.4 1630 48.2 0042 0.00 1.27 1.57 1.7 9.5 0434 0.077 0.72 295 52.1 99 37 5.14 0.00 10 9.7 14.8 3,200 3,520 7.3 1425 -3.2 1138 - - - - - - - 0.0 0.0 0.0 - 12.4
10/30/25 88.0 1618 39.4 0731 0.00 1.27 1.57 2.2 13.2 2007 0.109 0.75 377 47.0 96 22 2.97 0.00 20 12.2 13.7 3,191 3,505 8.1 0117 -3.1 1401 - - - - - - - 0.0 0.0 6.5 - 12.3
10/29/25 82.9 1552 40.0 0730 0.00 1.27 1.57 2.1 16.2 1326 0.131 0.73 377 46.3 97 26 7.00 0.00 0 11.3 11.4 3,178 3,491 11.8 2136 -2.3 1021 - - - - - - - 0.0 0.0 5.5 - 12.4
10/28/25 77.4 1529 40.8 0732 0.00 1.27 1.57 2.3 16.2 1346 0.116 0.68 381 48.6 98 41 5.33 0.00 0 9.6 9.1 3,167 3,480 7.5 2228 -2.5 1231 - - - - - - - 0.0 0.0 5.2 - 12.3
10/27/25 70.5 1509 48.4 0709 0.00 1.27 1.57 5.4 18.5 1646 0.093 0.69 338 50.5 94 51 0.24 0.00 0 6.8 9.5 3,158 3,471 4.4 2354 -2.6 1251 - - - - - - - 0.0 0.0 0.0 - 12.4
10/26/25 75.8 1556 53.4 0058 0.00 1.27 1.57 4.1 19.8 2156 0.097 0.73 310 53.4 98 37 4.49 0.00 10 11.1 14.6 3,151 3,461 2.7 1302 -3.2 1216 - - - - - - - 0.0 0.0 0.0 - 12.4
10/25/25 73.4 1637 43.1 0507 0.00 1.27 1.57 3.3 17.5 1950 0.095 0.76 308 50.3 99 36 3.75 0.00 20 8.2 8.3 3,140 3,447 4.4 0145 -2.5 1134 - - - - - - - 0.0 0.0 1.4 - 12.3
10/24/25 79.4 1607 46.8 0044 0.00 1.27 1.57 2.5 14.2 2033 0.112 0.79 341 49.6 99 21 5.21 0.00 30 9.2 13.1 3,131 3,438 4.4 0042 -2.6 1217 - - - - - - - 0.0 0.0 0.0 - 12.4
10/23/25 76.4 1636 46.7 0309 0.00 1.27 1.57 1.3 9.1 1722 0.086 0.79 316 52.3 98 49 4.02 0.00 40 8.2 11.5 3,122 3,425 5.7 2127 -2.9 1636 - - - - - - - 0.0 0.0 0.0 - 12.4
10/22/25 67.2 1452 50.7 0058 0.00 1.27 1.57 4.0 19.5 2230 0.085 0.81 308 52.5 94 58 0.00 0.00 50 8.7 9.0 3,114 3,414 2.4 0023 -2.8 1212 - - - - - - - 0.0 0.0 0.0 - 12.4
10/21/25 82.2 1527 42.9 0726 0.00 1.27 1.57 2.3 19.5 1949 0.122 0.80 374 48.6 97 24 5.68 0.00 60 10.5 12.6 3,105 3,405 6.8 1010 -2.4 1039 - - - - - - - 0.0 0.0 2.4 - 12.4
10/20/25 83.4 1517 42.5 0724 0.00 1.27 1.57 1.7 12.8 1349 0.133 0.73 408 47.8 96 23 7.09 0.00 40 11.9 13.0 3,095 3,392 9.5 2038 -2.4 1017 - - - - - - - 0.0 0.0 4.2 - 12.3
10/19/25 85.6 1633 39.5 0642 0.00 1.27 1.57 1.2 12.1 2034 0.122 0.67 427 43.9 97 20 6.76 0.00 20 11.9 12.5 3,083 3,379 7.5 0920 -2.8 0929 - - - - - - - 0.0 0.0 6.0 - 12.3
10/18/25 83.4 1454 40.6 0654 0.00 1.27 1.57 1.3 12.1 1525 0.133 0.68 424 43.3 97 17 6.33 0.00 0 10.6 12.0 3,071 3,367 8.1 2217 -3.1 1050 - - - - - - - 0.0 0.0 5.7 - 12.4
10/17/25 81.3 1717 40.6 0713 0.00 1.27 1.57 1.1 9.5 1038 0.105 0.70 423 46.4 98 22 5.62 0.00 0 9.3 11.0 3,060 3,355 9.6 2053 -2.8 1322 - - - - - - - 0.0 0.0 4.7 - 12.4
10/16/25 69.7 1537 43.2 0353 0.00 1.27 1.57 2.6 15.8 1658 0.107 0.72 393 48.0 99 48 0.00 0.00 0 5.8 6.4 3,051 3,344 6.1 2157 -7.2 1113 - - - - - - - 0.0 0.0 2.0 - 12.3
10/15/25 65.0 1455 40.1 0527 0.00 1.27 1.57 1.1 12.8 1359 0.082 0.74 327 46.8 98 56 0.00 0.00 10 4.6 2.5 3,045 3,337 4.1 0040 -3.9 1157 1.25 - - - - - - 0.0 0.0 7.5 - 12.3
10/14/25 57.1 1655 43.4 0024 0.33 1.27 1.57 2.5 11.8 1619 0.049 0.78 206 47.7 97 67 0.00 0.00 20 1.6 0.2 3,041 3,335 3.2 2253 -3.8 1329 1.25 0.01 1510 0.03 1510 0.09 0102 0.0 0.0 2.1 - 12.3
10/13/25 65.2 1228 39.2 0526 0.92 0.94 1.24 3.9 18.5 2057 0.076 0.90 252 46.2 96 49 0.00 0.00 30 4.9 2.2 3,039 3,335 5.3 0309 -2.8 2336 0.92 0.07 2340 0.35 2345 0.53 0003 0.0 0.0 6.0 - 12.3
10/12/25 77.1 1624 39.4 0710 0.00 0.02 0.32 2.8 13.8 1828 0.131 0.97 452 43.8 93 25 5.54 0.00 40 9.6 8.3 3,034 3,332 4.7 0947 -2.8 1009 - - - - - - - 0.0 0.0 5.1 - 12.3
10/11/25 74.9 1519 44.6 0619 0.00 0.02 0.32 6.1 22.5 1812 0.146 0.98 436 48.3 93 33 4.90 0.00 50 10.6 9.8 3,025 3,324 4.0 0614 -2.5 1338 - - - - - - - 0.0 0.0 0.6 - 12.4
10/10/25 77.0 1611 47.2 0114 0.00 0.02 0.32 4.5 17.8 1916 0.127 0.96 388 50.6 94 33 5.10 0.00 60 11.4 12.1 3,014 3,314 4.2 0109 -2.7 1151 - - - - - - - 0.0 0.0 0.0 - 12.4
10/9/25 76.5 1537 41.0 0701 0.00 0.02 0.32 1.4 16.2 1209 0.128 0.99 455 48.8 96 40 5.34 0.00 70 9.2 8.7 3,003 3,302 6.1 2357 -3.2 1145 - - - - - - - 0.0 0.0 4.0 - 12.3
10/8/25 71.8 1432 46.2 0546 0.02 0.02 0.32 2.9 17.8 1522 0.129 0.99 437 50.3 97 46 2.98 0.00 80 8.1 9.0 2,993 3,293 5.3 2119 -2.7 1211 - 0.01 0847 0.01 0901 0.02 0920 0.0 0.0 0.0 - 12.4
Max 88.0 - 53.4 - 0.92 1.27 1.57 6.1 22.5 - 0.146 0.99 455 53.4 99 67 7.09 0.00 - 12.2 14.8 - - 11.8 - -2.0 - 1.25 0.07 - 0.35 - 0.53 - 0.0 0.0 7.6 - 12.4
Avg - - - - - - - 2.5 - - - - - 48.4 - - 3.91 0.00 - 9.0 9.8 - - - - - - 1.14 - - - - - - 0.0 0.0 3.2 - -
Min 57.1 - 35.6 - 0.00 0.00 0.32 1.1 8.8 - 0.049 0.62 126 43.3 93 17 0.00 0.00 - 1.6 0.2 - - 2.1 - -7.2 - 0.92 0.01 - 0.01 - 0.02 - 0.0 0.0 0.0 - 12.3
Total - - - - - - - - - - - - - - - - 117.26 0.00 - 269.5 293.4 - - - - - - - - - - - - - 0.0 0.0 94.7 - -